411 REFERENCE · Wikipedia
1991–92 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1991–92
1991
Los Angeles Kings
Campbell
4th
Smythe
2nd
35–31–14
20–11–9
15–20–5
287
296
Rogatien Vachon
Tom Webster
Wayne Gretzky
Larry RobinsonDave Taylor
Great Western Forum
Luc Robitaille (44)
Wayne Gretzky (90)
Wayne Gretzky (121)
Jari Kurri (+24)
Marty McSorley (268)
Kelly Hrudey (26)
Kelly Hrudey (3.37)
The 1991–92 Los Angeles Kings season, was the Kings' 25th season in the National Hockey League (NHL). It saw the Kings finishing second in the Smythe Division with a record of 35–31–14. However, they were eliminated in the first round of the Stanley Cup Playoffs by the Edmonton Oilers in six games.
2
Offseason
In the Entry Draft, the Kings first pick, in the second round, was used to choose Guy Leveque from the Cornwall Royals of the Ontario Hockey League. Their first-round pick had been dealt to the Edmonton Oilers in the Wayne Gretzky trade.
Pre-season
1991 outdoor NHL game in Las Vegas
On September 27, 1991, the Kings played the New York Rangers in the first ever outdoor NHL game in Las Vegas, Nevada, at Caesars Palace. This was also the first NHL game in Las Vegas since 1968. The crowd on hand was 13,000 with the Kings beating the Rangers 5 to 2.
Regular season
Season standings
LOS
LAK
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#A2AAAD 5px solid; 1991–92 regular season1991-92 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1992_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 4, 1991||6–3 || align="left"| @ Winnipeg Jets (1991–92) ||1–0–0
|-
|2||T||October 6, 1991||2–2 OT|| align="left"| @ Edmonton Oilers (1991–92) ||1–0–1
|-
|3||W||October 8, 1991||6–3 || align="left"| Edmonton Oilers (1991–92) ||2–0–1
|-
|4||L||October 10, 1991||1–7 || align="left"| Calgary Flames (1991–92) ||2–1–1
|-
|5||T||October 12, 1991||3–3 OT|| align="left"| Winnipeg Jets (1991–92) ||2–1–2
|-
|6||W||October 16, 1991||8–5 || align="left"| San Jose Sharks (1991–92) ||3–1–2
|-
|7||W||October 19, 1991||5–2 || align="left"| Minnesota North Stars (1991–92) ||4–1–2
|-
|8||L||October 22, 1991||2–5 || align="left"| @ New Jersey Devils (1991–92) ||4–2–2
|-
|9||L||October 23, 1991||2–7 || align="left"| @ New York Rangers (1991–92) ||4–3–2
|-
|10||W||October 26, 1991||4–2 || align="left"| @ New York Islanders (1991–92) ||5–3–2
|-
|11||W||October 28, 1991||4–3 || align="left"| @ Detroit Red Wings (1991–92) ||6–3–2
|-
|12||T||October 30, 1991||4–4 OT|| align="left"| @ Hartford Whalers (1991–92) ||6–3–3
|-
|13||W||October 31, 1991||4–2 || align="left"| @ Boston Bruins (1991–92) ||7–3–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; November Game Result Date Score Opponent Record
|-
|14||W||November 2, 1991||5–2 || align="left"| @ Toronto Maple Leafs (1991–92) ||8–3–3
|-
|15||L||November 7, 1991||3–4 || align="left"| Vancouver Canucks (1991–92) ||8–4–3
|-
|16||T||November 9, 1991||4–4 OT|| align="left"| Edmonton Oilers (1991–92) ||8–4–4
|-
|17||L||November 11, 1991||2–6 || align="left"| @ Winnipeg Jets (1991–92) ||8–5–4
|-
|18||L||November 12, 1991||2–8 || align="left"| @ Vancouver Canucks (1991–92) ||8–6–4
|-
|19||T||November 14, 1991||2–2 OT|| align="left"| Buffalo Sabres (1991–92) ||8–6–5
|-
|20||L||November 16, 1991||3–5 || align="left"| Detroit Red Wings (1991–92) ||8–7–5
|-
|21||W||November 19, 1991||3–2 OT|| align="left"| @ San Jose Sharks (1991–92) ||9–7–5
|-
|22||W||November 21, 1991||6–1 || align="left"| New York Rangers (1991–92) ||10–7–5
|-
|23||W||November 23, 1991||6–4 || align="left"| San Jose Sharks (1991–92) ||11–7–5
|-
|24||T||November 26, 1991||4–4 OT|| align="left"| Toronto Maple Leafs (1991–92) ||11–7–6
|-
|25||L||November 28, 1991||3–5 || align="left"| @ Calgary Flames (1991–92) ||11–8–6
|-
|26||L||November 30, 1991||1–4 || align="left"| New Jersey Devils (1991–92) ||11–9–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; December Game Result Date Score Opponent Record
|-
|27||L||December 3, 1991||2–3 OT|| align="left"| @ San Jose Sharks (1991–92) ||11–10–6
|-
|28||L||December 5, 1991||2–6 || align="left"| @ Chicago Blackhawks (1991–92) ||11–11–6
|-
|29||L||December 7, 1991||5–7 || align="left"| @ Quebec Nordiques (1991–92) ||11–12–6
|-
|30||W||December 12, 1991||2–1 || align="left"| Winnipeg Jets (1991–92) ||12–12–6
|-
|31||T||December 14, 1991||4–4 OT|| align="left"| Vancouver Canucks (1991–92) ||12–12–7
|-
|32||L||December 17, 1991||1–2 || align="left"| Minnesota North Stars (1991–92) ||12–13–7
|-
|33||L||December 21, 1991||2–5 || align="left"| Detroit Red Wings (1991–92) ||12–14–7
|-
|34||W||December 26, 1991||5–3 || align="left"| San Jose Sharks (1991–92) ||13–14–7
|-
|35||W||December 28, 1991||9–4 || align="left"| @ Edmonton Oilers (1991–92) ||14–14–7
|-
|36||L||December 29, 1991||2–6 || align="left"| @ Calgary Flames (1991–92) ||14–15–7
|-
|37||L||December 31, 1991||3–5 || align="left"| Vancouver Canucks (1991–92) ||14–16–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; January Game Result Date Score Opponent Record
|-
|38||W||January 2, 1992||5–3 || align="left"| Edmonton Oilers (1991–92) ||15–16–7
|-
|39||W||January 4, 1992||7–3 || align="left"| Philadelphia Flyers (1991–92) ||16–16–7
|-
|40||W||January 7, 1992||5–2 || align="left"| @ Pittsburgh Penguins (1991–92) ||17–16–7
|-
|41||L||January 9, 1992||2–5 || align="left"| @ Philadelphia Flyers (1991–92) ||17–17–7
|-
|42||L||January 10, 1992||4–7 || align="left"| @ Washington Capitals (1991–92) ||17–18–7
|-
|43||L||January 12, 1992||2–5 || align="left"| @ New Jersey Devils (1991–92) ||17–19–7
|-
|44||T||January 14, 1992||3–3 OT|| align="left"| San Jose Sharks (1991–92) ||17–19–8
|-
|45||T||January 16, 1992||2–2 OT|| align="left"| Washington Capitals (1991–92) ||17–19–9
|-
|46||T||January 22, 1992||3–3 OT|| align="left"| @ Minnesota North Stars (1991–92) ||17–19–10
|-
|47||W||January 23, 1992||6–5 || align="left"| @ St. Louis Blues (1991–92) ||18–19–10
|-
|48||W||January 25, 1992||4–3 || align="left"| Calgary Flames (1991–92) ||19–19–10
|-
|49||T||January 28, 1992||3–3 OT|| align="left"| St. Louis Blues (1991–92) ||19–19–11
|-
|50||L||January 30, 1992||1–4 || align="left"| New York Rangers (1991–92) ||19–20–11
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; February Game Result Date Score Opponent Record
|-
|51||W||February 1, 1992||2–0 || align="left"| Chicago Blackhawks (1991–92) ||20–20–11
|-
|52||L||February 4, 1992||1–2 || align="left"| New York Islanders (1991–92) ||20–21–11
|-
|53||T||February 6, 1992||5–5 OT|| align="left"| Hartford Whalers (1991–92) ||20–21–12
|-
|54||W||February 8, 1992||4–3 || align="left"| @ Pittsburgh Penguins (1991–92) ||21–21–12
|-
|55||W||February 9, 1992||5–4 || align="left"| @ Buffalo Sabres (1991–92) ||22–21–12
|-
|56||L||February 11, 1992||2–3 || align="left"| @ St. Louis Blues (1991–92) ||22–22–12
|-
|57||T||February 13, 1992||2–2 OT|| align="left"| @ Chicago Blackhawks (1991–92) ||22–22–13
|-
|58||W||February 15, 1992||6–3 || align="left"| Washington Capitals (1991–92) ||23–22–13
|-
|59||W||February 17, 1992||6–3 || align="left"| Boston Bruins (1991–92) ||24–22–13
|-
|60||L||February 19, 1992||3–4 || align="left"| @ Edmonton Oilers (1991–92) ||24–23–13
|-
|61||L||February 21, 1992||7–9 || align="left"| @ Calgary Flames (1991–92) ||24–24–13
|-
|62||W||February 23, 1992||4–2 || align="left"| @ Winnipeg Jets (1991–92) ||25–24–13
|-
|63||W||February 25, 1992||4–3 || align="left"| @ Vancouver Canucks (1991–92) ||26–24–13
|-
|64||W||February 27, 1992||4–2 || align="left"| Quebec Nordiques (1991–92) ||27–24–13
|-
|65||W||February 29, 1992||5–3 || align="left"| Montreal Canadiens (1991–92) ||28–24–13
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 3, 1992||4–1 || align="left"| Philadelphia Flyers (1991–92) ||29–24–13
|-
|67||W||March 4, 1992||4–3 || align="left"| @ San Jose Sharks (1991–92) ||30–24–13
|-
|68||W||March 7, 1992||5–3 || align="left"| Pittsburgh Penguins (1991–92) ||31–24–13
|-
|69||W||March 9, 1992||4–1 || align="left"| Toronto Maple Leafs (1991–92) ||32–24–13
|-
|70||L||March 11, 1992||0–4 || align="left"| @ Hartford Whalers (1991–92) ||32–25–13
|-
|71||L||March 14, 1992||2–5 || align="left"| @ Montreal Canadiens (1991–92) ||32–26–13
|-
|72||L||March 15, 1992||1–5 || align="left"| @ Boston Bruins (1991–92) ||32–27–13
|-
|73||W||March 17, 1992||5–4 || align="left"| Winnipeg Jets (1991–92) ||33–27–13
|-
|74||L||March 19, 1992||2–8 || align="left"| Buffalo Sabres (1991–92) ||33–28–13
|-
|75||W||March 21, 1992||5–2 || align="left"| Calgary Flames (1991–92) ||34–28–13
|-
|76||L||March 26, 1992||2–7 || align="left"| @ Calgary Flames (1991–92) ||34–29–13
|-
|77||L||March 27, 1992||4–6 || align="left"| @ Winnipeg Jets (1991–92) ||34–30–13
|-
|78||T||March 29, 1992||2–2 OT|| align="left"| @ Edmonton Oilers (1991–92) ||34–30–14
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#A2AAAD 2px solid; April Game Result Date Score Opponent Record
|-
|79||W||April 12, 1992||6–1 || align="left"| @ Vancouver Canucks (1991–92) ||35–30–14
|-
|80||L||April 14, 1992||2–3 || align="left"| Vancouver Canucks (1991–92) ||35–31–14
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Kings lost in the Division Semi-finals to the Edmonton Oilers, four games to two.
Edmonton Oilers Los Angeles Kings Northlands Coliseum Great Western Forum April 18 3–1 1 April 20 5–8 2 April 22 3–4 1 April 24 4–3 2 April 26 5–2 1 April 28 0–3 1 Edmonton won series 4–2
Player statistics
Forwards
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in minutes
Player GP G A Pts PIM Wayne Gretzky 74 31 90 121 34 Luc Robitaille 80 44 63 107 95 Tony Granato 80 39 29 68 187 Jari Kurri 73 23 37 60 24 Mike Donnelly 80 29 16 45 20 Bob Kudelski 80 22 21 43 42 Corey Millen 46 20 21 41 44 Tomas Sandstrom 49 17 22 39 70 Dave Taylor 77 10 19 29 63 John McIntyre 73 5 19 24 100 Jay Miller 67 4 7 11 249 Kyosti Karjalainen 28 1 8 9 12 Randy Gilhen 33 3 6 9 14 Scott Bjugstad 22 2 4 6 10 Sylvain Couturier 14 3 1 4 2 Jim Thomson 45 1 2 3 162 Francois Breault 6 1 0 1 30 Ilkka Sinisalo 3 0 1 1 2 Shawn McCosh 4 0 0 0 4 Sean Whyte 3 0 0 0 0
Defensemen
Note: GP = Games played; G= Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player GP G A Pts PIM Brian Benning 53 2 30 32 99 Marty McSorley 71 7 22 29 268 Charlie Huddy 56 4 19 23 43 Rob Blake 57 7 13 20 102 Peter Ahola 71 7 12 19 101 Larry Robinson 56 3 10 13 37 Tim Watters 37 0 7 7 92 Darryl Sydor 18 1 5 6 22 Paul Coffey 10 1 4 5 25 Brent Thompson 27 0 5 5 89 Jeff Chychrun 26 0 3 3 76 Rene Chapdelaine 16 0 1 1 10 Rod Buskas 5 0 0 0 11
Goaltending
Note: GP = Games played; W = Wins; L = Losses; T = Ties; SO = Shutouts; GAA = Goals against average
Player GP W L T SO GAA Kelly Hrudey 60 26 17 13 1 3.37 Daniel Berthiaume 19 7 10 1 0 4.04 Steve Weeks 7 1 3 0 0 4.05 David Goverde 2 1 1 0 0 4.50
Transactions
The Kings were involved in the following transactions during the 1991–92 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1991-05-01&EndDate=1992-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
May 30, 1991To Los Angeles KingsJeff Chychrun Jari KurriTo Philadelphia FlyersSteve Duchesne Steve Kasper 4th round pick in 1991 - Aris Brimanis June 22, 1991To Los Angeles KingsRandy Gilhen Charlie Huddy Jim Thomson 4th round pick in 1991 - Darryl SydorTo Minnesota North StarsTodd Elik October 28, 1991To Los Angeles KingsChris Norton Future considerationsTo Chicago BlackhawksRod Buskas November 29, 1991To Los Angeles KingsRick LanzTo Chicago BlackhawksCash January 18, 1992To Los Angeles KingsFuture considerationsTo Boston BruinsDaniel Berthiaume February 18, 1992To Los Angeles KingsSteve WeeksTo New York Islanders7th round pick in 1992 - Steve O'Rourke February 19, 1992To Los Angeles KingsPaul CoffeyTo Pittsburgh PenguinsJeff Chychrun Brian Benning 1st round pick in 1992 - Jason Bowen
Free agents lost
June 30, 1991To Chicago BlackhawksJohn Tonelli July 2, 1991To Detroit Red WingsMicah Aivazoff August 2, 1991To Boston BruinsDennis Smith August 9, 1991To San Jose SharksBrian Lawton September 17, 1991To Montreal CanadiensStéphane Richer
Lost in expansion draft
May 30, 1991To Minnesota North StarsJim Thomson
Draft picks
Los Angeles's draft picks at the 1991 NHL entry draft held at the Buffalo Memorial Auditorium in Buffalo, New York.
Round # Player Nationality College/Junior/Club team (League)242Guy LevequeCornwall Royals (OHL)479Keith RedmondBowling Green University (CCHA)481Alexei ZhitnikSokil Kyiv (USSR)5108Pauli JaksHC Ambri-Piotta (Switzerland)6130Brett SeguinOttawa 67's (OHL)7152Kelly FairchildGrand Rapids High School (USHS-MN)9196Craig BrownWestern Michigan University (CCHA)10218Mattias OlssonFarjestad BK (Sweden)11240Andre BoulianneLongueuil College Francais (QPJHL)12262Michael GaulSt. Lawrence University (ECAC)S26Brendan CreaghUniversity of Vermont (Hockey East)
See also
1991–92 NHL season
References
Kings on Hockey Database
Category:Los Angeles Kings seasons
Los
LA Kings
LA Kings
Category:1990s in Los Angeles County, California