411 REFERENCE · Wikipedia
1931–32 New York Americans season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1931–32
1931
New York Americans
16–24–8
9–9–6
7–15–2
Canadian
4th
95
142
Eddie Gerard
Eddie Gerard
Billy Burch
Madison Square Garden
Joe Lamb (14)
Norman Himes (14)
Norman Himes (28)
Mervyn Dutton (109)
Roy Worters (12)
Jake Forbes (2.67)
The 1931–32 New York Americans season was the Americans' seventh season of play. The team again finished out of the playoffs, finishing fourth in the Canadian Division.
2
Regular season
Final standings
NYA
Record vs. opponents
NYA
Schedule and results
background:#fff; border-top:#005696 5px solid; border-bottom:#E83A3B 5px solid; 1931–32 regular season1931-32 New York Americans Schedule https://www.hockey-reference.com/teams/NYA/1932_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; November Game Result Date Score Opponent Record
|-
|1||W||November 12, 1931||5–2 || align="left"| @ Detroit Falcons (1931–32) ||1–0–0
|-
|2||T||November 15, 1931||1–1 OT|| align="left"| @ Chicago Black Hawks (1931–32) ||1–0–1
|-
|3||L||November 17, 1931||0–3 || align="left"| @ New York Rangers (1931–32) ||1–1–1
|-
|4||W||November 22, 1931||2–1 || align="left"| Detroit Falcons (1931–32) ||2–1–1
|-
|5||T||November 26, 1931||1–1 OT|| align="left"| Montreal Maroons (1931–32) ||2–1–2
|-
|6||W||November 28, 1931||3–1 OT|| align="left"| @ Montreal Maroons (1931–32) ||3–1–2
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; December Game Result Date Score Opponent Record
|-
|7||T||December 1, 1931||2–2 OT|| align="left"| @ Toronto Maple Leafs (1931–32) ||3–1–3
|-
|8||W||December 6, 1931||2–0 || align="left"| Chicago Black Hawks (1931–32) ||4–1–3
|-
|9||W||December 8, 1931||3–2 || align="left"| @ Boston Bruins (1931–32) ||5–1–3
|-
|10||L||December 10, 1931||0–3 || align="left"| Montreal Canadiens (1931–32) ||5–2–3
|-
|11||L||December 13, 1931||1–2 || align="left"| New York Rangers (1931–32) ||5–3–3
|-
|12||T||December 15, 1931||2–2 OT|| align="left"| Toronto Maple Leafs (1931–32) ||5–3–4
|-
|13||L||December 17, 1931||0–1 || align="left"| @ Montreal Canadiens (1931–32) ||5–4–4
|-
|14||T||December 20, 1931||2–2 OT|| align="left"| Detroit Falcons (1931–32) ||5–4–5
|-
|15||L||December 22, 1931||3–9 || align="left"| @ Toronto Maple Leafs (1931–32) ||5–5–5
|-
|16||L||December 25, 1931||0–6 || align="left"| @ New York Rangers (1931–32) ||5–6–5
|-
|17||L||December 27, 1931||0–1 || align="left"| @ Detroit Falcons (1931–32) ||5–7–5
|-
|18||L||December 29, 1931||0–5 || align="left"| Toronto Maple Leafs (1931–32) ||5–8–5
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; January Game Result Date Score Opponent Record
|-
|19||L||January 1, 1932||2–3 || align="left"| @ Chicago Black Hawks (1931–32) ||5–9–5
|-
|20||T||January 3, 1932||0–0 OT|| align="left"| Boston Bruins (1931–32) ||5–9–6
|-
|21||W||January 5, 1932||2–1 OT|| align="left"| @ Montreal Canadiens (1931–32) ||6–9–6
|-
|22||W||January 7, 1932||1–0 || align="left"| Montreal Canadiens (1931–32) ||7–9–6
|-
|23||L||January 9, 1932||2–4 || align="left"| @ Montreal Maroons (1931–32) ||7–10–6
|-
|24||W||January 12, 1932||2–0 || align="left"| Montreal Maroons (1931–32) ||8–10–6
|-
|25||W||January 17, 1932||4–0 || align="left"| Toronto Maple Leafs (1931–32) ||9–10–6
|-
|26||L||January 19, 1932||3–11 || align="left"| @ Toronto Maple Leafs (1931–32) ||9–11–6
|-
|27||L||January 21, 1932||0–1 || align="left"| Chicago Black Hawks (1931–32) ||9–12–6
|-
|28||W||January 26, 1932||3–2 || align="left"| Montreal Canadiens (1931–32) ||10–12–6
|-
|29||W||January 31, 1932||4–2 || align="left"| Montreal Maroons (1931–32) ||11–12–6
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; February Game Result Date Score Opponent Record
|-
|30||W||February 2, 1932||4–3 || align="left"| @ Boston Bruins (1931–32) ||12–12–6
|-
|31||L||February 4, 1932||0–5 || align="left"| Boston Bruins (1931–32) ||12–13–6
|-
|32||L||February 6, 1932||1–3 || align="left"| @ Montreal Maroons (1931–32) ||12–14–6
|-
|33||L||February 9, 1932||1–3 || align="left"| Chicago Black Hawks (1931–32) ||12–15–6
|-
|34||L||February 14, 1932||1–3 || align="left"| Boston Bruins (1931–32) ||12–16–6
|-
|35||L||February 16, 1932||1–7 || align="left"| @ Montreal Maroons (1931–32) ||12–17–6
|-
|36||L||February 18, 1932||1–3 || align="left"| Montreal Maroons (1931–32) ||12–18–6
|-
|37||W||February 21, 1932||3–2 || align="left"| @ New York Rangers (1931–32) ||13–18–6
|-
|38||T||February 23, 1932||4–4 OT|| align="left"| Toronto Maple Leafs (1931–32) ||13–18–7
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; March Game Result Date Score Opponent Record
|-
|39||L||March 1, 1932||1–3 || align="left"| @ Toronto Maple Leafs (1931–32) ||13–19–7
|-
|40||L||March 4, 1932||1–6 || align="left"| @ Chicago Black Hawks (1931–32) ||13–20–7
|-
|41||T||March 6, 1932||2–2 OT|| align="left"| Detroit Falcons (1931–32) ||13–20–8
|-
|42||L||March 8, 1932||1–6 || align="left"| @ Montreal Canadiens (1931–32) ||13–21–8
|-
|43||W||March 10, 1932||5–1 || align="left"| New York Rangers (1931–32) ||14–21–8
|-
|44||L||March 13, 1932||0–1 || align="left"| @ Detroit Falcons (1931–32) ||14–22–8
|-
|45||W||March 15, 1932||5–2 || align="left"| Montreal Canadiens (1931–32) ||15–22–8
|-
|46||L||March 17, 1932||4–10 || align="left"| @ Montreal Canadiens (1931–32) ||15–23–8
|-
|47||L||March 20, 1932||2–4 || align="left"| New York Rangers (1931–32) ||15–24–8
|-
|48||W||March 22, 1932||8–6 || align="left"| @ Boston Bruins (1931–32) ||16–24–8
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Normie Himes 48 7 21 28 9 Charley McVeigh 48 12 15 27 16 Joe Lamb 48 14 11 25 71 Billy Burch 48 7 15 22 20 Bert McInenly 30 12 6 18 44 Tommy Filmore 31 8 6 14 12 Wally Kilrea 48 3 8 11 18 Bill Brydge 48 2 8 10 77 John Keating 22 5 3 8 6 Red Dutton 47 3 5 8 107 George Patterson 20 6 0 6 26 Vern Ayres 45 2 4 6 82 Al Shields 48 4 1 5 45 Roy Burmister 16 3 2 5 2 Albert Hughes 18 1 1 2 8 George Massecar 14 1 1 2 12 Eddie Convey 21 1 0 1 21 Hap Emms 13 1 0 1 11 Johnny Sheppard 5 1 0 1 2 Eddie Jeremiah 9 0 1 1 0 Jake Forbes 6 0 0 0 0 Len Grosvenor 12 0 0 0 0 Dave Kerr 1 0 0 0 0 Moe Roberts 1 0 0 0 0 Hub Wilson 2 0 0 0 0 Roy Worters 40 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Roy Worters 2459 40 12 20 8 110 2.68 5 Jake Forbes 360 6 3 3 0 16 2.67 0 Moe Roberts 60 1 1 0 0 1 1.00 0 Dave Kerr 60 1 0 1 0 6 6.00 0 Al Shields 41 2 0 0 0 9 13.17 0 Team: 2980 48 16 24 8 142 2.86 5
hockey-reference.com 2009-05-26 1931-32 New York Americans Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYA/1932.html
See also
1931–32 NHL season
References
1931-32
Category:1931–32 NHL season by team
Category:1931 in sports in New York City
Category:1932 in sports in New York City
1931-32 New York Americans season