411 REFERENCE · Wikipedia
1974–75 Phoenix Roadrunners season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Professional hockey season
August 2023
WHA
1974–75
1974
Phoenix Roadrunners (WHA)Phoenix Roadrunners
39–31–8
23–11–5
16–20–3
West
4th
300
265
Sandy Hucul
Bob Barlow
Gerry OdrowskiMurray KeoganRobbie Ftorek
Arizona Veterans Memorial Coliseum
Michel Cormier (36)
Dennis Sobchuk (45)
Dennis Sobchuk (77)
John Hughes (201)
Gary Kurt (25)
Jack Norris (3.27)
1975–76
The 1974–75 Phoenix Roadrunners season was the Phoenix Roadrunners first season of operation in the World Hockey Association (WHA). The Roadrunners qualified for the playoffs, losing in the first round to the Quebec Nordiques.
2
Regular season
Final standings
PHO
Schedule and results
background:#fff; border-top:#101073 5px solid; border-bottom:#F2C711 5px solid; 1974–75 regular season1974-75 Phoenix Roadrunners Schedule https://www.hockey-reference.com/teams/PHR/1975_games.html Hockey-Reference.com April 10, 2025
y background:#fff; border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 16, 1974||8–2 || align="left"| San Diego Mariners (1974–75) ||1–0–0
|-
|2||W||October 18, 1974||6–4 || align="left"| Houston Aeros (1974–75) ||2–0–0
|-
|3||T||October 20, 1974||4–4 || align="left"| Cleveland Crusaders (1974–75) ||2–0–1
|-
|4||L||October 24, 1974||1–2 || align="left"| @ San Diego Mariners (1974–75) ||2–1–1
|-
|5||L||October 26, 1974||1–4 || align="left"| @ Quebec Nordiques (1974–75) ||2–2–1
|-
|6||L||October 28, 1974||3–7 || align="left"| @ Toronto Toros (1974–75) ||2–3–1
|-
|7||L||October 30, 1974||5–6 OT|| align="left"| @ Winnipeg Jets (1974–75) ||2–4–1
|-
y background:#fff; border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; November Game Result Date Score Opponent Record
|-
|8||L||November 2, 1974||2–8 || align="left"| @ Houston Aeros (1974–75) ||2–5–1
|-
|9||W||November 5, 1974||3–0 || align="left"| @ Indianapolis Racers (1974–75) ||3–5–1
|-
|10||W||November 9, 1974||4–2 || align="left"| @ New England Whalers (1974–75) ||4–5–1
|-
|11||L||November 10, 1974||4–10 || align="left"| @ Minnesota Fighting Saints (1974–75) ||4–6–1
|-
|12||L||November 14, 1974||1–2 OT|| align="left"| Cleveland Crusaders (1974–75) ||4–7–1
|-
|13||W||November 16, 1974||6–3 || align="left"| New England Whalers (1974–75) ||5–7–1
|-
|14||L||November 21, 1974||1–2 || align="left"| @ Michigan Stags/Baltimore Blades (1974–75) ||5–8–1
|-
|15||W||November 24, 1974||3–1 || align="left"| @ Winnipeg Jets (1974–75) ||6–8–1
|-
|16||W||November 26, 1974||6–4 || align="left"| @ Houston Aeros (1974–75) ||7–8–1
|-
|17||L||November 27, 1974||2–4 || align="left"| Chicago Cougars (1974–75) ||7–9–1
|-
|18||T||November 29, 1974||4–4 || align="left"| Toronto Toros (1974–75) ||7–9–2
|-
y background:#fff; border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; December Game Result Date Score Opponent Record
|-
|19||L||December 1, 1974||3–4 || align="left"| @ Minnesota Fighting Saints (1974–75) ||7–10–2
|-
|20||W||December 3, 1974||5–4 OT|| align="left"| @ San Diego Mariners (1974–75) ||8–10–2
|-
|21||L||December 4, 1974||0–2 || align="left"| San Diego Mariners (1974–75) ||8–11–2
|-
|22||W||December 6, 1974||3–1 || align="left"| Edmonton Oilers (1974–75) ||9–11–2
|-
|23||L||December 8, 1974||2–5 || align="left"| Toronto Toros (1974–75) ||9–12–2
|-
|24||W||December 10, 1974||4–2 || align="left"| @ Chicago Cougars (1974–75) ||10–12–2
|-
|25||W||December 12, 1974||4–2 || align="left"| Vancouver Blazers (1974–75) ||11–12–2
|-
|26||W||December 14, 1974||4–3 || align="left"| Minnesota Fighting Saints (1974–75) ||12–12–2
|-
|27||W||December 18, 1974||5–3 || align="left"| Vancouver Blazers (1974–75) ||13–12–2
|-
|28||W||December 20, 1974||7–2 || align="left"| Michigan Stags/Baltimore Blades (1974–75) ||14–12–2
|-
|29||W||December 22, 1974||4–2 || align="left"| @ Winnipeg Jets (1974–75) ||15–12–2
|-
|30||L||December 26, 1974||2–3 || align="left"| Winnipeg Jets (1974–75) ||15–13–2
|-
|31||W||December 28, 1974||3–2 OT|| align="left"| Cleveland Crusaders (1974–75) ||16–13–2
|-
|32||W||December 30, 1974||6–3 || align="left"| @ Quebec Nordiques (1974–75) ||17–13–2
|-
|33||T||December 31, 1974||1–1 || align="left"| @ Michigan Stags/Baltimore Blades (1974–75) ||17–13–3
|-
y background:#fff; border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; January Game Result Date Score Opponent Record
|-
|34||L||January 2, 1975||2–3 || align="left"| @ Vancouver Blazers (1974–75) ||17–14–3
|-
|35||T||January 3, 1975||3–3 || align="left"| @ Edmonton Oilers (1974–75) ||17–14–4
|-
|36||W||January 5, 1975||2–1 || align="left"| @ Indianapolis Racers (1974–75) ||18–14–4
|-
|37||W||January 7, 1975||3–2 || align="left"| @ Toronto Toros (1974–75) ||19–14–4
|-
|38||T||January 9, 1975||1–1 || align="left"| New England Whalers (1974–75) ||19–14–5
|-
|39||L||January 11, 1975||4–6 || align="left"| @ Houston Aeros (1974–75) ||19–15–5
|-
|40||L||January 12, 1975||2–4 || align="left"| @ Cleveland Crusaders (1974–75) ||19–16–5
|-
|41||L||January 14, 1975||2–5 || align="left"| @ Chicago Cougars (1974–75) ||19–17–5
|-
|42||T||January 15, 1975||5–5 || align="left"| Toronto Toros (1974–75) ||19–17–6
|-
|43||L||January 17, 1975||1–7 || align="left"| Edmonton Oilers (1974–75) ||19–18–6
|-
|44||W||January 18, 1975||3–1 || align="left"| Edmonton Oilers (1974–75) ||20–18–6
|-
|45||W||January 22, 1975||8–5 || align="left"| Chicago Cougars (1974–75) ||21–18–6
|-
|46||W||January 24, 1975||4–1 || align="left"| New England Whalers (1974–75) ||22–18–6
|-
|47||W||January 26, 1975||6–0 || align="left"| Indianapolis Racers (1974–75) ||23–18–6
|-
|48||W||January 28, 1975||3–1 || align="left"| @ Indianapolis Racers (1974–75) ||24–18–6
|-
|49||L||January 29, 1975||2–6 || align="left"| @ Cleveland Crusaders (1974–75) ||24–19–6
|-
|50||L||January 30, 1975||3–5 || align="left"| Winnipeg Jets (1974–75) ||24–20–6
|-
y background:#fff; border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; February Game Result Date Score Opponent Record
|-
|51||W||February 1, 1975||8–1 || align="left"| Michigan Stags/Baltimore Blades (1974–75) ||25–20–6
|-
|52||W||February 5, 1975||9–2 || align="left"| San Diego Mariners (1974–75) ||26–20–6
|-
|53||W||February 7, 1975||4–1 || align="left"| Minnesota Fighting Saints (1974–75) ||27–20–6
|-
|54||L||February 8, 1975||3–4 OT|| align="left"| Quebec Nordiques (1974–75) ||27–21–6
|-
|55||W||February 9, 1975||6–4 || align="left"| @ Edmonton Oilers (1974–75) ||28–21–6
|-
|56||L||February 12, 1975||4–5 || align="left"| @ Vancouver Blazers (1974–75) ||28–22–6
|-
|57||L||February 13, 1975||3–5 || align="left"| Quebec Nordiques (1974–75) ||28–23–6
|-
|58||W||February 16, 1975||5–4 || align="left"| @ Edmonton Oilers (1974–75) ||29–23–6
|-
|59||L||February 18, 1975||0–7 || align="left"| @ San Diego Mariners (1974–75) ||29–24–6
|-
|60||W||February 22, 1975||3–1 || align="left"| @ Michigan Stags/Baltimore Blades (1974–75) ||30–24–6
|-
|61||L||February 27, 1975||2–7 || align="left"| Houston Aeros (1974–75) ||30–25–6
|-
y background:#fff; border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; March Game Result Date Score Opponent Record
|-
|62||W||March 1, 1975||12–2 || align="left"| Indianapolis Racers (1974–75) ||31–25–6
|-
|63||W||March 2, 1975||5–0 || align="left"| Chicago Cougars (1974–75) ||32–25–6
|-
|64||W||March 5, 1975||6–3 || align="left"| Quebec Nordiques (1974–75) ||33–25–6
|-
|65||W||March 7, 1975||7–4 || align="left"| Winnipeg Jets (1974–75) ||34–25–6
|-
|66||L||March 9, 1975||3–4 || align="left"| @ Vancouver Blazers (1974–75) ||34–26–6
|-
|67||L||March 11, 1975||4–7 || align="left"| @ Toronto Toros (1974–75) ||34–27–6
|-
|68||T||March 13, 1975||5–5 || align="left"| @ New England Whalers (1974–75) ||34–27–7
|-
|69||W||March 18, 1975||7–3 || align="left"| @ Chicago Cougars (1974–75) ||35–27–7
|-
|70||L||March 19, 1975||4–5 || align="left"| @ Cleveland Crusaders (1974–75) ||35–28–7
|-
|71||W||March 22, 1975||4–2 || align="left"| Vancouver Blazers (1974–75) ||36–28–7
|-
|72||W||March 23, 1975||5–3 || align="left"| Indianapolis Racers (1974–75) ||37–28–7
|-
|73||W||March 26, 1975||2–1 || align="left"| Houston Aeros (1974–75) ||38–28–7
|-
|74||T||March 28, 1975||2–2 || align="left"| Minnesota Fighting Saints (1974–75) ||38–28–8
|-
|75||L||March 30, 1975||5–6 OT|| align="left"| @ Quebec Nordiques (1974–75) ||38–29–8
|-
y background:#fff; border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; April Game Result Date Score Opponent Record
|-
|76||L||April 1, 1975||3–5 || align="left"| @ New England Whalers (1974–75) ||38–30–8
|-
|77||W||April 4, 1975||2–1 || align="left"| @ Minnesota Fighting Saints (1974–75) ||39–30–8
|-
|78||L||April 5, 1975||6–7 OT|| align="left"| Michigan Stags/Baltimore Blades (1974–75) ||39–31–8
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#101073 5px solid; border-bottom:#F2C711 5px solid; 1975 Avco Cup playoffs
y background:#fff;border-top:#101073 2px solid; border-bottom:#F2C711 2px solid; Quarterfinals vs. Quebec Nordiques – Nordiques win 4–1 Game Date Visitor Score Home Series
|-
| 1 || April 8 || Phoenix Roadrunners || 2–5 || Quebec Nordiques || 0–1
|-
| 2 || April 10 || Phoenix Roadrunners || 2–6 || Quebec Nordiques || 0–2
|-
| 3 || April 12 || Quebec Nordiques || 3–0 || Phoenix Roadrunners || 0–3
|-
| 4 || April 15 || Quebec Nordiques || 5–6 || Phoenix Roadrunners || 1–3
|-
| 5 || April 17 || Phoenix Roadrunners || 2–4 || Quebec Nordiques || 1–4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Players
+ Regular season Player Position GP Games played G Goals A AssistsPts Points PIM Penalty minutes+/- Plus/Minus PPG Power play goals SHG Short-handed goals GWG Game-winning goals Dennis Sobchuk C 78 32 45 77 3635400 Michel Cormier Michel Cormier (ice hockey) LW 78 36 38 74 2618510 Jim Boyd Jim Boyd (ice hockey) C 76 26 44 70 1829730 John Gray John Gray (ice hockey) RW 75 35 33 68 10728400 Robbie Ftorek C/LW 53 31 37 68 2949400 Murray Keogan C 78 35 29 64 68-121100 Don Borgeson LW 74 29 28 57 3820320 Gerry Odrowski D 77 5 38 43 7723200 John Hughes John Hughes (ice hockey b. 1954) D 72 4 25 29 20149200 Cam Connor RW 57 9 19 28 16820000 Peter McNamee ice hockey D 55 9 19 28 775100 Jim Niekamp D 71 2 26 28 6612100 Bob Barlow LW 51 6 20 26 8-9000 Hugh Harris Hugh Harris (ice hockey) C 22 10 10 20 152100 Bob Mowat RW 53 9 10 19 34-4010 John Migneault LW 47 6 13 19 16-4100 Wendell Bennett D 67 4 15 19 925000 Al McLeod D 77 3 16 19 9812000 Mike Stevens ice hockey, born 1950 D 70 2 16 18 6915000 Howie Young D/RW 30 3 12 15 44-2100 Dave Gorman Dave Gorman (ice hockey) RW 13 3 5 8 100000 Rick Newell D 25 0 4 4 393000 Gary Kurt G 47 0 2 2 20000 Gene Sobchuk LW/C 3 1 0 1 00100 Garry Lariviere D 4 0 1 1 280000 Jack Norris Jack Norris (ice hockey) G 33 0 1 1 20000
+ Avco Cup playoffs Player Position GP Games played G Goals A AssistsPts Points PIM Penalty minutes PPG Power play goals SHG Short-handed goals GWG Game-winning goals Robbie Ftorek C/LW 5 2 5 7 2000 Dennis Sobchuk C 5 4 1 5 2000 John Gray John Gray (ice hockey) RW 5 2 3 5 12000 Al McLeod D 5 0 4 4 4000 Wendell Bennett D 5 1 2 3 6000 Jim Boyd Jim Boyd (ice hockey) C 5 1 1 2 2000 Gerry Odrowski D 5 0 2 2 0000 Michel Cormier Michel Cormier (ice hockey) LW 5 1 0 1 2001 Peter McNamee ice hockey D 5 1 0 1 2000 Don Borgeson LW 5 0 1 1 2000 Murray Keogan C 5 0 1 1 0000 Rick Newell D 5 0 1 1 2000 Mike Stevens ice hockey, born 1950 D 5 0 1 1 0000 Cam Connor RW 5 0 0 0 0000 Gary Kurt G 4 0 0 0 0000 Garry Lariviere D 1 0 0 0 0000 John Migneault LW 1 0 0 0 0000 Bob Mowat RW 4 0 0 0 0000 Jim Niekamp D 5 0 0 0 0000 Jack Norris Jack Norris (ice hockey) G 2 0 0 0 0000 Gene Sobchuk LW/C 5 0 0 0 0000
Goaltending
+ Regular season Player MIN Minutes GP Games played W Wins L Losses T Ties GA Goals allowed GAA Goals Against Average SO Shutouts Gary Kurt 2841 47 25 16 4 156 3.29 2 Jack Norris Jack Norris (ice hockey) 1962 33 14 15 4 107 3.27 1 Team: 4803 78 39 31 8 263 3.29 3
+ Avco Cup playoffsPlayer MIN Minutes GP Games played W Wins L Losses GA Goals allowed GAA Goals Against Average SO Shutouts Gary Kurt 207 4 1 2 12 3.48 0 Jack Norris Jack Norris (ice hockey) 100 2 0 2 10 6.00 0 Team: 307 5 1 4 22 4.30 0
hockey-reference.com 2009-07-02 1974-75 Phoenix Roadrunners Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/PHR/1975.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Phoenix's draft picks at the 1974 WHA Amateur Draft.http://www.hockeydb.com/ihdb/draft/wha1974a.html 1974 WHA Amateur Draft hockeyDB.com December 19, 2018http://www.hockeydb.com/ihdb/draft/wha1974n.html 1974 WHA Secret Amateur Draft hockeyDB.com December 19, 2018
Round # Player Nationality College/Junior/Club team (League) WHA Secret Amateur Draft11Greg Joly (D)CanadaRegina Pats (WCHL)216Brian Kinsella (RW)CanadaOshawa Generals (OHA)223Brad Winton (C)CanadaToronto Marlboros (OHA) WHA Amateur Draft15Dennis Olmstead (C)CanadaUniversity of Wisconsin (WCHA)216Dave Gorman (RW)CanadaSt. Catharines Black Hawks (OHA)331Jim Clarke (D)CanadaToronto Marlboros (OHA)446Bruce Aberhart (G)CanadaLondon Knights (OHA)561Gordon Buynak (D)United StatesKingston Canadians (OHA)675Robbie Watt (F)CanadaFlin Flon Bombers (WCHL)790Andy Spruce (LW)CanadaLondon Knights (OHA)8105Steve Short (D)United StatesSt. Paul Vulcans (MidJHL)9120John Taft (D)United StatesUniversity of Wisconsin (WCHA)10135Dan Mandryk (F)CanadaCalgary Centennials (WCHL)11148Chuck Luksa (D)CanadaUniversity of Toronto (OUAA)12161Marc Gaudreault (D)CanadaLake Superior State University (CCHA)13174Kim Gellert (C)CanadaLake Superior State University (CCHA)14185Ron Hawkshaw (F)CanadaUniversity of Waterloo (OUAA)
See also
1974–75 WHA season
References
Phoe
Category:Phoenix Roadrunners seasons