411 REFERENCE · Wikipedia
1931–32 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1931–32
1931
Boston Bruins
15–21–12
11–10–3
4–11–9
American
4th
122
117
Art Ross
Art Ross
George Owen
Boston Garden
Marty Barry (21)
Dit Clapper (22)
Dit Clapper (39)
Eddie Shore (80)
Tiny Thompson (13)
Tiny Thompson (2.29)
The 1931–32 Boston Bruins season was the Bruins' eighth season in the NHL. The team finished fourth in the division, out of the playoffs for the first time since the 1925–26 season.
2
Regular season
In the course of playing a 0–0 tie against the New York Americans on January 3, 1932, the Bruins shot the puck the length of the ice 87 times to relieve pressure on their goal. To stop this becoming a regular tactic, the icing rule was introduced into the NHL later in the decade.Connor Floyd Hockey's Most Wanted: The Top 10 Book of Wicked Slapshots, Bruising Goons, and Ice Oddities 2004 Potomac Books 9781574883640 304
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#764F25 5px solid; border-bottom:#FFC70C 5px solid; 1931–32 regular season1931-32 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1932_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 14, 1931||1–4 || align="left"| @ Montreal Maroons (1931–32) ||0–1–0
|-
|2||W||November 17, 1931||1–0 OT|| align="left"| Detroit Falcons (1931–32) ||1–1–0
|-
|3||L||November 19, 1931||1–2 || align="left"| @ New York Rangers (1931–32) ||1–2–0
|-
|4||L||November 21, 1931||0–3 || align="left"| @ Montreal Canadiens (1931–32) ||1–3–0
|-
|5||W||November 24, 1931||7–1 || align="left"| Montreal Canadiens (1931–32) ||2–3–0
|-
|6||W||November 26, 1931||1–0 || align="left"| Chicago Black Hawks (1931–32) ||3–3–0
|-
|7||L||November 28, 1931||5–6 OT|| align="left"| @ Toronto Maple Leafs (1931–32) ||3–4–0
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; December Game Result Date Score Opponent Record
|-
|8||W||December 1, 1931||7–3 || align="left"| Montreal Maroons (1931–32) ||4–4–0
|-
|9||L||December 8, 1931||2–3 || align="left"| New York Americans (1931–32) ||4–5–0
|-
|10||T||December 10, 1931||1–1 OT|| align="left"| @ Detroit Falcons (1931–32) ||4–5–1
|-
|11||W||December 13, 1931||3–0 || align="left"| @ Chicago Black Hawks (1931–32) ||5–5–1
|-
|12||T||December 15, 1931||2–2 OT|| align="left"| New York Rangers (1931–32) ||5–5–2
|-
|13||W||December 22, 1931||6–2 || align="left"| Detroit Falcons (1931–32) ||6–5–2
|-
|14||T||December 26, 1931||4–4 OT|| align="left"| @ Montreal Maroons (1931–32) ||6–5–3
|-
|15||T||December 29, 1931||3–3 OT|| align="left"| Chicago Black Hawks (1931–32) ||6–5–4
|-
|16||W||December 31, 1931||5–0 || align="left"| Montreal Canadiens (1931–32) ||7–5–4
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; January Game Result Date Score Opponent Record
|-
|17||T||January 3, 1932||0–0 OT|| align="left"| @ New York Americans (1931–32) ||7–5–5
|-
|18||T||January 5, 1932||3–3 OT|| align="left"| Toronto Maple Leafs (1931–32) ||7–5–6
|-
|19||T||January 7, 1932||0–0 OT|| align="left"| @ Detroit Falcons (1931–32) ||7–5–7
|-
|20||T||January 10, 1932||1–1 OT|| align="left"| @ Chicago Black Hawks (1931–32) ||7–5–8
|-
|21||L||January 12, 1932||3–5 OT|| align="left"| New York Rangers (1931–32) ||7–6–8
|-
|22||L||January 14, 1932||1–3 || align="left"| @ New York Rangers (1931–32) ||7–7–8
|-
|23||T||January 16, 1932||2–2 OT|| align="left"| @ Montreal Canadiens (1931–32) ||7–7–9
|-
|24||L||January 19, 1932||2–3 || align="left"| Chicago Black Hawks (1931–32) ||7–8–9
|-
|25||L||January 23, 1932||0–2 || align="left"| Detroit Falcons (1931–32) ||7–9–9
|-
|26||L||January 26, 1932||3–4 || align="left"| Montreal Maroons (1931–32) ||7–10–9
|-
|27||W||January 28, 1932||4–1 || align="left"| @ New York Rangers (1931–32) ||8–10–9
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; February Game Result Date Score Opponent Record
|-
|28||L||February 2, 1932||3–4 || align="left"| New York Americans (1931–32) ||8–11–9
|-
|29||W||February 4, 1932||5–0 || align="left"| @ New York Americans (1931–32) ||9–11–9
|-
|30||L||February 6, 1932||0–6 || align="left"| @ Toronto Maple Leafs (1931–32) ||9–12–9
|-
|31||W||February 9, 1932||2–1 || align="left"| New York Rangers (1931–32) ||10–12–9
|-
|32||L||February 11, 1932||4–7 || align="left"| Montreal Maroons (1931–32) ||10–13–9
|-
|33||W||February 14, 1932||3–1 || align="left"| @ New York Americans (1931–32) ||11–13–9
|-
|34||W||February 16, 1932||3–0 || align="left"| Toronto Maple Leafs (1931–32) ||12–13–9
|-
|35||T||February 18, 1932||0–0 OT|| align="left"| @ Detroit Falcons (1931–32) ||12–13–10
|-
|36||L||February 20, 1932||1–2 || align="left"| @ Chicago Black Hawks (1931–32) ||12–14–10
|-
|37||L||February 23, 1932||0–2 OT|| align="left"| New York Rangers (1931–32) ||12–15–10
|-
|38||T||February 25, 1932||3–3 OT|| align="left"| @ New York Rangers (1931–32) ||12–15–11
|-
|39||L||February 27, 1932||2–4 || align="left"| @ Montreal Canadiens (1931–32) ||12–16–11
|-
y background:#fff; border-top:#764F25 2px solid; border-bottom:#FFC70C 2px solid; March Game Result Date Score Opponent Record
|-
|40||W||March 1, 1932||7–6 || align="left"| Montreal Canadiens (1931–32) ||13–16–11
|-
|41||L||March 5, 1932||1–3 || align="left"| @ Montreal Maroons (1931–32) ||13–17–11
|-
|42||W||March 8, 1932||2–0 || align="left"| Detroit Falcons (1931–32) ||14–17–11
|-
|43||L||March 10, 1932||2–3 || align="left"| Chicago Black Hawks (1931–32) ||14–18–11
|-
|44||L||March 12, 1932||3–5 OT|| align="left"| @ Toronto Maple Leafs (1931–32) ||14–19–11
|-
|45||W||March 15, 1932||6–2 || align="left"| Toronto Maple Leafs (1931–32) ||15–19–11
|-
|46||T||March 18, 1932||1–1 OT|| align="left"| @ Detroit Falcons (1931–32) ||15–19–12
|-
|47||L||March 20, 1932||0–1 || align="left"| @ Chicago Black Hawks (1931–32) ||15–20–12
|-
|48||L||March 22, 1932||6–8 || align="left"| New York Americans (1931–32) ||15–21–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Dit Clapper RW/D 48 17 22 39 21 Marty Barry C 48 21 17 38 22 Cooney Weiland C 46 14 12 26 20 Art Chapman ice hockey C 48 11 14 25 18 George Owen George Owen (ice hockey) D 42 12 10 22 29 Eddie Shore D 45 9 13 22 80 Harry Oliver ice hockey RW 44 13 7 20 22 Bill Touhey LW 26 5 4 9 12 Frank Jerwa LW/D 24 4 5 9 14 Bud Cook C 28 4 4 8 14 Lionel Hitchman D 48 4 3 7 36 Eddie Burke RW/C 16 3 0 3 12 Irwin Boyd RW 29 2 1 3 10 Percy Galbraith LW/D 47 2 1 3 28 Yip Foster D 34 1 2 3 12 Lloyd Klein ice hockey LW 5 1 0 1 0 Paul Runge Paul Runge (ice hockey) C/LW 14 0 1 1 8 Red Beattie LW 1 0 0 0 0 Wilf Cude G 2 0 0 0 0 Percy Jackson Percy Jackson (ice hockey) G 4 0 0 0 0 Eddie Jeremiah RW/D 6 0 0 0 0 Joe Jerwa D 11 0 0 0 8 Jack Pratt C/D 5 0 0 0 6 Max Sutherland Max Sutherland (ice hockey) LW 2 0 0 0 0 Tiny Thompson G 43 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Tiny Thompson 2698 43 13 19 11 103 2.29 9 Wilf Cude 120 2 1 1 0 6 3.00 1 Percy Jackson Percy Jackson (ice hockey) 232 4 1 1 1 8 2.07 0 Team: 3050 48 15 21 12 117 2.30 10
hockey-reference.com 2009-06-11 1931-32 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1932.html
See also
1931–32 NHL season
References
Category:Boston Bruins seasons
Boston
Boston Bruins
Boston Bruins
Category:1930s in Boston