411 REFERENCE · Wikipedia
1959 South American Championship (Argentina) squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
List of footballers
The following are the squad lists for the countries that played in the 1959 South American Championship held in Argentina. The participating countries were Argentina, Bolivia, Brazil, Chile, Paraguay, Peru and Uruguay.Southamerican Championship 1959 (1st Tournament) by Martín Tabeira on the RSSSF
The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.List of matches on World Football.net
Argentina
Head Coach: ARG Victorio Spinetto, José Della Torre and José Barreiro
FW Raúl Belén 1959 3 7 1931 7 1 y 0 0 Racing Club ARG
GK Juan Carlos Bertoldi es 1959 3 7 1938 5 10 y 0 0 Rosario Central ARG
FW Roberto Brookes it 1959 3 7 1938 1 1 y 1 1 Chacarita Juniors ARG
FW Pedro Callá 1959 3 7 1934 1 1 y 0 0 Argentinos Juniors ARG
DF Vladislao Cap 1959 3 7 1934 7 5 y 0 0 Racing Club ARG
DF Luis Raúl Cardoso 1959 3 7 1930 7 18 y 4 0 Boca Juniors ARG
DF Néstor Cardoso 1959 3 7 1935 11 17 y 0 0 Rosario Central ARG
FW Oreste Corbatta 1959 3 7 1936 3 11 y 27 10 Racing Club ARG
MF Jorge Griffa 1959 3 7 1927 11 9 y 0 0 Newell's Old Boys ARG
MF Carlos Griguol 1959 3 7 1934 9 4 y 0 0 Atlanta ARG
MF Osvaldo Güenzatti 1959 3 7 1931 3 23 y 0 0 Atlanta ARG
MF Juan Francisco Lombardo 1959 3 7 1925 6 11 y 30 0 Boca Juniors ARG
FW Pedro Manfredini 1959 3 7 1935 9 7 y 0 0 Racing Club ARG
MF Eliseo Mouriño 1959 3 7 1927 6 3 y 19 0 Boca Juniors ARG
DF Juan Carlos Murúa 1959 3 7 1935 7 18 y 0 0 Racing Club ARG
FW Osvaldo Nardiello 1959 3 7 1936 8 31 y 0 0 Boca Juniors ARG
GK Jorge Negri 1959 3 7 1932 11 30 y 0 0 Racing Club ARG
MF Julio Nuín pl Julio Alberto Nuín 0 0 River Plate ARG
FW Juan José Pizzuti 1959 3 7 1927 5 9 y 0 0 Racing Club ARG
MF Juan José Rodríguez 1959 3 7 1937 1 11 y 0 0 Boca Juniors ARG
DF Carmelo Simeone 1959 3 7 1934 9 22 y 0 0 Vélez Sarsfield ARG
FW Rubén Sosa 1959 3 7 1936 11 14 y 0 0 Racing Club ARG
MF José Varacka 1959 3 7 1932 5 27 y 9 0 Independiente ARG
Bolivia
Head Coach: BOL alt Vicente Arraya
FW Atilio Aguirre 0 0 The Strongest BOL
DF Máximo Alcócer 1959 3 7 1933 4 15 y 0 0 Jorge Wilstermann BOL
FW Ricardo Alcón 6 2 Litoral BOL
FW Abdul Aramayo 1959 3 7 1934 9 4 y 0 0 Chaco Petrolero BOL
DF Miguel Burgos 1959 3 7 1929 9 9 y 0 0 The Strongest BOL
MF Wilfredo Camacho 1959 3 7 1935 6 21 y 0 0 Deportivo Municipal BOL
DF Óscar Claure 1959 3 7 1933 1 18 y 0 0 Jorge Wilstermann BOL
FW Ausberto García 1959 3 7 1934 2 9 y 0 0 Jorge Wilstermann BOL
GK Arturo López 1959 3 7 1935 5 20 y 0 0 Bolívar BOL
FW Renan López 1959 3 7 1939 10 31 y 0 0 Jorge Wilstermann BOL
FW Mario Mena 1959 3 7 1928 7 28 y 13 0 Bolívar BOL
DF Jorge Montes 0 0 Deportivo Municipal BOL
DF Máximo Ramírez 1959 3 7 1933 6 9 y 0 0 The Strongest BOL
MF César Sánchez 1959 3 7 1935 1 29 y 0 0 Jorge Wilstermann BOL
DF Ramón Santos 1959 3 7 1927 3 17 y 6 2 Bolívar BOL
GK Oscar Soliz 1959 3 7 1935 5 14 y 0 0 The Strongest BOL
FW Víctor Ugarte 1959 3 7 1926 5 5 y 20 7 Bolívar BOL
FW Freddy Valda 1959 3 7 1932 3 23 y 0 0 Chaco Petrolero BOL
MF Edgar Vargas 1959 3 7 1929 8 10 y 6 0 Bolívar BOL
MF Raymundo Zenteno 0 0 Deportivo Municipal BOL
Brazil
Head Coach: BRA 1889 Vicente Feola
FW Almir Pernambuquinho 1959 3 7 1937 10 28 y 0 0 Vasco da Gama BRA
DF Hilderaldo Bellini 1959 3 7 1930 6 7 y 14 0 Vasco da Gama BRA
GK Carlos José Castilho 1959 3 7 1927 11 27 y 19 0 Fluminense BRA
DF Chico Formiga 1959 3 7 1930 11 11 y 13 0 Palmeiras BRA
MF Chinesinho 1959 3 7 1935 9 15 y 3 4 Palmeiras BRA
DF Coronel 1959 3 7 1935 1 27 y 0 0 Vasco da Gama BRA
MF Décio Esteves 1959 3 7 1927 5 21 y 0 0 Bangu BRA
MF Didí 1959 3 7 1928 10 8 y 47 16 Botafogo BRA
MF Dino Sani 1959 3 7 1932 5 23 y 7 0 São Paulo BRA
DF Djalma Santos 1959 3 7 1929 2 23 y 48 2 Portuguesa BRA
DF Dorval 1959 3 7 1935 2 26 y 0 0 Santos BRA
FW Garrincha 1959 3 7 1933 10 28 y 12 0 Botafogo BRA
GK Gilmar 1956 1 21 1930 8 22 y 37 0 Corinthians BRA
FW Henrique 1959 3 7 1933 8 3 y 0 0 Flamengo BRA
DF Mauro Ramos 1959 3 7 1930 8 30 y 10 0 São Paulo BRA
DF Nílton Santos 1959 3 7 1925 5 16 y 52 2 Botafogo BRA
DF Orlando 1959 3 7 1935 9 20 y 7 0 Vasco da Gama BRA
DF Paulinho 1959 3 7 1932 4 15 y 8 1 Vasco da Gama BRA
FW Paulo Valentim 1959 3 7 1932 11 20 y 0 0 Botafogo BRA
FW Pelé 1959 3 7 1940 10 23 y 9 11 Santos BRA
FW Mário Zagallo 1959 3 7 1931 8 9 y 9 3 Botafogo BRA
MF Zito 1959 3 7 1932 8 8 y 12 1 Santos BRA
Chile
Head Coach: CHI Fernando Riera
FW Luis Hernán Álvarez 1959 3 7 1938 5 21 y 0 0 Colo Colo CHI alt
GK Raúl Coloma 1959 3 7 1928 7 9 y 0 0 Club Deportivo Ferrobádminton es Ferrobádminton CHI alt
DF Luis Eyzaguirre 1959 3 7 1939 6 22 y 0 0 Universidad de Chile CHI alt
FW Carlos Hoffmann 1959 3 7 1936 5 5 y 0 0 Santiago Wanderers CHI alt
FW Mario Moreno Mario Moreno (footballer) 1959 3 7 1935 12 31 y 0 0 Colo Colo CHI alt
DF Sergio Navarro Sergio Navarro (footballer, born 1936) 1959 3 7 1936 11 20 y 2 0 Universidad de Chile CHI alt
DF Hernán Rodríguez 1959 3 7 1933 5 2 y 1 0 Colo Colo CHI alt
MF Eladio Rojas 1959 3 7 1934 8 11 y 0 0 Everton CHI alt
MF Juan Rojas Juan Rojas (footballer, born 1935) 1959 3 7 1935 6 11 y 3 0 Deportes La Serena CHI alt
FW Leonel Sánchez 1959 3 7 1936 4 25 y 18 2 Universidad de Chile CHI alt
DF Raúl Sánchez Raúl Sánchez (footballer, born 1933) 1959 3 7 1933 10 26 y 0 0 Santiago Wanderers CHI alt
FW Juan Soto Juan Soto Mura 1959 3 7 1937 4 27 y 1 0 Colo Colo CHI alt
FW Mario Soto Mario Soto (footballer, born 1933) 1959 3 7 1933 7 16 y 0 0 Universidad Católica CHI alt
FW Armando Tobar 1959 3 7 1938 6 7 y 0 0 Santiago Wanderers CHI alt
MF Jorge Toro 1959 3 7 1939 1 10 y 0 0 Colo Colo CHI alt
DF Mario Torres Mario Torres (Chilean footballer) 1959 3 7 1931 6 20 y 9 0 Audax Italiano CHI alt
DF Sergio Valdés Sergio Valdés (footballer) 1959 3 7 1935 6 22 y 3 0 Magallanes CHI alt
MF Luis Vera Luis Vera (Chilean footballer) 1959 3 7 1929 12 22 y 9 0 Audax Italiano CHI alt
FW Carlos Verdejo 1959 3 7 1934 2 10 y 2 2 Deportes La Serena CHI alt
Paraguay
Head Coach: PAR Aurelio González
— GK Samuel Aguilar 1959 3 7 1933 3 16 y 2 0 Libertad PAR
— DF Edelmiro Arévalo 1959 3 7 1929 1 7 y 4 0 Olimpia PAR
— FW José Aveiro 1959 3 7 1936 7 18 y 0 0 Sportivo Luqueño PAR
— FW Juan Cañete 1959 3 7 1929 7 27 y 10 0 Vasco da Gama BRA
— GK Honario Casco 1 0 Cerro Porteño PAR
— FW Luis Doldán 1959 3 7 1938 1 19 y 0 0 Sportivo Iteño PAR
— DF Eligio Echagüe 1959 3 7 1931 12 31 y 7 0 Olimpia PAR
— DF Luis Gini 1959 3 7 1935 10 31 y 0 0 Sol de América PAR
— FW Eligio Insfrán 1959 3 7 1935 10 27 y 0 0 Guaraní PAR
— MF Ángel Jara Saguier 1959 3 7 1936 1 10 y 0 0 Cerro Porteño PAR
— MF Enrique Jara Saguier 1959 3 7 1934 7 12 y 7 1 Cerro Porteño PAR
— DF Juan Lezcano 1959 3 7 1937 4 5 y 3 0 Olimpia PAR
— MF Silvio Parodi 1956 1 21 1931 11 6 y 1 0 Vasco da Gama BRA
— FW Gilberto Penayo 1956 1 21 1933 4 3 y 0 0 Cerro Porteño PAR
— FW Cayetano Ré 1959 3 7 1938 2 7 y 3 1 Cerro Porteño PAR
— MF Carlos Sanabria 1959 3 7 1938 7 12 y 0 0 Guaraní PAR
— FW Ildefonso Sanabria 0 0 Guaraní PAR
— MF Osvaldo Sánchez 0 0 Olimpia PAR
— MF Salvador Villalba 1959 3 7 1924 8 29 y 13 1 Libertad PAR
Peru
Head Coach: HUN György Orth
DF Isaac Andrade 1959 3 7 1937 7 13 y 3 1 Sport Boys PER
GK Rafael Asca 1959 3 7 1924 10 24 y 11 0 Sporting Cristal PER
MF Víctor Benítez 1959 3 7 1936 10 30 y 1 0 Alianza Lima PER
DF Adolfo Calenzani 1959 3 7 1936 9 11 y 0 0 Sport Boys PER
FW José Carrasco 0 0 Deportivo Municipal PER
FW Juan de la Vega 1959 3 7 1934 3 10 y 0 0 Alianza Lima PER
DF Alipio Escate 0 0 Sporting Cristal PER
DF José Fernández 1959 3 7 1939 2 14 y 0 0 Universitario de Deportes PER
MF Guillermo Fleming 1959 3 7 1934 4 9 y 5 0 Deportivo Municipal PER
DF Enrique Flores 0 0 Alianza Lima PER
FW Óscar Gómez Sánchez 1959 3 7 1935 10 31 y 16 11 Alianza Lima PER
MF Manuel Grimaldo 1959 3 7 1940 1 2 y 0 0 Alianza Lima PER
FW Tomás Iwasaki 1959 3 7 1937 11 13 y 0 0 Universitario de Deportes PER
FW Juan Joya 1959 3 7 1934 2 25 y 1 0 Alianza Lima PER
FW Miguel Ángel Loayza 1959 3 7 1938 6 21 y 0 0 Ciclista Lima PER
MF Claudio Lostaunau 1959 3 7 1939 3 1 y 0 0 Deportivo Municipal PER
MF Óscar Montalvo 1959 3 7 1937 3 20 y 0 0 Deportivo Municipal PER
MF Dante Rovai es 1959 3 7 1928 6 10 y 3 0 Sporting Cristal PER
FW Juan Seminario 1959 3 7 1936 7 22 y 14 1 Deportivo Municipal PER
MF Alberto Terry 1959 3 7 1929 5 16 y 18 11 Sporting Cristal PER
FW Alonso Urdániga es 1959 3 7 1936 10 30 y 0 0 Sport Boys PER
GK Dimas Zegarra 1959 3 7 1932 12 19 y 5 0 Universitario de Deportes PER
Uruguay
Head Coach: URU Héctor Castro
FW Zelmar Aguilera pl 0 0 Sud América URU
DF Esteban Álvarez pl 1 0 Defensor Sporting URU
MF Eladio Benítez 1959 3 7 1939 2 24 y 2 0 Racing de Montevideo URU
FW Carlos Borges 1959 3 7 1932 1 14 y 22 1 Peñarol URU
FW Julio Castillo (Uruguaian footballer) Julio Castillo pl Julio Castillo 0 0 Rampla Juniors URU
DF Walter Davoine(Uruguaian footballer) Walter Davoine es Walter Davoine 1959 3 7 1935 3 27 y 0 0 Peñarol URU
MF Héctor Demarco 1959 3 7 1936 5 31 y 7 0 Defensor Sporting URU
FW Vladas Douksas 1959 3 7 1933 3 14 y 0 0 Rampla Juniors URU
FW Guillermo Escalada 1959 3 7 1936 4 24 y 4 3 Nacional URU
FW Roque Fernández 3 0 Nacional URU
MF Néstor Gonçalves 1959 3 7 1936 4 27 y 5 0 Peñarol URU
FW Víctor Guaglianone 1959 3 7 1936 9 24 y 0 0 Montevideo Wanderers URU
GK Juan Carlos Leiva 1959 3 7 1933 5 22 y 0 0 Rampla Juniors URU
DF William Martínez 1959 3 7 1928 1 13 y 23 0 Peñarol URU
DF Juan Carlos Mesías 1959 3 7 1933 7 6 y 0 0 Nacional URU
MF Luis Miramontes 1959 3 7 1928 12 15 y 15 0 Defensor Sporting URU
FW Héctor Núñez 1959 3 7 1936 5 8 y 2 0 Nacional URU
FW Domingo Pérez 1959 3 7 1936 6 7 y 0 0 Rampla Juniors URU
MF Clímaco Rodríguez 2 0 Defensor Sporting URU
FW José Sasía 1959 3 7 1933 12 27 y 11 1 Defensor Sporting URU
MF Alcides Silveira 1959 3 7 1938 3 18 y 0 0 Sud América URU
GK Walter Taibo 1959 3 7 1931 3 7 y 9 0 Nacional URU
References
sq
Category:Copa América squads