411 REFERENCE · Wikipedia
1980–81 New York Islanders season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season (won Stanley Cup)
March 2026
August 2023
NHL 1980–81 1980 New York Islanders Campbell 1st Patrick 1st 48–18–14 23–6–11 25–12–3 355 260 Bill Torrey Al Arbour Denis Potvin None Nassau Coliseum 14,122 Mike Bossy (68) Bryan Trottier (72) Mike Bossy (119) Garry Howatt (174) Billy Smith (22) Chico Resch (3.07) yes Yes yes
The 1980–81 New York Islanders season was the ninth season in the franchise's history. It involved winning the Stanley Cup.
2
Offseason
NHL draft
New York's draft picks at the 1980 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)117Brent Sutter Canada Red Deer Rustlers (AJHL)238Kelly Hrudey Canada Medicine Hat Tigers (WHL)359Dave Simpson Canada London Knights (OHA)468Monty Trottier Canada Billings Bighorns (WHL)480Greg Gilbert Canada Toronto Marlboros (OMJHL)5101Ken Leiter United States Michigan State University (WCHA)6122Dan Revell Canada Oshawa Generals (OMJHL)7143Mark Hamway United States Michigan State University (WCHA)8164Morey Gare Canada Penticton Knights (BCJHL)9185Peter Steblyk Canada Medicine Hat Tigers (WHL)10206Glenn Johannesen Canada Red Deer Rustlers (AJHL)
Regular season
January 24, 1981 – In a victory over the Quebec Nordiques, Mike Bossy became the second player in NHL history to score 50 goals in 50 games.
Season standings
NYI
NYI
Record vs. opponents
NYI
Schedule and results
Regular season
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1980–81 regular season1980-81 New York Islanders Schedule https://www.hockey-reference.com/teams/NYI/1981_games.html Hockey-Reference.com March 24, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 11, 1980||5–2 || align="left"| Boston Bruins (1980–81) ||1–0–0
|-
|2||W||October 12, 1980||2–1 || align="left"| @ Washington Capitals (1980–81) ||2–0–0
|-
|3||T||October 14, 1980||5–5 || align="left"| St. Louis Blues (1980–81) ||2–0–1
|-
|4||W||October 16, 1980||6–4 || align="left"| @ Detroit Red Wings (1980–81) ||3–0–1
|-
|5||T||October 18, 1980||5–5 || align="left"| Edmonton Oilers (1980–81) ||3–0–2
|-
|6||T||October 19, 1980||3–3 || align="left"| @ Hartford Whalers (1980–81) ||3–0–3
|-
|7||L||October 21, 1980||3–6 || align="left"| Vancouver Canucks (1980–81) ||3–1–3
|-
|8||L||October 23, 1980||2–4 || align="left"| @ Philadelphia Flyers (1980–81) ||3–2–3
|-
|9||L||October 25, 1980||1–3 || align="left"| Philadelphia Flyers (1980–81) ||3–3–3
|-
|10||L||October 26, 1980||2–5 || align="left"| @ Buffalo Sabres (1980–81) ||3–4–3
|-
|11||W||October 28, 1980||6–4 || align="left"| Montreal Canadiens (1980–81) ||4–4–3
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; November Game Result Date Score Opponent Record
|-
|12||L||November 1, 1980||3–7 || align="left"| Los Angeles Kings (1980–81) ||4–5–3
|-
|13||W||November 4, 1980||6–4 || align="left"| Detroit Red Wings (1980–81) ||5–5–3
|-
|14||W||November 6, 1980||4–2 || align="left"| @ Boston Bruins (1980–81) ||6–5–3
|-
|15||W||November 8, 1980||7–3 || align="left"| Chicago Black Hawks (1980–81) ||7–5–3
|-
|16||T||November 11, 1980||6–6 || align="left"| Minnesota North Stars (1980–81) ||7–5–4
|-
|17||W||November 12, 1980||4–2 || align="left"| @ Toronto Maple Leafs (1980–81) ||8–5–4
|-
|18||W||November 15, 1980||4–1 || align="left"| Buffalo Sabres (1980–81) ||9–5–4
|-
|19||W||November 17, 1980||2–1 || align="left"| @ Minnesota North Stars (1980–81) ||10–5–4
|-
|20||W||November 18, 1980||7–2 || align="left"| @ St. Louis Blues (1980–81) ||11–5–4
|-
|21||W||November 20, 1980||5–0 || align="left"| Hartford Whalers (1980–81) ||12–5–4
|-
|22||W||November 22, 1980||6–4 || align="left"| New York Rangers (1980–81) ||13–5–4
|-
|23||T||November 25, 1980||4–4 || align="left"| Winnipeg Jets (1980–81) ||13–5–5
|-
|24||W||November 27, 1980||4–3 || align="left"| @ Montreal Canadiens (1980–81) ||14–5–5
|-
|25||W||November 29, 1980||5–1 || align="left"| Detroit Red Wings (1980–81) ||15–5–5
|-
|26||W||November 30, 1980||7–3 || align="left"| @ Quebec Nordiques (1980–81) ||16–5–5
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; December Game Result Date Score Opponent Record
|-
|27||W||December 2, 1980||5–1 || align="left"| Colorado Rockies (1980–81) ||17–5–5
|-
|28||L||December 4, 1980||3–4 || align="left"| @ Colorado Rockies (1980–81) ||17–6–5
|-
|29||L||December 6, 1980||3–5 || align="left"| @ Los Angeles Kings (1980–81) ||17–7–5
|-
|30||W||December 7, 1980||5–3 || align="left"| @ Vancouver Canucks (1980–81) ||18–7–5
|-
|31||W||December 10, 1980||3–2 || align="left"| @ Edmonton Oilers (1980–81) ||19–7–5
|-
|32||T||December 13, 1980||4–4 || align="left"| @ Calgary Flames (1980–81) ||19–7–6
|-
|33||W||December 14, 1980||5–4 || align="left"| @ Winnipeg Jets (1980–81) ||20–7–6
|-
|34||W||December 16, 1980||6–2 || align="left"| Winnipeg Jets (1980–81) ||21–7–6
|-
|35||W||December 20, 1980||5–2 || align="left"| Quebec Nordiques (1980–81) ||22–7–6
|-
|36||W||December 21, 1980||9–0 || align="left"| @ Chicago Black Hawks (1980–81) ||23–7–6
|-
|37||T||December 23, 1980||2–2 || align="left"| Calgary Flames (1980–81) ||23–7–7
|-
|38||T||December 27, 1980||5–5 || align="left"| @ Hartford Whalers (1980–81) ||23–7–8
|-
|39||W||December 30, 1980||9–3 || align="left"| Colorado Rockies (1980–81) ||24–7–8
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; January Game Result Date Score Opponent Record
|-
|40||L||January 2, 1981||1–3 || align="left"| @ New York Rangers (1980–81) ||24–8–8
|-
|41||W||January 3, 1981||8–1 || align="left"| Hartford Whalers (1980–81) ||25–8–8
|-
|42||W||January 6, 1981||6–3 || align="left"| Toronto Maple Leafs (1980–81) ||26–8–8
|-
|43||L||January 7, 1981||3–7 || align="left"| @ Pittsburgh Penguins (1980–81) ||26–9–8
|-
|44||L||January 10, 1981||2–3 || align="left"| Boston Bruins (1980–81) ||26–10–8
|-
|45||W||January 11, 1981||4–2 || align="left"| @ Philadelphia Flyers (1980–81) ||27–10–8
|-
|46||W||January 13, 1981||6–3 || align="left"| Pittsburgh Penguins (1980–81) ||28–10–8
|-
|47||W||January 17, 1981||6–4 || align="left"| Washington Capitals (1980–81) ||29–10–8
|-
|48||W||January 20, 1981||5–0 || align="left"| Calgary Flames (1980–81) ||30–10–8
|-
|49||W||January 22, 1981||3–0 || align="left"| @ Detroit Red Wings (1980–81) ||31–10–8
|-
|50||W||January 24, 1981||7–4 || align="left"| Quebec Nordiques (1980–81) ||32–10–8
|-
|51||L||January 26, 1981||3–5 || align="left"| Buffalo Sabres (1980–81) ||32–11–8
|-
|52||W||January 28, 1981||6–4 || align="left"| @ Toronto Maple Leafs (1980–81) ||33–11–8
|-
|53||L||January 31, 1981||1–5 || align="left"| @ Quebec Nordiques (1980–81) ||33–12–8
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; February Game Result Date Score Opponent Record
|-
|54||L||February 1, 1981||3–6 || align="left"| @ Boston Bruins (1980–81) ||33–13–8
|-
|55||W||February 3, 1981||8–1 || align="left"| Los Angeles Kings (1980–81) ||34–13–8
|-
|56||L||February 4, 1981||3–9 || align="left"| @ New York Rangers (1980–81) ||34–14–8
|-
|57||T||February 7, 1981||5–5 || align="left"| Minnesota North Stars (1980–81) ||34–14–9
|-
|58||L||February 12, 1981||3–5 || align="left"| @ Pittsburgh Penguins (1980–81) ||34–15–9
|-
|59||T||February 14, 1981||1–1 || align="left"| St. Louis Blues (1980–81) ||34–15–10
|-
|60||L||February 17, 1981||5–8 || align="left"| Toronto Maple Leafs (1980–81) ||34–16–10
|-
|61||W||February 21, 1981||6–3 || align="left"| Chicago Black Hawks (1980–81) ||35–16–10
|-
|62||W||February 23, 1981||4–1 || align="left"| @ Minnesota North Stars (1980–81) ||36–16–10
|-
|63||L||February 25, 1981||4–11 || align="left"| @ Calgary Flames (1980–81) ||36–17–10
|-
|64||W||February 27, 1981||5–1 || align="left"| @ Vancouver Canucks (1980–81) ||37–17–10
|-
|65||W||February 28, 1981||2–1 || align="left"| @ Los Angeles Kings (1980–81) ||38–17–10
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; March Game Result Date Score Opponent Record
|-
|66||T||March 3, 1981||8–8 || align="left"| Edmonton Oilers (1980–81) ||38–17–11
|-
|67||W||March 7, 1981||3–1 || align="left"| Vancouver Canucks (1980–81) ||39–17–11
|-
|68||W||March 11, 1981||6–3 || align="left"| @ Winnipeg Jets (1980–81) ||40–17–11
|-
|69||W||March 12, 1981||5–0 || align="left"| @ Edmonton Oilers (1980–81) ||41–17–11
|-
|70||T||March 14, 1981||3–3 || align="left"| Philadelphia Flyers (1980–81) ||41–17–12
|-
|71||T||March 17, 1981||3–3 || align="left"| Montreal Canadiens (1980–81) ||41–17–13
|-
|72||W||March 20, 1981||5–3 || align="left"| @ Colorado Rockies (1980–81) ||42–17–13
|-
|73||W||March 22, 1981||6–2 || align="left"| @ Chicago Black Hawks (1980–81) ||43–17–13
|-
|74||W||March 24, 1981||5–3 || align="left"| @ St. Louis Blues (1980–81) ||44–17–13
|-
|75||T||March 28, 1981||4–4 || align="left"| Pittsburgh Penguins (1980–81) ||44–17–14
|-
|76||W||March 29, 1981||5–4 || align="left"| @ Washington Capitals (1980–81) ||45–17–14
|-
|77||L||March 31, 1981||1–3 || align="left"| @ Montreal Canadiens (1980–81) ||45–18–14
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 2, 1981||2–1 || align="left"| New York Rangers (1980–81) ||46–18–14
|-
|79||W||April 4, 1981||4–1 || align="left"| Washington Capitals (1980–81) ||47–18–14
|-
|80||W||April 5, 1981||7–3 || align="left"| @ Buffalo Sabres (1980–81) ||48–18–14
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Mike Bossy RW 79 68 51 119 323728210 Bryan Trottier C 73 31 72 103 7449925 Clark Gillies LW 80 33 45 78 9926903 Bob Bourne C 78 35 41 76 6234975 Denis Potvin D 74 20 56 76 10438904 Anders Kallur RW 78 36 28 64 3225764 Stefan Persson Stefan Persson (ice hockey) D 80 9 52 61 8224602 Butch Goring C 78 23 37 60 04411 John Tonelli LW 70 20 32 52 578203 Bob Nystrom RW 79 14 30 44 1456300 Steve Tambellini C 61 19 17 36 17-12204 Wayne Merrick C 71 16 15 31 3012102 Garry Howatt LW 70 4 15 19 17412000 Duane Sutter RW 23 7 11 18 26-8101 Dave Langevin D 75 1 16 17 12240000 Ken Morrow D 80 2 11 13 2019000 Bob Lorimer D 73 1 12 13 7745000 Gord Lane D 60 3 9 12 124-6011 Hector Marini RW 14 4 7 11 399100 Billy Carroll C 18 4 4 8 63001 Jean Potvin D 18 2 3 5 25-4201 Brent Sutter C 3 2 2 4 02001 Lorne Henning C 9 1 2 3 244000 Mike McEwen Mike McEwen (ice hockey) D 13 0 3 3 103000 Chico Resch G 32 0 1 1 00000 Roland Melanson G 11 0 0 0 40000 Billy Smith Billy Smith (ice hockey) G 41 0 0 0 330000Goaltending PlayerMINGPW LTGAGAA SO Billy Smith Billy Smith (ice hockey) 2363 41 22 10 8 129 3.28 2 Chico Resch 1817 32 18 7 5 93 3.07 3 Roland Melanson 620 11 8 1 1 32 3.10 0 Team: 4800 80 48 18 14 254 3.17 5
Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG Mike Bossy RW 18 17 18 35 4903 Bryan Trottier C 18 11 18 29 34421 Denis Potvin D 18 8 17 25 16612 Butch Goring C 18 10 10 20 6422 Wayne Merrick C 18 6 12 18 8001 Clark Gillies LW 18 6 9 15 28300 Mike McEwen Mike McEwen (ice hockey) D 17 6 8 14 6400 John Tonelli LW 16 5 8 13 16002 Bob Nystrom RW 18 6 6 12 20001 Billy Carroll C 18 3 9 12 4011 Bob Bourne C 14 4 6 10 19111 Hector Marini RW 9 3 6 9 14000 Anders Kallur RW 12 4 3 7 10020 Ken Morrow D 18 3 4 7 8001 Gord Lane D 12 1 5 6 32000 Bob Lorimer D 18 1 4 5 27000 Stefan Persson Stefan Persson (ice hockey) D 7 0 5 5 6000 Duane Sutter RW 12 3 1 4 10000 Dave Langevin D 18 0 3 3 25000 Garry Howatt LW 8 0 2 2 15000 Billy Smith Billy Smith (ice hockey) G 17 0 1 1 2000 Lorne Henning C 1 0 0 0 0000 Roland Melanson G 3 0 0 0 0000 Goaltending PlayerMINGPW LGAGAA SO Billy Smith Billy Smith (ice hockey) 994 17 14 3 42 2.54 0 Roland Melanson 92 3 1 0 6 3.91 0 Team: 1086 18 15 3 48 2.65 0
hockey-reference.com 2009-07-13 1980-81 New York Islanders Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYI/1981.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Playoffs
Stanley Cup Finals
New York Islanders vs. Minnesota North Stars
Date Visitors Score Home Score NotesMay 12 Minnesota 3New York 6 May 14 Minnesota 3 New York 6 May 17 New York7 Minnesota 5 May 19 New York2 Minnesota 4 May 21 Minnesota 1 New York 5
Awards and records
Butch Goring, Conn Smythe Trophy
References
External links
Islanders on Hockey Database
New York Islanders1980 New York Islanders1982 New York IslandersStanley Cup Champions 1981
1980-81
Category:1980–81 NHL season by team
Category:1980 in sports in New York (state)
Category:1981 in sports in New York (state)
Category:1981 Stanley Cup
1980-81 New York Islanders season
1980-81 New York Islanders season
1980-81 New York Islanders season