411 REFERENCE · Wikipedia
1974–75 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
58th season of the Toronto Maple Leafs
March 2026
August 2023
NHL
1974–75
1974
Toronto Maple Leafs
Wales
6th
Adams
3rd
31–33–16
19–12–9
12–21–7
280
309
Jim Gregory
Red Kelly
Dave Keon
Maple Leaf Gardens
Darryl Sittler (36)
Darryl Sittler (44)
Darryl Sittler (80)
Tiger Williams (187)
Doug Favell (12)
Gord McRae (3.22)
The 1974–75 Toronto Maple Leafs season was the 58th season of the franchise, 48th season as the Maple Leafs. The team made the playoffs for the second consecutive year, but were swept by the Philadelphia Flyers, the eventual Stanley Cup champions, in four games in the quarterfinals.
2
Offseason
NHL draft
Round Pick Player Position Nationality Club Team113Jack ValiquetteForward Canada Sault Ste. Marie Greyhounds (OMJHL)231Tiger WilliamsLeft wing Canada Swift Current Broncos (WCHL)349Per-Arne AlexanderssonCentre Sweden Leksands IF (Sweden)467Peter DriscollLeft wing Canada Kingston Canadians (OMJHL)585Mike PalmateerGoaltender Canada Toronto Marlboros (OMJHL)6103Bill HassardCentre Canada Wexford Warriors (MetJHL)7121Kevin DevineLeft wing Canada Toronto Marlboros (OMJHL)8138Kevin KempDefence Canada Ottawa 67's (OMJHL)9155Dave SyvretDefence Canada St. Catharines Black Hawks (OMJHL)10170Andy StoeszGoaltender Canada Selkirk Steelers (MJHL)11185Marty FeschukDefence Canada Saskatoon Blades (WCHL)
Regular season
Season standings
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1974–75 regular season1974-75 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1975_games.html Hockey-Reference.com April 4, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 9, 1974||6–2 || style="text-align:left;"| Kansas City Scouts (1974–75) ||1–0–0
|-
|2||W||October 12, 1974||7–3 || style="text-align:left;"| New York Rangers (1974–75) ||2–0–0
|-
|3||T||October 13, 1974||2–2 || style="text-align:left;"| @ Boston Bruins (1974–75) ||2–0–1
|-
|4||T||October 16, 1974||1–1 || style="text-align:left;"| Los Angeles Kings (1974–75) ||2–0–2
|-
|5||L||October 19, 1974||4–5 || style="text-align:left;"| Vancouver Canucks (1974–75) ||2–1–2
|-
|6||T||October 20, 1974||5–5 || style="text-align:left;"| @ Buffalo Sabres (1974–75) ||2–1–3
|-
|7||L||October 23, 1974||2–3 || style="text-align:left;"| Montreal Canadiens (1974–75) ||2–2–3
|-
|8||L||October 26, 1974||3–9 || style="text-align:left;"| Chicago Black Hawks (1974–75) ||2–3–3
|-
|9||W||October 27, 1974||4–3 || style="text-align:left;"| @ Washington Capitals (1974–75) ||3–3–3
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1974||2–5 || style="text-align:left;"| @ Atlanta Flames (1974–75) ||3–4–3
|-
|11||L||November 2, 1974||3–6 || style="text-align:left;"| Buffalo Sabres (1974–75) ||3–5–3
|-
|12||W||November 6, 1974||7–4 || style="text-align:left;"| Minnesota North Stars (1974–75) ||4–5–3
|-
|13||L||November 9, 1974||5–7 || style="text-align:left;"| @ Minnesota North Stars (1974–75) ||4–6–3
|-
|14||L||November 13, 1974||0–4 || style="text-align:left;"| @ Los Angeles Kings (1974–75) ||4–7–3
|-
|15||W||November 15, 1974||5–3 || style="text-align:left;"| @ California Golden Seals (1974–75) ||5–7–3
|-
|16||L||November 16, 1974||2–5 || style="text-align:left;"| @ Vancouver Canucks (1974–75) ||5–8–3
|-
|17||L||November 20, 1974||5–8 || style="text-align:left;"| Pittsburgh Penguins (1974–75) ||5–9–3
|-
|18||L||November 22, 1974||0–6 || style="text-align:left;"| @ New York Islanders (1974–75) ||5–10–3
|-
|19||L||November 23, 1974||3–6 || style="text-align:left;"| Philadelphia Flyers (1974–75) ||5–11–3
|-
|20||T||November 25, 1974||2–2 || style="text-align:left;"| St. Louis Blues (1974–75) ||5–11–4
|-
|21||L||November 27, 1974||1–4 || style="text-align:left;"| @ New York Rangers (1974–75) ||5–12–4
|-
|22||W||November 30, 1974||7–1 || style="text-align:left;"| Washington Capitals (1974–75) ||6–12–4
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|23||L||December 4, 1974||2–4 || style="text-align:left;"| @ Pittsburgh Penguins (1974–75) ||6–13–4
|-
|24||T||December 5, 1974||3–3 || style="text-align:left;"| @ New York Islanders (1974–75) ||6–13–5
|-
|25||T||December 7, 1974||3–3 || style="text-align:left;"| Detroit Red Wings (1974–75) ||6–13–6
|-
|26||W||December 8, 1974||4–1 || style="text-align:left;"| @ Chicago Black Hawks (1974–75) ||7–13–6
|-
|27||L||December 11, 1974||1–4 || style="text-align:left;"| Los Angeles Kings (1974–75) ||7–14–6
|-
|28||W||December 14, 1974||4–2 || style="text-align:left;"| Atlanta Flames (1974–75) ||8–14–6
|-
|29||L||December 15, 1974||1–3 || style="text-align:left;"| @ Washington Capitals (1974–75) ||8–15–6
|-
|30||W||December 18, 1974||6–4 || style="text-align:left;"| Pittsburgh Penguins (1974–75) ||9–15–6
|-
|31||L||December 19, 1974||1–5 || style="text-align:left;"| @ Philadelphia Flyers (1974–75) ||9–16–6
|-
|32||W||December 21, 1974||8–4 || style="text-align:left;"| Boston Bruins (1974–75) ||10–16–6
|-
|33||L||December 22, 1974||0–3 || style="text-align:left;"| @ Chicago Black Hawks (1974–75) ||10–17–6
|-
|34||W||December 28, 1974||3–1 || style="text-align:left;"| New York Islanders (1974–75) ||11–17–6
|-
|35||L||December 30, 1974||5–7 || style="text-align:left;"| @ Pittsburgh Penguins (1974–75) ||11–18–6
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|36||T||January 1, 1975||3–3 || style="text-align:left;"| California Golden Seals (1974–75) ||11–18–7
|-
|37||W||January 4, 1975||6–3 || style="text-align:left;"| Chicago Black Hawks (1974–75) ||12–18–7
|-
|38||W||January 5, 1975||1–0 || style="text-align:left;"| @ Detroit Red Wings (1974–75) ||13–18–7
|-
|39||L||January 7, 1975||3–5 || style="text-align:left;"| @ New York Islanders (1974–75) ||13–19–7
|-
|40||W||January 8, 1975||6–4 || style="text-align:left;"| Vancouver Canucks (1974–75) ||14–19–7
|-
|41||L||January 11, 1975||5–7 || style="text-align:left;"| Los Angeles Kings (1974–75) ||14–20–7
|-
|42||W||January 12, 1975||4–3 || style="text-align:left;"| New York Islanders (1974–75) ||15–20–7
|-
|43||W||January 15, 1975||4–1 || style="text-align:left;"| @ St. Louis Blues (1974–75) ||16–20–7
|-
|44||W||January 18, 1975||5–3 || style="text-align:left;"| @ Montreal Canadiens (1974–75) ||17–20–7
|-
|45||L||January 19, 1975||3–6 || style="text-align:left;"| @ Boston Bruins (1974–75) ||17–21–7
|-
|46||L||January 23, 1975||0–8 || style="text-align:left;"| @ Los Angeles Kings (1974–75) ||17–22–7
|-
|47||L||January 24, 1975||1–6 || style="text-align:left;"| @ California Golden Seals (1974–75) ||17–23–7
|-
|48||L||January 26, 1975||4–6 || style="text-align:left;"| @ Vancouver Canucks (1974–75) ||17–24–7
|-
|49||W||January 29, 1975||4–2 || style="text-align:left;"| California Golden Seals (1974–75) ||18–24–7
|-
|50||L||January 30, 1975||1–3 || style="text-align:left;"| @ Philadelphia Flyers (1974–75) ||18–25–7
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|51||W||February 1, 1975||3–2 || style="text-align:left;"| Boston Bruins (1974–75) ||19–25–7
|-
|52||W||February 4, 1975||5–3 || style="text-align:left;"| @ St. Louis Blues (1974–75) ||20–25–7
|-
|53||L||February 6, 1975||2–3 || style="text-align:left;"| @ Kansas City Scouts (1974–75) ||20–26–7
|-
|54||T||February 8, 1975||3–3 || style="text-align:left;"| St. Louis Blues (1974–75) ||20–26–8
|-
|55||L||February 9, 1975||3–5 || style="text-align:left;"| @ Detroit Red Wings (1974–75) ||20–27–8
|-
|56||T||February 12, 1975||2–2 || style="text-align:left;"| Montreal Canadiens (1974–75) ||20–27–9
|-
|57||L||February 15, 1975||3–8 || style="text-align:left;"| Pittsburgh Penguins (1974–75) ||20–28–9
|-
|58||T||February 16, 1975||5–5 || style="text-align:left;"| @ New York Rangers (1974–75) ||20–28–10
|-
|59||T||February 19, 1975||3–3 || style="text-align:left;"| @ California Golden Seals (1974–75) ||20–28–11
|-
|60||W||February 22, 1975||5–2 || style="text-align:left;"| New York Rangers (1974–75) ||21–28–11
|-
|61||L||February 23, 1975||1–4 || style="text-align:left;"| @ Buffalo Sabres (1974–75) ||21–29–11
|-
|62||W||February 25, 1975||9–2 || style="text-align:left;"| @ Minnesota North Stars (1974–75) ||22–29–11
|-
|63||W||February 26, 1975||4–2 || style="text-align:left;"| Kansas City Scouts (1974–75) ||23–29–11
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|64||W||March 1, 1975||5–4 || style="text-align:left;"| Washington Capitals (1974–75) ||24–29–11
|-
|65||W||March 2, 1975||5–4 || style="text-align:left;"| @ Detroit Red Wings (1974–75) ||25–29–11
|-
|66||W||March 5, 1975||4–3 || style="text-align:left;"| Detroit Red Wings (1974–75) ||26–29–11
|-
|67||W||March 8, 1975||5–3 || style="text-align:left;"| Minnesota North Stars (1974–75) ||27–29–11
|-
|68||W||March 9, 1975||4–2 || style="text-align:left;"| @ Washington Capitals (1974–75) ||28–29–11
|-
|69||T||March 12, 1975||3–3 || style="text-align:left;"| Montreal Canadiens (1974–75) ||28–29–12
|-
|70||T||March 15, 1975||4–4 || style="text-align:left;"| Philadelphia Flyers (1974–75) ||28–29–13
|-
|71||L||March 16, 1975||3–11 || style="text-align:left;"| Buffalo Sabres (1974–75) ||28–30–13
|-
|72||L||March 19, 1975||7–8 || style="text-align:left;"| @ Atlanta Flames (1974–75) ||28–31–13
|-
|73||W||March 22, 1975||6–4 || style="text-align:left;"| @ Montreal Canadiens (1974–75) ||29–31–13
|-
|74||W||March 24, 1975||5–3 || style="text-align:left;"| California Golden Seals (1974–75) ||30–31–13
|-
|75||T||March 26, 1975||2–2 || style="text-align:left;"| @ Kansas City Scouts (1974–75) ||30–31–14
|-
|76||T||March 29, 1975||1–1 || style="text-align:left;"| Boston Bruins (1974–75) ||30–31–15
|-
|77||W||March 30, 1975||5–4 || style="text-align:left;"| @ Buffalo Sabres (1974–75) ||31–31–15
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; April Game Result Date Score Opponent Record
|-
|78||L||April 2, 1975||0–3 || style="text-align:left;"| Atlanta Flames (1974–75) ||31–32–15
|-
|79||L||April 5, 1975||2–4 || style="text-align:left;"| Buffalo Sabres (1974–75) ||31–33–15
|-
|80||T||April 6, 1975||4–4 || style="text-align:left;"| @ Boston Bruins (1974–75) ||31–33–16
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Darryl Sittler C 72 36 44 80 47−101212 Ron Ellis RW 79 32 29 61 2591105 Dave Keon C 78 16 43 59 43112 George Ferguson George Ferguson (ice hockey) C 69 19 30 49 615315 Lanny McDonald RW 64 17 27 44 865211 Jim McKenny D 66 8 35 43 31−4011 Errol Thompson Errol Thompson (ice hockey) LW 65 25 17 42 12−1314 Inge Hammarstrom LW 69 21 20 41 23−14302 Bill Flett RW 77 15 25 40 380432 Blaine Stoughton RW 78 23 14 37 24−7401 Borje Salming D 60 12 25 37 344411 Norm Ullman C 80 9 26 35 8−12100 Tiger Williams LW 42 10 19 29 1874200 Gary Sabourin RW 55 5 18 23 26−13100 Bob Neely LW 57 5 16 21 61−18201 Claire Alexander D 42 7 11 18 1211401 Rod Seiling D 60 5 12 17 408111 Dave Dunn D 72 3 11 14 142−10002 Ian Turnbull Ian Turnbull (ice hockey) D 22 6 7 13 44−6100 Lyle Moffat LW 22 2 7 9 13−2000 Brian Glennie D 63 1 7 8 110−5000 Eddie Shack LW 26 2 1 3 11−8100 Tim Ecclestone LW 5 1 1 2 01000 Doug Favell G 39 0 1 1 100000 Willie Brossart D 4 0 0 0 20000 John Grisdale D 2 0 0 0 40000 Pierre Hamel G 4 0 0 0 20000 Gord McRae G 20 0 0 0 40000 Garry Monahan LW 1 0 0 0 00000 Bob Sykes Bob Sykes (ice hockey) LW 2 0 0 0 0−2000 Jack Valiquette C 1 0 0 0 0−4000 Dunc Wilson G 25 0 0 0 60000
Goaltending
PlayerMINGPW LTGAGAA SO Doug Favell 2149 39 12 17 6 145 4.05 1 Gord McRae 1063 20 10 3 6 57 3.22 0 Dunc Wilson 1393 25 8 11 4 86 3.70 0 Pierre Hamel 195 4 1 2 0 18 5.54 0 Team: 4800 80 31 33 16 306 3.83 1
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Blaine Stoughton RW 7 4 2 6 2101 Dave Keon C 7 0 5 5 0000 Inge Hammarstrom LW 7 1 3 4 4001 Tiger Williams LW 7 1 3 4 25100 Borje Salming D 7 0 4 4 6000 Ron Ellis RW 7 3 0 3 2100 Darryl Sittler C 7 2 1 3 15100 Dave Dunn D 7 1 1 2 24000 Ian Turnbull Ian Turnbull (ice hockey) D 7 0 2 2 4000 George Ferguson George Ferguson (ice hockey) C 7 1 0 1 7000 Jim McKenny D 7 0 1 1 2000 Claire Alexander D 7 0 0 0 0000 Bill Flett RW 5 0 0 0 2000 Lanny McDonald RW 7 0 0 0 2000 Gord McRae G 7 0 0 0 0000 Bob Neely LW 3 0 0 0 2000 Rod Seiling D 7 0 0 0 0000 Errol Thompson Errol Thompson (ice hockey) LW 6 0 0 0 9000 Norm Ullman C 7 0 0 0 2000
Goaltending
PlayerMINGPW LGAGAA SO Gord McRae 441 7 2 5 21 2.86 0 Team: 441 7 2 5 21 2.86 0
hockey-reference.com 2009-06-11 1974-75 Toronto Maple Leafs Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1975.html
Transactions
The Maple Leafs have been involved in the following transactions during the 1974–75 season.
Trades
September 13, 1974To Pittsburgh PenguinsRick KehoeTo Toronto Maple LeafsBlaine Stoughton 1st round pick in 1977 – Trevor Johansen October 16, 1974To Vancouver CanucksJohn Grisdale Garry MonahanTo Toronto Maple LeafsDave Dunn November 2, 1974To Washington CapitalsWillie Brossart Tim EcclestoneTo Toronto Maple LeafsRod Seiling February 1, 1975To Minnesota Fighting Saints (WHA)Bill ButtersTo Toronto Maple LeafsCash June 3, 1975To Boston Bruins4th round pick in 1975 – Rick AdduonoTo Toronto Maple Leafs3rd round pick in 1976 – Gary McFadyen June 3, 1975To Chicago Black HawksCashTo Toronto Maple Leafs10th round pick in 1975 – Paul Crowley 11th round pick in 1975 – Jack Laine June 3, 1975To Washington CapitalsCashTo Toronto Maple Leafs12th round pick in 1975 – Ken Holland June 3, 1975To Kansas City ScoutsCashTo Toronto Maple Leafs12th round pick in 1975 – Bob Barnes June 3, 1975To St. Louis BluesCashTo Toronto Maple Leafs12th round pick in 1975 – Jim Montgomery
Waivers
February 16, 1975To New York RangersDunc Wilson May 20, 1975To Atlanta FlamesBill Flett
Expansion draft
June 12, 1974To Washington CapitalsDenis Dupere June 12, 1974To Washington CapitalsJoe Lundrigan June 12, 1974To Washington CapitalsRon Low
Free agents
Player Former team Claire Alexander Tulsa Oilers (CHL) Pierre Hamel Undrafted Free Agent
References
Maple Leafs on Hockey Database
Category:Toronto Maple Leafs seasons
Toronto Maple Leafs season, 1974-75
Toronto
Category:1974 in Toronto
Category:1975 in Toronto