411 REFERENCE · Wikipedia
1966–67 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1966–67
1966
Boston Bruins
6th
17–43–10
10–21–4
7–22–6
182
253
Hap Emms
Harry Sinden
Johnny Bucyk
Boston Garden
Pit Martin (20)
Johnny Bucyk (30)
Johnny Bucyk (48)
Gilles Marotte (112)
Eddie Johnston (8)
Gerry Cheevers (3.33)
The 1966–67 Boston Bruins season was the Bruins' 43rd season in the NHL. Despite the debut of Bobby Orr, the Bruins finished in last place and did not qualify for the playoffs for the eighth consecutive season for the first time in franchise history. It was the last time the team would miss the playoffs until the 1996–97 season, as they would embark on a streak of 29 straight seasons in the playoffs the next season.
2
Offseason
NHL draft
1966 NHL amateur draft
Round Overall Player Nationality Position 1 1 Barry Gibbs Canada Defenceman 2 7 Rick Smith Canada Defenceman 3 13 Garnet Bailey Canada Left wing 4 19 Tom Webster Canada Right wing
Regular season
Bobby Orr made his NHL debut October 19, with an assist in a 6–2 win over Detroit.
Bobby Orr
In his first professional season—despite missing nine games with a knee injury—he won the Calder Memorial Trophy as the league's outstanding rookie and, while the Bruins finished in last place that season, sparked a renaissance that propelled the Bruins to make the playoffs the following twenty-nine straight seasons. New York Rangers defenseman Harry Howell, the winner of the Norris Trophy as the league's best defenseman in Orr's rookie year, famously predicted that he was glad to win when he did, because "Orr will own this trophy from now on."
Season standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1966–67 regular season1966-67 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1967_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 19, 1966||6–2 || align="left"| Detroit Red Wings (1966–67) ||1–0–0
|-
|2||L||October 22, 1966||1–3 || align="left"| @ Montreal Canadiens (1966–67) ||1–1–0
|-
|3||L||October 23, 1966||2–3 || align="left"| Montreal Canadiens (1966–67) ||1–2–0
|-
|4||T||October 29, 1966||3–3 || align="left"| @ Toronto Maple Leafs (1966–67) ||1–2–1
|-
|5||L||October 30, 1966||1–8 || align="left"| @ Detroit Red Wings (1966–67) ||1–3–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|6||W||November 1, 1966||3–2 || align="left"| @ Chicago Black Hawks (1966–67) ||2–3–1
|-
|7||L||November 3, 1966||1–7 || align="left"| New York Rangers (1966–67) ||2–4–1
|-
|8||L||November 6, 1966||2–4 || align="left"| Chicago Black Hawks (1966–67) ||2–5–1
|-
|9||T||November 9, 1966||3–3 || align="left"| @ New York Rangers (1966–67) ||2–5–2
|-
|10||W||November 10, 1966||4–0 || align="left"| Toronto Maple Leafs (1966–67) ||3–5–2
|-
|11||W||November 13, 1966||2–1 || align="left"| Montreal Canadiens (1966–67) ||4–5–2
|-
|12||T||November 19, 1966||3–3 || align="left"| New York Rangers (1966–67) ||4–5–3
|-
|13||W||November 20, 1966||5–2 || align="left"| Detroit Red Wings (1966–67) ||5–5–3
|-
|14||L||November 23, 1966||4–5 || align="left"| @ New York Rangers (1966–67) ||5–6–3
|-
|15||W||November 24, 1966||8–3 || align="left"| Detroit Red Wings (1966–67) ||6–6–3
|-
|16||L||November 26, 1966||2–4 || align="left"| @ Toronto Maple Leafs (1966–67) ||6–7–3
|-
|17||L||November 27, 1966||4–5 || align="left"| Chicago Black Hawks (1966–67) ||6–8–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|18||L||December 1, 1966||1–4 || align="left"| @ Detroit Red Wings (1966–67) ||6–9–3
|-
|19||T||December 3, 1966||2–2 || align="left"| New York Rangers (1966–67) ||6–9–4
|-
|20||L||December 4, 1966||3–8 || align="left"| Toronto Maple Leafs (1966–67) ||6–10–4
|-
|21||L||December 7, 1966||2–4 || align="left"| @ New York Rangers (1966–67) ||6–11–4
|-
|22||L||December 8, 1966||2–10 || align="left"| Chicago Black Hawks (1966–67) ||6–12–4
|-
|23||T||December 11, 1966||2–2 || align="left"| @ Chicago Black Hawks (1966–67) ||6–12–5
|-
|24||L||December 14, 1966||1–2 || align="left"| @ Toronto Maple Leafs (1966–67) ||6–13–5
|-
|25||L||December 15, 1966||0–4 || align="left"| @ Detroit Red Wings (1966–67) ||6–14–5
|-
|26||W||December 18, 1966||3–1 || align="left"| Montreal Canadiens (1966–67) ||7–14–5
|-
|27||L||December 21, 1966||1–5 || align="left"| @ New York Rangers (1966–67) ||7–15–5
|-
|28||L||December 24, 1966||0–3 || align="left"| @ Toronto Maple Leafs (1966–67) ||7–16–5
|-
|29||L||December 25, 1966||2–4 || align="left"| Toronto Maple Leafs (1966–67) ||7–17–5
|-
|30||T||December 27, 1966||4–4 || align="left"| Detroit Red Wings (1966–67) ||7–17–6
|-
|31||T||December 28, 1966||1–1 || align="left"| @ Montreal Canadiens (1966–67) ||7–17–7
|-
|32||L||December 31, 1966||1–3 || align="left"| @ Detroit Red Wings (1966–67) ||7–18–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|33||L||January 1, 1967||2–3 || align="left"| @ Chicago Black Hawks (1966–67) ||7–19–7
|-
|34||L||January 7, 1967||2–5 || align="left"| @ Toronto Maple Leafs (1966–67) ||7–20–7
|-
|35||W||January 8, 1967||3–1 || align="left"| @ Chicago Black Hawks (1966–67) ||8–20–7
|-
|36||L||January 12, 1967||0–3 || align="left"| New York Rangers (1966–67) ||8–21–7
|-
|37||W||January 14, 1967||5–4 || align="left"| @ Montreal Canadiens (1966–67) ||9–21–7
|-
|38||L||January 15, 1967||1–3 || align="left"| Montreal Canadiens (1966–67) ||9–22–7
|-
|39||L||January 19, 1967||2–4 || align="left"| Chicago Black Hawks (1966–67) ||9–23–7
|-
|40||W||January 21, 1967||6–2 || align="left"| New York Rangers (1966–67) ||10–23–7
|-
|41||W||January 22, 1967||3–1 || align="left"| Toronto Maple Leafs (1966–67) ||11–23–7
|-
|42||L||January 25, 1967||1–2 || align="left"| @ New York Rangers (1966–67) ||11–24–7
|-
|43||W||January 26, 1967||4–1 || align="left"| @ Montreal Canadiens (1966–67) ||12–24–7
|-
|44||L||January 29, 1967||2–3 || align="left"| Montreal Canadiens (1966–67) ||12–25–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|45||L||February 1, 1967||1–6 || align="left"| @ Chicago Black Hawks (1966–67) ||12–26–7
|-
|46||L||February 2, 1967||3–4 || align="left"| @ Detroit Red Wings (1966–67) ||12–27–7
|-
|47||L||February 4, 1967||3–4 || align="left"| New York Rangers (1966–67) ||12–28–7
|-
|48||L||February 5, 1967||0–5 || align="left"| Chicago Black Hawks (1966–67) ||12–29–7
|-
|49||W||February 8, 1967||2–1 || align="left"| @ New York Rangers (1966–67) ||13–29–7
|-
|50||L||February 11, 1967||3–4 || align="left"| Montreal Canadiens (1966–67) ||13–30–7
|-
|51||L||February 12, 1967||1–2 || align="left"| Toronto Maple Leafs (1966–67) ||13–31–7
|-
|52||W||February 14, 1967||6–3 || align="left"| Detroit Red Wings (1966–67) ||14–31–7
|-
|53||W||February 16, 1967||5–1 || align="left"| @ Montreal Canadiens (1966–67) ||15–31–7
|-
|54||L||February 18, 1967||3–5 || align="left"| @ Toronto Maple Leafs (1966–67) ||15–32–7
|-
|55||T||February 23, 1967||2–2 || align="left"| @ Montreal Canadiens (1966–67) ||15–32–8
|-
|56||L||February 25, 1967||3–6 || align="left"| @ Chicago Black Hawks (1966–67) ||15–33–8
|-
|57||T||February 26, 1967||3–3 || align="left"| @ Detroit Red Wings (1966–67) ||15–33–9
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|58||L||March 2, 1967||2–5 || align="left"| Chicago Black Hawks (1966–67) ||15–34–9
|-
|59||T||March 4, 1967||4–4 || align="left"| New York Rangers (1966–67) ||15–34–10
|-
|60||L||March 5, 1967||3–5 || align="left"| Detroit Red Wings (1966–67) ||15–35–10
|-
|61||L||March 8, 1967||1–3 || align="left"| @ Chicago Black Hawks (1966–67) ||15–36–10
|-
|62||W||March 12, 1967||7–3 || align="left"| Detroit Red Wings (1966–67) ||16–36–10
|-
|63||L||March 15, 1967||2–11 || align="left"| @ Montreal Canadiens (1966–67) ||16–37–10
|-
|64||W||March 18, 1967||5–3 || align="left"| @ Detroit Red Wings (1966–67) ||17–37–10
|-
|65||L||March 19, 1967||1–3 || align="left"| @ New York Rangers (1966–67) ||17–38–10
|-
|66||L||March 23, 1967||3–5 || align="left"| Toronto Maple Leafs (1966–67) ||17–39–10
|-
|67||L||March 25, 1967||3–4 || align="left"| @ Toronto Maple Leafs (1966–67) ||17–40–10
|-
|68||L||March 26, 1967||3–6 || align="left"| Montreal Canadiens (1966–67) ||17–41–10
|-
|69||L||March 30, 1967||1–3 || align="left"| Chicago Black Hawks (1966–67) ||17–42–10
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|70||L||April 2, 1967||2–5 || align="left"| Toronto Maple Leafs (1966–67) ||17–43–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG John Bucyk LW 59 18 30 48 12401 Pit Martin C 70 20 22 42 40401 Bobby Orr D 61 13 28 41 102310 John McKenzie John McKenzie (ice hockey) RW 69 17 19 36 98315 Ed Westfall D/RW 70 12 24 36 26100 Murray Oliver C 65 9 26 35 16102 Wayne Connelly C 64 13 17 30 12101 Ron Schock C 66 10 20 30 8101 Ron Murphy LW 39 11 16 27 6001 Ron Stewart RW 56 14 10 24 31501 Tommy Williams Tom Williams (ice hockey b. 1940) RW 29 8 13 21 2202 Bob Dillabough C 60 6 12 18 14011 Ted Green D 47 6 10 16 67501 Gilles Marotte D 67 7 8 15 112110 Joe Watson Joe Watson (ice hockey) D 69 2 13 15 38100 Bob Woytowich D 64 2 7 9 43000 Skip Krake C 15 6 2 8 4200 Bill Goldsworthy RW 18 3 5 8 21000 J.P. Parise LW 18 2 2 4 10000 Wayne Rivers RW 8 2 1 3 6000 Don Awrey D 4 1 0 1 6000 Gary Doak D 29 0 1 1 50000 Eddie Johnston G 34 0 1 1 0000 Ross Lonsberry LW 8 0 1 1 2000 Dallas Smith Dallas Smith (ice hockey) D 33 0 1 1 24000 Nick Beverley D 2 0 0 0 0000 Ron Buchanan C 3 0 0 0 0000 Gerry Cheevers G 22 0 0 0 12000 Ted Hodgson RW 4 0 0 0 0000 Bernie Parent G 18 0 0 0 2000 Derek Sanderson C 2 0 0 0 0000 Glen Sather LW 5 0 0 0 0000 Barry Wilkins D 1 0 0 0 0000
Goaltending
Player MIN GPW LTGAGAA SO Eddie Johnston 1880 34 8 21 2 116 3.70 0 Gerry Cheevers 1298 22 5 10 6 72 3.33 1 Bernie Parent 1022 18 4 12 2 62 3.64 0 Team: 4200 70 17 43 10 250 3.57 1
hockey-reference.com 2009-06-09 1966-67 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1967.html
Awards and records
Bobby Orr, Calder Memorial Trophy
Bobby Orr, NHL Second Team All-Star
References
Bruins on Hockey Database
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Boston Bruins
Category:1960s in Boston