411 REFERENCE · Wikipedia
1989–90 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1989–90
1989
Boston Bruins
Wales
1st
Adams
1st
46–25–9
23–13–4
23–12–5
289
232
Harry Sinden
Mike Milbury
Ray Bourque
Craig JanneyCam Neely
Boston Garden
Cam Neely (55)
Ray Bourque (65)
Cam Neely (92)
Lyndon Byers (159)
Andy Moog (24)
Rejean Lemelin (2.80)
yes
Yes
Yes
The 1989–90 Boston Bruins season was the Bruins' 66th season. The season culminated with their participation in the Stanley Cup finals.
2
Offseason
NHL draft
Round Pick Player Nationality College/junior/club team117Shayne Stevenson (C)Kitchener Rangers (OHL)238Mike Parson (G) Guelph Platers (OHL)357Wes Walz (C) Lethbridge Hurricanes (WHL)480Jackson Penney (RW) Victoria Cougars (WHL)5101Mark Montanari (C)Kitchener Rangers (OHL)6122Steven Foster (D)Catholic Memorial School (USHS-MA)7143Oto Hascak (C)Dukla Trenčín (Czechoslovakia)8164Rick Allain (D)Kitchener Rangers (OHL)9185James Lavish (RW)Deerfield Academy (USHS-MA)10206Geoff Simpson (D)Estevan Bruins (SJHL)11227David Franzosa (LW)Boston College (Hockey East)S22Jeff Schulman (D)University of Vermont (Hockey East)
Regular season
The Bruins concluded the regular season with the best defensive corps in the league, with just 232 goals allowed. They also allowed the fewest power-play goals (53), the fewest short-handed goals (3) and tied the Washington Capitals for the most shutouts (5).https://www.hockey-reference.com/leagues/NHL_1990.html 1989-90 NHL Summaryhttps://www.hockey-reference.com/leagues/NHL_1990_goalies.html 1989-90 NHL Goalie Statistics The Bruins managed to secure the Presidents' Trophy with just 101 points, the fewest ever for a Presidents' Trophy winner in a non-lockout-shortened season.
Final standings
BOS
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1989–90 regular season1989-90 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1990_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 5, 1989||5–4 || align="left"| Pittsburgh Penguins (1989–90) ||1–0–0
|-
|2||L||October 7, 1989||1–4 || align="left"| @ Quebec Nordiques (1989–90) ||1–1–0
|-
|3||W||October 9, 1989||2–0 || align="left"| Montreal Canadiens (1989–90) ||2–1–0
|-
|4||L||October 11, 1989||2–4 || align="left"| @ Montreal Canadiens (1989–90) ||2–2–0
|-
|5||T||October 13, 1989||3–3 OT|| align="left"| @ Edmonton Oilers (1989–90) ||2–2–1
|-
|6||L||October 15, 1989||6–7 || align="left"| @ Vancouver Canucks (1989–90) ||2–3–1
|-
|7||W||October 17, 1989||3–2 || align="left"| @ Los Angeles Kings (1989–90) ||3–3–1
|-
|8||W||October 20, 1989||3–0 || align="left"| @ Edmonton Oilers (1989–90) ||4–3–1
|-
|9||L||October 21, 1989||2–5 || align="left"| @ Calgary Flames (1989–90) ||4–4–1
|-
|10||W||October 26, 1989||4–2 || align="left"| Quebec Nordiques (1989–90) ||5–4–1
|-
|11||L||October 28, 1989||0–1 || align="left"| Hartford Whalers (1989–90) ||5–5–1
|-
|12||L||October 29, 1989||3–4 || align="left"| @ Buffalo Sabres (1989–90) ||5–6–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|13||W||November 2, 1989||5–4 OT|| align="left"| Los Angeles Kings (1989–90) ||6–6–1
|-
|14||T||November 4, 1989||3–3 OT|| align="left"| Buffalo Sabres (1989–90) ||6–6–2
|-
|15||W||November 9, 1989||6–2 || align="left"| Edmonton Oilers (1989–90) ||7–6–2
|-
|16||W||November 10, 1989||5–3 || align="left"| @ Washington Capitals (1989–90) ||8–6–2
|-
|17||W||November 15, 1989||5–2 || align="left"| @ Hartford Whalers (1989–90) ||9–6–2
|-
|18||W||November 16, 1989||3–2 || align="left"| Montreal Canadiens (1989–90) ||10–6–2
|-
|19||W||November 18, 1989||6–4 || align="left"| New Jersey Devils (1989–90) ||11–6–2
|-
|20||W||November 21, 1989||2–1 OT|| align="left"| @ Detroit Red Wings (1989–90) ||12–6–2
|-
|21||W||November 23, 1989||6–0 || align="left"| Toronto Maple Leafs (1989–90) ||13–6–2
|-
|22||L||November 25, 1989||3–5 || align="left"| @ Montreal Canadiens (1989–90) ||13–7–2
|-
|23||W||November 28, 1989||5–1 || align="left"| @ St. Louis Blues (1989–90) ||14–7–2
|-
|24||W||November 30, 1989||5–1 || align="left"| Buffalo Sabres (1989–90) ||15–7–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|25||L||December 2, 1989||1–2 || align="left"| St. Louis Blues (1989–90) ||15–8–2
|-
|26||W||December 3, 1989||2–1 || align="left"| @ Philadelphia Flyers (1989–90) ||16–8–2
|-
|27||T||December 5, 1989||3–3 OT|| align="left"| @ Quebec Nordiques (1989–90) ||16–8–3
|-
|28||L||December 7, 1989||3–4 || align="left"| Hartford Whalers (1989–90) ||16–9–3
|-
|29||L||December 9, 1989||3–7 || align="left"| Washington Capitals (1989–90) ||16–10–3
|-
|30||L||December 12, 1989||5–7 || align="left"| @ Pittsburgh Penguins (1989–90) ||16–11–3
|-
|31||W||December 13, 1989||4–2 || align="left"| @ Buffalo Sabres (1989–90) ||17–11–3
|-
|32||L||December 16, 1989||1–3 || align="left"| Buffalo Sabres (1989–90) ||17–12–3
|-
|33||L||December 17, 1989||1–3 || align="left"| @ New Jersey Devils (1989–90) ||17–13–3
|-
|34||L||December 20, 1989||3–4 || align="left"| @ Hartford Whalers (1989–90) ||17–14–3
|-
|35||W||December 21, 1989||4–2 || align="left"| Minnesota North Stars (1989–90) ||18–14–3
|-
|36||W||December 23, 1989||6–5 || align="left"| Detroit Red Wings (1989–90) ||19–14–3
|-
|37||W||December 26, 1989||6–4 || align="left"| Toronto Maple Leafs (1989–90) ||20–14–3
|-
|38||W||December 29, 1989||4–3 OT|| align="left"| @ Buffalo Sabres (1989–90) ||21–14–3
|-
|39||L||December 30, 1989||6–7 OT|| align="left"| @ Toronto Maple Leafs (1989–90) ||21–15–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|40||W||January 2, 1990||5–2 || align="left"| @ Pittsburgh Penguins (1989–90) ||22–15–3
|-
|41||W||January 4, 1990||4–2 || align="left"| Winnipeg Jets (1989–90) ||23–15–3
|-
|42||W||January 6, 1990||5–3 || align="left"| Washington Capitals (1989–90) ||24–15–3
|-
|43||W||January 7, 1990||2–1 || align="left"| @ Buffalo Sabres (1989–90) ||25–15–3
|-
|44||W||January 11, 1990||3–1 || align="left"| Quebec Nordiques (1989–90) ||26–15–3
|-
|45||L||January 13, 1990||2–3 || align="left"| New York Rangers (1989–90) ||26–16–3
|-
|46||W||January 15, 1990||4–1 || align="left"| Hartford Whalers (1989–90) ||27–16–3
|-
|47||T||January 17, 1990||5–5 OT|| align="left"| @ Hartford Whalers (1989–90) ||27–16–4
|-
|48||T||January 18, 1990||2–2 OT|| align="left"| Calgary Flames (1989–90) ||27–16–5
|-
|49||W||January 23, 1990||9–2 || align="left"| @ Quebec Nordiques (1989–90) ||28–16–5
|-
|50||W||January 25, 1990||5–2 || align="left"| New York Islanders (1989–90) ||29–16–5
|-
|51||W||January 27, 1990||2–1 || align="left"| Philadelphia Flyers (1989–90) ||30–16–5
|-
|52||W||January 29, 1990||2–1 || align="left"| @ Montreal Canadiens (1989–90) ||31–16–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|53||L||February 1, 1990||2–4 || align="left"| Montreal Canadiens (1989–90) ||31–17–5
|-
|54||L||February 3, 1990||1–2 || align="left"| New York Rangers (1989–90) ||31–18–5
|-
|55||W||February 4, 1990||3–2 || align="left"| @ Quebec Nordiques (1989–90) ||32–18–5
|-
|56||W||February 6, 1990||2–0 || align="left"| @ Detroit Red Wings (1989–90) ||33–18–5
|-
|57||W||February 8, 1990||5–1 || align="left"| Quebec Nordiques (1989–90) ||34–18–5
|-
|58||L||February 10, 1990||3–4 OT|| align="left"| New York Islanders (1989–90) ||34–19–5
|-
|59||L||February 11, 1990||2–4 || align="left"| Vancouver Canucks (1989–90) ||34–20–5
|-
|60||L||February 14, 1990||2–3 || align="left"| @ Winnipeg Jets (1989–90) ||34–21–5
|-
|61||W||February 18, 1990||7–2 || align="left"| @ Vancouver Canucks (1989–90) ||35–21–5
|-
|62||W||February 20, 1990||5–3 || align="left"| @ Calgary Flames (1989–90) ||36–21–5
|-
|63||W||February 22, 1990||6–3 || align="left"| @ Chicago Blackhawks (1989–90) ||37–21–5
|-
|64||W||February 24, 1990||3–2 || align="left"| @ Minnesota North Stars (1989–90) ||38–21–5
|-
|65||L||February 26, 1990||1–6 || align="left"| @ New York Rangers (1989–90) ||38–22–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 1, 1990||5–3 || align="left"| Montreal Canadiens (1989–90) ||39–22–5
|-
|67||W||March 3, 1990||4–3 || align="left"| Chicago Blackhawks (1989–90) ||40–22–5
|-
|68||W||March 4, 1990||4–1 || align="left"| @ Chicago Blackhawks (1989–90) ||41–22–5
|-
|69||W||March 6, 1990||2–1 || align="left"| @ Philadelphia Flyers (1989–90) ||42–22–5
|-
|70||L||March 8, 1990||4–10 || align="left"| Buffalo Sabres (1989–90) ||42–23–5
|-
|71||T||March 10, 1990||3–3 OT|| align="left"| @ New York Islanders (1989–90) ||42–23–6
|-
|72||W||March 11, 1990||4–3 || align="left"| @ Hartford Whalers (1989–90) ||43–23–6
|-
|73||T||March 15, 1990||3–3 OT|| align="left"| Winnipeg Jets (1989–90) ||43–23–7
|-
|74||L||March 17, 1990||4–5 || align="left"| Los Angeles Kings (1989–90) ||43–24–7
|-
|75||W||March 22, 1990||7–3 || align="left"| Quebec Nordiques (1989–90) ||44–24–7
|-
|76||L||March 24, 1990||6–7 || align="left"| Minnesota North Stars (1989–90) ||44–25–7
|-
|77||W||March 27, 1990||3–0 || align="left"| @ St. Louis Blues (1989–90) ||45–25–7
|-
|78||W||March 29, 1990||3–2 || align="left"| Hartford Whalers (1989–90) ||46–25–7
|-
|79||T||March 31, 1990||2–2 OT|| align="left"| @ Montreal Canadiens (1989–90) ||46–25–8
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|80||T||April 1, 1990||3–3 OT|| align="left"| New Jersey Devils (1989–90) ||46–25–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Cam Neely RW 76 55 37 92 1171025012 Ray Bourque D 77 19 65 84 5031803 Craig Janney C 55 24 38 62 431105 Bobby Carpenter Bobby Carpenter (ice hockey) C 80 25 31 56 97-3505 Bob Sweeney Bob Sweeney (ice hockey) C/RW 70 22 24 46 932526 Andy Brickley LW/C 43 12 28 40 811601 John Carter John Carter (ice hockey) LW 76 17 22 39 2617211 Greg Hawgood D 77 11 27 38 7612201 Glen Wesley D 78 9 27 36 486504 Garry Galley D 71 8 27 35 752100 Randy Burridge LW 63 17 15 32 479701 Dave Christian RW 50 12 17 29 84203 Bobby Gould Bobby Gould (ice hockey) RW 77 8 17 25 92-3002 Dave Poulin C 32 6 19 25 1211010 Ken Linseman C 32 6 16 22 6612100 Jim Wiemer D 61 5 14 19 6311001 Rob Cimetta W 47 8 9 17 334000 Brian Propp LW 14 3 9 12 102010 Peter Douris RW 36 5 6 11 158100 Lyndon Byers RW 43 4 4 8 1590000 Don Sweeney D 58 3 5 8 5811000 Mike Millar RW 15 1 4 5 0-2000 Jarmo Kekäläinen LW 11 2 2 4 82001 Stephane Quintal D 38 2 2 4 22-11000 Bob Joyce ice hockey LW 23 1 2 3 22-8000 Nevin Markwart LW 8 1 2 3 15-2100 Allen Pedersen D 68 1 2 3 71-5000 Andy Moog G 46 0 3 3 180000 Greg Johnston Greg Johnston (ice hockey) RW 9 1 1 2 6-1000 Wes Walz C 2 1 1 2 0-1100 Gord Kluzak D 8 0 2 2 114000 Michael Thelven D 6 0 2 2 233000 Bob Beers Bob Beers (ice hockey) D 3 0 1 1 62000 Bill O'Dwyer C 6 0 1 1 2-2000 John Blum D 2 0 0 0 0-1000 Lou Crawford LW 7 0 0 0 201000 Ron Hoover C 2 0 0 0 0-2000 Brian Lawton LW 8 0 0 0 14-4000 Rejean Lemelin G 43 0 0 0 320000 Ray Neufeld RW 1 0 0 0 00000 Bruce Shoebottom D 2 0 0 0 40000 Graeme Townshend RW 4 0 0 0 7-1000
Goaltending
Player MIN GPW LTGAGAA SO SA SV SV% Andy Moog 2536 46 24 10 7 122 2.89 311451023.893 Rejean Lemelin 2310 43 22 15 2 108 2.81 21002894.892 Team: 4846 80 46 25 9 230 2.85 521471917.893
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Cam Neely RW 21 12 16 28 517412 Craig Janney C 18 3 19 22 23102 Ray Bourque D 17 5 12 17 1611100 Randy Burridge LW 21 4 11 15 142010 Dave Poulin C 18 8 5 13 81202 Brian Propp LW 20 4 9 13 25102 Bobby Carpenter Bobby Carpenter (ice hockey) C 21 4 6 10 39-3201 John Carter John Carter (ice hockey) LW 21 6 3 9 450010 Glen Wesley D 21 2 6 8 366001 Garry Galley D 21 3 3 6 34-8102 Don Sweeney D 21 1 5 6 18-10100 Dave Christian RW 21 4 1 5 4-6100 Greg Hawgood D 15 1 3 4 12-9100 John Byce C 8 2 0 2 22000 Bob Beers Bob Beers (ice hockey) D 14 1 1 2 181000 Bob Sweeney Bob Sweeney (ice hockey) C/RW 20 0 2 2 30-7000 Lyndon Byers RW 17 1 0 1 12-4000 Greg Johnston Greg Johnston (ice hockey) RW 5 1 0 1 4-1001 Peter Douris RW 8 0 1 1 80000 Jim Wiemer D 8 0 1 1 4-4000 Andy Brickley LW/C 2 0 0 0 00000 Lou Crawford LW 1 0 0 0 0-1 Bobby Gould Bobby Gould (ice hockey) RW 17 0 0 0 4-3000 Rejean Lemelin G 3 0 0 0 00000 Andy Moog G 20 0 0 0 60000 Bill O'Dwyer C 1 0 0 0 20000 Allen Pedersen D 21 0 0 0 41-1000
Goaltending
Player MIN GPW LGAGAA SO SA SV SV% Andy Moog 1195 20 13 7 44 2.21 2486442.909 Rejean Lemelin 135 3 0 1 13 5.78 05744.772 Team: 1330 21 13 8 57 2.57 2543486.895
hockey-reference.com 2009-06-05 1989-90 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1990.html
Playoffs
Adams Division Semifinals
+ Boston Bruins vs. Hartford Whalers Date Away Score Home ScoreApr. 5 Hartford 4 Boston 3 Apr. 7 Hartford 1 Boston 3 Apr. 9 Boston 3 Hartford 5 Apr. 11 Boston 6 Hartford 5 Apr. 13 Hartford 2 Boston 3 Apr. 15 Boston 2 Hartford 3 (OT)Apr. 17 Hartford 1 Boston 3 Boston wins best-of-seven series 4–3
Adams Division Finals
+ Boston Bruins vs. Montreal Canadiens Date Away Score Home ScoreApr. 19 Montreal 0 Boston 1 Apr. 21 Montreal 4 Boston 5 (OT)Apr. 23 Boston 6 Montreal 3 Apr. 25 Boston 1 Montreal 4 Apr. 27 Montreal 1 Boston 3 Boston wins best-of-seven series 4–1
Wales Conference Finals
+ Boston Bruins vs. Washington Capitals Date Away Score Home ScoreMay 3 Washington 3 Boston 5 May 5 Washington 0 Boston 3 May 7 Boston 4 Washington 1 May 9 Boston 3 Washington 2 Boston wins best-of-seven series 4–0
Stanley Cup Final
In Game 1, Petr Klima scored at 15:13 of the third overtime period to give the Oilers a 3–2 win; this game remains the longest in Stanley Cup Finals history (Longest NHL overtime games), edging both Brett Hull's cup-winner in 1999 and Igor Larionov's game-winner in 2002 by less than 30 seconds. In game five at the Boston Garden on May 24, the Oilers won 4–1. Craig Simpson scored the game-winning goal. Oilers goaltender Bill Ranford was awarded the Conn Smythe Trophy as Playoff MVP.
Boston Bruins vs. Edmonton Oilers
Date Away Score Home Score Notes May 15 Edmonton 3 Boston 2 3OT May 18 Edmonton 7 Boston2 May 20 Boston 2 Edmonton1 May 22 Boston 1 Edmonton5 May 24 Edmonton 4 Boston1 Edmonton wins series 4–1 and Stanley Cup.
Awards and records
Presidents Trophy
Prince of Wales Trophy
James Norris Memorial Trophy: Ray Bourque
William M. Jennings Trophy: Rejean Lemelin/Andy Moog
References
Bruins on Hockey Database
Category:Presidents' Trophy seasons
Category:Adams Division champion seasons
Category:Boston Bruins seasons
Boston Bruins
Category:Eastern Conference (NHL) championship seasons
Boston Bruins
Boston Bruins
Boston Bruins
Bruins
Bruins