411 REFERENCE · Wikipedia
1975–76 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season (19th Stanley Cup win)
March 2026
August 2023
Montreal Canadiens
NHL
1975–76
1975
Wales
1st
Norris
1st
58–11–11
32–3–5
26–8–6
337
174
Sam Pollock
Scotty Bowman
Yvan Cournoyer
None
Montreal Forum
Guy Lafleur (56)
Pete Mahovlich (71)
Guy Lafleur (125)
Doug Risebrough (180)
Ken Dryden (42)
Ken Dryden (2.03)
Yes
Yes
yesThe 1975–76 Montreal Canadiens season was the club's 67th season. The Canadiens won their 19th Stanley Cup in club history. In addition to the regular NHL schedule, the Canadiens played an exhibition game against the powerful Soviet Red Army team, recording a 3–3 tie.
2
Regular season
Henri Richard's number 16 was retired December 10, 1975, by the Canadiens in his honour.
Final standings
MON
Record vs. opponents
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1975–76 regular season1975-76 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1976_games.html Hockey-Reference.com April 6, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 8, 1975||9–0 || align="left"| Los Angeles Kings (1975–76) ||1–0–0
|-
|2||W||October 9, 1975||9–4 || align="left"| @ Boston Bruins (1975–76) ||2–0–0
|-
|3||W||October 11, 1975||7–2 || align="left"| St. Louis Blues (1975–76) ||3–0–0
|-
|4||L||October 14, 1975||3–5 || align="left"| @ New York Islanders (1975–76) ||3–1–0
|-
|5||T||October 18, 1975||2–2 || align="left"| Philadelphia Flyers (1975–76) ||3–1–1
|-
|6||W||October 21, 1975||7–1 || align="left"| @ Pittsburgh Penguins (1975–76) ||4–1–1
|-
|7||W||October 22, 1975||4–1 || align="left"| @ Detroit Red Wings (1975–76) ||5–1–1
|-
|8||W||October 25, 1975||6–2 || align="left"| Boston Bruins (1975–76) ||6–1–1
|-
|9||T||October 27, 1975||4–4 || align="left"| New York Islanders (1975–76) ||6–1–2
|-
|10||L||October 29, 1975||1–2 || align="left"| @ Chicago Black Hawks (1975–76) ||6–2–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 1, 1975||4–0 || align="left"| New York Rangers (1975–76) ||7–2–2
|-
|12||W||November 3, 1975||3–2 || align="left"| Buffalo Sabres (1975–76) ||8–2–2
|-
|13||W||November 5, 1975||3–1 || align="left"| @ Atlanta Flames (1975–76) ||9–2–2
|-
|14||W||November 8, 1975||5–0 || align="left"| Detroit Red Wings (1975–76) ||10–2–2
|-
|15||L||November 9, 1975||1–5 || align="left"| @ Buffalo Sabres (1975–76) ||10–3–2
|-
|16||W||November 11, 1975||6–0 || align="left"| Minnesota North Stars (1975–76) ||11–3–2
|-
|17||W||November 13, 1975||5–4 || align="left"| @ Pittsburgh Penguins (1975–76) ||12–3–2
|-
|18||T||November 15, 1975||4–4 || align="left"| Chicago Black Hawks (1975–76) ||12–3–3
|-
|19||L||November 16, 1975||1–3 || align="left"| @ Philadelphia Flyers (1975–76) ||12–4–3
|-
|20||W||November 19, 1975||6–0 || align="left"| @ Minnesota North Stars (1975–76) ||13–4–3
|-
|21||W||November 22, 1975||4–2 || align="left"| @ Toronto Maple Leafs (1975–76) ||14–4–3
|-
|22||W||November 25, 1975||4–0 || align="left"| @ Atlanta Flames (1975–76) ||15–4–3
|-
|23||W||November 27, 1975||2–1 || align="left"| @ New York Islanders (1975–76) ||16–4–3
|-
|24||W||November 29, 1975||6–4 || align="left"| Vancouver Canucks (1975–76) ||17–4–3
|-
|25||W||November 30, 1975||3–2 || align="left"| New York Islanders (1975–76) ||18–4–3
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|26||L||December 3, 1975||5–6 || align="left"| @ Kansas City Scouts (1975–76) ||18–5–3
|-
|27||W||December 4, 1975||4–1 || align="left"| @ St. Louis Blues (1975–76) ||19–5–3
|-
|28||W||December 6, 1975||9–3 || align="left"| Washington Capitals (1975–76) ||20–5–3
|-
|29||T||December 7, 1975||2–2 || align="left"| @ Boston Bruins (1975–76) ||20–5–4
|-
|30||T||December 10, 1975||3–3 || align="left"| Toronto Maple Leafs (1975–76) ||20–5–5
|-
|31||W||December 13, 1975||4–1 || align="left"| Kansas City Scouts (1975–76) ||21–5–5
|-
|32||W||December 14, 1975||7–4 || align="left"| Pittsburgh Penguins (1975–76) ||22–5–5
|-
|33||W||December 17, 1975||2–1 || align="left"| @ Los Angeles Kings (1975–76) ||23–5–5
|-
|34||T||December 20, 1975||2–2 || align="left"| @ Vancouver Canucks (1975–76) ||23–5–6
|-
|35||W||December 21, 1975||2–1 || align="left"| @ California Golden Seals (1975–76) ||24–5–6
|-
|36||W||December 27, 1975||2–1 || align="left"| Minnesota North Stars (1975–76) ||25–5–6
|-
|37||W||December 29, 1975||6–0 || align="left"| @ Washington Capitals (1975–76) ||26–5–6
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|38||W||January 3, 1976||7–0 || align="left"| Washington Capitals (1975–76) ||27–5–6
|-
|39||L||January 5, 1976||2–4 || align="left"| Buffalo Sabres (1975–76) ||27–6–6
|-
|40||W||January 7, 1976||2–1 || align="left"| @ Minnesota North Stars (1975–76) ||28–6–6
|-
|41||W||January 10, 1976||7–1 || align="left"| Detroit Red Wings (1975–76) ||29–6–6
|-
|42||W||January 11, 1976||2–0 || align="left"| Toronto Maple Leafs (1975–76) ||30–6–6
|-
|43||W||January 13, 1976||3–2 || align="left"| @ Washington Capitals (1975–76) ||31–6–6
|-
|44||W||January 17, 1976||4–2 || align="left"| Los Angeles Kings (1975–76) ||32–6–6
|-
|45||W||January 18, 1976||4–2 || align="left"| Atlanta Flames (1975–76) ||33–6–6
|-
|46||W||January 22, 1976||4–3 || align="left"| @ Pittsburgh Penguins (1975–76) ||34–6–6
|-
|47||W||January 24, 1976||5–3 || align="left"| Philadelphia Flyers (1975–76) ||35–6–6
|-
|48||T||January 25, 1976||3–3 || align="left"| @ Detroit Red Wings (1975–76) ||35–6–7
|-
|49||T||January 27, 1976||2–2 || align="left"| @ Vancouver Canucks (1975–76) ||35–6–8
|-
|50||W||January 30, 1976||5–4 || align="left"| @ California Golden Seals (1975–76) ||36–6–8
|-
|51||L||January 31, 1976||3–7 || align="left"| @ Los Angeles Kings (1975–76) ||36–7–8
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|52||W||February 4, 1976||8–3 || align="left"| Chicago Black Hawks (1975–76) ||37–7–8
|-
|53||W||February 6, 1976||7–1 || align="left"| California Golden Seals (1975–76) ||38–7–8
|-
|54||W||February 8, 1976||3–0 || align="left"| @ New York Rangers (1975–76) ||39–7–8
|-
|55||W||February 10, 1976||6–1 || align="left"| St. Louis Blues (1975–76) ||40–7–8
|-
|56||L||February 12, 1976||4–6 || align="left"| Vancouver Canucks (1975–76) ||40–8–8
|-
|57||T||February 14, 1976||2–2 || align="left"| Los Angeles Kings (1975–76) ||40–8–9
|-
|58||L||February 15, 1976||1–2 || align="left"| @ Philadelphia Flyers (1975–76) ||40–9–9
|-
|59||W||February 18, 1976||7–5 || align="left"| @ Toronto Maple Leafs (1975–76) ||41–9–9
|-
|60||W||February 20, 1976||5–3 || align="left"| New York Rangers (1975–76) ||42–9–9
|-
|61||W||February 22, 1976||4–2 || align="left"| @ Buffalo Sabres (1975–76) ||43–9–9
|-
|62||W||February 24, 1976||6–2 || align="left"| @ St. Louis Blues (1975–76) ||44–9–9
|-
|63||W||February 25, 1976||3–1 || align="left"| @ Kansas City Scouts (1975–76) ||45–9–9
|-
|64||W||February 28, 1976||3–2 || align="left"| Atlanta Flames (1975–76) ||46–9–9
|-
|65||T||February 29, 1976||1–1 || align="left"| @ New York Rangers (1975–76) ||46–9–10
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|66||W||March 3, 1976||4–2 || align="left"| California Golden Seals (1975–76) ||47–9–10
|-
|67||W||March 6, 1976||3–2 || align="left"| Buffalo Sabres (1975–76) ||48–9–10
|-
|68||W||March 7, 1976||6–1 || align="left"| @ Detroit Red Wings (1975–76) ||49–9–10
|-
|69||W||March 10, 1976||5–1 || align="left"| @ Chicago Black Hawks (1975–76) ||50–9–10
|-
|70||W||March 13, 1976||4–2 || align="left"| Boston Bruins (1975–76) ||51–9–10
|-
|71||W||March 14, 1976||5–1 || align="left"| Washington Capitals (1975–76) ||52–9–10
|-
|72||W||March 16, 1976||5–4 || align="left"| Pittsburgh Penguins (1975–76) ||53–9–10
|-
|73||W||March 19, 1976||4–1 || align="left"| @ California Golden Seals (1975–76) ||54–9–10
|-
|74||L||March 20, 1976||3–4 || align="left"| @ Los Angeles Kings (1975–76) ||54–10–10
|-
|75||L||March 24, 1976||1–2 || align="left"| Toronto Maple Leafs (1975–76) ||54–11–10
|-
|76||W||March 27, 1976||8–2 || align="left"| Kansas City Scouts (1975–76) ||55–11–10
|-
|77||T||March 28, 1976||2–2 || align="left"| @ Boston Bruins (1975–76) ||55–11–11
|-
|78||W||March 31, 1976||7–3 || align="left"| Pittsburgh Penguins (1975–76) ||56–11–11
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; April Game Result Date Score Opponent Record
|-
|79||W||April 3, 1976||6–3 || align="left"| Detroit Red Wings (1975–76) ||57–11–11
|-
|80||W||April 4, 1976||4–3 || align="left"| @ Washington Capitals (1975–76) ||58–11–11
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
= Indicates league leader
Player Pos GP G A Pts PIM +/- PPG SHG GWG Guy Lafleur RW 80 56 69 125 366818012 Pete Mahovlich C 80 34 71 105 7671817 Steve Shutt LW 80 45 34 79 4773707 Yvan Cournoyer RW 71 32 36 68 20378012 Guy Lapointe D 77 21 47 68 7864811 Yvon Lambert LW 80 32 35 67 28101204 Jacques Lemaire C 61 20 32 52 2026603 Serge Savard D 71 8 39 47 3852111 Doug Risebrough C 80 16 28 44 18018103 Larry Robinson D 80 10 30 40 5950200 Murray Wilson LW 59 11 24 35 3625211 Doug Jarvis C 80 5 30 35 1617011 Bob Gainey LW 78 15 13 28 5720121 Mario Tremblay RW 71 11 16 27 885102 Jim Roberts Jim Roberts (ice hockey, born 1940) D/RW 74 13 8 21 357001 John Van Boxmeer D 46 6 11 17 3117001 Pierre Bouchard D 66 1 11 12 5020001 Don Awrey D 72 0 12 12 2930000 Rick Chartraw D/RW 16 1 3 4 2512000 Bill Nyrop D 19 0 3 3 821000 Ken Dryden G 62 0 2 2 00000 Michel Larocque Michel Larocque (ice hockey, born 1952) G 22 0 2 2 40000 Ron Andruff C 1 0 0 0 00000 Glenn Goldup RW 3 0 0 0 2−1000 Sean Shanahan C/RW 4 0 0 0 0−1000
Goaltending
PlayerMINGPW LTGAGAA SO Ken Dryden 3580 62 42 10 8 121 2.03 8 Michel Larocque Michel Larocque (ice hockey, born 1952) 1220 22 16 1 3 50 2.46 2 Team: 4800 80 58 11 11 171 2.14 10
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Guy Lafleur RW 13 7 10 17 2003 Steve Shutt LW 13 7 8 15 2300 Pete Mahovlich C 13 4 8 12 24201 Yvan Cournoyer RW 13 3 6 9 4201 Serge Savard D 13 3 6 9 6112 Guy Lapointe D 13 3 3 6 12101 Jacques Lemaire C 13 3 3 6 2111 Larry Robinson D 13 3 3 6 10001 Yvon Lambert LW 12 2 3 5 18001 Jim Roberts Jim Roberts (ice hockey, born 1940) D/RW 13 3 1 4 2010 Bob Gainey LW 13 1 3 4 20000 Doug Jarvis C 13 2 1 3 2000 Bill Nyrop D 13 0 3 3 12000 Doug Risebrough C 13 0 3 3 30000 Pierre Bouchard D 13 2 0 2 8101 Murray Wilson LW 12 1 1 2 6000 Mario Tremblay RW 10 0 1 1 27000 Rick Chartraw D/RW 2 0 0 0 0000 Ken Dryden G 13 0 0 0 0000
Goaltending
PlayerMINGPW LGAGAA SO Ken Dryden 780 13 12 1 25 1.92 1 Team: 780 13 12 1 25 1.92 1
hockey-reference.com 2009-05-28 1975-76 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1976.html
Transactions
June 17, 1975 To Toronto Maple Leafs Wayne Thomashttps://habsgoalies.blogspot.com/2007/06/wayne-thomas-1972-74.html Wayne Thomas 1972-74 To Montreal Canadiens Toronto's 1st round draft choice in the 1976 Amateur Draft (Peter Lee)
Playoffs
Stanley Cup Finals
1976 Stanley Cup Finals
Guy Lafleur scored his first two career goals in the finals, both game-winners. Reggie Leach scored four time in the finals, and 19 for the play-offs to win the Conn Smythe Trophy despite the Flyers losing to the Canadiens.
Montreal Canadiens vs. Philadelphia Flyers
Date Visitors Score Home Score NotesMay 9 Philadelphia 3 Montreal 4 May 11 Philadelphia 1 Montreal 2 May 13 Montreal 3Philadelphia 2 May 16 Montreal 5 Philadelphia 3
Montreal wins the series 4–0. Reggie Leach won the Conn Smythe Trophy as playoff MVP.
Awards and records
Prince of Wales Trophy
Ken Dryden, Vezina Trophy
Guy Lafleur, Art Ross Trophy
Draft picks
1975 NHL entry draft
Round # Player Nationality College/junior/club team19Robin Sadler (D) Canada Edmonton Oil Kings (WCHL)115Pierre Mondou (F) Canada Montreal Bleu Blanc Rouge (QMJHL)222Brian Engblom (D) Canada University of Wisconsin (WCHA)234Kelly Greenbank (RW) Canada Winnipeg Clubs (WCHL)351Paul Woods (C) Canada Sault Ste. Marie Greyhounds (OMJHL)352Pat Hughes (RW) Canada University of Michigan (WCHA)470Dave Gorman (RW) Canada Phoenix Roadrunners (WHA)588Jim Turkiewicz (D) Canada Toronto Marlboros (WHA)6106Michel Lachance (D) Canada Montreal Bleu Blanc Rouge (QMJHL)7124Tim Burke (D) United States University of New Hampshire (ECAC)8142Craig Norwich (D) United States University of Wisconsin (WCHA)9158Paul Clarke (D) Canada University of Notre Dame (WCHA)10173Bob Ferriter (C) United States Boston College (ECAC)11187David Bell (C) Canada Harvard University (ECAC)12198Carl Jackson (G) Canada University of Pennsylvania (ECAC)13204Michel Brisebois (C) Canada Sherbrooke Castors (QMJHL)14208Roger Bourque (D) Canada University of Notre Dame (WCHA)15211Jim Lundquist (D) United States Brown University (ECAC)16214Don Madson (C) United States Fargo Sugar Kings (MWJHL)17215Bob Bain (D) Canada University of New Hampshire (ECAC)
See also
1975–76 NHL season
Citations
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Stanley Cup championship seasons
Category:Norris Division champion seasons
Category:Montreal Canadiens seasons
Montreal Canadiens season, 1975-76
Category:Eastern Conference (NHL) championship seasons
Mon