411 REFERENCE · Wikipedia
1999–2000 Florida Panthers season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1999–2000
1999
Florida Panthers
43–27–6–6
26–9–4–2
17–18–2–4
Eastern
5th
Southeast
2nd
244
209
Bryan Murray
Terry Murray
Scott Mellanby
National Car Rental Center
15,981
Louisville PanthersPort Huron Border Cats
Pavel Bure (58)
Viktor Kozlov (53)
Pavel Bure (94)
Todd Simpson (202)
Pavel Bure (+25)
Mike Vernon (18)
Mikhail Shtalenkov (2.31)
The 1999–2000 Florida Panthers season was their seventh season in the National Hockey League (NHL).
Regular season
Final standings
FLA
FLA
Playoffs
The Panthers made the Stanley Cup playoffs for the first time since 1997. As the fifth seed in the Eastern Conference, they played the fourth-seeded New Jersey Devils. However, the Panthers were eliminated in a four-game sweep at the hands of the eventual champions. The Devils' sweep over the Panthers began a 12-year drought where the Florida team never made the playoffs. The Panthers would reenter the playoffs in 2012 after winning the Southeast Division title.
Schedule and results
Regular season
background:#fff; border-top:#E51A38 5px solid; border-bottom:#002D62 5px solid; 1999–2000 regular season1999-00 Florida Panthers Schedule https://www.hockey-reference.com/teams/FLA/2000_games.html Hockey-Reference.com May 31, 2023
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; October: 6–3–1–2 (home: 5–0–1–1; road: 1–3–0–1) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||4–3 || align="left"| Washington Capitals (1999–2000) ||1–0–0–0 || 1999020008 W
|-
|2||October 6, 1999||4–2 || align="left"| Los Angeles Kings (1999–2000) ||2–0–0–0 || 1999020023 W
|-
|3||October 9, 1999||2–2 OT|| align="left"| Detroit Red Wings (1999–2000) ||2–0–1–0 || 1999020044 T
|-
|4||October 12, 1999||2–1 || align="left"| @ Montreal Canadiens (1999–2000) ||3–0–1–0 || 1999020058 W
|-
|5||October 13, 1999||2–3 || align="left"| @ Toronto Maple Leafs (1999–2000) ||3–1–1–0 || 1999020060 L
|-
|6||October 16, 1999||3–2 OT|| align="left"| Mighty Ducks of Anaheim (1999–2000) ||4–1–1–0 || 1999020082 W
|-
|7||October 20, 1999||5–2 || align="left"| Vancouver Canucks (1999–2000) ||5–1–1–0 || 1999020101 W
|-
|8||October 22, 1999||2–3 OT|| align="left"| Calgary Flames (1999–2000) ||5–1–1–1 || 1999020110 OTL
|-
|9||October 24, 1999||0–2 || align="left"| @ Philadelphia Flyers (1999–2000) ||5–2–1–1 || 1999020126 L
|-
|10||October 27, 1999||6–3 || align="left"| New York Islanders (1999–2000) ||6–2–1–1 || 1999020138 W
|-
|11||October 29, 1999||2–3 OT|| align="left"| @ Buffalo Sabres (1999–2000) ||6–2–1–2 || 1999020147 OTL
|-
|12||October 30, 1999||0–5 || align="left"| @ Ottawa Senators (1999–2000) ||6–3–1–2 || 1999020154 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; November: 7–3–1–0 (home: 5–1–0–0; road: 2–2–1–0) Game Date Score Opponent Record Recap
|-
|13||November 3, 1999||2–2 OT|| align="left"| @ Edmonton Oilers (1999–2000) ||6–3–2–2 || 1999020177 T
|-
|14||November 5, 1999||2–3 || align="left"| @ Vancouver Canucks (1999–2000) ||6–4–2–2 || 1999020189 L
|-
|15||November 6, 1999||6–3 || align="left"| @ Calgary Flames (1999–2000) ||7–4–2–2 || 1999020197 W
|-
|16||November 10, 1999||4–1 || align="left"| Atlanta Thrashers (1999–2000) ||8–4–2–2 || 1999020215 W
|-
|17||November 13, 1999||3–1 || align="left"| Buffalo Sabres (1999–2000) ||9–4–2–2 || 1999020241 W
|-
|18||November 17, 1999||2–1 || align="left"| @ Colorado Avalanche (1999–2000) ||10–4–2–2 || 1999020256 W
|-
|19||November 18, 1999||0–3 || align="left"| @ St. Louis Blues (1999–2000) ||10–5–2–2 || 1999020263 L
|-
|20||November 20, 1999||2–1 OT|| align="left"| Pittsburgh Penguins (1999–2000) ||11–5–2–2 || 1999020277 W
|-
|21||November 24, 1999||1–6 || align="left"| Philadelphia Flyers (1999–2000) ||11–6–2–2 || 1999020297 L
|-
|22||November 26, 1999||6–2 || align="left"| New York Rangers (1999–2000) ||12–6–2–2 || 1999020312 W
|-
|23||November 27, 1999||3–0 || align="left"| Atlanta Thrashers (1999–2000) ||13–6–2–2 || 1999020320 W
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; December: 7–4–1–1 (home: 2–1–1–0; road: 5–3–0–1) Game Date Score Opponent Record Recap
|-
|24||December 3, 1999||1–2 || align="left"| @ Atlanta Thrashers (1999–2000) ||13–7–2–2 || 1999020353 L
|-
|25||December 4, 1999||2–1 || align="left"| Washington Capitals (1999–2000) ||14–7–2–2 || 1999020363 W
|-
|26||December 8, 1999||6–1 || align="left"| @ Phoenix Coyotes (1999–2000) ||15–7–2–2 || 1999020386 W
|-
|27||December 10, 1999||3–4 || align="left"| @ Dallas Stars (1999–2000) ||15–8–2–2 || 1999020399 L
|-
|28||December 11, 1999||4–2 || align="left"| @ Nashville Predators (1999–2000) ||16–8–2–2 || 1999020410 W
|-
|29||December 15, 1999||3–2 || align="left"| Nashville Predators (1999–2000) ||17–8–2–2 || 1999020428 W
|-
|30||December 17, 1999||4–2 || align="left"| @ Buffalo Sabres (1999–2000) ||18–8–2–2 || 1999020435 W
|-
|31||December 18, 1999||5–2 || align="left"| @ Pittsburgh Penguins (1999–2000) ||19–8–2–2 || 1999020445 W
|-
|32||December 20, 1999||4–6 || align="left"| Toronto Maple Leafs (1999–2000) ||19–9–2–2 || 1999020460 L
|-
|33||December 22, 1999||3–3 OT|| align="left"| Atlanta Thrashers (1999–2000) ||19–9–3–2 || 1999020471 T
|-
|34||December 26, 1999||3–4 OT|| align="left"| @ Carolina Hurricanes (1999–2000) ||19–9–3–3 || 1999020486 OTL
|-
|35||December 27, 1999||6–1 || align="left"| @ Tampa Bay Lightning (1999–2000) ||20–9–3–3 || 1999020497 W
|-
|36||December 30, 1999||1–2 || align="left"| @ Chicago Blackhawks (1999–2000) ||20–10–3–3 || 1999020516 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; January: 9–4–1–0 (home: 6–2–0–0; road: 3–2–1–0) Game Date Score Opponent Record Recap
|-
|37||January 1, 2000||7–5 || align="left"| Tampa Bay Lightning (1999–2000) ||21–10–3–3 || 1999020526 W
|-
|38||January 5, 2000||5–1 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||22–10–3–3 || 1999020551 W
|-
|39||January 6, 2000||2–4 || align="left"| @ Los Angeles Kings (1999–2000) ||22–11–3–3 || 1999020560 L
|-
|40||January 8, 2000||4–2 || align="left"| @ San Jose Sharks (1999–2000) ||23–11–3–3 || 1999020576 W
|-
|41||January 12, 2000||4–3 || align="left"| New York Islanders (1999–2000) ||24–11–3–3 || 1999020589 W
|-
|42||January 14, 2000||5–1 || align="left"| Carolina Hurricanes (1999–2000) ||25–11–3–3 || 1999020603 W
|-
|43||January 15, 2000||5–2 || align="left"| @ Tampa Bay Lightning (1999–2000) ||26–11–3–3 || 1999020609 W
|-
|44||January 17, 2000||3–1 || align="left"| Philadelphia Flyers (1999–2000) ||27–11–3–3 || 1999020623 W
|-
|45||January 19, 2000||1–3 || align="left"| Washington Capitals (1999–2000) ||27–12–3–3 || 1999020636 L
|-
|46||January 21, 2000||3–3 OT|| align="left"| @ Atlanta Thrashers (1999–2000) ||27–12–4–3 || 1999020647 T
|-
|47||January 22, 2000||4–3 OT|| align="left"| Boston Bruins (1999–2000) ||28–12–4–3 || 1999020656 W
|-
|48||January 26, 2000||2–3 || align="left"| New Jersey Devils (1999–2000) ||28–13–4–3 || 1999020679 L
|-
|49||January 27, 2000||2–4 || align="left"| @ Philadelphia Flyers (1999–2000) ||28–14–4–3 || 1999020685 L
|-
|50||January 29, 2000||2–1 || align="left"| Edmonton Oilers (1999–2000) ||29–14–4–3 || 1999020702 W
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; February: 5–6–0–2 (home: 3–3–0–1; road: 2–3–0–1) Game Date Score Opponent Record Recap
|-
|51||February 1, 2000||2–4 || align="left"| @ Carolina Hurricanes (1999–2000) ||29–15–4–3 || 1999020719 L
|-
|52||February 2, 2000||3–1 || align="left"| Montreal Canadiens (1999–2000) ||30–15–4–3 || 1999020726 W
|-
|53||February 9, 2000||4–1 || align="left"| San Jose Sharks (1999–2000) ||31–15–4–3 || 1999020753 W
|-
|54||February 11, 2000||3–5 || align="left"| @ Ottawa Senators (1999–2000) ||31–16–4–3 || 1999020763 L
|-
|55||February 12, 2000||5–1 || align="left"| @ Boston Bruins (1999–2000) ||32–16–4–3 || 1999020768 W
|-
|56||February 14, 2000||1–4 || align="left"| @ Montreal Canadiens (1999–2000) ||32–17–4–3 || 1999020784 L
|-
|57||February 16, 2000||3–0 || align="left"| New York Rangers (1999–2000) ||33–17–4–3 || 1999020799 W
|-
|58||February 19, 2000||1–2 || align="left"| Pittsburgh Penguins (1999–2000) ||33–18–4–3 || 1999020822 L
|-
|59||February 21, 2000||2–4 || align="left"| Ottawa Senators (1999–2000) ||33–19–4–3 || 1999020832 L
|-
|60||February 23, 2000||2–3 OT|| align="left"| @ Washington Capitals (1999–2000) ||33–19–4–4 || 1999020842 OTL
|-
|61||February 24, 2000||4–2 || align="left"| @ Carolina Hurricanes (1999–2000) ||34–19–4–4 || 1999020851 W
|-
|62||February 26, 2000||1–2 OT|| align="left"| Carolina Hurricanes (1999–2000) ||34–19–4–5 || 1999020867 OTL
|-
|63||February 28, 2000||2–5 || align="left"| Buffalo Sabres (1999–2000) ||34–20–4–5 || 1999020879 L
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; March: 7–6–1–0 (home: 3–2–1–0; road: 4–4–0–0) Game Date Score Opponent Record Recap
|-
|64||March 1, 2000||3–1 || align="left"| Toronto Maple Leafs (1999–2000) ||35–20–4–5 || 1999020889 W
|-
|65||March 3, 2000||2–4 || align="left"| @ New York Rangers (1999–2000) ||35–21–4–5 || 1999020900 L
|-
|66||March 4, 2000||1–1 OT|| align="left"| St. Louis Blues (1999–2000) ||35–21–5–5 || 1999020909 T
|-
|67||March 7, 2000||2–4 || align="left"| @ Washington Capitals (1999–2000) ||35–22–5–5 || 1999020925 L
|-
|68||March 10, 2000||4–3 || align="left"| @ Tampa Bay Lightning (1999–2000) ||36–22–5–5 || 1999020947 W
|-
|69||March 11, 2000||2–5 || align="left"| Chicago Blackhawks (1999–2000) ||36–23–5–5 || 1999020955 L
|-
|70||March 16, 2000||2–4 || align="left"| @ Pittsburgh Penguins (1999–2000) ||36–24–5–5 || 1999020984 L
|-
|71||March 18, 2000||4–2 || align="left"| @ New York Islanders (1999–2000) ||37–24–5–5 || 1999020999 W
|-
|72||March 19, 2000||2–5 || align="left"| @ New Jersey Devils (1999–2000) ||37–25–5–5 || 1999021005 L
|-
|73||March 21, 2000||4–3 || align="left"| @ New York Rangers (1999–2000) ||38–25–5–5 || 1999021020 W
|-
|74||March 23, 2000||3–1 || align="left"| @ Boston Bruins (1999–2000) ||39–25–5–5 || 1999021030 W
|-
|75||March 25, 2000||4–2 || align="left"| Montreal Canadiens (1999–2000) ||40–25–5–5 || 1999021046 W
|-
|76||March 29, 2000||1–4 || align="left"| Dallas Stars (1999–2000) ||40–26–5–5 || 1999021068 L
|-
|77||March 31, 2000||3–1 || align="left"| Ottawa Senators (1999–2000) ||41–26–5–5 || 1999021079 W
|-
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; April: 2–1–1–1 (home: 2–0–1–0; road: 0–1–0–1) Game Date Score Opponent Record Recap
|-
|78||April 1, 2000||3–3 OT|| align="left"| Tampa Bay Lightning (1999–2000) ||41–26–6–5 || 1999021087 T
|-
|79||April 3, 2000||5–2 || align="left"| New Jersey Devils (1999–2000) ||42–26–6–5 || 1999021102 W
|-
|80||April 5, 2000||6–3 || align="left"| Boston Bruins (1999–2000) ||43–26–6–5 || 1999021112 W
|-
|81||April 8, 2000||1–2 OT|| align="left"| @ New Jersey Devils (1999–2000) ||43–26–6–6 || 1999021134 OTL
|-
|82||April 9, 2000||2–3 || align="left"| @ New York Islanders (1999–2000) ||43–27–6–6 || 1999021140 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Playoffs
background:#fff; border-top:#E51A38 5px solid; border-bottom:#002D62 5px solid; 2000 Stanley Cup playoffs
y background:#fff; border-top:#E51A38 2px solid; border-bottom:#002D62 2px solid; Eastern Conference Quarterfinals vs. (4) New Jersey Devils – Devils win 4–0 Game Date Score Opponent Series Recap
|-
| 1 || April 13, 2000 || 3–4 || align="left"| @ New Jersey Devils || Devils lead 1–0 || 1999030141 L
|-
| 2 || April 16, 2000 || 1–2 || align="left"| @ New Jersey Devils || Devils lead 2–0 || 1999030142 L
|-
| 3 || April 18, 2000 || 1–2 || align="left"| New Jersey Devils || Devils lead 3–0 || 1999030143 L
|-
| 4 || April 20, 2000 || 1–4 || align="left"| New Jersey Devils || Devils win 4–0 || 1999030144 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Panthers only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Panthers only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 10 Pavel Bure RW 74 58 36 94 25 16 4 1 3 4 −3 2 14 Ray Whitney ice hockey LW 81 29 42 71 16 35 4 1 0 1 −2 4 25 Viktor Kozlov C 80 17 53 70 24 16 4 0 1 1 −3 0 24 Robert Svehla Róbert Švehla D 82 9 40 49 23 64 4 0 1 1 0 4 27 Scott Mellanby RW 77 18 28 46 14 126 4 0 1 1 0 2 21 Mark Parrish RW 81 26 18 44 1 39 4 0 1 1 −2 0 28 Jaroslav Spacek Jaroslav Špaček D 82 10 26 36 7 53 4 0 0 0 −1 0 44 Rob Niedermayer C 81 10 23 33 −5 46 4 1 0 1 −1 6 4 Bret Hedican D 76 6 19 25 4 68 4 0 0 0 1 0 13Kvasha wore number 16 in his first seven games. Oleg Kvasha RW 78 5 20 25 3 34 4 0 0 0 0 0 26Sheppard wore number 16 in his first eight games. Ray Sheppard RW 47 10 10 20 −4 4 -1 — -1 — -1 — -1 — -99 — -1 — 7 Mike Wilson ice hockey D 60 4 16 20 10 35 4 0 0 0 −5 0 19 Radek Dvorak Radek Dvořák RW 35 7 10 17 5 6 -1 — -1 — -1 — -1 — -99 — -1 — 18 Cam Stewart ice hockey LW 65 9 7 16 −2 30 -1 — -1 — -1 — -1 — -99 — -1 — 12Johnson wore number 29 through January 1. Ryan Johnson ice hockey, born 1976 C 66 4 12 16 1 14 -1 — -1 — -1 — -1 — -99 — -1 — 3 Paul Laus D 77 3 8 11 −1 172 4 0 0 0 0 8 9 Len Barrie C 14 4 6 10 4 6 4 0 0 0 −1 0 8 Peter Worrell LW 48 3 6 9 −7 169 4 1 0 1 −2 8 16 Mike Sillinger C 13 4 4 8 −1 16 4 2 1 3 −1 2 2 Lance Pitlick D 62 3 5 8 7 44 4 0 1 1 0 0 22 Todd Simpson D 82 1 6 7 5 202 4 0 0 0 −4 4 5 Filip Kuba D 13 1 5 6 −3 2 -1 — -1 — -1 — -1 — -99 — -1 — 16Novoseltsev wore number 26 in his first eleven games. Ivan Novoseltsev RW 14 2 1 3 −3 8 -1 — -1 — -1 — -1 — -99 — -1 — 12 Alex Hicks LW 8 1 2 3 3 4 4 0 1 1 −1 4 6 Dan Boyle ice hockey D 13 0 3 3 −2 4 -1 — -1 — -1 — -1 — -99 — -1 — 29fn1 Vernon wore number 32 in his first game. Mike Vernon ice hockey G 34 0 3 3 2 4 0 0 0 -98 10 45 Brad Ference D 13 0 2 2 2 46 -1 — -1 — -1 — -1 — -99 — -1 — 48 Marcus Nilson LW 9 0 2 2 2 2 -1 — -1 — -1 — -1 — -99 — -1 — 40 Eric Boguniecki C 4 0 0 0 −1 2 -1 — -1 — -1 — -1 — -99 — -1 — 31 Sean Burke G 7 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 48 Dave Duerden LW 2 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 47 Craig Ferguson ice hockey C 3 0 0 0 −2 0 -1 — -1 — -1 — -1 — -99 — -1 — 48 Dwayne Hay LW 6 0 0 0 −2 2 -1 — -1 — -1 — -1 — -99 — -1 — 15 John Jakopin D 17 0 0 0 −2 26 -1 — -1 — -1 — -1 — -99 — -1 — 37 Trevor Kidd G 28 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 30 Mikhail Shtalenkov G 15 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 32 Richard Shulmistra G 1 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 23 Chris Wells ice hockey C 13 0 0 0 −5 14 -1 — -1 — -1 — -1 — -99 — -1 —
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Panthers only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Panthers only.
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 29fn1 Mike Vernon 34 18 13 2 1020 83 2.47 .919 1 2019 4 0 4 136 12 3.04 .912 0 237 37 Trevor Kidd 28 14 11 2 809 69 2.63 .915 1 1574 — — — — — — — — — 30 Mikhail Shtalenkov 15 8 4 2 369 34 2.31 .908 0 882 — — — — — — — — — 31 Sean Burke 7 2 5 0 208 18 2.58 .913 0 418 — — — — — — — — — 32 Richard Shulmistra 1 1 0 0 21 1 1.00 .952 0 60 — — — — — — — — —
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) Maurice "Rocket" Richard Trophy Pavel BureMaurice "Rocket" Richard Trophy https://records.nhl.com/awards/trophies/maurice-rocket-richard-trophy records.nhl.com June 8, 2023 NHL Second All-Star Team Pavel Bure (Right wing)Postseason All-Star Teams https://records.nhl.com/awards/phwa-all-star-teams?season=19992000 records.nhl.com June 8, 2023 League(in-season) NHL All-Star Game selection Pavel Bure2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 Viktor Kozlov Ray WhitneyWhitney was an injury replacement for Pierre Turgeon of the St. Louis Blues.Avalanche coach furious over injury to Forsberg https://www.theglobeandmail.com/sports/avalanche-coach-furious-over-injury-to-forsberg/article954289/ The Globe and Mail June 8, 2023 en-CA February 4, 2000 Left winger Ray Whitney of the Florida Panthers replaces injured Blues star Pierre Turgeon on the North American team. NHL Player of the Month Pavel Bure (December)Florida's Bure Nabs Player of Month Honors http://nhl.com/news/pom010300.htm NHL.com July 27, 2024 https://web.archive.org/web/20000615213033/http://nhl.com/news/pom010300.htm June 15, 2000 January 3, 2000 NHL Player of the Week Pavel Bure (December 20)Bure Named Player of the Week http://nhl.com/news/pow122099.htm NHL.com July 27, 2024 https://web.archive.org/web/20000617012859/http://nhl.com/news/pow122099.htm June 17, 2000 December 20, 1999
Milestones
MilestonePlayerDateRef First game Ivan Novoseltsev October 13, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Dave Duerden January 6, 2000 Eric Boguniecki March 3, 2000 Brad Ference March 10, 2000 1,000th game played Scott Mellanby March 1, 2000Panthers down Maple Leafs 3-1 https://www.tampabay.com/archive/2000/03/02/panthers-down-maple-leafs-3-1/ Tampa Bay Times June 8, 2023 March 2, 2000
Draft picks
Florida's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)112Denis ShvidkiBarrie Colts (OHL)240Alex AuldNorth Bay Centennials (OHL)370Niklas HagmanHIFK (Finland)380Jean-Francois LanielShawinigan Cataractes (QMJHL)4103Morgan McCormickKingston Frontenacs (OHL)4109Rod SarichCalgary Hitmen (WHL)6169Brad WoodsBrampton Battalion (OHL)7198Travis EaglesPrince George Cougars (WHL)8227Jonathan CharronVal-d'or Foreurs (QMJHL)
Farm teams
Louisville Panthers
See also
1999–2000 NHL season
Notes
References
Florida Panthers 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0002342000.html www.hockeydb.com May 31, 2023
1999-00 Florida Panthers Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/FLA/2000.html Hockey-Reference.com May 31, 2023
Flo
Category:Florida Panthers seasons
Florida Panthers
Florida Panthers