411 REFERENCE · Wikipedia
1982–83 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1982–83
1982
Los Angeles Kings
27–41–12
20–13–7
7–28–5
Campbell
8th
Smythe
5th
308
365
George Maguire
Don Perry
Dave Lewis
None
The Forum
11,546
Marcel Dionne (56)
Marcel DionneCharlie Simmer (51)
Marcel Dionne (107)
Jay Wells (167)
Jay Wells (+11)
Gary Laskoski (15)
Gary Laskoski (4.56)
The 1982–83 Los Angeles Kings season, was the Kings' 16th season in the National Hockey League (NHL). It saw the Kings miss the playoffs, finishing last in the Smythe Division.
2
Offseason
Goaltender Gary Laskoski attended the camp on a tryout basis. He had played four years at St. Lawrence University, but had never been drafted. Based on his performance at camp, Laskoski was named the number one goalie for the team. Laskoski was not signed to a contract until after several regular season games, earning $200 per game.Podnieks, p. 479
Regular season
One highlight came on January 18, when Laskoski and the Kings ended Wayne Gretzky's consecutive goal streak at 30. However, it was one of the few highlights as the Kings finished last in the division. The Kings finished with the fewest goals scored in the Division and the highest goals against in the division. Laskoski played in 46 games as the number one goalie, but the team played four other goalies in the backup role.
Final standings
LAK
Record vs. opponents
LAK
Schedule and results
background:#fff; border-top:#552583 5px solid; border-bottom:#FDB927 5px solid; 1982–83 regular season1982-83 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/1983_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 6, 1982||3–3 || align="left"| Vancouver Canucks (1982–83) ||0–0–1
|-
|2||W||October 9, 1982||3–1 || align="left"| Calgary Flames (1982–83) ||1–0–1
|-
|3||W||October 12, 1982||5–3 || align="left"| @ Winnipeg Jets (1982–83) ||2–0–1
|-
|4||T||October 14, 1982||4–4 || align="left"| @ Quebec Nordiques (1982–83) ||2–0–2
|-
|5||L||October 16, 1982||1–4 || align="left"| @ New York Islanders (1982–83) ||2–1–2
|-
|6||W||October 17, 1982||5–3 || align="left"| @ New York Rangers (1982–83) ||3–1–2
|-
|7||W||October 20, 1982||7–4 || align="left"| New Jersey Devils (1982–83) ||4–1–2
|-
|8||L||October 23, 1982||3–5 || align="left"| Hartford Whalers (1982–83) ||4–2–2
|-
|9||W||October 24, 1982||5–4 || align="left"| Boston Bruins (1982–83) ||5–2–2
|-
|10||L||October 27, 1982||3–7 || align="left"| @ Winnipeg Jets (1982–83) ||5–3–2
|-
|11||L||October 29, 1982||3–6 || align="left"| @ Edmonton Oilers (1982–83) ||5–4–2
|-
|12||T||October 30, 1982||5–5 || align="left"| Chicago Black Hawks (1982–83) ||5–4–3
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; November Game Result Date Score Opponent Record
|-
|13||W||November 3, 1982||6–2 || align="left"| Toronto Maple Leafs (1982–83) ||6–4–3
|-
|14||W||November 6, 1982||6–2 || align="left"| Pittsburgh Penguins (1982–83) ||7–4–3
|-
|15||L||November 9, 1982||4–5 || align="left"| @ Calgary Flames (1982–83) ||7–5–3
|-
|16||L||November 10, 1982||2–4 || align="left"| @ Vancouver Canucks (1982–83) ||7–6–3
|-
|17||W||November 13, 1982||2–1 || align="left"| Montreal Canadiens (1982–83) ||8–6–3
|-
|18||L||November 16, 1982||3–8 || align="left"| Minnesota North Stars (1982–83) ||8–7–3
|-
|19||W||November 18, 1982||4–1 || align="left"| Detroit Red Wings (1982–83) ||9–7–3
|-
|20||L||November 20, 1982||2–5 || align="left"| Buffalo Sabres (1982–83) ||9–8–3
|-
|21||W||November 24, 1982||3–0 || align="left"| New Jersey Devils (1982–83) ||10–8–3
|-
|22||L||November 27, 1982||0–4 || align="left"| Philadelphia Flyers (1982–83) ||10–9–3
|-
|23||W||November 30, 1982||5–2 || align="left"| @ Vancouver Canucks (1982–83) ||11–9–3
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; December Game Result Date Score Opponent Record
|-
|24||W||December 1, 1982||4–1 || align="left"| Calgary Flames (1982–83) ||12–9–3
|-
|25||W||December 4, 1982||6–3 || align="left"| St. Louis Blues (1982–83) ||13–9–3
|-
|26||L||December 5, 1982||3–7 || align="left"| @ Edmonton Oilers (1982–83) ||13–10–3
|-
|27||T||December 7, 1982||4–4 || align="left"| @ Calgary Flames (1982–83) ||13–10–4
|-
|28||T||December 9, 1982||3–3 || align="left"| Edmonton Oilers (1982–83) ||13–10–5
|-
|29||L||December 11, 1982||3–4 || align="left"| @ Winnipeg Jets (1982–83) ||13–11–5
|-
|30||L||December 14, 1982||2–7 || align="left"| @ Washington Capitals (1982–83) ||13–12–5
|-
|31||L||December 15, 1982||1–7 || align="left"| @ New York Rangers (1982–83) ||13–13–5
|-
|32||L||December 18, 1982||0–4 || align="left"| @ Boston Bruins (1982–83) ||13–14–5
|-
|33||L||December 19, 1982||4–6 || align="left"| @ Chicago Black Hawks (1982–83) ||13–15–5
|-
|34||L||December 21, 1982||2–4 || align="left"| Winnipeg Jets (1982–83) ||13–16–5
|-
|35||L||December 23, 1982||2–6 || align="left"| Edmonton Oilers (1982–83) ||13–17–5
|-
|36||W||December 26, 1982||4–2 || align="left"| Vancouver Canucks (1982–83) ||14–17–5
|-
|37||L||December 29, 1982||3–4 || align="left"| Winnipeg Jets (1982–83) ||14–18–5
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; January Game Result Date Score Opponent Record
|-
|38||L||January 6, 1983||3–11 || align="left"| @ Montreal Canadiens (1982–83) ||14–19–5
|-
|39||L||January 8, 1983||5–7 || align="left"| @ Toronto Maple Leafs (1982–83) ||14–20–5
|-
|40||L||January 9, 1983||2–7 || align="left"| @ Buffalo Sabres (1982–83) ||14–21–5
|-
|41||W||January 11, 1983||9–7 || align="left"| @ Washington Capitals (1982–83) ||15–21–5
|-
|42||T||January 13, 1983||4–4 || align="left"| @ Detroit Red Wings (1982–83) ||15–21–6
|-
|43||L||January 15, 1983||2–5 || align="left"| @ New York Islanders (1982–83) ||15–22–6
|-
|44||L||January 16, 1983||3–5 || align="left"| @ New Jersey Devils (1982–83) ||15–23–6
|-
|45||T||January 18, 1983||3–3 || align="left"| Edmonton Oilers (1982–83) ||15–23–7
|-
|46||W||January 20, 1983||4–3 || align="left"| Hartford Whalers (1982–83) ||16–23–7
|-
|47||L||January 23, 1983||6–8 || align="left"| @ Edmonton Oilers (1982–83) ||16–24–7
|-
|48||L||January 25, 1983||6–8 || align="left"| Calgary Flames (1982–83) ||16–25–7
|-
|49||L||January 27, 1983||4–6 || align="left"| New York Islanders (1982–83) ||16–26–7
|-
|50||L||January 29, 1983||2–4 || align="left"| @ St. Louis Blues (1982–83) ||16–27–7
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; February Game Result Date Score Opponent Record
|-
|51||T||February 1, 1983||5–5 || align="left"| New York Rangers (1982–83) ||16–27–8
|-
|52||W||February 3, 1983||7–4 || align="left"| @ Edmonton Oilers (1982–83) ||17–27–8
|-
|53||L||February 5, 1983||0–2 || align="left"| Philadelphia Flyers (1982–83) ||17–28–8
|-
|54||W||February 10, 1983||7–2 || align="left"| Buffalo Sabres (1982–83) ||18–28–8
|-
|55||L||February 12, 1983||4–6 || align="left"| @ Pittsburgh Penguins (1982–83) ||18–29–8
|-
|56||W||February 13, 1983||5–4 || align="left"| @ Philadelphia Flyers (1982–83) ||19–29–8
|-
|57||W||February 15, 1983||5–2 || align="left"| @ Hartford Whalers (1982–83) ||20–29–8
|-
|58||T||February 17, 1983||5–5 || align="left"| @ Detroit Red Wings (1982–83) ||20–29–9
|-
|59||T||February 19, 1983||3–3 || align="left"| Washington Capitals (1982–83) ||20–29–10
|-
|60||L||February 20, 1983||2–5 || align="left"| @ Vancouver Canucks (1982–83) ||20–30–10
|-
|61||W||February 22, 1983||5–3 || align="left"| Boston Bruins (1982–83) ||21–30–10
|-
|62||W||February 24, 1983||8–0 || align="left"| Vancouver Canucks (1982–83) ||22–30–10
|-
|63||W||February 26, 1983||6–2 || align="left"| Toronto Maple Leafs (1982–83) ||23–30–10
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; March Game Result Date Score Opponent Record
|-
|64||L||March 1, 1983||2–7 || align="left"| @ St. Louis Blues (1982–83) ||23–31–10
|-
|65||L||March 2, 1983||3–5 || align="left"| @ Chicago Black Hawks (1982–83) ||23–32–10
|-
|66||T||March 5, 1983||4–4 || align="left"| @ Calgary Flames (1982–83) ||23–32–11
|-
|67||L||March 6, 1983||3–8 || align="left"| @ Minnesota North Stars (1982–83) ||23–33–11
|-
|68||W||March 8, 1983||6–4 || align="left"| Calgary Flames (1982–83) ||24–33–11
|-
|69||L||March 13, 1983||5–6 || align="left"| Winnipeg Jets (1982–83) ||24–34–11
|-
|70||W||March 15, 1983||4–3 || align="left"| Winnipeg Jets (1982–83) ||25–34–11
|-
|71||W||March 17, 1983||4–3 || align="left"| Quebec Nordiques (1982–83) ||26–34–11
|-
|72||L||March 19, 1983||4–7 || align="left"| Pittsburgh Penguins (1982–83) ||26–35–11
|-
|73||L||March 22, 1983||5–6 || align="left"| @ Montreal Canadiens (1982–83) ||26–36–11
|-
|74||L||March 24, 1983||3–7 || align="left"| @ Quebec Nordiques (1982–83) ||26–37–11
|-
|75||L||March 26, 1983||3–9 || align="left"| Edmonton Oilers (1982–83) ||26–38–11
|-
|76||L||March 27, 1983||4–8 || align="left"| @ Vancouver Canucks (1982–83) ||26–39–11
|-
|77||L||March 29, 1983||3–5 || align="left"| @ Calgary Flames (1982–83) ||26–40–11
|-
|78||L||March 30, 1983||5–10 || align="left"| @ Winnipeg Jets (1982–83) ||26–41–11
|-
y background:#fff; border-top:#552583 2px solid; border-bottom:#FDB927 2px solid; April Game Result Date Score Opponent Record
|-
|79||W||April 2, 1983||8–5 || align="left"| Minnesota North Stars (1982–83) ||27–41–11
|-
|80||T||April 3, 1983||2–2 || align="left"| Vancouver Canucks (1982–83) ||27–41–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Marcel Dionne C 80 56 51 107 22101717 Charlie Simmer LW 80 29 51 80 5101111 Jim Fox Jim Fox (ice hockey) RW 77 28 40 68 8-11701 Larry Murphy Larry Murphy (ice hockey) D 77 14 48 62 812902 Dave Taylor Dave Taylor (ice hockey) RW 46 21 37 58 764601 Bernie Nicholls C 71 28 22 50 124-231203 Terry Ruskowski C 71 14 30 44 127-16412 Daryl Evans LW 80 18 22 40 21-18110 Mark Hardy Mark Lea Hardy D 74 5 34 39 101-30301 John Paul Kelly John-Paul Kelly (ice hockey) LW 65 16 15 31 52-14412 Jerry Korab D 72 3 26 29 90-6100 Mike Murphy Mike Murphy (ice hockey b. 1950) RW 74 16 11 27 52-11052 Steve Bozek LW 53 13 13 26 14-18301 Warren Holmes C 39 8 16 24 7-8200 Doug Smith Doug Smith (ice hockey) C 42 11 11 22 12-14101 Ulf Isaksson LW 50 7 15 22 101001 Dean Hopkins RW 49 5 12 17 43-5000 Jay Wells D 69 3 12 15 16711001 Dave Lewis Dave Lewis (ice hockey) D 79 2 10 12 53-22000 Dean Kennedy D 55 0 12 12 97-17000 Rick Chartraw D/RW 31 3 5 8 31-14000 Dave Morrison Dave Morrison (ice hockey) RW 24 3 3 6 4-7001 Howard Scruton D 4 0 4 4 9-4000 Brian MacLellan LW 8 0 3 3 7-5000 Phil Sykes Phil Sykes (ice hockey) LW 7 2 0 2 21000 Dan Bonar C 20 1 1 2 40-7000 Scott Gruhl LW 7 0 2 2 4-5000 Markus Mattsson G 19 0 2 2 20000 Pierre Giroux C 6 1 0 1 17-1000 Victor Nechayev C 3 1 0 1 01000 Jim Brown Jim Brown (ice hockey) D 3 0 1 1 5-2000 Peter Helander D 7 0 1 1 0-2000 Doug Keans G 6 0 1 1 00000 Gary Laskoski G 46 0 1 1 60000 Mario Lessard G 19 0 1 1 20000 Blair Barnes RW 1 0 0 0 00000 Mike Blake G 9 0 0 0 20000 Rick Blight RW 2 0 0 0 2-3000 Dave Gans C 3 0 0 0 0-1000 Bob Gladney D 1 0 0 0 2-2000 Al Sims D 1 0 0 0 00000 Dean Turner Dean Turner (ice hockey) D 3 0 0 0 40000Goaltending Player MIN GPW LTGAGAA SO Gary Laskoski 2277 46 15 20 4 173 4.56 0 Markus Mattsson 899 19 5 5 4 65 4.34 1 Mike Blake 432 9 4 4 0 30 4.17 0 Mario Lessard 888 19 3 10 2 68 4.59 1 Doug Keans 304 6 0 2 2 24 4.74 0 Team: 4800 80 27 41 12 360 4.50 2
hockey-reference.com 2009-06-25 1982-83 Los Angeles Kings Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/LAK/1983.html
Awards and records
Marcel Dionne – Kings' representative at the NHL All-Star Game.
Transactions
The Kings were involved in the following transactions during the 1982–83 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1982-05-01&EndDate=1983-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
June 22, 1982To Los Angeles KingsBlair BarnesTo Edmonton OilersPaul Mulvey September 9, 1982To Los Angeles KingsDean TurnerTo Buffalo SabresCash October 19, 1982To Los Angeles Kings4th round pick in 1983 – Dave KorolTo Toronto Maple LeafsGreg Terrion October 24, 1982To Los Angeles KingsTerry RuskowskiTo Chicago Black HawksLarry Goodenough 3rd round pick in 1984 – Trent Yawney December 7, 1982To Los Angeles KingsRick BlightTo Edmonton OilersAlan Hangsleben February 1, 1983To Los Angeles KingsMarkus MattssonTo Minnesota North Stars3rd round pick in 1985 – Stéphane Roy
Free agent signings
May 12, 1982From Bowling Green State University (WCHA)Brian MacLellan August 5, 1982From New Haven Nighthawks (AHL)Pierre Giroux October 22, 1982From St. Lawrence University (ECAC)Gary Laskoski
Free agents lost
September 13, 1982To Detroit Red WingsJim Rutherford October 4, 1982To Pittsburgh PenguinsIan Turnbull
Waivers
January 13, 1983To New York RangersRick Chartraw
Draft picks
Los Angeles's draft picks at the 1982 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)227Mike HeidtCanadaCalgary Wranglers (WHL)348Steve SeguinCanadaKingston Canadians (OHL)464Dave GansCanadaOshawa Generals (OHL)482Dave RossCanadaSeattle Breakers (WHL)590Darcy RoyCanadaOttawa 67's (OHL)595Ulf IsakssonSwedenSolna (Sweden)7132Victor NechayevUSSRSKA Leningrad (USSR)8153Peter HelanderSwedenSkelleftea AIK (Sweden)9174Dave ChartierCanadaSaskatoon Blades (WHL)10195John FranzosaUnited StatesBrown University (ECAC)11216Ray SheroUnited StatesSt. Lawrence University (ECAC)12237Mats UlanderSwedenSolna (Sweden)
See also
1982–83 NHL season
References
Players: the ultimate A–Z guide of everyone who has ever played in the NHL Podnieks Andrew Doubleday Canada 2003 0-385-25999-9
Category:Los Angeles Kings seasons
Los Angeles Kings
Los Angeles
Los Angeles
Category:1980s in Los Angeles County, California