411 REFERENCE · Wikipedia
1998–99 Phoenix Coyotes season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1998–99
1998
Phoenix Coyotes
39–31–12
23–13–5
16–18–7
Western
4th
Pacific
2nd
205
197
Bobby Smith
Jim Schoenfeld
Keith Tkachuk
America West Arena
15,547
Springfield FalconsLas Vegas ThunderMississippi Sea Wolves
Keith Tkachuk (36)
Jeremy Roenick (48)
Jeremy Roenick (72)
Jim Cummins (190)
Keith Tkachuk (+22)
Nikolai Khabibulin (32)
Nikolai Khabibulin (2.13)
1999–2000
The 1998–99 Phoenix Coyotes season was the Coyotes' third season in Phoenix, the franchise's 20th season in the NHL and 27th overall. The Coyotes qualified for the playoffs for the fourth consecutive season, but they were upset in the Western Conference Quarterfinals by the St. Louis Blues, losing in seven games after being up three games to one. It was the third time in the decade that the Jets/Coyotes had blown a three games to one series lead. The first coming in 1990 and the other coming in 1992.
Regular season
Final standings
PHX
PHX
Playoffs
The series started in Phoenix. Game 1 was won by St. Louis by a score of 3–1. In Game 2, the Coyotes won 4–3 in overtime. In St. Louis, Phoenix won both Games 3 and 4 — Game 3 was won by a score of 5–4 and Game 4 was won by a score of 2–1. Game 5 shifted back to Phoenix, where St. Louis won 2–1 in overtime. Game 6 went back to St. Louis, where the Blues won 5–3. In Game 7, St. Louis won 1–0 in overtime in Phoenix, winning the series 4–3.
Schedule and results
Regular season
background:#fff; border-top:#010101 5px solid; border-bottom:#791026 5px solid; 1998–99 regular season1998-99 Phoenix Coyotes Schedule https://www.hockey-reference.com/teams/PHX/1999_games.html Hockey-Reference.com June 25, 2023
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; October: 4–2–1 (home: 2–1–0; road: 2–1–1) Game Date Score Opponent Record Recap
|-
|1||October 11, 1998||1–4 || align="left"| Ottawa Senators (1998–99) ||0–1–0 || 1998020017 L
|-
|2||October 15, 1998||5–2 || align="left"| Colorado Avalanche (1998–99) ||1–1–0 || 1998020033 W
|-
|3||October 19, 1998||3–1 || align="left"| Boston Bruins (1998–99) ||2–1–0 || 1998020055 W
|-
|4||October 22, 1998||1–2 || align="left"| @ Dallas Stars (1998–99) ||2–2–0 || 1998020071 L
|-
|5||October 25, 1998||2–2 OT|| align="left"| @ Mighty Ducks of Anaheim (1998–99) ||2–2–1 || 1998020090 T
|-
|6||October 26, 1998||5–1 || align="left"| @ Colorado Avalanche (1998–99) ||3–2–1 || 1998020092 W
|-
|7||October 28, 1998||4–2 || align="left"| @ San Jose Sharks (1998–99) ||4–2–1 || 1998020104 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; November: 10–0–1 (home: 6–0–1; road: 4–0–0) Game Date Score Opponent Record Recap
|-
|8||November 1, 1998||3–0 || align="left"| @ Los Angeles Kings (1998–99) ||5–2–1 || 1998020130 W
|-
|9||November 6, 1998||3–1 || align="left"| Detroit Red Wings (1998–99) ||6–2–1 || 1998020153 W
|-
|10||November 10, 1998||1–1 OT|| align="left"| Colorado Avalanche (1998–99) ||6–2–2 || 1998020177 T
|-
|11||November 11, 1998||2–0 || align="left"| @ Dallas Stars (1998–99) ||7–2–2 || 1998020183 W
|-
|12||November 14, 1998||4–1 || align="left"| Tampa Bay Lightning (1998–99) ||8–2–2 || 1998020207 W
|-
|13||November 18, 1998||4–2 || align="left"| Vancouver Canucks (1998–99) ||9–2–2 || 1998020219 W
|-
|14||November 20, 1998||2–1 OT|| align="left"| @ San Jose Sharks (1998–99) ||10–2–2 || 1998020234 W
|-
|15||November 21, 1998||3–2 OT|| align="left"| Edmonton Oilers (1998–99) ||11–2–2 || 1998020244 W
|-
|16||November 24, 1998||3–2 || align="left"| Chicago Blackhawks (1998–99) ||12–2–2 || 1998020255 W
|-
|17||November 26, 1998||3–2 || align="left"| New Jersey Devils (1998–99) ||13–2–2 || 1998020267 W
|-
|18||November 28, 1998||4–0 || align="left"| @ Los Angeles Kings (1998–99) ||14–2–2 || 1998020284 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; December: 7–5–2 (home: 3–1–0; road: 4–4–2) Game Date Score Opponent Record Recap
|-
|19||December 2, 1998||3–4 || align="left"| @ Edmonton Oilers (1998–99) ||14–3–2 || 1998020302 L
|-
|20||December 5, 1998||3–2 || align="left"| @ Calgary Flames (1998–99) ||15–3–2 || 1998020323 W
|-
|21||December 6, 1998||3–3 OT|| align="left"| @ Vancouver Canucks (1998–99) ||15–3–3 || 1998020327 T
|-
|22||December 9, 1998||4–2 || align="left"| Montreal Canadiens (1998–99) ||16–3–3 || 1998020341 W
|-
|23||December 12, 1998||2–0 || align="left"| @ Ottawa Senators (1998–99) ||17–3–3 || 1998020355 W
|-
|24||December 14, 1998||2–2 OT|| align="left"| @ Montreal Canadiens (1998–99) ||17–3–4 || 1998020367 T
|-
|25||December 16, 1998||2–5 || align="left"| @ Toronto Maple Leafs (1998–99) ||17–4–4 || 1998020374 L
|-
|26||December 17, 1998||2–3 || align="left"| @ St. Louis Blues (1998–99) ||17–5–4 || 1998020382 L
|-
|27||December 20, 1998||4–2 || align="left"| New York Islanders (1998–99) ||18–5–4 || 1998020405 W
|-
|28||December 22, 1998||6–2 || align="left"| @ Detroit Red Wings (1998–99) ||19–5–4 || 1998020413 W
|-
|29||December 23, 1998||3–4 || align="left"| @ Chicago Blackhawks (1998–99) ||19–6–4 || 1998020423 L
|-
|30||December 26, 1998||2–1 || align="left"| @ Los Angeles Kings (1998–99) ||20–6–4 || 1998020437 W
|-
|31||December 28, 1998||2–4 || align="left"| Los Angeles Kings (1998–99) ||20–7–4 || 1998020447 L
|-
|32||December 30, 1998||3–1 || align="left"| New York Rangers (1998–99) ||21–7–4 || 1998020459 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; January: 4–5–5 (home: 3–2–2; road: 1–3–3) Game Date Score Opponent Record Recap
|-
|33||January 1, 1999||1–2 OT|| align="left"| Dallas Stars (1998–99) ||21–8–4 || 1998020471 L
|-
|34||January 5, 1999||2–2 OT|| align="left"| Florida Panthers (1998–99) ||21–8–5 || 1998020496 T
|-
|35||January 7, 1999||1–7 || align="left"| Edmonton Oilers (1998–99) ||21–9–5 || 1998020509 L
|-
|36||January 8, 1999||1–4 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||21–10–5 || 1998020514 L
|-
|37||January 11, 1999||1–0 || align="left"| Buffalo Sabres (1998–99) ||22–10–5 || 1998020534 W
|-
|38||January 13, 1999||5–3 || align="left"| Pittsburgh Penguins (1998–99) ||23–10–5 || 1998020544 W
|-
|39||January 15, 1999||0–2 || align="left"| @ Nashville Predators (1998–99) ||23–11–5 || 1998020556 L
|-
|40||January 17, 1999||1–1 OT|| align="left"| @ Chicago Blackhawks (1998–99) ||23–11–6 || 1998020569 T
|-
|41||January 19, 1999||4–2 || align="left"| St. Louis Blues (1998–99) ||24–11–6 || 1998020582 W
|-
|42||January 21, 1999||3–3 OT|| align="left"| Mighty Ducks of Anaheim (1998–99) ||24–11–7 || 1998020597 T
|-
|43||January 26, 1999||1–1 OT|| align="left"| @ Buffalo Sabres (1998–99) ||24–11–8 || 1998020600 T
|-
|44||January 28, 1999||2–4 || align="left"| @ Philadelphia Flyers (1998–99) ||24–12–8 || 1998020615 L
|-
|45||January 29, 1999||4–4 OT|| align="left"| @ New York Islanders (1998–99) ||24–12–9 || 1998020621 T
|-
|46||January 31, 1999||5–1 || align="left"| @ Nashville Predators (1998–99) ||25–12–9 || 1998020639 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; February: 5–8–1 (home: 3–3–1; road: 2–5–0) Game Date Score Opponent Record Recap
|-
|47||February 2, 1999||2–2 OT|| align="left"| Calgary Flames (1998–99) ||25–12–10 || 1998020650 T
|-
|48||February 4, 1999||3–1 || align="left"| San Jose Sharks (1998–99) ||26–12–10 || 1998020664 W
|-
|49||February 6, 1999||3–0 || align="left"| Chicago Blackhawks (1998–99) ||27–12–10 || 1998020677 W
|-
|50||February 8, 1999||0–3 || align="left"| San Jose Sharks (1998–99) ||27–13–10 || 1998020686 L
|-
|51||February 10, 1999||3–0 || align="left"| Los Angeles Kings (1998–99) ||28–13–10 || 1998020697 W
|-
|52||February 13, 1999||4–1 || align="left"| @ Colorado Avalanche (1998–99) ||29–13–10 || 1998020719 W
|-
|53||February 14, 1999||1–5 || align="left"| Mighty Ducks of Anaheim (1998–99) ||29–14–10 || 1998020724 L
|-
|54||February 16, 1999||1–4 || align="left"| Philadelphia Flyers (1998–99) ||29–15–10 || 1998020735 L
|-
|55||February 19, 1999||2–4 || align="left"| @ Tampa Bay Lightning (1998–99) ||29–16–10 || 1998020751 L
|-
|56||February 20, 1999||1–7 || align="left"| @ Florida Panthers (1998–99) ||29–17–10 || 1998020761 L
|-
|57||February 22, 1999||1–4 || align="left"| @ Pittsburgh Penguins (1998–99) ||29–18–10 || 1998020771 L
|-
|58||February 24, 1999||2–1 || align="left"| @ Washington Capitals (1998–99) ||30–18–10 || 1998020780 W
|-
|59||February 26, 1999||0–3 || align="left"| @ New York Rangers (1998–99) ||30–19–10 || 1998020792 L
|-
|60||February 28, 1999||1–4 || align="left"| @ New Jersey Devils (1998–99) ||30–20–10 || 1998020808 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; March: 7–6–2 (home: 5–3–1; road: 2–3–1) Game Date Score Opponent Record Recap
|-
|61||March 2, 1999||2–3 || align="left"| @ Boston Bruins (1998–99) ||30–21–10 || 1998020816 L
|-
|62||March 5, 1999||2–7 || align="left"| Detroit Red Wings (1998–99) ||30–22–10 || 1998020839 L
|-
|63||March 7, 1999||4–3 || align="left"| Nashville Predators (1998–99) ||31–22–10 || 1998020854 W
|-
|64||March 9, 1999||2–4 || align="left"| @ San Jose Sharks (1998–99) ||31–23–10 || 1998020866 L
|-
|65||March 11, 1999||0–3 || align="left"| Vancouver Canucks (1998–99) ||31–24–10 || 1998020878 L
|-
|66||March 13, 1999||1–0 || align="left"| Mighty Ducks of Anaheim (1998–99) ||32–24–10 || 1998020890 W
|-
|67||March 15, 1999||5–5 OT|| align="left"| Carolina Hurricanes (1998–99) ||32–24–11 || 1998020901 T
|-
|68||March 17, 1999||4–3 || align="left"| @ Detroit Red Wings (1998–99) ||33–24–11 || 1998020909 W
|-
|69||March 18, 1999||2–2 OT|| align="left"| @ St. Louis Blues (1998–99) ||33–24–12 || 1998020915 T
|-
|70||March 21, 1999||4–1 || align="left"| Los Angeles Kings (1998–99) ||34–24–12 || 1998020936 W
|-
|71||March 23, 1999||2–3 || align="left"| Dallas Stars (1998–99) ||34–25–12 || 1998020945 L
|-
|72||March 25, 1999||4–2 || align="left"| Washington Capitals (1998–99) ||35–25–12 || 1998020958 W
|-
|73||March 27, 1999||2–1 || align="left"| Calgary Flames (1998–99) ||36–25–12 || 1998020973 W
|-
|74||March 29, 1999||0–1 || align="left"| @ Vancouver Canucks (1998–99) ||36–26–12 || 1998020984 L
|-
|75||March 30, 1999||7–4 || align="left"| @ Edmonton Oilers (1998–99) ||37–26–12 || 1998020990 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; April: 2–5–0 (home: 1–3–0; road: 1–2–0) Game Date Score Opponent Record Recap
|-
|76||April 1, 1999||4–1 || align="left"| @ Calgary Flames (1998–99) ||38–26–12 || 1998021003 W
|-
|77||April 6, 1999||0–1 || align="left"| San Jose Sharks (1998–99) ||38–27–12 || 1998021033 L
|-
|78||April 9, 1999||3–4 || align="left"| Nashville Predators (1998–99) ||38–28–12 || 1998021053 L
|-
|79||April 11, 1999||0–3 || align="left"| @ Mighty Ducks of Anaheim (1998–99) ||38–29–12 || 1998021065 L
|-
|80||April 14, 1999||2–4 || align="left"| @ Dallas Stars (1998–99) ||38–30–12 || 1998021081 L
|-
|81||April 15, 1999||4–6 || align="left"| St. Louis Blues (1998–99) ||38–31–12 || 1998021087 L
|-
|82||April 17, 1999||2–0 || align="left"| Dallas Stars (1998–99) ||39–31–12 || 1998021101 W
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#791026 5px solid; 1999 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#791026 2px solid; Western Conference Quarterfinals vs. (5) St. Louis Blues – Blues win 4–3 Game Date Score Opponent Series Recap
|-
| 1 || April 22, 1999 || 1–3 || align="left"| St. Louis Blues || Blues lead 1–0 || 1998030181 L
|-
| 2 || April 24, 1999 || 4–3 OT|| align="left"| St. Louis Blues || Series tied 1–1 || 1998030182 W
|-
| 3 || April 25, 1999 || 5–4 || align="left"| @ St. Louis Blues || Coyotes lead 2–1 || 1998030183 W
|-
| 4 || April 27, 1999 || 2–1 || align="left"| @ St. Louis Blues || Coyotes lead 3–1 || 1998030184 W
|-
| 5 || April 30, 1999 || 1–2 OT|| align="left"| St. Louis Blues || Coyotes lead 3–2 || 1998030185 L
|-
| 6 || May 2, 1999 || 3–5 || align="left"| @ St. Louis Blues || Series tied 3–3 || 1998030186 L
|-
| 7 || May 4, 1999 || 0–1 OT|| align="left"| St. Louis Blues || Blues win 4–3 || 1998030187 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Coyotes only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Coyotes only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 97 Jeremy Roenick C 78 24 48 72 7 130 1 0 0 0 −1 0 7 Keith Tkachuk LW 68 36 32 68 22 151 7 1 3 4 −4 13 22 Rick Tocchet RW 81 26 30 56 5 147 7 0 3 3 −3 8 17 Greg Adams ice hockey, born 1963 LW 75 19 24 43 −1 26 3 1 0 1 1 0 27 Teppo Numminen D 82 10 30 40 3 30 7 2 1 3 −5 4 11 Dallas Drake RW 53 9 22 31 17 65 7 4 3 7 3 4 20 Jyrki Lumme D 60 7 21 28 5 34 7 0 1 1 −2 6 10 Oleg Tverdovsky D 82 7 18 25 11 32 6 0 2 2 3 6 36 Juha Ylonen Juha Ylönen C 59 6 17 23 18 20 2 0 2 2 2 2 8 Daniel Briere Daniel Brière C 64 8 14 22 −3 30 -1 — -1 — -1 — -1 — -99 — -1 — 19 Shane Doan RW 79 6 16 22 −5 54 7 2 2 4 4 6 21 Bob Corkum C 77 9 10 19 −9 17 7 0 1 1 1 4 14 Mike Stapleton C 76 9 9 18 −7 34 7 1 0 1 −1 0 3 Keith Carney D 82 2 14 16 15 62 7 1 2 3 5 10 16 Robert Reichel C 13 7 6 13 2 4 7 1 3 4 −2 2 5 Deron Quint D 60 5 8 13 −10 20 -1 — -1 — -1 — -1 — -99 — -1 — 16 Brad Isbister LW 32 4 4 8 1 46 -1 — -1 — -1 — -1 — -99 — -1 — 15 Jim Cummins ice hockey RW 55 1 7 8 3 190 3 0 1 1 1 0 77 Cliff Ronning C 7 2 5 7 3 2 -1 — -1 — -1 — -1 — -99 — -1 — 33 J. J. Daigneault D 35 0 7 7 −8 32 6 0 0 0 −1 8 26 Mike Sullivan ice hockey C 63 2 4 6 −11 24 5 0 0 0 0 2 50 Trevor Letowski RW 14 2 2 4 1 2 -1 — -1 — -1 — -1 — -99 — -1 — 47 Tavis Hansen RW 20 2 1 3 −4 12 2 0 0 0 1 0 12 Rob Murray C 13 1 2 3 2 4 -1 — -1 — -1 — -1 — -99 — -1 — 23 Steve Leach RW 22 1 1 2 −6 37 7 1 1 2 0 2 4 Gerald Diduck D 44 0 2 2 9 72 3 0 0 0 −1 2 55 Jason Doig D 9 0 1 1 2 10 -1 — -1 — -1 — -1 — -99 — -1 — 6 Jamie Huscroft D 11 0 1 1 −1 27 -1 — -1 — -1 — -1 — -99 — -1 — 24 Stan Neckar Stanislav Neckář D 11 0 1 1 3 10 6 0 1 1 3 4 29 Louie DeBrusk LW 15 0 0 0 −2 34 6 2 0 2 −1 6 49 Joe Dziedzic LW 2 0 0 0 −2 0 -1 — -1 — -1 — -1 — -99 — -1 — 42 Robert Esche G 3 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 48 Sean Gagnon D 2 0 0 0 −2 7 -1 — -1 — -1 — -1 — -99 — -1 — 2 Bryan Helmer D 11 0 0 0 2 23 -1 — -1 — -1 — -1 — -99 — -1 — 46 Jean-Francois Jomphe Jean-François Jomphe C 1 0 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 35 Nikolai Khabibulin G 63 0 0 0 8 7 0 0 0 -98 2 31 Scott Langkow G 1 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 18Noonan wore number 12 in his first game. Brian Noonan RW 7 0 0 0 −3 0 5 0 2 2 2 4 30 Mikhail Shtalenkov G 4 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 39 Brad Tiley D 8 0 0 0 −1 0 1 0 0 0 0 0 44 Andrei Vasilyev ice hockey LW 1 0 0 0 −2 0 -1 — -1 — -1 — -1 — -99 — -1 — 28 Jimmy Waite G 16 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 —
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Coyotes only.
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 35 Nikolai Khabibulin 63 32 23 7 1681 130 2.13 .923 8 3657 7 3 4 236 18 2.41 .924 0 449 28 Jimmy Waite 16 6 5 4 390 41 2.74 .895 1 898 — — — — — — — — — 30 Mikhail Shtalenkov 4 1 2 1 104 9 2.22 .913 0 243 — — — — — — — — — 42 Robert Esche 3 0 1 0 50 7 3.23 .860 0 130 — — — — — — — — — 31 Scott Langkow 1 0 0 0 17 3 5.14 .824 0 35 — — — — — — — — —
Awards and records
Awards
TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Nikolai Khabibulin1999 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_1999_roster.html Hockey-Reference.com August 29, 2024 Teppo Numminen Jeremy Roenick Jim Schoenfeld (coach) Keith Tkachuk NHL Player of the Week Jimmy Waite (November 16)Coyotes' Waite is Player of the Week http://www.nhl.com/news/nov/111698waite.htm NHL.com July 26, 2024 https://web.archive.org/web/19991007065135/http://www.nhl.com/news/nov/111698waite.htm October 7, 1999 November 16, 1998 Team Hardest Working Player Award Rick TocchetArizona Coyotes 2014–2015 Media Guide, p.290 Leading Scorer Award Jeremy Roenick Man of the Year Award Jeremy Roenick Team MVP Award Nikolai Khabibulin Three-Star Award Keith Tkachuk
Milestones
MilestonePlayerDateRef First game Bryan Helmer October 11, 19981998-99 NHL Debuts https://www.hockey-reference.com/leagues/NHL_1999_debut.html Hockey-Reference.com October 9, 2024 Trevor Letowski January 1, 1999 Robert Esche February 20, 1999 400th goal scored Rick Tocchet January 28, 1999LeClair Lights Up Philadelphia - CBS News https://www.cbsnews.com/news/leclair-lights-up-philadelphia/ www.cbsnews.com June 28, 2023 January 28, 1999 After former Flyer Rick Tocchet scored his 400th career goal to cut it to 3-2 with 15:5 left in the third
Transactions
Trades
June 30, 1998To Nashville PredatorsSeventh-round pick in 1999 (Kyle Kettles)To Phoenix CoyotesMike Sullivan October 31, 1998To Nashville PredatorsCliff Ronning Richard LintnerTo Phoenix CoyotesFuture Considerations January 13, 1999To Nashville PredatorsFuture considerationsTo Phoenix CoyotesJ. J. Daigneault March 8, 1999To Vancouver CanucksFuture considerationsTo Phoenix CoyotesJamie Huscroft March 11, 1999To Edmonton OilersFifth-round pick in 2000 (Matt Koalska)To Phoenix CoyotesMikhail Shtalenkov March 20, 1999To New York IslandersBrad Isbister Third-round pick in 1999 (Brian Collins)To Phoenix CoyotesRobert Reichel Third-round pick in 1999 (Jason Jaspers) Fourth-round pick in 1999 (Preston Mizzi) March 23, 1999To Montreal CanadiensJean-Francois JompheTo Phoenix CoyotesCash March 23, 1999To New York RangersJason Doig Sixth-round pick in 1999 (Jay Dardis)To Phoenix CoyotesStan Neckar June 25, 1999To Atlanta ThrashersScott LangkowTo Phoenix CoyotesFuture considerations June 26, 1999To Montreal CanadiensJim CumminsTo Phoenix CoyotesSixth-round pick in 1999 (Erik Lewerstrom) June 26, 1999To Mighty Ducks of AnaheimOleg TverdovskyTo Phoenix CoyotesTravis Green First-round pick in 1999 (Scott Kelman)
Waivers
December 19, 1998To St. Louis BluesBryan Helmer
Free agents
Player Former team Jyrki Lumme Vancouver Canucks Bryan Helmer New Jersey Devils Andrei Vasilyev New York Islanders Mike Martone Buffalo Sabres Joe Dziedzic Pittsburgh Penguins Greg Adams Dallas Stars Stephen Leach Ottawa Senators Brian Noonan Vancouver Canucks David Cullen Undrafted free agent
Player New team Mark Janssens Chicago Blackhawks Murray Baron Vancouver Canucks Ted Crowley Colorado Avalanche Scott Levins Carolina Hurricanes Kevin Dahl Calgary Flames Igor Korolev Toronto Maple Leafs
Draft picks
Phoenix's draft picks at the 1998 NHL entry draft held at the Marine Midland Arena in Buffalo, New York.1998 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1998e.html www.hockeydb.com June 28, 2023
Round # Player Nationality College/Junior/Club team (League)114Patrick DesRochersSarnia Sting (OHL)243Ossi VaananenJokerit (Finland)373Pat O'LearyRobbinsdale High School (USHS-MN)4100Ryan Van BuskirkSarnia Sting (OHL)5115Jay LeachProvidence College (Hockey East)5116Josh BlackburnLincoln Stars (USHL)5129Robert SchnabelRed Deer Rebels (WHL)6160Rickard WallinFarjestad BK Jr. (Sweden)7187Erik WestrumUniversity of Minnesota (WCHA)8214Justin HansenPrince George Cougars (WHL)
See also
1998–99 NHL season
Notes
References
Phoenix Coyotes 1998-99 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0007901999.html www.hockeydb.com June 25, 2023
1998-99 Phoenix Coyotes Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/PHX/1999.html Hockey-Reference.com June 25, 2023
Dinger Ralph 2011 The National Hockey League Official Guide & Record Book 2012 Dan Diamond & Associates 978-1894801225 Toronto
P
Category:Arizona Coyotes seasons