411 REFERENCE · Wikipedia
1939–40 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1939–40
1939
Boston Bruins
31–12–5
20–3–1
11–9–4
1st
170
98
Art Ross
Cooney Weiland
Dit Clapper
Boston Garden
Milt Schmidt (22)Woody Dumart (22)
Milt Schmidt (30)
Milt Schmidt (52)
Jack Shewchuk (55)
Frank Brimsek (31)
Frank Brimsek (1.99)
yes
The 1939–40 Boston Bruins season was the Boston Bruins' 16th season of operation in the National Hockey League (NHL). The Bruins finished first over-all, but could not repeat as Stanley Cup champions, losing in the playoff semi-final to the New York Rangers.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1939–40 regular season1939-40 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1940_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 4, 1939||0–5 || align="left"| @ Toronto Maple Leafs (1939–40) ||0–1–0
|-
|2||L||November 12, 1939||1–2 || align="left"| @ Detroit Red Wings (1939–40) ||0–2–0
|-
|3||W||November 14, 1939||3–1 OT|| align="left"| Chicago Black Hawks (1939–40) ||1–2–0
|-
|4||T||November 16, 1939||3–3 OT|| align="left"| @ Montreal Canadiens (1939–40) ||1–2–1
|-
|5||W||November 19, 1939||2–0 || align="left"| @ Chicago Black Hawks (1939–40) ||2–2–1
|-
|6||L||November 21, 1939||1–2 || align="left"| Montreal Canadiens (1939–40) ||2–3–1
|-
|7||T||November 26, 1939||2–2 OT|| align="left"| New York Rangers (1939–40) ||2–3–2
|-
|8||W||November 28, 1939||6–2 || align="left"| Toronto Maple Leafs (1939–40) ||3–3–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|9||W||December 3, 1939||6–2 || align="left"| @ New York Americans (1939–40) ||4–3–2
|-
|10||W||December 5, 1939||2–1 || align="left"| New York Americans (1939–40) ||5–3–2
|-
|11||W||December 8, 1939||3–0 || align="left"| @ Detroit Red Wings (1939–40) ||6–3–2
|-
|12||L||December 10, 1939||2–3 || align="left"| @ New York Rangers (1939–40) ||6–4–2
|-
|13||W||December 12, 1939||3–1 || align="left"| Detroit Red Wings (1939–40) ||7–4–2
|-
|14||T||December 14, 1939||1–1 OT|| align="left"| @ Toronto Maple Leafs (1939–40) ||7–4–3
|-
|15||W||December 17, 1939||4–2 || align="left"| @ Chicago Black Hawks (1939–40) ||8–4–3
|-
|16||W||December 19, 1939||3–2 OT|| align="left"| Toronto Maple Leafs (1939–40) ||9–4–3
|-
|17||W||December 21, 1939||3–2 || align="left"| @ Montreal Canadiens (1939–40) ||10–4–3
|-
|18||W||December 24, 1939||3–2 || align="left"| @ New York Americans (1939–40) ||11–4–3
|-
|19||W||December 25, 1939||6–3 || align="left"| Chicago Black Hawks (1939–40) ||12–4–3
|-
|20||L||December 29, 1939||0–4 || align="left"| @ New York Rangers (1939–40) ||12–5–3
|-
|21||W||December 31, 1939||6–1 || align="left"| Montreal Canadiens (1939–40) ||13–5–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|22||L||January 2, 1940||4–6 || align="left"| New York Rangers (1939–40) ||13–6–3
|-
|23||W||January 7, 1940||6–2 || align="left"| New York Americans (1939–40) ||14–6–3
|-
|24||W||January 9, 1940||3–1 || align="left"| Detroit Red Wings (1939–40) ||15–6–3
|-
|25||W||January 11, 1940||5–2 || align="left"| @ Toronto Maple Leafs (1939–40) ||16–6–3
|-
|26||W||January 14, 1940||4–2 || align="left"| Montreal Canadiens (1939–40) ||17–6–3
|-
|27||W||January 16, 1940||6–1 || align="left"| @ Montreal Canadiens (1939–40) ||18–6–3
|-
|28||L||January 21, 1940||2–4 || align="left"| @ New York Rangers (1939–40) ||18–7–3
|-
|29||W||January 23, 1940||4–1 || align="left"| Toronto Maple Leafs (1939–40) ||19–7–3
|-
|30||T||January 25, 1940||2–2 OT|| align="left"| @ Chicago Black Hawks (1939–40) ||19–7–4
|-
|31||L||January 28, 1940||2–4 || align="left"| @ Detroit Red Wings (1939–40) ||19–8–4
|-
|32||W||January 30, 1940||5–0 || align="left"| Chicago Black Hawks (1939–40) ||20–8–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|33||W||February 4, 1940||7–1 || align="left"| New York Americans (1939–40) ||21–8–4
|-
|34||W||February 6, 1940||6–2 || align="left"| New York Rangers (1939–40) ||22–8–4
|-
|35||W||February 11, 1940||4–2 || align="left"| @ New York Americans (1939–40) ||23–8–4
|-
|36||W||February 13, 1940||10–3 || align="left"| Detroit Red Wings (1939–40) ||24–8–4
|-
|37||W||February 20, 1940||5–0 || align="left"| Toronto Maple Leafs (1939–40) ||25–8–4
|-
|38||L||February 24, 1940||1–3 || align="left"| @ Toronto Maple Leafs (1939–40) ||25–9–4
|-
|39||L||February 25, 1940||1–3 || align="left"| @ Chicago Black Hawks (1939–40) ||25–10–4
|-
|40||W||February 27, 1940||6–0 || align="left"| Chicago Black Hawks (1939–40) ||26–10–4
|-
|41||W||February 29, 1940||4–2 || align="left"| @ Montreal Canadiens (1939–40) ||27–10–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|42||L||March 3, 1940||3–6 || align="left"| @ Detroit Red Wings (1939–40) ||27–11–4
|-
|43||W||March 5, 1940||7–2 || align="left"| Detroit Red Wings (1939–40) ||28–11–4
|-
|44||W||March 7, 1940||2–1 || align="left"| @ New York Americans (1939–40) ||29–11–4
|-
|45||L||March 9, 1940||2–4 || align="left"| New York Americans (1939–40) ||29–12–4
|-
|46||W||March 12, 1940||2–1 || align="left"| New York Rangers (1939–40) ||30–12–4
|-
|47||T||March 14, 1940||0–0 OT|| align="left"| @ New York Rangers (1939–40) ||30–12–5
|-
|48||W||March 17, 1940||7–2 || align="left"| Montreal Canadiens (1939–40) ||31–12–5
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Boston Bruins lost the semifinals to the New York Rangers 4–2
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1940 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Semifinals vs. (2) New York Rangers – Rangers win 4–2 Game Date Visitor Score Home Series
|-
| 1 || March 19 || Boston Bruins || 0–4 || New York Rangers || 0–1
|-
| 2 || March 21 || New York Rangers || 3–4 || Boston Bruins || 1–1
|-
| 3 || March 24 || New York Rangers || 2–4 || Boston Bruins || 2–1
|-
| 4 || March 26 || Boston Bruins || 0–1 || New York Rangers || 2–2
|-
| 5 || March 28 || New York Rangers || 1–0 || Boston Bruins || 2–3
|-
| 6 || March 30 || Boston Bruins || 1–4 || New York Rangers || 2–4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Milt Schmidt C/D 48 22 30 52 37 Woody Dumart LW 48 22 21 43 16 Bobby Bauer RW 48 17 26 43 2 Bill Cowley C 48 13 27 40 24 Herb Cain LW 48 21 10 31 30 Roy Conacher LW 31 18 12 30 9 Dit Clapper RW/D 44 10 18 28 25 Flash Hollett D 44 10 18 28 18 Art Jackson C 46 7 18 25 6 Mel Hill RW 38 9 11 20 19 Red Hamill LW 30 10 8 18 16 Gord Pettinger C 24 2 6 8 2 Eddie Wiseman RW 18 2 6 8 0 Jack Shewchuk D 47 2 4 6 55 Jack Crawford Jack Crawford (ice hockey) D 35 1 4 5 26 Jack Portland D 28 0 5 5 16 Des Smith Des Smith (ice hockey) D 20 2 2 4 23 Eddie Shore D 4 2 1 3 4 Frank Brimsek G 48 0 0 0 0 Pat McReavy C 2 0 0 0 2
Goaltending
PlayerMINGPW LTGAGAA SO Frank Brimsek 2950 48 31 12 5 98 1.99 6 Team: 2950 48 31 12 5 98 1.99 6
Playoffs
Scoring
Player Pos GP G A Pts PIM Herb Cain LW 6 1 3 4 2 Roy Conacher LW 6 2 1 3 0 Eddie Wiseman RW 6 2 1 3 2 Flash Hollett D 5 1 2 3 2 Art Jackson C 5 1 2 3 0 Dit Clapper RW/D 5 0 2 2 2 Bobby Bauer RW 6 1 0 1 2 Woody Dumart LW 6 1 0 1 0 Bill Cowley C 6 0 1 1 7 Red Hamill LW 5 0 1 1 5 Terry Reardon C/RW 1 0 1 1 0 Frank Brimsek G 6 0 0 0 0 Jack Crawford Jack Crawford (ice hockey) D 6 0 0 0 0 Mel Hill RW 3 0 0 0 0 Milt Schmidt C/D 6 0 0 0 0 Jack Shewchuk D 6 0 0 0 0 Des Smith Des Smith (ice hockey) D 6 0 0 0 0
Goaltending
PlayerMINGPW LGAGAA SO Frank Brimsek 360 6 2 4 15 2.50 0 Team: 360 6 2 4 15 2.50 0
hockey-reference.com 2009-06-11 1939-40 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1940.html
Awards and records
Lady Byng Trophy:(Excellence and sportsmanship) Bobby BauerPrince of Wales Trophy:(Regular season champion)
All-Star teams
First Team PositionDit Clapper DMilt Schmidt C Second Team PositionFrank Brimsek GBobby Bauer RWWoody Dumart LW
Transactions
October 10, 1939 To Boston BruinsHerb Cain To Montreal CanadiensRay GetliffeCharlie Sands https://www.hockey-reference.com/players/c/cainhe01.html Transactions www.hockey-reference.com November 29, 1939 To Boston BruinsGeorge Brown To Montreal Canadienscash https://www.hockey-reference.com/players/b/brownge01.html Transactions www.hockey-reference.com January 25, 1940 To Boston BruinsEd Wiseman$5,000 cash To New York AmericansEddie Shore https://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=4940 Show Trades www.hockeydb.com January 27, 1940 To Boston BruinsDes Smith To Chicago Black HawksJack Portland https://www.hockey-reference.com/players/s/smithde01.html Transactions www.hockey-reference.com
See also
1939–40 NHL season
References
Transactions
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Boston Bruins
Category:1930s in Boston
Category:1940s in Boston