411 REFERENCE · Wikipedia
1999–2000 Tampa Bay Lightning season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL season
March 2026
August 2023
NHL
1999–2000
1999
Tampa Bay Lightning
19–47–9–7
13–20–4–4
6–27–5–3
Eastern
14th
Southeast
4th
204
310
Rick Dudley
Steve Ludzik
Bill Houlder (Oct.) Chris Gratton (Oct.–Mar.) Vincent Lecavalier (Mar.–Apr.)
Ice Palace
13,600
Detroit VipersToledo Storm
Vincent Lecavalier (25)
Vincent Lecavalier (42)
Vincent Lecavalier (67)
Petr Svoboda (170)
Steve Guolla (+2)Robert Petrovicky (+2)
Dan Cloutier (9)
Dan Cloutier (3.49)
The 1999–2000 Tampa Bay Lightning season was the Lightning's eighth season of operation. The club placed fourteenth overall in the Eastern Conference and failed to make the playoffs for the fourth consecutive year for the first time in franchise history.
Regular season
March 4, 2000: In a victory over the Tampa Bay Lightning, Patrick Roy earned the 435th victory of his career.Patrick Roy, winning, nothing else, p. 436, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, 978-0-470-15616-2
Final standings
TBL
TBL
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#003D7C 5px solid; 1999–2000 regular season1999-00 Tampa Bay Lightning Schedule https://www.hockey-reference.com/teams/TBL/2000_games.html Hockey-Reference.com May 31, 2023
y background:#fff; border-top:#010101 2px solid; border-bottom:#003D7C 2px solid; October: 3–5–1–1 (home: 2–2–1–1; road: 1–3–0–0) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||4–2 || align="left"| New York Islanders (1999–2000) ||1–0–0–0 || 1999020007 W
|-
|2||October 7, 1999||2–5 || align="left"| Los Angeles Kings (1999–2000) ||1–1–0–0 || 1999020031 L
|-
|3||October 9, 1999||0–1 || align="left"| @ New Jersey Devils (1999–2000) ||1–2–0–0 || 1999020041 L
|-
|4||October 15, 1999||2–3 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||1–3–0–0 || 1999020072 L
|-
|5||October 16, 1999||4–4 OT|| align="left"| Atlanta Thrashers (1999–2000) ||1–3–1–0 || 1999020081 T
|-
|6||October 19, 1999||5–6 OT|| align="left"| Vancouver Canucks (1999–2000) ||1–3–1–1 || 1999020095 OTL
|-
|7||October 23, 1999||2–1 || align="left"| Calgary Flames (1999–2000) ||2–3–1–1 || 1999020119 W
|-
|8||October 27, 1999||3–4 || align="left"| @ Buffalo Sabres (1999–2000) ||2–4–1–1 || 1999020134 L
|-
|9||October 28, 1999||3–7 || align="left"| @ Boston Bruins (1999–2000) ||2–5–1–1 || 1999020141 L
|-
|10||October 30, 1999||2–1 || align="left"| @ Dallas Stars (1999–2000) ||3–5–1–1 || 1999020159 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#003D7C 2px solid; November: 5–6–1–1 (home: 4–1–1–1; road: 1–5–0–0) Game Date Score Opponent Record Recap
|-
|11||November 3, 1999||1–4 || align="left"| @ Atlanta Thrashers (1999–2000) ||3–6–1–1 || 1999020172 L
|-
|12||November 6, 1999||7–4 || align="left"| @ Pittsburgh Penguins (1999–2000) ||4–6–1–1 || 1999020196 W
|-
|13||November 7, 1999||3–2 || align="left"| Detroit Red Wings (1999–2000) ||5–6–1–1 || 1999020201 W
|-
|14||November 9, 1999||1–2 || align="left"| @ Washington Capitals (1999–2000) ||5–7–1–1 || 1999020207 L
|-
|15||November 12, 1999||4–2 || align="left"| Buffalo Sabres (1999–2000) ||6–7–1–1 || 1999020227 W
|-
|16||November 13, 1999||2–4 || align="left"| @ Carolina Hurricanes (1999–2000) ||6–8–1–1 || 1999020240 L
|-
|17||November 17, 1999||4–5 || align="left"| @ Atlanta Thrashers (1999–2000) ||6–9–1–1 || 1999020255 L
|-
|18||November 18, 1999||2–1 || align="left"| Pittsburgh Penguins (1999–2000) ||7–9–1–1 || 1999020262 W
|-
|19||November 20, 1999||1–4 || align="left"| @ Philadelphia Flyers (1999–2000) ||7–10–1–1 || 1999020275 L
|-
|20||November 22, 1999||4–1 || align="left"| Philadelphia Flyers (1999–2000) ||8–10–1–1 || 1999020286 W
|-
|21||November 24, 1999||3–6 || align="left"| New York Rangers (1999–2000) ||8–11–1–1 || 1999020296 L
|-
|22||November 26, 1999||3–3 OT|| align="left"| Carolina Hurricanes (1999–2000) ||8–11–2–1 || 1999020311 T
|-
|23||November 28, 1999||2–3 OT|| align="left"| Buffalo Sabres (1999–2000) ||8–11–2–2 || 1999020328 OTL
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#003D7C 2px solid; December: 2–6–3–1 (home: 1–2–1–0; road: 1–4–2–1) Game Date Score Opponent Record Recap
|-
|24||December 1, 1999||4–2 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||9–11–2–2 || 1999020342 W
|-
|25||December 2, 1999||1–3 || align="left"| @ Phoenix Coyotes (1999–2000) ||9–12–2–2 || 1999020350 L
|-
|26||December 4, 1999||3–3 OT|| align="left"| @ Los Angeles Kings (1999–2000) ||9–12–3–2 || 1999020369 T
|-
|27||December 6, 1999||3–3 OT|| align="left"| @ San Jose Sharks (1999–2000) ||9–12–4–2 || 1999020377 T
|-
|28||December 10, 1999||3–2 || align="left"| Carolina Hurricanes (1999–2000) ||10–12–4–2 || 1999020396 W
|-
|29||December 14, 1999||4–4 OT|| align="left"| Nashville Predators (1999–2000) ||10–12–5–2 || 1999020421 T
|-
|30||December 18, 1999||0–4 || align="left"| @ Philadelphia Flyers (1999–2000) ||10–13–5–2 || 1999020444 L
|-
|31||December 19, 1999||4–5 OT|| align="left"| @ New York Rangers (1999–2000) ||10–13–5–3 || 1999020453 OTL
|-
|32||December 21, 1999||2–4 || align="left"| Toronto Maple Leafs (1999–2000) ||10–14–5–3 || 1999020465 L
|-
|33||December 23, 1999||3–4 || align="left"| @ Pittsburgh Penguins (1999–2000) ||10–15–5–3 || 1999020481 L
|-
|34||December 26, 1999||3–6 || align="left"| @ Atlanta Thrashers (1999–2000) ||10–16–5–3 || 1999020487 L
|-
|35||December 27, 1999||1–6 || align="left"| Florida Panthers (1999–2000) ||10–17–5–3 || 1999020497 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#003D7C 2px solid; January: 2–10–1–1 (home: 2–5–0–0; road: 0–5–1–1) Game Date Score Opponent Record Recap
|-
|36||January 1, 2000||5–7 || align="left"| @ Florida Panthers (1999–2000) ||10–18–5–3 || 1999020526 L
|-
|37||January 5, 2000||3–3 OT|| align="left"| @ Vancouver Canucks (1999–2000) ||10–18–6–3 || 1999020550 T
|-
|38||January 7, 2000||1–5 || align="left"| @ Edmonton Oilers (1999–2000) ||10–19–6–3 || 1999020565 L
|-
|39||January 8, 2000||2–3 OT|| align="left"| @ Calgary Flames (1999–2000) ||10–19–6–4 || 1999020575 OTL
|-
|40||January 11, 2000||5–6 || align="left"| New Jersey Devils (1999–2000) ||10–20–6–4 || 1999020583 L
|-
|41||January 13, 2000||4–2 || align="left"| New York Islanders (1999–2000) ||11–20–6–4 || 1999020595 W
|-
|42||January 15, 2000||2–5 || align="left"| Florida Panthers (1999–2000) ||11–21–6–4 || 1999020609 L
|-
|43||January 17, 2000||3–6 || align="left"| Washington Capitals (1999–2000) ||11–22–6–4 || 1999020622 L
|-
|44||January 20, 2000||2–4 || align="left"| Boston Bruins (1999–2000) ||11–23–6–4 || 1999020643 L
|-
|45||January 22, 2000||0–2 || align="left"| @ New York Islanders (1999–2000) ||11–24–6–4 || 1999020654 L
|-
|46||January 24, 2000||2–8 || align="left"| @ Washington Capitals (1999–2000) ||11–25–6–4 || 1999020667 L
|-
|47||January 25, 2000||1–2 || align="left"| @ Buffalo Sabres (1999–2000) ||11–26–6–4 || 1999020671 L
|-
|48||January 28, 2000||3–7 || align="left"| Edmonton Oilers (1999–2000) ||11–27–6–4 || 1999020692 L
|-
|49||January 29, 2000||2–1 || align="left"| Atlanta Thrashers (1999–2000) ||12–27–6–4 || 1999020701 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#003D7C 2px solid; February: 3–6–1–2 (home: 2–3–1–1; road: 1–3–0–1) Game Date Score Opponent Record Recap
|-
|50||February 1, 2000||3–5 || align="left"| Toronto Maple Leafs (1999–2000) ||12–28–6–4 || 1999020720 L
|-
|51||February 3, 2000||1–2 OT|| align="left"| Montreal Canadiens (1999–2000) ||12–28–6–5 || 1999020736 OTL
|-
|52||February 8, 2000||0–8 || align="left"| San Jose Sharks (1999–2000) ||12–29–6–5 || 1999020746 L
|-
|53||February 10, 2000||4–5 OT|| align="left"| @ New York Islanders (1999–2000) ||12–29–6–6 || 1999020758 OTL
|-
|54||February 12, 2000||2–5 || align="left"| Carolina Hurricanes (1999–2000) ||12–30–6–6 || 1999020774 L
|-
|55||February 15, 2000||2–2 OT|| align="left"| New York Rangers (1999–2000) ||12–30–7–6 || 1999020793 T
|-
|56||February 17, 2000||2–6 || align="left"| @ Ottawa Senators (1999–2000) ||12–31–7–6 || 1999020805 L
|-
|57||February 19, 2000||2–4 || align="left"| @ Carolina Hurricanes (1999–2000) ||12–32–7–6 || 1999020821 L
|-
|58||February 21, 2000||2–1 || align="left"| Pittsburgh Penguins (1999–2000) ||13–32–7–6 || 1999020831 W
|-
|59||February 24, 2000||5–4 || align="left"| Ottawa Senators (1999–2000) ||14–32–7–6 || 1999020852 W
|-
|60||February 26, 2000||3–2 || align="left"| @ Nashville Predators (1999–2000) ||15–32–7–6 || 1999020868 W
|-
|61||February 27, 2000||1–3 || align="left"| @ Detroit Red Wings (1999–2000) ||15–33–7–6 || 1999020872 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#003D7C 2px solid; March: 3–10–1–1 (home: 1–6–0–1; road: 2–4–1–0) Game Date Score Opponent Record Recap
|-
|62||March 1, 2000||2–4 || align="left"| Washington Capitals (1999–2000) ||15–34–7–6 || 1999020888 L
|-
|63||March 3, 2000||1–5 || align="left"| @ Chicago Blackhawks (1999–2000) ||15–35–7–6 || 1999020902 L
|-
|64||March 4, 2000||1–4 || align="left"| @ Colorado Avalanche (1999–2000) ||15–36–7–6 || 1999020910 L
|-
|65||March 8, 2000||2–3 OT|| align="left"| Philadelphia Flyers (1999–2000) ||15–36–7–7 || 1999020934 OTL
|-
|66||March 10, 2000||3–4 || align="left"| Florida Panthers (1999–2000) ||15–37–7–7 || 1999020947 L
|-
|67||March 12, 2000||1–4 || align="left"| Chicago Blackhawks (1999–2000) ||15–38–7–7 || 1999020961 L
|-
|68||March 14, 2000||4–3 || align="left"| @ Montreal Canadiens (1999–2000) ||16–38–7–7 || 1999020971 W
|-
|69||March 15, 2000||4–4 OT|| align="left"| @ New York Rangers (1999–2000) ||16–38–8–7 || 1999020976 T
|-
|70||March 17, 2000||3–1 || align="left"| @ New Jersey Devils (1999–2000) ||17–38–8–7 || 1999020990 W
|-
|71||March 19, 2000||2–5 || align="left"| @ Washington Capitals (1999–2000) ||17–39–8–7 || 1999021008 L
|-
|72||March 21, 2000||0–4 || align="left"| @ Boston Bruins (1999–2000) ||17–40–8–7 || 1999021016 L
|-
|73||March 24, 2000||1–5 || align="left"| St. Louis Blues (1999–2000) ||17–41–8–7 || 1999021039 L
|-
|74||March 26, 2000||1–3 || align="left"| Montreal Canadiens (1999–2000) ||17–42–8–7 || 1999021052 L
|-
|75||March 28, 2000||2–4 || align="left"| Dallas Stars (1999–2000) ||17–43–8–7 || 1999021064 L
|-
|76||March 30, 2000||6–3 || align="left"| Ottawa Senators (1999–2000) ||18–43–8–7 || 1999021075 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#003D7C 2px solid; April: 1–4–1–0 (home: 1–1–0–0; road: 0–3–1–0) Game Date Score Opponent Record Recap
|-
|77||April 1, 2000||3–3 OT|| align="left"| @ Florida Panthers (1999–2000) ||18–43–9–7 || 1999021087 T
|-
|78||April 2, 2000||1–4 || align="left"| New Jersey Devils (1999–2000) ||18–44–9–7 || 1999021094 L
|-
|79||April 4, 2000||5–4 || align="left"| Boston Bruins (1999–2000) ||19–44–9–7 || 1999021109 W
|-
|80||April 6, 2000||1–5 || align="left"| @ Montreal Canadiens (1999–2000) ||19–45–9–7 || 1999021119 L
|-
|81||April 8, 2000||2–4 || align="left"| @ Toronto Maple Leafs (1999–2000) ||19–46–9–7 || 1999021132 L
|-
|82||April 9, 2000||2–5 || align="left"| @ Ottawa Senators (1999–2000) ||19–47–9–7 || 1999021139 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Lightning only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Lightning only.
No. Jersey number Player Pos Position Regular season GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 4 Vincent Lecavalier C 80 25 42 67 −25 43 33 Fredrik Modin LW 80 22 26 48 −26 18 26 Mike Sillinger C 67 19 25 44 −29 86 77 Chris Gratton C 58 14 27 41 −24 121 16 Darcy Tucker RW 50 14 20 34 −15 108 20 Stan Drulia RW 68 11 22 33 −18 24 13 Pavel Kubina D 69 8 18 26 −19 93 23 Petr Svoboda D 70 2 23 25 −11 170 8 Todd Warriner LW 55 11 13 24 −14 34 10Johnson wore number 11 in his first game. Mike Johnson ice hockey RW 28 10 12 22 −2 4 2Mara wore number 22 in his first game. Paul Mara D 54 7 11 18 −27 73 14 Robert Petrovicky C 43 7 10 17 2 14 17 Steve Guolla C 46 6 10 16 2 11 25 Dan Kesa RW 50 4 10 14 −11 21 44 Stephane Richer Stéphane Richer (ice hockey forward) RW 20 7 5 12 2 4 19 Steve Martins C 57 5 7 12 −11 37 30 Andrei Zyuzin D 34 2 9 11 −11 33 15 Jaroslav Svejkovsky RW 29 5 5 10 −7 28 5 Bruce Gardiner RW 41 3 6 9 −21 37 7 Ben Clymer RW 60 2 6 8 −26 87 9Holzinger wore number 17 in his first game. Brian Holzinger C 14 3 3 6 −7 21 3 Sergey Gusev D 28 2 3 5 −9 6 21 Andreas Johansson ice hockey C 12 2 3 5 1 8 22 Wayne Primeau C 17 2 3 5 −4 25 28 Nils Ekman LW 28 2 2 4 −8 36 2 Bill Houlder D 14 1 2 3 −3 2 8 Michael Nylander C 11 1 2 3 −3 4 18 Marek Posmyk D 18 1 2 3 1 20 27 Jassen Cullimore D 46 1 1 2 −12 66 42 Matt Elich RW 8 1 1 2 −1 0 25 Dwayne Hay LW 13 1 1 2 0 2 22 Chris McAlpine D 10 1 1 2 −5 10 6 Bryan Muir D 30 1 1 2 −8 32 11 Shawn Burr LW 4 0 2 2 2 0 17 Ryan Johnson ice hockey, born 1976 C 14 0 2 2 −9 2 21 Cory Sarich D 17 0 2 2 −8 42 29 Pavel Torgaev LW 5 0 2 2 1 2 24Simpson wore number 28 in his first twelve games. Reid Simpson LW 26 1 0 1 −3 103 49 Kaspars Astashenko D 8 0 1 1 −2 4 1 Zac Bierk G 12 0 1 1 0 34 Gordie Dwyer LW 24 0 1 1 −6 135 51 Dale Rominski RW 3 0 1 1 1 2 29 Vyacheslav Butsayev C 2 0 0 0 −2 0 39 Dan Cloutier G 52 0 0 0 29 27 Colin Forbes ice hockey C 8 0 0 0 −4 18 43 Kyle Freadrich LW 10 0 0 0 −1 39 56 Ian Herbers D 37 0 0 0 −12 45 35 Kevin Hodson G 24 0 0 0 2 35 Dieter Kochan G 5 0 0 0 0 31 Rich Parent G 14 0 0 0 2 93 Daren Puppa G 5 0 0 0 2 9 Jeff Shevalier LW 5 0 0 0 −1 2 46 Andrei Skopintsev D 4 0 0 0 −4 6
Goaltending
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Lightning only.
No. Jersey number Player Regular season GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on ice 39 Dan Cloutier 52 9 30 3 1258 145 3.49 .885 0 2492 1 Zac Bierk 12 4 4 1 308 31 3.65 .899 0 509 35 Kevin Hodson 24 2 7 4 327 47 3.67 .856 0 769 31 Rich Parent 14 2 7 1 353 43 3.70 .878 0 698 35 Dieter Kochan 5 1 4 0 111 17 4.29 .847 0 238 93 Daren Puppa 5 1 2 0 129 19 4.58 .853 0 249
Awards and records
Awards
TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Petr Svoboda2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024
Milestones
MilestonePlayerDateRef First game Ben Clymer October 16, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Nils Ekman December 10, 1999 Kyle Freadrich January 1, 2000 Dale Rominski January 13, 2000 Gordie Dwyer February 12, 2000 Matt Elich February 19, 2000 Marek Posmyk February 21, 2000 Kaspars Astasenko March 26, 2000 Dieter Kochan March 28, 2000 1,000th game played Petr Svoboda March 12, 2000Amonte hat trick zaps Lightning https://www.espn.com/nhl/2000/20000312/recap/chitam.html ESPN.com June 8, 2023 March 12, 2000 Tampa Bay defenseman Petr Svoboda played in his 1,000th career game.
Draft picks
Tampa Bay's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)247Sheldon KeefeBarrie Colts (OHL)367Evgeny KonstantinovItal Kazan 2 (Russia)375Brett ScheffelmaierMedicine Hat Tigers (WHL)388Jimmie OlvestadDjurgardens IF (Sweden)5127Kaspars AstasenkoCincinnati Cyclones (IHL)5148Michal LanicekSlavia Praha Jr. (Czech Republic)6182Fedor FedorovPort Huron Border Cats (UHL)7187Ivan RachunekZPS Zlin Jr. (Czech Republic)8216Erkki RajamakiHIFK (Finland)9244Mikko KuparinenGrand Rapids Griffins (IHL)
See also
1999–2000 NHL season
Notes
References
Tampa Bay Lightning 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000552000.html www.hockeydb.com May 31, 2023
1999-00 Tampa Bay Lightning Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/TBL/2000.html Hockey-Reference.com May 31, 2023
Tam
Category:Tampa Bay Lightning seasons
Tamp
Tamp
Category:1990s in Tampa, Florida
Category:2000s in Tampa, Florida