411 REFERENCE · Wikipedia
2011 ISAF Sailing World Championships – Laser
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
Laser 2011 ISAF Sailing World Championships Perth, Western Australia 12–18 December 147 65 AUS Tom Slingsby GBR Nick Thompson NZL Andrew Murdoch 2010 2012
The Laser class at the 2011 ISAF Sailing World Championships was held in Perth, Western Australia between 12 and 18 December 2011.Results Laser – Men's One Person Dinghy https://web.archive.org/web/20120902021544/http://www.perth2011.com/competition/PERTH2011/SAM004000/results 2012-09-02 Retrieved 20 Dec 2011
Results
helmsman yes 10 yes yes yes
yes final1 Tom Slingsby AUS 1 6 1 1 1 9 1 5 10 13 2 50 37
yes final2 Nick Thompson GBR 3 6 8 2 5 8 9 1 31 10 4 87 56
yes final3 Andrew Murdoch NZL 6 7 7 4 2 10 DNF 50 yes 7 6 4 6 109 59
yes 4 Simon Grotelüschen GER 7 1 7 4 6 1 10 11 2 23 14 86 63
yes 5 Paul Goodison GBR 5 8 4 1 6 1 2 23 21 11 10 92 69
yes 6 Andreas Geritzer AUT 1 14 3 14 1 4 5 28 5 6 18 99 71
yes 7 Ashley Brunning AUS 4 4 10 7 4 2 4 30 17 8 12 102 72
yes 8 Johan Wigforss SWE 8 2 9 2 2 19 12 4 19 14 8 99 80
yes 9 Tom Burton AUS 16 11 1 20 3 4 3 15 9 12 20 114 94
yes 10 Pavlos Kontides CYP 9 1 21 1 2 14 21 2 12 18 16 117 96
11 Tonči Stipanović CRO 4 15 3 9 4 4 25 6 18 33 – 121 88
12 Jean-Baptiste Bernaz FRA 2 7 2 10 10 2 28 12 28 19 – 120 92
13 Andy Maloney NZL 17 5 2 13 39 13 14 3 11 20 – 137 98
14 Rob Crane USA 19 13 23 15 8 20 8 45 1 2 – 154 109
15 Bruno Fontes BRA 8 2 18 3 7 18 24 24 30 5 – 139 109
16 Jesper Stålheim SWE 1 5 26 5 22 2 30 8 DNF 50 yes 16 – 165 115
17 Mike Bullot NZL 12 4 2 13 19 8 38 10 26 26 – 158 120
18 Julio Alsogaray ARG 9 12 20 2 16 6 15 32 40 9 – 161 121
19 Milan Vujasinović CRO 3 18 4 7 5 25 26 DNF 50 yes 37 1 – 176 126
20 Ha Jee-min KOR 19 15 10 6 12 18 40 29 16 3 – 168 128
21 Chris Dold CAN 20 3 3 17 3 16 33 20 15 38 – 168 130
22 Rasmus Myrgren SWE 3 9 7 5 10 15 32 27 33 24 – 165 132
23 Clayton Johnson USA 8 5 25 6 8 6 13 43 41 21 – 176 133
24 David Wright CAN 16 9 12 22 7 11 29 44 20 7 – 177 133
25 Karol Porozynski POL 5 2 13 5 13 39 44 21 14 22 – 178 134
26 Rutger van Schaardenburg NED 4 8 1 16 12 9 11 DSQ 50 yes 43 31 – 185 135
27 Brad Funk USA 6 33 5 9 23 1 RDG 24.3 34 22 17 – 174.3 140.3
28 Philipp Buhl GER 6 31 12 3 1 27 DNF 50 yes 19 13 29 – 191 141
29 Evangelos Cheimonas GRE 11 16 25 6 10 17 34 14 8 DNF 50 yes – 191 141
30 Charlie Buckingham USA 5 4 36 25 11 23 27 18 3 30 – 182 146
31 Roelof Bouwmeester NED 2 9 15 21 17 5 OCS 50 yes 13 24 41 – 197 147
32 Juan Ignacio Maegli GUA 32 11 8 20 24 11 6 35 4 35 – 186 151
33 Daniel Mihelic CRO 14 14 11 8 BFD 50 yes 19 19 9 38 25 – 207 157
34 Sam Meech NZL 12 11 4 10 BFD 50 yes 3 23 41 23 32 – 209 159
35 Kacper Ziemiński POL 2 26 16 11 13 23 20 25 27 44 – 207 163
36 Antonis Bougiouris GRE 13 7 16 8 13 32 22 17 42 37 – 207 165
37 Josh Junior NZL 7 3 5 31 33 7 42 40 7 42 – 217 175
38 Yuval Botzer ISR 14 6 10 3 5 33 39 42 32 34 – 218 176
39 Zsombor Berecz HUN 7 25 15 19 4 10 18 46 35 46 – 225 179
40 Javier Hernandez ESP 11 14 8 12 24 18 16 31 45 45 – 224 179
41 Matías del Solar CHI OCS 50 yes 17 9 10 7 16 37 37 25 27 – 235 185
42 Karl-Martin Rammo EST 13 16 17 7 9 41 31 22 29 43 – 228 185
43 Aron Lolic CRO 18 8 11 12 24 33 7 33 44 DNF 50 yes – 240 190
44 Emil Cedergårdh SWE 19 1 24 4 19 6 43 47 48 36 – 247 199
45 Marco Gallo ITA 23 12 BFD 50 yes 8 9 21 36 16 34 40 – 249 199
46 Ryan Palk AUS 13 10 6 19 11 19 45 38 47 39 – 247 200
47 Argo Vooremaa EST 35 29 6 28 9 8 41 26 36 28 – 246 205
48 Patryk Piasecki POL 10 10 BFD 50 yes 32 6 13 46 39 39 15 – 260 210
48 Thorbjørn Schierup DEN 18 10 5 27 16 38 17 36 46 DNF 50 yes – 263 213
50 Alex Mills Barton GBR 17 12 39 9 29 21 2 6 6 8 – 149 110
51 Guillaume Girod SUI 36 26 13 30 18 9 14 3 20 2 – 171 135
52 Alejandro Foglia URU 12 34 11 11 23 27 3 1 41 22 – 185 144
53 Malte Kamrath GER 16 19 18 27 20 15 29 27 11 4 – 186 157
54 Douwe Broekens NED OCS 50 yes 19 24 23 23 22 4 21 21 1 – 208 158
55 Marcin Rudawski POL 29 13 36 24 17 7 32 2 18 18 – 196 160
56 Cy Thompson ISV 26 26 23 38 27 29 1 23 4 6 – 203 165
57 Igor Lisovenko RUS 34 20 17 42 14 5 45 4 15 16 – 212 167
58 Jared West AUS 10 3 27 19 30 28 26 39 22 3 – 207 168
59 Matthew Wearn AUS 22 21 14 41 20 13 5 17 23 BFD 50 yes – 226 176
60 James Burman AUS 20 21 17 29 21 38 6 13 17 32 – 214 176
61 Christoph Bottoni SUI 11 18 22 15 27 14 12 7 BFD 50 yes BFD 50 – 226 176
62 Wannes Van Laer BEL 22 17 28 15 28 48 21 25 14 7 – 225 177
63 Filip Matika CRO 34 41 20 16 8 10 27 44 10 11 – 221 177
64 Kristian Ruth NOR OCS 50 yes 20 27 31 25 7 40 9 5 15 – 229 179
65 Jonasz Stelmaszyk POL 22 32 6 23 48 31 35 14 12 10 – 233 185
66 Lee Parkhill CAN 25 30 13 13 BFD 50 yes 36 39 29 1 9 – 245 195
67 Karlo Hmeljak SLO 15 21 23 14 20 28 11 36 39 27 – 234 195
68 Scott Glen Sydney SIN 43 43 27 35 26 3 9 12 7 34 – 239 196
69 Sergey Komissarov RUS 27 29 31 11 22 12 25 35 37 5 – 234 197
70 Fredrik Westman FIN 36 15 9 24 30 26 44 5 BFD 50 yes 12 – 251 201
71 Eduardo van Vianen NED 20 25 35 21 18 21 19 34 9 35 – 237 202
72 Francesco Marrai ITA 17 27 19 33 21 36 7 31 25 23 – 239 203
73 Mustafa Çakır TUR 28 17 15 20 14 48 24 32 45 17 – 260 212
74 Maksim Semerkhanov RUS 39 34 18 36 22 28 17 43 2 19 – 258 215
75 Shi Jian CHN 32 33 21 34 16 12 13 42 33 21 – 257 215
76 Michele Regolo ITA 32 16 26 18 BFD 50 yes 5 38 30 27 30 – 272 222
77 David Jonsson SWE 15 41 14 22 32 35 18 26 19 41 – 263 222
78 Milivoj Dukić MNE 15 30 29 33 12 16 48 8 44 39 – 274 226
79 Mattias Lindfors FIN 9 28 24 36 37 24 46 22 26 20 – 272 226
80 Pierre Collura FIN 43 23 32 25 15 39 8 28 DNC 50 yes 14 – 277 227
81 Pablo Guitian ESP 14 33 22 32 19 24 42 48 16 28 – 278 230
82 Thomas Saunders NZL 26 35 12 DNF 50 yes 15 30 DNF 50 11 3 BFD 50 – 282 232
83 Nicolas Schargorodsky ARG 27 24 19 17 BFD 50 yes 42 31 19 31 25 – 285 235
84 James Espey IRL 18 22 BFD 50 yes 37 3 20 20 33 36 BFD 50 – 289 239
85 Damien Desprat MON 41 35 31 18 17 43 10 15 43 29 – 282 239
86 Eduardo Couto BRA 24 13 39 18 18 31 22 47 30 BFD 50 yes – 292 242
87 Nicholas Heiner NED 21 18 34 DSQ 50 yes 11 23 16 20 DNC 50 DNC 50 – 293 243
88 Martin Evans GBR 28 27 21 36 14 47 34 10 42 33 – 292 245
89 Frederick Vranizan USA 26 28 28 30 BFD 50 yes 25 37 41 8 24 – 297 247
90 Mathias Mollatt NOR 23 36 16 37 37 3 28 40 32 38 – 290 250
91 Colin Cheng SIN 36 24 37 24 BFD 50 yes 22 15 24 34 36 – 302 252
92 Saffet Onur Bilgen TUR 30 23 41 12 25 37 41 16 29 40 – 294 253
93 Oleksandr Isakov UKR 31 24 20 16 39 40 33 38 13 43 – 297 254
94 Andrew Lewis TRI 21 45 BFD 50 yes 14 40 17 36 45 24 13 – 305 255
95 Christian Steiger SUI 10 36 33 21 31 42 23 DSQ 50 yes 28 42 – 316 266
96 Mads Bendix DEN 21 30 31 29 34 35 43 18 35 37 – 313 270
97 Ricardo Montemayor MEX 43 23 35 23 35 25 30 37 40 26 – 317 274
98 Alexandr Denisiuc MDA 23 27 29 39 30 27 47 46 38 31 – 337 290
99 Dany Stanišić SRB 37 31 40 17 33 43 1 1 10 1 – 214 171
100 Alican Basegmez TUR 30 39 33 26 27 32 5 12 1 5 – 210 171
101 José Ruiz VEN 31 40 14 32 29 46 4 4 8 19 – 227 181
102 Keerati Bualong THA 38 39 30 33 49 17 6 16 5 20 – 253 204
103 Raul Aguayo DOM 25 40 37 30 47 20 12 17 4 21 – 253 206
104 Nik Pletikos SLO 37 37 25 35 43 33 11 21 9 2 – 253 210
105 Francisco Renna ARG 29 22 37 28 37 35 2 5 BFD 50 yes 18 – 263 213
106 Rudy Lloyd McNeill RSA 40 28 29 31 44 34 15 26 6 6 – 259 215
107 Andrey Quintero COL 27 22 26 40 OCS 50 yes 30 3 18 2 DNF 50 – 268 218
108 Thomas Ramshaw CAN 24 38 36 29 31 39 8 8 BFD 50 yes 9 – 272 222
109 Matthew Reid GBR 35 19 43 22 41 30 29 2 BFD 50 yes 3 – 274 224
110 Shinnosuke Yasuda JPN 34 36 22 43 BFD 50 yes 34 20 14 14 10 – 277 227
111 Ian Hall JPN 35 31 32 44 25 26 30 22 16 16 – 277 233
112 Rokas Milevičius LTU 33 42 34 26 BFD 50 yes 38 22 10 17 13 – 285 235
113 Ben Cornish GBR 38 44 30 37 34 45 31 13 7 4 – 283 238
114 Ki Sułkowski AUS 25 38 BFD 50 yes 26 35 40 7 7 12 BFD 50 – 290 240
115 Rui Silveira POR 40 37 DNF 50 yes 40 36 15 13 6 BFD 50 7 – 294 244
116 Alexander Zimmermann Vega PER 24 25 41 39 28 40 19 15 BFD 50 yes 14 – 295 245
117 Luka Domijan SLO 31 32 34 44 28 29 10 19 20 BFD 50 yes – 297 247
118 Pablo Rabago MEX 33 40 45 43 33 24 21 25 3 27 – 294 249
119 Kota Jo JPN 45 43 35 44 38 22 25 9 13 22 – 296 251
120 Viktor Teplý CZE 33 38 19 35 36 46 26 11 BFD 50 yes 8 – 302 252
121 Tristan Brown AUS 40 39 30 41 31 41 14 23 11 23 – 293 252
122 Rodney Govinden SEY 42 43 38 34 40 14 32 29 19 17 – 308 265
123 Róbert Bakóczy HUN 42 32 33 41 29 37 17 30 23 26 – 310 268
124 Jesus Rogel ESP 42 OCS 50 yes 48 34 26 11 24 OCS 50 30 11 – 326 276
125 Teemu Rantanen FIN 37 29 42 42 38 29 16 32 BFD 50 yes 12 – 327 277
126 Enrique Arathoon ESA 39 44 46 40 26 32 9 27 BFD 50 yes 15 – 328 278
127 Emmanuel Sanchez MON 38 41 41 39 45 12 34 3 BFD 50 yes 30 – 333 283
128 Valeriy Kudryashov UKR 30 35 38 28 15 49 27 24 BFD 50 yes DNF 50 – 346 296
129 Khairulnizam Afendy MAS 29 37 47 25 32 26 33 OCS 50 yes DNF 50 24 – 353 303
130 Sebastian Buehler GER 39 34 32 38 21 31 18 OCS 50 yes BFD 50 DNF 50 – 363 313
131 Alex Louis Ramos Veeren BRA 41 45 40 42 43 34 37 28 15 DNF 50 yes – 375 325
132 Mohd Romzi Muhamad MAS 46 47 28 45 32 44 35 42 25 32 – 376 329
133 Peter Taua Henry COK 44 44 39 43 35 37 44 33 18 DNF 50 yes – 387 337
134 Lander Balcaen BEL 44 42 44 27 38 36 36 20 BFD 50 yes DNF 50 – 387 337
135 Mohammad al Shatouri EGY 44 47 45 46 34 45 28 41 24 31 – 385 338
136 Ard van Aanholt AHO 41 42 38 46 OCS 50 yes 44 23 31 BFD 50 25 – 390 340
137 Marek Horacek CZE 45 46 43 47 36 45 43 38 21 28 – 392 345
138 Valentin Nedyalkov BUL 47 46 44 45 39 47 39 34 27 29 – 397 350
139 Ramon Gonzalez PUR 46 47 44 38 41 41 40 OCS 50 yes 22 34 – 403 353
140 Gajender Singh IND 45 45 43 45 46 42 41 35 26 35 – 403 357
141 Ilia Ignatev KGZ 46 49 42 48 42 47 45 36 28 33 – 416 367
142 Grand Junior Charlie Poiri COK 47 48 40 46 46 43 46 39 33 37 – 425 377
143 Gaurav Randhawa IND 49 49 42 47 44 46 47 40 31 38 – 433 384
144 Ruslan Jangazov KAZ 47 48 49 47 45 48 38 DNF 50 yes 29 36 – 437 387
145 Ahmed Ragab EGY 48 48 45 DNF 50 yes 42 44 42 37 32 DNF 50 – 438 388
146 Ivan Taritas CRO 28 20 BFD 50 yes DNC 50 OCS 50 DNF 50 DNC 50 DNC 50 DNC 50 DNC 50 – 448 398
147 Dennis van den Berg AHO 48 46 DNC 50 yes DNC 50 DNC 50 DNS 50 DNS 50 DNC 50 DNC 50 DNC 50 – 494 444
yes yes yes yes yes yes yes yes yes
References
External links
http://www.perth2011.com/
Laser
Category:ILCA 7 World Championship