411 REFERENCE · Wikipedia
2000 Ansett Australia Cup
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
April 2023
March 2012
2000
180px
Ansett Australia Cup
16
4th
27
325736
Mark Mercuri ()
1999
2001
The 2000 AFL Ansett Australia Cup was the Australian Football League pre-season Cup competition played in its entirety before the Australian Football League's 2000 Premiership Season began.
Unlike most pre-season cup competitions that start in February, the 2000 Cup started on 31 December 1999 with a one-off Match of the Millennium between Carlton and Collingwood, most notable for the competition record 12 goals by Brendan Fevola.New Year Moments4th 195 The competition culminated with the Grand Final in February 2000 between Essendon, the eventual 2000 AFL Premiers, and the Kangaroos, the reigning 1999 AFL Premiers. Essendon's undefeated run through the pre-season was a precursor to their dominance in the premiership season, in which they only lost one match.AFL 2001: The official statistical history of the AFL Lovett, Michael 11, 16 0-9585286-7-5 The final was held in February, rather than March as per most other pre-seasons, due to the season being played earlier in the year so that the finals would not clash with the 2000 Summer Olympics to be held in Sydney in late September.
Group stage
Group A
Group A
Friday, 28 January 13.6 (84) A 17.10 (112) Bundaberg Rum Stadium 8,818
Friday, 28 January 10.16 (76) H 9.11 (65) Waverley Park 16,512
Saturday, 5 February 11.16 (82) A 15.9 (99) North Hobart Oval 4,908
Saturday, 5 February 13.11 (89) A 17.10 (112) Manuka Oval 9,854
Friday, 11 February 11.8 (74) H 10.8 (64) Waverley Park 6,518
Saturday, 12 February 12.14 (86) H 12.11 (83) Manuka Oval 8,714
Group A Ladder
|- style=background:#FFFFBB
| 1 || align=left | || 3 || 3 || 0 || 0 || 262 || 218 || 120.18 || 12
|-
| 2 || align=left | || 3 || 2 || 1 || 0 || 287 || 277 || 103.61 || 8
|-
| 3 || align=left | || 3 || 1 || 2 || 0 || 247 || 250 || 98.80 || 4
|-
| 4 || align=left | || 3 || 0 || 3 || 0 || 230 || 281 || 81.85 || 0
|}
Group B
Group B
Friday, 31 December 1999 20.17 (137) H 7.7 (49) M.C.G. 16,678 Report
Saturday, 29 January 13.12 (90) H 12.9 (81) Football Park 10,454
Saturday, 29 January 22.14 (146) H 9.8 (62) Waverley Park 5,692
Saturday, 5 February 10.18 (78) H 10.9 (69) Subiaco Oval 6,119
Saturday, 12 February 12.8 (80) H 11.10 (76) Football Park 11,132
Saturday, 12 February 13.14 (92) H 3.11 (29) Waverley Park 7,752
Group B Ladder
|- style=background:#FFFFBB
| 1 || align=left | || 3 || 2 || 1 || 0 || 359 || 207 || 173.43 || 8
|-
| 2 || align=left | || 3 || 2 || 1 || 0 || 239 || 229 || 104.37 || 8
|-
| 3 || align=left | || 3 || 1 || 2 || 0 || 222 || 293 || 75.77 || 4
|-
| 4 || align=left | || 3 || 1 || 2 || 0 || 169 || 260 || 65.00 || 4
|}
Group C
Group C
Sunday, 30 January 17.5 (107) A 19.11 (125) Football Park 12,239
Sunday, 30 January 10.14 (74) A StK 11.12 (78) Waverley Park 7,394
Saturday, 5 February StK 9.12 (66) A 13.14 (92) Waverley Park 10,533
Sunday, 6 February 19.10 (124) H 15.12 (102) Football Park 11,326
Sunday, 13 February 14.11 (95) A StK 15.12 (102) Football Park 13,086
Monday, 14 February 17.12 (114) H 11.16 (82) Waverley Park 4,952
The vs. match was originally scheduled to be played on Sunday 13th February at Shell Stadium, but due to a burst water main, the Melbourne Football Club deemed the surface unplayable and refused to play. The AFL rescheduled the match for the following night at Waverley Park.The Age Melbourne February 14, 2000 37 Burst Main KOs Match https://www.proquest.com/pagelevelimagepdf/2521870204/
Group C Ladder
|- style=background:#FFFFBB
| 1 || align=left | || 3 || 2 || 1 || 0 || 299 || 303 || 98.68 || 8
|-
| 2 || align=left | || 3 || 2 || 1 || 0 || 326 || 334 || 97.60 || 8
|-
| 3 || align=left | StK || 3 || 2 || 1 || 0 || 246 || 253 || 97.23 || 8
|-
| 4 || align=left | || 3 || 1 || 2 || 0 || 300 || 280 || 107.14 || 4
|}
Group D
Group D
Friday, 28 January 8.10 (58) A 11.12 (78) Marrara Oval 13,600
Saturday, 29 January 4.14 (38) A 13.7 (85) Westpac Stadium, Wellington, New Zealand 11,666
Friday, 4 February 17.12 (114) H 10.21 (81) Waverley Park 11,391
Sunday, 6 February 17.14 (116) H 5.10 (40) Waverley Park 6,872
Saturday, 12 February 19.15 (129) H 12.10 (82) Subiaco Oval 9,285
Sunday, 13 February 10.16 (76) A 19.11 (125) Waverley Park 15,081
Group D Ladder
|- style=background:#FFFFBB
| 1 || align=left | || 3 || 3 || 0 || 0 || 317 || 215 || 147.44 || 12
|-
| 2 || align=left | || 3 || 2 || 1 || 0 || 248 || 292 || 84.93 || 8
|-
| 3 || align=left | || 3 || 1 || 2 || 0 || 216 || 323 || 66.88 || 4
|-
| 4 || align=left | || 3 || 0 || 3 || 0 || 230 || 281 || 81.85 || 0
|}
Semi finals
Semi finals
Friday, 18 February 13.19 (97) H 11.10 (76) Waverley Park 12,641
Saturday, 19 February 16.9 (105) A 19.17 (131) Waverley Park 16,384
Grand Final
2000 Ansett Australia Cup Grand Final Saturday, 26 February (7:10 pm) 3.1 (19) 4.2 (28) 6.6 (42) 11.10 (76) Bell 3; Calchorpe 2, Simpson 2, Scott, Sholl, McKernan, King Bell, Archer, Harvey, Pickett Blakey (concussion), Stevens (ankle) Carey (Roos) for allegedly striking Fletcher (Ess) in the first quarter. Martyn (Roos) for allegedly striking Lloyd (Ess) in the second quarter. A 3.5 (23) 7.12 (56) 10.17 (77) 16.21 (117) Mercuri 3; Lloyd 2, Alessio 2, Caracella 2, Rioli 2; Solomon, Bewick, J Johnson, Jacobs, McAlister Fletcher, Mercuri, Barnes, Misiti, Wellman, J Johnson, Solomon Long (hamstring), withdrawn from selected squad. Melbourne Cricket Ground 56,720 Coates, Allen, McLaren Michael Tuck Medal Mark Mercuri () Seven Network AFL 2001: The official statistical history of the AFL Lovett, Michael 16 0-9585286-7-5The Age Melbourne February 28, 2000 35 Sport: Details https://www.proquest.com/pagelevelimagepdf/2521654883/pagelevelImagePDF/7175FED4E3244533PQ
Practice Matches
Week 19-20th February The Age Melbourne February 21, 2000 34 Sport: Football: Details https://www.proquest.com/pagelevelimagepdf/2521945409
Saturday, 19 February 12.6 (78) H 6.14 (50) Victoria Park
Saturday, 19 February 14.11 (95) H 8.7 (55) Whitten Oval 7,500 est.
Saturday, 19 February 13.11 (89) H 12.12 (84) Devonport Oval 7,114
Saturday, 19 February 14.17 (101) H 10.7 (67) Giffin Park, Coorparoo
Sunday, 20 February 11.11 (77) A 12.10 (82) Exies Oval, Griffith
Sunday, 20 February 14.17 (101) H 10.7 (67) Northern Oval, North Ballarat 7,000 est.
Week 26-27th February The Age Melbourne February 28, 2000 35 Sport: Details https://www.proquest.com/pagelevelimagepdf/2521654883/pagelevelImagePDF/7175FED4E3244533PQ
Saturday, 26 February 8.12 (60) A 15.14 (104) Manuka Oval 3,500 est.
Saturday, 26 February 8.11 (59) A 14.9 (93) Deakin Reserve, Shepparton 5,000 est.
Saturday, 26 February 16.21 (117) H 15.22 (112) Subiaco Oval 5,000 est.
Saturday, 26 February 13.11 (89) H 10.8 (68) Fankhauser Reserve, Southport 5,000 est.
Saturday, 26 February 14.11 (95) H 5.6 (36) Waverley Park
Sunday, 27 February 10.8 (68) A 17.14 (116) North Hobart Oval 3,709
Sunday, 27 February 19.9 (123) H 16.11 (107) Encounter Bay Oval, Victor Harbour 3,709
See also
List of VFL/AFL pre-season and night series premiers
2000 AFL season
References
Category:2000 AFL season
Ansett Australia Cup, 2000
Category:Australian Football League pre-season competition