411 REFERENCE · Wikipedia
1999 FIFA U-17 World Championship squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
December 2023
Group A
Source:FIFA U-17 World Championship New Zealand 1999 https://www.fifa.com/tournaments/mens/u17worldcup/newzealand1999/origin1904-p.cxm.fifa.com/tournaments/mens/u17worldcup/newzealand1999/teams 2023-12-05 www.fifa.com en
17 NZL
Head Coach: ENG Kevin Fallon
1 GK Sacha Nathu 1999 11 10 1982 4 26 y Wellington JFA NZL
2 DF Julius Kolk 1999 11 10 1982 3 18 y Nelson NZL
3 DF Sanjay Singh 1999 11 10 1982 6 4 y Taranaki NZL
4 DF David Rayner 1999 11 10 1982 3 18 y Bay of Plenty NZL
5 DF Tony Lochhead 1999 11 10 1982 1 12 y Bay of Plenty NZL
6 DF Cameron Knowles 1999 11 10 1982 10 11 y North Harbour JFA NZL
7 MF Dave Mulligan 1999 11 10 1982 3 24 y Barnsley ENG
8 MF Jeremy Christie 1999 11 10 1983 5 22 y Northland NZL
9 FW James Pritchett 1999 11 10 1982 7 1 y Auckland JFA NZL
10 FW Allan Pearce 1999 11 10 1983 4 7 y Mana JFA NZL
11 FW Brent Fisher 1999 11 10 1983 7 6 y Canterbury United NZL
12 MF Steve Turner 1999 11 10 1982 6 30 y Auckland JFA NZL
13 MF Daniel Trent 1999 11 10 1982 10 12 y Counties NZL
14 MF Neil Jones 1999 11 10 1982 2 16 y North Harbour JFA NZL
15 MF Ricky Hill 1999 11 10 1982 4 30 y Auckland JFA NZL
16 MF Karl Budgen 1999 11 10 1982 2 13 y Waikato NZL
17 FW Sebastián Pérez 1999 11 10 1982 2 4 y Auckland JFA NZL
18 GK Gary Bridle 1999 11 10 1982 3 25 y Hawkes Bay NZL
17 USA
Head Coach: USA John Ellinger
1 GK D. J. Countess 1999 11 10 1982 1 9 y San Juan USA
2 DF Kellen Kalso 1999 11 10 1982 1 16 y Vardar III USA
3 MF DaMarcus Beasley 1999 11 10 1982 5 24 y Los Angeles Galaxy USA
4 MF Nelson Akwari 1999 11 10 1982 2 4 y Texans USA
5 DF Alex Yi 1999 11 10 1982 2 27 y FC Potomac USA
6 DF Gregory Martin 1999 11 10 1982 1 5 y Dallas Comets USA
7 MF Kenny Cutler 1999 11 10 1982 3 8 y Richmond Strikers USA
8 MF Bryan Jackson 1999 11 10 1982 4 14 y Claremont Stars USA
9 MF Adolfo Gregorio 1999 11 10 1982 10 1 y Turlock Tornadoes USA
10 FW Landon Donovan 1999 11 10 1982 3 4 y Bayer Leverkusen GER
11 FW Bobby Convey 1999 11 10 1983 5 27 y Coppa USA
12 MF Raúl Palomares 1999 11 10 1983 2 6 y 1. FC Kaiserslautern GER
13 FW Abe Thompson 1999 11 10 1982 1 12 y Braddock Warhawks USA
14 DF Oguchi Onyewu 1999 11 10 1982 5 13 y FC Potomac USA
15 MF Kyle Beckerman 1999 11 10 1982 4 23 y Commack United USA
16 FW Jordan Cila 1999 11 10 1982 4 11 y Commack United USA
17 DF Seth Trembly 1999 11 10 1982 3 21 y Colorado Rapids USA
18 GK Steve Cronin 1999 11 10 1983 5 28 y San Juan USA
17 URU
Head Coach: URU Víctor Púa
1 GK Martín Silva 1999 11 10 1983 3 25 y Defensor Sporting URU
2 DF Williams Martínez 1999 11 10 1982 12 18 y Defensor Sporting URU
3 DF Alvaro Meneses 1999 11 10 1982 5 26 y Nacional URU
4 DF Rodolfo Pavia 1999 11 10 1982 4 9 y Nacional URU
5 MF Carlos Jacques 1999 11 10 1982 2 11 y Peñarol URU
6 DF Miguel Lapolla 1999 11 10 1982 1 27 y Danubio URU
7 MF Sebastián Álvarez 1999 11 10 1982 1 29 y Peñarol URU
8 MF Javier Garcia 1999 11 10 1982 9 30 y Defensor Sporting URU
9 FW Mario Leguizamón 1999 11 10 1982 7 7 y Peñarol URU
10 MF Rubén Olivera 1999 11 10 1983 5 4 y Danubio URU
11 FW Horacio Peralta 1999 11 10 1982 6 3 y Danubio URU
12 GK Fernando Rodríguez 1999 11 10 1983 1 2 y Defensor Sporting URU
13 DF Gonzalo Novegil 1999 11 10 1982 10 14 y Danubio URU
14 DF Washington Alonso 1999 11 10 1982 9 24 y Cerro URU
15 DF Ignacio Portillo 1999 11 10 1982 8 3 y Wanderers URU
16 MF Pablo Munhoz 1999 11 10 1982 8 31 y Defensor Sporting URU
17 FW Sergio Leal 1999 11 10 1982 9 25 y Peñarol URU
18 MF Peter Vera 1999 11 10 1982 12 8 y Nacional URU
17 POL
Head Coach: POL Michał Globisz
1 GK Tomasz Kuszczak 1999 11 10 1982 3 20 y Śląsk Wrocław POL
2 DF Marcin Rogalski 1999 11 10 1982 7 15 y Halex Olsztyn POL
3 DF Adrian Napierała 1999 11 10 1982 2 16 y MSP Szamotuły POL
4 DF Tomasz Wisio 1999 11 10 1982 1 20 y Zagłębie Lubin POL
5 DF Wojciech Szymanek 1999 11 10 1982 3 1 y Polonia Warszawa POL
6 MF Wojciech Łobodziński 1999 11 10 1982 10 20 y Halex Olsztyn POL
7 DF Łukasz Nawotczyński 1999 11 10 1982 3 30 y Lechia Gdańsk POL
8 MF Dariusz Zawadzki 1999 11 10 1982 6 18 y Wisła Kraków POL
9 MF Łukasz Madej 1999 11 10 1982 4 14 y ŁKS Łódź POL
10 FW Łukasz Mierzejewski 1999 11 10 1982 8 31 y Lechia Gdańsk POL
11 FW Radosław Matusiak 1999 11 10 1982 1 1 y ŁKS Łódź POL
12 GK Paweł Kapsa 1999 11 10 1982 7 24 y Ostrowiec POL
13 MF Piotr Brożek 1999 11 10 1983 4 21 y Wisła Kraków POL
14 MF Sebastian Mila 1999 11 10 1982 7 10 y Lechia Gdańsk POL
15 MF Robert Sierant 1999 11 10 1982 7 8 y ŁKS Łódź POL
16 FW Michał Janicki 1999 11 10 1982 9 29 y Pogoń Szczecin POL
17 DF Kamil Kuzera 1999 11 10 1983 3 11 y Wisła Kraków POL
18 FW Paweł Brożek 1999 11 10 1983 4 21 y Wisła Kraków POL
Group B
17 GHA
Head Coach: GHA Cecil Jones Attuquayefio
1 GK Maxwell Owusu 1999 11 10 1982 9 7 y Hasaacas GHA
2 DF Emmanuel Nkrumah 1999 11 10 1982 12 20 y All Blacks GHA
3 DF Lawrence Kainya 1999 11 10 1982 1 10 y Neoplan Stars GHA
4 DF Michael Essien 1999 11 10 1982 12 3 y Liberty Professionals GHA
5 DF Michael Donkor 1999 11 10 1982 1 24 y De Gaulle Stars GHA
6 MF Kwame Pele Frimpong 1999 11 10 1983 9 24 y Liberty Professionals GHA
7 DF Ibrahim Atiku 1999 11 10 1986 5 20 y Cowlane Babies GHA
8 MF Michael Osei 1999 11 10 1982 9 22 y Mysterious Dwarfs GHA
9 MF Razak Pimpong 1999 11 10 1982 12 30 y Great Olympics GHA
10 MF Nathaniel Lamptey 1999 11 10 1983 7 7 y Stay Cool GHA
11 FW Seth Ablade 1999 11 10 1983 4 30 y Accra Angels Soccer Academy GHA
12 DF Ibrahim Abdul Razak 1999 11 10 1983 4 18 y Mighty Jets NGR
13 MF Anthony Obodai 1999 11 10 1982 8 6 y Liberty Professionals GHA
14 DF Stephen Tetteh 1999 11 10 1982 4 14 y Mighty Jets GHA
15 FW Ishmael Addo 1999 11 10 1982 7 30 y Hearts of Oak GHA
16 GK Sumaila Abdallah 1999 11 10 1982 7 17 y Dawu Youngstars GHA
17 FW Stephen Oduro 1999 11 10 1983 4 13 y Real Tamale United GHA
18 DF Bernard Dong Bortey 1999 11 10 1982 9 22 y Ghapoha Readers GHA
17 ESP
Head Coach: ESP Juan Santisteban
1 GK Pepe Reina 1999 11 10 1982 8 31 y Barcelona ESP
2 DF Juan Carlos Duque 1999 11 10 1982 1 26 y Real Madrid ESP
3 DF Enrique Corrales 1999 11 10 1982 3 1 y Real Madrid ESP
4 MF Mikel Arteta 1999 11 10 1982 3 26 y Barcelona ESP
5 DF Mario 1999 11 10 1982 2 2 y Amorós ESP
6 DF Rubén 1999 11 10 1982 1 19 y Real Madrid ESP
7 DF Nano 1999 11 10 1982 4 20 y Barcelona ESP
8 MF Líbero Parri 1999 11 10 1982 1 18 y Villarreal ESP
9 MF Elías 1999 11 10 1982 2 16 y Amorós ESP
10 MF Ernesto 1999 11 10 1982 3 5 y Real Madrid ESP
11 MF Albert Crusat 1999 11 10 1982 5 13 y Espanyol ESP
12 DF Diego Alegre 1999 11 10 1982 3 22 y Valencia ESP
13 GK David Relaño 1999 11 10 1982 4 22 y Betis ESP
14 FW Jonathan Aspas 1999 11 10 1982 2 28 y Celta Vigo ESP
15 FW Aitor Gómez 1999 11 10 1982 5 6 y Atlético Madrid ESP
16 FW Jorge Perona 1999 11 10 1982 4 1 y Barcelona ESP
17 FW Nacho 1999 11 10 1982 11 6 y Racing Santander ESP
18 DF Fernando Navarro 1999 11 10 1982 6 25 y Barcelona ESP
17 MEX
Head Coach: MEX José Luís Real Casillas
1 GK Adolfo Cabrera 1999 11 10 1982 5 18 y Guadalajara MEX
2 DF Félix Grijalva 1999 11 10 1982 6 6 y Atlante MEX
3 DF Julio Bracamontes 1999 11 10 1982 9 9 y Guadalajara MEX
4 DF Juan Manuel Azuara 1999 11 10 1982 3 21 y Tigres MEX
5 DF Mario Pérez 1999 11 10 1982 6 17 y Necaxa MEX
6 DF Ernesto María 1999 11 10 1982 2 22 y Atlas MEX
7 FW Héctor Vallejo 1999 11 10 1982 3 28 y Monterrey MEX
8 MF Edgar López 1999 11 10 1982 1 20 y Cruz Azul MEX
9 FW Juan Estrada 1999 11 10 1982 5 18 y Cruz Azul MEX
10 MF Ricardo Sánchez 1999 11 10 1982 5 27 y Atlas MEX
11 FW Omar Aguayo 1999 11 10 1982 4 8 y Guadalajara MEX
12 GK Cirilo Saucedo 1999 11 10 1982 1 5 y León MEX
13 MF Aarón Galindo 1999 11 10 1982 5 8 y Cruz Azul MEX
14 FW Gerardo Hernández 1999 11 10 1982 4 20 y Pumas UNAM MEX
15 FW Gerardo Baca 1999 11 10 1982 1 13 y Atlante MEX
16 FW Gustavo Ramírez 1999 11 10 1982 9 20 y Necaxa MEX
17 DF Julio Elías 1999 11 10 1982 8 21 y Cruz Azul MEX
18 FW Yared Yañez 1999 11 10 1982 4 2 y Toros Neza MEX
17 THA
Head Coach: THA Somchad Yimsiri
1 GK Intharat Apinyakool 1999 11 10 1982 5 30 y Bangkok Christian College THA
2 DF Suree Sukha 1999 11 10 1982 7 27 y Assumption College Sriracha THA
3 DF Pimponkan Sopon 1999 11 10 1983 4 8 y Assumption College Sriracha THA
4 DF Kraikiat Beadtaku 1999 11 10 1982 1 26 y Suphanburi Sports College THA
5 DF Nontapan Jeansatawong 1999 11 10 1982 2 9 y Suphanburi Sports College THA
6 DF Wasan Sungkpurn 1999 11 10 1982 2 18 y Assumption College Bangkok THA
7 DF Kittikun Suwannatri 1999 11 10 1983 3 3 y Triam Udom Suksa School THA
8 DF Songsak Chaisamak 1999 11 10 1983 7 10 y Assumption College Sriracha THA
9 FW Suriya Amatawech 1999 11 10 1982 1 28 y Bangkok Christian College THA
10 FW Teeratep Winothai 1999 11 10 1985 2 16 y Bangkok Christian College THA
11 FW Preecha Pinpradub 1999 11 10 1982 1 2 y Suphanburi Sports College THA
12 DF Nattaporn Phanrit 1999 11 10 1982 1 11 y Assumption College Sriracha THA
13 DF Udorn Pimpak 1999 11 10 1982 2 7 y Assumption College Sriracha THA
14 MF Theerayut Duangpimy 1999 11 10 1982 11 20 y Wat Suthiwararam School THA
15 MF Sakda Joemdee 1999 11 10 1982 4 7 y Suankularb Wittayalai School THA
16 MF Pichitphong Choeichiu 1999 11 10 1982 8 28 y Suphanburi Sports College THA
17 MF Praiwet Wanna 1999 11 10 1983 5 23 y Assumption College Sriracha THA
18 GK Kosin Hathairattanakool 1999 11 10 1982 3 23 y Assumption College Sriracha THA
Group C
17 BRA
Head Coach: BRA Carlos César Ramos
1 GK Rubinho 1999 11 10 1982 8 4 y Corinthians BRA
2 DF Bruno Leite 1999 11 10 1982 1 11 y Vasco da Gama BRA
3 DF Marquinhos 1999 11 10 1982 10 21 y Corinthians BRA
4 DF Ricardo 1999 11 10 1982 2 25 y Vasco da Gama BRA
5 MF Eduardo Costa 1999 11 10 1982 9 23 y Grêmio BRA
6 MF Anderson 1999 11 10 1983 1 10 y Flamengo BRA
7 MF Léo Lima 1999 11 10 1982 1 14 y Madureira BRA
8 MF Walker 1999 11 10 1982 2 15 y Ajax NED
9 FW Souza 1999 11 10 1982 3 4 y Madureira BRA
10 MF Cacá 1999 11 10 1982 10 9 y Atlético Mineiro BRA
11 FW Leandro Alves 1999 11 10 1982 2 26 y São Paulo BRA
12 GK Diego Cavalieri 1999 11 10 1982 12 1 y Palmeiras BRA
13 DF Carlinhos 1999 11 10 1983 6 23 y Vitória BRA
14 DF Matheus 1999 11 10 1982 4 5 y Grêmio BRA
15 MF Wellington 1999 11 10 1982 1 23 y Corinthians BRA
16 FW Léo Macaé 1999 11 10 1983 3 28 y Vasco da Gama BRA
17 MF Andrezinho 1999 11 10 1983 7 30 y Flamengo BRA
18 FW Adriano 1999 11 10 1982 2 17 y Flamengo BRA
17 AUS
Head Coach: AUS Les Scheinflug
1 GK Jess Kedwell-Vanstrattan 1999 11 10 1982 7 19 y Northern Spirit AUS
2 DF Shane Lockhart 1999 11 10 1982 9 26 y NSW Academy AUS
3 DF Shane Cansdell-Sherriff 1999 11 10 1982 11 20 y Leeds United ENG
4 DF Aaron Goulding 1999 11 10 1982 4 29 y South Australia Institute of Sport AUS
5 DF Adrian Madaschi 1999 11 10 1982 7 11 y Atalanta ITA
6 DF Mark Byrnes 1999 11 10 1982 2 8 y Parramatta Power AUS
7 MF Jade North 1999 11 10 1982 1 7 y Australian Institute of Sport AUS
8 MF Louis Brain 1999 11 10 1982 5 9 y Adelaide Force AUS
9 FW Joe Di Iorio 1999 11 10 1982 4 8 y Werder Bremen GER
10 MF Lucas Pantelis 1999 11 10 1982 3 12 y Australian Institute of Sport AUS
11 FW Scott McDonald 1999 11 10 1983 8 21 y Victoria Institute of Sport AUS
12 FW Joshua Kennedy 1999 11 10 1982 8 20 y Australian Institute of Sport AUS
13 DF Iain Fyfe 1999 11 10 1982 4 3 y South Australia Institute of Sport AUS
14 MF Bradley Groves 1999 11 10 1982 1 29 y Leeds United ENG
15 MF Anthony Doumanis 1999 11 10 1982 2 1 y NSW Academy AUS
16 MF Wayne Srhoj 1999 11 10 1982 3 23 y Australian Institute of Sport AUS
17 MF Dylan Macallister 1999 11 10 1982 5 17 y Sydney Olympic AUS
18 GK Matthew Milošević 1999 11 10 1982 10 29 y South Australia Institute of Sport AUS
17 MLI
Head Coach: MLI Fanyery Diarra
1 GK Cheick Bathily 1999 11 10 1982 10 10 y Onze Créateurs MLI
2 DF Mintou Doucouré 1999 11 10 1982 7 19 y CSK MLI
3 MF Sidi Diop 1999 11 10 1982 12 28 y Onze Créateurs MLI
4 DF Ousmane Diakité 1999 11 10 1982 3 4 y CSK MLI
5 DF Bamba Sylla 1999 11 10 1982 2 17 y Djoliba AC MLI
6 DF Dalla Diallo 1999 11 10 1982 3 3 y CSK MLI
7 MF Amadou Diallo 1999 11 10 1982 10 16 y Djoliba AC MLI
8 MF Djibril Sidibé 1999 11 10 1982 3 23 y AS Monaco FRA
9 FW Idrissa Koné 1999 11 10 1982 6 20 y Stade Malien MLI
10 MF Abdoul Traoré 1999 11 10 1982 3 24 y Djoliba AC MLI
11 FW Mamadou Diallo 1999 11 10 1982 4 17 y CSK MLI
12 FW Mohamed Sidibé 1999 11 10 1983 5 17 y CSK MLI
13 FW Abdoulaye Diaby 1999 11 10 1982 11 25 y Djoliba AC MLI
14 FW Mamadou Diawara 1999 11 10 1982 5 25 y CSK MLI
15 FW Kalilou Doumbia 1999 11 10 1982 1 25 y Cercle Olympique MLI
16 GK Youssouf Simpara 1999 11 10 1982 1 14 y CSK MLI
17 FW Koly Kanté 1999 11 10 1982 11 11 y Angoulême FRA
18 DF Souleymane Diamouténé 1999 11 10 1983 1 30 y Tata National MLI
17 GER
Head Coach: GER Erich Rutemoeller
1 GK Jan Schlösser 1999 11 10 1982 9 27 y Bayern Munich GER
2 DF Torsten Reuter 1999 11 10 1982 9 15 y 1. FC Kaiserslautern GER
3 MF Lars Finke 1999 11 10 1982 8 25 y Hertha BSC GER
4 DF Florian Thorwart 1999 11 10 1982 4 20 y Borussia Dortmund GER
5 DF Hannes Wilking 1999 11 10 1982 4 17 y Werder Bremen GER
6 MF Markus Feulner 1999 11 10 1982 2 12 y Bayern Munich GER
7 MF Florian Kringe 1999 11 10 1982 8 18 y Borussia Dortmund GER
8 MF Thomas Hitzlsperger 1999 11 10 1982 4 5 y Bayern Munich GER
9 FW Florian Heller 1999 11 10 1982 3 10 y Bayern Munich GER
10 MF Andreas Hinkel 1999 11 10 1982 3 26 y VfB Stuttgart GER
11 FW Leonhard Haas 1999 11 10 1982 1 9 y Bayern Munich GER
12 GK Dennis Eilhoff 1999 11 10 1982 7 31 y Arminia Bielefeld GER
13 DF Michael Fink 1999 11 10 1982 2 1 y VfB Stuttgart GER
14 DF Stefan Beckert 1999 11 10 1982 5 3 y Carl Zeiss Jena GER
15 MF Andreas Görlitz 1999 11 10 1982 1 31 y 1860 München GER
16 MF Thomas Wörle 1999 11 10 1982 2 11 y FC Augsburg GER
17 FW Daniel Niemann 1999 11 10 1982 3 18 y Werder Bremen GER
18 FW Jürgen Schmid 1999 11 10 1982 2 11 y Bayern Munich GER
Group D
17 JAM
Head Coach: BRA Clovis de Oliveira
1 GK Keith Wilson 1999 11 10 1982 8 9 y Wadadah JAM
2 DF Sheldon Battiste 1999 11 10 1983 7 27 y Galaxy JAM
3 DF Alex Thomas 1999 11 10 1983 1 12 y Real Mona JAM
4 DF Keveral Stewart 1999 11 10 1982 7 12 y Real Mona JAM
5 DF Shane Stevens 1999 11 10 1982 3 10 y Real Mona JAM
6 DF Loren Sailsman 1999 11 10 1982 3 14 y Violet Kickers JAM
7 MF Sean Fraser 1999 11 10 1983 2 15 y Harbour View JAM
8 MF Keith Kelly 1999 11 10 1983 3 25 y Harbour View JAM
9 FW Reinaldo Stewart 1999 11 10 1982 11 10 y Real Mona JAM
10 FW Anthony Bennett 1999 11 10 1982 9 23 y Real Mona JAM
11 MF Eshaya Bryan 1999 11 10 1982 3 15 y Cooreville JAM
12 FW Craig Gordon 1999 11 10 1983 2 12 y Reno JAM
13 GK Allien Whitthker 1999 11 10 1983 6 19 y Hazard United JAM
14 DF Kingsley Brown 1999 11 10 1982 4 17 y Reno JAM
15 FW Dwayne Richards 1999 11 10 1982 1 11 y Cooreville JAM
16 DF Kevin King 1999 11 10 1982 2 3 y Santos JAM
17 MF Dane Chambers 1999 11 10 1982 1 2 y Juventos JAM
18 MF Deshaun Woolery 1999 11 10 1982 9 13 y Violet Kickers JAM
17 BFA
Head Coach: BFA Michel Jacques Yameogo
1 GK Daouda Diakité 1999 11 10 1983 3 30 y Planète Champion BFA
2 DF Lamine Traoré 1999 11 10 1982 6 10 y Planète Champion BFA
3 DF Jose Yameogo 1999 11 10 1982 3 20 y Racing Club Bobo BFA
4 DF Aboubacar Sanou 1999 11 10 1984 6 7 y Racing Club Bobo BFA
5 DF Soumaila Tassembedo 1999 11 10 1983 11 27 y Planète Champion BFA
6 DF Charles Pafadnam 1999 11 10 1983 1 5 y Planète Champion BFA
7 FW Patrick Zoundi 1999 11 10 1982 7 19 y Planète Champion BFA
8 FW Boureima Maïga 1999 11 10 1983 11 15 y Planète Champion BFA
9 FW Tanguy Barro 1999 11 10 1982 9 13 y Racing Club Bobo BFA
10 FW Moussa Kaboré 1999 11 10 1982 7 6 y Santos FC BFA
11 FW Djibril Compaoré 1999 11 10 1983 8 1 y ASFA Yennenga BFA
12 DF Siaka Sanou 1999 11 10 1984 12 25 y Planète Champion BFA
13 MF Ibrahim Kaboré 1999 11 10 1984 9 5 y Planète Champion BFA
14 MF Issaka Ouedraogo 1999 11 10 1982 4 5 y US Ouagadougou BFA
15 MF Ousseni Zongo 1999 11 10 1984 8 6 y Planète Champion BFA
16 FW Alhassan Gambo 1999 11 10 1983 6 17 y Racing Club Bobo BFA
17 MF Gaston Rouamba 1999 11 10 1982 12 7 y Planète Champion BFA
18 GK Jean Kaboré 1999 11 10 1982 12 10 y RCK BFA
17 PAR
Head Coach: PAR Christobal Maldonado
1 GK Ever Caballero 1999 11 10 1982 4 27 y Olimpia PAR
2 DF David Villalba 1999 11 10 1982 4 13 y Olimpia PAR
3 DF José Devaca 1999 11 10 1982 9 18 y Cerro Porteño PAR
4 DF Víctor Melgarejo 1999 11 10 1982 2 24 y Cerro Corá PAR
5 DF Milner Farina 1999 11 10 1982 1 24 y Atletico Colegiales PAR
6 MF Walter Fretes 1999 11 10 1982 5 18 y Cerro Porteño PAR
7 FW Tomás Guzmán 1999 11 10 1982 3 7 y Presidente Hayes PAR
8 MF Diego Moreno 1999 11 10 1982 3 1 y Olimpia PAR
9 FW Alejandro Da Silva 1999 11 10 1982 5 18 y Cerro Porteño PAR
10 MF Victorino Peralta 1999 11 10 1984 12 30 y Sportivo Colombia PAR
11 MF Diego Figueredo 1999 11 10 1982 4 28 y Olimpia PAR
12 GK Carlos Veron 1999 11 10 1982 8 21 y Olimpia PAR
13 DF Ever Miers 1999 11 10 1982 4 2 y Cerro Porteño PAR
14 DF Rolando Guerrero 1999 11 10 1982 3 6 y 12 de Octubre PAR
15 FW José Vera 1999 11 10 1983 9 22 y Tacuary PAR
16 FW Diego Santa Cruz 1999 11 10 1982 10 29 y Cerro Corá PAR
17 FW Víctor Cabrera 1999 11 10 1982 6 28 y Guaraní PAR
18 FW Daniel Ferreira 1999 11 10 1982 9 25 y Olimpia PAR
17 QAT
Head Coach: QAT Saeed Al-Misnad
1 GK Salman Ahmed Al-Ansari 1999 11 10 1983 06 13 y Qatar SC QAT
2 DF Abdullah Al-Asseiri 1999 11 10 1983 9 28 y Al Sadd QAT
3 DF Essa Al-Kuwari 1999 11 10 1982 11 11 y Al Shamal QAT
4 DF Salmeen Fawaz 1999 11 10 1983 9 11 y Al Wakrah QAT
5 DF Mohd Madabbu 1999 11 10 1982 10 4 y Al Wakrah QAT
6 DF Meshal Budawood 1999 11 10 1982 2 25 y Qatar SC QAT
7 MF Mohammed Mohamady 1999 11 10 1982 10 10 y Al Tawoun QAT
8 MF Muamer Abdulrab 1999 11 10 1982 8 20 y Qatar SC QAT
9 MF Ahmed Moosa 1999 11 10 1982 10 7 y Al Wakrah QAT
10 MF Ibrahim Al-Romaihi 1999 11 10 1983 11 7 y Qatar SC QAT
11 FW Waleed Rasoul 1999 11 10 1982 9 7 y Al Arabi QAT
12 DF Mohammed Hussein 1999 11 10 1982 5 1 y Al Ittihad QAT
13 FW Sayed Ali Bechir 1999 11 10 1982 9 6 y Al Arabi QAT
14 DF Ibrahim Al-Ghanim 1999 11 10 1983 6 27 y Al Arabi QAT
15 MF Mohammed Nafeed 1999 11 10 1982 1 27 y Al Rayyan QAT
16 FW Eissa Gholom 1999 11 10 1982 4 27 y Al Sadd QAT
17 MF Bilal Abuhamda 1999 11 10 1983 11 14 y Al Sadd QAT
18 GK Madoud Mohamed 1999 11 10 1983 2 7 y Al Arabi QAT
References
Squads
Category:FIFA U-17 World Cup squads