411 REFERENCE · Wikipedia
2004 Copa América squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
List of footballers
August 2021
Listed below are the squads of the teams that participated in the 2004 Copa América.
Group A
Bolivia
Bolivia national football team
Head coach: Ramiro Blacut
1 GK José Carlos Fernández 2004 7 6 1971 1 24 y Club Bolívar Bolivia
2 DF Miguel Ángel Hoyos 2004 7 6 1981 3 11 y Oriente Petrolero Bolivia
3 DF Sergio Jáuregui 2004 7 6 1985 3 13 y Blooming Bolivia
4 DF Lorgio Álvarez 2004 7 6 1978 6 29 y Oriente Petrolero Bolivia
5 DF Ronald Arana 2004 7 6 1977 1 18 y Oriente Petrolero Bolivia
6 FW Richard Rojas 2004 7 6 1975 2 22 y The Strongest Bolivia
7 MF Luis Cristaldo (c) 2004 7 6 1969 8 31 y The Strongest Bolivia
8 MF Rubén Tufiño 2004 7 6 1970 1 9 y Club Bolívar Bolivia
9 FW Miguel Mercado 2004 7 6 1975 8 20 y Club Bolívar Bolivia
10 MF Limberg Gutiérrez 2004 7 6 1977 11 19 y Club Bolívar Bolivia
11 FW Roger Suárez 2004 7 6 1977 4 2 y Club Bolívar Bolivia
12 MF Wálter Flores 2004 7 6 1978 10 29 y San José Bolivia
13 GK Sergio Galarza 2004 7 6 1975 8 25 y Jorge Wilstermann Bolivia
14 DF Hermán Solíz 2004 7 6 1982 7 14 y The Strongest Bolivia
15 MF Límbert Pizarro 2004 7 6 1979 4 4 y Club Bolívar Bolivia
16 DF Ronald Raldes 2004 7 6 1981 4 20 y Rosario Central Argentina
17 FW Juan Carlos Arce 2004 7 6 1985 4 10 y Oriente Petrolero Bolivia
18 FW Getulio Vaca 2004 7 6 1984 1 24 y Blooming Bolivia
19 MF Gonzalo Galindo 2004 7 6 1974 10 20 y Club Bolívar Bolivia
20 FW Joaquín Botero 2004 7 6 1977 12 10 y UNAM Mexico
21 GK Leonardo Fernández 2004 7 6 1974 3 13 y Chacarita Juniors Argentina
22 DF Juan Carlos Sánchez 2004 7 6 1985 03 01 y Aurora Bolivia
Colombia
Colombia national football team
Head coach: Reinaldo Rueda
1 GK Juan Carlos Henao (c) 2004 7 6 1971 12 30 y Once Caldas Colombia
2 DF Andrés González 2004 7 6 1984 1 8 y América de Cali Colombia
3 MF Jaime Castrillón 2004 7 6 1983 4 5 y Independiente Medellín Colombia
4 DF Jésus Sinisterra 2004 7 6 1975 12 9 y Arminia Bielefeld GER
5 DF Andrés Orozco 2004 7 6 1971 1 24 y Racing Club ARG
6 MF Óscar Díaz 2004 7 6 1972 6 6 y Deportivo Cali COL
7 FW Tressor Moreno 2004 7 6 1979 1 11 y Deportivo Cali COL
8 MF David Ferreira 2004 7 6 1979 8 9 y América de Cali COL
9 FW Sergio Herrera 2004 7 6 1981 3 15 y América de Cali COL
10 MF Neider Morantes 2004 7 6 1975 8 3 y Independiente Medellín COL
11 FW Elkin Murillo 2004 7 6 1977 9 20 y LDU Quito Ecuador 1990
12 GK Bréiner Castillo 2004 7 6 1978 5 5 y Deportivo Cali Colombia
13 DF Arley Dinas 2004 7 6 1974 5 16 y Deportes Tolima COL
14 FW Edixon Perea 2004 7 6 1984 4 20 y Atlético Nacional COL
15 MF Jhon Viáfara 2004 7 6 1978 10 27 y Once Caldas COL
16 FW Edwin Congo 2004 7 6 1976 10 7 y Levante ESP
17 MF Jairo Patiño 2004 7 6 1978 4 5 y Newell's Old Boys ARG
18 MF Abel Aguilar 2004 7 6 1985 1 6 y Deportivo Cali COL
19 MF José Amaya 2004 7 6 1980 7 16 y Atlético Junior Colombia
20 DF Gustavo Victoria 2004 7 6 1980 5 14 y Çaykur Rizespor Turkey
21 DF Hayder Palacio 2004 7 6 1979 7 22 y Atlético Junior Colombia
22 DF Gonzalo Martínez 2004 7 6 1975 11 30 y Napoli ITA 2003
Peru
Peru national football team
Head coach: Brazil Paulo Autuori
1 GK Óscar Ibáñez 2004 7 6 1967 8 8 y Cienciano PER
2 DF Santiago Acasiete 2004 7 6 1977 11 22 y Cienciano Peru
3 DF Miguel Rebosio 2004 7 6 1976 10 20 y Real Zaragoza Spain
4 DF Jorge Soto 2004 7 6 1971 10 27 y Sporting Cristal Peru
5 DF Martín Hidalgo 2004 7 6 1976 6 15 y Alianza Lima Peru
6 DF Walter Vílchez 2004 7 6 1982 2 20 y Alianza Lima Peru
7 MF Nolberto Solano 2004 7 6 1974 12 12 y Aston Villa England
8 MF Juan Jayo 2004 7 6 1973 1 20 y Alianza Lima Peru
9 FW Flavio Maestri 2004 7 6 1973 1 21 y Vitória Brazil
10 MF Roberto Palacios 2004 7 6 1972 12 28 y Morelia Mexico
11 MF Aldo Olcese 2004 7 6 1974 10 23 y Alianza Lima Peru
12 GK Erick Delgado 2004 7 6 1982 6 30 y Sporting Cristal Peru
13 DF Juan La Rosa 2004 7 6 1980 12 03 y Cienciano Peru
14 FW Claudio Pizarro (c) 2004 7 6 1978 10 3 y Bayern Munich Germany
15 DF Guillermo Salas 2004 7 6 1978 1 10 y Alianza Lima Peru
16 FW Andrés Mendoza 2004 7 6 1978 4 26 y Club Brugge Belgium
17 FW Jefferson Farfán 2004 7 6 1984 10 28 y Alianza Lima Peru
18 MF Pedro García 2004 7 6 1974 3 14 y Alianza Lima Peru
19 MF Marko Ciurlizza 2004 7 6 1978 2 22 y Alianza Lima Peru
20 MF Carlos Zegarra 2004 7 6 1977 3 2 y Sporting Cristal Peru
21 GK Leao Butrón 2004 7 6 1977 6 4 y Alianza Lima Peru
22 MF Julio García 2004 7 6 1981 6 16 y Cienciano Peru
Venezuela
Venezuela national football team
Head coach: Richard Páez
1 GK Gilberto Angelucci 2004 7 6 1967 8 7 y Maracaibo Venezuela 1954
2 DF Luis Vallenilla 2004 7 6 1974 3 13 y Caracas Venezuela 1954
3 DF José Manuel Rey (c) 2004 7 6 1975 5 20 y Caracas Venezuela 1954
4 DF Jonay Hernández 2004 7 6 1979 11 15 y Dundee Scotland
5 MF Miguel Mea Vitali 2004 7 6 1981 2 19 y Caracas Venezuela 1954
6 DF Alejandro Cichero 2004 7 6 1977 4 20 y Nacional Uruguay
7 FW Daniel Noriega 2004 7 6 1977 3 30 y Independiente Medellín Colombia
8 FW Cristian Cásseres 2004 7 6 1977 6 29 y Maracaibo Venezuela 1954
9 FW Alexander Rondón 2004 7 6 1977 8 30 y Deportivo Táchira Venezuela 1954
10 FW Massimo Margiotta 2004 7 6 1977 7 27 y Vicenza Italy 2003
11 MF Ricardo Páez 2004 7 6 1979 2 9 y Barcelona SC Ecuador 1990
12 GK Manuel Sanhouse 2004 7 6 1975 7 16 y Deportivo Táchira Venezuela 1954
13 DF Leonel Vielma 2004 7 6 1978 8 30 y Deportivo Táchira Venezuela 1954
14 MF Leopoldo Jiménez 2004 7 6 1978 5 22 y Maracaibo Venezuela 1954
15 FW Wilfredo Moreno 2004 7 6 1976 4 19 y Mineros de Guayana Venezuela 1954
16 FW Ruberth Morán 2004 7 6 1973 11 9 y Maracaibo Venezuela 1954
17 DF Jorge Rojas 2004 7 6 1977 1 10 y Caracas Venezuela 1954
18 MF Juan Arango 2004 7 6 1980 5 17 y Puebla Mexico
19 MF Andreé González 2004 7 6 1975 6 30 y Defensor Sporting Uruguay
20 MF Héctor Gonzalez 2004 7 6 1977 4 11 y Colón Argentina
21 DF Andrés Rouga 2004 7 6 1974 3 13 y Caracas Venezuela 1954
22 MF Pedro Depablos 2004 7 6 1977 1 2 y Deportivo Táchira Venezuela 1954
Group B
Argentina
Argentina national football team
Head coach: Marcelo Bielsa
1 GK Roberto Abbondanzieri 2004 7 6 1972 8 19 y Boca Juniors ARG
2 DF Roberto Ayala (c) 2004 7 6 1973 4 14 y Valencia Spain
3 DF Juan Pablo Sorín 2004 7 6 1976 5 5 y Paris Saint-Germain FRA
4 DF Facundo Quiroga 2004 7 6 1978 1 10 y Sporting CP POR
5 MF Javier Mascherano 2004 7 6 1984 6 8 y River Plate ARG
6 DF Gabriel Heinze 2004 7 6 1978 4 19 y Paris Saint-Germain FRA
7 FW Javier Saviola 2004 7 6 1981 12 11 y Barcelona Spain
8 DF Javier Zanetti 2004 7 6 1973 8 10 y Inter Milan Italy 2003
9 FW Luciano Figueroa 2004 7 6 1981 5 19 y Cruz Azul MEX
10 MF Andrés D'Alessandro 2004 7 6 1981 4 15 y VfL Wolfsburg GER
11 FW Carlos Tevez 2004 7 6 1984 2 5 y Boca Juniors ARG
12 GK Pablo Cavallero 2004 7 6 1974 4 13 y Celta Vigo Spain
13 DF Diego Placente 2004 7 6 1977 4 24 y Bayer Leverkusen GER
14 DF Clemente Rodríguez 2004 7 6 1981 7 31 y Boca Juniors ARG
15 DF Leandro Fernández 2004 7 6 1983 1 30 y Newell's Old Boys ARG
16 MF Lucho González 2004 7 6 1981 1 19 y River Plate ARG
17 MF Mariano González 2004 7 6 1981 5 5 y Racing Club ARG
18 MF Kily González 2004 7 6 1974 8 7 y Inter Milan Italy 2003
19 MF César Delgado 2004 7 6 1981 8 18 y Cruz Azul MEX
20 MF Nicolás Medina 2004 7 6 1982 2 17 y Leganés ESP
21 FW Mauro Rosales 2004 7 6 1981 2 24 y Newell's Old Boys ARG
22 DF Fabricio Coloccini 2004 7 6 1982 1 22 y Villareal ESP
Ecuador
Ecuador national football team
Head coach: COL Hernán Darío Gómez
1 GK Jacinto Espinoza 2004 7 6 1969 11 24 y LDU Quito Ecuador 1990
2 DF Jorge Guagua 2004 7 6 1981 9 28 y El Nacional Ecuador 1990
3 DF Iván Hurtado 2004 7 6 1974 8 16 y Real Murcia Spain
4 DF Ulises de la Cruz 2004 7 6 1974 2 8 y Aston Villa England
5 MF Alfonso Obregón 2004 7 6 1972 5 12 y LDU Quito Ecuador 1990
6 DF Paúl Ambrosi 2004 7 6 1980 10 14 y LDU Quito Ecuador 1990
7 FW Franklin Salas 2004 7 6 1981 8 30 y LDU Quito Ecuador 1990
8 FW Ebelio Ordóñez 2004 7 6 1972 11 3 y El Nacional Ecuador 1990
9 FW Gustavo Figueroa 2004 7 6 1978 8 30 y Aucas Ecuador 1990
10 MF Álex Aguinaga (c) 2004 7 6 1969 7 9 y LDU Quito Ecuador 1990
11 FW Agustín Delgado 2004 7 6 1974 12 23 y Aucas Ecuador 1990
12 GK Oswaldo Ibarra 2004 7 6 1969 9 8 y El Nacional Ecuador 1990
13 MF Luis Saritama 2004 7 6 1983 10 20 y Deportivo Quito Ecuador 1990
14 FW Jhonny Baldeón 2004 7 6 1981 6 15 y Deportivo Quito Ecuador 1990
15 MF Marlon Ayoví 2004 7 6 1971 9 27 y Deportivo Quito Ecuador 1990
16 MF Cléber Chalá 2004 7 6 1971 6 29 y Deportivo Quito Ecuador 1990
17 DF Giovanny Espinoza 2004 7 6 1977 4 12 y LDU Quito Ecuador 1990
18 DF Néicer Reasco 2004 7 6 1977 7 23 y LDU Quito Ecuador 1990
19 MF Édison Méndez 2004 7 6 1979 3 16 y Deportivo Irapuato Mexico
20 MF Edwin Tenorio 2004 7 6 1976 6 16 y Barcelona SC Ecuador 1990
21 MF Leonardo Soledispa 2004 7 6 1983 1 15 y Barcelona SC Ecuador 1990
22 GK Damián Lanza 2004 7 6 1982 4 10 y Deportivo Cuenca Ecuador 1990
Mexico
Mexico national football team
Head coach: ARG Ricardo La Volpe
1 GK Oswaldo Sánchez 2004 7 6 1973 9 21 y Guadalajara Mexico
2 DF Claudio Suárez 2004 7 6 1968 12 17 y Tigres UANL Mexico
3 DF Omar Briceño 2004 7 6 1978 1 30 y Tigres UANL Mexico
4 DF Rafael Márquez (c) 2004 7 6 1979 2 13 y Barcelona Spain
5 DF Duilio Davino 2004 7 6 1976 3 21 y América Mexico
6 MF Gerardo Torrado 2004 7 6 1979 4 30 y Sevilla Spain
7 MF Octavio Valdez 2004 7 6 1973 12 7 y Pachuca Mexico
8 MF Pável Pardo 2004 7 6 1976 7 26 y América Mexico
9 FW Jared Borgetti 2004 7 6 1973 8 14 y Santos Laguna Mexico
10 FW Adolfo Bautista 2004 7 6 1979 5 15 y Guadalajara Mexico
11 FW Daniel Osorno 2004 7 6 1979 3 16 y Monterrey Mexico
12 GK Óscar Pérez 2004 7 6 1973 2 1 y Cruz Azul Mexico
13 GK Moisés Muñoz 2004 7 6 1980 2 1 y Morelia Mexico
14 MF Ramón Morales 2004 7 6 1975 10 10 y Guadalajara Mexico
15 DF David Oteo 2004 7 6 1973 7 27 y Tigres UANL Mexico
16 DF Mario Méndez 2004 7 6 1979 6 1 y Toluca Mexico
17 FW Francisco Palencia 2004 7 6 1973 4 28 y Guadalajara Mexico
18 DF Salvador Carmona 2004 7 6 1975 8 22 y Guadalajara Mexico
19 MF Jaime Lozano 2004 7 6 1979 9 29 y UNAM Mexico
20 DF Ricardo Osorio 2004 7 6 1980 3 30 y Cruz Azul Mexico
21 MF Jesús Arellano 2004 7 6 1973 5 8 y Monterrey Mexico
22 DF Héctor Altamirano 2004 7 6 1977 3 17 y Santos Laguna Mexico
Uruguay
Uruguay national football team
Head coach: Jorge Fossati
1 GK Sebastián Viera* 2004 7 6 1983 7 3 y Nacional Uruguay
2 DF Joe Bizera 2004 7 6 1980 5 17 y Peñarol Uruguay
3 DF Darío Rodríguez 2004 7 6 1974 9 17 y Schalke 04 Germany
4 DF Paolo Montero (c) 2004 7 6 1971 9 3 y Juventus Italy
5 MF Marcelo Sosa 2004 7 6 1978 2 6 y Spartak Moscow Russia
6 MF Alejandro Lago 2004 7 6 1979 6 28 y Fénix Uruguay
7 MF Gustavo Varela 2004 7 6 1978 5 14 y Schalke 04 Germany
8 MF Omar Pouso 2004 7 6 1980 2 28 y Danubio Uruguay
9 FW Darío Silva 2004 7 6 1972 9 2 y Sevilla Spain
10 MF Juan Martín Parodi 2004 7 6 1974 9 22 y Panionios Greece
11 MF Cristian Rodríguez 2004 7 6 1985 9 30 y Peñarol Uruguay
12 GK Luis Barbat 2004 7 6 1968 6 17 y Danubio Uruguay
13 MF Fabián Estoyanoff 2004 7 6 1982 9 27 y Fénix Uruguay
14 DF Guillermo Rodríguez 2004 7 6 1984 3 21 y Danubio Uruguay
15 MF Diego Pérez 2004 7 6 1980 5 18 y Peñarol Uruguay
16 MF Javier Delgado 2004 7 6 1975 7 8 y Saturn Ramenskoye Russia
17 DF Carlos Diogo 2004 7 6 1983 7 18 y Peñarol Uruguay
18 FW Richard Morales 2004 7 6 1975 2 21 y Osasuna Spain
19 MF Jorge Martínez 2004 7 6 1983 4 5 y Montevideo Wanderers Uruguay
20 FW Carlos Bueno 2004 7 6 1980 5 10 y Peñarol Uruguay
21 FW Diego Forlán 2004 7 6 1979 5 19 y Manchester United England
22 FW Vicente Sánchez 2004 7 6 1979 12 7 y Toluca Mexico
* Replaced Fabián Carini due to injury.
Group C
Brazil
Brazil national football team
Head coach: Carlos Alberto Parreira
1 GK Júlio César 2004 7 6 1979 9 3 y 0 0 Flamengo BRA
2 DF Mancini 2004 7 6 1980 1 8 y 1 0 Roma ITA 2003
3 DF Luisão 2004 7 6 1981 2 13 y 10 0 Benfica POR
4 DF Juan 2004 7 6 1979 2 1 y 17 0 Bayer Leverkusen GER
5 MF Renato 2004 7 6 1979 5 15 y 5 0 Santos BRA
6 DF Gustavo Nery 2004 7 6 1977 7 22 y 0 0 São Paulo BRA
7 FW Adriano 2004 7 6 1982 2 17 y 7 3 Inter Milan ITA 2003
8 MF Kléberson 2004 7 6 1979 6 19 y 21 2 Manchester United ENG
9 FW Luís Fabiano 2004 7 6 1980 11 8 y 6 4 São Paulo BRA
10 MF Alex (c) 2004 7 6 1977 9 14 y 35 10 Cruzeiro BRA
11 MF Edu 2004 7 6 1978 5 15 y 4 0 Arsenal ENG
12 GK Fábio 2004 7 6 1980 9 30 y 0 0 Vasco da Gama BRA
13 DF Maicon 2004 7 6 1981 7 26 y 5 1 Cruzeiro BRA
14 DF Marcelo Bordon 2004 7 6 1976 1 7 y 1 0 VfB Stuttgart GER
15 DF Cris 2004 7 6 1977 6 3 y 12 1 Cruzeiro BRA
16 MF Dudu Cearense 2004 7 6 1983 4 15 y 0 0 Kashiwa Reysol JPN
17 DF Adriano Correia 2004 7 6 1984 10 26 y 0 0 Coritiba BRA
18 MF Júlio Baptista 2004 7 6 1981 10 1 y 12 0 Sevilla ESP
19 MF Diego 2004 7 6 1985 2 28 y 7 2 Santos BRA
20 MF Felipe 2004 7 6 1977 9 2 y 5 0 Flamengo BRA
21 FW Ricardo Oliveira 2004 7 6 1980 5 6 y 0 0 Valencia ESP
22 FW Vágner Love 2004 7 6 1984 6 11 y 0 0 Palmeiras BRA
Chile
Chile national football team
Head coach: Juvenal Olmos
1 GK Claudio Bravo 2004 7 6 1983 4 13 y Chile Colo-Colo
2 DF Cristián Álvarez 2004 7 6 1980 1 20 y Chile Universidad Católica
3 DF Luis Fuentes 2004 7 6 1971 8 14 y Chile Cobreloa
4 DF Rodrigo Pérez 2004 7 6 1973 8 19 y Chile Cobreloa
5 DF Miguel Ramírez (c) 2004 7 6 1970 6 11 y Chile Colo-Colo
6 MF Clarence Acuña 2004 7 6 1975 2 8 y Argentina Rosario Central
7 MF Rodrigo Valenzuela 2004 7 6 1975 11 22 y Mexico Atlas
8 MF Rodrigo Millar 2004 7 6 1981 11 3 y Chile Huachipato
9 FW Sebastián González 2004 7 6 1978 12 14 y Mexico Atlante
10 MF Luis Jiménez 2004 7 6 1984 6 17 y Italy Ternana
11 MF Mark González 2004 7 6 1984 5 10 y Chile Universidad Católica
12 GK Alex Varas 2004 7 6 1976 3 26 y Chile Santiago Wanderers
13 DF Ismael Fuentes 2004 7 6 1981 8 4 y Chile Rangers
14 MF Moisés Villarroel 2004 7 6 1976 2 12 y Chile Colo-Colo
15 FW Héctor Mancilla 2004 7 6 1980 11 12 y Chile Huachipato
16 MF Jonathan Cisternas 2004 7 6 1980 6 16 y Chile Cobreloa
17 MF Milovan Mirošević 2004 7 6 1980 6 20 y Argentina Racing Club
18 MF Rodrigo Meléndez 2004 7 6 1977 10 3 y Argentina Quilmes
19 DF Rafael Olarra 2004 7 6 1978 5 26 y Argentina Independiente
20 MF Mauricio Aros 2004 7 6 1976 3 9 y Chile Huachipato
21 MF Luis Pedro Figueroa 2004 7 6 1983 5 14 y Chile Universidad de Concepción
22 FW Patricio Galaz 2004 7 6 1976 12 31 y Chile Cobreloa
Costa Rica
Costa Rica national football team
Head coach: COL Jorge Luis Pinto
1 GK Víctor Bolívar 2004 7 6 1983 9 3 y Costa Rica Liberia
2 DF Michael Umaña 2004 7 6 1982 7 16 y Costa Rica Herediano
3 DF Luis Marín (c) 2004 7 6 1974 8 10 y Costa Rica Alajuelense
4 DF Alexander Castro 2004 7 6 1979 2 14 y Costa Rica Alajuelense
5 FW Whayne Wilson 2004 7 6 1975 9 7 y Costa Rica Ramonense
6 MF Cristian Oviedo 2004 7 6 1978 8 25 y Costa Rica Herediano
7 MF Alonso Solís 2004 7 6 1978 10 14 y Costa Rica Saprissa
8 MF Danny Fonseca 2004 7 6 1979 11 7 y Costa Rica Cartaginés
9 FW Álvaro Saborío 2004 7 6 1982 3 25 y Costa Rica Saprissa
10 MF Walter Centeno 2004 7 6 1974 10 6 y Costa Rica Saprissa
11 FW Rónald Gómez 2004 7 6 1975 1 24 y Deportivo Irapuato Mexico
12 DF Leonardo González 2004 7 6 1980 11 21 y Costa Rica Herediano
13 MF Carlos Hernández 2004 7 6 1982 4 9 y Costa Rica Alajuelense
14 MF Cristian Badilla 2004 7 6 1978 7 11 y Costa Rica Herediano
15 DF Júnior Díaz 2004 7 6 1983 10 12 y Costa Rica Herediano
16 DF Try Bennett 2004 7 6 1975 8 5 y Costa Rica Saprissa
17 MF Steven Bryce 2004 7 6 1977 8 16 y Costa Rica Alajuelense
18 GK José Porras 2004 7 6 1970 11 8 y Costa Rica Saprissa
19 DF Mauricio Wright 2004 7 6 1970 12 20 y Costa Rica Herediano
20 DF Douglas Sequeira 2004 7 6 1977 8 23 y Costa Rica Saprissa
21 FW Andy Herron 2004 7 6 1978 3 2 y Costa Rica Herediano
22 GK Ricardo González 2004 7 6 1974 3 6 y Costa Rica Alajuelense
Paraguay
Paraguay national football team
Head coach: Carlos Jara Saguier
1 GK Justo Villar 2004 7 6 1977 6 30 y Paraguay 1990 Libertad
2 DF Emilio Martínez 2004 7 6 1981 4 10 y Paraguay 1990 Libertad
3 DF Julio Manzur 2004 7 6 1981 6 22 y Paraguay 1990 Guaraní
4 DF Carlos Gamarra (c) 2004 7 6 1971 2 17 y Italy Inter Milan
5 DF José Devaca 2004 7 6 1982 9 18 y Paraguay 1990 Cerro Porteño
6 MF Jorge Brítez 2004 7 6 1981 8 2 y Portugal Moreirense
7 FW Dante López 2004 7 6 1983 8 16 y Spain Córdoba
8 MF Édgar Barreto 2004 7 6 1984 7 15 y Netherlands NEC
9 FW Fredy Bareiro 2004 7 6 1982 3 27 y Paraguay 1990 Libertad
10 MF Diego Figueredo 2004 7 6 1982 4 28 y Spain Real Valladolid
11 FW Julio González 2004 7 6 1981 8 26 y Paraguay 1990 Nacional
12 GK Diego Barreto 2004 7 6 1981 7 16 y Paraguay 1990 Cerro Porteño
13 MF Carlos Paredes 2004 7 6 1976 7 16 y Italy 2003 Reggina
14 MF Ernesto Cristaldo 2004 7 6 1984 3 16 y Paraguay 1990 Cerro Porteño
15 DF Pedro Benítez 2004 7 6 1981 3 23 y Paraguay 1990 Cerro Porteño
16 DF David Villalba 2004 7 6 1982 4 13 y Paraguay 1990 Olimpia
17 DF Celso Esquivel 2004 7 6 1981 3 20 y Argentina San Lorenzo
18 DF Derlis González 2004 7 6 1978 5 25 y Paraguay 1990 12 de Octubre
19 FW Nelson Valdez 2004 7 6 1983 11 28 y Germany Werder Bremen
20 MF Julio dos Santos 2004 7 6 1983 5 7 y Paraguay 1990 Cerro Porteño
21 MF Aureliano Torres 2004 7 6 1982 6 16 y Paraguay 1990 Guaraní
22 FW Fabio Escobar 2004 7 6 1982 2 15 y Paraguay 1990 Nacional
References
RSSSF
Category:2004 Copa América
Category:Copa América squads