411 REFERENCE · Wikipedia
1992–93 New York Rangers season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1992–93
1992
New York Rangers
Wales
10th
Patrick
6th
34–39–11
20–17–5
14–22–6
304
308
Neil Smith
Roger Neilson (Oct.–Jan.)Ron Smith (Jan.–Apr.)
Mark Messier
Adam GravesBrian LeetchMike Gartner
Madison Square Garden
17,585
Mike Gartner (45)
Mark Messier (66)
Mark Messier (91)
Sergei Nemchinov (+15)
Jeff Beukeboom (153)
John Vanbiesbrouck (20)
John Vanbiesbrouck (3.31)
The 1992–93 New York Rangers season was the franchise's 67th season. The Rangers, coming off a Presidents' Trophy-winning 1991–92 season,http://www.nhl.com/ice/page.htm?id=24945 https://web.archive.org/web/20110908072738/http://www.nhl.com/ice/page.htm?id=24945 dead September 8, 2011 National Hockey League July 26, 2026 Presidents' Trophy finished with a 34–39–11 record in the regular season. The team finished last in the Patrick Division and missed the playoffs for the first time since the 1987–88 season.https://www.hockey-reference.com/teams/NYR/1993.html Hockey-Reference August 14, 2010 1992–93 New York Rangers Roster and Statisticshttps://www.hockey-reference.com/leagues/NHL_1993.html Hockey-Reference January 30, 2016 1992–93 NHL Season SummaryNew York Rangers Hockey-Reference https://www.hockey-reference.com/teams/NYR/history.html March 17, 2026
Roger Neilson entered his fourth season as Rangers head coach, but was fired midway through the season, in January 1993, and replaced by Ron Smith.https://news.google.com/newspapers?nid=2457&dat=19930105&id=4yEzAAAAIBAJ&sjid=zTgHAAAAIBAJ&pg=1353,1117183 Bangor Daily News Associated Press January 30, 2016 January 5, 1993 13 Rangers fire Coach Neilson
2
Regular season
On December 15, 1992, the Rangers were shut-out at home 3–0 by the Calgary Flames. It was the first time the Rangers had been shut out in a regular season game since December 17, 1989, when they lost at home 2–0 to the Montreal Canadiens. Prior to their loss to the Flames, the Rangers had gone 236 consecutive regular-season games without being shutout.https://www.hockey-reference.com/teams/NYR/1990_games.html Hockey-Reference November 25, 2013 1989–90 New York Rangers Schedule and Resultshttps://www.hockey-reference.com/teams/NYR/1991_games.html Hockey-Reference November 25, 2013 1990–91 New York Rangers Schedule and Resultshttps://www.hockey-reference.com/teams/NYR/1992_games.html Hockey-Reference November 25, 2013 1991–92 New York Rangers Schedule and Results
The Rangers failed to qualify for the 1993 Stanley Cup playoffs, missing the postseason for the first time since 1988.https://www.hockey-reference.com/teams/NYR/ Hockey-Reference May 28, 2017 New York Rangers
Final standings
NYR
NYR
Schedule and results
background:#FFFFFF; border-top:#0161AB 5px solid; border-bottom:#E6393F 5px solid; 1992–93 regular season1992-93 New York Rangers Schedule https://www.hockey-reference.com/teams/NYR/1993_games.html Hockey-Reference.com March 8, 2025
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; October: 7–4–1 (home: 5–1–1; road: 2–3–0) Game Date Opponent Score Record Recap
|-
| 1 || October 9 || @ Washington Capitals || 4–2 || 1–0–0 || 1992020018 W
|-
| 2 || October 10 || @ New Jersey Devils || 4–2 || 1–1–0 || 1992020024 L
|-
| 3 || October 12 || Hartford Whalers || 6–2 || 2–1–0 || 1992020036 W
|-
| 4 || October 14 || New Jersey Devils || 6–1 || 3–1–0 || 1992020045 W
|-
| 5 || October 17 || @ New York Islanders || 6–3 || 3–2–0 || 1992020063 L
|-
| 6 || October 18 || New York Islanders || 4–3 || 4–2–0 || 1992020068 W
|-
| 7 || October 21 || Washington Capitals || 2–1 || 5–2–0 || 1992020083 W
|-
| 8 || October 23 || Montreal Canadiens || 3–3 OT || 5–2–1 || 1992020093 T
|-
| 9 || October 24 || @ Ottawa Senators || 3–2 OT || 6–2–1 || 1992020097 W
|-
| 10 || October 26 || Philadelphia Flyers || 8–4 || 7–2–1 || 1992020107 W
|-
| 11 || October 29 || Quebec Nordiques || 6–3 || 7–3–1 || 1992020121 L
|-
| 12 || October 31 || @ Montreal Canadiens || 4–3 || 7–4–1 || 1992020133 L
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; November: 4–6–2 (home: 2–4–0; road: 2–2–2) Game Date Opponent Score Record Recap
|-
| 13 || November 2 || Buffalo Sabres || 7–6 OT || 8–4–1 || 1992020142 W
|-
| 14 || November 4 || Philadelphia Flyers || 3–1 || 9–4–1 || 1992020151 W
|-
| 15 || November 7 || @ Boston Bruins || 2–2 OT || 9–4–2 || 1992020164 T
|-
| 16 || November 9 || Tampa Bay Lightning || 5–1 || 9–5–2 || 1992020180 L
|-
| 17 || November 11 || Washington Capitals || 7–4 || 9–6–2 || 1992020189 L
|-
| 18 || November 14 || @ Quebec Nordiques || 6–3 || 9–7–2 || 1992020206 L
|-
| 19 || November 19 || @ Philadelphia Flyers || 7–3 || 9–8–2 || 1992020231 L
|-
| 20 || November 21 || @ Winnipeg Jets || 5–4 || 10–8–2 || 1992020244 W
|-
| 21 || November 23 || Pittsburgh Penguins || 5–2 || 10–9–2 || 1992020255 L
|-
| 22 || November 25 || @ Pittsburgh Penguins || 11–3 || 11–9–2 || 1992020264 W
|-
| 23 || November 27 || @ Minnesota North Stars || 4–4 OT || 11–9–3 || 1992020274 T
|-
| 24 || November 30 || Minnesota North Stars || 4–2 || 11–10–3 || 1992020293 L
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; December: 8–6–1 (home: 5–2–0; road: 3–4–1) Game Date Opponent Score Record Recap
|-
| 25 || December 2 || Detroit Red Wings || 5–3 || 12–10–3 || 1992020301 W
|-
| 26 || December 4 || @ Washington Capitals || 8–4 || 12–11–3 || 1992020312 L
|-
| 27 || December 6 || Toronto Maple Leafs || 6–0 || 13–11–3 || 1992020327 W
|-
| 28 || December 9 || Tampa Bay Lightning || 6–5 || 14–11–3 || 1992020339 W
|-
| 29 || December 11 || @ Tampa Bay Lightning || 5–4 || 15–11–3 || 1992020349 W
|-
| 30 || December 13 || Montreal Canadiens || 10–5 || 16–11–3 || 1992020364 W
|-
| 31 || December 15 || Calgary Flames || 3–0 || 16–12–3 || 1992020371 L
|-
| 32 || December 17 || @ St. Louis Blues || 4–3 || 17–12–3 || 1992020382 W
|-
| 33 || December 19 || @ Hartford Whalers || 4–4 OT || 17–12–4 || 1992020391 T
|-
| 34 || December 21 || @ New Jersey Devils || 3–0 || 18–12–4 || 1992020407 W
|-
| 35 || December 23 || New Jersey Devils || 5–4 OT || 18–13–4 || 1992020418 L
|-
| 36 || December 26 || @ New York Islanders || 6–4 || 18–14–4 || 1992020424 L
|-
| 37 || December 27 || Boston Bruins || 6–5 || 19–14–4 || 1992020430 W
|-
| 38 || December 29 || @ Washington Capitals || 4–3 OT || 19–15–4 || 1992020444 L
|-
| 39 || December 31 || @ Buffalo Sabres || 11–6 || 19–16–4 || 1992020451 L
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; January: 4–5–3 (home: 3–0–2; road: 1–5–1) Game Date Opponent Score Record Recap
|-
| 40 || January 2 || @ Pittsburgh Penguins || 5–2 || 19–17–4 || 1992020465 L
|-
| 41 || January 4 || New Jersey Devils || 3–3 OT || 19–17–5 || 1992020478 T
|-
| 42 || January 6 || Ottawa Senators || 6–2 || 20–17–5 || 1992020486 W
|-
| 43 || January 9 || @ Philadelphia Flyers || 4–3 || 20–18–5 || 1992020504 L
|-
| 44 || January 11 || Vancouver Canucks || 3–3 OT || 20–18–6 || 1992020515 T
|-
| 45 || January 13 || Washington Capitals || 5–4 || 21–18–6 || 1992020525 W
|-
| 46 || January 16 || @ Montreal Canadiens || 3–0 || 21–19–6 || 1992020542 L
|-
| 47 || January 19 || @ Detroit Red Wings || 2–2 OT || 21–19–7 || 1992020559 T
|-
| 48 || January 23 || @ Los Angeles Kings || 8–3 || 22–19–7 || 1992020583 W
|-
| 49 || January 27 || Winnipeg Jets || 5–2 || 23–19–7 || 1992020603 W
|-
| 50 || January 29 || @ Buffalo Sabres || 6–4 || 23–20–7 || 1992020613 L
|-
| 51 || January 30 || @ Toronto Maple Leafs || 3–1 || 23–21–7 || 1992020619 L
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; February: 5–4–3 (home: 2–1–1; road: 3–3–2) Game Date Opponent Score Record Recap
|-
| 52 || February 1 || @ New York Islanders || 4–4 OT || 23–21–8 || 1992020630 T
|-
| 53 || February 3 || Philadelphia Flyers || 2–2 OT || 23–21–9 || 1992020642 T
|-
| 54 || February 8 || @ New Jersey Devils || 5–4 || 23–22–9 || 1992020650 L
|-
| 55 || February 10 || Pittsburgh Penguins || 3–0 || 23–23–9 || 1992020660 L
|-
| 56 || February 12 || New York Islanders || 4–3 || 24–23–9 || 1992020671 W
|-
| 57 || February 13 || @ New York Islanders || 5–2 || 24–24–9 || 1992020675 L
|-
| 58 || February 15 || St. Louis Blues || 4–1 || 25–24–9 || 1992020688 W
|-
| 59 || February 20 || @ San Jose Sharks || 6–4 || 26–24–9 || 1992020713 W
|-
| 60 || February 22 || @ San Jose Sharks || 4–0 || 27–24–9 || 1992020724 W
|-
| 61 || February 24 || @ Vancouver Canucks || 5–4 || 27–25–9 || 1992020736 L
|-
| 62 || February 26 || @ Calgary Flames || 4–4 OT || 27–25–10 || 1992020745 T
|-
| 63 || February 27 || @ Edmonton Oilers || 1–0 || 28–25–10 || 1992020752 W
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; March: 5–6–1 (home: 3–5–1; road: 2–1–0) Game Date Opponent Score Record Recap
|-
| 64 || March 3 || Buffalo Sabres || 2–2 OT || 28–25–11 || 1992020774 T
|-
| 65 || March 5 || Pittsburgh Penguins || 3–1 || 29–25–11 || 1992020783 W
|-
| 66 || March 6 || @ Quebec Nordiques || 10–2 || 29–26–11 || 1992020790 L
|-
| 67 || March 9 || Los Angeles Kings || 4–3 || 30–26–11 || 1992020803 W
|-
| 68 || March 11 || @ Chicago Blackhawks || 4–1 || 31–26–11 || 1992020813 W
|-
| 69 || March 15 || Boston Bruins || 3–1 || 31–27–11 || 1992020838 L
|-
| 70 || March 17 || Edmonton Oilers || 4–3 OT || 31–28–11 || 1992020848 L
|-
| 71 || March 19 || San Jose Sharks || 8–1 || 32–28–11 || 1992020858 W
|-
| 72 || March 22 || @ Ottawa Senators || 5–4 || 33–28–11 || 1992020875 W
|-
| 73 || March 24 || Philadelphia Flyers || 5–4 || 33–29–11 || 1992020884 L
|-
| 74 || March 26 || Chicago Blackhawks || 3–1 || 33–30–11 || 1992020894 L
|-
| 75 || March 28 || Quebec Nordiques || 3–2 || 33–31–11 || 1992020908 L
|-
y background:#FFFFFF; border-top:#0161AB 2px solid; border-bottom:#E6393F 2px solid; April: 1–8–0 (home: 0–4–0; road: 1–4–0) Game Date Opponent Score Record Recap
|-
| 76 || April 2 || New York Islanders || 3–2 OT || 33–32–11 || 1992020931 L
|-
| 77 || April 4 || @ Washington Capitals || 4–0 || 34–32–11 || 1992020945 W
|-
| 78 || April 5 || Hartford Whalers || 5–4 || 34–33–11 || 1992020949 L
|-
| 79 || April 7 || @ New Jersey Devils || 5–2 || 34–34–11 || 1992020959 L
|-
| 80 || April 9 || Pittsburgh Penguins || 10–4 || 34–35–11 || 1992020967 L
|-
| 81 || April 10 || @ Pittsburgh Penguins || 4–2 || 34–36–11 || 1992020973 L
|-
| 82 || April 12 || @ Philadelphia Flyers || 1–0 || 34–37–11 || 1992020988 L
|-
| 83 || April 14 || Washington Capitals || 2–0 || 34–38–11 || 1992020998 L
|-
| 84 || April 16 || @ Washington Capitals || 4–2 || 34–39–11 || 1992020826 L
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Player statistics
Skaters
Regular season Player Number GP Games played G Goals A Assists Pts Points +/− Plus/minus PIM Penalty minutes Mark Messier 11 75 25 66 91 −6 72 Tony Amonte 33 83 33 43 76 0 49 Mike Gartner 22 84 45 23 68 −4 59 Adam Graves 9 84 36 29 65 −4 148 Sergei Nemchinov 13 81 23 31 54 15 34 Darren Turcotte 8 71 25 28 53 −3 40 Doug Weight‡ 39 65 15 25 40 4 55 Alexei Kovalev 27 65 20 18 38 −10 79 Brian Leetch 2 36 6 30 36 2 26 Sergei Zubov 21 49 8 23 31 −1 4 Eddie Olczyk† 12 46 13 16 29 9 26 James Patrick ice hockey 3 60 5 21 26 1 61 Phil Bourque 29 55 6 14 20 −9 39 Jeff Beukeboom 23 82 2 17 19 9 153 Jan Erixon 20 45 5 11 16 11 10 Peter Andersson ice hockey, born 1965 5 31 4 11 15 4 18 Kevin Lowe 4 49 3 12 15 −2 58 Paul Broten 37 60 5 9 14 −6 48 Steven King ice hockey 25 24 7 5 12 4 16 Mark Hardy ice hockey‡ 14 44 1 10 11 2 85 Jay Wells 24 53 1 9 10 −2 107 Joe Cirella 6 55 3 6 9 1 85 Joe Kocur 26 65 3 6 9 −9 131 Mike Hurlbut 32 23 1 8 9 4 16 Esa Tikkanen† 10 15 2 5 7 −13 18 Randy Gilhen‡ 15 33 3 2 5 −8 8 Kris King‡ 19 30 0 3 3 −1 67 Tie Domi‡ 28 12 2 0 2 −1 95 Par Djoos 44 6 1 1 2 0 2 John McIntyre ice hockey† 14 11 1 0 1 −1 4 Craig Duncanson 19 3 0 1 1 0 0 Dave Marcinyshyn 42 2 0 0 0 −1 2 Mike Hartman† 18 3 0 0 0 0 6 Joby Messier 28 11 0 0 0 0 6
Goaltenders
Regular season Player Number GP Games played TOI Time on ice W Win L Loss T Tie GA Goals against GAA Goals against average SA Shots against SV% Save percentage SO Shutouts John Vanbiesbrouck 34 48 2757 20 18 7 152 3.31 1525 .900 4 Mike Richter 35 38 2105 13 19 3 134 3.82 1180 .886 1 Corey Hirsch 31 4 224 1 2 1 14 3.75 116 .879 0
†Denotes player spent time with another team before joining Rangers. Stats reflect time with Rangers only.
‡Traded mid-season. Stats reflect time with Rangers only.
hockeydb.com August 1, 2010 1992–93 New York Rangers http://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000481993.html
Draft picks
New York's picks at the 1992 NHL entry draft in Montreal, Quebec, Canada at the Montreal Forum.https://www.hockey-reference.com/draft/NHL_1992_entry.html Hockey-Reference June 30, 2012 1992 NHL Entry Drafthttp://www.nhl.com/futures/drafthistory.html National Hockey League June 16, 2017 NHL Draft History dead https://web.archive.org/web/20010128131400/http://nhl.com/futures/drafthistory.html January 28, 2001
Round # Player Position Nationality College/Junior/Club team (League) 1 24 Peter Ferraro C United States Waterloo Black Hawks (USHL) 2 48 Mattias Norstrom D Sweden AIK IF (Elitserien) 3 72 Eric Cairns LW Canada Detroit Compuware Ambassadors (OHL) 4 85 Chris Ferraro C United States Waterloo Black Hawks (USHL) 5 120 Dmitri Starostenko RW Belarus 1991 CSKA Moscow (Russia) 6 144 David Dal Grande D Canada Ottawa Jr. Senators (MOJHL) 7 168 Matt Oates LW Canada Miami University (CCHA) 8 192 Mickey Elick D Canada Calgary Canucks (AJHL) 9 216 Daniel Brierley D United States Choate Rosemary Hall (USHS-CT) 10 240 Vladimir Vorobiev RW Russia 1991 Metallurg Cherepovets (CIS)
References
Category:New York Rangers seasons
New York Rangers
New York Rangers
New York Rangers
Category:1990s in Manhattan