411 REFERENCE · Wikipedia
1968–69 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1968–69
1968
Boston Bruins
East
2nd
42–18–16
29–3–6
13–15–10
303
221
Milt Schmidt
Harry Sinden
Vacant
Johnny BucykPhil EspositoTed GreenEd Westfall
Boston Garden
Phil Esposito (49)
Phil Esposito (77)
Phil Esposito (126)
Don Awrey (149)
Gerry Cheevers (28)
Gerry Cheevers (2.80)
The 1968–69 Boston Bruins season was the Bruins' 45th season in the NHL.
2
Regular season
The Bruins set several league records for scoring, both team and individual. Phil Esposito broke league records for points and assists, becoming the first player in NHL history to exceed 100 points, with 126 and 77 respectively. With linemates Ken Hodge and Ron Murphy, he shared in a new record for most points by a forward line with 263. Bobby Orr set new league records for goals and points by a defenseman with 21 and 64. The team as a whole scored the most goals in history with 303, and were awarded the most penalty minutes with 1297.
Season standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1968–69 regular season1968-69 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1969_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 11, 1968||4–2 || align="left"| Detroit Red Wings (1968–69) ||1–0–0
|-
|2||W||October 13, 1968||3–2 || align="left"| Philadelphia Flyers (1968–69) ||2–0–0
|-
|3||W||October 16, 1968||2–1 || align="left"| @ Oakland Seals (1968–69) ||3–0–0
|-
|4||L||October 17, 1968||1–2 || align="left"| @ Los Angeles Kings (1968–69) ||3–1–0
|-
|5||W||October 19, 1968||5–1 || align="left"| @ Pittsburgh Penguins (1968–69) ||4–1–0
|-
|6||L||October 24, 1968||1–2 || align="left"| St. Louis Blues (1968–69) ||4–2–0
|-
|7||L||October 26, 1968||0–2 || align="left"| @ Toronto Maple Leafs (1968–69) ||4–3–0
|-
|8||W||October 27, 1968||4–2 || align="left"| Montreal Canadiens (1968–69) ||5–3–0
|-
|9||W||October 30, 1968||4–2 || align="left"| @ Minnesota North Stars (1968–69) ||6–3–0
|-
|10||L||October 31, 1968||5–7 || align="left"| @ Detroit Red Wings (1968–69) ||6–4–0
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 3, 1968||5–3 || align="left"| Chicago Black Hawks (1968–69) ||7–4–0
|-
|12||W||November 6, 1968||7–1 || align="left"| Philadelphia Flyers (1968–69) ||8–4–0
|-
|13||T||November 10, 1968||1–1 || align="left"| St. Louis Blues (1968–69) ||8–4–1
|-
|14||T||November 13, 1968||1–1 || align="left"| @ Toronto Maple Leafs (1968–69) ||8–4–2
|-
|15||L||November 14, 1968||2–4 || align="left"| @ Philadelphia Flyers (1968–69) ||8–5–2
|-
|16||W||November 17, 1968||6–3 || align="left"| Oakland Seals (1968–69) ||9–5–2
|-
|17||W||November 21, 1968||4–1 || align="left"| Los Angeles Kings (1968–69) ||10–5–2
|-
|18||W||November 23, 1968||5–1 || align="left"| New York Rangers (1968–69) ||11–5–2
|-
|19||W||November 24, 1968||7–4 || align="left"| Toronto Maple Leafs (1968–69) ||12–5–2
|-
|20||T||November 27, 1968||4–4 || align="left"| @ St. Louis Blues (1968–69) ||12–5–3
|-
|21||L||November 30, 1968||1–4 || align="left"| New York Rangers (1968–69) ||12–6–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|22||W||December 1, 1968||4–0 || align="left"| Minnesota North Stars (1968–69) ||13–6–3
|-
|23||T||December 5, 1968||2–2 || align="left"| Montreal Canadiens (1968–69) ||13–6–4
|-
|24||W||December 7, 1968||4–1 || align="left"| Detroit Red Wings (1968–69) ||14–6–4
|-
|25||L||December 8, 1968||4–7 || align="left"| @ Chicago Black Hawks (1968–69) ||14–7–4
|-
|26||T||December 11, 1968||2–2 || align="left"| @ New York Rangers (1968–69) ||14–7–5
|-
|27||W||December 14, 1968||10–5 || align="left"| Chicago Black Hawks (1968–69) ||15–7–5
|-
|28||W||December 15, 1968||5–3 || align="left"| Pittsburgh Penguins (1968–69) ||16–7–5
|-
|29||W||December 19, 1968||6–4 || align="left"| Los Angeles Kings (1968–69) ||17–7–5
|-
|30||T||December 21, 1968||0–0 || align="left"| @ Montreal Canadiens (1968–69) ||17–7–6
|-
|31||W||December 22, 1968||7–5 || align="left"| Montreal Canadiens (1968–69) ||18–7–6
|-
|32||L||December 25, 1968||1–3 || align="left"| Oakland Seals (1968–69) ||18–8–6
|-
|33||W||December 28, 1968||6–2 || align="left"| @ St. Louis Blues (1968–69) ||19–8–6
|-
|34||T||December 29, 1968||3–3 || align="left"| @ Detroit Red Wings (1968–69) ||19–8–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|35||W||January 2, 1969||4–2 || align="left"| @ New York Rangers (1968–69) ||20–8–7
|-
|36||T||January 4, 1969||2–2 || align="left"| @ Minnesota North Stars (1968–69) ||20–8–8
|-
|37||W||January 9, 1969||3–2 || align="left"| Toronto Maple Leafs (1968–69) ||21–8–8
|-
|38||W||January 11, 1969||6–3 || align="left"| @ Montreal Canadiens (1968–69) ||22–8–8
|-
|39||W||January 12, 1969||8–4 || align="left"| Pittsburgh Penguins (1968–69) ||23–8–8
|-
|40||T||January 15, 1969||5–5 || align="left"| @ Toronto Maple Leafs (1968–69) ||23–8–9
|-
|41||W||January 16, 1969||5–1 || align="left"| Minnesota North Stars (1968–69) ||24–8–9
|-
|42||W||January 18, 1969||5–3 || align="left"| @ Philadelphia Flyers (1968–69) ||25–8–9
|-
|43||W||January 19, 1969||5–3 || align="left"| Toronto Maple Leafs (1968–69) ||26–8–9
|-
|44||T||January 23, 1969||2–2 || align="left"| @ Detroit Red Wings (1968–69) ||26–8–10
|-
|45||W||January 25, 1969||4–0 || align="left"| St. Louis Blues (1968–69) ||27–8–10
|-
|46||W||January 26, 1969||4–3 || align="left"| Minnesota North Stars (1968–69) ||28–8–10
|-
|47||T||January 29, 1969||3–3 || align="left"| @ Oakland Seals (1968–69) ||28–8–11
|-
|48||W||January 30, 1969||7–5 || align="left"| @ Los Angeles Kings (1968–69) ||29–8–11
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|49||W||February 2, 1969||4–2 || align="left"| Detroit Red Wings (1968–69) ||30–8–11
|-
|50||W||February 5, 1969||7–2 || align="left"| @ Chicago Black Hawks (1968–69) ||31–8–11
|-
|51||L||February 6, 1969||1–3 || align="left"| @ St. Louis Blues (1968–69) ||31–9–11
|-
|52||W||February 8, 1969||6–5 || align="left"| Philadelphia Flyers (1968–69) ||32–9–11
|-
|53||T||February 9, 1969||3–3 || align="left"| Oakland Seals (1968–69) ||32–9–12
|-
|54||W||February 11, 1969||7–3 || align="left"| Chicago Black Hawks (1968–69) ||33–9–12
|-
|55||L||February 15, 1969||1–3 || align="left"| @ Montreal Canadiens (1968–69) ||33–10–12
|-
|56||L||February 16, 1969||1–5 || align="left"| @ Chicago Black Hawks (1968–69) ||33–11–12
|-
|57||L||February 19, 1969||0–3 || align="left"| @ Pittsburgh Penguins (1968–69) ||33–12–12
|-
|58||L||February 23, 1969||0–9 || align="left"| @ New York Rangers (1968–69) ||33–13–12
|-
|59||W||February 26, 1969||4–2 || align="left"| @ Los Angeles Kings (1968–69) ||34–13–12
|-
|60||W||February 27, 1969||9–0 || align="left"| @ Oakland Seals (1968–69) ||35–13–12
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|61||W||March 1, 1969||8–5 || align="left"| New York Rangers (1968–69) ||36–13–12
|-
|62||W||March 2, 1969||4–0 || align="left"| Pittsburgh Penguins (1968–69) ||37–13–12
|-
|63||T||March 5, 1969||2–2 || align="left"| Detroit Red Wings (1968–69) ||37–13–13
|-
|64||L||March 8, 1969||4–7 || align="left"| @ Detroit Red Wings (1968–69) ||37–14–13
|-
|65||W||March 9, 1969||7–2 || align="left"| Los Angeles Kings (1968–69) ||38–14–13
|-
|66||T||March 11, 1969||3–3 || align="left"| @ Minnesota North Stars (1968–69) ||38–14–14
|-
|67||L||March 13, 1969||1–2 || align="left"| @ Philadelphia Flyers (1968–69) ||38–15–14
|-
|68||L||March 15, 1969||4–7 || align="left"| @ Toronto Maple Leafs (1968–69) ||38–16–14
|-
|69||W||March 16, 1969||11–3 || align="left"| Toronto Maple Leafs (1968–69) ||39–16–14
|-
|70||W||March 19, 1969||3–2 || align="left"| @ Pittsburgh Penguins (1968–69) ||40–16–14
|-
|71||T||March 20, 1969||5–5 || align="left"| Chicago Black Hawks (1968–69) ||40–16–15
|-
|72||W||March 22, 1969||5–3 || align="left"| @ Chicago Black Hawks (1968–69) ||41–16–15
|-
|73||L||March 23, 1969||2–4 || align="left"| @ New York Rangers (1968–69) ||41–17–15
|-
|74||T||March 27, 1969||3–3 || align="left"| New York Rangers (1968–69) ||41–17–16
|-
|75||L||March 29, 1969||3–5 || align="left"| @ Montreal Canadiens (1968–69) ||41–18–16
|-
|76||W||March 30, 1969||6–3 || align="left"| Montreal Canadiens (1968–69) ||42–18–16
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1969 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Quarterfinals vs. (E4) Toronto Maple Leafs – Bruins win 4–0 Game Result Date Score Opponent Series
|-
|1||W||April 2, 1969||10–0 || align="left"| Toronto Maple Leafs || Bruins lead 1–0
|-
|2||W||April 3, 1969||7–0 || align="left"| Toronto Maple Leafs || Bruins lead 2–0
|-
|3||W||April 5, 1969||4–3 || align="left"| @ Toronto Maple Leafs || Bruins lead 3–0
|-
|4||W||April 6, 1969||3–2 || align="left"| @ Toronto Maple Leafs || Bruins win 4–0
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Semifinals vs. (E1) Montreal Canadiens – Canadiens win 4–2 Game Result Date Score Opponent Series
|-
|1||L||April 10, 1969||2–3 || align="left"| @ Montreal Canadiens || Canadiens lead 1–0
|-
|2||L||April 13, 1969||3–4 || align="left"| @ Montreal Canadiens || Canadiens lead 2–0
|-
|3||W||April 17, 1969||5–0 || align="left"| Montreal Canadiens || Canadiens lead 2–1
|-
|4||W||April 20, 1969||3–2 || align="left"| Montreal Canadiens || Series tied 2–2
|-
|5||L||April 22, 1969||2–4 || align="left"| @ Montreal Canadiens || Canadiens lead 3–2
|-
|6||L||April 24, 1969||1–2 || align="left"| Montreal Canadiens || Canadiens win 4–2
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Phil Esposito C 74 49 77 126 791029 Ken Hodge RW 75 45 45 90 75917 John Bucyk LW 70 24 42 66 181103 Bobby Orr D 67 21 43 64 133402 John McKenzie John McKenzie (ice hockey) RW 60 29 27 56 99817 Fred Stanfield LW 71 25 29 54 22601 Ron Murphy LW 60 16 38 54 26500 Derek Sanderson C 61 26 22 48 146133 Ted Green D 65 8 38 46 99300 Ed Westfall D/RW 70 18 24 42 22144 Wayne Cashman LW 51 8 23 31 49101 Dallas Smith Dallas Smith (ice hockey) D 75 4 24 28 74010 Eddie Shack LW 50 11 11 22 74103 Glen Sather LW 76 4 11 15 67011 Don Awrey D 73 0 13 13 149000 Tommy Williams Tom Williams (ice hockey b. 1940) RW 26 4 7 11 19000 Garnet Bailey LW 8 3 3 6 10000 Gary Doak D 22 3 3 6 37000 Rick Smith Rick Smith (ice hockey) D 48 0 5 5 29000 Jim Lorentz C/RW 11 1 3 4 6001 Jim Harrison Jim Harrison (ice hockey) C 16 1 2 3 21000 Jean Gauthier D 11 0 2 2 8000 Tom Webster Tom Webster (ice hockey) RW 9 0 2 2 9000 Grant Erickson LW 2 1 0 1 0000 Don Marcotte LW 7 1 0 1 2000 Barry Wilkins D 1 1 0 1 0000 Paul Hurley D 1 0 1 1 0000 Eddie Johnston G 24 0 1 1 0000 Bill Lesuk LW 5 0 1 1 0000 Steve Atkinson RW 1 0 0 0 0000 Gerry Cheevers G 52 0 0 0 14000 Barry Gibbs D 8 0 0 0 2000 Joe Junkin G 1 0 0 0 0000 Bobby Leiter C 1 0 0 0 0000 Ross Lonsberry LW 6 0 0 0 2000
Goaltending
Player MIN GPW LTGAGAA SO Gerry Cheevers 3112 52 28 12 12 145 2.80 3 Eddie Johnston 1440 24 14 6 4 74 3.08 2 Joe Junkin 8 1 0 0 0 0 0.00 0 Team: 4560 76 42 18 16 219 2.88 5
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Phil Esposito C 10 8 10 18 8502 Ken Hodge RW 10 5 7 12 4200 John Bucyk LW 10 5 6 11 0201 Derek Sanderson C 9 8 2 10 36032 Ed Westfall D/RW 10 3 7 10 11020 Ted Green D 10 2 7 9 18000 Ron Murphy LW 10 4 4 8 12000 Bobby Orr D 10 1 7 8 10001 John McKenzie John McKenzie (ice hockey) RW 10 2 2 4 17100 Fred Stanfield LW 10 2 2 4 0100 Dallas Smith Dallas Smith (ice hockey) D 10 0 3 3 16000 Eddie Shack LW 9 0 2 2 23000 Don Awrey D 10 0 1 1 28000 Wayne Cashman LW 6 0 1 1 0000 Garnet Bailey LW 1 0 0 0 2000 Gerry Cheevers G 9 0 0 0 17000 Eddie Johnston G 1 0 0 0 0000 Bill Lesuk LW 1 0 0 0 0000 Glen Sather LW 10 0 0 0 18000 Rick Smith Rick Smith (ice hockey) D 9 0 0 0 6000 Tom Webster Tom Webster (ice hockey) RW 1 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO Gerry Cheevers 572 9 6 3 16 1.68 3 Eddie Johnston 65 1 0 1 4 3.69 0 Team: 637 10 6 4 20 1.88 3
hockey-reference.com 2009-06-09 1968-69 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1969.html
Awards and records
Phil Esposito, Art Ross Trophy
Phil Esposito, Hart Memorial Trophy
Phil Esposito, NHL First Team All-Star
Ted Green, NHL Second Team All-Star
Bobby Orr, James Norris Memorial Trophy
Bobby Orr, NHL Plus/Minus Award
Bobby Orr, NHL First Team All-Star
Draft picks
NHL draft
1968 NHL amateur draft
Round Overall Player Nationality Position112 Danny Schock Canada Left wing218 Fraser Rice Canada Center324 Brian St. John Canada Center
See also
1968–69 NHL season
References
Bruins on Hockey Database
Boston Bruins
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Category:1960s in Boston