411 REFERENCE · Wikipedia
1993–94 Houston Rockets season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
March 2026
August 2023
Houston Rockets yes yes yes 1994 58 24 Midwest 1 2 Rudy Tomjanovich Tod Leiweke (August 1993 – January 1994)
Bob Weinhauer Leslie Alexander The Summit KTXHHome Sports Entertainment(Bill Worrell, Calvin Murphy) KTRH(Gene Peterson, Jim Foley) NBA champions(Defeated Knicks 4–3) HOU
The 1993–94 Houston Rockets season was the 27th season for the franchise in the National Basketball Association, and their 23rd season in Houston, Texas. Houston Rockets Basketball-Reference https://www.basketball-reference.com/teams/HOU/ August 6, 2026
Season summary
Off-season
The Rockets had the 24th overall pick in the 1993 NBA draft, and selected point guard Sam Cassell out of Florida State University. Heisler Mark The NBA Draft: Big Deal for Warriors: Webber for Hardaway: Basketball: Golden State Finally Gets Someone with Size. Orlando Gets Memphis State Guard to Complement O'Neal Los Angeles Times July 1, 1993 https://www.latimes.com/archives/la-xpm-1993-07-01-sp-8898-story.html June 4, 2023 Landman Brian Magic Picks Up a "Penny" Tampa Bay Times July 1, 1993 https://www.tampabay.com/archive/1993/07/01/magic-picks-up-a-penny/ June 4, 2023 1993 NBA Draft Basketball-Reference https://www.basketball-reference.com/draft/NBA_1993.html June 4, 2023 During the off-season, the team acquired Mario Elie from the Portland Trail Blazers. Staff and Wire Reports Rockets Release Floyd, Trade Pick for Elie Los Angeles Times August 3, 1993 https://www.latimes.com/archives/la-xpm-1993-08-03-sp-19716-story.html July 31, 2021 Associated Press Team-by-Team Look at the NBA for the 1993-94 Season Los Angeles Times October 31, 1993 https://www.latimes.com/archives/la-xpm-1993-10-31-sp-51656-story.html September 25, 2022 Houston Rockets Chicago Tribune November 5, 1993 https://www.chicagotribune.com/news/ct-xpm-1993-11-05-9311050067-story.html April 9, 2023
Regular season
With the addition of Elie and Cassell, the Rockets got off to a great start, winning their first fifteen games of the regular season to tie the 1948–49 Washington Capitols for the best unbeaten record to open a season, while also posting a 14–0 record in November. Brown Clifton Pro Basketball: Knicks Are All Talk, But No Action Versus Rockets The New York Times December 3, 1993 https://www.nytimes.com/1993/12/03/sports/pro-basketball-knicks-are-all-talk-but-no-action-versus-rockets.html November 10, 2022 Schabner Dean Rockets 94, Knicks 85 United Press International December 3, 1993 https://www.upi.com/Archives/1993/12/03/Rockets-94-Knicks-85/5940754894800/ November 10, 2022 NBA Teams That Went Unbeaten for a Full Month HoopsHype December 3, 2021 https://hoopshype.com/gallery/nba-teams-unbeaten-full-month/ January 17, 2022 The Golden State Warriors surpassed the record in 2015, and the Cleveland Cavaliers tied the Rockets' mark in 2024. After losing their first regular season game to the Atlanta Hawks on the road, 133–111 at the Omni Coliseum on December 3, 1993, Winderman Ira Rockets: Unwanted...and Almost Undefeated Sun Sentinel December 5, 1993 https://www.sun-sentinel.com/news/fl-xpm-1993-12-05-9312060329-story.html January 18, 2022 Houston Rockets at Atlanta Hawks Box Score, December 3, 1993 Basketball-Reference https://www.basketball-reference.com/boxscores/199312030ATL.html June 28, 2026 the Rockets posted a seven-game winning streak, falling just one victory short of tying the 1969–70 New York Knicks, (23–1) for the best record with one defeat in NBA history. Associated Press Pro Basketball: Buzzer-Beating Shot Makes Rockets 22-1 The New York Times December 22, 1993 https://www.nytimes.com/1993/12/22/sports/pro-basketball-buzzer-beating-shot-makes-rockets-22-1.html November 10, 2022 Associated Press NBA Roundup: Rockets Get a Lift from Maxwell, 90-88 Los Angeles Times December 22, 1993 https://www.latimes.com/archives/la-xpm-1993-12-22-sp-4350-story.html November 10, 2022 Maxwell Perks Up Rockets The Washington Post December 22, 1993 https://www.washingtonpost.com/archive/sports/1993/12/22/maxwell-perks-up-rockets/6f411ff3-7608-4dd2-9c01-cf4db24144de/ November 10, 2022 However, the Rockets slowed down as the season progressed, at one point losing four straight games in January, and later on holding a 34–12 record at the All-Star break. NBA Games Played on February 10, 1994 Basketball-Reference https://www.basketball-reference.com/boxscores/?month=2&day=10&year=1994 July 22, 2022 The Rockets finished in first place in the Midwest Division with a 58–24 record, 1993–94 Houston Rockets Schedule and Results Basketball-Reference https://www.basketball-reference.com/teams/HOU/1994_games.html June 22, 2021 a franchise record that stood until the 2017-18 team recorded their 59th win; the team earned the second seed in the Western Conference.
Hakeem Olajuwon averaged 27.3 points, 11.9 rebounds, 3.6 assists, 1.6 steals and 3.7 blocks per game, and was named the NBA Most Valuable Player of the Year, ahead of David Robinson of the San Antonio Spurs, and Scottie Pippen of the Chicago Bulls; Thomas Jr. Robert McG. Pro Basketball: Rockets' Olajuwon Named Most Valuable Player The New York Times May 25, 1994 https://www.nytimes.com/1994/05/25/sports/pro-basketball-rockets-olajuwon-named-most-valuable-player.html September 26, 2022 Heisler Mark Patience Pays Off for Rockets' Olajuwon: Pro Basketball: Two Years After Furor Involving Team Owner, He Becomes the First Center Since 1983 to Be Voted the League's Most Valuable Player Los Angeles Times May 25, 1994 https://www.latimes.com/archives/la-xpm-1994-05-25-sp-62053-story.html September 26, 2022 NBA MVP & ABA Most Valuable Player Award Winners Basketball-Reference https://www.basketball-reference.com/awards/mvp.html November 29, 2022 Olajuwon was also named the NBA Defensive Player of the Year for the second consecutive year, also beating out Robinson by a narrow 23 to 22 votes. Sports People: Basketball: Olajuwon Named N.B.A.'s Top Defender The New York Times May 10, 1994 https://www.nytimes.com/1994/05/10/sports/sports-people-basketball-olajuwon-named-nba-s-top-defender.html October 13, 2021 Olajuwon Honored The Washington Post May 10, 1994 https://www.washingtonpost.com/archive/1994/05/10/olajuwon-honored/5ab4611b-7397-4c35-bef2-7a1d5dbe4a29/ September 26, 2022 NBA & ABA Defensive Player of the Year Award Winners Basketball-Reference https://www.basketball-reference.com/awards/dpoy.html November 29, 2022 He was also named to the All-NBA First Team, and to the NBA All-Defensive First Team. In addition, Otis Thorpe averaged 14.0 points and 10.6 rebounds per game, while Vernon Maxwell provided the team with 13.6 points, 5.1 assists and 1.6 steals per game, and also led them with 120 three-point field goals, despite shooting .298 in three-point percentage, Kenny Smith contributed 11.6 points and 4.2 assists per game, and second-year forward Robert Horry provided with 9.9 points, 5.4 rebounds and 1.5 steals per game. Off the bench, Elie played a sixth man role averaging 9.3 points per game, while Cassell provided with 6.7 points and 2.9 assists per game, Scott Brooks contributed 5.2 points per game, and Carl Herrera averaged 4.7 points and 3.8 rebounds per game. 1993–94 Houston Rockets Roster and Stats Basketball-Reference https://www.basketball-reference.com/teams/HOU/1994.html June 22, 2021
During the NBA All-Star weekend at the Target Center in Minneapolis, Minnesota, Olajuwon was selected for the 1994 NBA All-Star Game, as a member of the Western Conference All-Star team, Taylor Phil The NBA Sports Illustrated Vault February 14, 1994 https://vault.si.com/vault/1994/02/14/the-nba January 8, 2023 https://web.archive.org/web/20210618120145/https://vault.si.com/vault/1994/02/14/the-nba June 18, 2021 dead NBA.com Staff 1994 NBA All-Star Recap NBA.com September 13, 2021 https://www.nba.com/news/history-all-star-recap-1994 May 19, 2023 1994 NBA All-Star Game: East 127, West 118 Basketball-Reference https://www.basketball-reference.com/allstar/NBA_1994.html November 28, 2021 while Cassell was selected for the inaugural NBA Rookie Game, as a member of the Phenoms team. Basketball Bangor Daily News February 12–13, 1994 14 https://books.google.com/books?id=EGo-AAAAIBAJ&pg=PA88&dq=1994+nba+rookie+game+rosters&article_id=5001,3411874&hl=en&sa=X&ved=2ahUKEwjEu5mKu-CPAxWgkIkEHWNGB3YQ6AF6BAgOEAM#v=onepage&q=1994%20nba%20rookie%20game%20rosters&f=false September 18, 2025 1994 NBA Rising Stars: Phenoms 74, Sensations 68 Basketball-Reference https://www.basketball-reference.com/allstar/NBA_1994_rookie.html September 18, 2025 Elie finished tied in sixth place in Sixth Man of the Year voting, Associated Press Sixth Man Voting The Dispatch May 13, 1994 2B https://books.google.com/books?id=J-AhAAAAIBAJ&dq=1994+NBA+Sixth+Man+curry+mcmillan+ehlo&pg=PA54&article_id=3062,1145443 May 30, 2025 1993–94 NBA Awards Voting Basketball-Reference https://www.basketball-reference.com/awards/awards_1994.html January 2, 2022 while head coach Rudy Tomjanovich finished in fourth place in Coach of the Year voting. Associated Press Wilkens Wins Coach of Year The Washington Post May 26, 1994 https://www.washingtonpost.com/archive/sports/1994/05/27/wilkens-wins-coach-of-year/a177c243-b018-4010-b642-ece5020622f0/ May 30, 2025
The Rockets finished 18th in the NBA in home-game attendance, with an attendance of 615,227 at The Summit during the regular season. 1993–94 NBA Season Summary Basketball-Reference https://www.basketball-reference.com/leagues/NBA_1994.html February 14, 2026
NBA playoffs
In the Western Conference First Round of the 1994 NBA playoffs, the Rockets faced off against the 7th–seeded Portland Trail Blazers, a team that featured All-Star guard Clyde Drexler, All-Star forward Clifford Robinson, and Rod Strickland. The Rockets won the first two games over the Trail Blazers at home at The Summit, before losing Game 3 on the road, 118–115 at the Memorial Coliseum. 1994 NBA Western Conference First Round Game 3: Houston Rockets at Portland Trail Blazers Box Score, May 3, 1994 Basketball-Reference https://www.basketball-reference.com/boxscores/199405030POR.html June 23, 2026 The Rockets won Game 4 over the Trail Blazers on the road, 92–89 to win the series in four games. Associated Press Pro Basketball: Rockets Oust Trail Blazers The New York Times May 7, 1994 https://www.nytimes.com/1994/05/07/sports/pro-basketball-rockets-oust-trail-blazers.html July 3, 2021 Associated Press NBA Playoffs: Tune-up Over, Knicks Ready for Bulls Los Angeles Times May 7, 1994 https://www.latimes.com/archives/la-xpm-1994-05-07-sp-54780-story.html December 4, 2022 1994 NBA Western Conference First Round: Trail Blazers vs. Rockets Basketball-Reference https://www.basketball-reference.com/playoffs/1994-nba-western-conference-first-round-trail-blazers-vs-rockets.html February 9, 2023
In the Western Conference Semi-finals, the team faced off against the 3rd–seeded Phoenix Suns, who were led by the All-Star trio of Charles Barkley, Kevin Johnson, and three-point specialist Dan Majerle. The Rockets lost their first two home games to the Suns at The Summit; in Game 2, the Rockets were up by 20 points with ten minutes left in the fourth quarter, but the Suns went on a 24–4 run, and defeated the Rockets in overtime, 124–117 to take a 2–0 series lead. Associated Press Pro Basketball: Suns Stage a Record Comeback The New York Times May 12, 1994 https://www.nytimes.com/1994/05/12/sports/pro-basketball-suns-stage-a-record-comeback.html July 23, 2022 Associated Press Suns Blister Rockets with Record Rally: NBA Playoffs: Barkley Scores 34 as Phoenix Overcomes 20-Point Deficit in Final Quarter to Take 2-0 Lead in Series Los Angeles Times May 12, 1994 https://www.latimes.com/archives/la-xpm-1994-05-12-sp-56571-story.html October 16, 2022 1994 NBA Western Conference Semifinals Game 2: Phoenix Suns at Houston Rockets Box Score, May 11, 1994 Basketball-Reference https://www.basketball-reference.com/boxscores/199405110HOU.html June 23, 2026 The Rockets managed to win the next two games on the road at the America West Arena to even the series, before winning Game 5 at home by a score of 109–86, but then lost Game 6 to the Suns on the road, 103–89. Baker Chris NBA Playoffs: Western Conference Semifinals: Suns Beat Rockets to Forestall Vacation Los Angeles Times May 20, 1994 https://www.latimes.com/archives/la-xpm-1994-05-20-sp-59925-story.html June 23, 2026 Associated Press Suns Hang 103-89 Loss on Houston The Register-Guard May 20, 1994 5C https://books.google.com/books?id=gklWAAAAIBAJ&pg=PA17&dq=1994+Phoenix+Suns+Houston+Rockets+103-89&article_id=6970,4517542&hl=en&sa=X&ved=2ahUKEwjkkq3JkZ6VAxXmnWoFHS6NH_AQ6AF6BAgMEAM#v=onepage&q=1994%20Phoenix%20Suns%20Houston%20Rockets%20103-89&f=false June 23, 2026 1994 NBA Western Conference Semifinals Game 6: Houston Rockets at Phoenix Suns Box Score, May 19, 1994 Basketball-Reference https://www.basketball-reference.com/boxscores/199405190PHO.html June 23, 2026 With the series tied at 3–3, the Rockets won Game 7 over the Suns at The Summit, 104–94 to win in a hard-fought seven-game series. Howe Verhovek Sam Pro Basketball: Rockets Give Houston Victory as Big as Texas The New York Times May 22, 1994 https://www.nytimes.com/1994/05/22/sports/pro-basketball-rockets-give-houston-victory-as-big-as-texas.html January 19, 2022 Baker Chris The Future Is Now for Barkley, 104-94: Pro Basketball: After Rockets Eliminate Suns, He Says He Will Retire if Doctors Say He Needs Major Back Surgery to Keep Playing Los Angeles Times May 22, 1994 https://www.latimes.com/archives/la-xpm-1994-05-22-sp-60780-story.html July 22, 2022 1994 NBA Western Conference Semifinals: Suns vs. Rockets Basketball-Reference https://www.basketball-reference.com/playoffs/1994-nba-western-conference-semifinals-suns-vs-rockets.html February 9, 2023
In the Western Conference Finals, the Rockets then faced off against the 5th–seeded Utah Jazz, who were led by the trio of All-Star forward Karl Malone, All-Star guard John Stockton, and Jeff Hornacek. The Rockets won the first two games over the Jazz at The Summit, before losing Game 3 on the road, 95–86 at the Delta Center. 1994 NBA Western Conference Finals Game 3: Houston Rockets at Utah Jazz Box Score, May 27, 1994 Basketball-Reference https://www.basketball-reference.com/boxscores/199405270UTA.html June 23, 2026 The Rockets won the next two games, including a Game 5 win over the Jazz at The Summit, 94–83 to win the series in five games, and advance to the NBA Finals. Rhoden William C. Pro Basketball: Rockets Beat Jazz and Reach Finals The New York Times June 1, 1994 https://www.nytimes.com/1994/06/01/sports/pro-basketball-rockets-beat-jazz-and-reach-finals.html July 22, 2022 Heisler Mark Rockets Now Rest and Wait: Pro Basketball: Houston Controls Game Early and Wraps Up Series with a 94-83 Victory Over Jazz. NBA Finals Next Los Angeles Times June 1, 1994 https://www.latimes.com/archives/la-xpm-1994-06-01-sp-64373-story.html June 25, 2021 1994 NBA Western Conference Finals: Jazz vs. Rockets Basketball-Reference https://www.basketball-reference.com/playoffs/1994-nba-western-conference-finals-jazz-vs-rockets.html February 9, 2023
In the 1994 NBA Finals, the Rockets faced off against the 2nd–seeded New York Knicks, who were led by the All-Star trio of Patrick Ewing, John Starks and Charles Oakley. The Rockets took a 2–1 series lead, but the Knicks managed to win the next two games at Madison Square Garden, defeating the Rockets in Game 5, 91–84 to take a 3–2 series lead. Schabner Dean Knicks 91, Rockets 84 United Press International June 18, 1994 https://www.upi.com/Archives/1994/06/18/Knicks-91-Rockets-84/3670771912000/ February 25, 2023 Brown Clifton N.B.A. Finals: Knicks Take a Deep Breath at Hint of a Title in Air The New York Times June 19, 1994 https://www.nytimes.com/1994/06/19/sports/nba-finals-knicks-take-a-deep-breath-at-hint-of-a-title-in-air.html July 22, 2022 1994 NBA Finals Game 5: Houston Rockets at New York Knicks Box Score, June 17, 1994 Basketball-Reference https://www.basketball-reference.com/boxscores/199406170NYK.html June 23, 2026 However, the Rockets won the next two games at The Summit, including a Game 7 home win over the Knicks, 90–84, thus winning in a hard-fought seven-game series, and winning their first ever NBA championship in franchise history; Olajuwon was named the NBA Finals Most Valuable Player. Brown Clifton N.B.A. Finals: Rockets Hit the Heights as Champions The New York Times June 23, 1994 https://www.nytimes.com/1994/06/23/sports/nba-finals-rockets-hit-the-heights-as-champions.html July 22, 2022 Howard-Cooper Scott Rockets Follow Their Leader to First NBA Championship: Pro Basketball: Olajuwon Shows the Way, Leading Houston to 90-84 Victory over Knicks in Game 7 Los Angeles Times June 23, 1994 https://www.latimes.com/archives/la-xpm-1994-06-23-sp-7519-story.html July 22, 2022 1994 NBA Finals: Knicks vs. Rockets Basketball-Reference https://www.basketball-reference.com/playoffs/1994-nba-finals-knicks-vs-rockets.html February 9, 2023
This was the Rockets' third NBA Finals appearance, after 1981 and 1986; Olajuwon was the only player from the 1985–86 Rockets team to still be on the 1993–94 team. By winning the Finals MVP award, Olajuwon also became the first player ever to win regular season MVP, Defensive Player of the Year, and Finals MVP in the same season. The Rockets also became the first team from the Midwest Division since the Milwaukee Bucks, 23 years prior to win an NBA title.
Draft
1993 NBA draft
RoundPickPlayerPositionNationalityCollege / Club 1 24 Sam Cassell Guard United States Florida State 2 46 Richard Petruška Center United States UCLA 2 50 Marcelo Nicola Forward Taugres (Spain)
Roster
Houston Rockets 1993–94 #B50000 #FFFFFF #FFBF00 #000000
1 Scott Brooks G 5 11 165 1965–07–31 UC Irvine
50 Matt Bullard F 6 10 215 1967–06–05 Iowa
10 Sam Cassell G 6 3 185 1969–11–18 Florida State
35 Earl Cureton F 6 9 210 1957–09–03 Detroit Mercy
17 Mario Elie G 6 5 210 1963–11–26 American International
7 Carl Herrera F 6 9 215 1966–12–14 Houston
25 Robert Horry F 6 9 220 1970–08–25 Alabama
21 Chris Jent F 6 7 220 1970–01–11 Ohio State
11 Vernon Maxwell F 6 4 180 1965–09–12 Florida
34 Hakeem Olajuwon C 7 0 255 1963–01–21 Houston
3 Richard Petruska C 6 10 260 1969–01–25 UCLA
42 Eric Riley C 7 0 245 1970–06–02 Michigan
20 Larry Robinson basketball, born 1968 G 6 3 190 1968–01–11 Centenary College of Louisiana
30 Kenny Smith G 6 3 170 1965–03–08 North Carolina
33 Otis Thorpe F 6 10 225 1962–08–05 Providence
Rudy Tomjanovich Bill Berry
Jim Boylen
Carroll Dawson https://www.basketball-reference.com/teams/HOU/1994.html April 21, 1994
Regular season
Season standings
HOU
HOU
Game log
Regular season
Houston Rockets 1994 #FF0000 #FFD700 Total: 58–24 (Home: 35–6; Road: 23–18)
Houston Rockets November yes #FFD700 #FF0000 6 0 8 0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |1
| November 5, 19937:30p.m. CST
! style="New Jersey Nets 1993–94 2;" |New Jersey
| style="Houston Rockets 1993–94 2;" |W 110–88
| style="Houston Rockets 1993–94 2;" |Olajuwon (24)
| style="Houston Rockets 1993–94 2;" |Olajuwon (19)
| style="Houston Rockets 1993–94 2;" |Maxwell (8)
| style="Houston Rockets 1993–94 2;" |The Summit11,128
| style="Houston Rockets 1993–94 2;" |1–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |2
| November 7, 19939:30p.m. CST
! style="Portland Trail Blazers 1993–94 2;" |@ Portland
| style="Houston Rockets 1993–94 2;" |W 106–92
| style="Houston Rockets 1993–94 2;" |Olajuwon (29)
| style="Houston Rockets 1993–94 2;" |Olajuwon (12)
| style="Houston Rockets 1993–94 2;" |Olajuwon (7)
| style="Houston Rockets 1993–94 2;" |Memorial Coliseum12,888
| style="Houston Rockets 1993–94 2;" |2–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |3
| November 9, 19939:30p.m. CST
! style="Golden State Warriors 1993–94 2;" |@ Golden State
| style="Houston Rockets 1993–94 2;" |W 102–93
| style="Houston Rockets 1993–94 2;" |Olajuwon (32)
| style="Houston Rockets 1993–94 2;" |Thorpe (13)
| style="Houston Rockets 1993–94 2;" |Maxwell (8)
| style="Houston Rockets 1993–94 2;" |Oakland–Alameda County Coliseum Arena15,025
| style="Houston Rockets 1993–94 2;" |3–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |4
| November 11, 19937:30p.m. CST
! style="Minnesota Timberwolves 1993–94 2;" |Minnesota
| style="Houston Rockets 1993–94 2;" |W 107–99
| style="Houston Rockets 1993–94 2;" |Olajuwon (36)
| style="Houston Rockets 1993–94 2;" |Olajuwon (17)
| style="Houston Rockets 1993–94 2;" |Smith (9)
| style="Houston Rockets 1993–94 2;" |The Summit10,238
| style="Houston Rockets 1993–94 2;" |4–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |5
| November 13, 19937:30p.m. CST
! style="Phoenix Suns 1993–94 2;" |Phoenix
| style="Houston Rockets 1993–94 2;" |W 99–95
| style="Houston Rockets 1993–94 2;" |MaxwellOlajuwon (24)
| style="Houston Rockets 1993–94 2;" |Olajuwon (16)
| style="Houston Rockets 1993–94 2;" |OlajuwonSmithThorpe (4)
| style="Houston Rockets 1993–94 2;" |The Summit16,611
| style="Houston Rockets 1993–94 2;" |5–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |6
| November 15, 19936:30p.m. CST
! style="Philadelphia 76ers 1993–94 2;" |@ Philadelphia
| style="Houston Rockets 1993–94 2;" |W 88–84
| style="Houston Rockets 1993–94 2;" |Olajuwon (21)
| style="Houston Rockets 1993–94 2;" |Thorpe (19)
| style="Houston Rockets 1993–94 2;" |Smith (6)
| style="Houston Rockets 1993–94 2;" |Spectrum9,282
| style="Houston Rockets 1993–94 2;" |6–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |7
| November 16, 19936:30p.m. CST
! style="New Jersey Nets 1993–94 2;" |@ New Jersey
| style="Houston Rockets 1993–94 2;" |W 90–84
| style="Houston Rockets 1993–94 2;" |Olajuwon (20)
| style="Houston Rockets 1993–94 2;" |Olajuwon (19)
| style="Houston Rockets 1993–94 2;" |MaxwellOlajuwon (3)
| style="Houston Rockets 1993–94 2;" |Brendan Byrne Arena9,110
| style="Houston Rockets 1993–94 2;" |7–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |8
| November 18, 19936:30p.m. CST
! style="Indiana Pacers 1993–94 2;" |@ Indiana
| style="Houston Rockets 1993–94 2;" |W 99–83
| style="Houston Rockets 1993–94 2;" |Thorpe (24)
| style="Houston Rockets 1993–94 2;" |Thorpe (11)
| style="Houston Rockets 1993–94 2;" |Maxwell (7)
| style="Houston Rockets 1993–94 2;" |Market Square Arena9,276
| style="Houston Rockets 1993–94 2;" |8–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |9
| November 20, 19937:30p.m. CST
! style="Los Angeles Clippers 1993–94 2;" |L.A. Clippers
| style="Houston Rockets 1993–94 2;" |W 108–86
| style="Houston Rockets 1993–94 2;" |Olajuwon (22)
| style="Houston Rockets 1993–94 2;" |Olajuwon (12)
| style="Houston Rockets 1993–94 2;" |Brooks (6)
| style="Houston Rockets 1993–94 2;" |The Summit15,678
| style="Houston Rockets 1993–94 2;" |9–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |10
| November 23, 19937:30p.m. CST
! style="Chicago Bulls 1993–94 2;" |Chicago
| style="Houston Rockets 1993–94 2;" |W 100–93
| style="Houston Rockets 1993–94 2;" |Olajuwon (28)
| style="Houston Rockets 1993–94 2;" |Olajuwon (11)
| style="Houston Rockets 1993–94 2;" |Maxwell (10)
| style="Houston Rockets 1993–94 2;" |The Summit16,611
| style="Houston Rockets 1993–94 2;" |10–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |11
| November 24, 19938:00p.m. CST
! style="Utah Jazz 1993–94 2;" |@ Utah
| style="Houston Rockets 1993–94 2;" |W 95–93 (OT)
| style="Houston Rockets 1993–94 2;" |Olajuwon (29)
| style="Houston Rockets 1993–94 2;" |Olajuwon (17)
| style="Houston Rockets 1993–94 2;" |Maxwell (7)
| style="Houston Rockets 1993–94 2;" |Delta Center19,911
| style="Houston Rockets 1993–94 2;" |11–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |12
| November 26, 19939:30p.m. CST
! style="Sacramento Kings 1993–94 2;" |@ Sacramento
| style="Houston Rockets 1993–94 2;" |W 92–89
| style="Houston Rockets 1993–94 2;" |Olajuwon (36)
| style="Houston Rockets 1993–94 2;" |Thorpe (14)
| style="Houston Rockets 1993–94 2;" |HorryThorpe (4)
| style="Houston Rockets 1993–94 2;" |ARCO Arena17,317
| style="Houston Rockets 1993–94 2;" |12–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |13
| November 27, 19939:30p.m. CST
! style="Los Angeles Clippers 1993–94 2;" |@ L.A. Clippers
| style="Houston Rockets 1993–94 2;" |W 82–80
| style="Houston Rockets 1993–94 2;" |Maxwell (17)
| style="Houston Rockets 1993–94 2;" |Olajuwon (15)
| style="Houston Rockets 1993–94 2;" |Maxwell (4)
| style="Houston Rockets 1993–94 2;" |Los Angeles Memorial Sports Arena13,807
| style="Houston Rockets 1993–94 2;" |13–0
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |14
| November 30, 19937:30p.m. CST
! style="Milwaukee Bucks 1993–94 2;" |Milwaukee
| style="Houston Rockets 1993–94 2;" |W 102–91
| style="Houston Rockets 1993–94 2;" |Olajuwon (20)
| style="Houston Rockets 1993–94 2;" |Olajuwon (12)
| style="Houston Rockets 1993–94 2;" |Olajuwon (6)
| style="Houston Rockets 1993–94 2;" |The Summit14,186
| style="Houston Rockets 1993–94 2;" |14–0
Houston Rockets December #FFD700 #FF0000 4 1 6 3
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |15
| December 2, 19936:30p.m. CST
! style="New York Knicks 1993–94 2;" |@ New York
| style="Houston Rockets 1993–94 2;" |W 94–85
| style="Houston Rockets 1993–94 2;" |Olajuwon (37)
| style="Houston Rockets 1993–94 2;" |Herrera (15)
| style="Houston Rockets 1993–94 2;" |Horry (8)
| style="Houston Rockets 1993–94 2;" |Madison Square Garden19,763
| style="Houston Rockets 1993–94 2;" |15–0
|- align="center" bgcolor="#ffcccc"
! style="Houston Rockets 1993–94 2;" |16
| December 3, 19936:30p.m. CST
! style="Atlanta Hawks 1993–94 2;" |@ Atlanta
| style="Houston Rockets 1993–94 2;" |L 111–133
| style="Houston Rockets 1993–94 2;" |Maxwell (26)
| style="Houston Rockets 1993–94 2;" |Olajuwon (7)
| style="Houston Rockets 1993–94 2;" |Horry (5)
| style="Houston Rockets 1993–94 2;" |The Omni16,368
| style="Houston Rockets 1993–94 2;" |15–1
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |17
| December 5, 19936:00p.m. CST
! style="Cleveland Cavaliers 1993–94 2;" |@ Cleveland
| style="Houston Rockets 1993–94 2;" |W 99–98
| style="Houston Rockets 1993–94 2;" |Olajuwon (22)
| style="Houston Rockets 1993–94 2;" |Olajuwon (9)
| style="Houston Rockets 1993–94 2;" |Maxwell (6)
| style="Houston Rockets 1993–94 2;" |Richfield Coliseum17,393
| style="Houston Rockets 1993–94 2;" |16–1
|- align="center" bgcolor="#ccffcc"
! style="Houston Rockets 1993–94 2;" |18
| December 7, 19937:30p.m. CST
! style="Charlotte Hornets 1993–94 2;" |Charlotte
| style="Houston Rockets 1993–94 2;" |W 121–102
| style="Houston Rockets 1993–94 2;" |Thorpe (40)
| style="Houston Rockets 1993–94 2;" |OlajuwonThorpe (7)
| style="Houston Rockets 1993–94 2;" |Maxwell (7)
