411 REFERENCE · Wikipedia
2009 UNCAF Nations Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Rosters for the UNCAF Nations Cup 2009 tournament
Below are the rosters for the UNCAF Nations Cup 2009 tournament in Honduras, from January 22 to February 1, 2009.
Group A
SLV
Head coach: MEX Carlos de los Cobos
1 GK Juan José Gomez 2009 01 22 1980 08 11 59 0 Luis Ángel Firpo El Salvador
18 GK Miguel Montes 2009 01 22 1980 02 12 18 0 Nejapa El Salvador
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
2 DF Alexander Escobar 2009 01 22 1984 04 04 20 0 Isidro Metapán El Salvador
3 DF Marvin González 2009 01 22 1982 04 17 45 0 FAS El Salvador
5 DF Luis Hernández 2009 01 22 1985 02 09 11 0 Atlético Balboa El Salvador
13 DF Deris Umanzor 2009 01 22 1980 01 07 11 1 Águila El Salvador
15 DF Alfredo Pacheco 2009 01 22 1982 12 01 57 4 FAS El Salvador
19 DF Ricardo Alvarado 2009 01 22 1980 05 23 0 0 Isidro Metapán El Salvador
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
6 MF Shawn Martin 2009 01 22 1987 02 15 18 4 Águila El Salvador
7 MF Ramón Sánchez 2009 01 22 1982 05 25 31 1 Alianza El Salvador
8 MF Osael Romero 2009 01 22 1986 04 18 17 1 Vista Hermosa El Salvador
10 MF Eliseo Quintanilla 2009 01 22 1982 02 05 30 11 Águila El Salvador
16 MF Edwin Miranda 2009 01 22 1981 01 28 0 0 Puerto Rico Islanders Puerto Rico
20 MF Óscar Jiménez 2009 01 22 1979 04 18 17 0 Alianza El Salvador
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
4 FW César Larios 2009 01 22 1988 04 21 6 1 FAS El Salvador
9 FW Salvador Coreas 2009 01 22 1984 09 29 19 0 Vista Hermosa El Salvador
11 FW Carlos Ayala 2009 01 22 1982 12 23 0 0 Chalatenango El Salvador
12 FW Rodolfo Zelaya 2009 01 22 1988 07 03 10 4 Alianza El Salvador
14 FW Rudis Corrales 2009 01 22 1979 11 06 41 13 Águila El Salvador
17 FW Cristian Castillo 2009 01 22 1984 07 27 14 1 Alianza El Salvador
HND 1949
Head coach: COL Reynaldo Rueda
1 GK John Alston Bodden 2009 01 22 1981 10 30 4 0 HON 1949 Victoria
18 GK Noel Valladares 2009 01 22 1977 5 3 54 0 HON 1949 Olimpia
22 GK Víctor Coello 2009 01 22 1974 4 10 30 0 HON 1949 Marathón
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
5 DF Erick Norales 2009 01 22 1985 11 02 1 0 HON 1949 Marathón
4 DF Mario Beata 2009 01 22 1974 10 17 12 0 HON 1949 Marathón
2 DF Osman Chávez 2009 01 22 1984 7 29 8 0 HON 1949 Platense
23 DF Iván Guerrero 2009 01 22 1977 11 30 75 4 USA D.C. United
21 DF Emilio Izaguirre 2009 01 22 1986 10 05 21 1 HON 1949 Motagua
14 DF Oscar Bonieck García 2009 01 22 1984 09 04 32 0 HON 1949 Olimpia
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
17 MF Mariano Acevedo 2009 01 22 1983 03 02 1 0 HON 1949 Marathón
20 MF Amado Guevara (captain) 2009 01 22 1976 5 2 119 28 CAN Toronto FC
25 MF Hendry Thomas 2009 01 22 1985 2 23 21 2 HON 1949 Olimpia
7 MF Emil Martínez 2009 01 22 1982 9 9 45 2 CHN Shanghai Shenhua
16 MF Mario Rodríguez 2009 01 22 1975 07 31 20 0 HON 1949 Real España
10 MF Danilo Turcios 2009 01 22 1978 05 08 71 7 HON 1949 Olimpia
13 MF Roger Espinoza 2009 01 22 1986 10 25 1 0 USA Kansas City Wizards
12 MF Marvin Chávez 2009 01 22 1983 11 03 5 0 HON 1949 Marathón
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
15 FW Walter Martínez 2009 01 22 1982 3 28 16 6 CHN Beijing Guoan
11 FW Saul Martínez 2009 01 22 1976 1 29 31 13 HON 1949 Marathón
9 FW Carlos Pavón 2009 01 22 1973 10 09 84 49 HON 1949 Real España
19 FW Allan Lalín 2009 01 22 1981 01 05 3 0 HON 1949 Real España
8 FW Carlos Will Mejía 2009 01 22 1983 09 29 5 1 HON 1949 Marathón
BLZ
Head coach: USA Ian Mork
1 GK Woodrow West 2009 01 22 1985 09 19 2 0 BLZ Valley Renaissance
22 GK Stephen López 2009 01 22 1980 09 24 0 0 BLZ Georgetown Ibayani
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
2 DF Randy Cassanova 2009 01 22 1984 02 01 BLZ Nizhee Corozal
4 DF Kent Gabourel 2009 01 22 1980 05 26 0 0 BLZ Hankook Verdes
5 DF Shannon Flowers 2009 01 22 1985 07 24 0 0 BLZ FC Belize
7 DF Ian Gaynair 2009 01 22 1986 02 26 6 0 BLZ FC Belize
16 DF Christobal Gilharry 2009 01 22 1980 09 02 3 0 BLZ FC Belize
17 DF Lester Serano 2009 01 22 1978 12 31 3 0 BLZ Belize Defence Force
18 DF Elroy Smith 2009 01 22 1981 11 30 12 1 HON 1949 Deportes Savio
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
3 MF Ryan Simpson 2009 01 22 1985 12 09 9 0 BLZ Ilagulei FC
6 MF Lisbey Castillo 2009 01 22 1987 06 30 0 0 BLZ Ilagulei FC
8 MF Kareem Haylock 2009 01 22 1984 05 21 1 0 BLZ Ilagulei FC
9 MF Elroy Kuylen 2009 01 22 1983 06 06 0 0 BLZ Ilagulei FC
11 MF Bernard Linarez 2009 01 22 1985 10 29 6 0 BLZ Georgetown Ibayani
15 MF Víctor Morales 2009 01 22 1982 07 11 8 0 BLZ Nizhee Corozal
19 MF Clifford Usher 2009 01 22 1971 08 11 3 0 BLZ Ilagulei FC
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
10 FW Harrison Roches 2009 01 22 1983 11 29 10 1 HON 1949 Deportes Savio
12 FW Jerome James 2009 01 22 1981 04 11 6 0 BLZ FC Belize
13 FW Dennis Serrano 2009 01 22 1981 09 27 6 0 BLZ Belize Defence Force
14 FW Byron Usher 2009 01 22 1989 12 03 0 0 BLZ FC Belize
NCA
Head coach: NCA Otoniel Olivas
1 GK Denis Espinoza 2009 01 22 1983 08 25 9 0 NIC Walter Ferretti
12 GK Carlos Mendieta 2009 01 22 1979 11 03 3 0 NIC Real Estelí
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
2 DF David Solórzano 2009 01 22 1980 11 08 22 1 NIC Diriangén
3 DF Carlos Alonso 2009 01 22 1979 08 25 27 0 NIC VCP Chinandega
4 DF Armando Collado 2009 01 22 1983 11 17 2 0 NIC Real Estelí
5 DF Silvio Avilés 2009 01 22 1980 08 11 14 0 NIC Walter Ferretti
14 DF Máximo Gámez 2009 01 22 1977 12 10 0 0 NIC Deportivo Ocotal
15 DF Marvin Molina 2009 01 22 1981 12 21 1 0 NIC Real Estelí
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
6 MF Armando Reyes 2009 01 22 1981 07 29 8 0 NIC Diriangén
7 MF Franklin Lopez 2009 01 22 1982 08 16 10 1 NIC Real Estelí
11 MF Félix Zeledón 2009 01 22 1983 11 24 0 0 NIC Real Estelí
16 MF Marlon Medina 2009 01 22 1985 08 06 0 0 NIC Real Estelí
17 MF Alexander Alvarado 2009 01 22 1982 01 10 0 0 NCA VCP Chinandega
18 MF Edwin Herrera 2009 01 22 1988 09 29 0 0 NIC Deportivo Ocotal
19 MF Juan Barrera 2009 01 22 1989 05 02 0 0 NIC Walter Ferreti
20 MF José Carballo 2009 01 22 1987 04 23 0 0 NIC Managua F.C.
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
8 FW Emilio Palacios 2009 01 22 1982 10 08 18 11 NIC Xilotepelt
9 FW Wilber Sánchez 2009 01 22 1979 10 24 5 0 NIC Walter Ferretti
10 FW Samuel Wilson 2009 01 22 1983 04 09 8 2 NIC Real Estelí
13 FW Adrián Morales 2009 01 22 1982 01 17 0 0 NIC VCP Chinandega
Group B
CRC
Head coach: CRC Rodrigo Kenton
1 GK Keylor Navas 2009 01 22 1986 12 15 2 0 Saprissa Costa Rica
18 GK Patrick Pemberton 2009 01 22 1982 2 24 0 0 CRC Alajuelense
23 GK Ricardo González Fonseca 2009 01 22 1974 03 03 34 0 Herediano Costa Rica
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
2 DF Daniel Torres 2009 01 22 1977 10 14 0 0 NOR Bryne FK
3 DF Freddy Fernández 2009 01 22 1974 02 25 9 1 Pérez Zeledón Costa Rica
4 DF Michael Umaña 2009 01 22 1982 07 16 30 0 Liberia Mía Costa Rica
12 DF Leonardo González 2009 01 22 1980 11 21 58 1 CRC Herediano
19 DF Carlos Johnson 2009 01 22 1984 07 10 3 0 NOR Bryne FK
20 DF Roberto Segura 2009 01 22 1981 10 22 0 0 CRC Pérez Zeledón
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
5 MF Cristian Oviedo 2009 01 22 1978 08 25 0 0 CRC Alajuelense
8 MF Oscar Granados 2009 01 22 1985 10 25 0 0 CRC Cartaginés
10 MF Yosimar Arias 2009 01 22 1984 06 01 0 0 CRC Brujas
14 MF Paolo Jiménez 2009 01 22 1984 01 28 0 0 CRC Brujas
15 MF Jorge Davis 2009 01 22 1985 11 08 0 0 CRC Ramonense
16 MF Pablo Brenes 2009 01 22 1982 11 04 3 0 CRC Brujas
17 MF Pablo Herrera 2009 01 22 1987 02 14 3 0 CRC Alajuelense
22 MF Álvaro Sánchez 2009 01 22 1984 08 02 0 0 CRC San Carlos
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
7 FW Alejandro Alpízar 2009 01 22 1984 01 27 11 3 CRC Saprissa
11 FW Andy Furtado 2009 01 22 1980 10 30 2 0 CRC Herediano
21 FW Victor Núñez 2009 01 22 1980 04 15 17 6 Liberia Mía Costa Rica
GUA
Head coach: GUA Benjamín Monterroso
1 GK Luis Pedro Molina 2009 01 22 1977 6 4 14 0 GUA Jalapa
18 GK Ricardo Jerez 2009 01 22 1986 2 4 3 0 URU Rentistas
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
2 DF Carlos Castrillo 2009 01 22 1985 5 16 7 0 GUA Comunicaciones
3 DF Cristian Noriega 2009 01 22 1987 3 20 6 0 GUA Municipal
4 DF Yony Flores 2009 01 22 1983 2 16 16 0 GUA Marquense
5 DF Carlos Eduardo Gallardo 2009 01 22 1984 4 8 11 1 GUA Comunicaciones
6 DF Wilson Lalín 2009 01 22 1985 5 3 3 0 GUA Suchitepéquez
7 DF Claudio Albizuris 2009 01 22 1981 7 1 32 1 GUA Municipal
15 DF Edwin Enríquez 2009 01 22 1983 6 4 1 1 GUA Comunicaciones
16 DF Jaime Vides 2009 01 22 1987 7 12 6 0 GUA Municipal
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
8 MF Wilfred Velásquez 2009 01 22 1985 9 10 1 0 GUA Suchitepéquez
9 MF Abner Trigueros 2009 01 22 1987 12 27 10 2 GUA Comunicaciones
10 MF Léster Ruiz 2009 01 22 1981 3 8 4 0 GUA Xinabajul
11 MF Marco Pablo Pappa 2009 01 22 1987 11 15 4 1 USA Chicago Fire
12 MF Jean Márquez 2009 01 22 1985 3 6 12 0 GUA Comunicaciones
13 MF Carlos Castillo 2009 01 22 1977 9 14 22 1 GUA Suchitepéquez
14 MF Edgar Cotto 2009 01 22 1984 1 27 3 0 GUA Comunicaciones
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
17 FW Minor López 2009 01 22 1987 2 1 2 0 GUA Xelajú
19 FW Edwin Villatoro 2009 01 22 1980 2 18 28 6 GUA Suchitepéquez
20 FW Selvin Motta 2009 01 22 1982 5 24 5 0 GUA Municipal
PAN
Head coach: ENG Gary Stempel
1 GK Jaime Penedo 2009 01 22 1981 09 26 18 0 Municipal Guatemala
12 GK José Calderón 2009 01 22 1985 08 14 3 0 Chepo Panama
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
2 DF Carlos Rivera 2009 01 22 1979 05 30 51 2 San Francisco Panama
3 DF Joel Solanilla 2009 01 22 1983 12 24 22 0 Sporting San Miguelito Panama
4 DF José Anthony Torres 2009 01 22 1972 08 08 70 0 Deportivo Guastatoya Guatemala
13 DF Adolfo Machado 2009 01 22 1985 02 14 6 0 Marquense Guatemala
14 DF Armando Gun 2009 01 22 1986 01 17 7 0 Chepo Panama
16 DF Eduardo Jiménez 2009 01 22 1986 02 04 2 0 San Francisco Panama
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
5 MF Manuel Torres 2009 01 22 1978 11 25 24 1 San Francisco Panama
6 MF Amílcar Henríquez 2009 01 22 1983 08 02 24 0 Árabe Unido Panama
10 MF Nelson Barahona 2009 01 22 1987 11 22 5 0 Árabe Unido Panama
11 MF Víctor Herrera Piggott 2009 01 22 1980 04 18 24 3 Sevilla Bayamón FC Puerto Rico
15 MF Ricardo Phillips 2009 01 22 1975 01 31 74 10 Sporting San Miguelito Panama
17 MF Eybir Bonaga 2009 01 22 1986 05 19 0 0 Atlético Chiriquí Panama
20 MF Luis Jaramillo 2009 01 22 1988 04 25 0 0 Chepo Panama
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
7 FW Edwin Aguilar 2009 01 22 1985 08 07 10 1 Tauro Panama
8 FW Gabriel Torres 2009 01 22 1988 10 31 15 1 América de Cali Colombia
9 FW Orlando Rodríguez 2009 01 22 1984 08 09 6 0 Árabe Unido Panama
18 FW Alberto Zapata 2009 01 22 1979 02 28 16 1 San Francisco Panama
19 FW Manuel Mosquera 2009 01 22 1984 10 14 0 0 Árabe Unido Panama
References
Category:Copa Centroamericana squads
squads