411 REFERENCE · Wikipedia
1999–2000 Washington Capitals season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL
1999–2000
1999
Washington Capitals
44–24–12–2
26–5–8–2
18–19–4–0
Eastern
2nd
Southeast
1st
227
194
George McPhee
Ron Wilson
Adam Oates
MCI Center
14,485
Portland PiratesHampton Roads AdmiralsQuad City Mallards
Chris Simon (29)
Adam Oates (56)
Adam Oates (71)
Chris Simon (146)
Sergei Gonchar (+26)
Olaf Kolzig (41)
Olaf Kolzig (2.24)
Yes
The 1999–2000 Washington Capitals season was the Washington Capitals 26th season in the National Hockey League (NHL).
Offseason
Owner Abe Pollin sold the Capitals to an investor group headed by America Online president Ted Leonsis on May 12, 1999.Diamond 2000 282
Regular season
The Capitals tied the St. Louis Blues for the fewest short-handed goals allowed, with just 3.https://www.hockey-reference.com/leagues/NHL_2000.html 1999-00 NHL Summary
Final standings
WAS
WSH
Schedule and results
Regular season
background:#fff; border-top:#236192 5px solid; border-bottom:#AD7C59 5px solid; 1999–2000 regular season1999-00 Washington Capitals Schedule https://www.hockey-reference.com/teams/WSH/2000_games.html Hockey-Reference.com June 1, 2023
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; October: 2–6–2–0 (home: 1–2–1–0; road: 1–4–1–0) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||3–4 || align="left"| @ Florida Panthers (1999–2000) ||0–1–0–0 || 1999020008 L
|-
|2||October 8, 1999||3–2 || align="left"| @ Buffalo Sabres (1999–2000) ||1–1–0–0 || 1999020033 W
|-
|3||October 9, 1999||2–2 OT|| align="left"| Los Angeles Kings (1999–2000) ||1–1–1–0 || 1999020042 T
|-
|4||October 12, 1999||5–4 || align="left"| Philadelphia Flyers (1999–2000) ||2–1–1–0 || 1999020059 W
|-
|5||October 16, 1999||2–3 || align="left"| San Jose Sharks (1999–2000) ||2–2–1–0 || 1999020080 L
|-
|6||October 19, 1999||1–7 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||2–3–1–0 || 1999020094 L
|-
|7||October 23, 1999||2–2 OT|| align="left"| @ Phoenix Coyotes (1999–2000) ||2–3–2–0 || 1999020123 T
|-
|8||October 26, 1999||2–5 || align="left"| @ Los Angeles Kings (1999–2000) ||2–4–2–0 || 1999020133 L
|-
|9||October 29, 1999||2–5 || align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||2–5–2–0 || 1999020150 L
|-
|10||October 31, 1999||1–2 || align="left"| @ San Jose Sharks (1999–2000) ||2–6–2–0 || 1999020166 L
|-
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; November: 7–3–2–1 (home: 5–0–2–1; road: 2–3–0–0) Game Date Score Opponent Record Recap
|-
|11||November 3, 1999||3–1 || align="left"| Ottawa Senators (1999–2000) ||3–6–2–0 || 1999020170 W
|-
|12||November 5, 1999||5–3 || align="left"| Toronto Maple Leafs (1999–2000) ||4–6–2–0 || 1999020184 W
|-
|13||November 7, 1999||2–3 || align="left"| @ Carolina Hurricanes (1999–2000) ||4–7–2–0 || 1999020200 L
|-
|14||November 9, 1999||2–1 || align="left"| Tampa Bay Lightning (1999–2000) ||5–7–2–0 || 1999020207 W
|-
|15||November 11, 1999||4–5 OT|| align="left"| New York Rangers (1999–2000) ||5–7–2–1 || 1999020224 OTL
|-
|16||November 13, 1999||4–2 || align="left"| New Jersey Devils (1999–2000) ||6–7–2–1 || 1999020239 W
|-
|17||November 17, 1999||2–2 OT|| align="left"| Dallas Stars (1999–2000) ||6–7–3–1 || 1999020253 T
|-
|18||November 19, 1999||3–3 OT|| align="left"| Carolina Hurricanes (1999–2000) ||6–7–4–1 || 1999020266 T
|-
|19||November 20, 1999||3–0 || align="left"| @ Boston Bruins (1999–2000) ||7–7–4–1 || 1999020271 W
|-
|20||November 24, 1999||2–5 || align="left"| @ Buffalo Sabres (1999–2000) ||7–8–4–1 || 1999020294 L
|-
|21||November 26, 1999||1–0 || align="left"| Nashville Predators (1999–2000) ||8–8–4–1 || 1999020310 W
|-
|22||November 27, 1999||4–3 || align="left"| @ New York Islanders (1999–2000) ||9–8–4–1 || 1999020318 W
|-
|23||November 29, 1999||1–3 || align="left"| @ Toronto Maple Leafs (1999–2000) ||9–9–4–1 || 1999020331 L
|-
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; December: 4–6–2–0 (home: 2–1–2–0; road: 2–5–0–0) Game Date Score Opponent Record Recap
|-
|24||December 2, 1999||2–2 OT|| align="left"| Boston Bruins (1999–2000) ||9–9–5–1 || 1999020346 T
|-
|25||December 4, 1999||1–2 || align="left"| @ Florida Panthers (1999–2000) ||9–10–5–1 || 1999020363 L
|-
|26||December 7, 1999||4–2 || align="left"| New York Islanders (1999–2000) ||10–10–5–1 || 1999020380 W
|-
|27||December 9, 1999||0–3 || align="left"| @ Pittsburgh Penguins (1999–2000) ||10–11–5–1 || 1999020393 L
|-
|28||December 13, 1999||0–1 || align="left"| Montreal Canadiens (1999–2000) ||10–12–5–1 || 1999020416 L
|-
|29||December 15, 1999||4–0 || align="left"| @ Atlanta Thrashers (1999–2000) ||11–12–5–1 || 1999020427 W
|-
|30||December 17, 1999||3–2 OT|| align="left"| @ New York Rangers (1999–2000) ||12–12–5–1 || 1999020436 W
|-
|31||December 18, 1999||4–5 || align="left"| @ New Jersey Devils (1999–2000) ||12–13–5–1 || 1999020442 L
|-
|32||December 21, 1999||2–6 || align="left"| @ Edmonton Oilers (1999–2000) ||12–14–5–1 || 1999020467 L
|-
|33||December 22, 1999||3–6 || align="left"| @ Vancouver Canucks (1999–2000) ||12–15–5–1 || 1999020472 L
|-
|34||December 27, 1999||2–2 OT|| align="left"| Chicago Blackhawks (1999–2000) ||12–15–6–1 || 1999020496 T
|-
|35||December 29, 1999||3–2 OT|| align="left"| Pittsburgh Penguins (1999–2000) ||13–15–6–1 || 1999020509 W
|-
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; January: 11–1–2–0 (home: 7–0–1–0; road: 4–1–1–0) Game Date Score Opponent Record Recap
|-
|36||January 1, 2000||1–1 OT|| align="left"| St. Louis Blues (1999–2000) ||13–15–7–1 || 1999020524 T
|-
|37||January 4, 2000||6–1 || align="left"| Montreal Canadiens (1999–2000) ||14–15–7–1 || 1999020541 W
|-
|38||January 6, 2000||1–3 || align="left"| @ Atlanta Thrashers (1999–2000) ||14–16–7–1 || 1999020556 L
|-
|39||January 8, 2000||3–0 || align="left"| Atlanta Thrashers (1999–2000) ||15–16–7–1 || 1999020571 W
|-
|40||January 12, 2000||5–2 || align="left"| @ Atlanta Thrashers (1999–2000) ||16–16–7–1 || 1999020588 W
|-
|41||January 14, 2000||3–2 OT|| align="left"| @ New Jersey Devils (1999–2000) ||17–16–7–1 || 1999020601 W
|-
|42||January 16, 2000||2–1 || align="left"| Ottawa Senators (1999–2000) ||18–16–7–1 || 1999020617 W
|-
|43||January 17, 2000||6–3 || align="left"| @ Tampa Bay Lightning (1999–2000) ||19–16–7–1 || 1999020622 W
|-
|44||January 19, 2000||3–1 || align="left"| @ Florida Panthers (1999–2000) ||20–16–7–1 || 1999020636 W
|-
|45||January 22, 2000||5–5 OT|| align="left"| @ Toronto Maple Leafs (1999–2000) ||20–16–8–1 || 1999020651 T
|-
|46||January 24, 2000||8–2 || align="left"| Tampa Bay Lightning (1999–2000) ||21–16–8–1 || 1999020667 W
|-
|47||January 26, 2000||2–1 || align="left"| Calgary Flames (1999–2000) ||22–16–8–1 || 1999020677 W
|-
|48||January 28, 2000||3–2 OT|| align="left"| Phoenix Coyotes (1999–2000) ||23–16–8–1 || 1999020690 W
|-
|49||January 30, 2000||2–0 || align="left"| Philadelphia Flyers (1999–2000) ||24–16–8–1 || 1999020708 W
|-
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; February: 8–4–2–0 (home: 3–1–0–0; road: 5–3–2–0) Game Date Score Opponent Record Recap
|-
|50||February 1, 2000||2–3 || align="left"| @ Pittsburgh Penguins (1999–2000) ||24–17–8–1 || 1999020718 L
|-
|51||February 3, 2000||2–1 || align="left"| Carolina Hurricanes (1999–2000) ||25–17–8–1 || 1999020734 W
|-
|52||February 8, 2000||2–2 OT|| align="left"| @ Boston Bruins (1999–2000) ||25–17–9–1 || 1999020742 T
|-
|53||February 10, 2000||1–0 || align="left"| @ Montreal Canadiens (1999–2000) ||26–17–9–1 || 1999020757 W
|-
|54||February 12, 2000||4–2 || align="left"| @ Nashville Predators (1999–2000) ||27–17–9–1 || 1999020776 W
|-
|55||February 13, 2000||1–2 || align="left"| @ Dallas Stars (1999–2000) ||27–18–9–1 || 1999020781 L
|-
|56||February 15, 2000||2–1 || align="left"| Colorado Avalanche (1999–2000) ||28–18–9–1 || 1999020792 W
|-
|57||February 18, 2000||5–4 || align="left"| @ Chicago Blackhawks (1999–2000) ||29–18–9–1 || 1999020811 W
|-
|58||February 19, 2000||2–4 || align="left"| @ Philadelphia Flyers (1999–2000) ||29–19–9–1 || 1999020820 L
|-
|59||February 21, 2000||1–1 OT|| align="left"| @ Carolina Hurricanes (1999–2000) ||29–19–10–1 || 1999020830 T
|-
|60||February 23, 2000||3–2 OT|| align="left"| Florida Panthers (1999–2000) ||30–19–10–1 || 1999020842 W
|-
|61||February 25, 2000||0–3 || align="left"| Boston Bruins (1999–2000) ||30–20–10–1 || 1999020855 L
|-
|62||February 26, 2000||3–0 || align="left"| @ Montreal Canadiens (1999–2000) ||31–20–10–1 || 1999020863 W
|-
|63||February 28, 2000||3–2 || align="left"| @ New York Islanders (1999–2000) ||32–20–10–1 || 1999020877 W
|-
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; March: 10–2–1–1 (home: 7–0–1–1; road: 3–2–0–0) Game Date Score Opponent Record Recap
|-
|64||March 1, 2000||4–2 || align="left"| @ Tampa Bay Lightning (1999–2000) ||33–20–10–1 || 1999020888 W
|-
|65||March 3, 2000||2–2 OT|| align="left"| Detroit Red Wings (1999–2000) ||33–20–11–1 || 1999020901 T
|-
|66||March 5, 2000||2–1 || align="left"| Buffalo Sabres (1999–2000) ||34–20–11–1 || 1999020916 W
|-
|67||March 7, 2000||4–2 || align="left"| Florida Panthers (1999–2000) ||35–20–11–1 || 1999020925 W
|-
|68||March 9, 2000||1–3 || align="left"| @ Philadelphia Flyers (1999–2000) ||35–21–11–1 || 1999020939 L
|-
|69||March 11, 2000||4–2 || align="left"| New Jersey Devils (1999–2000) ||36–21–11–1 || 1999020954 W
|-
|70||March 15, 2000||4–3 || align="left"| New York Islanders (1999–2000) ||37–21–11–1 || 1999020977 W
|-
|71||March 17, 2000||4–2 || align="left"| Carolina Hurricanes (1999–2000) ||38–21–11–1 || 1999020991 W
|-
|72||March 19, 2000||5–2 || align="left"| Tampa Bay Lightning (1999–2000) ||39–21–11–1 || 1999021008 W
|-
|73||March 20, 2000||1–2 || align="left"| @ St. Louis Blues (1999–2000) ||39–22–11–1 || 1999021014 L
|-
|74||March 23, 2000||4–1 || align="left"| @ New York Rangers (1999–2000) ||40–22–11–1 || 1999021033 W
|-
|75||March 25, 2000||4–3 || align="left"| @ Ottawa Senators (1999–2000) ||41–22–11–1 || 1999021045 W
|-
|76||March 28, 2000||5–2 || align="left"| Atlanta Thrashers (1999–2000) ||42–22–11–1 || 1999021063 W
|-
|77||March 30, 2000||3–4 OT|| align="left"| Pittsburgh Penguins (1999–2000) ||42–22–11–2 || 1999021074 OTL
|-
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; April: 2–2–1–0 (home: 1–1–1–0; road: 1–1–0–0) Game Date Score Opponent Record Recap
|-
|78||April 1, 2000||3–4 || align="left"| Toronto Maple Leafs (1999–2000) ||42–23–11–2 || 1999021086 L
|-
|79||April 3, 2000||4–1 || align="left"| New York Rangers (1999–2000) ||43–23–11–2 || 1999021101 W
|-
|80||April 4, 2000||0–4 || align="left"| @ Ottawa Senators (1999–2000) ||43–24–11–2 || 1999021107 L
|-
|81||April 7, 2000||4–2 || align="left"| @ Detroit Red Wings (1999–2000) ||44–24–11–2 || 1999021125 W
|-
|82||April 9, 2000||1–1 OT|| align="left"| Buffalo Sabres (1999–2000) ||44–24–12–2 || 1999021142 T
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Playoffs
background:#fff; border-top:#236192 5px solid; border-bottom:#AD7C59 5px solid; 2000 Stanley Cup playoffs
y background:#fff; border-top:#236192 2px solid; border-bottom:#AD7C59 2px solid; Eastern Conference Quarterfinals vs. (7) Pittsburgh Penguins – Penguins win 4–1 Game Date Score Opponent Series Recap
|-
| 1 || April 13, 2000 || 0–7 || align="left"| Pittsburgh Penguins || Penguins lead 1–0 || 1999030121 L
|-
| 2 || April 15, 2000 || 1–2 OT || align="left"| Pittsburgh Penguins || Penguins lead 2–0 || 1999030122 L
|-
| 3 || April 17, 2000 || 3–4 || align="left"| @ Pittsburgh Penguins || Penguins lead 3–0 || 1999030123 L
|-
| 4 || April 19, 2000 || 3–2 || align="left"| @ Pittsburgh Penguins || Penguins lead 3–1 || 1999030124 W
|-
| 5 || April 21, 2000 || 1–2 || align="left"| Pittsburgh Penguins || Penguins win 4–1 || 1999030125 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Capitals only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Capitals only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 77 Adam Oates C 82 15 56 71 13 14 5 0 3 3 0 4 55 Sergei Gonchar D 73 18 36 54 26 52 5 1 0 1 −3 6 17 Chris Simon LW 75 29 20 49 11 146 4 2 0 2 1 24 22 Steve Konowalchuk LW 82 16 27 43 19 80 5 1 0 1 0 2 12 Peter Bondra RW 62 21 17 38 5 30 5 1 1 2 −4 4 10 Ulf Dahlen Ulf Dahlén LW 75 15 23 38 11 8 5 0 1 1 −1 2 44 Richard Zednik Richard Zedník RW 69 19 16 35 6 54 5 0 0 0 −1 5 6 Calle Johansson D 82 7 25 32 13 24 5 1 2 3 −4 0 8 Jan Bulis C 56 9 22 31 7 30 -1 — -1 — -1 — -1 — -99 — -1 — 11 Jeff Halpern C 79 18 11 29 21 39 5 2 1 3 −1 0 13 Andrei Nikolishin C 76 11 14 25 6 28 5 0 2 2 −3 4 14 Joe Sacco ice hockey RW 79 7 16 23 7 50 5 0 0 0 −2 4 15 Dmitri Mironov D 73 3 19 22 7 28 4 0 0 0 2 4 2 Ken Klee D 80 7 13 20 8 79 5 0 1 1 −1 10 20 Glen Metropolit C 30 6 13 19 5 4 2 0 0 0 −1 2 28 James Black ice hockey LW 49 8 9 17 −1 6 -1 — -1 — -1 — -1 — -99 — -1 — 9 Joe Murphy ice hockey RW 29 5 8 13 8 53 5 0 0 0 −2 8 27 Terry Yake C 35 6 5 11 2 12 3 0 0 0 −2 0 19 Brendan Witt D 77 1 7 8 5 114 3 0 0 0 −3 0 29 Joe Reekie D 59 0 7 7 21 50 5 0 1 1 −1 2 33 Jim McKenzie ice hockey, born 1969 LW 30 1 2 3 0 16 1 0 0 0 0 0 34 Jaroslav Svejkovsky Jaroslav Svejkovský RW 23 1 2 3 −7 2 -1 — -1 — -1 — -1 — -99 — -1 — 21 Jeff Toms C 20 1 2 3 −1 4 -1 — -1 — -1 — -1 — -99 — -1 — 36 Mike Eagles LW 25 2 0 2 −7 15 -1 — -1 — -1 — -1 — -99 — -1 — 4 Alexei Tezikov D 23 1 1 2 −2 2 -1 — -1 — -1 — -1 — -99 — -1 — 37 Olaf Kolzig Olaf Kölzig G 73 0 2 2 -98 6 5 0 0 0 -98 0 24 Rob Zettler D 12 0 2 2 −1 19 5 0 0 0 −2 2 38 Nolan Baumgartner D 8 0 1 1 1 2 -1 — -1 — -1 — -1 — -99 — -1 — 23 Miika Elomo LW 2 0 1 1 1 2 -1 — -1 — -1 — -1 — -99 — -1 — 1 Craig Billington G 13 0 0 0 -98 0 1 0 0 0 -98 0 3 Jamie Huscroft D 7 0 0 0 −5 11 -1 — -1 — -1 — -1 — -99 — -1 — 25 Barrie Moore LW 1 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 39 Alexandre Volchkov C 3 0 0 0 −2 0 -1 — -1 — -1 — -1 — -99 — -1 — 23 Trent Whitfield C -1 — -1 — -1 — -1 — -99 — -1 — 3 0 0 0 0 0
Goaltending
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 37 Olaf Kolzig 73 41 20 11 1957 163 2.24 .917 5 4371 5 1 4 103 16 3.38 .845 0 284 1 Craig Billington 13 3 6 1 310 28 2.75 .910 2 611 1 0 0 6 1 3.00 .833 0 20
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) NHL First All-Star Team Olaf Kolzig (Goaltender)Postseason All-Star Teams https://records.nhl.com/awards/phwa-all-star-teams?season=19992000 records.nhl.com June 8, 2023 Vezina Trophy Olaf KolzigVezina Trophy https://records.nhl.com/awards/trophies/vezina-trophy records.nhl.com June 8, 2023 League(in-season) NHL All-Star Game selection Olaf Kolzig2000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 NHL Player of the Month Olaf Kolzig (January)Capitals' Kolzig Nabs Player of Month Honors http://nhl.com/news/pom020100.htm NHL.com July 27, 2024 https://web.archive.org/web/20000415151244/http://nhl.com/news/pom020100.htm April 15, 2000 February 1, 2000 NHL Player of the Week Sergei Gonchar (January 31)Gonchar Best Last Week http://nhl.com/news/pow013100.htm NHL.com July 27, 2024 https://web.archive.org/web/20000415183030/http://nhl.com/news/pow013100.htm April 15, 2000 January 31, 2000 Olaf Kolzig (March 6)Kolzig Named Player of the Week http://www.nhl.com/news/pow030600.htm NHL.com July 27, 2024 https://web.archive.org/web/20000605131207/http://www.nhl.com/news/pow030600.htm June 5, 2000 March 6, 2000 NHL Rookie of the Month Jeff Halpern (March)NHL Rookies of the Month https://www.hockey-reference.com/awards/rookiemonthly.html Hockey-Reference.com June 8, 2023
Milestones
MilestonePlayerDateRef First game Jeff Halpern October 2, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Glen Metropolit Miika Elomo October 16, 1999 Alexander Volchkov October 23, 1999 Trent Whitfield April 17, 2000Whitfield comes full circle for 1,000th game https://theahl.com/news/whitfield-comes-full-circle-for-1000th-game theahl.com October 11, 2024 February 22, 2013 He made his NHL debut with the Caps on April 17, 2000, in a playoff game against the Pittsburgh Penguins 1,000th game played Adam Oates December 22, 1999Potvin pays off in Vancouver win Canucks' Kariya celebrates birthday with a pair of goals https://www.deseret.com/1999/12/23/19481949/potvin-pays-off-in-vancouver-win-br-canucks-kariya-celebrates-birthday-with-a-pair-of-goals Deseret News June 8, 2023 December 23, 1999 The loss spoiled Capitals captain Adam Oates' night. He was playing in his 1,000th game.
Draft picks
Washington's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)17Kris BeechCalgary Hitmen (WHL)229Michal SivekVelvana Kladno (Czech Republic)231Charlie StephensGuelph Storm (OHL)234Ross LupaschukPrince Albert Raiders (WHL)237Nolan YonkmanKelowna Rockets (WHL)5132Roman TvrdonDukla Trencin Jr. (Slovakia)6175Kyle ClarkHarvard University (NCAA)7192David BornhammarAIK IF Jr. (Sweden)8219Maxim OrlovCSKA Moscow (Russia)9249Igor ShadilovDynamo Moscow (Russia)
See also
1999–2000 NHL season
References
Washington Capitals 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000492000.html www.hockeydb.com June 1, 2023
1999-00 Washington Capitals Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/WSH/2000.html Hockey-Reference.com June 1, 2023
2000 NHL Franchise Histories Diamond Dan Total Hockey Total Sports Publishing 201–282 1-892129-85-X
Wash
Category:Washington Capitals seasons
Cap
Cap