411 REFERENCE · Wikipedia
1979 Copa América squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
List of footballers
These are the squads for the countries that played in the 1979 Copa América. The first round was played in three groups of three teams with Peru, receiving a bye to the semi-finals.https://www.worldfootball.net/competition/co22/se3369/teams/ Copa América 1979 » Teams worldfootball.net 21 July 2021https://www.rsssf.org/tables/79safull.html Copa América 1979 RSSSF 21 July 2021
Group A
Chile
Coach: Luis Santibáñez
GK Mario Osbén 1979 7 18 1955 7 14 y Unión Española CHI
GK Oscar Wirth 1979 7 18 1955 11 5 y Colo-Colo CHI
DF Eduardo Bonvallet 1979 7 18 1955 1 13 y O'Higgins CHI
DF Enzo Escobar 1979 7 10 1951 11 10 y Unión Española CHI
DF Elías Figueroa 1979 7 10 1946 10 25 y Palestino CHI
DF Mario Galindo 1979 7 18 1951 8 10 y Colo-Colo CHI
DF Raúl González 1979 7 18 1955 12 2 y Palestino CHI
DF Alberto Quintano 1979 7 18 1946 4 26 y U. de Chile CHI
DF René Valenzuela 1979 7 18 1955 4 20 y O'Higgins CHI
MF Rodolfo Dubó 1979 7 18 1953 9 11 y Palestino CHI
MF Miguel Ángel Neira 1979 7 18 1952 10 9 y O'Higgins CHI
MF Carlos Rivas 1979 7 18 1953 5 24 y Colo-Colo CHI
MF Manuel Rojas 1979 7 18 1954 6 13 y Palestino CHI
FW Mario Soto 1979 7 18 1950 7 10 y Cobreloa CHI
FW Oscar Fabbiani 1979 7 18 1950 12 17 y Palestino CHI
FW Carlos Caszely 1979 7 18 1950 7 5 y Colo-Colo CHI
FW Víctor Estay 1979 7 18 1951 2 24 y Unión Española CHI
FW Jorge Peredo 1979 7 18 1953 2 17 y Unión Española CHI
FW Waldo Quiroz 1979 7 10 1949 9 10 y O'Higgins CHI
FW Leonardo Véliz 1979 7 10 1945 9 3 y Colo-Colo CHI
FW Patricio Yáñez 1979 7 10 1961 1 20 y San Luis Quillota CHI
Colombia
Head Coach: YUG Blagoje Vidinić
GK James Mina 1979 7 10 1954 7 17 y Independiente Santa Fe COL
GK Heberth Ríos 1979 7 18 1956 9 28 y Once Caldas COL
GK Pedro Zape 1979 7 10 1949 6 3 y Deportivo Cali COL
DF Oscar Bolaño 1979 7 10 1951 4 14 y Atlético Junior COL
DF Fernando Castro 1979 7 10 1949 2 11 y Deportivo Cali COL
DF Miguel Escobar 1979 7 10 1945 4 18 y Deportivo Cali COL
DF Miguel Prince 1979 7 10 1957 7 30 y Atlético Bucaramanga COL
DF Luis Eduardo Reyes 1979 7 10 1954 1 27 y América de Cali COL
MF José Chaparro 1979 7 10 1954 7 2 y América de Cali COL
MF Hernán Herrera 1979 7 10 1957 10 28 y Atlético Nacional COL
DF Luis Fernando López Independiente Santa Fe COL
MF Víctor Lugo 1979 7 10 1954 4 15 y América de Cali COL
MF Álvaro Muñoz Castro 1979 7 10 1954 5 17 y América de Cali COL
MF Rafael Otero 1979 7 10 1954 12 14 y Deportivo Cali COL
MF César Valverde 1979 7 10 1951 8 23 y Deportivo Cali COL
FW Rafael Agudelo 1979 7 10 1960 10 30 y Deportivo Cali COL
FW Ernesto Díaz 1979 7 10 1952 9 13 y Atlético Junior COL
FW Arnoldo Iguarán 1979 7 10 1957 1 18 y Cúcuta Deportivo COL
FW Jaime Morón 1979 7 10 1950 11 16 y Millonarios COL
MF Willington Ortiz 1979 7 10 1952 3 26 y Millonarios COL
FW Alex Valderrama 1979 7 10 1960 10 1 y Unión Magdalena COL
FW Eduardo Vilarete 1979 7 10 1953 6 20 y Atlético Nacional COL
Venezuela
Head Coach: URU Walter Roque
GK Andrés Arizaleta 1979 7 18 1950 12 23 y Atlético Zamora VEN
GK César Semidey 1979 7 10 1954 10 3 y Deportivo Táchira VEN
GK Vicente Vega 1979 7 10 1955 2 21 y Portuguesa FC VEN
DF Pedro Javier Acosta 1979 7 10 1959 11 28 y Deportivo Galicia VEN
DF Ordan Aguirre 1979 7 10 1955 2 15 y Lara VEN
DF Emilio Campos 1979 7 10 1954 8 22 y Universidad de Los Andes VEN
DF Johnny Castellanos 1979 7 10 1957 12 24 y Atlético Zamora VEN
DF Pedro Castro Eiroa 1979 7 10 1947 11 15 y Deportivo Galicia VEN
DF José Ramón Contreras Deportivo Táchira VEN
DF Juan José Vidal 1979 7 10 1959 5 29 y Deportivo Italia VEN
MF Bernardo Añor 1979 7 10 1959 10 7 y Bingo VEN
MF Plinio Araque 1979 7 10 1954 11 30 y Estudiantes de Mérida VEN
MF Rafael Cadenas 1979 7 18 1958 9 8 y Universidad de Los Andes VEN
MF Luis Mendoza 1979 7 10 1945 6 21 y Deportivo Italia VEN
MF Richard Páez 1979 7 10 1952 12 31 y Deportivo Táchira VEN
MF Asdrúbal Sánchez 1979 7 10 1958 4 1 y Universidad de Los Andes VEN
FW Rodolfo Carvajal 1979 7 10 1952 2 8 y Universidad de Los Andes VEN
FW Ángel Castillo 1979 7 18 1957 4 18 y Valencia FC VEN
FW Pedro Febles 1979 7 18 1958 4 18 y Deportivo Italia VEN
FW Julio César Hernández 1979 7 18 1951 10 6 y Estudiantes de Mérida VEN
FW Alexis Peña 1979 7 10 1956 7 1 y Universidad de Los Andes VEN
FW Rafael Santana 1979 7 10 1944 12 1 y Deportivo Portugués VEN
Group B
Argentina
Head Coach: ARG César Luis Menotti
1 GK Ricardo Ferrero 1979 7 10 1955 4 5 y Rosario Central ARG
2 GK Julio César Falcioni 1979 7 10 1956 7 20 y Vélez Sarsfield ARG
3 GK Enrique Vidallé 1979 7 10 1952 5 7 y Gimnasia y Esgrima La Plata ARG
11 DF Miguel Bordón 1979 7 10 1952 10 27 y Boca Juniors ARG
10 DF Juan Bujedo 1979 7 10 1956 3 6 y Vélez Sarsfield ARG
14 DF Pedro Larraquy 1979 7 10 1956 6 13 y Vélez Sarsfield ARG
5 DF Victorio Ocaño 1979 7 10 1954 6 9 y Talleres de Córdoba ARG
8 DF Daniel Passarella 1979 7 10 1953 5 25 y River Plate ARG
4 DF Eduardo Saporiti 1979 7 10 1954 12 29 y River Plate ARG
9 DF José Van Tuyne 1979 7 10 1954 12 13 y Rosario Central ARG
15 MF Juan Barbas 1979 7 10 1959 8 23 y Racing Club ARG
22 MF Ricardo Bochini 1979 7 10 1954 1 25 y Independiente ARG
7 MF José Luis Gaitán 1979 7 10 1957 9 7 y Rosario Central ARG
19 MF Américo Gallego 1979 7 10 1955 4 25 y Newell's Old Boys ARG
12 MF Jorge Gáspari 1979 7 10 1958 11 3 y Quilmes ARG
16 MF Carlos Ángel López 1979 7 10 1952 7 17 y Racing Club ARG
6 MF Diego Maradona 1979 7 10 1960 10 30 y Argentinos Juniors ARG
13 MF José Daniel Valencia 1979 7 10 1955 10 3 y Talleres de Córdoba ARG
17 FW José Antonio Castro 1979 7 10 1955 10 15 y Vélez Sarsfield ARG
18 FW Hugo Coscia 1979 7 10 1952 10 12 y San Lorenzo ARG
23 FW Miguel Ángel Torres 1979 7 10 1954 7 19 y San Lorenzo ARG
20 FW Roberto Díaz 1979 7 10 1953 3 3 y Racing Club ARG
24 MF Patricio Hernández 1979 7 10 1956 8 16 y Estudiantes La Plata ARG
25 MF Eduardo Bacas 1979 7 10 1953 12 20 y Rosario Central ARG
21 FW Sergio Fortunato 1979 7 10 1956 10 23 y Estudiantes La Plata ARG
Bolivia
Coach: Ramiro Blacut
GK Hebert Hoyos 1979 7 10 1956 4 29 y Oriente Petrolero BOL
GK Carlos Conrado Jiménez 1979 7 10 1948 2 10 y Bolivar BOL
DF Rogelio Delfín 1979 7 10 1955 9 4 y Always Ready BOL
DF Windsor del Llano 1979 7 10 1949 8 18 y The Strongest BOL
DF Erwin Espinosa 1979 7 10 1954 7 27 y Oriente Petrolero BOL
MF Aldo Fierro 1979 7 10 1954 6 19 y Bolivar BOL
MF Edgar Vaca 1979 7 10 1956 5 2 y Blooming BOL
MF Ramiro Vargas 1979 7 10 1958 10 22 y Bolivar BOL
MF Eduardo Angulo 1979 7 10 1953 3 2 y The Strongest BOL
MF Carlos Aragonés 1979 7 10 1956 2 16 y Bolivar BOL
MF Pablo Baldivieso 1979 7 10 1949 6 30 y Deportivo Municipal BOL
MF Carlos Fernando Borja 1979 7 10 1956 12 25 y Bolivar BOL
MF Luis González Roca 1979 7 10 1958 1 30 y Oriente Petrolero BOL
MF David Paniagua 1979 7 10 1959 4 30 y The Strongest BOL
MF Erwin Romero 1979 7 10 1957 7 27 y Oriente Petrolero BOL
FW Miguel Aguilar 1979 7 10 1953 9 29 y The Strongest BOL
FW Ovidio Messa 1979 7 10 1952 12 12 y The Strongest BOL
FW Jesús Reynaldo 1979 7 10 1954 5 22 y Bolivar BOL
Brazil
Head Coach: Cláudio Coutinho
1 GK Émerson Leão 1979 7 10 1949 7 11 y Vasco da Gama BRA
2 DF Toninho 1979 7 10 1948 6 7 y Flamengo BRA
26 DF Oscar 1979 7 10 1954 6 20 y Ponte Preta BRA
3 DF Amaral 1979 7 10 1954 12 25 y Corinthians BRA
4 DF Edinho 1979 7 10 1955 6 5 y Fluminense BRA
23 DF Júnior 1979 7 10 1954 6 29 y Flamengo BRA
6 DF Marco Antônio 1979 7 10 1951 2 6 y Vasco da Gama BRA
24 FW Nílton Batata 1979 7 10 1954 11 5 y Santos BRA
15 MF Carlos Alberto Pintinho 1979 7 10 1955 5 26 y Vasco da Gama BRA
17 MF Jair 1979 7 10 1953 6 11 y Internacional BRA
8 MF Paulo Roberto Falcão 1979 7 10 1953 10 16 y Internacional BRA
9 MF Sócrates 1979 7 10 1954 2 19 y Corinthians BRA
30 MF Zico 1979 7 10 1953 3 3 y Flamengo BRA
25 FW Éder 1979 7 10 1957 5 25 y Grêmio BRA
12 GK Carlos 1979 7 10 1956 3 4 y Ponte Preta BRA
13 DF Nelinho 1979 7 10 1950 7 26 y Cruzeiro BRA
14 DF Rondinelli 1979 7 10 1954 4 26 y Flamengo BRA
28 MF Batista 1979 7 10 1955 3 8 y Internacional BRA
18 MF Chicão 1979 7 10 1949 1 30 y São Paulo BRA
16 DF Pedrinho 1979 7 10 1957 10 22 y Palmeiras BRA
5 MF Paulo César Carpegiani 1979 7 10 1949 2 7 y Flamengo BRA
20 MF Zenon 1979 7 10 1954 3 31 y Guarani BRA
10 FW Palhinha 1979 7 10 1950 6 11 y Corinthians BRA
29 FW Roberto Dinamite 1979 7 10 1954 4 13 y Vasco da Gama BRA
11 FW Zé Sérgio 1979 7 10 1957 3 8 y São Paulo BRA
19 FW Juary 1979 7 10 1959 6 16 y Santos BRA
7 FW Tita 1979 7 10 1958 4 1 y Flamengo BRA
31 MF Renato 1979 7 10 1957 2 21 y São Paulo BRA
34 FW Tarciso 1979 7 10 1951 9 15 y Grêmio BRA
21 FW Zezé 1979 7 10 1957 6 30 y Fluminense BRA
27 DF Gomes 1979 7 10 1956 9 9 y Guarani BRA
22 GK João Leite 1979 7 10 1955 10 13 y Atlético Mineiro BRA
33 MF Adílio 1979 7 10 1956 5 15 y Flamengo BRA
35 MF Toninho Cerezo 1979 7 10 1955 4 21 y Atlético Mineiro BRA
32 MF Pita 1979 7 10 1958 8 4 y Santos BRA
36 FW João Paulo 1979 7 10 1957 6 15 y Santos BRA
37 FW Serginho 1979 7 10 1953 12 23 y São Paulo BRA
Group C
Ecuador
Head Coach: Héctor Morales (footballer, born 1944) Héctor Morales it Héctor Morales
GK Carlos Omar Delgado 1979 7 10 1949 2 7 y El Nacional ECU
GK Milton Rodríguez 1979 7 10 1954 7 9 y Rangers de Talca CHI
DF Luis Escalante 1979 7 10 1945 1 19 y El Nacional ECU
DF Ecuador Figuerora 1979 7 10 1953 3 18 y El Nacional ECU
DF Fausto Klinger 1979 7 10 1953 4 15 y Barcelona ECU
4 DF José Paes 1979 7 10 1954 12 29 y América ECU
DF Miguel Oswaldo Pérez 1979 7 10 1945 3 8 y El Nacional ECU
2 DF Flavio Perlaza 1979 7 10 1951 10 7 y El Nacional ECU
MF Luis Granda 1979 7 10 1955 7 2 y El Nacional ECU
MF Carlos Ron 1979 7 10 1953 12 16 y El Nacional ECU
MF Carlos Torres 1979 7 10 1951 8 15 y Emelec ECU
MF José Villafuerte 1979 7 10 1956 11 27 y El Nacional ECU
10 FW Jorge Alarcón 1979 7 10 1956 2 8 y LDU ECU
FW Hugo Barrera Segovia 11 November 1948 (aged 30) LDU ECU
FW Juan Madruñero 1979 7 10 1954 4 26 y Barcelona ECU
FW Cristóbal Mantilla 1979 7 10 1949 11 28 y Universidad Católica ECU
FW Roque Párraga 1979 7 10 1952 11 18 y América ECU
FW Vinicio Ron 1979 7 10 1954 2 26 y El Nacional ECU
FW Mario Tenorio 1979 7 10 1957 8 21 y Deportivo Cuenca ECU
Paraguay
Head Coach: Ranulfo Miranda
GK Alcides Báez 1979 7 10 1947 1 17 y Libertad PAR
GK Roberto Fernández 1979 7 10 1954 7 9 y Cerro Porteño PAR
DF Alejandrino Arce 1979 7 18 1955 8 11 y Nacional PAR
DF Cristín Cibils 1979 7 10 1956 3 13 y Atlético Tembetary PAR
DF Juan Espínola 1979 7 10 1953 6 12 y Libertad PAR
DF Gerónimo Ovelar 1979 9 30 1951 9 30 y Cerro Porteño PAR
DF Roberto Paredes 1979 7 10 1956 12 2 y Olimpia PAR
DF Juan Ramón Sandoval it River Plate PAR
DF Alicio Solalinde 1979 7 10 1952 2 1 y Olimpia PAR
DF Flaminio Sosa 1979 7 18 1946 1 24 y Olimpia PAR
DF Juan Torales 1979 7 10 1956 3 9 y Sportivo Luqueño PAR
DF Juan Manuel Villalba 1979 7 10 1954 4 14 y Libertad PAR
MF Osvaldo Aquino 1979 7 10 1952 1 28 y Olimpia PAR
MF Arecio Colmán 1979 7 10 1951 6 10 y Libertad PAR
MF Adalberto Escobar 1979 7 10 1949 4 23 y Libertad PAR
MF Aldo Florentín 1979 7 10 1957 11 10 y Cerro Porteño PAR
MF Carlos Kiese 1979 7 10 1957 6 1 y Olimpia PAR
MF Juvencio Osorio 1979 7 10 1950 6 1 y Cerro Porteño PAR
MF Mariano Pesoa 1979 7 10 1952 4 30 y Cerro Porteño PAR
MF Romerito 1979 7 10 1960 8 28 y Sportivo Luqueño PAR
MF Hugo Talavera 1979 7 10 1949 10 31 y Olimpia PAR
MF Luis Ernesto Torres 1979 7 10 1952 11 7 y Olimpia PAR
MF Tito Vera 1979 1 4 1952 4 1 y Libertad PAR
FW Isabelino Acosta 1979 7 10 1956 12 2 y Sol de América PAR
FW Roberto Cabañas 1979 7 10 1961 4 11 y Cerro Porteño PAR
FW Pedro Fleitas 1979 7 10 1953 7 11 y Cerro Porteño PAR
FW Evaristo Isasi 1979 7 10 1955 10 26 y Olimpia PAR
FW Arsenio Meza 1979 7 10 1953 1 22 y River Plate PAR
FW Eugenio Morel 1979 7 10 1950 1 1 y Libertad PAR
FW Milcíades Morel 1979 7 10 1953 9 9 y Libertad PAR
FW Amado Pérez 1979 7 10 1959 6 24 y Sol de América PAR
FW Enrique Villalba 1979 7 10 1955 1 2 y Olimpia PAR
Uruguay
Head Coach: Roque Máspoli
20 GK Freddy Clavijo 1979 3 5 1955 5 3 y Defensor URU
1 GK Rodolfo Rodríguez 1979 7 10 1956 1 20 y Nacional URU
24 DF Domingo Cáceres 1979 7 10 1959 9 7 y Peñarol URU
4 DF Hugo de León 1979 7 10 1958 2 27 y Nacional URU
3 DF Víctor Diogo 1979 7 10 1958 4 9 y Peñarol URU
26 DF Washington González 1979 7 10 1955 12 6 y Defensor URU
12 GK Carlos Mario Goyén 1979 7 10 1956 8 14 y River Plate Montevideo URU
13 DF Nelson Marcenaro 1979 7 10 1952 9 4 y Peñarol URU
15 DF José Hermes Moreira 1979 7 10 1958 9 30 y Nacional URU
2 DF José Luis Russo 1979 7 10 1958 7 14 y Defensor URU
23 DF Mario Zoryez Peñarol URU
25 MF Nelson Agresta 1979 7 10 1955 8 2 y Nacional URU
21 MF Gary Castillo Farias Sud América URU
6 MF Eduardo de la Peña 1979 7 10 1955 6 7 y Nacional URU
5 MF Ildo Maneiro 1979 7 10 1947 8 4 y Peñarol URU
17 MF Rubén Paz 1979 7 10 1959 8 8 y Peñarol URU
8 MF Ember Quintas Sud América URU
18 MF Mario Saralegui 1979 7 10 1959 4 24 y Peñarol URU
7 MF Lorenzo Unanue 1979 7 10 1953 3 22 y Peñarol URU
16 MF Ernesto Vargas 1979 7 10 1961 5 1 y Peñarol URU
9 FW Daniel Alonso 1979 7 10 1956 4 18 y Liverpool URU
19 FW Alberto Bica 1979 7 10 1958 2 11 y Nacional URU
14 FW Denís Milar 1979 7 10 1952 8 20 y Nacional URU
10 FW Washington Olivera 1979 7 10 1954 6 25 y Peñarol URU
11 FW Venancio Ramos 1979 7 10 1959 6 20 y Peñarol URU
22 FW Waldemar Victorino 1979 7 10 1952 5 22 y Nacional URU
Semi-final
Peru
Coach: José Chiarella
GK Eusebio Acasuzo 1979 7 10 1952 4 8 y Universitario PER
DF Héctor Chumpitaz 1979 7 10 1944 4 12 y Sporting Cristal PER
DF Rubén Toribio Díaz 1979 7 10 1952 4 17 y Sporting Cristal PER
DF Jaime Duarte 1979 7 10 1955 2 27 y Alianza Lima PER
DF José Navarro 1979 7 10 1948 9 24 y Sporting Cristal PER
MF César Cueto 1979 7 10 1952 6 16 y Atlético Nacional COL
MF Raúl Gorriti 1979 7 10 1956 10 10 y Deportivo Municipal PER
MF Germán Leguía 1979 7 10 1954 1 2 y Universitario PER
MF Jorge Olaechea 1979 7 10 1958 8 27 y Alianza Lima PER
MF José Velásquez 1979 7 10 1954 6 4 y Independiente Medellin COL
FW Guillermo La Rosa 1979 7 10 1952 6 6 y Alianza Lima PER
FW Ernesto Labarthe 1979 7 10 1956 6 2 y Sport Boys PER
FW Roberto Mosquera 1979 7 10 1956 8 21 y Sporting Cristal PER
FW Percy Rojas 1979 7 10 1949 9 16 y Sporting Cristal PER
FW Freddy Ravello 1979 7 10 1955 1 28 y Alianza Lima PER
References
Squads
Category:1979 in sports
Category:Copa América squads