411 REFERENCE · Wikipedia
1983–84 Chicago Black Hawks season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1983–84
1983
Chicago Black Hawks
30–42–8
Campbell
8th
Norris
4th
25–13–2
5–29–6
Bob Pulford
Orval Tessier
Darryl Sutter
None
Chicago Stadium
277
311
Denis Savard 37
Denis Savard 57
Denis Savard 94
Troy Murray +10
Behn Wilson 143
Murray Bannerman 23
Murray Bannerman 3.38
The 1983–84 Chicago Black Hawks season was the 58th season of operation of the Chicago Black Hawks in the National Hockey League (NHL).
2
Off-season
The Black Hawks had a fairly quiet off-season, however, the club did complete a trade with the Philadelphia Flyers, sending defenseman Doug Crossman and their second-round draft pick in the 1984 NHL entry draft to the Flyers in exchange for defenseman Behn Wilson. Wilson had spent his entire five-year career with Philadelphia, and in the 1982–83 season had 8 goals and 32 points in 62 games, as well as 92 penalty minutes.
At the 1983 NHL entry draft, Chicago selected defenseman Bruce Cassidy from the Ottawa 67's of the Ontario Hockey League (OHL) with their first-round draft pick. Cassidy appeared in 70 games with the 67's, scoring 25 goals and 111 points. In the tenth round of the draft, the club selected goaltender and future Hockey Hall of Fameer Dominik Hasek.
Regular season
The Black Hawks got off to a solid start, going 7–3–0 in their first ten games. However, Chicago would win one of their next seven games to fall below the .500 mark with an 8–9–0 record. The Hawks continued to struggle, as they team had trouble scoring goals, as they limped their way to a 30–42–8 record, earning 68 points and the fourth and final playoff position in the Norris Division, seven points ahead of the fifth-placed Toronto Maple Leafs. Chicago's point total was 36 fewer than the previous season, and the 271 goals that they scored ranked them 19th, 3rd worst in the NHL.
Denis Savard led the club with 37 goals, a career-high. However, his 94-points total was a 27-point drop off from the previous season. Steve Larmer had 35 goals and 75 points while appearing in all 80 games. Doug Wilson led the Black Hawks defence, scoring 13 goals and 58 points, and Bob Murray had 11 goals and 48 points. Behn Wilson led the team with 143 penalty minutes.
In goal, Murray Bannerman became the number one goalie, going 23–29–4 with a 3.38 goals against average (GAA) and a .887 save percentage in 56 games. Tony Esposito became the backup, as he had a 5–10–3 record with a 4.82 GAA and a .859 save percentage in 18 games.
Final standings
CHI
Record vs. opponents
CHI
Schedule and results
background:#fff; border-top:#CE1126 5px solid; border-bottom:#000000 5px solid; 1983–84 regular season1983-84 Chicago Black Hawks Schedule https://www.hockey-reference.com/teams/CBH/1984_games.html Hockey-Reference.com March 28, 2025
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 5, 1983||4–3 || align="left"| St. Louis Blues (1983–84) ||1–0–0
|-
|2||L||October 8, 1983||1–4 || align="left"| @ St. Louis Blues (1983–84) ||1–1–0
|-
|3||W||October 9, 1983||6–4 || align="left"| Detroit Red Wings (1983–84) ||2–1–0
|-
|4||W||October 12, 1983||2–1 || align="left"| Vancouver Canucks (1983–84) ||3–1–0
|-
|5||L||October 15, 1983||8–10 || align="left"| @ Toronto Maple Leafs (1983–84) ||3–2–0
|-
|6||W||October 16, 1983||4–3 || align="left"| Minnesota North Stars (1983–84) ||4–2–0
|-
|7||W||October 19, 1983||6–3 || align="left"| New Jersey Devils (1983–84) ||5–2–0
|-
|8||L||October 22, 1983||1–2 || align="left"| @ St. Louis Blues (1983–84) ||5–3–0
|-
|9||W||October 23, 1983||7–4 || align="left"| Calgary Flames (1983–84) ||6–3–0
|-
|10||W||October 25, 1983||5–1 || align="left"| Boston Bruins (1983–84) ||7–3–0
|-
|11||L||October 27, 1983||2–4 || align="left"| Pittsburgh Penguins (1983–84) ||7–4–0
|-
|12||W||October 30, 1983||6–1 || align="left"| Hartford Whalers (1983–84) ||8–4–0
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; November Game Result Date Score Opponent Record
|-
|13||L||November 3, 1983||4–7 || align="left"| @ Detroit Red Wings (1983–84) ||8–5–0
|-
|14||L||November 5, 1983||5–10 || align="left"| @ Minnesota North Stars (1983–84) ||8–6–0
|-
|15||L||November 6, 1983||3–6 || align="left"| @ New Jersey Devils (1983–84) ||8–7–0
|-
|16||L||November 9, 1983||0–3 || align="left"| Montreal Canadiens (1983–84) ||8–8–0
|-
|17||L||November 12, 1983||1–6 || align="left"| @ Hartford Whalers (1983–84) ||8–9–0
|-
|18||W||November 13, 1983||5–3 || align="left"| Edmonton Oilers (1983–84) ||9–9–0
|-
|19||W||November 16, 1983||4–3 || align="left"| St. Louis Blues (1983–84) ||10–9–0
|-
|20||T||November 19, 1983||5–5 OT|| align="left"| @ Montreal Canadiens (1983–84) ||10–9–1
|-
|21||L||November 20, 1983||3–4 || align="left"| Minnesota North Stars (1983–84) ||10–10–1
|-
|22||T||November 23, 1983||2–2 OT|| align="left"| @ Washington Capitals (1983–84) ||10–10–2
|-
|23||L||November 25, 1983||2–5 || align="left"| @ Buffalo Sabres (1983–84) ||10–11–2
|-
|24||L||November 26, 1983||3–9 || align="left"| @ New York Islanders (1983–84) ||10–12–2
|-
|25||L||November 29, 1983||2–3 || align="left"| @ New Jersey Devils (1983–84) ||10–13–2
|-
|26||W||November 30, 1983||4–0 || align="left"| @ New York Rangers (1983–84) ||11–13–2
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; December Game Result Date Score Opponent Record
|-
|27||L||December 3, 1983||2–3 || align="left"| @ Quebec Nordiques (1983–84) ||11–14–2
|-
|28||W||December 7, 1983||4–2 || align="left"| Buffalo Sabres (1983–84) ||12–14–2
|-
|29||L||December 8, 1983||2–3 || align="left"| @ Philadelphia Flyers (1983–84) ||12–15–2
|-
|30||W||December 11, 1983||4–2 || align="left"| Detroit Red Wings (1983–84) ||13–15–2
|-
|31||L||December 13, 1983||1–4 || align="left"| @ St. Louis Blues (1983–84) ||13–16–2
|-
|32||L||December 14, 1983||5–6 || align="left"| Los Angeles Kings (1983–84) ||13–17–2
|-
|33||W||December 17, 1983||5–2 || align="left"| @ Boston Bruins (1983–84) ||14–17–2
|-
|34||L||December 18, 1983||1–5 || align="left"| Boston Bruins (1983–84) ||14–18–2
|-
|35||T||December 21, 1983||3–3 OT|| align="left"| Philadelphia Flyers (1983–84) ||14–18–3
|-
|36||L||December 23, 1983||2–3 || align="left"| @ New York Rangers (1983–84) ||14–19–3
|-
|37||W||December 26, 1983||3–1 || align="left"| St. Louis Blues (1983–84) ||15–19–3
|-
|38||L||December 28, 1983||4–7 || align="left"| New York Rangers (1983–84) ||15–20–3
|-
|39||L||December 31, 1983||3–4 || align="left"| @ Detroit Red Wings (1983–84) ||15–21–3
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; January Game Result Date Score Opponent Record
|-
|40||L||January 2, 1984||5–6 || align="left"| @ Minnesota North Stars (1983–84) ||15–22–3
|-
|41||W||January 4, 1984||5–1 || align="left"| Toronto Maple Leafs (1983–84) ||16–22–3
|-
|42||L||January 7, 1984||3–5 || align="left"| @ New York Islanders (1983–84) ||16–23–3
|-
|43||W||January 8, 1984||2–0 || align="left"| Vancouver Canucks (1983–84) ||17–23–3
|-
|44||L||January 11, 1984||3–5 || align="left"| Edmonton Oilers (1983–84) ||17–24–3
|-
|45||T||January 14, 1984||2–2 OT|| align="left"| @ Toronto Maple Leafs (1983–84) ||17–24–4
|-
|46||W||January 15, 1984||2–0 || align="left"| Pittsburgh Penguins (1983–84) ||18–24–4
|-
|47||L||January 18, 1984||1–9 || align="left"| New York Islanders (1983–84) ||18–25–4
|-
|48||L||January 20, 1984||3–5 || align="left"| @ Washington Capitals (1983–84) ||18–26–4
|-
|49||T||January 21, 1984||4–4 OT|| align="left"| @ Quebec Nordiques (1983–84) ||18–26–5
|-
|50||W||January 23, 1984||6–2 || align="left"| @ Toronto Maple Leafs (1983–84) ||19–26–5
|-
|51||L||January 25, 1984||3–5 || align="left"| Minnesota North Stars (1983–84) ||19–27–5
|-
|52||W||January 28, 1984||4–2 || align="left"| @ Minnesota North Stars (1983–84) ||20–27–5
|-
|53||T||January 29, 1984||5–5 OT|| align="left"| Philadelphia Flyers (1983–84) ||20–27–6
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; February Game Result Date Score Opponent Record
|-
|54||W||February 1, 1984||7–2 || align="left"| Toronto Maple Leafs (1983–84) ||21–27–6
|-
|55||L||February 3, 1984||3–7 || align="left"| @ Winnipeg Jets (1983–84) ||21–28–6
|-
|56||L||February 5, 1984||3–4 || align="left"| Hartford Whalers (1983–84) ||21–29–6
|-
|57||L||February 8, 1984||0–1 || align="left"| @ Los Angeles Kings (1983–84) ||21–30–6
|-
|58||T||February 11, 1984||1–1 OT|| align="left"| @ St. Louis Blues (1983–84) ||21–30–7
|-
|59||L||February 12, 1984||4–6 || align="left"| Calgary Flames (1983–84) ||21–31–7
|-
|60||W||February 15, 1984||5–2 || align="left"| Quebec Nordiques (1983–84) ||22–31–7
|-
|61||L||February 18, 1984||0–6 || align="left"| @ Detroit Red Wings (1983–84) ||22–32–7
|-
|62||W||February 19, 1984||6–5 || align="left"| St. Louis Blues (1983–84) ||23–32–7
|-
|63||W||February 22, 1984||4–2 || align="left"| Washington Capitals (1983–84) ||24–32–7
|-
|64||T||February 25, 1984||3–3 OT|| align="left"| @ Pittsburgh Penguins (1983–84) ||24–32–8
|-
|65||L||February 26, 1984||2–4 || align="left"| Detroit Red Wings (1983–84) ||24–33–8
|-
|66||W||February 29, 1984||4–3 || align="left"| Buffalo Sabres (1983–84) ||25–33–8
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; March Game Result Date Score Opponent Record
|-
|67||L||March 3, 1984||3–6 || align="left"| @ Minnesota North Stars (1983–84) ||25–34–8
|-
|68||W||March 4, 1984||5–4 || align="left"| Toronto Maple Leafs (1983–84) ||26–34–8
|-
|69||L||March 7, 1984||4–7 || align="left"| @ Edmonton Oilers (1983–84) ||26–35–8
|-
|70||L||March 9, 1984||3–4 OT|| align="left"| @ Vancouver Canucks (1983–84) ||26–36–8
|-
|71||L||March 11, 1984||3–4 || align="left"| @ Los Angeles Kings (1983–84) ||26–37–8
|-
|72||L||March 14, 1984||4–6 || align="left"| @ Winnipeg Jets (1983–84) ||26–38–8
|-
|73||L||March 16, 1984||5–6 || align="left"| @ Calgary Flames (1983–84) ||26–39–8
|-
|74||L||March 19, 1984||1–2 || align="left"| @ Montreal Canadiens (1983–84) ||26–40–8
|-
|75||W||March 21, 1984||6–2 || align="left"| Winnipeg Jets (1983–84) ||27–40–8
|-
|76||L||March 24, 1984||3–7 || align="left"| @ Toronto Maple Leafs (1983–84) ||27–41–8
|-
|77||W||March 25, 1984||5–4 || align="left"| Toronto Maple Leafs (1983–84) ||28–41–8
|-
|78||L||March 28, 1984||3–6 || align="left"| Minnesota North Stars (1983–84) ||28–42–8
|-
|79||W||March 31, 1984||4–2 || align="left"| @ Detroit Red Wings (1983–84) ||29–42–8
|-
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; April Game Result Date Score Opponent Record
|-
|80||W||April 1, 1984||4–3 || align="left"| Detroit Red Wings (1983–84) ||30–42–8
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
Minnesota North Stars 3, Chicago Black Hawks 2
The Black Hawks opened the playoffs with a best-of-five Norris Division semi-final series against the Minnesota North Stars, who finished the season with the best record in the division at 39–31–10, earning 88 points, which was 20 more than the Black Hawks. Chicago had eliminated the North Stars from the playoffs during the previous two seasons, in 1982 and 1983. The series opened with two games at the Met Center in Bloomington, Minnesota, and Hawks, led by two third period goals by Al Secord and 34 saves by Murray Bannerman stunned the North Stars and took the first game by a 3–1 score. Despite heavily outshooting and outplaying the Black Hawks in the second game, Minnesota and Chicago were tied at three after two periods. In the third period, the North Stars put the game away, scoring three times, en route to a 6–5 win and tying the series at 1-1. The series shifted to Chicago Stadium for the next two games, and the North Stars easily handed the Black Hawks a 4–1 loss in the third game to take the series lead. In the fourth game, Chicago's Troy Murray scored a late third period goal, helping the Hawks to a 4–3 victory, and force a fifth and deciding game back in Minnesota. In the fifth game, the North Stars Dennis Maruk led the way with two goals, as Minnesota defeated Chicago 4-1 and eliminated the Black Hawks.
background:#fff; border-top:#CE1126 5px solid; border-bottom:#000000 5px solid; 1984 Stanley Cup playoffs
y background:#fff; border-top:#CE1126 2px solid; border-bottom:#000000 2px solid; Norris Division Semifinals vs. (N1) Minnesota North Stars – North Stars win 3–2 Game Date Visitor Score Home Series
|-
| 1 || April 4 || Chicago Black Hawks || 3–1 || Minnesota North Stars || 1–0
|-
| 2 || April 5 || Chicago Black Hawks || 5–6 || Minnesota North Stars || 1–1
|-
| 3 || April 7 || Minnesota North Stars || 4–1 || Chicago Black Hawks || 1–2
|-
| 4 || April 8 || Minnesota North Stars || 3–4 || Chicago Black Hawks || 2–2
|-
| 5 || April 10 || Chicago Black Hawks || 1–4 || Minnesota North Stars || 2–3
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Denis Savard C 75 37 57 94 71-131205 Steve Larmer RW 80 35 40 75 34-11303 Doug Wilson Doug Wilson (ice hockey) D 66 13 45 58 64-11411 Bill Gardner Bill Gardner (ice hockey) C 79 27 21 48 121333 Bob Murray Robert Frederick Murray D 78 11 37 48 781311 Tom Lysiak C 54 17 30 47 35-13512 Darryl Sutter LW 59 20 20 40 44-18804 Keith Brown Keith Brown (ice hockey) D 74 10 25 35 94-18300 Behn Wilson D 59 10 22 32 143-5301 Troy Murray C 61 15 15 30 4510012 Steve Ludzik C 80 9 20 29 73-5000 Rich Preston RW 75 10 18 28 50-21311 Denis Cyr RW 46 12 13 25 190601 Jeff Larmer LW 36 9 13 22 203201 Curt Fraser LW 29 5 12 17 289100 Jack O'Callahan D 70 4 13 17 67-6001 Rick Paterson C 72 7 6 13 41-13000 Dave Feamster D 46 6 7 13 42-8000 Ken Yaremchuk C 47 6 7 13 19-7000 Peter Marsh Peter Marsh (ice hockey) RW 43 4 6 10 44-11000 Al Secord LW 14 4 4 8 777103 Tim Higgins Tim Higgins (ice hockey) RW 32 1 4 5 211001 Don Dietrich Don Dietrich (ice hockey) D 17 0 5 5 0-1000 Greg Fox Greg Fox (ice hockey) D 24 0 5 5 310000 Tom McMurchy RW 27 3 1 4 42-7000 Jerome Dupont Jerry Dupont D 36 2 2 4 116-11000 Murray Bannerman G 56 0 4 4 170000 Randy Boyd Randy Boyd (ice hockey) D 23 0 4 4 160000 Tony Esposito G 18 0 3 3 00000 Darrel Anholt D 1 0 0 0 02000 James Camazzola Jim Camazzola LW 1 0 0 0 00000 Bruce Cassidy D 1 0 0 0 00000 Dan Frawley ice hockey RW 3 0 0 0 0-1000 Bob Janecyk G 8 0 0 0 20000 Perry Pelensky RW 4 0 0 0 50000 Florent Robidoux LW 9 0 0 0 0-3000
Goaltending
Player MIN GPW LTGAGAA SO Murray Bannerman 3335 56 23 29 4 188 3.38 2 Tony Esposito 1095 18 5 10 3 88 4.82 1 Bob Janecyk 412 8 2 3 1 28 4.08 0 Team: 4842 80 30 42 8 304 3.77 3
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Al Secord LW 5 3 4 7 28001 Bob Murray Robert Frederick Murray D 5 3 1 4 6100 Steve Larmer RW 5 2 2 4 7100 Denis Savard C 5 1 3 4 9000 Doug Wilson Doug Wilson (ice hockey) D 5 0 3 3 2000 Tom Lysiak C 5 1 1 2 2000 Rick Paterson C 5 1 1 2 6010 Darryl Sutter LW 5 1 1 2 0000 Jeff Larmer LW 5 1 0 1 2100 Troy Murray C 5 1 0 1 7001 Murray Bannerman G 5 0 1 1 5000 Keith Brown Keith Brown (ice hockey) D 5 0 1 1 10000 Dave Feamster D 5 0 1 1 4000 Bill Gardner Bill Gardner (ice hockey) C 5 0 1 1 0000 Steve Ludzik C 4 0 1 1 9000 Rich Preston RW 5 0 1 1 4000 Jerome Dupont Jerry Dupont D 4 0 0 0 15000 Curt Fraser LW 5 0 0 0 14000 Jack O'Callahan D 2 0 0 0 2000 Behn Wilson D 4 0 0 0 0000 Ken Yaremchuk C 1 0 0 0 0000
Goaltending
Player MIN GPW LGAGAA SO Murray Bannerman 300 5 2 3 17 3.40 0 Team: 300 5 2 3 17 3.40 0
hockey-reference.com 2009-06-16 1983-84 Chicago Black Hawks Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/CBH/1984.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Chicago's draft picks at the 1983 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)118Bruce CassidyCanadaOttawa 67's (OHL)239Wayne PresleyUnited StatesKitchener Rangers (OHL)359Marc BergevinCanadaChicoutimi Saguenéens (QMJHL)479Tarek HowardCanadaOlds Grizzlys (AJHL)599Kevin RobinsonCanadaToronto Marlboros (OHL)6115Jari TorkkiRauma (Finland)6119Mark LaVarreUnited StatesStratford Cullitons (MWJBHL)7139Scott BirnieCanadaCornwall Royals (OHL)8159Kent PaynterCanadaKitchener Rangers (OHL)9179Brian NoonanUnited StatesArchbishop Williams High School (USHS-MA)10199Dominik HašekHC Pardubice (Czechoslovakia)11219Steve PepinCanadaSaint-Jean Castors (QMJHL)
See also
1983–84 NHL season
References
Category:Chicago Blackhawks seasons
Chicago Blackhawks
Chicago
Chicago
Category:1983 in Chicago
Category:1984 in Chicago