411 REFERENCE · Wikipedia
1977–78 New York Islanders season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
December 2024
NHL 1977–78 1977 New York Islanders Campbell 1st Patrick 1st 48–17–15 29–3–8 19–14–7 334 210 Bill Torrey Al Arbour Clark Gillies None Nassau Coliseum Mike Bossy (53) Bryan Trottier (77) Bryan Trottier (123) Garry Howatt (146) Chico Resch (28) Chico Resch (2.55) Yes Yes
The 1977–78 New York Islanders season was the 6th season for the franchise in the National Hockey League (NHL).
Offseason
NHL draft
1977 NHL draft
Round Pick Player Position School/Club team115Mike BossyRight wingLaval National (QMJHL)233John TonelliCenterHouston Aeros (WHA)350Hector MariniRight wingSudbury Wolves (OMJHL)351Bruce AndresRight wingNew Westminster Bruins (WCHL)469Steve StoyanovichCenterRensselaer Polytechnic Institute (ECAC)587Markus MattssonGoaltenderTampere Ilves (Finland)6105Steve LetzgusDefenseMichigan Tech University (WCHA)7121Harald LucknerCenterKarlstad (Sweden)
Regular season
Season standings
NYI
Record vs. opponents
NYI
Schedule and results
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1977–78 regular season1977-78 New York Islanders Schedule https://www.hockey-reference.com/teams/NYI/1978_games.html Hockey-Reference.com March 24, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 13, 1977||2–3 || style="text-align:left;"| @ Buffalo Sabres (1977–78) ||0–1–0
|-
|2||W||October 15, 1977||3–1 || style="text-align:left;"| Boston Bruins (1977–78) ||1–1–0
|-
|3||L||October 16, 1977||2–4 || style="text-align:left;"| @ New York Rangers (1977–78) ||1–2–0
|-
|4||T||October 18, 1977||0–0 || style="text-align:left;"| Los Angeles Kings (1977–78) ||1–2–1
|-
|5||T||October 21, 1977||3–3 || style="text-align:left;"| @ Atlanta Flames (1977–78) ||1–2–2
|-
|6||W||October 22, 1977||7–2 || style="text-align:left;"| New York Rangers (1977–78) ||2–2–2
|-
|7||T||October 26, 1977||2–2 || style="text-align:left;"| @ Los Angeles Kings (1977–78) ||2–2–3
|-
|8||W||October 27, 1977||3–2 || style="text-align:left;"| @ Vancouver Canucks (1977–78) ||3–2–3
|-
|9||W||October 29, 1977||4–2 || style="text-align:left;"| Buffalo Sabres (1977–78) ||4–2–3
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; November Game Result Date Score Opponent Record
|-
|10||W||November 1, 1977||9–0 || style="text-align:left;"| Atlanta Flames (1977–78) ||5–2–3
|-
|11||L||November 2, 1977||2–3 || style="text-align:left;"| @ Minnesota North Stars (1977–78) ||5–3–3
|-
|12||W||November 5, 1977||4–3 || style="text-align:left;"| Pittsburgh Penguins (1977–78) ||6–3–3
|-
|13||L||November 6, 1977||3–5 || style="text-align:left;"| @ Boston Bruins (1977–78) ||6–4–3
|-
|14||L||November 10, 1977||1–5 || style="text-align:left;"| Montreal Canadiens (1977–78) ||6–5–3
|-
|15||T||November 12, 1977||2–2 || style="text-align:left;"| Philadelphia Flyers (1977–78) ||6–5–4
|-
|16||W||November 13, 1977||6–0 || style="text-align:left;"| @ Washington Capitals (1977–78) ||7–5–4
|-
|17||T||November 15, 1977||1–1 || style="text-align:left;"| Chicago Black Hawks (1977–78) ||7–5–5
|-
|18||T||November 17, 1977||4–4 || style="text-align:left;"| @ Philadelphia Flyers (1977–78) ||7–5–6
|-
|19||W||November 19, 1977||9–2 || style="text-align:left;"| Vancouver Canucks (1977–78) ||8–5–6
|-
|20||W||November 22, 1977||4–2 || style="text-align:left;"| Colorado Rockies (1977–78) ||9–5–6
|-
|21||W||November 23, 1977||9–2 || style="text-align:left;"| @ Minnesota North Stars (1977–78) ||10–5–6
|-
|22||L||November 26, 1977||2–5 || style="text-align:left;"| @ Pittsburgh Penguins (1977–78) ||10–6–6
|-
|23||W||November 27, 1977||4–1 || style="text-align:left;"| @ Detroit Red Wings (1977–78) ||11–6–6
|-
|24||T||November 30, 1977||3–3 || style="text-align:left;"| @ Colorado Rockies (1977–78) ||11–6–7
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; December Game Result Date Score Opponent Record
|-
|25||W||December 3, 1977||7–2 || style="text-align:left;"| @ St. Louis Blues (1977–78) ||12–6–7
|-
|26||W||December 6, 1977||4–2 || style="text-align:left;"| Minnesota North Stars (1977–78) ||13–6–7
|-
|27||W||December 7, 1977||4–0 || style="text-align:left;"| @ Chicago Black Hawks (1977–78) ||14–6–7
|-
|28||W||December 10, 1977||7–4 || style="text-align:left;"| Detroit Red Wings (1977–78) ||15–6–7
|-
|29||T||December 13, 1977||2–2 || style="text-align:left;"| Chicago Black Hawks (1977–78) ||15–6–8
|-
|30||L||December 14, 1977||2–3 || style="text-align:left;"| @ Toronto Maple Leafs (1977–78) ||15–7–8
|-
|31||W||December 17, 1977||4–1 || style="text-align:left;"| Boston Bruins (1977–78) ||16–7–8
|-
|32||W||December 20, 1977||9–1 || style="text-align:left;"| Colorado Rockies (1977–78) ||17–7–8
|-
|33||W||December 22, 1977||6–3 || style="text-align:left;"| St. Louis Blues (1977–78) ||18–7–8
|-
|34||L||December 23, 1977||5–7 || style="text-align:left;"| @ Montreal Canadiens (1977–78) ||18–8–8
|-
|35||W||December 27, 1977||4–2 || style="text-align:left;"| @ Vancouver Canucks (1977–78) ||19–8–8
|-
|36||W||December 28, 1977||4–3 || style="text-align:left;"| @ Los Angeles Kings (1977–78) ||20–8–8
|-
|37||L||December 31, 1977||2–4 || style="text-align:left;"| Montreal Canadiens (1977–78) ||20–9–8
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; January Game Result Date Score Opponent Record
|-
|38||W||January 3, 1978||4–1 || style="text-align:left;"| Vancouver Canucks (1977–78) ||21–9–8
|-
|39||W||January 7, 1978||5–3 || style="text-align:left;"| Cleveland Barons (1977–78) ||22–9–8
|-
|40||W||January 10, 1978||7–4 || style="text-align:left;"| Colorado Rockies (1977–78) ||23–9–8
|-
|41||L||January 11, 1978||3–5 || style="text-align:left;"| @ Cleveland Barons (1977–78) ||23–10–8
|-
|42||W||January 14, 1978||4–0 || style="text-align:left;"| @ Washington Capitals (1977–78) ||24–10–8
|-
|43||W||January 18, 1978||5–2 || style="text-align:left;"| @ Minnesota North Stars (1977–78) ||25–10–8
|-
|44||W||January 19, 1978||3–0 || style="text-align:left;"| @ St. Louis Blues (1977–78) ||26–10–8
|-
|45||W||January 21, 1978||6–1 || style="text-align:left;"| Philadelphia Flyers (1977–78) ||27–10–8
|-
|46||W||January 26, 1978||4–2 || style="text-align:left;"| Toronto Maple Leafs (1977–78) ||28–10–8
|-
|47||W||January 28, 1978||6–2 || style="text-align:left;"| New York Rangers (1977–78) ||29–10–8
|-
|48||L||January 30, 1978||2–3 || style="text-align:left;"| @ Buffalo Sabres (1977–78) ||29–11–8
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; February Game Result Date Score Opponent Record
|-
|49||W||February 1, 1978||7–6 || style="text-align:left;"| @ New York Rangers (1977–78) ||30–11–8
|-
|50||W||February 2, 1978||5–2 || style="text-align:left;"| @ Atlanta Flames (1977–78) ||31–11–8
|-
|51||W||February 4, 1978||6–1 || style="text-align:left;"| Washington Capitals (1977–78) ||32–11–8
|-
|52||L||February 8, 1978||4–5 || style="text-align:left;"| @ Chicago Black Hawks (1977–78) ||32–12–8
|-
|53||W||February 11, 1978||8–5 || style="text-align:left;"| Detroit Red Wings (1977–78) ||33–12–8
|-
|54||T||February 12, 1978||2–2 || style="text-align:left;"| @ Cleveland Barons (1977–78) ||33–12–9
|-
|55||W||February 14, 1978||3–2 || style="text-align:left;"| Los Angeles Kings (1977–78) ||34–12–9
|-
|56||W||February 16, 1978||5–4 || style="text-align:left;"| @ Colorado Rockies (1977–78) ||35–12–9
|-
|57||T||February 18, 1978||3–3 || style="text-align:left;"| Atlanta Flames (1977–78) ||35–12–10
|-
|58||W||February 19, 1978||4–1 || style="text-align:left;"| @ Philadelphia Flyers (1977–78) ||36–12–10
|-
|59||T||February 22, 1978||3–3 || style="text-align:left;"| @ Atlanta Flames (1977–78) ||36–12–11
|-
|60||W||February 25, 1978||7–1 || style="text-align:left;"| Chicago Black Hawks (1977–78) ||37–12–11
|-
|61||L||February 26, 1978||1–2 || style="text-align:left;"| @ Montreal Canadiens (1977–78) ||37–13–11
|-
|62||W||February 28, 1978||4–3 || style="text-align:left;"| Toronto Maple Leafs (1977–78) ||38–13–11
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; March Game Result Date Score Opponent Record
|-
|63||L||March 2, 1978||3–6 || style="text-align:left;"| @ Buffalo Sabres (1977–78) ||38–14–11
|-
|64||W||March 4, 1978||6–3 || style="text-align:left;"| Pittsburgh Penguins (1977–78) ||39–14–11
|-
|65||T||March 5, 1978||3–3 || style="text-align:left;"| @ Pittsburgh Penguins (1977–78) ||39–14–12
|-
|66||W||March 7, 1978||5–2 || style="text-align:left;"| Vancouver Canucks (1977–78) ||40–14–12
|-
|67||W||March 9, 1978||6–3 || style="text-align:left;"| @ St. Louis Blues (1977–78) ||41–14–12
|-
|68||W||March 11, 1978||4–2 || style="text-align:left;"| Buffalo Sabres (1977–78) ||42–14–12
|-
|69||T||March 14, 1978||3–3 || style="text-align:left;"| St. Louis Blues (1977–78) ||42–14–13
|-
|70||L||March 18, 1978||2–5 || style="text-align:left;"| Atlanta Flames (1977–78) ||42–15–13
|-
|71||L||March 20, 1978||2–4 || style="text-align:left;"| @ Philadelphia Flyers (1977–78) ||42–16–13
|-
|72||W||March 22, 1978||6–2 || style="text-align:left;"| @ Toronto Maple Leafs (1977–78) ||43–16–13
|-
|73||T||March 25, 1978||4–4 || style="text-align:left;"| Cleveland Barons (1977–78) ||43–16–14
|-
|74||W||March 26, 1978||6–3 || style="text-align:left;"| Minnesota North Stars (1977–78) ||44–16–14
|-
|75||L||March 29, 1978||1–5 || style="text-align:left;"| @ New York Rangers (1977–78) ||44–17–14
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; April Game Result Date Score Opponent Record
|-
|76||W||April 1, 1978||3–2 || style="text-align:left;"| Washington Capitals (1977–78) ||45–17–14
|-
|77||W||April 2, 1978||5–2 || style="text-align:left;"| @ Detroit Red Wings (1977–78) ||46–17–14
|-
|78||T||April 4, 1978||3–3 || style="text-align:left;"| Philadelphia Flyers (1977–78) ||46–17–15
|-
|79||W||April 8, 1978||7–2 || style="text-align:left;"| New York Rangers (1977–78) ||47–17–15
|-
|80||W||April 9, 1978||5–2 || style="text-align:left;"| @ Boston Bruins (1977–78) ||48–17–15
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1978 Stanley Cup playoffs
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; Quarterfinals vs. (6) Toronto Maple Leafs – Maple Leafs win 4–3 Game Date Visitor Score Home OT Series
|-
| 1 || April 17 || Toronto || 1–4 || NY Islanders || || 1–0
|-
| 2 || April 19 || Toronto || 2–3|| NY Islanders || OT || 2–0
|-
| 3 || April 21 || NY Islanders || 0–2 || Toronto || || 2–1
|-
| 4 || April 23 || NY Islanders || 1–3 || Toronto || || 2–2
|-
| 5 || April 25 || Toronto || 1–2 || NY Islanders || OT || 3–2
|-
| 6 || April 27 || NY Islanders || 2–5 || Toronto || || 3–3
|-
| 7 || April 27 || Toronto || 2–1|| NY Islanders || OT || 3–4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Bryan Trottier C 77 46 77 123 46521326 Denis Potvin D 80 30 64 94 8157906 Mike Bossy RW 73 53 38 91 6312505 Clark Gillies LW 80 35 50 85 7649902 Bob Bourne C 80 30 33 63 3115208 Billy Harris Billy Harris (ice hockey b. 1952) RW 80 22 38 60 4027111 Bob Nystrom RW 80 30 29 59 9419306 Stefan Persson Stefan Persson (ice hockey) D 66 6 50 56 5419300 Mike Kaszycki C 58 13 29 42 2415302 J.P. Parise LW 39 12 16 28 1219100 Lorne Henning C 79 12 15 27 610024 Gerry Hart D 78 2 23 25 9444001 Wayne Merrick C 37 10 14 24 82202 Ed Westfall D/RW 71 5 19 24 147011 Jude Drouin C 56 5 17 22 1214000 Garry Howatt LW 61 7 12 19 1467000 Michel Bergeron Michel Bergeron (ice hockey, born 1954) RW 25 9 6 15 216002 Dave Lewis Dave Lewis (ice hockey) D 77 3 11 14 5832011 Pat Price Pat Price (ice hockey) D 52 2 10 12 2725001 Jean Potvin D 34 1 10 11 811000 Bert Marshall D 58 0 7 7 4410000 Bob Lorimer D 5 1 0 1 00000 Chico Resch G 45 0 1 1 120000 Richie Hansen C 2 0 0 0 00000 Goran Hogosta G 1 0 0 0 00000 Alex McKendry W 4 0 0 0 20000 Neil Nicholson Neil Nicholson (ice hockey) D 1 0 0 0 02000 Billy Smith Billy Smith (ice hockey) G 38 0 0 0 350000 Andre St. Laurent C 2 0 0 0 20000Goaltending PlayerMINGPW LTGAGAA SO Chico Resch 2637 45 28 9 7 112 2.55 3 Billy Smith Billy Smith (ice hockey) 2154 38 20 8 8 95 2.65 2 Goran Hogosta 9 1 0 0 0 0 0.00 0 Team: 4800 80 48 17 15 207 2.59 5
Playoffs Scoring Player Pos GP G A Pts PIM PPG SHG GWG Bob Bourne C 7 2 3 5 2100 Bob Nystrom RW 7 3 1 4 14102 Mike Bossy RW 7 2 2 4 2001 Denis Potvin D 7 2 2 4 6000 Mike Kaszycki C 7 1 3 4 4000 Bryan Trottier C 7 0 3 3 4000 Clark Gillies LW 7 2 0 2 15100 Bert Marshall D 7 0 2 2 9000 Stefan Persson Stefan Persson (ice hockey) D 7 0 2 2 6000 Wayne Merrick C 7 1 0 1 0000 Garry Howatt LW 7 0 1 1 62000 Dave Lewis Dave Lewis (ice hockey) D 7 0 1 1 11000 Pat Price Pat Price (ice hockey) D 5 0 1 1 2000 Jude Drouin C 5 0 0 0 5000 Billy Harris Billy Harris (ice hockey b. 1952) RW 7 0 0 0 4000 Gerry Hart D 7 0 0 0 16000 Lorne Henning C 7 0 0 0 4000 Chico Resch G 7 0 0 0 0000 Billy Smith Billy Smith (ice hockey) G 1 0 0 0 9000 Ed Westfall D/RW 2 0 0 0 0000 Goaltending PlayerMINGPW LGAGAA SO Glenn Resch 388 7 3 4 15 2.32 0 Billy Smith Billy Smith (ice hockey) 47 1 0 0 1 1.28 0 Team: 435 7 3 4 16 2.21 0
hockey-reference.com 2009-07-27 1977-78 New York Islanders Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYI/1978.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
References
External links
Islanders on Hockey Database
1977-78
Category:1977–78 NHL season by team
Category:1977 in sports in New York (state)
Category:1978 in sports in New York (state)
1977-78 New York Islanders season
1977-78 New York Islanders season