411 REFERENCE · Wikipedia
1965–66 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1965–66
1965
Boston Bruins
21–43–6
15–17–3
6–26–3
5th
174
275
Hap Emms
Milt Schmidt
Leo Boivin
Johnny BucykTed GreenMurray Oliver
Boston Garden
John Bucyk (27)
Murray Oliver (42)
Murray Oliver (60)
Ted Green (113)
Bernie Parent (11))
Bernie Parent (3.69)
The 1965–66 Boston Bruins season was the Bruins' 42nd season in the NHL The Bruins missed the playoffs for the seventh consecutive season for the first time in franchise history.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1965–66 regular season1965-66 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1966_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 24, 1965||2–6 || align="left"| Chicago Black Hawks (1965–66) ||0–1–0
|-
|2||L||October 27, 1965||1–2 || align="left"| Toronto Maple Leafs (1965–66) ||0–2–0
|-
|3||L||October 30, 1965||2–8 || align="left"| New York Rangers (1965–66) ||0–3–0
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|4||T||November 3, 1965||2–2 || align="left"| @ Chicago Black Hawks (1965–66) ||0–3–1
|-
|5||L||November 4, 1965||1–8 || align="left"| @ Detroit Red Wings (1965–66) ||0–4–1
|-
|6||W||November 6, 1965||3–1 || align="left"| @ Montreal Canadiens (1965–66) ||1–4–1
|-
|7||L||November 7, 1965||2–5 || align="left"| Montreal Canadiens (1965–66) ||1–5–1
|-
|8||T||November 10, 1965||2–2 || align="left"| @ New York Rangers (1965–66) ||1–5–2
|-
|9||W||November 14, 1965||2–0 || align="left"| Toronto Maple Leafs (1965–66) ||2–5–2
|-
|10||L||November 20, 1965||2–4 || align="left"| Detroit Red Wings (1965–66) ||2–6–2
|-
|11||W||November 21, 1965||3–2 || align="left"| Montreal Canadiens (1965–66) ||3–6–2
|-
|12||L||November 24, 1965||1–4 || align="left"| @ New York Rangers (1965–66) ||3–7–2
|-
|13||W||November 25, 1965||6–2 || align="left"| New York Rangers (1965–66) ||4–7–2
|-
|14||W||November 27, 1965||2–1 || align="left"| @ Toronto Maple Leafs (1965–66) ||5–7–2
|-
|15||L||November 28, 1965||3–5 || align="left"| Detroit Red Wings (1965–66) ||5–8–2
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|16||L||December 1, 1965||2–4 || align="left"| @ Chicago Black Hawks (1965–66) ||5–9–2
|-
|17||L||December 2, 1965||2–10 || align="left"| @ Detroit Red Wings (1965–66) ||5–10–2
|-
|18||L||December 4, 1965||1–10 || align="left"| Chicago Black Hawks (1965–66) ||5–11–2
|-
|19||T||December 5, 1965||4–4 || align="left"| Montreal Canadiens (1965–66) ||5–11–3
|-
|20||L||December 8, 1965||3–8 || align="left"| @ Montreal Canadiens (1965–66) ||5–12–3
|-
|21||L||December 11, 1965||3–8 || align="left"| @ Toronto Maple Leafs (1965–66) ||5–13–3
|-
|22||L||December 12, 1965||3–5 || align="left"| Detroit Red Wings (1965–66) ||5–14–3
|-
|23||L||December 15, 1965||4–8 || align="left"| @ Chicago Black Hawks (1965–66) ||5–15–3
|-
|24||L||December 16, 1965||0–2 || align="left"| @ Detroit Red Wings (1965–66) ||5–16–3
|-
|25||L||December 18, 1965||1–2 || align="left"| @ Montreal Canadiens (1965–66) ||5–17–3
|-
|26||L||December 19, 1965||1–3 || align="left"| Toronto Maple Leafs (1965–66) ||5–18–3
|-
|27||W||December 25, 1965||4–2 || align="left"| New York Rangers (1965–66) ||6–18–3
|-
|28||L||December 26, 1965||4–6 || align="left"| @ New York Rangers (1965–66) ||6–19–3
|-
|29||L||December 28, 1965||0–1 || align="left"| Detroit Red Wings (1965–66) ||6–20–3
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|30||L||January 1, 1966||3–6 || align="left"| @ Toronto Maple Leafs (1965–66) ||6–21–3
|-
|31||L||January 2, 1966||1–3 || align="left"| @ Chicago Black Hawks (1965–66) ||6–22–3
|-
|32||L||January 6, 1966||3–5 || align="left"| @ Detroit Red Wings (1965–66) ||6–23–3
|-
|33||L||January 8, 1966||0–6 || align="left"| @ Montreal Canadiens (1965–66) ||6–24–3
|-
|34||W||January 9, 1966||3–1 || align="left"| @ New York Rangers (1965–66) ||7–24–3
|-
|35||T||January 13, 1966||1–1 || align="left"| Chicago Black Hawks (1965–66) ||7–24–4
|-
|36||L||January 15, 1966||1–6 || align="left"| @ Toronto Maple Leafs (1965–66) ||7–25–4
|-
|37||L||January 16, 1966||1–3 || align="left"| Montreal Canadiens (1965–66) ||7–26–4
|-
|38||W||January 20, 1966||4–3 || align="left"| Chicago Black Hawks (1965–66) ||8–26–4
|-
|39||W||January 22, 1966||5–3 || align="left"| New York Rangers (1965–66) ||9–26–4
|-
|40||W||January 23, 1966||2–1 || align="left"| Toronto Maple Leafs (1965–66) ||10–26–4
|-
|41||W||January 27, 1966||5–3 || align="left"| Chicago Black Hawks (1965–66) ||11–26–4
|-
|42||L||January 29, 1966||3–6 || align="left"| @ Toronto Maple Leafs (1965–66) ||11–27–4
|-
|43||L||January 30, 1966||1–3 || align="left"| Montreal Canadiens (1965–66) ||11–28–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|44||L||February 3, 1966||2–4 || align="left"| Detroit Red Wings (1965–66) ||11–29–4
|-
|45||W||February 5, 1966||5–3 || align="left"| New York Rangers (1965–66) ||12–29–4
|-
|46||T||February 6, 1966||3–3 || align="left"| @ Detroit Red Wings (1965–66) ||12–29–5
|-
|47||W||February 10, 1966||2–0 || align="left"| Montreal Canadiens (1965–66) ||13–29–5
|-
|48||L||February 12, 1966||2–9 || align="left"| @ New York Rangers (1965–66) ||13–30–5
|-
|49||T||February 13, 1966||4–4 || align="left"| Toronto Maple Leafs (1965–66) ||13–30–6
|-
|50||W||February 16, 1966||5–4 || align="left"| Detroit Red Wings (1965–66) ||14–30–6
|-
|51||W||February 19, 1966||5–1 || align="left"| @ Detroit Red Wings (1965–66) ||15–30–6
|-
|52||L||February 20, 1966||1–5 || align="left"| @ Chicago Black Hawks (1965–66) ||15–31–6
|-
|53||L||February 23, 1966||2–3 || align="left"| @ Montreal Canadiens (1965–66) ||15–32–6
|-
|54||L||February 26, 1966||2–3 || align="left"| @ Toronto Maple Leafs (1965–66) ||15–33–6
|-
|55||L||February 27, 1966||1–7 || align="left"| @ Chicago Black Hawks (1965–66) ||15–34–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|56||L||March 2, 1966||3–5 || align="left"| @ New York Rangers (1965–66) ||15–35–6
|-
|57||L||March 3, 1966||4–5 || align="left"| New York Rangers (1965–66) ||15–36–6
|-
|58||L||March 6, 1966||3–5 || align="left"| Toronto Maple Leafs (1965–66) ||15–37–6
|-
|59||W||March 9, 1966||3–1 || align="left"| @ Montreal Canadiens (1965–66) ||16–37–6
|-
|60||L||March 12, 1966||0–6 || align="left"| @ Toronto Maple Leafs (1965–66) ||16–38–6
|-
|61||L||March 13, 1966||4–8 || align="left"| Detroit Red Wings (1965–66) ||16–39–6
|-
|62||W||March 16, 1966||3–1 || align="left"| @ New York Rangers (1965–66) ||17–39–6
|-
|63||L||March 17, 1966||2–4 || align="left"| @ Detroit Red Wings (1965–66) ||17–40–6
|-
|64||W||March 20, 1966||4–3 || align="left"| New York Rangers (1965–66) ||18–40–6
|-
|65||W||March 23, 1966||3–1 || align="left"| Chicago Black Hawks (1965–66) ||19–40–6
|-
|66||L||March 26, 1966||2–5 || align="left"| @ Montreal Canadiens (1965–66) ||19–41–6
|-
|67||L||March 27, 1966||1–3 || align="left"| Montreal Canadiens (1965–66) ||19–42–6
|-
|68||L||March 29, 1966||2–4 || align="left"| @ Chicago Black Hawks (1965–66) ||19–43–6
|-
|69||W||March 31, 1966||3–1 || align="left"| Toronto Maple Leafs (1965–66) ||20–43–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|70||W||April 3, 1966||4–2 || align="left"| Chicago Black Hawks (1965–66) ||21–43–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG Murray Oliver C 70 18 42 60 30503 John Bucyk LW 63 27 30 57 12305 Tommy Williams Tom Williams (ice hockey b. 1940) RW 70 16 22 38 31103 Ron Stewart RW 70 20 16 36 17402 Ed Westfall D/RW 59 9 21 30 42210 Dean Prentice LW 50 7 22 29 10301 Pit Martin C 41 16 11 27 10201 John McKenzie John McKenzie (ice hockey) RW 36 13 9 22 36201 Bob Dillabough C 53 7 13 20 18001 Gilles Marotte D 51 3 17 20 52200 Bob Woytowich D 68 2 17 19 75001 Ted Green D 27 5 13 18 113200 Albert Langlois D 65 4 10 14 54000 Parker MacDonald C 29 6 4 10 6110 Reggie Fleming D/LW 34 4 6 10 42001 Forbes Kennedy C 50 4 6 10 55011 Gary Doak D 20 0 8 8 28000 Don Awrey D 70 4 3 7 74200 Leo Boivin D 46 0 5 5 34000 Bill Goldsworthy RW 13 3 1 4 6000 Ron Schock C 24 2 2 4 6100 Wayne Maxner LW 8 1 3 4 6000 Bobby Leiter C 9 2 1 3 2000 Barry Ashbee D 14 0 3 3 14000 Wayne Rivers RW 2 1 1 2 2001 Gary Dornhoefer RW 10 0 1 1 2000 Ron Murphy LW 2 0 1 1 0000 Poul Popiel D 3 0 1 1 2000 John Arbour D 2 0 0 0 0000 Gerry Cheevers G 7 0 0 0 0000 Terry Crisp C 3 0 0 0 0000 Murray Davison D 1 0 0 0 0000 Eddie Johnston G 33 0 0 0 2000 Skip Krake C 2 0 0 0 0000 Don Marcotte LW 1 0 0 0 0000 Bernie Parent G 39 0 0 0 4000 J.P. Parise LW 3 0 0 0 0000 Bob Ring G 1 0 0 0 0000 Derek Sanderson C 2 0 0 0 0000 Dallas Smith Dallas Smith (ice hockey) D 2 0 0 0 2000
Goaltending
Player MIN GPW LTGAGAA SO Bernie Parent 2083 39 11 20 3 128 3.69 1 Eddie Johnston 1744 33 10 19 2 108 3.72 1 Gerry Cheevers 340 7 0 4 1 34 6.00 0 Bob Ring 33 1 0 0 0 4 7.27 0 Team: 4200 70 21 43 6 274 3.91 2
hockey-reference.com 2009-06-09 1965-66 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1966.html
Draft picks
Boston's draft picks at the 1965 NHL amateur draft held at the Queen Elizabeth Hotel in Montreal.
Round # Player Nationality College/Junior/Club team (League)14 Joe Bailey Canada St. Thomas Stars (WOJHL)29 Bill Ramsay Canada Winnipeg Monarchs (MJHL)
See also
1965–66 NHL season
References
Boston Bruins
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Category:1960s in Boston