411 REFERENCE · Wikipedia
1986–87 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1986–87
1986
Boston Bruins
39–34–7
25–11–4
14–23–3
Wales
5th
Adams
3rd
301
276
Harry Sinden
Butch GoringTerry O'Reilly
Ray Bourque Rick Middleton
None
Boston Garden
Cam Neely (36)
Ray Bourque (72)
Ray Bourque (95)
Ray Bourque (44)
Nevin Markwart (225)
Doug Keans (18)
Doug Keans & Bill Ranford (3.34)
The 1986–87 Boston Bruins season was the Bruins' 63rd season.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1986–87 regular season1986-87 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1987_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 9, 1986||3–5 || style="text-align:left;"| Calgary Flames (1986–87) ||0–1–0
|-
|2||L||October 11, 1986||4–5 || style="text-align:left;"| @ New Jersey Devils (1986–87) ||0–2–0
|-
|3||W||October 12, 1986||7–2 || style="text-align:left;"| Hartford Whalers (1986–87) ||1–2–0
|-
|4||W||October 14, 1986||2–1 || style="text-align:left;"| @ Winnipeg Jets (1986–87) ||2–2–0
|-
|5||W||October 16, 1986||5–3 || style="text-align:left;"| @ Minnesota North Stars (1986–87) ||3–2–0
|-
|6||W||October 18, 1986||4–1 || style="text-align:left;"| @ Los Angeles Kings (1986–87) ||4–2–0
|-
|7||L||October 22, 1986||1–5 || style="text-align:left;"| @ Vancouver Canucks (1986–87) ||4–3–0
|-
|8||L||October 24, 1986||2–6 || style="text-align:left;"| @ Edmonton Oilers (1986–87) ||4–4–0
|-
|9||W||October 26, 1986||6–0 || style="text-align:left;"| @ Calgary Flames (1986–87) ||5–4–0
|-
|10||T||October 30, 1986||3–3 OT|| style="text-align:left;"| Montreal Canadiens (1986–87) ||5–4–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|11||L||November 1, 1986||2–4 || style="text-align:left;"| @ Philadelphia Flyers (1986–87) ||5–5–1
|-
|12||L||November 2, 1986||1–7 || style="text-align:left;"| Buffalo Sabres (1986–87) ||5–6–1
|-
|13||L||November 5, 1986||3–8 || style="text-align:left;"| @ Buffalo Sabres (1986–87) ||5–7–1
|-
|14||W||November 8, 1986||5–1 || style="text-align:left;"| @ Quebec Nordiques (1986–87) ||6–7–1
|-
|15||L||November 12, 1986||1–2 || style="text-align:left;"| @ Pittsburgh Penguins (1986–87) ||6–8–1
|-
|16||W||November 13, 1986||4–3 OT|| style="text-align:left;"| Edmonton Oilers (1986–87) ||7–8–1
|-
|17||T||November 15, 1986||5–5 OT|| style="text-align:left;"| New Jersey Devils (1986–87) ||7–8–2
|-
|18||L||November 17, 1986||2–3 OT|| style="text-align:left;"| @ Montreal Canadiens (1986–87) ||7–9–2
|-
|19||T||November 19, 1986||4–4 OT|| style="text-align:left;"| @ Buffalo Sabres (1986–87) ||7–9–3
|-
|20||L||November 20, 1986||1–3 || style="text-align:left;"| Montreal Canadiens (1986–87) ||7–10–3
|-
|21||W||November 22, 1986||6–5 || style="text-align:left;"| St. Louis Blues (1986–87) ||8–10–3
|-
|22||W||November 24, 1986||3–2 || style="text-align:left;"| @ Toronto Maple Leafs (1986–87) ||9–10–3
|-
|23||T||November 26, 1986||2–2 OT|| style="text-align:left;"| @ Washington Capitals (1986–87) ||9–10–4
|-
|24||L||November 28, 1986||3–4 || style="text-align:left;"| @ Buffalo Sabres (1986–87) ||9–11–4
|-
|25||W||November 29, 1986||6–2 || style="text-align:left;"| Buffalo Sabres (1986–87) ||10–11–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|26||W||December 4, 1986||3–2 || style="text-align:left;"| Quebec Nordiques (1986–87) ||11–11–4
|-
|27||W||December 6, 1986||5–0 || style="text-align:left;"| Philadelphia Flyers (1986–87) ||12–11–4
|-
|28||W||December 7, 1986||3–1 || style="text-align:left;"| New York Islanders (1986–87) ||13–11–4
|-
|29||W||December 11, 1986||4–2 || style="text-align:left;"| Vancouver Canucks (1986–87) ||14–11–4
|-
|30||W||December 13, 1986||4–2 || style="text-align:left;"| @ Montreal Canadiens (1986–87) ||15–11–4
|-
|31||W||December 14, 1986||6–2 || style="text-align:left;"| @ Quebec Nordiques (1986–87) ||16–11–4
|-
|32||L||December 18, 1986||5–6 || style="text-align:left;"| Hartford Whalers (1986–87) ||16–12–4
|-
|33||L||December 20, 1986||2–6 || style="text-align:left;"| Chicago Blackhawks (1986–87) ||16–13–4
|-
|34||L||December 23, 1986||0–2 || style="text-align:left;"| @ Hartford Whalers (1986–87) ||16–14–4
|-
|35||L||December 27, 1986||1–2 OT|| style="text-align:left;"| @ Los Angeles Kings (1986–87) ||16–15–4
|-
|36||L||December 30, 1986||3–4 || style="text-align:left;"| @ St. Louis Blues (1986–87) ||16–16–4
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|37||W||January 2, 1987||7–2 || style="text-align:left;"| @ New Jersey Devils (1986–87) ||17–16–4
|-
|38||W||January 3, 1987||5–4 || style="text-align:left;"| @ New York Islanders (1986–87) ||18–16–4
|-
|39||L||January 5, 1987||1–2 || style="text-align:left;"| Montreal Canadiens (1986–87) ||18–17–4
|-
|40||T||January 8, 1987||4–4 OT|| style="text-align:left;"| Detroit Red Wings (1986–87) ||18–17–5
|-
|41||L||January 10, 1987||4–5 || style="text-align:left;"| Philadelphia Flyers (1986–87) ||18–18–5
|-
|42||W||January 12, 1987||4–1 || style="text-align:left;"| New York Rangers (1986–87) ||19–18–5
|-
|43||L||January 14, 1987||1–3 || style="text-align:left;"| @ Hartford Whalers (1986–87) ||19–19–5
|-
|44||W||January 15, 1987||6–4 || style="text-align:left;"| Hartford Whalers (1986–87) ||20–19–5
|-
|45||W||January 17, 1987||4–2 || style="text-align:left;"| Pittsburgh Penguins (1986–87) ||21–19–5
|-
|46||W||January 20, 1987||5–3 || style="text-align:left;"| @ Quebec Nordiques (1986–87) ||22–19–5
|-
|47||W||January 22, 1987||7–3 || style="text-align:left;"| Montreal Canadiens (1986–87) ||23–19–5
|-
|48||W||January 24, 1987||5–3 || style="text-align:left;"| Calgary Flames (1986–87) ||24–19–5
|-
|49||W||January 26, 1987||6–2 || style="text-align:left;"| Buffalo Sabres (1986–87) ||25–19–5
|-
|50||L||January 29, 1987||3–6 || style="text-align:left;"| Hartford Whalers (1986–87) ||25–20–5
|-
|51||W||January 31, 1987||6–3 || style="text-align:left;"| Winnipeg Jets (1986–87) ||26–20–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|52||L||February 1, 1987||4–5 || style="text-align:left;"| @ New York Rangers (1986–87) ||26–21–5
|-
|53||W||February 5, 1987||6–5 || style="text-align:left;"| Pittsburgh Penguins (1986–87) ||27–21–5
|-
|54||W||February 7, 1987||8–5 || style="text-align:left;"| Toronto Maple Leafs (1986–87) ||28–21–5
|-
|55||L||February 8, 1987||1–2 || style="text-align:left;"| Quebec Nordiques (1986–87) ||28–22–5
|-
|56||L||February 14, 1987||4–5 || style="text-align:left;"| @ Toronto Maple Leafs (1986–87) ||28–23–5
|-
|57||L||February 16, 1987||3–7 || style="text-align:left;"| @ Montreal Canadiens (1986–87) ||28–24–5
|-
|58||L||February 18, 1987||3–4 || style="text-align:left;"| @ Buffalo Sabres (1986–87) ||28–25–5
|-
|59||L||February 20, 1987||2–6 || style="text-align:left;"| @ Winnipeg Jets (1986–87) ||28–26–5
|-
|60||W||February 21, 1987||1–0 || style="text-align:left;"| @ Minnesota North Stars (1986–87) ||29–26–5
|-
|61||L||February 25, 1987||4–6 || style="text-align:left;"| @ Hartford Whalers (1986–87) ||29–27–5
|-
|62||W||February 26, 1987||6–2 || style="text-align:left;"| Quebec Nordiques (1986–87) ||30–27–5
|-
|63||W||February 28, 1987||5–1 || style="text-align:left;"| Buffalo Sabres (1986–87) ||31–27–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|64||L||March 2, 1987||3–4 OT|| style="text-align:left;"| Detroit Red Wings (1986–87) ||31–28–5
|-
|65||T||March 3, 1987||4–4 OT|| style="text-align:left;"| @ New York Islanders (1986–87) ||31–28–6
|-
|66||L||March 5, 1987||2–10 || style="text-align:left;"| @ Hartford Whalers (1986–87) ||31–29–6
|-
|67||W||March 7, 1987||3–2 OT|| style="text-align:left;"| Washington Capitals (1986–87) ||32–29–6
|-
|68||L||March 11, 1987||2–3 || style="text-align:left;"| @ New York Rangers (1986–87) ||32–30–6
|-
|69||W||March 12, 1987||6–4 || style="text-align:left;"| St. Louis Blues (1986–87) ||33–30–6
|-
|70||T||March 14, 1987||4–4 OT|| style="text-align:left;"| Chicago Blackhawks (1986–87) ||33–30–7
|-
|71||L||March 17, 1987||1–3 || style="text-align:left;"| @ Detroit Red Wings (1986–87) ||33–31–7
|-
|72||W||March 19, 1987||6–2 || style="text-align:left;"| Minnesota North Stars (1986–87) ||34–31–7
|-
|73||W||March 21, 1987||8–6 || style="text-align:left;"| Los Angeles Kings (1986–87) ||35–31–7
|-
|74||L||March 22, 1987||3–4 || style="text-align:left;"| @ Washington Capitals (1986–87) ||35–32–7
|-
|75||W||March 26, 1987||4–1 || style="text-align:left;"| Edmonton Oilers (1986–87) ||36–32–7
|-
|76||W||March 28, 1987||2–1 || style="text-align:left;"| Vancouver Canucks (1986–87) ||37–32–7
|-
|77||W||March 29, 1987||8–6 || style="text-align:left;"| @ Chicago Blackhawks (1986–87) ||38–32–7
|-
|78||W||March 31, 1987||4–3 || style="text-align:left;"| @ Quebec Nordiques (1986–87) ||39–32–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April Game Result Date Score Opponent Record
|-
|79||L||April 4, 1987||1–3 || style="text-align:left;"| @ Montreal Canadiens (1986–87) ||39–33–7
|-
|80||L||April 5, 1987||4–6 || style="text-align:left;"| Quebec Nordiques (1986–87) ||39–34–7
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Notable games
November 20 – "Brawl in the Hallway"; Near the end of the second period, Chris Nilan while leaving the ice on a game misconduct for fighting and takes a swing at Ken Linseman on the Boston bench, igniting a brawl that spills up the runaway leading to the dressing rooms. Nilan and Ryan Walter are suspended for three games while Claude Lemieux sits for one game. The Canadiens are fined $9,000 and the Bruins $5,000 while the players' fines total $4,400."Bruins-Canadiens rivalry photo gallery." SportsIllustrated.com. Retrieved 2012-11-12.
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1987 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Adams Division Semifinals vs. (A2) Montreal Canadiens – Canadiens win 4–0 Game Date Visitor Score Home Record
|-
| 1 || April 8 || Boston Bruins || 2–6 || Montreal Canadiens || 0–1
|-
| 2 || April 9 || Boston Bruins || 3–4 (OT) || Montreal Canadiens || 0–2
|-
| 3 || April 11 || Montreal Canadiens || 5–4 || Boston Bruins || 0–3
|-
| 4 || April 12 || Montreal Canadiens || 4–2 || Boston Bruins || 0–4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Ray Bourque D 78 23 72 95 3644613 Cam Neely RW 75 36 36 72 14323703 Charlie Simmer LW 80 29 40 69 59201104 Rick Middleton RW 76 31 37 68 67443 Tom McCarthy Tom McCarthy (ice hockey b. 1960) LW 68 30 29 59 3110706 Keith Crowder RW 58 22 30 52 10620405 Steve Kasper C 79 20 30 50 51-4422 Ken Linseman C 64 15 34 49 12615303 Thomas Gradin C 64 12 31 43 184233 Geoff Courtnall LW 65 13 23 36 117-4201 Reed Larson D 66 12 24 36 959901 Greg Johnston Greg Johnston (ice hockey) RW 76 12 15 27 79-7001 Mike Milbury D 68 6 16 22 9622011 Michael Thelven D 34 5 15 20 18-2300 Nevin Markwart LW 64 10 9 19 225-6002 Dwight Foster Dwight Foster (ice hockey) RW 47 4 12 16 371010 Paul Boutilier D 52 5 9 14 84-2110 Allen Pedersen D 79 1 11 12 71-15000 Kraig Nienhuis LW 16 4 2 6 2-5200 Dave Reid Dave Reid (ice hockey b. 1964) LW 12 3 3 6 0-1000 Bob Sweeney Bob Sweeney (ice hockey) C/RW 14 2 4 6 21-5000 Lyndon Byers RW 18 2 3 5 53-1000 Randy Burridge LW 23 1 4 5 16-6001 Jay Miller Jay Miller (ice hockey) LW 55 1 4 5 208-11000 Mats Thelin D 59 1 3 4 69-8000 Wade Campbell D 14 0 3 3 24-1000 Doug Keans G 36 0 2 2 240000 Frank Simonetti D 25 1 0 1 17-6000 John Carter John Carter (ice hockey) LW 8 0 1 1 03000 Bill Ranford G 41 0 1 1 80000 Alain Cote Alain Côté (ice hockey b. 1967) D 3 0 0 0 0-1000 Cleon Daskalakis G 2 0 0 0 00000 Pat Riggin G 10 0 0 0 00000 Roberto Romano G 1 0 0 0 00000
Goaltending
Player MIN GPW LTGAGAA SO SA SV SV% Doug Keans 1942 36 18 8 4 108 3.34 0909801.881 Bill Ranford 2234 41 16 20 2 124 3.33 311371013.891 Pat Riggin 513 10 3 5 1 29 3.39 0236207.877 Cleon Daskalakis 97 2 2 0 0 7 4.33 05144.863 Roberto Romano 60 1 0 1 0 6 6.00 03428.824 Team: 4846 80 39 34 7 274 3.39 323672093.884
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Cam Neely RW 4 5 1 6 8-1300 Rick Middleton RW 4 2 2 4 0-1110 Thomas Gradin C 4 0 4 4 0-1000 Ray Bourque D 4 1 2 3 0-1000 Ken Linseman C 4 1 1 2 22-2000 Tom McCarthy Tom McCarthy (ice hockey b. 1960) LW 4 1 1 2 4-4100 Steve Kasper C 3 0 2 2 0-4000 Reed Larson D 4 0 2 2 2-6000 Randy Burridge LW 2 1 0 1 2-2000 Keith Crowder RW 4 0 1 1 4-1000 Lyndon Byers RW 1 0 0 0 0-1000 Wade Campbell D 4 0 0 0 11-2000 Geoff Courtnall LW 1 0 0 0 00000 Dwight Foster Dwight Foster (ice hockey) RW 3 0 0 0 0-2000 Greg Johnston Greg Johnston (ice hockey) RW 4 0 0 0 0-4000 Doug Keans G 2 0 0 0 40000 Nevin Markwart LW 4 0 0 0 9-3000 Mike Milbury D 4 0 0 0 4-2000 Allen Pedersen D 4 0 0 0 4-5000 Bill Ranford G 2 0 0 0 00000 Dave Reid Dave Reid (ice hockey b. 1964) LW 2 0 0 0 0-1000 Charlie Simmer LW 1 0 0 0 21000 Frank Simonetti D 4 0 0 0 6-1000 Bob Sweeney Bob Sweeney (ice hockey) C/RW 3 0 0 0 0-2000
Goaltending
Player MIN GPW LGAGAA SO SA SV SV% Doug Keans 120 2 0 2 11 5.50 05847.810 Bill Ranford 123 2 0 2 8 3.90 05547.855 Team: 243 4 0 4 19 4.69 011394.832
hockey-reference.com 2009-06-05 1986-87 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1987.html
Draft picks
Boston's draft picks at the 1986 NHL entry draft held at the Montreal Forum in Montreal.
Round # Player Nationality College/Junior/Club team (League)113Craig JanneyUnited StatesBoston College (Hockey East)234Pekka TirkkonenSaPKo (Finland)476Dean HallCanadaSt. James Canadians (MJHL)597Matt PesklewisCanadaSt. Albert Saints (AJHL)6118Garth PremakCanadaNew Westminster Bruins (WHL)7139Paul BeraldoCanadaSault Ste. Marie Greyhounds (OHL)8160Brian FerreiraUnited StatesFalmouth High School (MIAA)9181Jeff FlahertyUnited StatesWeymouth High School (MIAA)10202Greg HawgoodCanadaKamloops Blazers (WHL)11223Staffan MalmqvistSwedenLeksands IF (Sweden)12244Joel GardnerCanadaSarnia Legionnaires (WOJBHL)S216Chris OlsonUnited StatesUniversity of Denver (WCHA)
See also
1986–87 NHL season
References
Boston Bruins
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Bruins
Bruins