411 REFERENCE · Wikipedia
1999–2000 Los Angeles Kings season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1999–2000
1999
Los Angeles Kings
39–27–12–4
21–13–5–2
18–14–7–2
Western
5th
Pacific
2nd
245
228
Dave Taylor
Andy Murray
Rob Blake
Mattias Norstrom Luc Robitaille
Staples Center
16,518
Long Beach Ice DogsLowell Lock MonstersMississippi Sea WolvesTrenton Titans
Luc Robitaille (36)
Jozef Stumpel (41)
Luc Robitaille (74)
Ian Laperriere (185)
Jozef Stumpel (+23)
Stephane Fiset (20)
Jamie Storr (2.53)
The 1999–2000 Los Angeles Kings season was the Kings' 33rd season in the National Hockey League (NHL). It was the Kings' first season in Staples Center, which replaced The Forum as the Kings home venue. The Kings made it to the playoffs but lost in the first round to Detroit.
Offseason
Head coach Larry Robinson was fired on April 19.L.A. Kings Fire Coach Robinson - CBS News https://www.cbsnews.com/news/la-kings-fire-coach-robinson/ www.cbsnews.com September 6, 2024 April 19, 1999 Former NHL assistant coach Andy Murray was named his replacement on June 14.Kings Hire Murray As Coach - CBS News https://www.cbsnews.com/news/kings-hire-murray-as-coach/ www.cbsnews.com September 6, 2024 June 14, 1999
Regular season
Final standings
LAK
LAK
Schedule and results
Regular season
background:#fff; border-top:#250E62 5px solid; border-bottom:#A2AAAD 5px solid; 1999–2000 regular season1999-00 Los Angeles Kings Schedule https://www.hockey-reference.com/teams/LAK/2000_games.html Hockey-Reference.com June 6, 2023
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; October: 8–3–2–0 (home: 3–1–1–0; road: 5–2–1–0) Game Date Score Opponent Record Recap
|-
|1||October 2, 1999||2–0 || align="left"| @ Nashville Predators (1999–2000) ||1–0–0–0 || 1999020011 W
|-
|2||October 4, 1999||3–2 || align="left"| @ St. Louis Blues (1999–2000) ||2–0–0–0 || 1999020016 W
|-
|3||October 6, 1999||2–4 || align="left"| @ Florida Panthers (1999–2000) ||2–1–0–0 || 1999020023 L
|-
|4||October 7, 1999||5–2 || align="left"| @ Tampa Bay Lightning (1999–2000) ||3–1–0–0 || 1999020031 W
|-
|5||October 9, 1999||2–2 OT|| align="left"| @ Washington Capitals (1999–2000) ||3–1–1–0 || 1999020042 T
|-
|6||October 15, 1999||4–1 || align="left"| @ Calgary Flames (1999–2000) ||4–1–1–0 || 1999020075 W
|-
|7||October 16, 1999||4–5 || align="left"| @ Edmonton Oilers (1999–2000) ||4–2–1–0 || 1999020088 L
|-
|8||October 20, 1999||2–2 OT|| align="left"| Boston Bruins (1999–2000) ||4–2–2–0 || 1999020104 T
|-
|9||October 22, 1999||3–6 || align="left"| Phoenix Coyotes (1999–2000) ||4–3–2–0 || 1999020113 L
|-
|10||October 24, 1999||4–3 || align="left"| San Jose Sharks (1999–2000) ||5–3–2–0 || 1999020128 W
|-
|11||October 26, 1999||5–2 || align="left"| Washington Capitals (1999–2000) ||6–3–2–0 || 1999020133 W
|-
|12||October 28, 1999||5–3 || align="left"| Pittsburgh Penguins (1999–2000) ||7–3–2–0 || 1999020145 W
|-
|13||October 30, 1999||3–1 || align="left"| @ Chicago Blackhawks (1999–2000) ||8–3–2–0 || 1999020157 W
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; November: 6–3–2–1 (home: 3–3–1–0; road: 3–0–1–1) Game Date Score Opponent Record Recap
|-
|14||November 2, 1999||5–4 || align="left"| @ Pittsburgh Penguins (1999–2000) ||9–3–2–0 || 1999020167 W
|-
|15||November 3, 1999||1–1 OT|| align="left"| @ Detroit Red Wings (1999–2000) ||9–3–3–0 || 1999020173 T
|-
|16||November 6, 1999||3–5 || align="left"| Philadelphia Flyers (1999–2000) ||9–4–3–0 || 1999020198 L
|-
|17||November 9, 1999||1–1 OT|| align="left"| Edmonton Oilers (1999–2000) ||9–4–4–0 || 1999020210 T
|-
|18||November 11, 1999||5–2 || align="left"| Colorado Avalanche (1999–2000) ||10–4–4–0 || 1999020225 W
|-
|19||November 14, 1999||3–2 || align="left"| @ Phoenix Coyotes (1999–2000) ||11–4–4–0 || 1999020244 W
|-
|20||November 16, 1999||3–2 || align="left"| Chicago Blackhawks (1999–2000) ||12–4–4–0 || 1999020250 W
|-
|21||November 18, 1999||2–3 || align="left"| Phoenix Coyotes (1999–2000) ||12–5–4–0 || 1999020265 L
|-
|22||November 20, 1999||3–5 || align="left"| Montreal Canadiens (1999–2000) ||12–6–4–0 || 1999020282 L
|-
|23||November 23, 1999||6–2 || align="left"| @ Colorado Avalanche (1999–2000) ||13–6–4–0 || 1999020291 W
|-
|24||November 24, 1999||2–3 OT|| align="left"| @ Dallas Stars (1999–2000) ||13–6–4–1 || 1999020300 OTL
|-
|25||November 27, 1999||4–1 || align="left"| San Jose Sharks (1999–2000) ||14–6–4–1 || 1999020324 W
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; December: 3–6–2–1 (home: 2–1–1–1; road: 1–5–1–0) Game Date Score Opponent Record Recap
|-
|26||December 3, 1999||1–1 OT|| align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||14–6–5–1 || 1999020355 T
|-
|27||December 4, 1999||3–3 OT|| align="left"| Tampa Bay Lightning (1999–2000) ||14–6–6–1 || 1999020369 T
|-
|28||December 8, 1999||4–0 || align="left"| Atlanta Thrashers (1999–2000) ||15–6–6–1 || 1999020388 W
|-
|29||December 10, 1999||1–3 || align="left"| @ Detroit Red Wings (1999–2000) ||15–7–6–1 || 1999020397 L
|-
|30||December 11, 1999||4–2 || align="left"| @ Montreal Canadiens (1999–2000) ||16–7–6–1 || 1999020405 W
|-
|31||December 14, 1999||1–7 || align="left"| @ New Jersey Devils (1999–2000) ||16–8–6–1 || 1999020418 L
|-
|32||December 15, 1999||3–8 || align="left"| @ New York Rangers (1999–2000) ||16–9–6–1 || 1999020425 L
|-
|33||December 18, 1999||4–8 || align="left"| Chicago Blackhawks (1999–2000) ||16–10–6–1 || 1999020451 L
|-
|34||December 22, 1999||1–2 || align="left"| @ San Jose Sharks (1999–2000) ||16–11–6–1 || 1999020474 L
|-
|35||December 26, 1999||2–3 OT|| align="left"| Phoenix Coyotes (1999–2000) ||16–11–6–2 || 1999020491 OTL
|-
|36||December 29, 1999||2–4 || align="left"| @ Colorado Avalanche (1999–2000) ||16–12–6–2 || 1999020511 L
|-
|37||December 30, 1999||8–2 || align="left"| Edmonton Oilers (1999–2000) ||17–12–6–2 || 1999020519 W
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; January: 5–6–1–1 (home: 4–3–0–0; road: 1–3–1–1) Game Date Score Opponent Record Recap
|-
|38||January 3, 2000||1–4 || align="left"| @ Dallas Stars (1999–2000) ||17–13–6–2 || 1999020537 L
|-
|39||January 4, 2000||2–2 OT|| align="left"| @ St. Louis Blues (1999–2000) ||17–13–7–2 || 1999020544 T
|-
|40||January 6, 2000||4–2 || align="left"| Florida Panthers (1999–2000) ||18–13–7–2 || 1999020560 W
|-
|41||January 11, 2000||3–4 || align="left"| Ottawa Senators (1999–2000) ||18–14–7–2 || 1999020586 L
|-
|42||January 13, 2000||2–3 || align="left"| St. Louis Blues (1999–2000) ||18–15–7–2 || 1999020599 L
|-
|43||January 15, 2000||2–3 OT|| align="left"| @ San Jose Sharks (1999–2000) ||18–15–7–3 || 1999020615 OTL
|-
|44||January 18, 2000||5–3 || align="left"| Buffalo Sabres (1999–2000) ||19–15–7–3 || 1999020631 W
|-
|45||January 20, 2000||2–5 || align="left"| Dallas Stars (1999–2000) ||19–16–7–3 || 1999020645 L
|-
|46||January 23, 2000||3–2 || align="left"| Colorado Avalanche (1999–2000) ||20–16–7–3 || 1999020664 W
|-
|47||January 26, 2000||1–3 || align="left"| @ Dallas Stars (1999–2000) ||20–17–7–3 || 1999020681 L
|-
|48||January 27, 2000||6–2 || align="left"| @ Nashville Predators (1999–2000) ||21–17–7–3 || 1999020688 W
|-
|49||January 29, 2000||2–3 || align="left"| @ Toronto Maple Leafs (1999–2000) ||21–18–7–3 || 1999020697 L
|-
|50||January 31, 2000||5–2 || align="left"| New York Islanders (1999–2000) ||22–18–7–3 || 1999020715 W
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; February: 8–4–1–0 (home: 3–1–1–0; road: 5–3–0–0) Game Date Score Opponent Record Recap
|-
|51||February 3, 2000||6–3 || align="left"| Detroit Red Wings (1999–2000) ||23–18–7–3 || 1999020741 W
|-
|52||February 8, 2000||3–5 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||23–19–7–3 || 1999020749 L
|-
|53||February 9, 2000||5–2 || align="left"| @ Phoenix Coyotes (1999–2000) ||24–19–7–3 || 1999020755 W
|-
|54||February 11, 2000||3–2 || align="left"| Dallas Stars (1999–2000) ||25–19–7–3 || 1999020767 W
|-
|55||February 14, 2000||4–3 OT|| align="left"| Calgary Flames (1999–2000) ||26–19–7–3 || 1999020788 W
|-
|56||February 16, 2000||4–1 || align="left"| @ Chicago Blackhawks (1999–2000) ||27–19–7–3 || 1999020801 W
|-
|57||February 18, 2000||3–2 || align="left"| @ Detroit Red Wings (1999–2000) ||28–19–7–3 || 1999020810 W
|-
|58||February 19, 2000||1–4 || align="left"| @ Buffalo Sabres (1999–2000) ||28–20–7–3 || 1999020816 L
|-
|59||February 21, 2000||3–6 || align="left"| @ Edmonton Oilers (1999–2000) ||28–21–7–3 || 1999020834 L
|-
|60||February 23, 2000||7–2 || align="left"| @ Calgary Flames (1999–2000) ||29–21–7–3 || 1999020845 W
|-
|61||February 25, 2000||5–2 || align="left"| @ Vancouver Canucks (1999–2000) ||30–21–7–3 || 1999020861 W
|-
|62||February 26, 2000||3–6 || align="left"| @ San Jose Sharks (1999–2000) ||30–22–7–3 || 1999020870 L
|-
|63||February 29, 2000||1–1 OT|| align="left"| Vancouver Canucks (1999–2000) ||30–22–8–3 || 1999020885 T
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; March: 6–4–3–1 (home: 4–4–1–1; road: 2–0–2–0) Game Date Score Opponent Record Recap
|-
|64||March 2, 2000||2–5 || align="left"| Carolina Hurricanes (1999–2000) ||30–23–8–3 || 1999020898 L
|-
|65||March 4, 2000||3–2 OT|| align="left"| Nashville Predators (1999–2000) ||31–23–8–3 || 1999020913 W
|-
|66||March 7, 2000||1–3 || align="left"| Detroit Red Wings (1999–2000) ||31–24–8–3 || 1999020930 L
|-
|67||March 9, 2000||3–1 || align="left"| New York Rangers (1999–2000) ||32–24–8–3 || 1999020943 W
|-
|68||March 11, 2000||3–1 || align="left"| Calgary Flames (1999–2000) ||33–24–8–3 || 1999020958 W
|-
|69||March 13, 2000||3–2 OT|| align="left"| Vancouver Canucks (1999–2000) ||34–24–8–3 || 1999020969 W
|-
|70||March 15, 2000||2–2 OT|| align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||34–24–9–3 || 1999020981 T
|-
|71||March 17, 2000||0–4 || align="left"| St. Louis Blues (1999–2000) ||34–25–9–3 || 1999020995 L
|-
|72||March 19, 2000||1–2 OT|| align="left"| Nashville Predators (1999–2000) ||34–25–9–4 || 1999021012 OTL
|-
|73||March 21, 2000||2–5 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||34–26–9–4 || 1999021023 L
|-
|74||March 23, 2000||3–2 OT|| align="left"| @ Philadelphia Flyers (1999–2000) ||35–26–9–4 || 1999021034 W
|-
|75||March 25, 2000||4–4 OT|| align="left"| @ Boston Bruins (1999–2000) ||35–26–10–4 || 1999021043 T
|-
|76||March 26, 2000||4–1 || align="left"| @ Atlanta Thrashers (1999–2000) ||36–26–10–4 || 1999021051 W
|-
|77||March 29, 2000||1–1 OT|| align="left"| San Jose Sharks (1999–2000) ||36–26–11–4 || 1999021072 T
|-
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; April: 3–1–1–0 (home: 2–0–0–0; road: 1–1–1–0) Game Date Score Opponent Record Recap
|-
|78||April 1, 2000||2–1 || align="left"| Mighty Ducks of Anaheim (1999–2000) ||37–26–11–4 || 1999021091 W
|-
|79||April 3, 2000||1–2 || align="left"| @ Phoenix Coyotes (1999–2000) ||37–27–11–4 || 1999021105 L
|-
|80||April 5, 2000||1–1 OT|| align="left"| @ Vancouver Canucks (1999–2000) ||37–27–12–4 || 1999021116 T
|-
|81||April 7, 2000||3–2 || align="left"| Dallas Stars (1999–2000) ||38–27–12–4 || 1999021131 W
|-
|82||April 9, 2000||4–3 OT|| align="left"| @ Mighty Ducks of Anaheim (1999–2000) ||39–27–12–4 || 1999021147 W
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
#fff Overtime loss (1 point) 1px solid black OTL
Playoffs
background:#fff; border-top:#250E62 5px solid; border-bottom:#A2AAAD 5px solid; 2000 Stanley Cup playoffs
y background:#fff; border-top:#250E62 2px solid; border-bottom:#A2AAAD 2px solid; Western Conference Quarterfinals vs. (4) Detroit Red Wings — Red Wings win 4–0 Game Date Score Opponent Series Recap
|-
| 1 || April 13, 2000 || 0–2 || align="left"| @ Detroit Red Wings || Red Wings lead 1–0 || 1999030181 L
|-
| 2 || April 15, 2000 || 5–8 || align="left"| @ Detroit Red Wings || Red Wings lead 2–0 || 1999030182 L
|-
| 3 || April 17, 2000 || 1–2 || align="left"| Detroit Red Wings || Red Wings lead 3–0 || 1999030183 L
|-
| 4 || April 19, 2000 || 0–3 || align="left"| Detroit Red Wings || Red Wings win 4–0 || 1999030184 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Scoring
Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
= Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Kings only.
= Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Kings only.
No. Jersey number Player Pos Position Regular season Playoffs GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalties in minutes 20 Luc Robitaille LW 71 36 38 74 11 68 4 2 2 4 −1 6 33 Zigmund Palffy Žigmund Pálffy RW 64 27 39 66 18 32 4 2 0 2 0 0 27 Glen Murray ice hockey RW 78 29 33 62 13 60 4 0 0 0 −3 2 15 Jozef Stumpel Jozef Stümpel C 57 17 41 58 23 10 4 0 4 4 0 8 4 Rob Blake D 77 18 39 57 10 112 4 0 2 2 1 4 21 Bryan Smolinski C 79 20 36 56 2 48 4 0 0 0 −1 2 10 Donald Audette RW 49 12 20 32 6 45 -1 — -1 — -1 — -1 — -99 — -1 — 3 Garry Galley D 70 9 21 30 9 52 4 0 0 0 −2 0 23 Craig Johnson ice hockey, born 1972 LW 76 9 14 23 −10 28 4 1 0 1 0 2 11 Jason Blake ice hockey C 64 5 18 23 4 26 3 0 0 0 0 0 22 Ian Laperriere Ian Laperrière RW 79 9 13 22 −14 185 4 0 0 0 0 2 12 Marko Tuomainen RW 63 9 8 17 −12 80 1 0 0 0 0 0 8 Jere Karalahti D 48 6 10 16 3 18 4 0 1 1 −3 2 5 Aki Berg D 70 3 13 16 −1 45 2 0 0 0 0 2 6 Sean O'Donnell D 80 2 12 14 4 114 4 1 0 1 0 4 14 Mattias Norstrom Mattias Norström D 82 1 13 14 22 66 4 0 0 0 1 6 9 Vladimir Tsyplakov LW 29 6 7 13 6 4 -1 — -1 — -1 — -1 — -99 — -1 — 19 Len Barrie C 46 5 8 13 5 56 -1 — -1 — -1 — -1 — -99 — -1 — 29 Brad Chartrand C 50 6 6 12 4 17 4 0 0 0 −1 6 19Corkum wore number 17 until Emerson was acquired. Bob Corkum C 45 5 6 11 0 14 4 0 0 0 −1 0 44 Jaroslav Modry Jaroslav Modrý D 26 5 4 9 −2 18 2 0 0 0 0 2 42 Dan Bylsma RW 64 3 6 9 −2 55 3 0 0 0 −1 0 2 Frantisek Kaberle František Kaberle D 37 0 9 9 3 4 -1 — -1 — -1 — -1 — -99 — -1 — 7 Steve McKenna LW 46 0 5 5 3 125 -1 — -1 — -1 — -1 — -99 — -1 — 9 Kelly Buchberger RW 13 2 1 3 −2 13 4 0 0 0 −1 4 17 Nelson Emerson RW 5 1 1 2 1 0 1 0 0 0 0 0 35 Stephane Fiset Stéphane Fiset G 47 0 2 2 4 4 0 0 0 -98 0 37 Jason Podollan RW 1 0 1 1 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 1 Jamie Storr G 42 0 1 1 4 1 0 0 0 -98 0 43 Philippe Boucher D 1 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 34 Marcel Cousineau G 5 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 28 Bill Huard LW 1 0 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 54 Jan Nemecek Jan Němeček D 1 0 0 0 0 0 -1 — -1 — -1 — -1 — -99 — -1 — 28 Steve Reinprecht C 1 0 0 0 0 2 -1 — -1 — -1 — -1 — -99 — -1 — 55 Pavel Rosa RW 3 0 0 0 −1 0 -1 — -1 — -1 — -1 — -99 — -1 —
Goaltending
No. Jersey number Player Regular season Playoffs GP Games played W Wins L Losses T Ties SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice GP Games played W Wins L Losses SA Shots against GA Goals against GAA Goals against average SV% Save percentage SO Shutouts TOI Time on Ice 35 Stephane Fiset 47 20 15 7 1208 119 2.75 .901 1 2592 4 0 3 98 10 3.00 .898 0 200 1 Jamie Storr 42 18 15 5 1008 93 2.53 .908 1 2206 1 0 1 25 2 3.33 .920 0 36 34 Marcel Cousineau 5 1 1 0 64 6 2.11 .906 0 171 — — — — — — — — —
Awards and records
Awards
TypeAward/honorRecipientRef League(annual) NHL Second All-Star Team Rob Blake (Defense)Postseason All-Star Teams https://records.nhl.com/awards/phwa-all-star-teams?season=19992000 records.nhl.com June 10, 2023 League(in-season) NHL All-Star Game selection Rob BlakeBlake was voted to the starting lineup.NHL All-Star Game Starting Lineups by Year (since 1986) https://www.nhl.com/ice/page.htm?id=29185 NHL.com August 29, 2024 https://web.archive.org/web/20230322193353/https://www.nhl.com/ice/page.htm?id=29185 March 22, 20232000 NHL All-Star Game Rosters https://www.hockey-reference.com/allstar/NHL_2000_roster.html Hockey-Reference.com August 29, 2024 NHL Player of the Week Luc Robitaille (October 11)Kings’ Luc Robitaille Named NHL Player Of The Week http://nhl.com/news/robitaille.htm NHL.com July 27, 2024 https://web.archive.org/web/20000412023742/http://nhl.com/news/robitaille.htm April 12, 2000 October 11, 1999 Bryan Smolinski (November 1)Smolinski Wins Player of Week Award http://nhl.com/news/pow110199.htm NHL.com July 27, 2024 https://web.archive.org/web/20000411234215/http://nhl.com/news/pow110199.htm April 11, 2000 November 1, 1999 Team Best Newcomer Zigmund PalffyLos Angeles Kings 2014–15 Media Guide, p. 201–03 Bill Libby Memorial Award Rob Blake Defensive Player Mattias Norstrom Jim Fox Community Service Rob Blake Leading Scorer Luc Robitaille Most Inspirational Garry Galley Most Popular Player Ian Laperriere Outstanding Defenseman Rob Blake Unsung Hero Mattias Norstrom
Milestones
MilestonePlayerDateRef First game Brad Chartrand October 2, 19991999-00 NHL Debuts https://www.hockey-reference.com/leagues/NHL_2000_debut.html Hockey-Reference.com October 10, 2024 Frantisek Kaberle Jere Karalahti December 11, 1999 Steven Reinprecht April 5, 2000 1,000th game played Luc Robitaille January 4, 2000Blues And Kings Tie https://www.cbsnews.com/news/blues-and-kings-tie/ www.cbsnews.com June 10, 2023 January 4, 2000
Transactions
The Kings were involved in the following transactions during the 1999–2000 season.https://www.prosportstransactions.com/hockey/Search/SearchResults.php?Player=&Team=Kings&BeginDate=1999-05-01&EndDate=2000-09-01&PlayerMovementChkBx=yes&submit=Search&start=0 Hockey Transactions Search Results
Trades
June 19, 1999To Los Angeles KingsŽigmund Pálffy Bryan Smolinski Marcel Cousineau 4th round pick in 1999 - Daniel JohanssonTo New York IslandersOlli Jokinen Josh Green Mathieu Biron 1st round pick in 1999 - Taylor Pyatt January 23, 2000To Los Angeles Kings8th round pick in 2000 - Dan Welch 6th round pick in 2001 - Art FemenellaTo Buffalo SabresVladimir Tsyplakov 8th round pick in 2001 - Marek Dubec January 25, 2000To Los Angeles KingsFuture considerationsTo Atlanta ThrashersBill Huard February 18, 2000To Los Angeles KingsAllan EgelandTo Calgary FlamesFuture considerations February 23, 2000To Los Angeles KingsCraig CharronTo Toronto Maple LeafsDon MacLean March 13, 2000To Los Angeles KingsKelly Buchberger Nelson EmersonTo Atlanta ThrashersDonald Audette František Kaberle May 1, 2000To Los Angeles KingsSteve PassmoreTo Chicago Blackhawks4th round pick in 2000 - Olli Malmivaara
Free agent signings
June 20, 1999From HIFK (SM-I)Marko Tuomainen (1 year, $500,000) July 19, 1999From Edmonton OilersBill Huard July 21, 1999From St. John's Maple Leafs (AHL)Brad Chartrand July 21, 1999From Frankfurt Lions (DEL)Len Barrie (1 year, $350,000) July 21, 1999From EC Villacher SV (ALP)Mike O'Neill July 30, 1999From Manitoba Moose (IHL)Scott Thomas August 26, 1999From Philadelphia FlyersDavid MacIsaac December 26, 1999From Phoenix CoyotesBob Corkum (2 years, $1.65 million) February 18, 2000From Calgary Hitmen (WHL)Jerred Smithson February 18, 2000From St. Louis BluesTravis Scott March 31, 2000From University of Wisconsin-Madison (WCHA)Steven Reinprecht
Free agents lost
July 15, 1999To Detroit Red WingsManny Legace July 21, 1999To Florida PanthersRyan Bach August 2, 1999To Atlanta ThrashersRay Ferraro (2 years, $2 million) August 4, 1999To Vancouver CanucksDoug Bodger (1 year, $700,000) November 4, 1999To Anchorage Aces (WCHL)Ruslan Batyrshin January 31, 2000To HC Ambrì-Piotta (NLA)Dave Babych
Expansion draft
June 25, 1999To Atlanta ThrashersMatt Johnson
Waivers
September 27, 1999From Nashville PredatorsRich Brennan March 10, 2000To Florida PanthersLen Barrie
Draft picks
Los Angeles's draft picks at the 1999 NHL entry draft held at the FleetCenter in Boston, Massachusetts.1999 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1999e.html www.hockeydb.com June 10, 2023
Round # Player Nationality College/Junior/Club team (League)243Andrei SheferSeverstal Cherepovets (Russia)374Jason CrainOhio State University (NCAA)376Frantisek KaberleMODO (Sweden)392Cory CampbellBelleville Bulls (OHL)4104Brian McGrattanSudbury Wolves (OHL)4125Daniel JohanssonMODO (Sweden)5133Jean-Francois NoguesVictoriaville Tigres (QMJHL)7193Kevin BakerBelleville Bulls (OHL)8222George ParrosChicago Freeze (NAHL)9250Noah ClarkeDes Moines Buccaneers (USHL)
See also
1999–2000 NHL season
Notes
References
Los Angeles Kings 1999-00 roster and scoring statistics at hockeydb.com https://www.hockeydb.com/ihdb/stats/leagues/seasons/teams/0000402000.html www.hockeydb.com June 6, 2023
1999-00 Los Angeles Kings Roster, Stats, Injuries, Scores, Results, Shootouts https://www.hockey-reference.com/teams/LAK/2000.html Hockey-Reference.com June 6, 2023
Los
Category:Los Angeles Kings seasons
LA Kings
Los Angeles Kings
Category:1999 in Los Angeles