411 REFERENCE · Wikipedia
1999 Rugby World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
1999 Rugby World Cup
This article lists the official squads for the 1999 Rugby World Cup in Wales.
Pool A
Scotland
Head coach: SCO Jim Telfer
HK Gordon Bulloch 1999 10 1 1975 3 26 y 15 Glasgow Warriors SCO
HK Robbie Russell rugby union 1999 10 1 1976 5 1 y 1 Saracens F.C. ENG
PR Paul Burnell 1999 10 1 1965 9 29 y 49 London Scottish F.C. ENG
PR George Graham rugby 1999 10 1 1966 1 19 y 8 Newcastle Falcons ENG
PR Tom Smith rugby union, born 1971 1999 10 1 1971 10 31 y 10 CA Brive FRA
PR Dave Hilton rugby union 1999 10 1 1970 4 3 y 35 Glasgow Warriors SCO
LK Stuart Grimes 1999 10 1 1974 4 4 y 15 Newcastle Falcons ENG
LK Doddie Weir 1999 10 1 1970 7 4 y 54 Newcastle Falcons ENG
LK Scott Murray rugby union 1999 10 1 1976 1 15 y 14 Saracens F.C. ENG
LK Andy Reed rugby union 1999 10 1 1969 5 4 y 17 London Wasps ENG
FL Martin Leslie rugby union 1999 10 1 1971 10 25 y 7 Edinburgh Rugby SCO
FL Cameron Mather 1999 10 1 1973 8 20 y 1 Edinburgh Rugby SCO
FL Stuart Reid rugby union 1999 10 1 1970 1 30 y 3 Edinburgh Rugby SCO
FL Budge Pountney 1999 10 1 1973 11 13 y 7 Northampton Saints ENG
FL Peter Walton rugby union 1999 10 1 1969 6 3 y 20 Newcastle Falcons ENG
N8 Gordon Simpson rugby union 1999 10 1 1971 9 21 y 4 Glasgow Warriors SCO
SH Gary Armstrong rugby union (c) 1999 10 1 1966 9 30 y 42 Newcastle Falcons ENG
SH Bryan Redpath 1999 10 1 1971 7 2 y 29 Melrose RFC SCO
SH Iain Fairley 1999 10 1 1973 8 29 y 2 Kelso RFC SCO
FH Duncan Hodge 1999 10 1 1974 8 18 y 8 Edinburgh Rugby SCO
FH Gregor Townsend 1999 10 1 1973 4 26 y 41 CA Brive FRA
CE Alan Tait 1999 10 1 1964 11 2 y 24 Edinburgh Rugby SCO
CE John Leslie rugby union 1999 10 1 1970 11 25 y 6 Glasgow Warriors SCO
CE James McLaren rugby 1999 10 1 1972 6 28 y 2 CS Bourgoin-Jallieu FRA
CE Jamie Mayer 1999 10 1 1977 4 16 y 1 Bristol RC ENG
WG Cameron Murray rugby union 1999 10 1 1975 3 31 y 11 Edinburgh Rugby SCO
WG Kenny Logan 1999 10 1 1972 4 3 y 41 London Wasps ENG
WG Shaun Longstaff 1999 10 1 1972 1 3 y 10 Glasgow Warriors SCO
FB Glenn Metcalfe 1999 10 1 1970 4 15 y 9 Glasgow Warriors SCO
FB Chris Paterson 1999 10 1 1978 3 30 y 0 Edinburgh Rugby SCO
South Africa
Head coach: RSA Nick Mallett
HK Naka Drotské 1999 10 1 1971 3 15 y 20 Free State RSA
HK Chris Rossouw rugby union, born 1969 1999 10 1 1969 9 14 y 7 Western Province RSA
PR Os du Randt 1999 10 1 1972 9 8 y 33 Free State RSA
PR Ollie le Roux 1999 10 1 1973 5 10 y 20 Western Province RSA
PR Adrian Garvey 1999 10 1 1968 6 25 y 27 Natal RSA
PR Cobus Visagie 1999 10 1 1973 10 31 y 6 Western Province RSA
LK Krynauw Otto 1999 10 1 1971 10 8 y 28 Bulls RSA
LK Albert van den Berg rugby union 1999 10 1 1974 1 26 y 4 Griquas RSA
LK Fritz van Heerden 1999 10 1 1970 6 29 y 13 Western Province RSA
LK Mark Andrews rugby union 1999 10 1 1972 2 21 y 56 Natal RSA
FL Rassie Erasmus 1999 10 1 1972 11 5 y 23 Lions RSA
FL André Venter 1999 10 1 1970 11 14 y 39 Western Province RSA
FL André Vos 1999 10 1 1975 1 9 y 5 Lions RSA
FL Bobby Skinstad 1999 10 1 1976 7 3 y 10 Western Province RSA
FL Ruben Kruger 1999 10 1 1970 3 30 y 34 Bulls RSA
N8 Anton Leonard 1999 10 1 1974 5 31 y 1 SW-Districts RSA
SH Joost van der Westhuizen (c) 1999 10 1 1971 2 20 y 52 Bulls RSA
SH Werner Swanepoel 1999 10 1 1973 4 15 y 13 Lions RSA
FH Henry Honiball 1999 10 1 1965 12 1 y 33 Sharks RSA
FH Jannie de Beer 1999 10 1 1971 4 22 y 8 Free State RSA
CE Wayne Julies 1999 10 1 1978 10 23 y 0 Boland RSA
CE Robbie Fleck 1999 10 1 1975 7 17 y 6 Western Province RSA
CE Pieter Muller 1999 10 1 1969 5 5 y 29 Natal RSA
CE Kaya Malotana 1999 10 1 1976 5 30 y 0 Border RSA
CE Brendan Venter 1999 10 1 1969 12 29 y 15 Free State RSA
WG Breyton Paulse 1999 10 1 1976 4 25 y 5 Western Province RSA
WG Pieter Rossouw rugby union 1999 10 1 1971 12 3 y 29 Western Province RSA
WG Deon Kayser 1999 10 1 1970 7 3 y 4 Eastern Province RSA
FB Percy Montgomery 1999 10 1 1974 3 15 y 29 Western Province RSA
FB Stefan Terblanche 1999 10 1 1975 7 2 y 17 Natal RSA
Spain
Head coach: ESP Alfonso Feijoo
HK Fernando de la Calle 1999 10 1 1970 8 8 y 37 Quesos Entrepinares ESP
HK Diego Zarzosa 1999 10 1 1975 12 25 y 9 Dulciora El Salvador ESP
PR Jordi Camps 1999 10 1 1973 5 5 y 25 U.E. Santboiana ESP
PR José Ignacio Zapatero 1999 10 1 1971 11 25 y 14 Dulciora El Salvador ESP
PR Víctor Torres rugby union 1999 10 1 1967 1 31 y 11 U.E. Santboiana ESP
PR Luis Javier Martínez 1999 10 1 1971 7 12 y 6 Oviedo Rugby ESP
LK José Miguel Villaú 1999 10 1 1971 10 30 y 31 Stade Montois FRA
LK Steve Tuineau 1999 10 1 1969 9 20 y 11 U.E. Santboiana ESP
LK Sergio Souto 1999 10 1 1976 11 4 y 3 Oviedo Rugby ESP
FL Alberto Malo (c) 1999 10 1 1964 4 3 y 57 U.E. Santboiana ESP
FL Carlos Souto rugby union 1999 10 1 1976 11 4 y 14 Oviedo Rugby ESP
FL Oscar Astarloa 1999 10 1 1974 9 6 y 9 Bayonne FRA
FL José Díaz rugby union 1999 10 1 1963 3 31 y 7 Castres Olympique FRA
N8 Agustín Malet 1999 10 1 1967 7 7 y 5 CD Universidad de Sevilla ESP
N8 Alfonso Mata 1999 10 1 1976 3 14 y 4 Dulciora El Salvador ESP
SH Aratz Gallastegui 1999 10 1 1976 9 4 y 11 Getxo Artea RT ESP
SH Jaime Alonso 1999 10 1 1973 4 29 y 4 Dulciora El Salvador ESP
FH Andrei Kovalenco 1999 10 1 1971 7 12 y 9 CRC Madrid ESP
FH Aitor Etxeberría 1999 10 1 1976 2 21 y 8 Oviedo Rugby ESP
CE Álvar Enciso 1999 10 1 1974 2 27 y 31 Dulciora El Salvador ESP
CE Fernando Díez 1999 10 1 1974 9 23 y 11 CR Liceo Francés ESP
CE Alberto Socías 1999 10 1 1973 5 16 y 9 Valencia Tecnidex ESP
CE Sébastien Loubsens 1999 10 1 1973 2 15 y 3 Bordeaux-Begles FRA
WG Raphaël Bastide 1999 10 1 1977 11 24 y 10 U.S. Colomiers FRA
WG Oriol Ripol 1999 10 1 1975 9 6 y 7 U.E. Santboiana ESP
WG Antonio Socías 1999 10 1 1970 7 12 y 6 Valencia Tecnidex ESP
WG José Ignacio Inchausti 1999 10 1 1973 1 1 y 2 Moraleja Alcobendas Rugby Union ESP
WG Miguel Ángel Frechilla 1999 10 1 1974 2 1 y 6 Quesos Entrepinares ESP
FB Ferran Velazco 1999 10 1 1976 6 23 y 15 U.E. Santboiana ESP
FB Francisco Puertas 1999 10 1 1963 9 8 y 57 Saint-Jean-de-Luz FRA
Uruguay
Head coach: URU Daniel Herrera
HK Francisco de los Santos 1999 10 1 1970 5 7 y 23 Carrasco Rugby Club URU
HK Diego Lamelas 1999 10 1 1972 11 14 y 17 Asociación Alumni ARG
PR Guillermo Storace 1999 10 1 1974 3 20 y 15 Old Christians Club URU
PR Eduardo Berruti 1999 10 1 1968 3 15 y 19 Old Christians Club URU
PR Rodrigo Sánchez rugby union 1999 10 1 1976 10 25 y 16 Carrasco Rugby Club URU
PR Pablo Lemoine 1999 10 1 1975 3 1 y 18 Bristol Rugby Club ENG
LK Juan Alzueta 1999 10 1 1975 9 9 y 4 Carrasco Rugby Club URU
LK Agustín Ponce de León 1999 10 1 1964 8 26 y 15 Carrasco Rugby Club URU
LK Mario Lamé 1999 10 1 1966 1 30 y 41 Carrasco Rugby Club URU
LK Juan Carlos Bado 1999 10 1 1973 12 29 y 32 Old Boys URU
LK Leonardo de Oliveira 1999 10 1 1975 11 21 y 6 Carrasco Rugby Club URU
FL Nicolás Grillé 1999 10 1 1970 5 7 y 12 Trébol Paysandu URU
FL Nicolas Brignoni 1999 10 1 1976 9 3 y 11 Montevideo Cricket Club URU
FL Martín Panizza 1999 10 1 1970 7 24 y 39 Carrasco Rugby Club URU
N8 Diego Ormaechea (c) 1999 10 1 1959 9 19 y 54 Carrasco Rugby Club URU
N8 Guillermo Laffitte 1999 10 1 1977 5 19 y 5 Carrasco Rugby Club URU
SH Fernando Sosa Díaz 1999 10 1 1971 9 12 y 6 Carrasco Rugby Club URU
SH Federico Sciarra 1999 10 1 1966 2 14 y 39 Carrasco Rugby Club URU
FH Diego Aguirre rugby union 1999 10 1 1974 9 23 y 28 Carrasco Rugby Club URU
FH Sebastián Aguirre rugby union 1999 10 1 1976 7 15 y 10 Carrasco Rugby Club URU
CE Martín Mendaro 1999 10 1 1973 8 1 y 28 Carrasco Rugby Club URU
CE Pedro Vecino 1999 10 1 1970 3 8 y 35 Carrasco Rugby Club URU
CE Fernando Paullier 1999 10 1 1967 10 27 y 22 Old Christians Club URU
WG Martín Cerviño 1999 10 1 1979 4 22 y 3 Old Christians Club URU
WG Pablo Costábile 1999 10 1 1969 4 24 y 21 Carrasco Rugby Club URU
WG Juan Menchaca 1999 10 1 1977 7 23 y 2 Carrasco Rugby Club URU
WG Martín Ferrés 1999 10 1 1971 1 15 y 24 Carrasco Rugby Club URU
WG Juan Martín Marqués 1999 10 1 1974 6 8 y 1 Carrasco Rugby Club URU
WG José Viana 1999 10 1 1977 9 2 y 5 Old Boys URU
FB Alfonso Cardoso 1999 10 1 1971 12 27 y 20 Old Boys URU
Pool B
England
Head coach: ENG Clive Woodward
Leon Lloyd and Martyn Wood were called up on 23 September as injury replacements for Kyran Bracken and David Rees.http://en.espn.co.uk/blogs/rugby/story/28809.html Double blow for England as Bracken and Rees are ruled out ESPNscrum 23 September 1999 28 August 2016
HK Richard Cockerill 1999 10 1 1970 12 16 y 23 Leicester Tigers ENG
HK Neil McCarthy rugby union 1999 10 1 1974 11 29 y 2 Gloucester Rugby ENG
HK Phil Greening 1999 10 1 1975 10 3 y 8 Sale Sharks ENG
PR Jason Leonard 1999 10 1 1968 8 14 y 76 Harlequins FC ENG
PR Graham Rowntree 1999 10 1 1971 4 18 y 23 Leicester Tigers ENG
PR Victor Ubogu 1999 10 1 1964 9 8 y 24 Bath Rugby ENG
PR Phil Vickery rugby union 1999 10 1 1976 3 14 y 7 Gloucester Rugby ENG
PR Darren Garforth 1999 10 1 1966 4 9 y 21 Leicester Tigers ENG
LK Martin Johnson rugby union (c) 1999 10 1 1970 3 9 y 48 Leicester Tigers ENG
LK Danny Grewcock 1999 10 1 1972 11 7 y 12 Saracens F.C. ENG
LK Garath Archer 1999 10 1 1974 12 15 y 14 Bristol Rugby ENG
FL Richard Hill rugby union, born 1973 1999 10 1 1973 5 23 y 22 Saracens F.C. ENG
FL Neil Back 1999 10 1 1969 1 16 y 23 Leicester Tigers ENG
FL Tim Rodber 1999 10 1 1969 7 2 y 42 Northampton Saints ENG
N8 Lawrence Dallaglio 1999 10 1 1972 8 10 y 28 London Wasps ENG
N8 Martin Corry rugby union 1999 10 1 1973 10 12 y 8 Leicester Tigers ENG
N8 Joe Worsley 1999 10 1 1977 6 14 y 0 London Wasps ENG
SH Matt Dawson 1999 10 1 1972 10 31 y 24 Northampton Saints ENG
SH Kyran Bracken 1999 10 1 1971 11 22 y 23 Bristol Rugby ENG
SH Martyn Wood 1999 10 1 1977 4 25 y 0 London Wasps ENG
FH Paul Grayson rugby union 1999 10 1 1971 5 30 y 19 Northampton Saints ENG
FH Jonny Wilkinson 1999 10 1 1979 5 25 y 10 Newcastle Falcons ENG
CE Phil de Glanville 1999 10 1 1968 10 1 y 34 Bath Rugby ENG
CE Will Greenwood 1999 10 1 1972 10 20 y 11 Leicester Tigers ENG
CE Jeremy Guscott 1999 10 1 1965 7 7 y 62 Bath Rugby ENG
WG Austin Healey 1999 10 1 1973 10 26 y 20 Leicester Tigers ENG
WG Leon Lloyd 1999 10 1 1977 9 22 y 0 Leicester Tigers ENG
WG Dan Luger 1999 10 1 1975 1 11 y 10 Saracens F.C. ENG
WG David Rees rugby union, born 1974 1999 10 1 1974 10 15 y 11 Bristol Rugby ENG
FB Mike Catt 1999 10 1 1971 9 17 y 36 Bath Rugby ENG
FB Nick Beal 1999 10 1 1970 12 2 y 11 Northampton Saints ENG
FB Matt Perry rugby union 1999 10 1 1977 1 27 y 20 Bath Rugby ENG
Italy
Head coach: ITA Massimo Mascioletti
HK Stefano Saviozzi 1999 10 1 1975 3 4 y 9 Benetton Treviso ITA
HK Alessandro Moscardi 1999 10 1 1969 3 26 y 14 Benetton Treviso ITA
HK Andrea Moretti 1999 10 1 1972 11 13 y 4 Petrarca ITA
PR Andrea Lo Cicero 1999 10 1 1976 7 7 y 0 Rovigo ITA
PR Alex Moreno rugby union 1999 10 1 1973 4 21 y 0 Agen FRA
PR Franco Properzi 1999 10 1 1965 11 4 y 48 Benetton Treviso ITA
PR Andrea Castellani 1999 10 1 1972 5 15 y 18 Rugby Roma ITA
PR Giampiero de Carli 1999 10 1 1970 3 17 y 13 Stade Français FRA
PR Federico Pucciariello 1999 10 1 1975 6 24 y 2 Parma ITA
LK Laurent Travini 1999 10 1 1972 11 24 y 4 Dax FRA
LK Carlo Checchinato 1999 10 1 1970 8 30 y 48 Benetton Treviso ITA
LK Walter Cristofoletto 1999 10 1 1964 6 2 y 27 Benetton Treviso ITA
LK Mark Giacheri 1999 10 1 1969 2 1 y 29 West Hartlepool ENG
FL Carlo Caione 1999 10 1 1973 2 18 y 14 Rugby Roma ITA
FL Mauro Bergamasco 1999 10 1 1979 5 1 y 3 Petrarca ITA
FL Massimo Giovanelli (c) 1999 10 1 1967 3 1 y 56 Rovigo ITA
FL Orazio Arancio 1999 10 1 1967 11 15 y 32 Benetton Treviso ITA
N8 Andrea De Rossi 1999 10 1 1972 8 7 y 2 Livorno ITA
SH Alessandro Troncon 1999 10 1 1973 9 6 y 43 Benetton Treviso ITA
SH Giampiero Mazzi 1999 10 1 1974 10 14 y 5 Rugby Roma ITA
FH Diego Domínguez rugby union 1999 10 1 1966 4 25 y 53 Stade Français FRA
FH Francesco Mazzariol 1999 10 1 1975 3 1 y 14 Benetton Treviso ITA
CE Paolo Vaccari 1999 10 1 1971 1 17 y 51 Calvisano ITA
CE Luca Martin rugby union 1999 10 1 1973 11 25 y 16 Bègles-Bordeaux FRA
CE Cristian Stoica 1999 10 1 1976 8 1 y 17 Narbonne FRA
CE Sandro Ceppolino 1999 10 1 1974 8 9 y 3 Piacenza ITA
WG Nicola Mazzucato 1999 10 1 1975 10 27 y 5 Benetton Treviso ITA
WG Fabio Roselli rugby union 1999 10 1 1971 4 13 y 15 Rugby Roma ITA
WG Nick Zisti 1999 10 1 1972 8 2 y 0 Rugby Roma ITA
FB Matt Pini 1999 10 1 1969 3 21 y 5 Rugby Roma ITA
New Zealand
Head coach: NZL John Hart
yes yes
HK Anton Oliver 1999 10 1 1975 9 9 y 14 Highlanders / Otago NZL
HK Mark Hammett 1999 10 1 1972 7 13 y 2 Crusaders / Canterbury NZL
PR Craig Dowd 1999 10 1 1969 10 26 y 48 Blues / Auckland New Zealand
PR Greg Feek 1999 10 1 1975 7 20 y 3 Crusaders / Canterbury New Zealand
PR Kees Meeuws 1999 10 1 1974 7 26 y 7 Highlanders / Otago New Zealand
PR Carl Hoeft 1999 10 1 1974 11 13 y 9 Highlanders / Otago NZL
LK Robin Brooke 1999 10 1 1966 12 10 y 57 Blues / Auckland NZL
LK Ian Jones rugby union, born 1967 1999 10 1 1967 4 17 y 77 Chiefs / North Harbour NZL
LK Norm Maxwell 1999 10 1 1976 3 5 y 6 Crusaders / Canterbury New Zealand
LK Royce Willis 1999 10 1 1975 8 28 y 6 Blues / Bay of Plenty NZL
FL Andrew Blowers 1999 10 1 1975 3 27 y 10 Blues / Auckland NZL
FL Josh Kronfeld 1999 10 1 1971 6 20 y 42 Highlanders / Otago NZL
FL Dylan Mika 1999 10 1 1972 4 17 y 5 Blues / Auckland NZL
FL Scott Robertson rugby union 1999 10 1 1975 10 20 y 3 Crusaders / Canterbury NZL
FL Reuben Thorne 1999 10 1 1975 1 2 y 1 Crusaders / Canterbury New Zealand
N8 Taine Randell (c) 1999 10 1 1974 11 5 y 25 Highlanders / Otago NZL
HB Byron Kelleher 1999 10 1 1976 9 23 y 3 Highlanders / Otago NZL
HB Justin Marshall 1999 10 1 1973 8 5 y 34 Crusaders / Canterbury New Zealand
HB Rhys Duggan 1999 10 1 1972 7 31 y 0 Chiefs / Waikato NZL
FF Andrew Mehrtens 1999 10 1 1973 4 28 y 34 Crusaders / Canterbury New Zealand
FF Tony Brown rugby union 1999 10 1 1975 1 17 y 5 Highlanders / Otago NZL
FF Carlos Spencer 1999 10 1 1975 10 14 y 12 Blues / Auckland NZL
CE Alama Ieremia 1999 10 1 1970 10 27 y 19 Hurricanes / Wellington NZL
CE Christian Cullen 1999 10 1 1976 2 12 y 35 Hurricanes / Wellington NZL
CE Tana Umaga 1999 10 1 1973 5 27 y 12 Hurricanes / Wellington NZL
WG Jonah Lomu 1999 10 1 1975 5 12 y 32 Chiefs / Counties Manukau NZL
WG Jeff Wilson sportsman 1999 10 1 1973 10 24 y 48 Highlanders / Otago NZL
CE Pita Alatini 1999 10 1 1976 4 11 y 1 Highlanders / Otago NZL
CE Daryl Gibson 1999 10 1 1975 3 2 y 6 Crusaders / Canterbury New Zealand
FB Glen Osborne 1999 10 1 1971 8 27 y 18 Chiefs / North Harbour NZL
Tonga
Head coach: TON Polutele Tuʻihalamaka
yes yes
HK Feʻao Vunipola 1999 10 1 1969 1 6 y 28 Pontypridd WAL
HK Latiume Maka 1999 10 1 1970 2 11 y 6 Pontypridd WAL
PR Taʻu Faingaʻanuku 1999 10 1 1972 7 14 y 1 Pontypridd WAL
PR Puke Faletau 1999 10 1 1968 10 3 y 9 Tonga Police TON
PR Damien Penisini 1999 10 1 1971 3 1 y 9 Pontypridd WAL
PR Ngalu Tau 1999 10 1 1969 1 15 y 17 Pontypridd WAL
PR Tevita Taumoepeau 1999 10 1 1974 5 16 y 4 Auckland NZL
LK Kuli Faletau 1999 10 1 1963 12 30 y 20 Ebbw Vale WAL
LK Isi Fatani 1999 10 1 1969 1 6 y 16 Toa-ko-maʻafu TON
LK Benhur Kivalu 1999 10 1 1972 9 2 y 9 Kintetsu Liners JPN
LK Falamani Mafi 1999 10 1 1971 3 6 y 19 Yokogawa JPN
FL David Edwards rugby union, born 1970 1999 10 1 1970 12 17 y 7 Auckland NZL
FL Jonathan Koloi 1999 10 1 1972 7 2 y 8 Toa-ko-maʻafu TON
FL Matt Te Pou rugby union player 1999 10 1 1973 8 27 y 8 Gauteng Falcons RSA
FL Katilimoni Tuʻipulotu 1999 10 1 1967 12 5 y 11 Toa-ko-Maʻafu TON
N8 Vaʻa Toloke 1999 10 1 1974 8 24 y 11 Kubota Spears JPN
SH Sililo Martens 1999 10 1 1977 4 27 y 12 Worcester Warriors ENG
SH Sione Tuʻipulotu 1999 10 1 1976 11 28 y 5 Toloa TON
FH Elisi Vunipola 1999 10 1 1972 6 5 y 24 Sanyo JPN
FH Brian Woolley rugby union 1999 10 1 1974 6 18 y 8 Wellington NZL
CE Semisi Fakaʻosifolau 1999 10 1 1976 4 30 y 12 Toa-ko-Maʻafu TON
CE Salesi Finau (c) 1999 10 1 1973 5 5 y 6 Llanelli WAL
CE Epi Taione 1999 10 1 1979 3 2 y 0 Fasi Maʻufanga TON
CE Etuate Manu 1999 10 1 1969 9 9 y 6 North Harbour NZL
CE Josh Taumalolo 1999 10 1 1976 7 8 y 14 Ebbw Vale WAL
CE Dave Tiueti 1999 10 1 1973 6 6 y 10 Neath WAL
WG Taunaholo Taufahema 1999 10 1 1969 12 23 y 5 World Fighting Bull JPN
WG Semi Taupeaafe 1999 10 1 1972 7 29 y 8 Sanyo JPN
WG Fepikou Tatafu 1999 10 1 1975 3 2 y 16 Fasi Maʻufanga TON
FB Isi Tapueluelu 1999 10 1 1970 9 29 y 10 Tonga Police TON
FB Sateki Tuipulotu 1999 10 1 1971 7 3 y 13 Leeds ENG
Pool C
Fiji
Head coach: NZL Brad Johnstone
yes yes
HK Greg Smith rugby union, born 1974 (c) 1999 10 1 1974 7 14 y 19 Waikato NZL
HK Isaia Rasila 1999 10 1 1969 4 29 y 9 Nadroga FIJ
PR Daniel Rouse 1999 10 1 1972 5 1 y 24 Nadi FIJ
PR Epeli Naituivau 1999 10 1 1962 5 22 y 20 Suva FIJ
PR Joeli Veitayaki 1999 10 1 1967 1 12 y 30 North Harbour NZL
PR Niko Qoro 1999 10 1 1969 9 9 y 10 Lautoka FIJ
LK Emori Katalau 1999 10 1 1967 4 9 y 27 Dunvant WAL
LK Simon Raiwalui 1999 10 1 1974 9 8 y 18 Newport WAL
LK Apenisa Naevo 1999 10 1 1973 2 24 y 18 Counties Manukau NZL
LK Ifereimi Tawake 1999 10 1 1962 9 21 y 44 Nadroga FIJ
FL Setareki Tawake 1999 10 1 1969 3 1 y 44 Brisbane Easts AUS
FL Ilivasi Tabua 1999 10 1 1964 9 30 y 14 World Fighting Bull JPN
FL Alfie Mocelutu 1999 10 1 1971 7 29 y 20 Honda Heat JPN
FL Koli Sewabu 1999 10 1 1975 1 15 y 8 Naitasiri FIJ
N8 Alifereti Doviverata 1999 10 1 1976 6 14 y 1 Suva FIJ
N8 Inoke Male 1999 10 1 1965 6 2 y 2 Suva FIJ
SH Jacob Rauluni 1999 10 1 1972 6 25 y 19 Queensland Reds AUS
SH Mosese Rauluni 1999 10 1 1975 6 27 y 7 Brisbane AUS
FH Nicky Little 1999 10 1 1976 9 13 y 21 North Harbour NZL
FH Waisale Serevi 1999 10 1 1968 5 20 y 25 Stade Montois FRA
CE Lawrence Little 1999 10 1 1967 10 24 y 16 North Harbour NZL
CE Tabai Matson 1999 10 1 1973 5 14 y 2 CA Brive FRA
CE Meli Nakauta 1999 10 1 1971 10 13 y 6 Manly RUFC AUS
CE Viliame Satala 1999 10 1 1972 7 19 y 8 Lautoka FIJ
CE Waisake Sotutu 1999 10 1 1970 11 11 y 8 Yamaha Júbilo JPN
WG Fero Lasagavibau 1999 10 1 1976 5 27 y 15 Nadroga FIJ
WG Marika Vunibaka 1999 10 1 1970 10 3 y 5 Lomaiviti FIJ
WG Manasa Bari 1999 10 1 1974 5 20 y 17 Tavua FIJ
WG Imanueli Tiko 1999 10 1 1974 9 30 y 7 Lautoka FIJ
FB Alfred Uluinayau 1999 10 1 1970 2 20 y 17 Suntory Sungoliath JPN
Namibia
Head coach: South Africa Rudy Joubert
yes yes
HK Hugo Horn 1999 10 1 1977 5 9 y 6 Wanderers NAM
PR Frans Fisch 1999 10 1 1970 4 10 y 1 Oranjemund NAM
PR Gerhard Opperman 1999 10 1 1968 7 2 y 2 Reho Falcons NAM
PR Mario Jacobs 1999 10 1 1972 7 9 y 2 Harlequins ENG
PR Eben Smith rugby union 1999 10 1 1971 1 30 y 4 Wanderers NAM
PR Andries Blaauw 1999 10 1 1970 3 25 y 11 United NAM
LK Heino Senekal 1999 10 1 1975 10 20 y 4 Wanderers NAM
LK Eben Isaacs 1999 10 1 1970 7 16 y 4 Reho Falcons NAM
LK Pieter Steyn rugby union 1999 10 1 1973 11 28 y 10 Transnamib NAM
LK Duimpie Theron 1999 10 1 1979 5 7 y 3 United NAM
FL Sybrand de Beer 1999 10 1 1975 5 2 y 8 United NAM
FL Herman Lintvelt 1999 10 1 1976 9 6 y 1 United NAM
FL Mathys van Rooyen 1999 10 1 1971 12 25 y 7 Mariental NAM
FL Jaco Olivier 1999 10 1 1975 2 5 y 1 Harlequins ENG
FL Schalk van der Merwe rugby union, born 1974 1999 10 1 1974 8 30 y 6 Harlequins ENG
N8 Quinn Hough (c) 1999 10 1 1972 9 29 y 10 Wanderers NAM
N8 Sean Furter 1999 10 1 1977 1 9 y 1 United NAM
SH Ronaldo Pedro 1999 10 1 1972 8 22 y 1 Reho Falcons NAM
SH Riaan Jantjies 1999 10 1 1965 6 23 y 11 Harlequins ENG
FH Johan Zaayman 1999 10 1 1973 9 24 y 9 Wanderers NAM
FH Rudie van Vuuren 1999 10 1 1972 9 20 y 6 Wanderers NAM
CE Sarel van Rensburg 1999 10 1 1977 3 4 y 5 United NAM
CE Lukas Holtzhausen 1999 10 1 1973 11 7 y 8 Redruth ENG
CE Cliff Loubser 1999 10 1 1973 5 15 y 0 Reho Falcons NAM
CE Francois van Rensburg 1999 10 1 1974 2 23 y 7 Harlequins ENG
WG Deon Mouton 1999 10 1 1974 11 20 y 1 Kudus NAM
WG Derek Farmer 1999 10 1 1974 6 17 y 8 Reho Falcons NAM
WG Arthur Samuelson 1999 10 1 1974 2 6 y 13 Wanderers NAM
FB Lean van Dyk 1999 10 1 1976 6 5 y 5 Wanderers NAM
FB Glovin van Wyk 1999 10 1 1973 11 26 y 1 Unam NAM
France
Head coach: FRA Jean-Claude Skrela
HK Marc Dal Maso 1999 10 1 1967 2 14 y 24 US Colomiers FRA
HK Raphaël Ibañez (c) 1999 10 1 1973 2 17 y 24 USA Perpignan FRA
PR Christian Califano 1999 10 1 1972 5 16 y 47 Stade Toulousain FRA
PR Pieter de Villiers rugby union 1999 10 1 1972 7 3 y 1 Stade Français FRA
PR Cédric Soulette 1999 10 1 1972 5 30 y 8 Stade Toulousain FRA
PR Franck Tournaire 1999 10 1 1972 12 4 y 37 Stade Toulousain FRA
LK David Auradou 1999 10 1 1973 11 13 y 6 Stade Français FRA
LK Abdelatif Benazzi 1999 10 1 1968 8 20 y 64 SU Agen FRA
LK Olivier Brouzet 1999 10 1 1972 11 22 y 33 CA Bordeaux-Bègles FRA
LK Fabien Pelous 1999 10 1 1973 12 7 y 43 Stade Toulousain FRA
FL Arnaud Costes 1999 10 1 1973 6 16 y 7 AS Montferrand FRA
FL Marc Lièvremont 1999 10 1 1968 10 28 y 19 Stade Français FRA
FL Olivier Magne 1999 10 1 1973 4 11 y 23 AS Montferrand FRA
FL Lionel Mallier 1999 10 1 1974 3 6 y 2 CA Brive FRA
N8 Christophe Juillet 1999 10 1 1969 3 20 y 6 Stade Français FRA
N8 Thomas Lièvremont 1999 10 1 1973 11 6 y 14 USA Perpignan FRA
SH Stéphane Castaignède 1999 10 1 1969 9 30 y 1 Stade Montois FRA
SH Fabien Galthié1 1999 10 1 1969 3 20 y 27 US Colomiers FRA
FH Thomas Castaignède 1999 10 1 1975 1 21 y 30 Castres Olympique FRA
FH Christophe Lamaison 1999 10 1 1971 4 8 y 23 CA Brive FRA
CE Cédric Desbrosse 1999 10 1 1971 11 9 y 0 Stade Toulousain FRA
CE Richard Dourthe 1999 10 1 1974 12 13 y 16 US Dax FRA
CE Stéphane Glas 1999 10 1 1973 11 12 y 27 CS Bourgoin-Jallieu FRA
