411 REFERENCE · Wikipedia
1984–85 New York Islanders season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
December 2024
NHL 1984–85 1984 New York Islanders Wales 6th Patrick 3rd 40–34–6 26–11–3 14–23–3 345 312 Bill Torrey Al Arbour Denis Potvin None Nassau Coliseum Mike Bossy (58) Brent Sutter (60) Mike Bossy (117) Duane Sutter (174) Kelly Hrudey (19) Kelly Hrudey (3.63)
The 1984–85 New York Islanders season was the 13th season for the franchise in the National Hockey League (NHL).
Offseason
NHL draft
1984 NHL draft
Round Pick Player Position School/Club team120Duncan MacPhersonDefenseSaskatoon Blades (WHL)241Bruce MelansonRight wingOshawa Generals (OHL)362Jeff NortonDefenseCushing Academy (USHS-MA)470Doug WieckLeft wingMayo High School (USHS-MN)483Ari HaanpaaRight wingIlves (Finland)5104Mike MurrayCenterLondon Knights (OHL)6125Jim WilharmDefenseMinnetonka High School (USHS-MN)7146Kelly MurphyDefenseNotre Dame Hounds (SJHL)8167Franco DeSantisDefenseVerdun Juniors (QMJHL)9187Tom WardenDefenseNorth Bay Centennials (OHL)10208David VolekRight wingHC Slavia Praha (Czechoslovakia)11228Russ BeckerDefenseVirginia High School (USHS-MN)12249Allister BrownDefenseUniversity of New Hampshire (ECAC)
Regular season
Season standings
NYI
Record vs. opponents
NYI
Schedule and results
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1984–85 regular season1984-85 New York Islanders Schedule https://www.hockey-reference.com/teams/NYI/1985_games.html Hockey-Reference.com March 24, 2025
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 12, 1984||2–7 || align="left"| @ New Jersey Devils (1984–85) ||0–1–0
|-
|2||W||October 13, 1984||7–6 OT|| align="left"| Chicago Black Hawks (1984–85) ||1–1–0
|-
|3||W||October 16, 1984||6–4 || align="left"| New Jersey Devils (1984–85) ||2–1–0
|-
|4||W||October 17, 1984||6–4 || align="left"| @ Detroit Red Wings (1984–85) ||3–1–0
|-
|5||W||October 20, 1984||8–3 || align="left"| Los Angeles Kings (1984–85) ||4–1–0
|-
|6||L||October 21, 1984||5–6 || align="left"| @ New York Rangers (1984–85) ||4–2–0
|-
|7||W||October 23, 1984||6–5 || align="left"| Vancouver Canucks (1984–85) ||5–2–0
|-
|8||L||October 27, 1984||3–8 || align="left"| Boston Bruins (1984–85) ||5–3–0
|-
|9||W||October 30, 1984||7–3 || align="left"| New York Rangers (1984–85) ||6–3–0
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1984||5–6 OT|| align="left"| @ Montreal Canadiens (1984–85) ||6–4–0
|-
|11||L||November 3, 1984||4–5 || align="left"| @ Quebec Nordiques (1984–85) ||6–5–0
|-
|12||L||November 4, 1984||2–6 || align="left"| @ Boston Bruins (1984–85) ||6–6–0
|-
|13||W||November 6, 1984||6–3 || align="left"| St. Louis Blues (1984–85) ||7–6–0
|-
|14||L||November 9, 1984||4–5 OT|| align="left"| @ New York Rangers (1984–85) ||7–7–0
|-
|15||W||November 10, 1984||5–4 || align="left"| Pittsburgh Penguins (1984–85) ||8–7–0
|-
|16||W||November 15, 1984||6–1 || align="left"| Minnesota North Stars (1984–85) ||9–7–0
|-
|17||W||November 17, 1984||10–4 || align="left"| New York Rangers (1984–85) ||10–7–0
|-
|18||T||November 18, 1984||3–3 OT|| align="left"| @ Philadelphia Flyers (1984–85) ||10–7–1
|-
|19||W||November 20, 1984||5–3 || align="left"| Washington Capitals (1984–85) ||11–7–1
|-
|20||W||November 23, 1984||5–1 || align="left"| @ Washington Capitals (1984–85) ||12–7–1
|-
|21||W||November 24, 1984||6–3 || align="left"| Buffalo Sabres (1984–85) ||13–7–1
|-
|22||L||November 28, 1984||2–5 || align="left"| @ Calgary Flames (1984–85) ||13–8–1
|-
|23||W||November 30, 1984||5–2 || align="left"| @ Winnipeg Jets (1984–85) ||14–8–1
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; December Game Result Date Score Opponent Record
|-
|24||W||December 3, 1984||5–4 || align="left"| @ Vancouver Canucks (1984–85) ||15–8–1
|-
|25||L||December 5, 1984||4–6 || align="left"| @ Edmonton Oilers (1984–85) ||15–9–1
|-
|26||L||December 8, 1984||3–4 OT|| align="left"| Hartford Whalers (1984–85) ||15–10–1
|-
|27||L||December 11, 1984||5–7 || align="left"| New Jersey Devils (1984–85) ||15–11–1
|-
|28||L||December 12, 1984||3–4 || align="left"| @ Pittsburgh Penguins (1984–85) ||15–12–1
|-
|29||W||December 15, 1984||6–2 || align="left"| Philadelphia Flyers (1984–85) ||16–12–1
|-
|30||W||December 18, 1984||7–4 || align="left"| Winnipeg Jets (1984–85) ||17–12–1
|-
|31||W||December 21, 1984||1–0 || align="left"| @ Hartford Whalers (1984–85) ||18–12–1
|-
|32||W||December 22, 1984||5–2 || align="left"| Pittsburgh Penguins (1984–85) ||19–12–1
|-
|33||L||December 26, 1984||5–6 || align="left"| @ Pittsburgh Penguins (1984–85) ||19–13–1
|-
|34||L||December 27, 1984||4–5 OT|| align="left"| Washington Capitals (1984–85) ||19–14–1
|-
|35||W||December 29, 1984||5–1 || align="left"| @ St. Louis Blues (1984–85) ||20–14–1
|-
|36||L||December 31, 1984||3–4 || align="left"| @ Minnesota North Stars (1984–85) ||20–15–1
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; January Game Result Date Score Opponent Record
|-
|37||W||January 2, 1985||7–2 || align="left"| @ Detroit Red Wings (1984–85) ||21–15–1
|-
|38||L||January 5, 1985||3–7 || align="left"| Buffalo Sabres (1984–85) ||21–16–1
|-
|39||W||January 8, 1985||3–1 || align="left"| Montreal Canadiens (1984–85) ||22–16–1
|-
|40||W||January 10, 1985||3–2 || align="left"| @ New Jersey Devils (1984–85) ||23–16–1
|-
|41||W||January 12, 1985||5–3 || align="left"| Philadelphia Flyers (1984–85) ||24–16–1
|-
|42||W||January 13, 1985||6–5 || align="left"| @ Chicago Black Hawks (1984–85) ||25–16–1
|-
|43||L||January 15, 1985||5–6 OT|| align="left"| @ Vancouver Canucks (1984–85) ||25–17–1
|-
|44||T||January 16, 1985||3–3 OT|| align="left"| @ Edmonton Oilers (1984–85) ||25–17–2
|-
|45||L||January 19, 1985||5–6 OT|| align="left"| @ Los Angeles Kings (1984–85) ||25–18–2
|-
|46||L||January 22, 1985||4–5 || align="left"| Detroit Red Wings (1984–85) ||25–19–2
|-
|47||W||January 24, 1985||4–1 || align="left"| Toronto Maple Leafs (1984–85) ||26–19–2
|-
|48||L||January 26, 1985||1–5 || align="left"| Washington Capitals (1984–85) ||26–20–2
|-
|49||L||January 27, 1985||2–5 || align="left"| @ Washington Capitals (1984–85) ||26–21–2
|-
|50||T||January 29, 1985||4–4 OT|| align="left"| Minnesota North Stars (1984–85) ||26–21–3
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; February Game Result Date Score Opponent Record
|-
|51||L||February 1, 1985||2–3 || align="left"| @ New Jersey Devils (1984–85) ||26–22–3
|-
|52||W||February 2, 1985||4–0 || align="left"| @ Pittsburgh Penguins (1984–85) ||27–22–3
|-
|53||W||February 5, 1985||7–5 || align="left"| Philadelphia Flyers (1984–85) ||28–22–3
|-
|54||W||February 7, 1985||7–5 || align="left"| New York Rangers (1984–85) ||29–22–3
|-
|55||W||February 9, 1985||4–1 || align="left"| Pittsburgh Penguins (1984–85) ||30–22–3
|-
|56||T||February 16, 1985||4–4 OT|| align="left"| Hartford Whalers (1984–85) ||30–22–4
|-
|57||L||February 17, 1985||3–9 || align="left"| @ New York Rangers (1984–85) ||30–23–4
|-
|58||W||February 19, 1985||8–4 || align="left"| Calgary Flames (1984–85) ||31–23–4
|-
|59||L||February 21, 1985||2–3 || align="left"| Winnipeg Jets (1984–85) ||31–24–4
|-
|60||W||February 23, 1985||7–1 || align="left"| Boston Bruins (1984–85) ||32–24–4
|-
|61||L||February 24, 1985||3–4 OT|| align="left"| @ Montreal Canadiens (1984–85) ||32–25–4
|-
|62||L||February 27, 1985||1–3 || align="left"| @ Calgary Flames (1984–85) ||32–26–4
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; March Game Result Date Score Opponent Record
|-
|63||L||March 2, 1985||2–4 || align="left"| @ Toronto Maple Leafs (1984–85) ||32–27–4
|-
|64||W||March 3, 1985||3–2 || align="left"| @ Buffalo Sabres (1984–85) ||33–27–4
|-
|65||L||March 5, 1985||4–5 OT|| align="left"| Philadelphia Flyers (1984–85) ||33–28–4
|-
|66||T||March 7, 1985||4–4 OT|| align="left"| @ New Jersey Devils (1984–85) ||33–28–5
|-
|67||W||March 9, 1985||4–2 || align="left"| Toronto Maple Leafs (1984–85) ||34–28–5
|-
|68||W||March 12, 1985||6–5 || align="left"| @ St. Louis Blues (1984–85) ||35–28–5
|-
|69||W||March 13, 1985||4–3 || align="left"| @ Chicago Black Hawks (1984–85) ||36–28–5
|-
|70||W||March 16, 1985||6–4 || align="left"| Washington Capitals (1984–85) ||37–28–5
|-
|71||L||March 17, 1985||3–5 || align="left"| @ Philadelphia Flyers (1984–85) ||37–29–5
|-
|72||W||March 19, 1985||3–2 || align="left"| Los Angeles Kings (1984–85) ||38–29–5
|-
|73||L||March 21, 1985||1–5 || align="left"| Quebec Nordiques (1984–85) ||38–30–5
|-
|74||W||March 24, 1985||5–2 || align="left"| @ New York Rangers (1984–85) ||39–30–5
|-
|75||L||March 26, 1985||5–7 || align="left"| Edmonton Oilers (1984–85) ||39–31–5
|-
|76||L||March 28, 1985||2–4 || align="left"| @ Quebec Nordiques (1984–85) ||39–32–5
|-
|77||L||March 30, 1985||3–4 || align="left"| @ Washington Capitals (1984–85) ||39–33–5
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 2, 1985||4–3 || align="left"| Pittsburgh Penguins (1984–85) ||40–33–5
|-
|79||L||April 4, 1985||0–3 || align="left"| @ Philadelphia Flyers (1984–85) ||40–34–5
|-
|80||T||April 6, 1985||5–5 OT|| align="left"| New Jersey Devils (1984–85) ||40–34–6
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
background:#fff; border-top:#003087 5px solid; border-bottom:#FC4C02 5px solid; 1985 Stanley Cup playoffs
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; Division Semifinals vs. (P2) Washington Capitals – Islanders win 3–2 Game Date Visitor Score Home OT Series
|-
| 1 || April 10 || NY Islanders || 3 – 4 || Washington || OT || 0 – 1
|-
| 2 || April 11 || NY Islanders || 1 – 2 || Washington || 2OT || 0 – 2
|-
| 3 || April 13 || Washington || 1 – 2 || NY Islanders || || 1 – 2
|-
| 4 || April 14 || Washington || 4 – 6 || NY Islanders || || 2 – 2
|-
| 5 || April 16 || NY Islanders || 2 – 1 || Washington || || 3 – 2
|-
y background:#fff; border-top:#003087 2px solid; border-bottom:#FC4C02 2px solid; Division Finals vs. (P1) Philadelphia Flyers – Flyers win 4–1 Game Date Visitor Score Home OT Series
|-
| 1 || April 18 || NY Islanders || 0 – 3 || Philadelphia || || 0 – 1
|-
| 2 || April 21 || NY Islanders || 2 – 5 || Philadelphia || || 0 – 2
|-
| 3 || April 23 || Philadelphia || 5 – 3 || NY Islanders || || 0 – 3
|-
| 4 || April 25 || Philadelphia || 2 – 6 || NY Islanders || || 1 – 3
|-
| 5 || April 28 || NY Islanders || 0 – 1 || Philadelphia || || 1 – 4
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Mike Bossy RW 76 58 59 117 38371447 Brent Sutter C 72 42 60 102 51421204 John Tonelli LW 80 42 58 100 9550813 Denis Potvin D 77 17 51 68 9636601 Bryan Trottier C 68 28 31 59 475453 Pat LaFontaine C 67 19 35 54 329101 Pat Flatley RW 78 20 31 51 106-8204 Tomas Jonsson D 69 16 34 50 58-1804 Duane Sutter RW 78 17 24 41 174-12101 Greg Gilbert LW 58 13 25 38 36-4202 Paul Boutilier D 78 12 23 35 900213 Clark Gillies LW 54 15 17 32 730502 Stefan Persson Stefan Persson (ice hockey) D 54 3 19 22 308300 Bob Bourne C 44 8 12 20 51-8101 Anders Kallur RW 51 10 8 18 26-9022 Gord Dineen D 48 1 12 13 8910000 Dave Langevin D 56 0 13 13 35-6000 Roger Kortko C 27 2 9 11 9-3100 Gerald Diduck D 65 2 8 10 802000 Gord Lane D 57 1 8 9 8310000 Ken Morrow D 15 1 7 8 145000 Butch Goring C 29 2 5 7 2-11010 Bob Nystrom RW 36 2 5 7 586000 Mats Hallin LW 38 5 0 5 50-7001 Scott Howson C 8 4 1 5 24100 Alan Kerr RW 19 3 1 4 24-7000 Dale Henry LW 16 2 1 3 191001 Ron Handy LW 10 0 2 2 0-1000 Ken Leiter D 5 0 2 2 20000 Kelly Hrudey G 41 0 1 1 170000 Mark Hamway RW 2 0 0 0 00000 Roland Melanson G 8 0 0 0 00000 Billy Smith Billy Smith (ice hockey) G 37 0 0 0 250000 Vern Smith Vern Smith (ice hockey) D 1 0 0 0 00000Goaltending PlayerMINGPW LTGAGAA SO Kelly Hrudey 2335 41 19 17 3 141 3.62 2 Billy Smith Billy Smith (ice hockey) 2090 37 18 14 3 133 3.82 0 Roland Melanson 425 8 3 3 0 35 4.94 0 Team: 4850 80 40 34 6 309 3.82 2
Playoffs Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Mike Bossy RW 10 5 6 11 41200 John Tonelli LW 10 1 8 9 101000 Bryan Trottier C 10 4 2 6 80101 Brent Sutter C 10 3 3 6 14-4102 Denis Potvin D 10 3 2 5 100101 Bob Nystrom RW 10 2 2 4 291000 Stefan Persson Stefan Persson (ice hockey) D 10 0 4 4 45000 Tomas Jonsson D 7 1 2 3 102100 Pat LaFontaine C 9 1 2 3 4-3000 Roger Kortko C 10 0 3 3 170000 Anders Kallur RW 10 2 0 2 00000 Bob Bourne C 10 0 2 2 6-2000 Paul Boutilier D 10 0 2 2 160000 Duane Sutter RW 10 0 2 2 47-5000 Pat Flatley RW 4 1 0 1 6-2000 Clark Gillies LW 10 1 0 1 90000 Alan Kerr RW 4 1 0 1 40100 Gord Dineen D 10 0 0 0 26-7000 Mats Hallin LW 1 0 0 0 00000 Kelly Hrudey G 5 0 0 0 00000 Gord Lane D 1 0 0 0 2-3000 Dave Langevin D 4 0 0 0 4-1000 Ken Morrow D 10 0 0 0 17-3000 Billy Smith Billy Smith (ice hockey) G 6 0 0 0 60000 Goaltending PlayerMINGPW LGAGAA SO Billy Smith Billy Smith (ice hockey) 342 6 3 3 19 3.33 0 Kelly Hrudey 281 5 1 3 8 1.71 0 Team: 623 10 4 6 27 2.60 0
hockey-reference.com 2009-07-27 1984-85 New York Islanders Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYI/1985.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
References
External links
Islanders on Hockey Database
1984-85
Category:1984–85 NHL season by team
Category:1984 in sports in New York (state)
Category:1985 in sports in New York (state)