411 REFERENCE · Wikipedia
1992–93 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1992–93
1992
Boston Bruins
Wales
2nd
Adams
1st
51–26–7
29–10–3
22–16–4
332
268
Harry Sinden
Brian Sutter
Ray Bourque
Cam NeelyAdam Oates
Boston Garden
14,233
Providence Bruins (AHL)Johnstown Chiefs (ECHL)
Adam Oates (45)
Adam Oates (97)
Adam Oates (142)
Ray Bourque (+38)
Brent Hughes (191)
Andy Moog (37)
John Blue (2.90)
Yes
The 1992–93 Boston Bruins season was the team's 69th season.
2
Offseason
On June 8, head coach Rick Bowness was fired.Bruins fire Bowness - UPI Archives https://www.upi.com/Archives/1992/06/08/Bruins-fire-Bowness/4205707976000/ UPI March 3, 2025 June 8, 1992 A day later, Brian Sutter was named the team's new head coach.BRUINS HIRE EX-BLUES COACH SUTTER https://www.chicagotribune.com/1992/06/10/bruins-hire-ex-blues-coach-sutter/ Chicago Tribune March 3, 2025 June 10, 1992
Regular season
The team finished second in the regular season behind the Pittsburgh Penguins. The Bruins played well all season long and finished their final 8 regular-season games with a perfect 8–0–0 record. The team had the most shots on goal (2,893) during the regular season of all 24 teams.https://www.hockey-reference.com/teams/BOS/1993.html 1992-93 Boston Bruins Roster and Statistics They also tied the New York Islanders and Washington Capitals for the fewest short-handed goals allowed (8) over 84 games.https://www.hockey-reference.com/leagues/NHL_1993.html 1992-93 NHL Summary
Final standings
BOS
BOS
Playoffs
Despite being favored to win their first-round matchup against the Buffalo Sabres, the Bruins were eliminated in the Adams Division semifinals by Buffalo in four straight games. Three games were decided in overtime.
Schedule and results
Regular season
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1992–93 regular season1992-93 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1993_games.html Hockey-Reference.com March 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October: 7–2–1 (home: 3–1–1; road: 4–1–0) Game Date Visitor Score Home OT Decision Record Points Recap
|-
| 1 || October 8 || Hartford || 2–3 || Boston || OT || Moog || 1–0–0 || 2 || 1992020010 W
|-
| 2 || October 10 || NY Islanders || 3–3 || Boston || OT || Moog || 1–0–1 || 3 || 1992020020 T
|-
| 3 || October 12 || Ottawa || 3–6 || Boston || || Moog || 2–0–1 || 5 || 1992020035 W
|-
| 4 || October 15 || Boston || 8–2 || San Jose || || Moog || 3–0–1 || 7 || 1992020047 W
|-
| 5 || October 17 || Boston || 6–8 || Los Angeles || || Lemelin || 3–1–1 || 7 || 1992020058 L
|-
| 6 || October 22 || Boston || 4–2 || Calgary || || Lemelin || 4–1–1 || 9 || 1992020084 W
|-
| 7 || October 23 || Boston || 6–3 || Edmonton || || Moog || 5–1–1 || 11 || 1992020091 W
|-
| 8 || October 25 || Boston || 5–3 || Vancouver || || Lemelin || 6–1–1 || 13 || 1992020104 W
|-
| 9 || October 29 || Los Angeles || 3–8 || Boston || || Moog || 7–1–1 || 15 || 1992020120 W
|-
| 10 || October 31 || Chicago || 3–2 || Boston || || Moog || 7–2–1 || 15 || 1992020130 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November: 7–5–1 (home: 5–1–1; road: 2–4–0) Game Date Visitor Score Home OT Decision Record Points Recap
|-
| 11 || November 5 || Quebec || 4–6 || Boston || || Moog || 8–2–1 || 17 || 1992020153 W
|-
| 12 || November 7 || NY Rangers || 2–2 || Boston || OT || Moog || 8–2–2 || 18 || 1992020164 T
|-
| 13 || November 11 || Boston || 2–7 || Buffalo || || Moog || 8–3–2 || 18 || 1992020185 L
|-
| 14 || November 12 || Calgary || 3–5 || Boston || || Lemelin || 9–3–2 || 20 || 1992020191 W
|-
| 15 || November 14 || Toronto || 4–1 || Boston || || Moog || 9–4–2 || 20 || 1992020202 L
|-
| 16 || November 16 || Boston || 3–6 || Montreal || || Moog || 9–5–2 || 20 || 1992020215 L
|-
| 17 || November 19 || NY Islanders || 2–5 || Boston || || Moog || 10–5–2 || 22 || 1992020228 W
|-
| 18 || November 21 || Philadelphia || 3–4 || Boston || || Moog || 11–5–2 || 24 || 1992020239 W
|-
| 19 || November 23 || Boston || 3–2 || Ottawa || || Moog || 12–5–2 || 26 || 1992020253 W
|-
| 20 || November 25 || Boston || 2–6 || Washington || || Moog || 12–6–2 || 26 || 1992020260 L
|-
| 21 || November 27 || Hartford || 4–5 || Boston || OT || Lemelin || 13–6–2 || 28 || 1992020271 W
|-
| 22 || November 28 || Boston || 3–4 || Hartford || OT || Lemelin || 13–7–2 || 28 || 1992020280 L
|-
| 23 || November 30 || Boston || 4–3 || Quebec || || Moog || 14–7–2 || 30 || 1992020291 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December: 7–7–0 (home: 4–1–0; road: 3–6–0) Game Date Visitor Score Home OT Decision Record Points Recap
|-
| 24 || December 3 || Montreal || 3–4 || Boston || || Moog || 15–7–2 || 32 || 1992020303 W
|-
| 25 || December 5 || Boston || 4–2 || New Jersey || || Moog || 16–7–2 || 34 || 1992020314 W
|-
| 26 || December 6 || Boston || 7–1 || Philadelphia || || Moog || 17–7–2 || 36 || 1992020324 W
|-
| 27 || December 9 || Boston || 2–5 || Buffalo || || Moog || 17–8–2 || 36 || 1992020337 L
|-
| 28 || December 10 || Ottawa || 2–4 || Boston || || Lemelin || 18–8–2 || 38 || 1992020343 W
|-
| 29 || December 12 || Boston || 1–5 || Montreal || || Moog || 18–9–2 || 38 || 1992020354 L
|-
| 30 || December 15 || Buffalo || 3–2 || Boston || || Moog || 18–10–2 || 38 || 1992020367 L
|-
| 31 || December 18 || Boston || 1–6 || Detroit || || Moog || 18–11–2 || 38 || 1992020385 L
|-
| 32 || December 19 || Washington || 3–4 || Boston || || Moog || 19–11–2 || 40 || 1992020390 W
|-
| 33 || December 22 || Tampa Bay || 3–5 || Boston || || Moog || 20–11–2 || 42 || 1992020410 W
|-
| 34 || December 26 || Boston || 9–4 || Hartford || || Moog || 21–11–2 || 44 || 1992020422 W
|-
| 35 || December 27 || Boston || 5–6 || NY Rangers || || Moog || 21–12–2 || 44 || 1992020430 L
|-
| 36 || December 29 || Boston || 4–5 || Winnipeg || || Lemelin || 21–13–2 || 44 || 1992020439 L
|-
| 37 || December 31 || Boston || 3–5 || Minnesota || || Moog || 21–14–2 || 44 || 1992020449 L
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January: 8–5–2 (home: 6–3–0; road: 2–2–2) Game Date Visitor Score Home OT Decision Record Points Recap
|-
| 38 || January 2 || Hartford || 2–3 || Boston || OT || Moog || 22–14–2 || 46 || 1992020460 W
|-
| 39 || January 5 || Boston || 2–6 || Pittsburgh || || Moog || 22–15–2 || 46 || 1992020480 L
|-
| 40 || January 7 || Quebec || 3–2 || Boston || OT || Blue || 22–16–2 || 46 || 1992020490 L
|-
| 41 || January 9 || New Jersey || 6–2 || Boston || || Blue || 22–17–2 || 46 || 1992020500 L
|-
| 42 || January 12 || Buffalo || 2–5 || Boston || || Blue || 23–17–2 || 48 || 1992020518 W
|-
| 43 || January 14 || Pittsburgh || 0–7 || Boston || || Blue || 24–17–2 || 50 || 1992020529 W
|-
| 44 || January 16 || Philadelphia || 5–4 || Boston || || Moog || 24–18–2 || 50 || 1992020539 L
|-
| 45 || January 18 || San Jose || 3–4 || Boston || || Moog || 25–18–2 || 52 || 1992020554 W
|-
| 46 || January 19 || Boston || 2–2 || NY Islanders || OT || Blue || 25–18–3 || 53 || 1992020556 T
|-
| 47 || January 21 || Boston || 5–4 || Philadelphia || || Moog || 26–18–3 || 55 || 1992020566 W
|-
| 48 || January 23 || New Jersey || 5–7 || Boston || || Moog || 27–18–3 || 57 || 1992020577 W
|-
| 49 || January 25 || Boston || 2–3 || Montreal || OT || Blue || 27–19–3 || 57 || 1992020592 L
|-
| 50 || January 26 || Boston || 4–4 || Quebec || OT || Moog || 27–19–4 || 58 || 1992020593 T
|-
| 51 || January 28 || Winnipeg || 2–6 || Boston || || Blue || 28–19–4 || 60 || 1992020606 W
|-
| 52 || January 30 || Boston || 6–5 || NY Islanders || || Blue || 29–19–4 || 62 || 1992020616 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February: 4–3–3 (home: 1–1–1; road: 3–2–2) Game Date Visitor Score Home OT Decision Record Points Recap
|-
| 53 || February 2 || Edmonton || 4–3 || Boston || || Moog || 29–20–4 || 62 || 1992020634 L
|-
| 54 || February 3 || Boston || 4–1 || Quebec || || Blue || 30–20–4 || 64 || 1992020637 W
|-
| 55 || February 8 || Boston || 0–4 || Pittsburgh(played @ Atlanta) || || Blue || 30–21–4 || 64 || 1992020648 L
|-
| 56 || February 9 || Boston || 6–1 || St. Louis || || Blue || 31–21–4 || 66 || 1992020651 W
|-
| 57 || February 11 || Boston || 3–6 || Chicago || || Blue || 31–22–4 || 66 || 1992020662 L
|-
| 58 || February 14 || Boston || 3–3 || Tampa Bay || OT || Blue || 31–22–5 || 67 || 1992020681 T
|-
| 59 || February 17 || Boston || 5–2 || Montreal || || Blue || 32–22–5 || 69 || 1992020693 W
|-
| 60 || February 20 || Boston || 4–4 || Toronto || OT || Blue || 32–22–6 || 70 || 1992020708 T
|-
| 61 || February 25 || Minnesota || 3–3 || Boston || OT || Blue || 32–22–7 || 71 || 1992020737 T
|-
| 62 || February 27 || Washington || 4–5 || Boston || OT || Moog || 33–22–7 || 73 || 1992020747 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March: 11–4–0 (home: 7–3–0; road: 4–1–0) Game Date Visitor Score Home OT Decision Record Points Recap
|-
| 63 || March 1 || Montreal || 5–2 || Boston || || Blue || 33–23–7 || 73 || 1992020765 L
|-
| 64 || March 4 || Vancouver || 3–4 || Boston || || Moog || 34–23–7 || 75 || 1992020777 W
|-
| 65 || March 6 || St. Louis || 3–4 || Boston || OT || Moog || 35–23–7 || 77 || 1992020787 W
|-
| 66 || March 9 || Boston || 2–3 || Pittsburgh || || Blue || 35–24–7 || 77 || 1992020801 L
|-
| 67 || March 11 || Montreal || 2–5 || Boston || || Moog || 36–24–7 || 79 || 1992020812 W
|-
| 68 || March 13 || Ottawa || 3–6 || Boston || || Moog || 37–24–7 || 81 || 1992020822 W
|-
| 69 || March 15 || Boston || 3–1 || NY Rangers || || Moog || 38–24–7 || 83 || 1992020838 W
|-
| 70 || March 16 || New Jersey || 1–3 || Boston(played @ Providence) || || Blue || 39–24–7 || 85 || 1992020840 W
|-
| 71 || March 18 || Boston || 4–1 || Ottawa || || Moog || 40–24–7 || 87 || 1992020849 W
|-
| 72 || March 20 || Detroit || 7–4 || Boston || || Blue || 40–25–7 || 87 || 1992020859 L
|-
| 73 || March 22 || Hartford || 4–5 || Boston || || Moog || 41–25–7 || 89 || 1992020873 W
|-
| 74 || March 24 || Boston || 2–0 || Buffalo || || Moog || 42–25–7 || 91 || 1992020882 W
|-
| 75 || March 25 || Montreal || 0–2 || Boston || || Moog || 43–25–7 || 93 || 1992020887 W
|-
| 76 || March 27 || Pittsburgh || 5–3 || Boston || || Moog || 43–26–7 || 93 || 1992020898 L
|-
| 77 || March 30 || Boston || 3–1 || Hartford || || Moog || 44–26–7 || 95 || 1992020914 W
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; April: 7–0–0 (home: 3–0–0; road: 4–0–0) Game Date Visitor Score Home OT Decision Record Points Recap
|-
| 78 || April 3 || Buffalo || 2–3 || Boston || || Moog || 45–26–7 || 97 || 1992020932 W
|-
| 79 || April 4 || Boston || 3–0 || Buffalo || || Moog || 46–26–7 || 99 || 1992020943 W
|-
| 80 || April 6 || Boston || 7–1 || Quebec || || Moog || 47–26–7 || 101 || 1992020950 W
|-
| 81 || April 8 || Quebec || 2–6 || Boston || || Moog || 48–26–7 || 103 || 1992020961 W
|-
| 82 || April 10 || Boston || 5–1 || Montreal || || Moog || 49–26–7 || 105 || 1992020969 W
|-
| 83 || April 11 || Ottawa || 2–4 || Boston || || Blue || 50–26–7 || 107 || 1992020979 W
|-
| 84 || April 14 || Boston || 2–4 || Ottawa || || Moog || 51–26–7 || 109 || 1992020996 W
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black W
#fcc Loss (0 points) 1px solid black L
#ffc Tie (1 point) 1px solid black T
Playoffs
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1993 Stanley Cup playoffs
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; Adams Division Semifinals vs. (A4) Buffalo Sabres – Sabres win 4–0 Game Date Visitor Score Home OT Decision Series Recap
|-
| 1 || April 18 || Buffalo || 5–4 || Boston || OT || Moog || 0–1 || 1992030111 L
|-
| 2 || April 20 || Buffalo || 4–0 || Boston || || Moog || 0–2 || 1992030112 L
|-
| 3 || April 22 || Boston || 3–4 || Buffalo || OT || Blue || 0–3 || 1992030113 L
|-
| 4 || April 24 || Boston || 5–6 || Buffalo || OT || Moog || 0–4 || 1992030114 L
|-
|-
|
Legend:
#cfc Win 1px solid black W
#fcc Loss 1px solid black L
Player statistics
Skaters
Regular seasonhockey-reference.com 2009-06-05 1992-93 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1993.html Player GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalty minutes Adam Oates 84 45 97 142 15 32 Joe Juneau Joé Juneau 84 32 70 102 23 33 Ray Bourque 78 19 63 82 38 40 Dmitri Kvartalnov 73 30 42 72 9 16 Stephen Leach 79 26 25 51 -6 126 Dave Poulin 84 16 33 49 29 62 Vladimír Ruzicka Vladimír Růžička 60 19 22 41 -6 38 Dave Reid ice hockey, born 1964 65 20 16 36 12 10 Ted Donato 82 15 20 35 2 61 Don Sweeney 84 7 27 34 34 68 Glen Wesley 64 8 25 33 -2 47 Steve Heinze 73 18 13 31 20 24 David Shaw ice hockey 77 10 14 24 10 108 Cam Neely 13 11 7 18 4 25 Gord Murphy 49 5 12 17 -13 62 Gordie Roberts 65 5 12 17 23 105 Grigori Panteleev 39 8 6 14 -6 12 Darin Kimble 55 7 3 10 4 177 Glen Featherstone 34 5 5 10 6 102 Brent Hughes ice hockey, born 1966 62 5 4 9 -4 191 C. J. Young † 15 4 5 9 1 12 Peter Douris 19 4 4 8 5 4 Tim Sweeney ice hockey 14 1 7 8 1 6 Glen Murray ice hockey 27 3 4 7 -6 8 Jim Wiemer 28 1 6 7 1 48 Stephane Richer Stéphane Richer (ice hockey defenceman) † 21 1 4 5 -6 18 Brent Ashton ‡ 26 2 2 4 0 11 Andrew McKim 7 1 3 4 2 0 Bryan Smolinski 9 1 3 4 3 0 Jozef Stumpel Jozef Stümpel 13 1 3 4 -3 4 Darren Banks 16 2 1 3 5 64 Chris Winnes 5 0 1 1 1 0 Sergei Zoltoks Sergejs Žoltoks 1 0 1 1 1 0 Denis Chervyakov 2 0 0 0 -1 2 Bill Huard 2 0 0 0 0 0 Dominic Lavoie † 2 0 0 0 -1 2 Total 332 560 892 — 1,518
Playoffs Player GP Games played G Goals A Assists Pts Points +/- Plus/minus PIM Penalty minutes Adam Oates 4 0 9 9 0 4 Joe Juneau Joé Juneau 4 2 4 6 -1 6 Cam Neely 4 4 1 5 0 4 Steve Heinze 4 1 1 2 -1 2 Stephen Leach 4 1 1 2 0 2 Dave Poulin 4 1 1 2 -3 10 Ray Bourque 4 1 0 1 -2 2 Peter Douris 4 1 0 1 -3 0 Bryan Smolinski 4 1 0 1 -1 2 Ted Donato 4 0 1 1 -7 0 David Shaw ice hockey 4 0 1 1 -3 6 Brent Hughes ice hockey, born 1966 1 0 0 0 0 2 Darin Kimble 4 0 0 0 0 2 Dmitri Kvartalnov 4 0 0 0 0 0 Stephane Richer Stéphane Richer (ice hockey defenceman) 3 0 0 0 -2 0 Gordie Roberts 4 0 0 0 -2 6 Don Sweeney 4 0 0 0 -1 4 Tim Sweeney ice hockey 3 0 0 0 0 0 Glen Wesley 4 0 0 0 -2 0 Jim Wiemer 1 0 0 0 -1 4 Total 12 19 31 — 56
Goaltending
Regular season Player GP Games played GS Games started TOI Time on ice W Win L Loss T Tie GA Goals against GAA Goals against average SA Shots against SV% Save percentage SO Shutouts G Goals A Assists PIM Penalty minutes Andy Moog 55 55 3,193:49 37 14 3 168 3.16 1,357 .876 3 0 1 14 John Blue ice hockey 23 21 1,322:02 9 8 4 64 2.90 597 .893 1 0 2 6 Rejean Lemelin Réjean Lemelin 10 8 541:43 5 4 0 31 3.43 225 .862 0 0 0 4 Mike Bales 1 0 24:48 0 0 0 1 2.42 10 .900 0 0 0 0 Total 5,082:22 51 26 7 264 3.12 2,189 .879 4 0 3 24
Playoffs Player GP Games played GS Games started TOI Time on ice W Win L Loss GA Goals against GAA Goals against average SA Shots against SV% Save percentage SO Shutouts G Goals A Assists PIM Penalty minutes John Blue ice hockey 2 1 96:02 0 1 5 3.12 49 .898 0 0 0 0 Andy Moog 3 3 160:54 0 3 14 5.22 67 .791 0 0 0 0 Total 256:56 0 4 19 4.44 116 .836 0 0 0 0
† Denotes player spent time with another team before joining the Bruins. Stats reflect time with the Bruins only.
‡ Denotes player was traded mid-season. Stats reflect time with the Bruins only.
Awards and records
Ray Bourque, runner up, Norris TrophyNational Hockey League Official Guide and Record Book 2006, p.222, Dan Diamond & Associates, Toronto, Ontario, 0-920445-98-5.
During the postseason awards ceremony, Bruin players finished as runner-up on many of the awards; Bourque for the Norris, Oates for the Art Ross and Lady Byng Trophies, Joe Juneau (who had broken the NHL record for assists in a season by a left-winger, a mark he still holds) for the Calder Trophy, Dave Poulin for the Frank J. Selke Trophy, Moog for the William M. Jennings Trophy, and coach Brian Sutter for the Jack Adams Award. Bourque was named to the NHL All-Star First Team and Juneau to the NHL All-Rookie Team, while Oates finished third in voting among centermen for the All-Star First/Second Teams.
Transactions
Trades
Date Details 1992 06 10To Winnipeg JetsDaniel BerthiaumeTo Boston BruinsDoug Evans 1992 09 02To Minnesota North StarsFuture considerationsTo Boston BruinsDavid Shaw 1992 09 04To Tampa Bay LightningMatt HerveyKen Hodge Jr.To Boston BruinsDarin KimbleFuture considerations 1992 10 28To Tampa Bay LightningBob BeersTo Boston BruinsStephane Richer 1993 02 01To Calgary FlamesBrent AshtonTo Boston BruinsC.J. Young 1993 03 18To New York Islanders1994 conditional 8th-round pick (#203 overall)To Boston BruinsDaniel Marois
Free agents
Date Player Team 1992 06 30 Bobby Carpenter to Washington Capitals 1992 07 16 Darren Banks 1992 07 23 Darryl Olsen 1992 07 23 Jamie Huscroft 1992 07 23 Andrew McKim from Toronto Maple Leafs 1992 07 23 Gordie Roberts from Pittsburgh Penguins 1992 09 04 Dave Thomlinson to New York Rangers 1992 09 16 Tim Sweeney 1992 10 05 Allan Stewart 1992 11 11 Andy Brickley to Winnipeg Jets 1992 12 04 Bill Huard from New Jersey Devils 1993 02 26 Darryl Olsen to San Diego Gulls (IHL) 1993 04 30 Fred Knipscheer
Waivers
Date Player Team 1992 10 04 Doug Evans to Philadelphia Flyers in waiver draft 1992 10 09 Bob Sweeney to Buffalo Sabres 1992 11 20 Dominic Lavoie from Ottawa Senators
Draft picks
Boston's draft picks at the 1992 NHL entry draft held at the Montreal Forum in Montreal, Quebec.1992 NHL Entry Draft Picks at hockeydb.com https://www.hockeydb.com/ihdb/draft/nhl1992e.html www.hockeydb.com March 3, 2025
Round # Player Position Nationality College/junior/club team (league)116Dmitri KvartalnovLWRussia 1991San Diego Gulls (IHL)3155Sergei ZholtokCRiga Stars (Latvia)5112Scott BaileyGSpokane Chiefs (WHL)62133Jiri DopitaCDS Olomouc (Czechoslovakia)6136Grigorijs PantelejevsLWRiga Stars (Latvia)8184Kurt SeherDSeattle Thunderbirds (WHL)9208Mattias TimanderDModo Hockey (Sweden)10232Chris CrombieLWLondon Knights (OHL)11256Denis ChervyakovDRussia 1991HK Riga (Latvia)113257Yevgeni PavlovRWRussia 1991SKA Saint Petersburg (Russia)
Notes
The Bruins acquired this pick as the result of a trade on January 2, 1992 that sent Garry Galley, Wes Walz and a third-round pick in 1993 to Philadelphia in exchange for Gord Murphy, Brian Dobbin, a fourth-round pick in 1993 and this pick.
The Bruins acquired this pick as the result of a trade on September 11, 1991 that sent Norm Foster to Edmonton in exchange for this pick.
The Bruins acquired this pick as the result of a trade on January 8, 1992 that sent Steve Bancroft and an eleventh-round pick in 1993 to Chicago in exchange for this pick.
The Bruins second-round pick went to the Vancouver Canucks as the result of a trade on January 16, 1991 that sent Petri Skriko to Boston in exchange for this pick (40th overall).
The Bruins third and seventh-round picks (64th and 160th overall) went to the St. Louis Blues as compensation for restricted free agents Glen Featherstone and Dave Thomlinson.
The Bruins fourth-round pick went to the Minnesota North Stars as the result of a trade on August 21, 1990 that sent Ken Hodge Jr. to Boston in exchange for this pick (88th overall).
See also
1992–93 NHL season
References
Bruins on Hockey Database
Category:Boston Bruins seasons
Boston Bruins
Category:Adams Division champion seasons
Boston Bruins
Boston Bruins
Bruins
Bruins