411 REFERENCE · Wikipedia
1975–76 Kansas City Scouts season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season (final season in Kansas City)
March 2026
August 2023
NHL 1975–76 1975 Kansas City Scouts 12–56–12 8–24–8 4–32–4 Campbell 9th Smythe 5th 190 351 Sid Abel Bep Guidolin (Oct–Jan)Sid Abel (Jan)Eddie Bush (Jan–Apr) Simon Nolet (Oct–Jan)Guy Charron (Jan–Apr) None Kemper Arena Guy Charron (27) Guy Charron (44) Guy Charron (71) Steve Durbano (209) Denis Herron (11) Bill Oleschuk (4.00) 1976–77 (Colorado)
The 1975–76 Kansas City Scouts season was the second and final season for the NHL franchise in Kansas City, Missouri. They played their home games at Kemper Arena. The Scouts started the season by going 11–21–4 in their first 36 games, but after their December 28 win against the California Golden Seals, the Scouts won only once in their final 44 games, going 1–35–8, and went 12–56–12 for 36 points, the second-worst in the NHL.
The last four games the Scouts ever played took place in Japan. Following the conclusion of the 1975–76 regular season, Kansas City and Washington participated in an exhibition series with the first two games played in Sapporo (site of the 1972 Winter Olympics), the third and fourth in Tokyo at Yoyogi National Gymnasium, site of the swimming and diving competition at the 1964 Summer Olympics. The Capitals won the first three contests. On April 18, 1976, the Scouts defeated Washington 4–2. Thus, Kansas City won its final game but it did not count in the NHL standings.Treasure 2018 241
During late July 1976, the Scouts left Kansas City to go to Denver to become the Colorado Rockies, ending their two-year stint in Kansas City.
2
Regular season
Final standings
KAN
Record vs. opponents
KCS
Game log
background:#fff; border-top:#0032A0 5px solid; border-bottom:#C8102E 5px solid; 1975–76 regular season1975-76 Kansas City Scouts Schedule https://www.hockey-reference.com/teams/KCS/1976_games.html Hockey-Reference.com March 23, 2025
y background:#fff; border-top:#0032A0 2px solid; border-bottom:#C8102E 2px solid; October Game Result Date Score Opponent Record
|-
|1||T||October 8, 1975||1–1 || align="left"| New York Islanders (1975–76) ||0–0–1
|-
|2||W||October 11, 1975||4–2 || align="left"| Vancouver Canucks (1975–76) ||1–0–1
|-
|3||L||October 14, 1975||1–5 || align="left"| @ St. Louis Blues (1975–76) ||1–1–1
|-
|4||L||October 18, 1975||3–5 || align="left"| Atlanta Flames (1975–76) ||1–2–1
|-
|5||W||October 22, 1975||4–2 || align="left"| @ Washington Capitals (1975–76) ||2–2–1
|-
|6||W||October 23, 1975||3–2 || align="left"| @ Boston Bruins (1975–76) ||3–2–1
|-
|7||L||October 25, 1975||0–4 || align="left"| Chicago Black Hawks (1975–76) ||3–3–1
|-
|8||L||October 29, 1975||0–2 || align="left"| @ Minnesota North Stars (1975–76) ||3–4–1
|-
|9||L||October 30, 1975||2–6 || align="left"| Washington Capitals (1975–76) ||3–5–1
|-
y background:#fff; border-top:#0032A0 2px solid; border-bottom:#C8102E 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1975||0–3 || align="left"| @ Toronto Maple Leafs (1975–76) ||3–6–1
|-
|11||L||November 2, 1975||0–10 || align="left"| @ Philadelphia Flyers (1975–76) ||3–7–1
|-
|12||W||November 5, 1975||3–2 || align="left"| California Golden Seals (1975–76) ||4–7–1
|-
|13||T||November 7, 1975||3–3 || align="left"| Toronto Maple Leafs (1975–76) ||4–7–2
|-
|14||L||November 12, 1975||1–2 || align="left"| @ Atlanta Flames (1975–76) ||4–8–2
|-
|15||L||November 13, 1975||3–6 || align="left"| @ Detroit Red Wings (1975–76) ||4–9–2
|-
|16||L||November 16, 1975||2–4 || align="left"| @ Boston Bruins (1975–76) ||4–10–2
|-
|17||W||November 19, 1975||6–4 || align="left"| @ New York Rangers (1975–76) ||5–10–2
|-
|18||L||November 22, 1975||2–5 || align="left"| @ New York Islanders (1975–76) ||5–11–2
|-
|19||L||November 23, 1975||2–6 || align="left"| @ Buffalo Sabres (1975–76) ||5–12–2
|-
|20||T||November 26, 1975||3–3 || align="left"| @ St. Louis Blues (1975–76) ||5–12–3
|-
|21||W||November 27, 1975||3–2 || align="left"| St. Louis Blues (1975–76) ||6–12–3
|-
|22||L||November 29, 1975||3–5 || align="left"| Detroit Red Wings (1975–76) ||6–13–3
|-
|23||T||November 30, 1975||1–1 || align="left"| @ Chicago Black Hawks (1975–76) ||6–13–4
|-
y background:#fff; border-top:#0032A0 2px solid; border-bottom:#C8102E 2px solid; December Game Result Date Score Opponent Record
|-
|24||W||December 3, 1975||6–5 || align="left"| Montreal Canadiens (1975–76) ||7–13–4
|-
|25||L||December 5, 1975||2–3 || align="left"| New York Rangers (1975–76) ||7–14–4
|-
|26||L||December 6, 1975||0–4 || align="left"| @ Minnesota North Stars (1975–76) ||7–15–4
|-
|27||W||December 9, 1975||3–2 || align="left"| Pittsburgh Penguins (1975–76) ||8–15–4
|-
|28||L||December 11, 1975||3–5 || align="left"| Minnesota North Stars (1975–76) ||8–16–4
|-
|29||L||December 13, 1975||1–4 || align="left"| @ Montreal Canadiens (1975–76) ||8–17–4
|-
|30||L||December 16, 1975||1–3 || align="left"| @ Atlanta Flames (1975–76) ||8–18–4
|-
|31||W||December 17, 1975||6–5 || align="left"| Vancouver Canucks (1975–76) ||9–18–4
|-
|32||W||December 19, 1975||4–1 || align="left"| Detroit Red Wings (1975–76) ||10–18–4
|-
|33||L||December 20, 1975||1–5 || align="left"| @ Toronto Maple Leafs (1975–76) ||10–19–4
|-
|34||L||December 23, 1975||1–5 || align="left"| Buffalo Sabres (1975–76) ||10–20–4
|-
|35||L||December 27, 1975||4–9 || align="left"| @ Los Angeles Kings (1975–76) ||10–21–4
|-
|36||W||December 28, 1975||3–1 || align="left"| @ California Golden Seals (1975–76) ||11–21–4
|-
|37||L||December 30, 1975||2–5 || align="left"| @ Vancouver Canucks (1975–76) ||11–22–4
|-
y background:#fff; border-top:#0032A0 2px solid; border-bottom:#C8102E 2px solid; January Game Result Date Score Opponent Record
|-
|38||L||January 1, 1976||2–4 || align="left"| Philadelphia Flyers (1975–76) ||11–23–4
|-
|39||L||January 3, 1976||4–6 || align="left"| Atlanta Flames (1975–76) ||11–24–4
|-
|40||L||January 6, 1976||1–8 || align="left"| @ New York Islanders (1975–76) ||11–25–4
|-
|41||L||January 7, 1976||2–5 || align="left"| Los Angeles Kings (1975–76) ||11–26–4
|-
|42||L||January 10, 1976||4–8 || align="left"| New York Rangers (1975–76) ||11–27–4
|-
|43||L||January 14, 1976||3–8 || align="left"| @ Detroit Red Wings (1975–76) ||11–28–4
|-
|44||L||January 15, 1976||4–6 || align="left"| Toronto Maple Leafs (1975–76) ||11–29–4
|-
|45||L||January 17, 1976||1–7 || align="left"| Philadelphia Flyers (1975–76) ||11–30–4
|-
|46||L||January 21, 1976||2–4 || align="left"| St. Louis Blues (1975–76) ||11–31–4
|-
|47||L||January 23, 1976||1–4 || align="left"| @ California Golden Seals (1975–76) ||11–32–4
|-
|48||L||January 25, 1976||1–3 || align="left"| @ Chicago Black Hawks (1975–76) ||11–33–4
|-
|49||L||January 28, 1976||3–9 || align="left"| @ Minnesota North Stars (1975–76) ||11–34–4
|-
|50||L||January 29, 1976||2–6 || align="left"| @ Pittsburgh Penguins (1975–76) ||11–35–4
|-
|51||T||January 31, 1976||4–4 || align="left"| Pittsburgh Penguins (1975–76) ||11–35–5
|-
y background:#fff; border-top:#0032A0 2px solid; border-bottom:#C8102E 2px solid; February Game Result Date Score Opponent Record
|-
|52||T||February 4, 1976||3–3 || align="left"| St. Louis Blues (1975–76) ||11–35–6
|-
|53||W||February 7, 1976||5–1 || align="left"| Washington Capitals (1975–76) ||12–35–6
|-
|54||T||February 12, 1976||2–2 || align="left"| New York Islanders (1975–76) ||12–35–7
|-
|55||L||February 14, 1976||4–5 || align="left"| Chicago Black Hawks (1975–76) ||12–36–7
|-
|56||L||February 15, 1976||1–5 || align="left"| @ New York Rangers (1975–76) ||12–37–7
|-
|57||L||February 17, 1976||1–6 || align="left"| @ Pittsburgh Penguins (1975–76) ||12–38–7
|-
|58||T||February 18, 1976||3–3 || align="left"| Boston Bruins (1975–76) ||12–38–8
|-
|59||L||February 20, 1976||1–3 || align="left"| Atlanta Flames (1975–76) ||12–39–8
|-
|60||L||February 22, 1976||3–6 || align="left"| Minnesota North Stars (1975–76) ||12–40–8
|-
|61||L||February 25, 1976||1–3 || align="left"| Montreal Canadiens (1975–76) ||12–41–8
|-
|62||T||February 26, 1976||2–2 || align="left"| @ New York Islanders (1975–76) ||12–41–9
|-
|63||T||February 28, 1976||4–4 || align="left"| Buffalo Sabres (1975–76) ||12–41–10
|-
y background:#fff; border-top:#0032A0 2px solid; border-bottom:#C8102E 2px solid; March Game Result Date Score Opponent Record
|-
|64||L||March 4, 1976||1–6 || align="left"| Philadelphia Flyers (1975–76) ||12–42–10
|-
|65||L||March 6, 1976||3–5 || align="left"| Vancouver Canucks (1975–76) ||12–43–10
|-
|66||L||March 7, 1976||1–4 || align="left"| @ Philadelphia Flyers (1975–76) ||12–44–10
|-
|67||L||March 10, 1976||1–3 || align="left"| @ Vancouver Canucks (1975–76) ||12–45–10
|-
|68||L||March 13, 1976||3–5 || align="left"| @ St. Louis Blues (1975–76) ||12–46–10
|-
|69||L||March 16, 1976||3–6 || align="left"| Chicago Black Hawks (1975–76) ||12–47–10
|-
|70||L||March 18, 1976||2–5 || align="left"| Boston Bruins (1975–76) ||12–48–10
|-
|71||T||March 20, 1976||2–2 || align="left"| California Golden Seals (1975–76) ||12–48–11
|-
|72||L||March 21, 1976||1–3 || align="left"| @ Buffalo Sabres (1975–76) ||12–49–11
|-
|73||T||March 23, 1976||5–5 || align="left"| @ Washington Capitals (1975–76) ||12–49–12
|-
|74||L||March 24, 1976||1–4 || align="left"| Minnesota North Stars (1975–76) ||12–50–12
|-
|75||L||March 27, 1976||2–8 || align="left"| @ Montreal Canadiens (1975–76) ||12–51–12
|-
|76||L||March 28, 1976||2–4 || align="left"| @ New York Rangers (1975–76) ||12–52–12
|-
|77||L||March 30, 1976||6–8 || align="left"| Los Angeles Kings (1975–76) ||12–53–12
|-
|78||L||March 31, 1976||3–6 || align="left"| @ Chicago Black Hawks (1975–76) ||12–54–12
|-
y background:#fff; border-top:#0032A0 2px solid; border-bottom:#C8102E 2px solid; April Game Result Date Score Opponent Record
|-
|79||L||April 3, 1976||1–5 || align="left"| @ Los Angeles Kings (1975–76) ||12–55–12
|-
|80||L||April 4, 1976||2–5 || align="left"| @ Vancouver Canucks (1975–76) ||12–56–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Guy Charron C 78 27 44 71 12−51904 Wilf Paiement RW 57 21 22 43 121−37403 Gary Bergman D 75 5 33 38 82−52101 Craig Patrick RW 80 17 18 35 14−24310 Gary Croteau LW 79 19 14 33 12−24401 Robin Burns LW 78 13 18 31 37−40200 Dave Hudson C 74 11 20 31 12−28200 Randy Rota C/LW 71 12 14 26 14−38201 Simon Nolet RW 41 10 15 25 16−9201 Chuck Arnason RW 39 14 10 24 21−35500 Phil Roberto RW 37 7 15 22 42−11300 Dennis Patterson Dennis Patterson (ice hockey) D 69 5 16 21 28−28000 Buster Harvey RW 39 5 12 17 6−31000 Denis Dupere LW 43 6 8 14 16−8200 Jean-Guy Lagace D 69 3 10 13 108−38111 Ed Gilbert Ed Gilbert (ice hockey) C 41 4 8 12 8−29100 Larry Johnston Larry Johnston (ice hockey) D 72 2 10 12 112−61100 Steve Durbano D 37 1 11 12 209−30000 Henry Boucha C 28 4 7 11 14−13200 Germain Gagnon LW 31 1 9 10 6−14100 Jim McElmury D 38 2 6 8 6−13100 Hugh Harvey C/LW 10 1 1 2 2−5000 Claude Houde D 25 0 2 2 20−13000 Ken Murray Ken Murray (ice hockey) D 23 0 2 2 24−1000 Terry McDonald Terry McDonald (ice hockey) D 8 0 1 1 6−5000 Bill McKenzie Bill McKenzie (ice hockey) G 22 0 1 1 40000 Don Cairns LW 7 0 0 0 0−1000 Norm Dube LW 1 0 0 0 00000 Denis Herron G 64 0 0 0 160000 Roger Lemelin Roger Lemelin (ice hockey) D 11 0 0 0 0−1000 Rich Lemieux Richard Lemieux C 2 0 0 0 00000 Bill Oleschuk G 1 0 0 0 00000
Goaltending
PlayerMINGPW LTGAGAA SO Denis Herron 3620 64 11 39 11 243 4.03 0 Bill McKenzie Bill McKenzie (ice hockey) 1120 22 1 16 1 97 5.20 0 Bill Oleschuk 60 1 0 1 0 4 4.00 0 Team: 4800 80 12 56 12 344 4.30 0
hockey-reference.com 2009-06-02 1975-76 Kansas City Scouts Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/KCS/1976.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
Transactions
Trades
August 22, 1975To Detroit Red WingsPeter McDuffe Glen BurdonTo Kansas City ScoutsBill McKenzie Gary Bergman October 1, 1975To Buffalo SabrescashTo Kansas City ScoutsRocky Farr October 13, 1975To Atlanta FlamesRichard Lemieux Kansas City's 2nd round draft pick 1977 NHL entry draftTo Kansas City ScoutsBuster Harvey November 1, 1975To Detroit Red WingsHank LehvonenTo Kansas City ScoutsFrank Bathe December 9, 1975To Minnesota North StarsKansas City's 2nd round draft pick 1978 NHL entry draftTo Kansas City ScoutsHenry Boucha January 9, 1976To Pittsburgh PenguinsSimon Nolet Ed Gilbert Kansas City's 1st round draft pick 1976 NHL entry draftTo Kansas City ScoutsSteve Durbano Chuck Arnason Pittsburgh's 1st round draft pick 1976 NHL entry draft January 14, 1976To Detroit Red WingsBuster HarveyTo Kansas City ScoutsPhil Roberto
Waivers
October 28, 1975From Chicago Black HawksGermain Gagnon
Draft picks
Kansas City's draft picks at the 1975 NHL amateur draft held in Montreal.
Round # Player Nationality College/Junior/Club team (League)12Barry Dean Canada Medicine Hat Tigers (WCHL)220Don Cairns Canada Victoria Cougars (WCHL)338Neil Lyseng Canada Kamloops Chiefs (WCHL)456Ron Delorme Canada Lethbridge Broncos (WCHL)574Terry McDonald Canada Kamloops Chiefs (WCHL)692Eric Sanderson Canada Victoria Cougars (WCHL)7110Bill Oleschuk Canada Saskatoon Blades (WCHL)8128Joe Baker United States University of Minnesota (WCHA)9145Scott Williams Canada Flin Flon Bombers (WCHL)
Farm teams
Kansas City's International Hockey League affiliate was the Port Huron Flags. During the course of the 1975–76 season, the Scouts assigned players to the American Hockey League's Springfield Indians.
See also
1975–76 NHL season
References
Books
Currier Steve 2022 When the NHL Invaded Japan: The Washington Capitals, the Kansas City Scouts and the Coca-Cola Bottlers' Cup, 1975–1976 McFarland & Company Jefferson, North Carolina 978-1-4766-8761-2
Treasure Troy 2018 Icing on the Plains: The rough Ride of Kansas City's NHL Scouts Balboa Press Bloomington, Indiana 978-1-9822-1406-7
Websites
Scouts on Hockey Database
Scouts on Database Hockey
Scouts Game Log on Database Hockey
Category:Kansas City Scouts seasons
Kansas
Category:1975 in Missouri
Category:1976 in Missouri