411 REFERENCE · Wikipedia
1960 CCCF Championship squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
These are the squads for the countries that played in the 1960 CCCF Championship.Lugo Erik Francisco Mendoza Eduardo 2 June 2021 VII C.C.C.F. Championship 1960 - Match Details https://www.rsssf.org/tablesc/cccf60det.html RSSSF 30 September 2025
The age listed for each player is on 14 February 1960, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
Netherlands Antilles
Head coach: Argentina Ángel Botta pap
1 GK Paul Johan Díaz 1960 2 14 1936 12 19 y 0 0 La Fama ANT 1959
2 GK Rafael Caster 0 0 Racing Aruba ANT 1959
3 GK Jubert Richardson 0 0 Dakota ANT 1959
4 DF José La Rosa 1960 2 14 1933 10 25 y 4 0 La Fama ANT 1959
5 DF Edgar Joaquín Vos 0 0 SV Aruba Juniors pap Aruba Juniors ANT 1959
6 DF Nathaniel Andrews 0 0 River Plate Aruba ANT 1959
7 MF José Andries Boye 4 0 Racing Aruba ANT 1959
8 MF Juan Kock 1960 2 14 1940 3 27 y 0 0 San Nicolas Juniors ANT 1959
9 MF Hubert Janzen 1960 2 14 1940 2 4 y 0 0 Centro Dominguito ANT 1959
10 MF Porfirio Eckmeyer 0 0 Bubali ANT 1959
11 MF Andresito Croes 1960 2 14 1933 5 30 y 0 0 Racing Aruba ANT 1959
12 MF Cornelius Wiersma 1960 2 14 1936 11 27 y 0 0 Dakota ANT 1959
13 MF Rudolfo Dirksz 1960 2 14 1932 10 17 y 3 0 Racing Aruba ANT 1959
14 MF Julio Jansen 1960 2 14 1928 10 20 y 10 5 Racing Aruba ANT
15 MF Ocando Wernet 1960 2 14 1936 2 2 y 0 0 Estrella ANT
16 MF Damasio Werleman 1960 2 14 1936 3 14 y 0 0 Estrella ANT 1959
17 FW José María Bibiana 3 1 Sithoc ANT 1959
18 FW Carlos Regales 1960 2 14 1938 2 13 y 0 0 Sithoc ANT 1959
19 FW Bernard Geerman 1960 2 14 1938 8 20 y 0 0 SV Aruba Juniors pap Aruba Juniors ANT 1959
20 FW Bernardo Brete 0 0 Trupial ANT 1959
Costa Rica
Head coach: Uruguay Rubén Amorín
1 GK Hernán Alvarado Guerrero es Hernán Alvarado 1960 2 14 1932 11 25 y 12 0 Herediano CRC state
2 GK Carlos Alvarado Villalobos 1960 2 14 1927 12 11 y 6 0 Alajuelense CRC state
3 GK Felipe Induni es 1960 2 14 1940 8 16 y 0 0 Saprissa CRC state
4 DF Álvaro Chaves 1960 2 14 1941 1 11 y 0 0 Herediano CRC state
5 DF Mario Cordero 1960 2 14 1930 04 07 y 20 6 Saprissa CRC state
6 DF Álvaro McDonald 1960 2 14 1938 1 26 y 0 0 Herediano CRC state
7 DF Alex Sánchez 1960 2 14 1930 7 20 y 16 0 Saprissa CRC state
8 DF Giovanni Rodríguez Chavarría es 1960 2 14 1936 1 8 y 0 0 Saprissa CRC state
9 DF José Luis Quesada es 1960 2 14 1926 12 1 y 0 0 Alajuelense CRC state
10 MF Marvin Rodríguez 1960 2 14 1934 11 26 y 15 1 Saprissa CRC state
11 MF Tulio Quirós es 1960 2 14 1930 8 7 y 1 0 Saprissa CRC state
12 MF Edgar Quesada es 1960 2 14 1931 8 16 y 23 1 Herediano CRC state
13 MF Juan José Gámez 1960 2 14 1939 7 8 y 0 0 Alajuelense CRC state
14 MF Guillermo Valenciano 1960 2 14 1939 10 18 y 0 0 Saprissa CRC state
15 MF Miguel Cortés es 1960 2 14 1939 7 30 y 0 0 Saprissa CRC state
16 FW Alberto Armijo 1960 2 14 1926 9 27 y 5 0 Cartaginés CRC state
17 FW Juan Ulloa 1960 2 14 1935 2 5 y 1 1 Alajuelense CRC state
18 FW Jorge Monge 1960 2 14 1938 2 14 y 14 10 Saprissa CRC state
19 FW Rubén Jiménez es 1960 2 14 1932 12 9 y 16 2 Saprissa CRC state
20 FW Óscar Bejarano es 1960 2 14 1932 9 15 y 3 0 Herediano CRC state
21 FW Carlos Enrique Herrera es 1960 2 14 1936 1 1 y 0 0 Alajuelense CRC state
22 FW Guillermo Padilla 0 0 Uruguay de Coronado CRC state
23 FW Rigoberto Rojas es 1960 2 14 1938 3 27 y 0 0 Saprissa CRC state
Cuba
Head coach: Emilio Muriente
1 GK Julio Blanco 1960 2 14 1937 9 18 y 0 0 Deportivo Mordazo CUB
2 GK Jorge Solís García 0 0 Deportivo Mordazo CUB
3 GK Jorge Pérez Castañeda 1960 2 14 1938 3 27 y 0 0 Juventud Asturiana fr CUB
4 DF Agustín Valdés 0 0 Lawton CUB
5 DF Ofren Delgado 0 0 Lawton CUB
6 DF Conrado Paz gl 1960 2 14 1932 4 22 y 0 0 El Cerro CUB
7 DF Ramón Álvarez 0 0 Juventud Asturiana fr CUB
8 DF Mario "Pilillo" Herrera 5 0 Juventud Asturiana fr CUB
9 MF Ramón Peñalver 1960 2 14 1935 8 31 y 4 0 Deportivo Mordazo CUB
10 MF Antonio "Tony" Fernández 0 0 El Cerro CUB
11 MF Bernardo Gascón 0 0 Deportivo Mordazo CUB
12 MF Federico García 0 0 Lawton CUB
13 MF Juvenal Reyes 0 0 Juventud Asturiana fr CUB
14 MF Celedonio Basanta 0 0 Lawton CUB
15 FW Ángel Piedra 8 0 Deportivo Mordazo CUB
16 FW Vicente "Vicentico" Pérez 0 0 La Habana CUB
17 FW Manuel Marco Bobadilla 2 0 Deportivo Mordazo CUB
18 FW Jorge Valdés 0 0 Lawton CUB
19 FW Zenaldo García 3 0 Lawton CUB
20 FW Manuel Miranda 0 0 El Cerro CUB
21 FW Jesús María Valdés 0 0 Lawton CUB
22 FW Lorenzo Valdés 0 0 Lawton CUB
Honduras
Head coach: Carlos Padilla
1 GK Efraín Salinas 3 0 Olimpia HON 1949
2 GK José León Najarro 1931 0 0 Hibueras HON 1949
3 GK Mariano Aguiluz 0 0 Boca Juniors HON 1949
4 DF Roberto Güity es 1960 2 14 1934 3 27 y 0 0 Motagua HON 1949
5 DF Joaquín Padilla 0 0 HON 1949
6 DF Roy Padilla 4 0 Olimpia HON 1949
7 DF Wilfredo García 1960 2 14 1933 10 12 y 5 0 Olimpia HON 1949
8 DF Jorge Alberto Solís 1960 2 14 1935 8 3 y 4 0 Olimpia HON 1949
9 DF Marco Antonio Rosales 1938 0 0 Olimpia HON 1949
10 MF Felipe Barahona 1 0 Olimpia HON 1949
11 MF Ronald Leaky 12 3 Olimpia HON 1949
12 MF Carlos "Rolín" Castillo 0 0 Olimpia HON 1949
13 MF Abraham Pavón 3 0 Olimpia HON 1949
14 MF Carlos Avilés 0 0 Honduras HON 1949
15 MF René Rodríguez Reyes 0 0 Olimpia HON 1949
16 MF Carlos Sarmiento 0 0 Hibueras HON 1949
17 MF Ernesto Henríquez 0 0 Motagua HON 1949
18 FW Rodolfo Godoy es 1928 (aged 31–32) 12 9 Federal HON 1949
19 FW Melvin Prince 5 1 Olimpia HON 1949
20 FW Clement Thompson 0 0 Olimpia HON 1949
21 FW Carlos "Leke" Meza 0 0 Vida HON 1949
22 FW Reynaldo Zeyala 9 1 HON 1949
23 Alfonso Uclés 0 0 HON 1949
Suriname
Head coach: André Kamperveen
1 GK Johan Heckbert 0 0 Robinhood NGY
2 GK Harry Blijd 0 0 Coronie Boys NGY
3 DF Ronald Breinburg (footballer, born 1940) Ronald Breinburg nl Ronald Breinburg (1940) 1960 2 14 1940 7 8 y 0 0 Transvaal NGY
4 DF August Wooter 1960 2 14 1934 3 27 y 0 0 Sonny Boys NGY
5 DF Humbert Boerleider 1960 2 14 1935 8 17 y 0 0 Transvaal NGY
6 DF André Kamperveen 1960 2 14 1924 9 27 y 0 0 Free agent
7 MF Armand Sahadewsing 1960 2 14 1939 7 7 y 0 0 Transvaal NGY
8 MF Leo Schipper 1960 2 14 1938 9 20 y 0 0 Robinhood NGY
9 MF Ludwin Beek 0 0 Sonny Boys NGY
10 MF Adolf Poerwo 1960 2 14 1939 1 19 y 0 0 Robinhood NGY
11 MF Lucien Welles 0 0 Voorwaarts NGY
12 MF Leo Marcet 0 0 Sonny Boys NGY
13 FW August Foe A Man 1960 2 14 1933 4 24 y 0 0 Sonny Boys NGY
14 FW Gerrit Niekoop 0 0 Robinhood NGY
15 FW Jules Lagadeau 1960 2 14 1939 7 31 y 0 0 Transvaal NGY
16 FW Tjokosendjojo Kamsoe 0 0 De Ster NGY
17 FW Harold Chyrill 0 0 Robinhood NGY
References
Squads
Category:CCCF Championship squads