411 REFERENCE · Wikipedia
1972–73 California Golden Seals season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL season
March 2026
August 2023
NHL 1972–73 1972 California Golden Seals West 8th 16–46–16 11–15–13 5–31–3 213 323 Garry Young Fred Glover Garry Young Fred Glover Bert MarshallJoey Johnston Oakland Coliseum Arena Joey Johnston (28) Walt McKechnie (38) Walt McKechnie (54) Bob Stewart (181) Gilles Meloche (12) Gilles Meloche (4.06)
The 1972–73 California Golden Seals season was the California Golden Seals' sixth season in the National Hockey League (NHL). The Seals were hit particularly hard by defections to the new World Hockey Association, dropping 12 points from the previous year and returning to the basement of the West Division. The Seals had the second worst record in the league, the only team they finished ahead of was the expansion New York Islanders.Charlie Finley: The Outrageous Story of Baseball's Super Showman, p.169, G. Michael Green and Roger D. Launius. Walker Publishing Company, New York, 2010, 978-0-8027-1745-0 Making things even worse was that they finished behind one of the two expansion clubs that season, the Atlanta Flames.
Offseason
Amateur draft
1972 NHL amateur draft
Round Pick Player Nationality College/Junior/Club team222.Tom CassidyCanadaKitchener Rangers (OHA)228.Stan Weir CanadaMedicine Hat Tigers (WCHL)338.Paul Shakes CanadaSt. Catharines Black Hawks (OHA)454.Claude St. SauveurCanadaSherbrooke Beavers (QMJHL)570.Tim JacobsCanadaSt. Catharines Black Hawks (OHA)686.Jacques LefebvreCanadaShawinigan Bruins (QMJHL)7102.Mike Amodeo CanadaOshawa Generals (OHA)8118.Brent Meeke CanadaNiagara Falls Flyers (OHA)9134.Denis MelocheCanadaDrummondville Rangers (QMJHL)
Regular season
Final standings
CAL
Record vs. opponents
CAL
Schedule and results
background:#fff; border-top:#00965E 5px solid; border-bottom:#FFC72C 5px solid; 1972–73 regular season1972-73 California Golden Seals Schedule https://www.hockey-reference.com/teams/CGS/1973_games.html Hockey-Reference.com March 23, 2025
y background:#fff; border-top:#00965E 2px solid; border-bottom:#FFC72C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 7, 1972||2–3 || align="left"| @ Vancouver Canucks (1972–73) ||0–1–0
|-
|2||L||October 11, 1972||2–5 || align="left"| @ Minnesota North Stars (1972–73) ||0–2–0
|-
|3||L||October 14, 1972||2–5 || align="left"| @ Pittsburgh Penguins (1972–73) ||0–3–0
|-
|4||W||October 15, 1972||4–1 || align="left"| @ Philadelphia Flyers (1972–73) ||1–3–0
|-
|5||T||October 20, 1972||3–3 || align="left"| Philadelphia Flyers (1972–73) ||1–3–1
|-
|6||L||October 22, 1972||2–4 || align="left"| Chicago Black Hawks (1972–73) ||1–4–1
|-
|7||L||October 24, 1972||0–5 || align="left"| @ Los Angeles Kings (1972–73) ||1–5–1
|-
|8||L||October 25, 1972||3–4 || align="left"| Atlanta Flames (1972–73) ||1–6–1
|-
|9||W||October 27, 1972||6–3 || align="left"| Pittsburgh Penguins (1972–73) ||2–6–1
|-
y background:#fff; border-top:#00965E 2px solid; border-bottom:#FFC72C 2px solid; November Game Result Date Score Opponent Record
|-
|10||L||November 1, 1972||2–6 || align="left"| New York Islanders (1972–73) ||2–7–1
|-
|11||T||November 3, 1972||6–6 || align="left"| Boston Bruins (1972–73) ||2–7–2
|-
|12||T||November 5, 1972||3–3 || align="left"| @ Chicago Black Hawks (1972–73) ||2–7–3
|-
|13||L||November 8, 1972||2–5 || align="left"| @ Minnesota North Stars (1972–73) ||2–8–3
|-
|14||T||November 9, 1972||0–0 || align="left"| @ Buffalo Sabres (1972–73) ||2–8–4
|-
|15||L||November 11, 1972||2–7 || align="left"| @ New York Rangers (1972–73) ||2–9–4
|-
|16||L||November 12, 1972||3–8 || align="left"| @ Philadelphia Flyers (1972–73) ||2–10–4
|-
|17||L||November 15, 1972||0–4 || align="left"| Detroit Red Wings (1972–73) ||2–11–4
|-
|18||W||November 17, 1972||5–1 || align="left"| Buffalo Sabres (1972–73) ||3–11–4
|-
|19||L||November 21, 1972||2–4 || align="left"| @ New York Islanders (1972–73) ||3–12–4
|-
|20||L||November 23, 1972||2–4 || align="left"| @ Boston Bruins (1972–73) ||3–13–4
|-
|21||L||November 25, 1972||0–11 || align="left"| @ Toronto Maple Leafs (1972–73) ||3–14–4
|-
|22||W||November 26, 1972||6–4 || align="left"| @ Detroit Red Wings (1972–73) ||4–14–4
|-
|23||L||November 29, 1972||1–2 || align="left"| St. Louis Blues (1972–73) ||4–15–4
|-
y background:#fff; border-top:#00965E 2px solid; border-bottom:#FFC72C 2px solid; December Game Result Date Score Opponent Record
|-
|24||T||December 1, 1972||3–3 || align="left"| New York Rangers (1972–73) ||4–15–5
|-
|25||T||December 6, 1972||4–4 || align="left"| Pittsburgh Penguins (1972–73) ||4–15–6
|-
|26||L||December 9, 1972||1–2 || align="left"| @ Montreal Canadiens (1972–73) ||4–16–6
|-
|27||L||December 10, 1972||4–8 || align="left"| @ Boston Bruins (1972–73) ||4–17–6
|-
|28||T||December 13, 1972||2–2 || align="left"| Montreal Canadiens (1972–73) ||4–17–7
|-
|29||L||December 15, 1972||4–9 || align="left"| Chicago Black Hawks (1972–73) ||4–18–7
|-
|30||L||December 16, 1972||3–4 || align="left"| @ Vancouver Canucks (1972–73) ||4–19–7
|-
|31||L||December 20, 1972||2–5 || align="left"| Minnesota North Stars (1972–73) ||4–20–7
|-
|32||W||December 22, 1972||4–2 || align="left"| Buffalo Sabres (1972–73) ||5–20–7
|-
|33||L||December 24, 1972||3–5 || align="left"| Los Angeles Kings (1972–73) ||5–21–7
|-
|34||L||December 26, 1972||3–4 || align="left"| @ Vancouver Canucks (1972–73) ||5–22–7
|-
|35||T||December 27, 1972||2–2 || align="left"| Philadelphia Flyers (1972–73) ||5–22–8
|-
|36||W||December 29, 1972||5–2 || align="left"| New York Islanders (1972–73) ||6–22–8
|-
y background:#fff; border-top:#00965E 2px solid; border-bottom:#FFC72C 2px solid; January Game Result Date Score Opponent Record
|-
|37||W||January 3, 1973||11–3 || align="left"| Vancouver Canucks (1972–73) ||7–22–8
|-
|38||L||January 6, 1973||0–5 || align="left"| @ Montreal Canadiens (1972–73) ||7–23–8
|-
|39||L||January 7, 1973||0–4 || align="left"| @ Toronto Maple Leafs (1972–73) ||7–24–8
|-
|40||W||January 10, 1973||6–5 || align="left"| St. Louis Blues (1972–73) ||8–24–8
|-
|41||T||January 12, 1973||3–3 || align="left"| Montreal Canadiens (1972–73) ||8–24–9
|-
|42||T||January 14, 1973||6–6 || align="left"| @ Chicago Black Hawks (1972–73) ||8–24–10
|-
|43||T||January 17, 1973||3–3 || align="left"| Toronto Maple Leafs (1972–73) ||8–24–11
|-
|44||L||January 19, 1973||0–6 || align="left"| New York Rangers (1972–73) ||8–25–11
|-
|45||L||January 21, 1973||2–5 || align="left"| @ Boston Bruins (1972–73) ||8–26–11
|-
|46||L||January 23, 1973||1–8 || align="left"| @ New York Islanders (1972–73) ||8–27–11
|-
|47||W||January 24, 1973||5–2 || align="left"| @ Atlanta Flames (1972–73) ||9–27–11
|-
|48||T||January 26, 1973||1–1 || align="left"| St. Louis Blues (1972–73) ||9–27–12
|-
|49||L||January 28, 1973||3–4 || align="left"| @ Philadelphia Flyers (1972–73) ||9–28–12
|-
|50||L||January 31, 1973||1–3 || align="left"| @ New York Rangers (1972–73) ||9–29–12
|-
y background:#fff; border-top:#00965E 2px solid; border-bottom:#FFC72C 2px solid; February Game Result Date Score Opponent Record
|-
|51||L||February 1, 1973||4–6 || align="left"| @ Detroit Red Wings (1972–73) ||9–30–12
|-
|52||L||February 3, 1973||1–6 || align="left"| @ St. Louis Blues (1972–73) ||9–31–12
|-
|53||L||February 4, 1973||1–6 || align="left"| Montreal Canadiens (1972–73) ||9–32–12
|-
|54||L||February 7, 1973||3–5 || align="left"| @ Toronto Maple Leafs (1972–73) ||9–33–12
|-
|55||L||February 8, 1973||0–4 || align="left"| @ Buffalo Sabres (1972–73) ||9–34–12
|-
|56||L||February 10, 1973||2–5 || align="left"| @ St. Louis Blues (1972–73) ||9–35–12
|-
|57||L||February 11, 1973||1–3 || align="left"| @ Atlanta Flames (1972–73) ||9–36–12
|-
|58||T||February 14, 1973||3–3 || align="left"| Atlanta Flames (1972–73) ||9–36–13
|-
|59||T||February 16, 1973||2–2 || align="left"| Detroit Red Wings (1972–73) ||9–36–14
|-
|60||L||February 18, 1973||2–4 || align="left"| Los Angeles Kings (1972–73) ||9–37–14
|-
|61||L||February 21, 1973||2–6 || align="left"| Boston Bruins (1972–73) ||9–38–14
|-
|62||W||February 23, 1973||5–3 || align="left"| New York Rangers (1972–73) ||10–38–14
|-
|63||L||February 25, 1973||0–7 || align="left"| Philadelphia Flyers (1972–73) ||10–39–14
|-
|64||L||February 28, 1973||3–7 || align="left"| @ Minnesota North Stars (1972–73) ||10–40–14
|-
y background:#fff; border-top:#00965E 2px solid; border-bottom:#FFC72C 2px solid; March Game Result Date Score Opponent Record
|-
|65||W||March 3, 1973||2–1 || align="left"| @ Pittsburgh Penguins (1972–73) ||11–40–14
|-
|66||L||March 4, 1973||2–3 || align="left"| @ Atlanta Flames (1972–73) ||11–41–14
|-
|67||T||March 7, 1973||2–2 || align="left"| Buffalo Sabres (1972–73) ||11–41–15
|-
|68||L||March 10, 1973||2–4 || align="left"| @ Los Angeles Kings (1972–73) ||11–42–15
|-
|69||L||March 11, 1973||1–5 || align="left"| Chicago Black Hawks (1972–73) ||11–43–15
|-
|70||L||March 14, 1973||2–5 || align="left"| Vancouver Canucks (1972–73) ||11–44–15
|-
|71||T||March 16, 1973||5–5 || align="left"| Pittsburgh Penguins (1972–73) ||11–44–16
|-
|72||W||March 18, 1973||2–0 || align="left"| Minnesota North Stars (1972–73) ||12–44–16
|-
|73||L||March 20, 1973||3–6 || align="left"| @ New York Islanders (1972–73) ||12–45–16
|-
|74||L||March 21, 1973||2–5 || align="left"| @ Pittsburgh Penguins (1972–73) ||12–46–16
|-
|75||W||March 23, 1973||7–4 || align="left"| Toronto Maple Leafs (1972–73) ||13–46–16
|-
|76||W||March 25, 1973||8–5 || align="left"| Detroit Red Wings (1972–73) ||14–46–16
|-
|77||W||March 28, 1973||3–2 || align="left"| @ Los Angeles Kings (1972–73) ||15–46–16
|-
|78||W||March 30, 1973||3–1 || align="left"| Los Angeles Kings (1972–73) ||16–46–16
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Skaters
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in minutes
Regular season Playoffs Player # GP G A Pts PIM GP G A Pts PIMWalt McKechnie 8 78 16 38 54 58 – – – – –Hilliard Graves 17 75 27 25 52 34 – – – – –Joey Johnston 22 71 28 21 49 62 – – – – –Craig Patrick 14 71 20 22 42 6 – – – – –Pete Laframboise 24 77 16 25 41 26 – – – – –Stan Weir 21 78 15 24 39 16 – – – – –Reggie Leach 7 76 23 12 35 45 – – – – –Ivan Boldirev 9 56 11 23 34 58 – – – – –Rick Smith 5 64 9 24 33 77 – – – – –Marshall Johnston 2 78 10 20 30 14 – – – – –Darryl Maggs† 4 54 7 15 22 46 – – – – –Gary Croteau 18 47 6 15 21 8 – – – – –Stan Gilbertson 15 66 6 15 21 19 – – – – –Bob Stewart 6 63 4 17 21 181 – – – – –Ted McAneeley 23 77 4 13 17 75 – – – – –Dick Redmond‡ 4 24 3 13 16 22 – – – – –Morris Mott 20 70 6 7 13 8 – – – – –Bert Marshall‡ 19 55 2 6 8 71 – – – – –Terry Murray 26 23 0 3 3 4 – – – – –Gilles Meloche 27 59 0 2 2 4 – – – – –Marv Edwards 1 21 0 1 1 6 – – – – –Pete Vipond 15 2 0 0 0 0 – – – – –Brent Meeke 25 3 0 0 0 0 – – – – –Del Hall 12 6 0 0 0 0 – – – – –
†Denotes player spent time with another team before joining Seals. Stats reflect time with the Seals only. ‡Traded mid-season
Goaltenders
Note: GP = Games played; TOI = Time on ice (minutes); W= Wins; L = Losses; T = Ties; GA = Goals against; SO = Shutouts; GAA = Goals against average
Regular season Playoffs Player # GP TOI W L T GA SO GAA GP TOI W L GA SO GAAGilles Meloche 27 59 3473 12 32 14 235 1 4.06 – – – – – – -.--Marv Edwards 1 21 1207 4 14 2 87 1 4.32 – – – – – – -.--
Transactions
The Seals were involved in the following transactions during the 1972–73 season:
Trades
June, 1972 To California Golden Seals Barry Cummins To Portland Buckaroos (WHL) $15,000 December 5, 1972 To California Golden Seals Darryl Maggs To Chicago Black Hawks Dick Redmondrights to Bobby Sheehan March 4, 1973 To California Golden Seals cashfuture considerations(Dave Hrechkosy & Gary Coalter; May 17, 1973) To New York Rangers Bert Marshall
Additions and subtractions
Additions Player Former team Via Marv Edwards Toronto Maple Leafs Reverse draft (1972–06–08) Ron Huston Spokane Jets (WIHL) free agency (1972–09) Morris Mott Queen's University (OUAA) free agency (1972–10–01) Subtractions Player New team Via Ernie Hicke Atlanta Flames Expansion draft (1972–06–06) Norm Ferguson New York Islanders Expansion draft (1972–06–06) Frank Hughes Atlanta Flames Expansion draft (1972–06–06) Ken Baird Alberta Oilers (WHA) free agency Gary Jarrett Cleveland Crusaders (WHA) free agency Gary Kurt New York Raiders (WHA) free agency Gerry Pinder Cleveland Crusaders (WHA) free agency Bobby Sheehan New York Raiders (WHA) free agency Paul Shmyr Cleveland Crusaders (WHA) free agency Tom Webster New England Whalers (WHA) free agency
September 2008
References
Golden Seals on Hockey Database
Golden Seals on Database Hockey
Category:California Golden Seals seasons
Cali
Calif
Calif
Category:1970s in Oakland, California