411 REFERENCE · Wikipedia
2000 Guernsey general election
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
September 2020
September 2020
2000 Guernsey general election Guernsey parliamentary no 1997 Guernsey general election 1997 2000 4 12 yes 2004 Guernsey general election 2004 45 of the 47 seats in the States of Guernsey 62%General Election of People's Deputies – 12 April 2000 – Results States of Guernsey http://secure.guernsey.net/govgg/Election/Search/ElectionResultsExtendedQuery.cfm dead 15 September 2020 https://web.archive.org/web/20010110043500/http://secure.guernsey.net/govgg/Election/Search/ElectionResultsExtendedQuery.cfm 10 January 2001
The 2000 Guernsey general election was held on 12 April 2000 to elect 45 members of the States of Guernsey.
Results
Castel
Castel district
#DDDDDD Independent Eric Walters 1,622 1,622 2,630 1
#DDDDDD Independent John Langlois 1,417 1,417 2,630 1
#DDDDDD Independent David Nussbaumer 1,298 1,298 2,630 1
#DDDDDD Independent Bernard Flouquet 1,253 1,253 2,630 1
#DDDDDD Independent Thomas Le Pelley 1,245 1,245 2,630 1
#DDDDDD Independent Geoffrey Norman 1,136 1,136 2,630 1
#DDDDDD Independent Jonathan Le Tocq 1,068 1,068 2,630 1
#DDDDDD Independent Barry Paint 865 865 2,630 1
#DDDDDD Independent Andrew Linehan 859 859 2,630 1
#DDDDDD Independent Keith Tostevin 802 802 2,630 1
#DDDDDD Independent Christopher Le Page 784 784 2,630 1
#DDDDDD Independent Gordon Young 309 309 2,630 1
12,658
69
2,630 61%
Forest
Forest district
#DDDDDD Independent Peter Sirett
St Andrew
St Andrew district
#DDDDDD Independent Andrew Sauvarin 435 435 662 1
#DDDDDD Independent David Barrett 340 340 662 1
#DDDDDD Independent Godfrey Le Mesurier 338 338 662 1
1,113
30
662 56%
St Martin
St Martin district
#DDDDDD Independent Francis Quinn 1,180 1,180 1,736 1 yes
#DDDDDD Independent Janine Le Sauvage 1,124 1,124 1,736 1
#DDDDDD Independent Michael Torode 1,111 1,111 1,736 1 yes
#DDDDDD Independent Roger Berry 1,065 1,065 1,736 1
#DDDDDD Independent William Bell 1,003 1,003 1,736 1
#DDDDDD Independent Hilary Meacock 299 299 1,736 1
#DDDDDD Independent Douglas Hulme 181 181 1,736 1
5,963
69
1,736 61%
St Peter Port
St Peter Port district
#DDDDDD Independent John Gollop 2,023 2,023 3,197 1
#DDDDDD Independent Brian Gabriel 1,664 1,664 3,197 1 yes
#DDDDDD Independent Judith Beaugeard 1,660 1,660 3,197 1
#DDDDDD Independent Laurence Morgan 1,633 1,633 3,197 1
#DDDDDD Independent Jean Pritchard 1,386 1,386 3,197 1
#DDDDDD Independent Rhoderick Matthews 1,338 1,338 3,197 1
#DDDDDD Independent Francis Roper 1,303 1,303 3,197 1
#DDDDDD Independent Brian Russell 1,246 1,246 3,197 1 yes
#DDDDDD Independent Anthony Webber 1,216 1,216 3,197 1 yes
#DDDDDD Independent Roy Bisson 1,211 1,211 3,197 1
#DDDDDD Independent Leon Gallienne 1,185 1,185 3,197 1
#DDDDDD Independent Michael Burbridge 1,159 1,159 3,197 1
#DDDDDD Independent Barry Brehaut 1,138 1,138 3,197 1
#DDDDDD Independent Thomas Reynolds 697 697 3,197 1
#DDDDDD Independent Mike Garrett 660 660 3,197 1
#DDDDDD Independent Peter Wilson 659 659 3,197 1
#DDDDDD Independent Dave Allen 651 651 3,197 1
#DDDDDD Independent Madeleine Dawson 499 499 3,197 1
#DDDDDD Independent Nigel Cann 459 459 3,197 1
#DDDDDD Independent Kenneth Finch 335 335 3,197 1
22,122
86
3,197 57%
St Pierre du Bois
St Pierre du Bois district
#DDDDDD Independent Martin Ozanne 470 470 801 1
#DDDDDD Independent Claire Waite 456 456 801 1
#DDDDDD Independent David De Lisle 432 432 801 1
1,358
29
801 72%
St Sampson
St Sampson district
#DDDDDD Independent Kevin Prevel 1,760 1,760 2,549 1 yes
#DDDDDD Independent Lyndon Trott 1,691 1,691 2,549 1
#DDDDDD Independent Ivan Rihoy 1,500 1,500 2,549 1
#DDDDDD Independent Daniel Le Cheminant 1,394 1,394 2,549 1
#DDDDDD Independent Peter Bougourd 1,105 1,105 2,549 1
#DDDDDD Independent Peter Falla 972 972 2,549 1
#DDDDDD Independent Scott Ogier 906 906 2,549 1
#DDDDDD Independent Harold Allen 858 858 2,549 1
#DDDDDD Independent John O'Neill 284 284 2,549 1
#DDDDDD Independent Richard Meacock 272 272 2,549 1
10,742
62
2,549 66%
St Saviour
St Saviour district
#DDDDDD Independent Michael Best 490 490 914 1
#DDDDDD Independent Ann Robilliard 429 429 914 1
#DDDDDD Independent Stanley Bichard 391 391 914 1
#DDDDDD Independent Michael Bourgaize 268 268 914 1
1,578
25
914 66%
Torteval
Torteval district
#DDDDDD Independent Patricia Robilliard
Vale
Vale district
#DDDDDD Independent Peter Roffey 2,582 2,582 3,080 1
#DDDDDD Independent Mary Lowe 1,819 1,819 3,080 1
#DDDDDD Independent David Jones 1,507 1,507 3,080 1
#DDDDDD Independent Rodney Collenette 1,480 1,480 3,080 1
#DDDDDD Independent Owen Le Tissier 1,440 1,440 3,080 1
#DDDDDD Independent Patricia Mellor 1,151 1,151 3,080 1
#DDDDDD Independent Peter Derham 1,033 1,033 3,080 1
#DDDDDD Independent George Domaille 1,023 1,023 3,080 1
#DDDDDD Independent Peter Johns 441 441 3,080 1
12,476
104
3,080 65%
See also
Politics of Guernsey
Elections in Guernsey
References
Category:Elections in Guernsey
Guernsey
Category:2000 in Guernsey
Category:April 2000 in Europe