411 REFERENCE · Wikipedia
1987 Rugby World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
1987 Rugby World Cup
This article lists the official squads for the 1987 Rugby World Cup that took place in New Zealand and Australia from 22 May until 20 June 1987. The 1987 Rugby World Cup was the inaugural Rugby World Cup; the world championship for rugby union. Sixteen nations were invited to partake in the tournament, with the notable exception of South Africa; who were excluded from the tournament due to issues surrounding Apartheid.
Players marked (c) were named as captain for their national squad. All details, such as number of international caps and player age, are current as of the opening day of the tournament on 22 May 1987.
Overview
Below is a table listing all the head coaches and captains for each nation.
TeamCoachCaptainARGARG Héctor Silva rugby unionHugo PortaAUSAUS Alan Jones radio broadcasterAndrew SlackCANCAN Gary Johnston rugby unionHans de GoedeENGENG Martin Green rugby union coachMike Harrison rugby unionFRAFRA Jacques FourouxDaniel DubrocaFIJNZL George SimpkinKoli RakoroiIREIreland Syd MillarDonal LenihanITAITA Marco BollesanMarzio InnocentiJPNJPN Katsumi MiyajiToshiyuki HayashiNZLNZL Brian LochoreDavid KirkROMROM Mihai NacaMircea ParaschivSCOSCO Derrick GrantColin DeansTONTON Sione Kite rugby union coachFakahau ValuUSANZL Ron MayesEd BurlinghamWALWAL Tony Gray rugby unionRichard MoriartyZIMZIM Brian Murphy rugby union coachMalcolm Jellicoe
Pool 1
AUS
Head coach: AUS Alan Jones
yes
HK Mark McBain 1987 5 22 1959 10 31 y 4 Brothers Old Boys / Queensland AUS
HK Tom Lawton 1987 5 22 1962 11 1 y 22 Souths / Queensland AUS
PR Enrique Rodríguez rugby union 1987 5 22 1952 6 20 y 15 Warringah / New South Wales AUS
PR Cameron Lillicrap 1987 5 22 1963 4 19 y 1 Souths Rugby / Queensland AUS
PR Mark Hartill 1987 5 22 1964 5 29 y 4 Gordon / New South Wales AUS
LK William Campbell William Alexander Campbell 1987 5 22 1961 11 28 y 9 Wests / Queensland AUS
LK Steve Cutler rugby union 1987 5 22 1960 7 28 y 19 Gordon RFC / New South Wales AUS
FL David Codey 1987 5 22 1957 7 7 y 8 GPS / Queensland AUS
FL Jeff Miller rugby union 1987 5 22 1962 7 4 y 3 Teachers-Norths / Queensland AUS
FL Andy McIntyre 1987 5 22 1955 12 23 y 22 University of Queensland / Queensland AUS
FL Simon Poidevin 1987 5 22 1958 10 31 y 43 Randwick / New South Wales AUS
N8 Ross Reynolds rugby union 1987 5 22 1958 9 27 y 9 Gordon / New South Wales AUS
N8 Steve Tuynman 1987 5 22 1963 5 30 y 19 Eastwood / New South Wales AUS
N8 Troy Coker 1987 5 22 1965 5 30 y 0 Souths / Queensland AUS
SH Brian Smith rugby, born 1966 1987 5 22 1966 9 9 y 14 Wests/Queensland AUS
SH Nick Farr-Jones 1987 5 22 1962 4 18 y 17 Sydney University / New South Wales AUS
FH Michael Lynagh 1987 5 22 1963 10 25 y 16 University of Queensland / Queensland AUS
FH Steve James rugby 1987 5 22 1960 7 23 y 1 New South Wales AUS
CE Brett Papworth 1987 5 22 1963 11 3 y 8 Eastwood / New South Wales AUS
CE Andrew Slack (c) 1987 5 22 1955 9 24 y 33 Souths / Queensland AUS
CE Michael Cook rugby 1987 5 22 1962 4 23 y 2 Terrace / Queensland AUS
WG David Campese 1987 5 22 1962 10 21 y 27 Randwick / New South Wales AUS
WG Matt Burke rugby, born 1964 1987 5 22 1964 9 15 y 15 Randwick / New South Wales AUS
WG Peter Grigg 1987 5 22 1958 7 20 y 20 Brothers / Queensland AUS
FB Anthony Herbert rugby 1987 5 22 1966 8 13 y 1 GPS Rugby / Queensland AUS
FB Andrew Leeds rugby 1987 5 22 1964 9 19 y 1 Parramatta / New South Wales AUS
FB Roger Gould rugby 1987 5 22 1957 4 4 y 24 Wests / Queensland AUS
USA
Head coach: IRE George Hook / NZL Ron Mayes
yes
HK Pat Johnson rugby union 1987 5 22 1960 3 17 y 1 Louisville Rugby Club USA
HK John Everett rugby union 1987 5 22 1957 3 22 y 5 Old Blue R.F.C. USA
PR Fred Paoli 1987 5 22 1954 2 18 y 6 Denver Barbarians USA
PR Rick Bailey 1987 5 22 1954 6 25 y 9 Old Blue R.F.C. USA
PR Neal Brendel 1987 5 22 1954 9 12 y 5 Pittsburgh Rugby Club USA
PR Butch Horwath 1987 1955 4 Philadelphia Whitemarsh RFC USA
LK Kevin Swords 1987 5 22 1960 7 1 y 5 Boston RFC USA
LK Ed Burlingham (c) 1987 5 22 1951 10 14 y 12 Back Bay Rugby Club USA
LK Bob Causey 1987 5 22 1953 5 4 y 7 Louisiana State University RFC USA
LK Bill Shiflet 1987 5 22 1954 7 22 y 3 Lancer Rugby Club USA
FL Blane Warhurst 1987 5 22 1951 9 28 y 8 Old Blue R.F.C. USA
FL Gary Lambert 1987 5 22 1959 1 21 y 8 White Plains R.F.C. USA
FL Steve Finkel 1987 5 22 1953 1 23 y 4 Scioto Valley R.F.C. USA
FL Tony Ridnell 1987 5 22 1961 1 1 y 0 Old Puget Sound Beach USA
N8 Brian Vizard 1987 5 22 1959 6 4 y 4 OMBAC USA
SH Mike Saunders rugby union 1987 5 22 1959 5 18 y 2 OMBAC USA
SH Dave Dickson 1987 5 22 1959 11 29 y 1 Charlotte Rugby Club USA
SH John Mickel rugby union unknown 1 Los Angeles Rugby Club USA
FH Joe Clarkson 1987 5 22 1957 2 21 y 3 Los Angeles Rugby Club USA
FH Mike Caulder 1987 5 22 1959 8 15 y 2 Life Chiropractic College USA
FH Dave Horton 1987 5 22 1960 9 30 y 1 Boston RFC USA
CE Roy Helu Roy Helu Sr. 1987 5 22 1953 6 4 y 10 Old Blue R.F.C. USA
CE Tommy Vinick 1987 5 22 1956 11 8 y 1 Hartford Wanderers RFC USA
CE Kevin Higgins rugby union 1987 5 22 1962 11 8 y 6 OMBAC USA
CE Denis Shanagher 1987 5 22 1956 10 17 y 8 Bay Area Touring Side R.F.C. USA
WG Gary Hein 1987 5 22 1953 3 26 y 2 University of California USA
WG Mike Purcell rugby union 1987 5 22 1951 12 6 y 12 Bay Area Touring Side R.F.C. USA
FB Ray Nelson rugby union 1987 5 22 1961 6 11 y 6 Hutchesons' GSFP SCO
ENG
Head coach: ENG Martin Green
yes
HK Brian Moore rugby union 1987 5 22 1962 1 11 y 1 Nottingham R.F.C. ENG
HK Graham Dawe 1987 5 22 1959 9 4 y 3 Bath Rugby ENG
PR Gary Pearce rugby union 1987 5 22 1956 3 2 y 31 Northampton Saints ENG
PR Jeff Probyn 1987 5 22 1956 4 27 y 0 Wasps FC ENG
PR Paul Rendall 1987 5 22 1954 2 18 y 7 Wasps FC ENG
PR Gareth Chilcott 1987 5 22 1960 11 20 y 5 Bath Rugby ENG
LK Nigel Redman 1987 5 22 1964 8 16 y 4 Bath Rugby ENG
LK Steve Bainbridge 1987 5 22 1956 10 7 y 18 Fylde Rugby Club ENG
LK Wade Dooley 1987 5 22 1957 10 2 y 12 Fylde Rugby Club ENG
FL Jon Hall rugby union 1987 5 22 1962 3 15 y 19 Bath Rugby ENG
FL Peter Winterbottom 1987 5 22 1960 5 31 y 26 Headingley ENG
FL Gary Rees 1987 5 22 1960 5 2 y 7 Nottingham R.F.C. ENG
N8 David Egerton 1987 5 22 1961 10 19 y 0 Bath Rugby ENG
N8 Dean Richards rugby union 1987 5 22 1963 7 11 y 3 Leicester Football Club ENG
SH Richard Hill rugby union, born 1961 1987 5 22 1961 5 4 y 8 Bath Rugby ENG
SH Richard Harding rugby union 1987 5 22 1953 8 29 y 4 Bristol Rugby Club ENG
FH Peter Williams rugby, born 1958 1987 5 22 1958 12 14 y 1 Orrell R.U.F.C. ENG
FH Huw Davies rugby union 1987 5 22 1959 2 18 y 1 Wasps FC ENG
FH Rob Andrew 1987 5 22 1963 2 18 y 12 Wasps FC ENG
CE Kevin Simms 1987 5 22 1964 12 25 y 10 Wasps FC ENG
CE Jamie Salmon 1987 5 22 1959 10 16 y 11 Harlequin F.C. ENG
CE Fran Clough 1987 5 22 1962 11 1 y 2 Orrell R.U.F.C. ENG
WG Mark Bailey rugby union 1987 5 22 1960 11 21 y 2 Wasps FC ENG
WG Rory Underwood 1987 5 22 1963 6 19 y 16 R.A.F. / Leicester Football Club ENG
WG Mike Harrison rugby union (c) 1987 5 22 1956 4 9 y 9 Wakefield RFC ENG
FB Jonathan Webb 1987 5 22 1963 8 24 y 0 Bristol Rugby Club ENG
FB Marcus Rose 1987 5 22 1957 1 12 y 9 Harlequin F.C. ENG
Japan
Head coach: JPN Katsumi Miyaji
Manager: JPN Shiggy Konno
yes
HK Tsutomu Hirose 1987 5 22 1963 7 24 y 0 Doshisha University JPN
HK Tsuyoshi Fujita 1987 5 22 1961 1 27 y 19 Nippon Steel Kamaishi JPN
PR Koji Yasumi 1987 5 22 1957 7 13 y 1 Toyota Motors JPN
PR Koji Horaguchi 1987 5 22 1953 11 3 y 22 Nippon Steel Kamaishi JPN
PR Toshitaka Kimura 1987 5 22 1963 6 25 y 6 World Fighting Bull JPN
PR Masaharu Aizawa 1987 5 22 1958 5 12 y 6 Ricoh JPN
LK Atsushi Oyagi 1987 5 22 1961 8 15 y 12 Kobe Steel Rugby Club JPN
LK Seiji Kurihara 1987 5 22 1964 11 16 y 2 Suntory Rugby Football Club JPN
LK Yoshihiko Sakuraba 1987 5 22 1966 9 22 y 2 Nippon Steel Kamaishi JPN
LK Toshiyuki Hayashi (c) 1987 5 22 1960 2 8 y 22 Kobe Steel Rugby Club JPN
FL Katsufumi Miyamoto 1987 5 22 1966 3 19 y 2 Doshisha University JPN
FL Yasuharu Kawase 1987 5 22 1959 6 15 y 9 Toshiba Fuchu Rugby Football Club JPN
N8 Sinali Latu 1987 5 22 1965 8 22 y 0 Sanyo JPN
N8 Michihito Chida 1987 5 22 1958 12 22 y 24 Nippon Steel Kamaishi JPN
SH Hisataka Ikuta 1987 5 22 1962 11 20 y 0 Mitsubishi Heavy Industries Sagamigahara JPN
SH Mitsutake Hagimoto 1987 5 22 1959 2 10 y 0 Kobe Steel Rugby Club JPN
FH Seiji Hirao 1987 5 22 1963 1 21 y 12 Kobe Steel Rugby Club JPN
FH Katsuhiro Matsuo 1987 5 22 1964 1 6 y 5 World Fighting Bull JPN
CE Kojiro Yoshinaga 1987 5 22 1961 6 8 y 1 Mazda Motor Corporation JPN
CE Eiji Kutsuki 1987 5 22 1962 12 25 y 5 Toyota Motors JPN
WG Toshiro Yoshino 1987 5 22 1960 9 5 y 6 Suntory Rugby Football Club JPN
WG Nofomuli Taumoefolau 1987 5 22 1956 6 21 y 7 Sanyo JPN
WG Shinji Onuki 1987 5 22 1962 3 16 y 13 Suntory Rugby Football Club JPN
WG Minoru Okidoi 1987 5 22 1965 2 7 y 0 Suntory Rugby Football Club JPN
FB Shogo Mukai 1987 5 22 1961 10 2 y 7 Toshiba Fuchu Rugby Football Club JPN
FB Daijiro Murai 1987 5 22 1962 8 24 y 5 Marubeni JPN
Pool 2
WAL
Head coach: WAL Tony Gray
yes
HK Billy James rugby union 1987 5 22 1956 7 18 y 21 Aberavon RFC WAL
HK Alan Phillips rugby union 1987 5 22 1954 8 21 y 15 Cardiff RFC WAL
HK Kevin Phillips rugby union 1987 5 22 1961 6 15 y 1 Neath RFC WAL
PR Steve Blackmore 1987 5 22 1962 3 3 y 1 Cardiff RFC WAL
PR Stuart Evans 1987 5 22 1963 6 14 y 7 Neath RFC WAL
PR Anthony Buchanan 1987 5 22 1955 6 30 y 0 Llanelli RFC WAL
PR John Rawlins rugby union 1987 5 22 1957 6 7 y 0 Newport RFC WAL
PR Jeff Whitefoot rugby union 1987 5 22 1956 4 18 y 17 Aberavon RFC WAL
PR Dai Young 1987 5 22 1967 7 26 y 0 Swansea RFC WAL
LK Steve Sutton rugby union 1987 5 22 1958 2 17 y 6 South Wales Police RFC WAL
LK Huw Richards 1987 5 22 1960 10 9 y 1 Neath RFC WAL
LK Bob Norster 1987 5 22 1957 6 23 y 24 Cardiff RFC WAL
LK Phil Davies Phil Davies (rugby union) 1987 5 22 1963 10 19 y 12 Llanelli RFC WAL
LK Paul Moriarty rugby 1987 5 22 1964 7 16 y 9 Swansea RFC WAL
LK Richard Moriarty (c) 1987 5 22 1957 5 1 y 16 Swansea RFC WAL
FL Richard Webster rugby 1987 5 22 1967 7 9 y 0 Swansea RFC WAL
FL Richie Collins 1987 5 22 1962 3 2 y 2 South Wales Police RFC WAL
N8 Gareth Roberts rugby union 1987 5 22 1959 1 15 y 2 Cardiff RFC WAL
SH Ray Giles 1987 5 22 1961 1 15 y 2 Aberavon RFC WAL
SH Robert Jones rugby union, born 1965 1987 5 22 1965 11 10 y 11 Swansea RFC WAL
FH Malcolm Dacey 1987 5 22 1960 7 12 y 14 Swansea RFC WAL
FH Jonathan Davies rugby, born 1962 1987 5 22 1962 10 24 y 13 Neath RFC WAL
CE Mark Ring 1987 5 22 1962 10 15 y 6 Cardiff RFC WAL
CE Bleddyn Bowen 1987 5 22 1961 7 16 y 13 South Wales Police RFC WAL
CE Kevin Hopkins 1987 5 22 1961 9 29 y 4 Swansea RFC WAL
WG Mark Titley 1987 5 22 1959 5 3 y 13 Bridgend RFC WAL
WG Glen Webbe 1987 5 22 1962 1 21 y 5 Bridgend RFC WAL
WG John Devereux rugby 1987 5 22 1966 3 30 y 11 Bridgend RFC WAL
WG Ieuan Evans 1987 5 22 1964 3 21 y 4 Llanelli RFC WAL
WG Adrian Hadley 1987 5 22 1963 3 1 y 16 Cardiff RFC WAL
FB Paul Thorburn 1987 5 22 1962 11 24 y 8 Neath RFC WAL
CAN
Head coach: CAN Gary Johnston
yes
HK Mark Cardinal 1987 5 22 1961 5 5 y 2 James Bay Athletic Association CAN
HK Karl Svoboda rugby union 1987 5 22 1962 3 23 y 5 Ajax Wanderers R.U.F.C./British Columbia CAN
PR Eddie Evans 1987 5 22 1964 9 15 y 2 James Bay Athletic Association/British Columbia CAN
PR Ross Breen 1987 5 22 1956 6 11 y 1 Meraloma Rugby CAN
PR Bill Handson 1987 5 22 1954 12 3 y 6 Vaughan Yeomen R.F.C./British Columbia CAN
PR Randy McKellar 1987 5 22 1962 1 6 y 3 Crusaders Rugby Club/Ontario CAN
LK Ro Hindson 1987 5 22 1951 5 23 y 28 UBC Old Boys Ravens CAN
LK Hans de Goede (c) 1987 5 22 1953 2 13 y 21 James Bay Athletic Association/British Columbia CAN
LK Ron van den Brink 1987 5 22 1962 9 30 y 1 James Bay Athletic Association CAN
FL Bruce Breen 1987 5 22 1961 10 13 y 1 Meraloma Rugby CAN
FL Roy Radu 1987 5 22 1963 9 11 y 3 UBC Old Boys Ravens CAN
FL Rob Frame 1987 5 22 1961 9 30 y 2 Castaway Wanderers RFC/British Columbia CAN
N8 Glen Ennis 1987 5 22 1964 5 19 y 3 James Bay Athletic Association/British Columbia CAN
SH Dave Tucker rugby union 1987 5 22 1962 3 30 y 5 Meraloma Rugby/Alberta CAN
FH Ian Hyde-Lay 1987 5 22 1958 1 31 y 2 University of Victoria CAN
FH Gareth Rees rugby union 1987 5 22 1967 6 30 y 2 Castaway Wanderers RFC/British Columbia CAN
CE Charles Jones Charles Jones (rugby union, born 1963) 1987 5 22 1963 11 27 y 1 Toronto Welsh CAN
CE Ian Stuart rugby union 1987 5 22 1961 10 8 y 5 Vancouver Rowing Club CAN
CE Paul Vaesen 1987 5 22 1959 1 9 y 3 James Bay Athletic Association CAN
CE Steve Gray rugby union 1987 5 22 1963 7 19 y 2 Vancouver Kats/Ontario CAN
CE Tom Woods rugby union 1987 5 22 1962 10 29 y 4 James Bay Athletic Association/British Columbia CAN
WG Pat Palmer rugby union 1987 5 22 1962 11 6 y 5 UBC Old Boys Ravens CAN
WG John Lecky rugby union, born 1960 1987 5 22 1960 2 15 y 11 Meraloma Rugby/British Columbia CAN
WG Spence McTavish 1987 5 22 1948 8 25 y 20 UBC Old Boys Ravens/British Columbia CAN
FB Mark Wyatt rugby union, born 1961 1987 5 22 1961 4 12 y 10 James Bay Athletic Association/British Columbia CAN
IRE
Prior to the tournament, Nigel Carr withdrew from the Ireland squad due to injury.
Head coaches: IRE rugby union Mick Doyle (replaced by Syd Millar) / IRE rugby union Jim Davidson
yes
HK Steve Smith rugby union, born 1959 1987 5 22 1959 7 18 y 0 Ballymena R.F.C. / Ulster Rugby IRE rugby union
HK Terry Kingston 1987 5 22 1963 9 19 y 0 Munster Rugby IRE rugby union
HK John MacDonald rugby union, born 1960 1987 5 22 1960 4 9 y 0 Malone RFC / Ulster Rugby IRE rugby union
PR Des Fitzgerald 1987 5 22 1957 12 20 y 10 Lansdowne R.F.C. / Leinster Rugby IRE rugby union
PR Job Langbroek 1987 5 22 1957 7 1 y 0 Blackrock College RFC / Leinster Rugby IRE rugby union
PR J. J. McCoy rugby union 1987 5 22 1958 6 28 y 7 Dungannon RFC / Ulster Rugby IRE rugby union
PR Philip Orr 1987 5 22 1950 12 14 y 55 Old Wesley RFC / Leinster Rugby IRE rugby union
LK Willie Anderson rugby union, born 1955 1987 5 22 1955 4 3 y 12 Dungannon RFC / Ulster Rugby IRE rugby union
LK Neil Francis rugby union 1987 5 22 1964 3 17 y 0 Blackrock College RFC / Leinster Rugby IRE rugby union
LK Donal Lenihan (c) 1987 5 22 1959 9 12 y 27 Cork Constitution / Munster Rugby IRE rugby union
LK Jim Glennon 1987 5 22 1953 7 7 y 6 Skerries RFC/Leinster Rugby IRE rugby union
FL Nigel Carr 1987 5 22 1959 7 27 y 11 Ards RFC / Ulster Rugby IRE rugby union
FL Paul Collins rugby union, born 1959 1987 5 22 1959 12 7 y 0 Lansdowne R.F.C. / Leinster Rugby IRE rugby union
FL Derek McGrath rugby union 1987 5 22 1960 5 3 y 1 Cork Constitution / Leinster Rugby IRE rugby union
FL Phillip Matthews 1987 5 22 1960 1 21 y 10 Ards RFC / Ulster Rugby IRE rugby union
N8 Brian Spillane 1987 5 22 1960 1 26 y 9 Bohemians/Munster Rugby IRE rugby union
SH Tony Doyle rugby union 1987 5 22 1958 4 26 y 2 Greystones / Leinster Rugby IRE rugby union
SH Michael Bradley rugby union, born 1962 1987 5 22 1962 11 17 y 14 Cork Constitution / Munster Rugby IRE rugby union
FH Tony Ward rugby union 1987 5 22 1954 10 8 y 18 Greystones / Leinster Rugby IRE rugby union
FH Paul Dean rugby union 1987 5 22 1960 6 28 y 19 St. Mary's College RFC / Leinster Rugby IRE rugby union
CE Brendan Mullin 1987 5 22 1963 10 30 y 13 Blackrock College RFC / Leinster Rugby IRE rugby union
CE Mike Kiernan 1987 5 22 1961 1 17 y 24 Dolphin RFC / Munster Rugby IRE rugby union
CE David Irwin rugby union 1987 5 22 1959 2 1 y 19 Ulster Rugby IRE rugby union
WG Keith Crossan 1987 5 22 1959 12 29 y 18 Instonians/Ulster Rugby IRE rugby union
WG Trevor Ringland 1987 5 22 1959 11 13 y 27 Ballymena R.F.C. / Ulster Rugby IRE rugby union
FB Hugo MacNeill rugby union 1987 5 22 1958 9 16 y 33 London Irish ENG rugby union
FB Philip Rainey 1987 5 22 1959 7 12 y 0 Ballymena R.F.C. / Ulster Rugby IRE rugby union
Tonga
Head coach: TON Sione KiteTonga v Wales - Men's Rugby World Cup 1987 https://www.world.rugby/beta/match/623 2026-01-23 World Rugby en
Manager: TON: Mailefihi Tukuʻaho
yes
HK Amone Afu circa 1957 (aged 29–30) 8 Police TON
PR Takai Makisi circa 1962 (aged 24–25) 2 n/a
PR Latu Vaʻeno circa 1959 (aged 27–28) 3 Haʻateiho TON
PR Viliami Lutua circa 1956 (aged 30–31) 3 Tonga Police Force TON
PR Hakatoa Tupou circa 1959 (aged 27–28) 6 Hihifo TON
PR Soakai Motuʻapuaka circa 1953 (aged 33–34) 2 Tonga Police Force TON
LK Kasi Fine 1987 5 22 1964 3 20 y 0 Haʻateiho TON
LK Polutele Tuʻihalamaka 1987 5 22 1949 9 7 y 13 n/a
LK Mofuike Tuʻungafasi circa 1963 (aged 23–24) 13 Tonga Defence Service/Hihifo TON
FL Fakahau Valu (c) 1987 5 22 1950 7 1 y 22 Hihifo TON
FL Taipaleti Tuʻuta circa 1964 (aged 22–23) 0 Hihifo/Tongatapu TON
N8 Sione Tahaafe 1987 5 22 1958 7 8 y 0 Eastwood Rugby Club AUS
N8 Maliu Filise circa 1958 (aged 28–29) 2 Haʻateiho TON
N8 Kini Fotu circa 1965 (aged 21–22) 0 Tonga College TON
SH Manu Vunipola Manu Vunipola (rugby union, born 1967) circa 1967 (aged 19–20) 0 Toa-ko-Maʻafu R.F.C./Kolomotuʻa TON
SH Talai Fifita 1987 5 22 1962 7 24 y 6 Hihifo/Tongatapu TON
FH Taliaʻuli Liavaʻa circa 1970 (aged 16–17) 0 Toloa Old Boys TON
FH Lemeki Vaipulu circa 1961 (aged 25–26) 0 n/a
CE Asa Amone 1987 5 22 1966 1 8 y 0 Tonga Police Force TON
CE Samiu Mohi circa 1962 (aged 24–25) 3 Hihifo TON
CE Alamoni Liavaʻa circa 1959 (aged 27–28) 12 Hihifo TON
WG Talanoa Kitekeiʻaho circa 1958 (aged 28–29) 1 Hihifo TON
WG Quddus Fielea 1987 5 22 1967 7 1 y 0 Haʻapai TON
WG Soane Asi circa 1963 (aged 23–24) 0 St. Andrews Old Boys TON
FB Liueli Fusimalohi circa 1966 (aged 20–21) 0 ʻEua TON
FB Tali Eteʻaki circa 1963 (aged 23–24) 4 Hihifo/Tongatapu TON
Lemon Eric https://books.google.com/books?id=ozWqEAAAQBAJ&dq=dave+tucker+rugby+1987+canada&pg=PA153 They Played Rugby for Wales 1881-2022 Jenkins John M. 2022-12-31 Eric Lemon 978-0-6453626-2-6 en
Pool 3
NZL
Head coach: NZL Brian Lochore
Assistant coaches : NZL Alex Wyllie and NZL John Hart2024-09-19 How Brian Lochore's gentle leadership shaped New Zealand rugby https://www.nzherald.co.nz/sport/rugby/all-blacks/brian-lochore-the-all-blacks-legend-who-transformed-new-zealand-rugby-coaching/JULIGSCECVH4XL5UVDFZ4A46NA/ 2025-04-25 NZ Herald en-NZ
Andy Dalton was ruled out of the tournament due to an injury in a practice session. As a result, David Kirk assumed the role of captain.http://allblacks.com/index.cfm?layout=showHistory&newsArticle=298 All Blacks At The World Cup AllBlacks.com 26 November 2003 25 January 2007 dead https://web.archive.org/web/20070403141521/http://www.allblacks.com/index.cfm?layout=showHistory&newsArticle=298 3 April 2007 dmy
HK Sean Fitzpatrick 1987 5 22 1963 6 4 y 4 Auckland NZL
PR John Drake rugby union 1987 5 22 1959 1 22 y 2 Auckland NZL
PR Richard Loe 1987 5 22 1960 4 6 y 0 Waikato NZL
PR Steve McDowall 1987 5 22 1961 8 21 y 6 Auckland NZL
LK Murray Pierce 1987 5 22 1957 11 1 y 8 Wellington NZL
LK Gary Whetton 1987 5 22 1959 12 15 y 22 Auckland NZL
LK Albert Anderson rugby union 1987 5 22 1961 2 5 y 5 Canterbury NZL
FL Alan Whetton 1987 5 22 1959 12 15 y 5 Auckland NZL
FL Andy Earl rugby union 1987 5 22 1961 9 12 y 3 Canterbury NZL
FL Michael Jones rugby union 1987 5 22 1965 4 8 y 1 Auckland NZL
FL Mark Brooke-Cowden 1987 5 22 1963 6 12 y 2 Auckland NZL
N8 Buck Shelford 1987 5 22 1957 12 13 y 2 North Harbour NZL
N8 Zinzan Brooke 1987 5 22 1965 2 14 y 0 Auckland NZL
HB David Kirk (c) 1987 5 22 1960 10 5 y 10 Auckland NZL
HB Bruce Deans 1987 5 22 1960 11 25 y 0 Canterbury NZL
FF Grant Fox 1987 5 22 1962 6 6 y 1 Auckland NZL
FF Frano Botica 1987 5 22 1963 8 3 y 6 North Harbour NZL
CE Bernie McCahill 1987 5 22 1964 6 28 y 0 Auckland NZL
CE Joe Stanley rugby union 1987 5 22 1957 4 13 y 6 Auckland NZL
CE Warwick Taylor 1987 5 22 1960 3 11 y 16 Canterbury NZL
WG Craig Green rugby union 1987 5 22 1961 3 23 y 14 Canterbury NZL
WG John Kirwan rugby 1987 5 22 1964 12 16 y 13 Auckland NZL
WG Terry Wright rugby union 1987 5 22 1963 3 21 y 2 Auckland NZL
FB John Gallagher rugby 1987 5 22 1964 1 29 y 0 Wellington NZL
FB Kieran Crowley 1987 5 22 1961 8 31 y 8 Taranaki NZL
FJI
Head coaches: FJI Josateki Sovau and NZL George Simpkin
yes
HK Rusiate Namoro circa 1966 (aged 21–22) 20 Suva FIJ
HK Salacieli Naivilawasa 1987 5 22 1961 2 14 y 1 Suva FIJ
HK Epeli Rakai circa 1961 (aged 25–26) 15 Suva FIJ
HK Mosese Taga 1987 5 22 1964 9 17 y 0 Suva FIJ
PR Sairusi Naituku 1987 5 22 1961 2 26 y 6 Rewa FIJ
PR Peni Volavola rugby 1987 5 22 1963 6 6 y 5 Nadi FIJ
LK Aisake Nadolo 1987 5 22 1964 7 13 y 0 Suva FIJ
LK Ilaitia Savai 1987 5 22 1960 7 12 y 8 Nadroga FIJ
LK Jioji Cama 0 Fiji Police FIJ
FL Manasa Qoro 1987 5 22 1964 2 8 y 0 Nadi FIJ
FL Samuela Vunivalu circa 1957 (aged 29–30) 0 Suva FIJ
FL Livai Kididromo circa 1959 (aged 27–28) 0 Suva FIJ
FL Apisai Nagata 0 Nadi FIJ
N8 Koli Rakoroi (c) 1987 5 22 1956 7 1 y 15 Suva FIJ
N8 John Sanday circa 1960 (aged 26–27) 0 Suva FIJ
N8 Peceli Gale 1987 5 22 1957 6 27 y 7 Nadi FIJ
SH Pauliasi Tabulutu 1987 5 22 1967 7 15 y 3 Nabua FIJ
SH Paulo Nawalu 1987 5 22 1958 10 18 y Suva FIJ
FH Elia Rokowailoa 1987 5 22 1958 7 22 y 7 Fiji Army FIJ
CE Sirilo Lovokuro circa 1965 (aged 21–22) 3 Suva FIJ
CE Epineri Naituku 1987 5 22 1963 1 8 y 0 Nasinu FIJ
CE Tom Mitchell Fijian rugby union 1987 5 22 1958 5 10 y 2 Fiji Army FIJ
CE Kaiava Salusalu 1987 5 22 1957 5 8 y 9 Suva FIJ
WG Serupepeli Tuvula circa 1963 (aged 23–24) 4 Teachers-Norths/Queensland AUS
WG Tomasi Cama 1987 5 22 1961 2 21 y 4 Suva FIJ
WG Kavekini Nalaga circa 1965 (aged 21–22) 1 Nadroga FIJ
WG Jimi Damu 1987 5 22 1967 7 15 y 3 Grammar Carlton/Auckland NZL
FB Severo Koroduadua 1987 5 22 1960 12 22 y 10 Suva FIJ
FB Jone Kubu circa 1961 (aged 25–26) 5 Rewa FIJ
PACNEWS - News Reader
ITA
Head coach: ITA Marco Bollesan
HK Antonio Galeazzo 1987 5 22 1959 2 15 y 3 Petrarca ITA
HK Giorgio Morelli 1987 5 22 1954 4 18 y 25 L'Aquila ITA
PR Giancarlo Cucchiella 1987 5 22 1953 2 18 y 21 L'Aquila ITA
PR Giancarlo Pivetta 1987 5 22 1957 6 18 y 29 San Donà ITA
PR Tito Lupini 1987 5 22 1955 11 12 y 1 Rovigo ITA
PR Stefano Romagnoli 1987 5 22 1955 2 5 y 14 Parma ITA
PR Guido Rossi Guido Rossi (rugby union) 1987 5 22 1959 4 18 y 29 Benetton Treviso ITA
