411 REFERENCE · Wikipedia
1990 FIFA World Cup squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
None
July 2023
October 2024
This article lists the national football team squads for the 1990 FIFA World Cup final tournament held in Italy, between 8 June and 8 July 1990. Each country's final squad consisted of 22 players and had to be confirmed by 29 May.
Replacement of injured players was permitted during the tournament at the discretion of FIFA. Two goalkeepers (for Argentina and England) were allowed to replace their injured counterparts under this ruling. Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the World Cup, including all pre-tournament friendlies. A player's age is also at the start of the tournament. A flag is included for coaches who are of a different nationality to their team.
Group A
Austria
Head coach: Josef Hickersberger
1 GK Klaus Lindenberger 1990 6 8 1957 5 28 y 37 Swarovski Tirol Austria
2 DF Ernst Aigner 1990 6 8 1966 10 31 y 7 Austria Vienna Austria
3 DF Robert Pecl 1990 6 8 1965 11 15 y 19 Rapid Vienna Austria
4 DF Anton Pfeffer 1990 6 8 1965 8 17 y 21 Austria Vienna Austria
5 DF Peter Schöttel 1990 6 8 1967 3 26 y 11 Rapid Vienna Austria
6 MF Manfred Zsak 1990 6 8 1964 12 22 y 28 Austria Vienna Austria
7 DF Kurt Russ 1990 6 8 1964 11 23 y 20 First Vienna FC Austria
8 DF Peter Artner 1990 6 8 1966 5 20 y 21 Admira Wacker Austria
9 FW Toni Polster captain 1990 6 8 1964 3 10 y 36 Sevilla Spain
10 MF Manfred Linzmaier 1990 6 8 1962 8 27 y 19 Swarovski Tirol Austria
11 MF Alfred Hörtnagl 1990 6 8 1966 9 24 y 10 Swarovski Tirol Austria
12 MF Michael Baur 1990 6 8 1969 4 16 y 1 Swarovski Tirol Austria
13 FW Andreas Ogris 1990 6 8 1964 10 7 y 28 Austria Vienna Austria
14 FW Gerhard Rodax 1990 6 8 1965 8 29 y 16 Admira Wacker Austria
15 FW Christian Keglevits 1990 6 8 1961 1 29 y 15 Rapid Vienna Austria
16 MF Andreas Reisinger 1990 6 8 1963 10 14 y 6 Rapid Vienna Austria
17 FW Heimo Pfeifenberger 1990 6 8 1966 12 29 y 3 Rapid Vienna Austria
18 DF Michael Streiter 1990 6 8 1966 1 19 y 8 Swarovski Tirol Austria
19 MF Gerald Glatzmayer 1990 6 8 1968 12 14 y 5 First Vienna FC Austria
20 MF Andi Herzog 1990 6 8 1968 9 10 y 16 Rapid Vienna Austria
21 GK Michael Konsel 1990 6 8 1962 3 6 y 5 Rapid Vienna Austria
22 GK Otto Konrad 1990 6 8 1964 11 1 y 2 Sturm Graz Austria
Czechoslovakia
Head coach: Jozef Vengloš
1 GK Jan Stejskal 1990 6 8 1962 1 15 y 16 Sparta Prague Czechoslovakia
2 DF Július Bielik 1990 6 8 1962 3 8 y 16 Sparta Prague Czechoslovakia
3 DF Miroslav Kadlec 1990 6 8 1964 6 22 y 20 TJ Vítkovice Czechoslovakia
4 MF Ivan Hašek captain 1990 6 8 1963 9 6 y 42 Sparta Prague Czechoslovakia
5 DF Ján Kocian 1990 6 8 1958 3 13 y 13 FC St. Pauli West Germany
6 DF František Straka 1990 6 8 1958 5 21 y 32 Borussia Mönchengladbach West Germany
7 MF Michal Bílek 1990 6 8 1965 4 13 y 20 Sparta Prague Czechoslovakia
8 MF Jozef Chovanec 1990 6 8 1960 3 7 y 42 PSV Netherlands
9 DF Luboš Kubík 1990 6 8 1964 1 20 y 21 Fiorentina ITA 1946
10 FW Tomáš Skuhravý 1990 6 8 1965 9 7 y 22 Sparta Prague Czechoslovakia
11 MF Ľubomír Moravčík 1990 6 8 1965 6 22 y 16 Plastika Nitra Czechoslovakia
12 DF Peter Fieber 1990 6 8 1964 5 16 y 3 Dunajská Streda Czechoslovakia
13 MF Jiří Němec 1990 6 8 1966 5 15 y 1 Dukla Prague Czechoslovakia
14 MF Vladimír Weiss 1990 6 8 1964 9 22 y 15 Inter Bratislava Czechoslovakia
15 DF Vladimír Kinier 1990 6 8 1958 4 6 y 9 Slovan Bratislava Czechoslovakia
16 FW Viliam Hýravý 1990 6 8 1962 11 26 y 10 Baník Ostrava Czechoslovakia
17 FW Ivo Knoflíček 1990 6 8 1962 2 23 y 28 FC St. Pauli West Germany
18 FW Milan Luhový 1990 6 8 1963 1 1 y 28 Sporting Gijón Spain
19 FW Stanislav Griga 1990 6 8 1961 11 4 y 32 Feyenoord Netherlands
20 MF Václav Němeček 1990 6 8 1967 1 25 y 17 Sparta Prague Czechoslovakia
21 GK Luděk Mikloško 1990 6 8 1961 12 9 y 32 West Ham United England
22 GK Peter Palúch 1990 6 8 1958 2 17 y 0 Plastika Nitra Czechoslovakia
Italy
Head coach: Azeglio Vicini
1 GK Walter Zenga yes 1990 6 8 1960 4 28 35 Internazionale ITA 1946
2 DF Franco Baresi yes 1990 6 8 1960 5 8 39 Milan ITA 1946
3 DF Giuseppe Bergomi captain yes 1990 6 8 1963 12 22 65 Internazionale ITA 1946
4 DF Luigi De Agostini yes 1990 6 8 1961 4 7 24 Juventus ITA 1946
5 DF Ciro Ferrara yes 1990 6 8 1967 2 11 16 Napoli ITA 1946
6 DF Riccardo Ferri yes 1990 6 8 1963 8 20 29 Internazionale ITA 1946
7 DF Paolo Maldini yes 1990 6 8 1968 6 26 19 Milan ITA 1946
8 DF Pietro Vierchowod yes 1990 6 8 1959 4 6 29 Sampdoria ITA 1946
9 MF Carlo Ancelotti yes 1990 6 8 1959 6 10 22 Milan ITA 1946
10 MF Nicola Berti yes 1990 6 8 1967 4 14 11 Internazionale ITA 1946
11 MF Fernando De Napoli yes 1990 6 8 1964 3 15 38 Napoli ITA 1946
12 GK Stefano Tacconi yes 1990 6 8 1957 5 13 5 Juventus ITA 1946
13 MF Giuseppe Giannini yes 1990 6 8 1964 8 20 34 Roma ITA 1946
14 MF Giancarlo Marocchi yes 1990 6 8 1965 7 4 7 Juventus ITA 1946
15 FW Roberto Baggio yes 1990 6 8 1967 2 18 8 Fiorentina ITA 1946
16 FW Andrea Carnevale yes 1990 6 8 1961 1 12 8 Napoli ITA 1946
17 MF Roberto Donadoni yes 1990 6 8 1963 9 9 29 Milan ITA 1946
18 FW Roberto Mancini yes 1990 6 8 1964 11 27 20 Sampdoria ITA 1946
19 FW Salvatore Schillaci yes 1990 6 8 1964 12 1 1 Juventus ITA 1946
20 FW Aldo Serena yes 1990 6 8 1960 6 25 18 Internazionale ITA 1946
21 FW Gianluca Vialli yes 1990 6 8 1964 7 9 42 Sampdoria ITA 1946
22 GK Gianluca Pagliuca yes 1990 6 8 1966 12 18 0 Sampdoria ITA 1946
Note: with the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions: Defenders (from 2 to 8), Midfielders (from 9 to 14) and Forwards (from 15 to 21).
United States
Head coach: Bob Gansler
1 GK Tony Meola yes 1990 6 8 1969 2 21 17 Virginia Cavaliers USA
2 DF Steve Trittschuh yes 1990 6 8 1965 4 24 29 Tampa Bay Rowdies USA
3 DF John Doyle yes 1990 6 8 1966 3 16 21 S.F. Bay Blackhawks USA
4 DF Jimmy Banks yes 1990 6 8 1964 9 2 26 Milwaukee Wave USA
5 DF Mike Windischmann captain yes 1990 6 8 1965 12 6 42 Albany Capitals USA
6 MF John Harkes yes 1990 6 8 1967 3 8 28 Albany Capitals USA
7 MF Tab Ramos yes 1990 6 8 1966 9 21 23 Figueres Spain
8 DF Brian Bliss yes 1990 6 8 1965 9 28 23 Albany Capitals USA
9 FW Christopher Sullivan yes 1990 6 8 1965 4 18 15 Győri HUN
10 FW Peter Vermes yes 1990 6 8 1966 11 21 20 Volendam NED
11 FW Eric Wynalda yes 1990 6 8 1969 6 9 13 S.F. Bay Blackhawks USA
12 DF Paul Krumpe yes 1990 6 8 1963 3 4 16 Real Santa Barbara USA
13 FW Eric Eichmann yes 1990 6 8 1965 5 7 21 Fort Lauderdale Strikers USA
14 MF John Stollmeyer yes 1990 6 8 1962 10 25 28 Washington Stars USA
15 DF Desmond Armstrong yes 1990 6 8 1964 11 2 14 Baltimore Blast USA
16 FW Bruce Murray yes 1990 6 8 1966 1 25 38 Washington Stars USA
17 DF Marcelo Balboa yes 1990 6 8 1967 8 8 18 San Diego Nomads USA
18 GK Kasey Keller yes 1990 6 8 1969 11 29 6 Portland Timbers USA
19 MF Chris Henderson yes 1990 6 8 1970 12 11 5 UCLA Bruins USA
20 MF Paul Caligiuri yes 1990 6 8 1964 3 9 33 SV Meppen FRG
21 MF Neil Covone yes 1990 6 8 1969 8 31 5 Wake Forest Demon Deacons USA
22 GK David Vanole yes 1990 6 8 1963 2 6 13 Los Angeles Heat USA
Group B
Argentina
Head coach: Carlos Bilardo
1 GK Nery Pumpido* yes 1990 6 8 1957 7 30 34 Real Betis Spain
2 MF Sergio Batista yes 1990 6 8 1962 11 9 30 River Plate Argentina
3 FW Abel Balbo yes 1990 6 8 1966 6 1 6 Udinese ITA 1946
4 MF José Basualdo yes 1990 6 8 1963 6 20 10 VfB Stuttgart West Germany
5 DF Edgardo Bauza yes 1990 6 8 1958 1 26 1 Veracruz Mexico
6 FW Gabriel Calderón yes 1990 6 8 1960 2 7 16 Paris Saint-Germain France
7 MF Jorge Burruchaga yes 1990 6 8 1962 10 9 52 Nantes France
8 FW Claudio Caniggia yes 1990 6 8 1967 1 9 16 Atalanta ITA 1946
9 FW Gustavo Dezotti yes 1990 6 8 1964 2 14 1 Cremonese ITA 1946
10 MF Diego Maradona captain yes 1990 6 8 1960 10 30 73 Napoli ITA 1946
11 DF Néstor Fabbri yes 1990 6 8 1968 4 29 7 Racing Club Argentina
12 GK Sergio Goycochea yes 1990 6 8 1963 10 17 1 Millonarios Colombia
13 DF Néstor Lorenzo yes 1990 6 8 1966 2 28 12 Bari ITA 1946
14 MF Ricardo Giusti yes 1990 6 8 1956 12 11 47 Independiente Argentina
15 DF Pedro Monzón yes 1990 6 8 1962 2 23 10 Independiente Argentina
16 DF Julio Olarticoechea yes 1990 6 8 1958 10 18 19 Racing Club Argentina
17 DF Roberto Sensini yes 1990 6 8 1966 10 12 16 Udinese ITA 1946
18 DF José Serrizuela yes 1990 6 8 1962 6 16 1 River Plate Argentina
19 DF Oscar Ruggeri yes 1990 6 8 1962 1 26 50 Real Madrid Spain
20 DF Juan Simón yes 1990 6 8 1960 3 2 3 Boca Juniors Argentina
21 MF Pedro Troglio yes 1990 6 8 1965 7 28 12 Lazio ITA 1946
22 GK Fabián Cancelarich yes 1990 6 8 1965 12 20 0 Ferro Carril Oeste Argentina
1 GK Ángel Comizzo yes 1990 6 8 1962 4 27 0 River Plate Argentina
*Following a rupture of goalkeeper Pumpido's tibia and fibula, the Argentine team was authorized to replace him with Comizzo, who joined the team as third goalkeeper.
Cameroon
Head coach: Soviet Union Valery Nepomnyashchy
1 GK Joseph-Antoine Bell yes 1990 6 8 1954 10 8 31 Bordeaux France
2 DF André Kana-Biyik yes 1990 6 8 1965 9 1 41 Metz France
3 MF Jules Onana yes 1990 6 8 1964 6 12 6 Canon Yaoundé Cameroon
4 DF Benjamin Massing yes 1990 6 8 1962 6 20 0 Créteil France
5 DF Bertin Ebwellé yes 1990 6 8 1962 9 11 16 Tonnerre Yaoundé Cameroon
6 DF Emmanuel Kundé yes 1990 6 8 1956 7 15 82 Prévoyance Yaoundé Cameroon
7 FW François Omam-Biyik yes 1990 6 8 1966 5 21 34 Stade Lavallois France
8 MF Émile Mbouh yes 1990 6 8 1966 5 30 38 Chênois Switzerland
9 FW Roger Milla yes 1990 6 8 1952 5 20 56 JS Saint-Pierroise Réunion local
10 MF Louis-Paul M'Fédé yes 1990 6 8 1961 2 26 40 Canon Yaoundé Cameroon
11 FW Eugène Ekéké yes 1990 6 8 1960 5 30 2 Valenciennes France
12 DF Alphonse Yombi yes 1990 6 8 1969 6 30 ? Canon Yaoundé Cameroon
13 DF Jean-Claude Pagal yes 1990 6 8 1964 9 15 0 La Roche Vendée France
14 DF Stephen Tataw captain yes 1990 6 8 1963 3 31 29 Tonnerre Yaoundé Cameroon
15 MF Thomas Libiih yes 1990 6 8 1967 11 17 0 Tonnerre Yaoundé Cameroon
16 GK Thomas N'Kono yes 1990 6 8 1956 7 20 57 Espanyol Spain
17 DF Victor N'Dip yes 1990 6 8 1967 8 20 16 Canon Yaoundé Cameroon
18 FW Bonaventure Djonkep yes 1990 6 8 1961 8 20 49 Union Douala Cameroon
19 MF Roger Feutmba yes 1990 6 8 1968 10 31 0 Union Douala Cameroon
20 MF Cyrille Makanaky yes 1990 6 8 1965 6 28 0 Toulon France
21 MF Emmanuel Maboang yes 1990 6 8 1968 11 27 0 Canon Yaoundé Cameroon
22 GK Jacques Songo'o yes 1990 6 8 1964 3 17 38 Toulon France
Romania
Head coach: Emerich Jenei
1 GK Silviu Lung captain yes 1990 6 8 1956 9 9 65 Steaua București Romania
2 DF Mircea Rednic yes 1990 6 8 1962 4 9 74 Dinamo București Romania
3 DF Michael Klein yes 1990 6 8 1959 10 10 78 Dinamo București Romania
4 DF Ioan Andone yes 1990 6 8 1960 3 15 49 Dinamo București Romania
5 MF Iosif Rotariu yes 1990 6 8 1962 9 27 11 Steaua București Romania
6 DF Gheorghe Popescu yes 1990 6 8 1967 10 9 18 Universitatea Craiova Romania
7 FW Marius Lăcătuș yes 1990 6 8 1964 4 5 38 Steaua București Romania
8 MF Ioan Sabău yes 1990 6 8 1968 2 12 21 Dinamo București Romania
9 FW Rodion Cămătaru yes 1990 6 8 1958 6 22 74 Charleroi Belgium
10 MF Gheorghe Hagi yes 1990 6 8 1965 2 5 59 Steaua București Romania
11 MF Dănuț Lupu yes 1990 6 8 1967 2 27 7 Dinamo București Romania
12 GK Bogdan Stelea yes 1990 6 8 1967 12 5 3 Dinamo București Romania
13 DF Adrian Popescu yes 1990 6 8 1960 6 26 1 Universitatea Craiova Romania
14 FW Florin Răducioiu yes 1990 6 8 1970 3 17 3 Dinamo București Romania
15 MF Dorin Mateuț yes 1990 6 8 1965 8 5 45 Dinamo București Romania
16 MF Daniel Timofte yes 1990 6 8 1967 10 1 4 Dinamo București Romania
17 FW Ilie Dumitrescu yes 1990 6 8 1969 1 6 9 Steaua București Romania
18 FW Gabi Balint yes 1990 6 8 1963 1 3 24 Steaua București Romania
19 DF Emil Săndoi yes 1990 6 8 1965 3 1 8 Universitatea Craiova Romania
20 MF Zsolt Muzsnay yes 1990 6 8 1965 8 20 6 Steaua București Romania
21 MF Ioan Lupescu yes 1990 6 8 1968 12 9 4 Dinamo București Romania
22 GK Gheorghe Liliac yes 1990 6 8 1959 4 22 2 Petrolul Ploiești Romania
Soviet Union
Head coach: Valeriy Lobanovskyi
1 GK Rinat Dasayev captain yes 1990 6 8 1957 6 13 90 Sevilla Spain
2 DF Volodymyr Bezsonov yes 1990 6 8 1958 3 5 77 Dynamo Kyiv USSR
3 DF Vagiz Khidiyatullin yes 1990 6 8 1959 3 3 55 Toulouse France
4 DF Oleh Kuznetsov yes 1990 6 8 1963 3 22 49 Dynamo Kyiv USSR
5 DF Anatoliy Demyanenko yes 1990 6 8 1959 2 19 79 Dynamo Kyiv USSR
6 MF Vasyl Rats yes 1990 6 8 1961 4 25 46 Dynamo Kyiv USSR
7 MF Sergei Aleinikov yes 1990 6 8 1961 11 7 61 Juventus ITA 1946
8 MF Gennadiy Lytovchenko yes 1990 6 8 1963 9 11 54 Dynamo Kyiv USSR
9 MF Oleksandr Zavarov yes 1990 6 8 1961 4 20 38 Juventus ITA 1946
10 FW Oleh Protasov yes 1990 6 8 1964 2 4 60 Dynamo Kyiv USSR
11 FW Igor Dobrovolski yes 1990 6 8 1967 8 27 13 Dynamo Moscow USSR
12 MF Aleksandr Borodyuk yes 1990 6 8 1962 11 30 5 Schalke 04 West Germany
13 DF Akhrik Tsveiba yes 1990 6 8 1966 9 10 3 Dynamo Kyiv USSR
14 FW Volodymyr Lyutyi yes 1990 6 8 1962 4 24 2 Schalke 04 West Germany
15 MF Ivan Yaremchuk yes 1990 6 8 1962 3 19 16 Dynamo Kyiv USSR
16 GK Viktor Chanov yes 1990 6 8 1959 7 21 21 Dynamo Kyiv USSR
17 MF Andrei Zygmantovich yes 1990 6 8 1962 12 2 34 Dynamo Minsk USSR
18 MF Igor Shalimov yes 1990 6 8 1969 2 2 0 Spartak Moscow USSR
19 DF Sergei Fokin yes 1990 6 8 1961 7 26 3 CSKA Moscow USSR
20 DF Sergei Gorlukovich yes 1990 6 8 1961 11 18 15 Borussia Dortmund West Germany
21 MF Valeri Broshin yes 1990 6 8 1962 10 19 2 CSKA Moscow USSR
22 GK Aleksandr Uvarov yes 1990 6 8 1960 1 13 1 Dynamo Moscow USSR
Group C
Brazil
Head coach: Sebastião Lazaroni
1 GK Cláudio Taffarel yes 1990 6 8 1966 5 8 26 Internacional Brazil 1968
2 DF Jorginho yes 1990 6 8 1964 8 17 22 Bayer Leverkusen West Germany
3 DF Ricardo Gomes captain yes 1990 6 8 1964 12 13 30 Benfica Portugal
4 MF Dunga yes 1990 6 8 1963 10 31 21 Fiorentina ITA 1946
5 MF Alemão yes 1990 6 8 1961 11 22 32 Napoli ITA 1946
6 DF Branco yes 1990 6 8 1964 4 4 34 Porto Portugal
7 MF Bismarck yes 1990 6 8 1969 9 11 10 Vasco da Gama Brazil 1968
8 MF Valdo yes 1990 6 8 1964 1 12 38 Benfica Portugal
9 FW Careca yes 1990 6 8 1960 10 5 46 Napoli ITA 1946
10 MF Paulo Silas yes 1990 6 8 1965 8 27 29 Sporting CP Portugal
11 FW Romário yes 1990 6 8 1966 1 29 24 PSV Netherlands
12 GK Acácio yes 1990 6 8 1959 1 20 6 Vasco da Gama Brazil 1968
13 DF Carlos Mozer yes 1990 6 8 1960 9 19 27 Marseille France
14 DF Aldair yes 1990 6 8 1965 11 30 18 Benfica Portugal
15 FW Müller yes 1990 6 8 1966 1 31 31 Torino ITA 1946
16 FW Bebeto yes 1990 6 8 1964 2 16 26 Vasco da Gama Brazil 1968
17 FW Renato Gaúcho yes 1990 6 8 1962 9 9 23 Flamengo Brazil 1968
18 DF Mazinho yes 1990 6 8 1966 4 8 17 Vasco da Gama Brazil 1968
19 DF Ricardo Rocha yes 1990 6 8 1962 9 11 14 São Paulo Brazil 1968
20 MF Tita yes 1990 6 8 1958 4 1 31 Vasco da Gama Brazil 1968
21 DF Mauro Galvão yes 1990 6 8 1961 12 19 20 Botafogo Brazil 1968
22 GK Zé Carlos yes 1990 6 8 1962 2 7 3 Flamengo Brazil 1968
Costa Rica
Head coach: SFR Yugoslavia Bora Milutinović
1 GK Luis Gabelo Conejo yes 1990 6 8 1960 1 1 32 Ramonense Costa Rica
2 DF Vladimir Quesada yes 1990 6 8 1966 5 12 0 Saprissa Costa Rica
3 DF Róger Flores captain yes 1990 6 8 1959 5 26 0 Saprissa Costa Rica
4 DF Rónald González Brenes yes 1990 6 8 1970 8 8 4 Saprissa Costa Rica
5 DF Marvin Obando yes 1990 6 8 1960 4 4 6 Herediano Costa Rica
6 MF José Carlos Chaves yes 1990 6 8 1958 9 3 0 Alajuelense Costa Rica
7 FW Hernán Medford yes 1990 6 8 1968 5 23 18 Saprissa Costa Rica
8 MF Germán Chavarría yes 1990 6 8 1958 3 19 3 Herediano Costa Rica
9 MF Alexandre Guimarães yes 1990 6 8 1959 11 7 0 Saprissa Costa Rica
10 MF Oscar Ramírez yes 1990 6 8 1964 12 8 25 Alajuelense Costa Rica
11 FW Claudio Jara yes 1990 6 8 1959 5 6 0 Herediano Costa Rica
12 MF Róger Gómez yes 1990 6 8 1965 2 7 0 Cartaginés Costa Rica
13 MF Miguel Davis yes 1990 6 8 1966 6 18 ? Alajuelense Costa Rica
14 MF Juan Cayasso yes 1990 6 8 1961 6 24 1 Saprissa Costa Rica
15 DF Rónald Marín yes 1990 6 8 1962 11 2 3 Herediano Costa Rica
16 FW José Jaikel yes 1990 6 8 1966 4 3 ? Saprissa Costa Rica
17 MF Roy Myers yes 1990 6 8 1969 4 13 0 Limonense Costa Rica
18 DF Geovanny Jara yes 1990 6 8 1967 7 20 0 Herediano Costa Rica
19 DF Héctor Marchena yes 1990 6 8 1965 1 4 0 Cartaginés Costa Rica
20 DF Mauricio Montero yes 1990 6 8 1963 10 19 21 Alajuelense Costa Rica
21 GK Hermidio Barrantes yes 1990 6 8 1964 9 2 0 Municipal Puntarenas Costa Rica
22 GK Miguel Segura yes 1990 6 8 1963 9 2 ? Saprissa Costa Rica
Scotland
Head coach: Andy Roxburgh
1 GK Jim Leighton yes 1990 6 8 1958 7 24 55 Manchester United England
2 DF Alex McLeish yes 1990 6 8 1959 1 21 69 Aberdeen Scotland
3 DF Roy Aitken captain yes 1990 6 8 1958 11 24 53 Newcastle United England
4 DF Richard Gough yes 1990 6 8 1962 4 5 49 Rangers Scotland
5 MF Paul McStay yes 1990 6 8 1964 10 22 46 Celtic Scotland
6 DF Maurice Malpas yes 1990 6 8 1962 8 3 34 Dundee United Scotland
7 FW Mo Johnston yes 1990 6 8 1963 4 13 33 Rangers Scotland
8 MF Jim Bett yes 1990 6 8 1959 11 25 24 Aberdeen Scotland
9 FW Ally McCoist yes 1990 6 8 1962 9 24 23 Rangers Scotland
10 MF Murdo MacLeod yes 1990 6 8 1958 9 24 14 Borussia Dortmund West Germany
11 DF Gary Gillespie yes 1990 6 8 1960 7 5 11 Liverpool England
12 GK Andy Goram yes 1990 6 8 1964 4 13 9 Hibernian Scotland
13 FW Gordon Durie yes 1990 6 8 1965 12 6 6 Chelsea England
14 FW Alan McInally yes 1990 6 8 1963 2 10 7 Bayern Munich West Germany
15 DF Craig Levein yes 1990 6 8 1964 10 22 5 Heart of Midlothian Scotland
16 MF Stuart McCall yes 1990 6 8 1964 6 10 5 Everton England
17 DF Stewart McKimmie yes 1990 6 8 1962 10 27 4 Aberdeen Scotland
18 MF John Collins yes 1990 6 8 1968 1 31 4 Hibernian Scotland
19 DF David McPherson yes 1990 6 8 1964 1 28 4 Heart of Midlothian Scotland
20 MF Gary McAllister yes 1990 6 8 1964 12 25 3 Leicester City England
21 FW Robert Fleck yes 1990 6 8 1965 8 11 1 Norwich City England
22 GK Bryan Gunn yes 1990 6 8 1963 12 22 1 Norwich City England
The Scotland squad was numbered according to the number of caps that each player had won at the time.
The exception to this was Goalkeeper Jim Leighton who was given the traditional number 1 jersey.
Sweden
Head coach: Olle Nordin
1 GK Sven Andersson yes 1990 6 8 1963 10 6 1 Örgryte Sweden
2 DF Jan Eriksson yes 1990 6 8 1967 8 24 1 AIK Sweden
3 DF Glenn Hysén captain yes 1990 6 8 1959 10 30 64 Liverpool England
4 DF Peter Larsson yes 1990 6 8 1961 3 8 36 Ajax Netherlands
5 DF Roger Ljung yes 1990 6 8 1966 1 8 19 Young Boys Switzerland
6 DF Roland Nilsson yes 1990 6 8 1963 11 27 32 Sheffield Wednesday England
7 MF Niklas Nyhlén yes 1990 6 8 1966 3 21 8 Malmö FF Sweden
8 MF Stefan Schwarz yes 1990 6 8 1969 4 18 6 Malmö FF Sweden
9 MF Leif Engqvist yes 1990 6 8 1962 7 30 15 Malmö FF Sweden
10 MF Klas Ingesson yes 1990 6 8 1968 8 20 11 IFK Göteborg Sweden
11 MF Ulrik Jansson yes 1990 6 8 1968 2 2 0 Östers IF Sweden
12 GK Lars Eriksson yes 1990 6 8 1965 9 21 3 IFK Norrköping Sweden
13 MF Anders Limpar yes 1990 6 8 1965 9 24 21 Cremonese ITA 1946
14 MF Joakim Nilsson yes 1990 6 8 1966 3 31 19 Malmö FF Sweden
15 MF Glenn Strömberg yes 1990 6 8 1960 1 5 49 Atalanta ITA 1946
16 MF Jonas Thern yes 1990 6 8 1967 3 20 21 Benfica Portugal
17 FW Tomas Brolin yes 1990 6 8 1969 11 29 2 IFK Norrköping Sweden
18 FW Johnny Ekström yes 1990 6 8 1965 3 5 32 Cannes France
19 DF Mats Gren yes 1990 6 8 1963 12 20 10 Grasshopper Switzerland
20 FW Mats Magnusson yes 1990 6 8 1963 7 10 29 Benfica Portugal
21 FW Stefan Pettersson yes 1990 6 8 1963 3 22 19 Ajax Netherlands
22 GK Thomas Ravelli yes 1990 6 8 1959 8 13 72 IFK Göteborg Sweden
Group D
Colombia
Head coach: Francisco Maturana
1 GK René Higuita yes 1990 6 8 1966 8 27 33 Atlético Nacional Colombia
2 DF Andrés Escobar yes 1990 6 8 1967 3 13 4 Young Boys Switzerland
3 DF Gildardo Gómez yes 1990 6 8 1963 10 13 0 Atlético Nacional Colombia
4 DF Luis Herrera yes 1990 6 8 1962 6 12 4 Atlético Nacional Colombia
5 MF León Villa yes 1990 6 8 1960 1 12 1 Atlético Nacional Colombia
6 DF José Ricardo Pérez yes 1990 6 8 1963 10 24 2 Atlético Nacional Colombia
7 FW Carlos Estrada yes 1990 6 8 1961 11 1 1 Millonarios Colombia
8 MF Gabriel Gómez yes 1990 6 8 1959 12 8 5 Independiente Medellín Colombia
9 FW Miguel Guerrero yes 1990 6 8 1967 9 7 0 América de Cali Colombia
10 MF Carlos Valderrama captain yes 1990 6 8 1961 9 2 26 Montpellier France
11 MF Bernardo Redín yes 1990 6 8 1963 2 26 8 Deportivo Cali Colombia
12 GK Eduardo Niño yes 1990 6 8 1967 8 8 0 Independiente Santa Fe Colombia
13 DF Carlos Hoyos yes 1990 6 8 1962 2 28 24 Atlético Junior Colombia
14 MF Leonel Álvarez yes 1990 6 8 1965 7 29 35 Atlético Nacional Colombia
15 DF Luis Carlos Perea yes 1990 6 8 1963 12 29 33 Atlético Nacional Colombia
16 FW Arnoldo Iguarán yes 1990 6 8 1957 1 18 58 Millonarios Colombia
17 DF Geovanis Cassiani yes 1990 6 8 1970 1 10 0 Atlético Nacional Colombia
18 DF Wílmer Cabrera yes 1990 6 8 1967 9 15 4 América de Cali Colombia
19 MF Freddy Rincón yes 1990 6 8 1966 8 14 9 América de Cali Colombia
20 MF Luis Fajardo yes 1990 6 8 1963 8 18 0 Atlético Nacional Colombia
21 DF Alexis Mendoza yes 1990 6 8 1961 11 8 1 Atlético Junior Colombia
22 FW Rubén Darío Hernández yes 1990 6 8 1965 2 19 1 Millonarios Colombia
United Arab Emirates
Head coach: Brazil 1968 Carlos Alberto Parreira
1 GK Abdullah Musa yes 1990 6 8 1958 3 2 0 Al-Ahli United Arab Emirates
2 DF Khalil Ghanim yes 1990 6 8 1964 11 12 4 Al Khaleej Club United Arab Emirates
3 MF Ali Thani Jumaa yes 1990 6 8 1968 8 18 3 Sharjah United Arab Emirates
4 DF Mubarak Ghanim yes 1990 6 8 1963 9 3 3 Al Khaleej Club United Arab Emirates
5 MF Abdualla Sultan yes 1990 6 8 1963 10 1 4 Al Khaleej Club United Arab Emirates
6 DF Abdulrahman Mohamed yes 1990 6 8 1963 10 1 0 Al-Nasr United Arab Emirates
7 FW Fahad Khamees captain yes 1990 6 8 1962 1 24 2 Al-Wasl United Arab Emirates
8 MF Khalid Ismail yes 1990 6 8 1965 7 7 3 Al-Nasr United Arab Emirates
9 FW Abdulaziz Mohamed yes 1990 6 8 1965 12 12 0 Sharjah United Arab Emirates
10 FW Adnan Al Talyani yes 1990 6 8 1964 10 30 4 Al Shaab United Arab Emirates
11 FW Zuhair Bakheet yes 1990 6 8 1967 7 13 0 Al-Wasl United Arab Emirates
12 FW Hussain Ghuloum yes 1990 6 8 1969 9 24 2 Sharjah United Arab Emirates
13 MF Hassan Mohamed yes 1990 6 8 1962 8 23 4 Al-Wasl United Arab Emirates
