411 REFERENCE · Wikipedia
2014 ISAF Sailing World Championships – Men's 470
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
none
Men's 470 2014 ISAF Sailing World Championships Santander, Spain 14–20 September 148 30 AUS Mathew BelcherWill Ryan CRO Šime FantelaIgor Marenić GRE Panagiotis MantisPavlos Kagialis 2013 2015
The men's 470 class at the 2014 ISAF Sailing World Championships was held in Santander, Spain 14–20 September.https://site-isaf.soticcloud.net/2014-ISAF-Worlds.php?view=schedule&week=2&rgtaid=13866®attaid=13866&includeref=regattaevents25747#results__13866 2014 ISAF Sailing World ChampionshipsAugust 2026 InternetArchiveBot
Results
yes 9 yes yes yes
final1 yes AUS Mathew Belcher Will Ryan 6 5 RDG 4.3 2 1 1 1 1 2 8 31.3 25.3
final2 yes CRO Šime Fantela Igor Marenić 2 8 3 1 9 2 5 2 21 12 65 44
final3 yes GRE Panagiotis Mantis Pavlos Kagialis 9 5 1 2 4 15 3 4 9 10 62 47
4 yes GBR Luke Patience Elliot Willis 12 3 6 3 17 5 7 10 1 4 68 51
5 yes USA Stuart McNay David Hughes 1 1 12 23 2 8 21 16 7 6 97 74
6 yes JPN Tetsuya Matsunaga Yugo Yoshida 6 4 7 8 3 6 15 14 8 18 89 74
7 yes ESP Jordi Xammar Joan Herp 15 17 2 3 12 9 26 19 17 2 122 96
8 yes FRA Guillaume Pirouelle Valentin Sipan 13 2 6 14 5 7 29 11 32 14 133 101
9 yes JPN Kazuto Doi Kimihiko Imamura 13 12 5 1 20 34 10 15 3 OCS 22 135 101
10 yes RUS Pavel Sozykin Denis Gribanov 10 15 8 11 31 3 13 5 23 16 135 104
11 FRA Sofian Bouvet Jérémie Mion 1 11 RDG 5.3 4 7 16 23 28 29 – 124.3 95.3
12 NZL Paul Snow-Hansen Daniel Willcox 14 4 20 15 23 20 4 8 13 – 121 98
13 AUT Matthias Schmid Florian Reichstädter 11 3 22 13 24 4 12 9 24 – 122 98
14 SUI Yannick Brauchli Romuald Hausser 21 23 16 5 10 35 2 18 6 – 136 101
15 SWE Anton Dahlberg Fredrik Bergström 8 9 8 4 11 33 16 13 DSQ 38 yes – 140 102
16 RUS Mikhail Sheremetyev Maksim Sheremetyev 22 9 9 12 14 30 6 20 14 – 136 106
17 GER Ferdinand Gerz Oliver Szymanski 10 28 9 6 15 24 20 17 11 – 140 112
18 GER Julian Autenrieth Philipp Autenrieth 3 26 21 11 16 27 9 22 5 – 140 113
19 ITA Simon Sivitz Kosuta Jas Farneti 26 11 11 7 8 22 30 3 25 – 143 113
20 FIN Joonas Lindgren Niklas Lindgren 5 14 11 18 29 14 18 24 10 – 143 114
21 ESP Onán Barreiros Juan Curbelo 19 1 BFD 38 yes 10 28 21 17 6 16 – 156 118
22 AUS Alexander Conway Patrick Conway 4 10 17 17 22 18 8 29 22 – 147 118
23 GRE Panagiotis Kampouridis Efstathios Papadopoulos 3 16 10 25 RET 38 yes 31 11 7 18 – 159 121
24 FRA Pierre Leboucher Nicolas le Berre 17 UFD 38 yes 12 7 18 11 35 23 4 – 165 127
25 FRA Vianney Guilbaud Mathieu Fountaine 18 24 15 9 6 25 19 25 12 – 153 128
26 JPN Naoki Ichino Jumpei Hokazono 24 22 10 9 13 26 24 12 19 – 159 133
27 ESP Rayco Tabares Alvarez Alfredo Gonzalez 16 17 13 8 34 13 14 32 20 – 167 133
28 FRA Nicolas Charbonnier Achille Nebout-Javal 2 16 4 17 26 23 25 31 28 – 172 141
29 SWE Carl-Fredrik Fock Marcus Dackhammar 5 6 17 19 32 12 33 27 27 – 178 145
30 CHN Xu Zangjun Wang Wei 32 18 5 5 25 10 27 33 34 – 189 155
31 ISR Gil Cohen Dan Froyliche 28 7 14 12 30 29 36 21 15 – 192 156
32 RSA Asenathi Jim Roger Beresford Hudson 4 31 13 13 19 32 22 34 30 – 198 164
33 ITA Francesco Rebaudi Matteo Ramian 25 6 3 25 27 28 28 36 26 – 204 168
34 AUS Matthew Crawford Robert Crawford 34 10 15 16 21 19 32 26 33 – 206 172
35 POR Gonçalo Pires Miguel Nunes 32 21 19 6 33 17 31 35 35 – 229 194
36 ITA Matteo Pilati Francesco Rubagotti 35 8 2 27 DNS 38 yes 36 34 30 31 – 241 203
37 CHN Wuwei Liu Dongwu Lv 11 2 BFD 38 yes 33 DNF 38 DNF 38 37 37 36 – 270 232
38 BRA Geison Dzioubanov Gustavo Thiesen 29 14 14 21 7 4 3 16 1 – 109 80
39 CHN Hao Lan Wang Chao 23 DSQ 38 yes 16 18 6 16 1 2 9 – 129 91
40 DEN Balder Tobiasen Magnus Jung Johansen 31 30 4 20 1 9 14 14 4 – 127 96
41 ESP David Charles Vila Alex Charles 12 20 31 26 14 2 10 13 13 – 141 110
42 CAN Jacob Saunders Graeme Saunders 7 19 26 24 12 7 30 11 8 – 144 114
43 GER Jasper Wagner Dustin Baldewein 26 20 BFD 38 yes DNF 38 4 20 4 1 5 – 156 118
44 USA Jordan Factor Matthew Wefer 23 26 24 29 19 3 17 9 3 – 153 124
45 ITA Francesco Falcetelli Matteo Bernard 22 12 20 20 33 17 18 6 11 – 159 126
46 FRA Hugo Feydit Charlie Ageneau 14 29 18 32 20 31 2 4 10 – 160 128
47 POR António Rosa Ricardo Schedel 7 29 BFD 38 yes 14 9 15 12 5 BFD 38 – 167 129
48 BRA Henrique Haddad Bruno Amorim 24 22 21 15 24 21 19 3 6 – 155 131
49 GER Denny Naujock Paul Kuebel 18 15 23 22 23 13 23 10 7 – 154 131
50 GBR Mike Wood Hugh Brayshaw 31 19 BFD 38 yes 10 8 1 6 23 BFD 38 – 174 136
51 POR João Villas-Boas Francisco Pinheiro de Melo 21 DNF 38 yes 1 26 11 22 20 19 26 – 184 146
52 BEL Corentin Demanet Quinten Lauwers 19 24 DSQ 38 yes 34 2 18 5 8 DSQ 38 – 186 148
53 SUI Philippe Erni Stephan Zurfluh 16 27 25 24 13 11 11 27 22 – 176 149
54 AUS Angus Galloway Timothy Hannah 30 13 24 22 22 28 21 7 17 – 184 154
55 RUS Kristian Chekh Maksim Cherenkov 9 27 BFD 38 yes 30 18 10 9 21 DNF 38 – 200 162
56 GBR Robert Gullan Sam Brearey 8 32 22 32 15 23 31 17 15 – 195 163
57 JPN Shibuki Iitsuka Shinji Hachiyama 29 31 BFD 38 yes 16 3 DSQ 38 24 24 2 – 205 167
58 GBR Ben Hazeldine Rhos Hawes 27 18 BFD 38 yes 31 30 6 15 22 24 – 211 173
59 BLR Pavel Finaev Maksim Bialkevich 15 33 23 19 21 27 13 33 27 – 211 178
60 BRA Tiago Matzenbacher Brito Andrei Segabinazi Kneipp 20 BFD 38 yes 32 27 16 30 27 15 14 – 219 181
61 AUT Stefan Scharnagl Helmut Schulz 33 7 34 23 29 8 29 35 18 – 216 181
62 TUR Tora Sebahattin Kutoglu Abdullah Bağlıca 35 32 27 37 17 5 16 12 BFD 38 yes – 219 181
63 PHI Ridgely Balladares Whok Dimapilis 20 23 7 33 34 19 25 36 23 – 220 184
64 ESP Adolfo Berrocal Pedro Terrones 30 25 30 28 26 12 36 28 20 – 235 199
65 ITA Emanuele Savoini Enzio Savoini 27 13 DNE 38 29 5 DSQ 38 yes 32 18 BFD 38 – 238 200
66 UKR Borys Shvets Pavlo Matsuyev 25 BFD 38 yes 28 21 25 26 22 20 BFD 38 – 243 205
67 SLO Domen Vasič-Stepančič Jakob Božič 37 UFD 38 yes BFD 38 36 27 14 8 30 16 – 244 206
68 ESP Nahuel Rodriguez Nicolás Rodríguez 28 35 29 DNF 38 yes 10 29 26 29 21 – 245 207
69 POR Diogo Pereira Manuel Macedo 34 25 BFD 38 yes DNF 38 32 24 7 34 28 – 260 222
70 FIN Okko Konttinen Zacharias Still 33 28 BFD 38 yes 28 28 32 35 32 12 – 266 228
71 POR João Vasconcelos Tomas Marques 36 30 18 35 UFD 38 yes RET 38 28 26 19 – 268 230
72 AUT David Bargehr Lukas Mähr 17 21 19 DNF 38 yes DNF 38 DNF 38 DNF 38 DNF 38 DNF 38 – 285 247
73 FIN Miikka Nikkilä Leo Tykkyläinen 37 33 33 31 UFD 38 yes 25 33 31 25 – 286 248
74 ANG Matias Montinho Paixão Afonso 36 34 RET 38 yes 30 31 33 34 25 BFD 38 – 299 261
https://site-isaf.soticcloud.net/2014-ISAF-Worlds.php?view=regatta&includeref=regattaevents25747&view=fleetevent&rgtaid=13866®attaid=13866&evntid=31434&includeref=regattaevents25747#results__13866 2014 ISAF Sailing World Championships low-point system yes yes yes yes yes yes yes yes yes yes
References
Men's 470
Category:470 World Championships