411 REFERENCE · Wikipedia
1942–43 Boston Bruins season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL team season
March 2026
August 2023
NHL
1942–43
1942
Boston Bruins
24–17–9
17–3–5
7–14–4
2nd
195
176
Art Ross
Art Ross
Dit Clapper
Boston Garden
Bill Cowley (27)
Bill Cowley (45)
Bill Cowley (72)
Murph Chamberlain (67)
Frank Brimsek (24)
Frank Brimsek (3.52)
The 1942–43 Boston Bruins season was the Bruins' 19th season in the NHL.
2
Regular season
Final standings
BOS
Record vs. opponents
BOS
Schedule and results
background:#fff; border-top:#010101 5px solid; border-bottom:#FFB81C 5px solid; 1942–43 regular season1942-43 Boston Bruins Schedule https://www.hockey-reference.com/teams/BOS/1943_games.html Hockey-Reference.com April 3, 2025
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; October Game Result Date Score Opponent Record
|-
|1||L||October 31, 1942||2–3 || align="left"| @ Montreal Canadiens (1942–43) ||0–1–0
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; November Game Result Date Score Opponent Record
|-
|2||L||November 1, 1942||0–3 || align="left"| @ Detroit Red Wings (1942–43) ||0–2–0
|-
|3||L||November 5, 1942||1–5 || align="left"| @ Chicago Black Hawks (1942–43) ||0–3–0
|-
|4||L||November 12, 1942||1–3 || align="left"| @ Toronto Maple Leafs (1942–43) ||0–4–0
|-
|5||W||November 14, 1942||5–3 || align="left"| New York Rangers (1942–43) ||1–4–0
|-
|6||W||November 15, 1942||4–3 || align="left"| @ New York Rangers (1942–43) ||2–4–0
|-
|7||W||November 17, 1942||4–1 || align="left"| Montreal Canadiens (1942–43) ||3–4–0
|-
|8||W||November 22, 1942||7–6 || align="left"| Toronto Maple Leafs (1942–43) ||4–4–0
|-
|9||T||November 24, 1942||5–5 || align="left"| Chicago Black Hawks (1942–43) ||4–4–1
|-
|10||W||November 28, 1942||6–2 || align="left"| @ Montreal Canadiens (1942–43) ||5–4–1
|-
|11||L||November 29, 1942||2–3 || align="left"| @ New York Rangers (1942–43) ||5–5–1
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; December Game Result Date Score Opponent Record
|-
|12||W||December 1, 1942||5–2 || align="left"| Detroit Red Wings (1942–43) ||6–5–1
|-
|13||W||December 6, 1942||5–4 || align="left"| New York Rangers (1942–43) ||7–5–1
|-
|14||W||December 8, 1942||9–6 || align="left"| Chicago Black Hawks (1942–43) ||8–5–1
|-
|15||W||December 12, 1942||3–2 || align="left"| Montreal Canadiens (1942–43) ||9–5–1
|-
|16||T||December 13, 1942||1–1 || align="left"| @ Detroit Red Wings (1942–43) ||9–5–2
|-
|17||W||December 15, 1942||3–2 || align="left"| Detroit Red Wings (1942–43) ||10–5–2
|-
|18||W||December 17, 1942||7–3 || align="left"| @ New York Rangers (1942–43) ||11–5–2
|-
|19||T||December 19, 1942||3–3 || align="left"| @ Toronto Maple Leafs (1942–43) ||11–5–3
|-
|20||T||December 20, 1942||4–4 || align="left"| @ Chicago Black Hawks (1942–43) ||11–5–4
|-
|21||T||December 22, 1942||4–4 || align="left"| Toronto Maple Leafs (1942–43) ||11–5–5
|-
|22||L||December 26, 1942||2–7 || align="left"| @ Toronto Maple Leafs (1942–43) ||11–6–5
|-
|23||L||December 27, 1942||2–4 || align="left"| @ Montreal Canadiens (1942–43) ||11–7–5
|-
|24||L||December 29, 1942||3–5 || align="left"| New York Rangers (1942–43) ||11–8–5
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; January Game Result Date Score Opponent Record
|-
|25||T||January 1, 1943||2–2 || align="left"| Detroit Red Wings (1942–43) ||11–8–6
|-
|26||W||January 3, 1943||3–2 || align="left"| @ Detroit Red Wings (1942–43) ||12–8–6
|-
|27||L||January 9, 1943||2–7 || align="left"| @ Montreal Canadiens (1942–43) ||12–9–6
|-
|28||W||January 10, 1943||5–4 || align="left"| Toronto Maple Leafs (1942–43) ||13–9–6
|-
|29||W||January 12, 1943||3–0 || align="left"| Chicago Black Hawks (1942–43) ||14–9–6
|-
|30||W||January 16, 1943||7–5 || align="left"| New York Rangers (1942–43) ||15–9–6
|-
|31||W||January 17, 1943||6–3 || align="left"| @ New York Rangers (1942–43) ||16–9–6
|-
|32||W||January 19, 1943||5–2 || align="left"| Montreal Canadiens (1942–43) ||17–9–6
|-
|33||L||January 21, 1943||2–3 || align="left"| @ Detroit Red Wings (1942–43) ||17–10–6
|-
|34||L||January 24, 1943||3–4 || align="left"| @ Chicago Black Hawks (1942–43) ||17–11–6
|-
|35||L||January 26, 1943||3–5 || align="left"| Detroit Red Wings (1942–43) ||17–12–6
|-
|36||W||January 30, 1943||5–3 || align="left"| @ Toronto Maple Leafs (1942–43) ||18–12–6
|-
|37||W||January 31, 1943||7–2 || align="left"| @ New York Rangers (1942–43) ||19–12–6
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; February Game Result Date Score Opponent Record
|-
|38||W||February 2, 1943||5–3 || align="left"| Chicago Black Hawks (1942–43) ||20–12–6
|-
|39||L||February 6, 1943||3–8 || align="left"| @ Montreal Canadiens (1942–43) ||20–13–6
|-
|40||W||February 7, 1943||7–1 || align="left"| Montreal Canadiens (1942–43) ||21–13–6
|-
|41||W||February 9, 1943||3–1 || align="left"| Toronto Maple Leafs (1942–43) ||22–13–6
|-
|42||L||February 14, 1943||2–3 || align="left"| @ Chicago Black Hawks (1942–43) ||22–14–6
|-
|43||L||February 20, 1943||2–4 || align="left"| @ Toronto Maple Leafs (1942–43) ||22–15–6
|-
|44||L||February 21, 1943||0–4 || align="left"| @ Detroit Red Wings (1942–43) ||22–16–6
|-
|45||L||February 23, 1943||5–7 || align="left"| Chicago Black Hawks (1942–43) ||22–17–6
|-
|46||T||February 28, 1943||4–4 || align="left"| @ Chicago Black Hawks (1942–43) ||22–17–7
|-
y background:#fff; border-top:#010101 2px solid; border-bottom:#FFB81C 2px solid; March Game Result Date Score Opponent Record
|-
|47||W||March 2, 1943||3–1 || align="left"| Detroit Red Wings (1942–43) ||23–17–7
|-
|48||T||March 9, 1943||5–5 || align="left"| Toronto Maple Leafs (1942–43) ||23–17–8
|-
|49||T||March 14, 1943||4–4 || align="left"| Montreal Canadiens (1942–43) ||23–17–9
|-
|50||W||March 16, 1943||11–5 || align="left"| New York Rangers (1942–43) ||24–17–9
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Boston Bruins defeated the Montreal Canadiens in the semi-finals 4–1, but were swept in four games by the Detroit Red Wings in the 1943 Stanley Cup Finals.
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Bill Cowley C 48 27 45 72 10 Art Jackson C 50 22 31 53 20 Buzz Boll LW 43 25 27 52 20 Flash Hollett D 50 19 25 44 19 Herb Cain LW 45 18 18 36 19 Busher Jackson LW 44 19 15 34 38 Don Gallinger C 48 14 20 34 16 Murph Chamberlain LW 45 9 24 33 67 Dit Clapper RW/D 38 5 18 23 12 Jack Crawford Jack Crawford (ice hockey) D 49 5 18 23 24 Bep Guidolin LW 42 7 15 22 43 Jack Schmidt LW 45 6 7 13 6 Irwin Boyd RW 20 6 5 11 6 Jack Shewchuk D 48 2 6 8 50 Ab DeMarco C 3 4 1 5 0 Bill Shill RW 7 4 1 5 4 Oscar Aubuchon LW 3 3 0 3 0 Norm Calladine C 3 0 1 1 0 Frank Brimsek G 50 0 0 0 0 Dutch Hiller LW 3 0 0 0 0
Goaltending
Player MIN GPW LTGAGAA SO Frank Brimsek 3000 50 24 17 9 176 3.52 1 Team: 3000 50 24 17 9 176 3.52 1
Playoffs
Scoring
Player Pos GP G A Pts PIM Art Jackson C 9 6 3 9 7 Flash Hollett D 9 0 9 9 4 Bill Cowley C 9 1 7 8 4 Herb Cain LW 7 4 2 6 0 Dit Clapper RW/D 9 2 3 5 9 Don Gallinger C 9 3 1 4 10 Bep Guidolin LW 9 0 4 4 12 Ab DeMarco C 9 3 0 3 2 Busher Jackson LW 9 1 2 3 10 Murph Chamberlain LW 6 1 1 2 12 Jack Crawford Jack Crawford (ice hockey) D 6 1 1 2 10 Oscar Aubuchon LW 6 1 0 1 0 Irwin Boyd RW 5 0 1 1 4 Bill Anderson Bill "Red" Anderson D 1 0 0 0 0 Frank Brimsek G 9 0 0 0 0 Jack Schmidt LW 5 0 0 0 0 Jack Shewchuk D 9 0 0 0 12
Goaltending
Player MIN GPW LGAGAA SO Frank Brimsek 560 9 4 5 33 3.54 0 Team: 560 9 4 5 33 3.54 0
hockey-reference.com 2009-06-11 1942-43 Boston Bruins Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/BOS/1943.html
See also
1942–43 NHL season
References
Boston Bruins
Category:Boston Bruins seasons
Boston Bruins
Boston Bruins
Category:1940s in Boston