411 REFERENCE · Wikipedia
1983 Copa América squads
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
List of footballera
The following is a list of squads of the countries that played in the 1983 Copa América.New Addition: Copa America-Part 1 (1983) on Soccer Nostalgia, 6 Jun 2016 The first round was played in three groups of three teams with Paraguay entering directly to the semi-finals as title holder.Copa América 1983 by Martín Tabeira on the RSSSF
Argentina called up footballers playing in Argentine clubs only.1983 Copa América teams on Worldfootball.net
Group A
Chile
Coach: Chile Luis Ibarra
1 GK Roberto Rojas 1983 8 10 1957 8 8 y Colo-Colo CHI
12 GK Marco Cornez 1983 8 10 1957 10 15 y Palestino CHI
2 DF Rubén Espinoza 1983 8 10 1961 6 1 y Universidad Católica CHI
6 DF Rodolfo Dubó 1983 8 10 1953 9 11 y Universidad de Chile CHI
4 DF Juan Soto 1983 8 10 1953 6 25 y Palestino CHI
14 DF René Valenzuela 1983 8 10 1955 4 20 y Universidad Católica CHI
23 MF Alejandro Hisis 1983 8 10 1962 2 16 y Colo-Colo CHI
11 MF Leonel Herrera 1983 8 10 1948 10 10 y Colo-Colo CHI
15 MF Marcelo Pacheco 1983 8 10 1958 3 18 y Deportes Naval CHI
7 MF Luis Silvio Rojas 1983 8 10 1954 4 5 y Unión Española CHI
22 MF Juan Carlos Orellana 1983 8 10 1955 6 21 y O'Higgins CHI
10 FW Jorge Aravena 1983 8 10 1958 4 22 y Universidad Católica CHI
19 FW Óscar Arriaza Deportes Naval CHI
9 FW Óscar Herrera 1983 8 10 1959 1 3 y Deportes Naval CHI
18 FW Osvaldo Hurtado 1983 8 10 1957 11 2 y Universidad Católica CHI
17 FW Juan Carlos Letelier 1983 8 10 1959 5 20 y Cobreloa CHI
21 MF Juan Rojas 1983 8 10 1957 8 7 y O'Higgins CHI
Uruguay
Head Coach: Uruguay Omar Borrás
1 GK Rodolfo Rodríguez 1983 8 10 1956 1 20 y Nacional URU
2 DF Walter Olivera 1983 8 10 1952 8 16 y Atlético Mineiro BRA
3 DF Nelson Gutiérrez 1983 8 10 1962 4 13 y Peñarol URU
4 DF Néstor Montelongo 1983 8 10 1955 2 20 y Peñarol URU
5 MF Nelson Agresta 1983 8 10 1955 8 2 y Nacional URU
6 DF Washington González 1983 8 10 1955 12 6 y Nacional URU
7 FW Luis Alberto Acosta 1983 8 10 1959 12 15 y Wanderers URU
8 MF Jorge Barrios 1983 8 10 1961 1 24 y Wanderers URU
9 FW Venancio Ramos 1983 8 10 1959 6 20 y Peñarol URU
10 FW Arsenio Luzardo 1983 8 10 1959 9 4 y Nacional URU
11 FW Wilmar Cabrera 1983 8 10 1959 7 31 y Nacional URU
12 GK José Luis Sosa 1983 8 10 1956 1 1 y Nacional URU
13 DF Eduardo Acevedo 1983 8 10 1959 9 25 y Defensor URU
14 DF Víctor Diogo 1983 8 10 1958 4 9 y Peñarol URU
15 MF Mario Saralegui 1983 8 10 1959 4 24 y Peñarol URU
16 FW Carlos Aguilera 1983 8 10 1964 9 21 y Nacional URU
17 DF Raúl Esnal 1983 8 10 1956 4 23 y Wanderers URU
18 MF Miguel Bossio 1983 8 10 1960 2 10 y Peñarol URU
19 MF Víctor Rabuñal 1983 8 10 1962 1 8 y Bella Vista URU
20 MF Carlos Vásquez 1983 8 10 1962 3 12 y Bella Vista URU
21 FW Antonio Alzamendi 1983 8 10 1956 6 7 y Nacional URU
22 GK Gustavo Fernández 1983 8 10 1952 2 16 y Peñarol URU
23 FW Alfredo de los Santos 1983 8 10 1956 2 12 y Defensor URU
24 FW Enzo Francéscoli 1983 8 10 1961 11 12 y River Plate ARG
25 FW Alberto Santelli 1983 8 10 1963 6 14 y Defensor URU
26 GK Julio Acuña 1983 8 10 1954 12 11 y Defensor URU
27 FW Juan Muhlethaler 1983 8 10 1954 12 17 y Rampla Juniors URU
28 DF Eliseo Rivero 1983 8 10 1957 12 27 y Danubio URU
29 MF Jorge Villazán 1983 8 10 1962 10 5 y Nacional URU
30 FW Juan Ferrari 1983 8 10 1965 1 1 y Nacional URU
31 FW Fernando Morena 1983 8 10 1952 2 2 y Peñarol URU
Venezuela
Head Coach: URU Walter Roque
1 GK César Renato Baena 1983 8 10 1961 1 13 y Caracas VEN
12 GK Daniel Nikolac 1983 8 10 1961 5 11 y Mineros VEN
21 GK Vicente Vega 1983 8 10 1955 2 21 y Portuguesa FC VEN
2 DF Pedro Javier Acosta 1983 8 10 1959 9 7 y Deportivo Portugués VEN
25 MF Julio Barboza 1983 8 10 1954 11 5 y Deportivo Táchira VEN
3 DF Carlos Betancourt 1983 8 10 1957 11 10 y Atlético Zamora VEN
6 DF Johnny Castellanos 1983 8 10 1957 12 24 y Atlético Zamora VEN
8 DF Roberto Elie 1983 8 10 1959 5 11 y Universidad de Los Andes VEN
14 MF Alberto Ramos Cabrera 1983 8 10 1956 9 16 y Deportivo Italia VEN
24 DF Oscar Torres 1983 8 10 1959 5 29 y Estudiantes de Mérida VEN
19 DF René Torres 1983 8 10 1960 10 13 y Universidad de Los Andes VEN
4 MF Braulen Barboza 1983 8 10 1955 5 11 y Atlético San Cristóbal VEN
7 FW Nelson Carrero 1983 8 10 1953 2 3 y Universidad de Los Andes VEN
5 MF Douglas Cedeño 1983 8 10 1960 2 11 y Mineros VEN
11 MF José Milillo 1983 8 10 1961 11 17 y Estudiantes de Mérida VEN
18 MF Carlos Pérez Colegio San Agustín VEN
15 MF José Rodríguez 1983 8 10 1961 4 4 y Deportivo Lara VEN
22 MF Asdrúbal Sánchez 1983 8 10 1958 4 1 y Universidad de Los Andes VEN
13 MF Nicola Simonelli 1983 8 10 1958 1 20 y Atlético San Cristóbal VEN
10 FW Rodolfo Carvajal 1983 8 10 1952 2 8 y Universidad de Los Andes VEN
9 FW Pedro Febles 1983 8 10 1958 4 18 y Atlético San Cristóbal VEN
23 FW Ildemaro Fernández 1983 8 10 1961 12 27 y Estudiantes de Mérida VEN
16 FW José Gamboa 1983 8 10 1961 6 23 y Estudiantes de Mérida VEN
17 FW Franco Rizzi 1983 8 10 1964 7 13 y Deportivo Portugués VEN
20 MF William Alfonso Urdaneta 1983 8 10 1961 9 9 y Deportivo Lara VEN
Group B
Argentina
Head Coach: Argentina Carlos Bilardo
1 GK Nery Pumpido 1983 8 10 1957 7 30 y River Plate ARG
2 DF Julián Camino 1983 8 10 1961 5 2 y Estudiantes LP ARG
3 DF Enzo Trossero 1983 8 10 1953 5 23 y Independiente ARG
4 DF Omar Jorge1 1983 8 10 1956 8 30 y Vélez Sarsfield ARG
5 DF Oscar Garré 1983 8 10 1956 12 9 y Ferro C. Oeste ARG
6 DF José Luis Brown 1983 8 10 1956 11 10 y Estudiantes LP ARG
7 FW Víctor Ramos 1983 8 10 1958 9 4 y Newell's ARG
8 MF Claudio Marangoni 1983 8 10 1954 11 17 y Independiente ARG
9 FW Ricardo Gareca 1983 8 10 1958 2 10 y Boca Juniors ARG
10 MF Alejandro Sabella 1983 8 10 1954 11 5 y Estudiantes LP ARG
11 MF Jorge Rinaldi 1983 8 10 1963 3 23 y San Lorenzo ARG
12 GK Juan Carlos Delménico 1983 8 10 1953 12 9 y Instituto (C) ARG
13 DF Néstor Clausen 1983 8 10 1962 9 29 y Independiente ARG
14 MF Miguel Ángel Russo 1983 8 10 1956 4 9 y Estudiantes LP ARG
15 DF Héctor Cúper 1983 8 10 1955 11 16 y Ferro C. Oeste ARG
16 MF Ricardo Giusti 1983 8 10 1956 12 11 y Independiente ARG
17 GK Ubaldo Fillol 1983 8 10 1950 7 21 y Argentinos Juniors ARG
18 FW Luis Amuchástegui 1983 8 10 1960 12 12 y Racing (C) ARG
19 DF Juan Bujedo 1983 8 10 1956 3 6 y Vélez Sarsfield ARG
20 FW Alberto Márcico 1983 8 10 1960 5 13 y Ferro C. Oeste ARG
21 MF Jorge Burruchaga 1983 8 10 1962 10 9 y Independiente ARG
22 MF José Daniel Ponce 1983 8 10 1962 6 26 y Estudiantes LP ARG
23 MF Marcelo Trobbiani 1983 8 10 1955 2 17 y Estudiantes LP ARG
24 MF Julio Olarticoechea 1983 8 10 1958 10 18 y River Plate ARG
25 MF Rubén Insúa 1983 8 10 1961 4 17 y San Lorenzo ARG
4 DF Roberto Mouzo1 1983 8 10 1953 1 8 y Boca Juniors ARG
1 replacements
Ecuador
Head Coach: Ecuador Ernesto Guerra es
GK Carlos Omar Delgado 1983 8 10 1949 2 7 y El Nacional ECU
GK Milton Vicente Rodríguez 1983 8 10 1954 7 9 y El Nacional ECU
GK Israel Rodríguez 1983 8 10 1960 11 16 y Emelec ECU
DF Wilson Armas 1983 8 10 1958 4 2 y El Nacional ECU
DF Alfredo Encalada 1983 8 10 1957 9 4 y Deportivo Quito ECU
DF Orly Klínger 1983 8 10 1956 10 10 y LDU Portoviejo ECU
DF Hans Maldonado 1983 8 10 1956 6 25 y El Nacional ECU
DF Orlando Narváez 1983 8 10 1958 6 26 y El Nacional ECU
DF Pedro Proaño 1983 8 10 1958 1 31 y El Nacional ECU
MF Luis Granda 1983 8 10 1955 7 2 y El Nacional ECU
MF Tulio Quinteros 1983 8 10 1963 5 4 y Barcelona ECU
MF Carlos Ron 1983 8 10 1953 12 16 y El Nacional ECU
MF Bolívar Ruiz 1983 8 10 1958 4 29 y LDU Quito ECU
MF Galo Vásquez 1983 8 10 1957 12 31 y Barcelona ECU
MF José Vega 1983 8 10 1958 11 27 y Barcelona ECU
MF José Villafuerte 1983 8 10 1956 10 28 y El Nacional ECU
FW Polo Carrera 1983 8 10 1945 1 11 y Deportivo Quito ECU
FW Hamilton Cuvi 1983 8 10 1960 8 5 y Nueve de Octubre ECU
FW Carlos Gorozabel 1983 8 10 1956 10 8 y LDU Quito ECU
FW José Moreno 1983 8 10 1962 5 25 y América ECU
FW Lupo Quiñónez 1983 8 10 1957 2 12 y Manta SC ECU
FW Jorge Ron 1983 8 10 1954 2 26 y Universidad Católica ECU
FW Mario Tenorio 1983 8 10 1957 8 21 y Barcelona ECU
Brazil
Head Coach: Brazil Carlos Alberto Parreira
1 GK Leão 1983 11 10 1949 7 11 y Corinthians BRA
2 DF Leandro 1983 11 10 1958 3 17 y Flamengo BRA
3 DF Márcio 1983 11 10 1960 9 20 y Santos BRA
4 DF Mozer 1983 11 10 1960 9 19 y Flamengo BRA
5 MF Andrade 1983 11 10 1957 4 21 y Flamengo BRA
6 DF Júnior 1983 11 10 1954 6 29 y Flamengo BRA
7 FW Renato Gaúcho 1983 11 10 1962 9 9 y Grêmio BRA
8 MF Sócrates 1983 11 10 1954 2 19 y Corinthians BRA
9 FW Roberto Dinamite 1983 11 10 1954 4 13 y Vasco da Gama BRA
10 FW Tita 1983 11 10 1958 4 1 y Flamengo BRA
11 MF Jorginho 1983 11 10 1958 8 23 y Palmeiras BRA
12 GK João Marcos 1983 11 10 1953 9 1 y Palmeiras BRA
13 DF Paulo Roberto 1983 11 10 1963 1 27 y Grêmio BRA
14 DF Toninho Carlos 1983 11 10 1963 5 17 y Santos BRA
15 DF Wladimir 1983 11 10 1954 8 29 y Corinthians BRA
16 MF China 1983 11 10 1959 9 13 y Grêmio BRA
17 MF Renato 1983 11 10 1957 2 21 y São Paulo BRA
18 FW Careca 1983 11 10 1960 10 5 y São Paulo BRA
19 FW Éder 1983 11 10 1957 5 25 y Atlético Mineiro BRA
20 DF Leiz 1983 11 10 1958 6 27 y Portuguesa BRA
21 FW João Paulo 1983 11 10 1957 6 15 y Santos BRA
22 GK Acácio 1983 11 10 1958 1 20 y Vasco da Gama BRA
23 FW Geraldo Touro 1983 11 10 1958 2 3 y Botafogo BRA
24 MF Mendonça 1983 11 10 1956 5 23 y Botafogo BRA
25 MF Douglas 1983 11 10 1963 3 1 y Cruzeiro BRA
Group C
Bolivia
Coach: BOL Wilfredo Camacho
GK Eduardo Terrazas 1983 8 10 1962 3 6 y Blooming BOL
DF Carlos Arias Torrico 1983 8 10 1956 8 26 y Bolivar BOL
DF Rolando Coimbra 1983 8 10 1960 2 25 y Guabirá BOL
DF Roberto Pérez 1983 8 10 1960 4 17 y Guabirá BOL
DF Carlos Urizar 1983 8 10 1957 1 16 y Bolivar BOL
MF Aldo Fierro 1983 8 10 1954 6 19 y Bolivar BOL
MF Edgar Vaca 1983 8 10 1956 5 2 y Guabirá BOL
MF Ramiro Vargas 1983 8 10 1958 10 22 y Bolivar BOL
MF Jorge Camacho 1983 8 10 1956 3 13 y Petrolero de Cochabamba Club Petrolero es Club Petrolero de Cochabamba BOL
MF Carlos Fernando Borja 1983 8 10 1956 12 25 y Bolivar BOL
MF Edgar Castillo 1983 8 10 1956 2 16 y Blooming BOL
MF José Milton Melgar 1983 8 10 1959 9 20 y Blooming BOL
MF Erwin Romero 1983 8 10 1959 9 27 y Blooming BOL
MF Johnny Villarroel 1983 8 10 1955 4 5 y Jorge Wilstermann BOL
MF Miguel Aguilar 1983 8 10 1953 9 29 y Oriente Petrolero BOL
FW Ovidio Messa 1983 8 10 1952 12 12 y The Strongest BOL
FW Silvio Rojas 1983 8 10 1959 11 3 y Blooming BOL
FW Fernando Salinas 1983 8 10 1960 5 18 y Bolivar BOL
Colombia
Head Coach: COL Efraín Sánchez
GK James Mina 1983 8 10 1954 7 17 y Independiente Santa Fe COL
GK Pedro Zape 1983 8 10 1949 6 3 y Deportivo Cali COL
DF Pedro Blanco 1983 8 10 1958 6 28 y Atlético Junior COL
DF Oscar Bolaño 1983 8 10 1951 4 14 y Atlético Junior COL
DF Álvaro Escobar 1983 8 10 1955 5 16 y Independiente Medellín COL
DF Carlos Hoyos 1983 8 10 1962 4 28 y Deportivo Cali COL
DF Nolberto Molina 1983 8 10 1953 1 5 y Millonarios COL
DF Víctor Luna 1983 8 10 1959 10 27 y Atletico Nacional COL
DF Miguel Prince 1983 8 10 1957 7 30 y Millonarios COL
MF Henry Viáfara 1983 8 10 1953 4 20 y América de Cali COL
MF Juan Caicedo 1983 8 10 1955 3 8 y América de Cali COL
MF Ernesto Díaz 1983 8 10 1952 12 13 y Millonarios COL
MF Hernán Darío Herrera 1983 8 10 1957 10 28 y América de Cali COL
MF Willington Ortiz 1983 8 10 1952 3 26 y Millonarios COL
MF Norberto Peluffo 1983 8 10 1958 6 26 y Atlético Nacional COL
MF Pedro Sarmiento 1983 8 10 1956 10 26 y Atlético Nacional COL
FW Antony de Ávila 1983 8 10 1963 12 30 y América de Cali COL
FW Jesús Barrios 1983 8 10 1961 1 10 y Atlético Junior COL
FW Fernando Fiorillo 1983 8 10 1956 11 23 y Atlético Junior COL
FW Arnoldo Iguarán 1983 8 10 1957 1 18 y Millonarios COL
FW Alex Valderrama 1983 8 10 1960 10 1 y Unión Magdalena COL
Peru
Coach: Juan José Tan
1 GK Eusebio Acasuzo 1983 8 10 1952 4 8 y Universitario PER
2 DF José Aguayo 1983 8 10 1955 10 25 y Melgar PER
3 DF Rubén Toribio Díaz 1983 8 10 1952 4 17 y Sporting Cristal PER
4 DF Raúl García 1983 8 10 1959 9 21 y Universitario PER
5 MF José Casanova 1983 8 10 1964 5 12 y Alianza Lima PER
6 DF Jaime Duarte 1983 8 10 1955 2 27 y Alianza Lima PER
7 FW Genaro Neyra 1983 8 10 1952 10 8 y Melgar PER
8 MF Luis Reyna 1983 8 10 1959 5 16 y Sporting Cristal PER
9 FW Franco Navarro 1983 8 10 1961 11 10 y Sporting Cristal PER
11 MF Pedro Requena 1983 8 10 1961 6 29 y Sport Boys PER
12 GK Enrique Bravo Cóndor 1955 (aged 27–28) Deportivo Municipal PER
13 MF Germán Leguía 1983 8 10 1954 1 2 y Universitario PER
14 FW Alberto Mora 1983 8 10 1959 12 21 y Sporting Cristal PER
15 MF Pedro Bonelli 1983 8 10 1956 10 20 y Deportivo Municipal PER
16 DF Jorge Ramírez 1983 8 10 1955 10 22 y Melgar PER
17 FW Eduardo Rey Muñoz 1983 8 10 1957 8 7 y Universitario PER
18 MF Roberto Rojas 1983 8 10 1955 10 26 y Alianza Lima PER
19 FW Juan Caballero 1983 8 10 1958 6 27 y Sporting Cristal PER
20 MF José Velásquez 1983 8 10 1954 6 4 y Independiente Medellin COL
22 FW Eduardo Malásquez 1983 8 10 1957 10 19 y Independiente Medellin COL
23 MF Jorge Olaechea 1983 8 10 1958 8 27 y Alianza Lima PER
Semi-final
Paraguay
Head Coach: Paraguay Ramón Julián Rodríguez it
1 GK Roberto Fernández 1983 8 10 1954 7 9 y Cerro Porteño PAR
2 MF Dario Figueredo 1983 8 10 1957 2 7 y Cerro Porteño PAR
3 DF Rogelio Delgado 1983 8 10 1959 10 12 y Club Olimpia PAR
4 DF Juan Torales 1983 8 10 1956 3 9 y Club Libertad PAR
5 DF Oscar Surián 1983 8 10 1959 8 7 y Club Libertad PAR
6 DF Gustavo Benítez 1983 8 10 1953 2 5 y Club Olimpia PAR
7 FW Ramón Hicks 1983 8 10 1959 5 30 y Club Libertad PAR
9 FW Milcíades Morel 1983 8 10 1953 9 9 y Sportivo Luqueño PAR
8 DF Vladimiro Schettina 1983 8 10 1955 10 8 y Guarani PAR
10 MF Aldo Florentín 1983 8 10 1957 11 10 y Cerro Porteño PAR
11 FW Alfredo Mendoza 1983 8 10 1963 12 31 y Cerro Porteño PAR
12 GK Jacinto Rodríguez 1983 8 10 1958 12 5 y River Plate PAR
13 DF Justo Jacquet 1983 8 10 1961 9 9 y Cerro Porteño PAR
14 DF Carlos César Olmedo 1983 8 10 1960 6 18 y Sportivo Luqueño PAR
16 MF Pedro Garay 1983 8 10 1961 10 19 y Club Sol de América PAR
17 MF Fidel Miño 1983 8 10 1957 4 24 y Club Nacional PAR
18 FW Roberto Cabañas 1983 8 10 1961 4 11 y New York Cosmos USA
15 FW Romerito 1983 8 10 1960 8 28 y New York Cosmos USA
References
Squads
Category:1983 in sports
Category:Copa América squads