411 REFERENCE · Wikipedia
1981–82 Toronto Maple Leafs season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season
March 2026
August 2023
NHL 1981–82 1981 Toronto Maple Leafs Campbell 9th Norris 5th 20–44–16 12–20–8 8–24–8 298 380 Gerry McNamara Mike Nykoluk Darryl Sittler (Oct-Jan)Rick Vaive (Jan-Apr) None Maple Leaf Gardens Cincinnati Tigers (CHL) Rick Vaive (54) Bill Derlago (50) Rick Vaive (89) Bob McGill (263) Michel LarocqueVincent Tremblay (10) Vincent Tremblay (4.52)
The 1981–82 Toronto Maple Leafs season was the Toronto Maple Leafs 65th season of the franchise, 55th season as the Maple Leafs. The Maple Leafs missed the playoffs for the first time since the 1972–73 season.
2
Offseason
NHL draft
Round Pick Player Nationality College/Junior/Club team16Jim BenningCanadaPortland Winter Hawks (WHL)224Gary YaremchukCanadaPortland Winter Hawks (WHL)355Ernie GoddenCanadaWindsor Spitfires (OMJHL)590Normand LefrancoisCanadaTrois-Rivières Draveurs (QMJHL)5102Barry BrigleyCanadaCalgary Wranglers (WHL)7132Andrew WrightCanadaPeterborough Petes (OMJHL)8153Richard TurmelCanadaShawinigan Cataractes (QMJHL)9174Greg BarberCanadaVictoria Cougars (WHL)10195Marc MagnanCanadaLethbridge Broncos (WHL)
1981 NHL Entry Draft http://www.hockeydb.com/ihdb/draft/nhl1981e.html HockeyDB.com 3 February 2012
Regular season
Final standings
TOR
Record vs. opponents
TOR
Schedule and results
background:#fff; border-top:#00205B 5px solid; border-bottom:#00205B 5px solid; 1981–82 regular season1981-82 Toronto Maple Leafs Schedule https://www.hockey-reference.com/teams/TOR/1982_games.html Hockey-Reference.com April 4, 2025
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 6, 1981||6–1 || style="text-align:left;"| @ Winnipeg Jets (1981–82) ||1–0–0
|-
|2||T||October 8, 1981||3–3 || style="text-align:left;"| @ Minnesota North Stars (1981–82) ||1–0–1
|-
|3||W||October 10, 1981||9–8 || style="text-align:left;"| Chicago Black Hawks (1981–82) ||2–0–1
|-
|4||L||October 14, 1981||1–2 || style="text-align:left;"| Minnesota North Stars (1981–82) ||2–1–1
|-
|5||L||October 17, 1981||4–6 || style="text-align:left;"| @ Quebec Nordiques (1981–82) ||2–2–1
|-
|6||T||October 21, 1981||4–4 || style="text-align:left;"| Colorado Rockies (1981–82) ||2–2–2
|-
|7||L||October 23, 1981||2–6 || style="text-align:left;"| @ Buffalo Sabres (1981–82) ||2–3–2
|-
|8||L||October 24, 1981||3–5 || style="text-align:left;"| New York Rangers (1981–82) ||2–4–2
|-
|9||L||October 27, 1981||5–7 || style="text-align:left;"| @ St. Louis Blues (1981–82) ||2–5–2
|-
|10||W||October 28, 1981||5–3 || style="text-align:left;"| @ Pittsburgh Penguins (1981–82) ||3–5–2
|-
|11||L||October 31, 1981||5–6 || style="text-align:left;"| Winnipeg Jets (1981–82) ||3–6–2
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; November Game Result Date Score Opponent Record
|-
|12||L||November 1, 1981||4–9 || style="text-align:left;"| @ Chicago Black Hawks (1981–82) ||3–7–2
|-
|13||L||November 4, 1981||4–6 || style="text-align:left;"| @ Edmonton Oilers (1981–82) ||3–8–2
|-
|14||T||November 6, 1981||4–4 || style="text-align:left;"| @ Colorado Rockies (1981–82) ||3–8–3
|-
|15||W||November 7, 1981||9–4 || style="text-align:left;"| @ Los Angeles Kings (1981–82) ||4–8–3
|-
|16||L||November 11, 1981||3–4 || style="text-align:left;"| New York Islanders (1981–82) ||4–9–3
|-
|17||W||November 14, 1981||4–0 || style="text-align:left;"| Philadelphia Flyers (1981–82) ||5–9–3
|-
|18||L||November 18, 1981||5–8 || style="text-align:left;"| @ Hartford Whalers (1981–82) ||5–10–3
|-
|19||T||November 20, 1981||3–3 || style="text-align:left;"| @ Pittsburgh Penguins (1981–82) ||5–10–4
|-
|20||L||November 21, 1981||3–5 || style="text-align:left;"| Boston Bruins (1981–82) ||5–11–4
|-
|21||L||November 24, 1981||3–6 || style="text-align:left;"| @ Philadelphia Flyers (1981–82) ||5–12–4
|-
|22||T||November 25, 1981||3–3 || style="text-align:left;"| @ New York Rangers (1981–82) ||5–12–5
|-
|23||T||November 28, 1981||4–4 || style="text-align:left;"| Buffalo Sabres (1981–82) ||5–12–6
|-
|24||W||November 29, 1981||6–3 || style="text-align:left;"| @ Detroit Red Wings (1981–82) ||6–12–6
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; December Game Result Date Score Opponent Record
|-
|25||L||December 2, 1981||3–5 || style="text-align:left;"| Hartford Whalers (1981–82) ||6–13–6
|-
|26||W||December 5, 1981||9–4 || style="text-align:left;"| Washington Capitals (1981–82) ||7–13–6
|-
|27||T||December 9, 1981||3–3 || style="text-align:left;"| Winnipeg Jets (1981–82) ||7–13–7
|-
|28||L||December 11, 1981||2–11 || style="text-align:left;"| @ Washington Capitals (1981–82) ||7–14–7
|-
|29||L||December 12, 1981||2–6 || style="text-align:left;"| Montreal Canadiens (1981–82) ||7–15–7
|-
|30||T||December 16, 1981||6–6 || style="text-align:left;"| @ Vancouver Canucks (1981–82) ||7–15–8
|-
|31||W||December 19, 1981||8–4 || style="text-align:left;"| @ Winnipeg Jets (1981–82) ||8–15–8
|-
|32||W||December 20, 1981||3–1 || style="text-align:left;"| @ Chicago Black Hawks (1981–82) ||9–15–8
|-
|33||T||December 23, 1981||4–4 || style="text-align:left;"| Pittsburgh Penguins (1981–82) ||9–15–9
|-
|34||W||December 26, 1981||8–3 || style="text-align:left;"| Detroit Red Wings (1981–82) ||10–15–9
|-
|35||L||December 27, 1981||3–7 || style="text-align:left;"| @ Hartford Whalers (1981–82) ||10–16–9
|-
|36||L||December 30, 1981||4–6 || style="text-align:left;"| St. Louis Blues (1981–82) ||10–17–9
|-
|37||W||December 31, 1981||5–2 || style="text-align:left;"| @ Detroit Red Wings (1981–82) ||11–17–9
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; January Game Result Date Score Opponent Record
|-
|38||L||January 2, 1982||2–6 || style="text-align:left;"| Minnesota North Stars (1981–82) ||11–18–9
|-
|39||T||January 6, 1982||3–3 || style="text-align:left;"| @ Minnesota North Stars (1981–82) ||11–18–10
|-
|40||T||January 7, 1982||4–4 || style="text-align:left;"| @ Calgary Flames (1981–82) ||11–18–11
|-
|41||W||January 9, 1982||5–3 || style="text-align:left;"| Los Angeles Kings (1981–82) ||12–18–11
|-
|42||L||January 11, 1982||2–5 || style="text-align:left;"| @ Boston Bruins (1981–82) ||12–19–11
|-
|43||W||January 13, 1982||2–1 || style="text-align:left;"| Colorado Rockies (1981–82) ||13–19–11
|-
|44||L||January 15, 1982||2–8 || style="text-align:left;"| @ Buffalo Sabres (1981–82) ||13–20–11
|-
|45||W||January 16, 1982||7–1 || style="text-align:left;"| Edmonton Oilers (1981–82) ||14–20–11
|-
|46||W||January 18, 1982||6–2 || style="text-align:left;"| New York Rangers (1981–82) ||15–20–11
|-
|47||T||January 20, 1982||4–4 || style="text-align:left;"| Calgary Flames (1981–82) ||15–20–12
|-
|48||L||January 21, 1982||2–4 || style="text-align:left;"| @ Boston Bruins (1981–82) ||15–21–12
|-
|49||L||January 23, 1982||2–6 || style="text-align:left;"| @ St. Louis Blues (1981–82) ||15–22–12
|-
|50||L||January 25, 1982||2–9 || style="text-align:left;"| Minnesota North Stars (1981–82) ||15–23–12
|-
|51||L||January 27, 1982||3–4 || style="text-align:left;"| Winnipeg Jets (1981–82) ||15–24–12
|-
|52||T||January 30, 1982||2–2 || style="text-align:left;"| Quebec Nordiques (1981–82) ||15–24–13
|-
|53||W||January 31, 1982||5–2 || style="text-align:left;"| @ Chicago Black Hawks (1981–82) ||16–24–13
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; February Game Result Date Score Opponent Record
|-
|54||L||February 3, 1982||1–3 || style="text-align:left;"| @ Vancouver Canucks (1981–82) ||16–25–13
|-
|55||L||February 6, 1982||1–5 || style="text-align:left;"| @ Edmonton Oilers (1981–82) ||16–26–13
|-
|56||L||February 7, 1982||2–8 || style="text-align:left;"| @ Calgary Flames (1981–82) ||16–27–13
|-
|57||L||February 10, 1982||1–4 || style="text-align:left;"| Vancouver Canucks (1981–82) ||16–28–13
|-
|58||L||February 13, 1982||4–6 || style="text-align:left;"| Chicago Black Hawks (1981–82) ||16–29–13
|-
|59||T||February 15, 1982||3–3 || style="text-align:left;"| Minnesota North Stars (1981–82) ||16–29–14
|-
|60||T||February 17, 1982||3–3 || style="text-align:left;"| Detroit Red Wings (1981–82) ||16–29–15
|-
|61||L||February 18, 1982||3–4 || style="text-align:left;"| @ Detroit Red Wings (1981–82) ||16–30–15
|-
|62||W||February 20, 1982||8–5 || style="text-align:left;"| St. Louis Blues (1981–82) ||17–30–15
|-
|63||L||February 23, 1982||2–3 || style="text-align:left;"| @ St. Louis Blues (1981–82) ||17–31–15
|-
|64||L||February 24, 1982||5–7 || style="text-align:left;"| @ Minnesota North Stars (1981–82) ||17–32–15
|-
|65||T||February 27, 1982||3–3 || style="text-align:left;"| @ Montreal Canadiens (1981–82) ||17–32–16
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; March Game Result Date Score Opponent Record
|-
|66||L||March 1, 1982||5–9 || style="text-align:left;"| New York Islanders (1981–82) ||17–33–16
|-
|67||L||March 3, 1982||1–4 || style="text-align:left;"| Los Angeles Kings (1981–82) ||17–34–16
|-
|68||L||March 4, 1982||1–10 || style="text-align:left;"| @ New York Islanders (1981–82) ||17–35–16
|-
|69||L||March 6, 1982||1–6 || style="text-align:left;"| Montreal Canadiens (1981–82) ||17–36–16
|-
|70||L||March 10, 1982||6–7 || style="text-align:left;"| Chicago Black Hawks (1981–82) ||17–37–16
|-
|71||L||March 13, 1982||2–10 || style="text-align:left;"| Winnipeg Jets (1981–82) ||17–38–16
|-
|72||W||March 17, 1982||6–3 || style="text-align:left;"| Quebec Nordiques (1981–82) ||18–38–16
|-
|73||L||March 20, 1982||0–7 || style="text-align:left;"| @ Winnipeg Jets (1981–82) ||18–39–16
|-
|74||W||March 22, 1982||8–5 || style="text-align:left;"| Chicago Black Hawks (1981–82) ||19–39–16
|-
|75||W||March 24, 1982||4–3 || style="text-align:left;"| St. Louis Blues (1981–82) ||20–39–16
|-
|76||L||March 27, 1982||1–2 || style="text-align:left;"| Detroit Red Wings (1981–82) ||20–40–16
|-
|77||L||March 28, 1982||4–6 || style="text-align:left;"| @ Detroit Red Wings (1981–82) ||20–41–16
|-
|78||L||March 30, 1982||3–5 || style="text-align:left;"| @ St. Louis Blues (1981–82) ||20–42–16
|-
y background:#fff; border-top:#00205B 2px solid; border-bottom:#00205B 2px solid; April Game Result Date Score Opponent Record
|-
|79||L||April 3, 1982||4–6 || style="text-align:left;"| Washington Capitals (1981–82) ||20–43–16
|-
|80||L||April 4, 1982||1–7 || style="text-align:left;"| @ Philadelphia Flyers (1981–82) ||20–44–16
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Rick Vaive RW 77 54 35 89 157121256 Bill Derlago C 75 34 50 84 425602 Wilf Paiement RW 69 18 40 58 203-21611 John Anderson John Anderson (ice hockey, born 1957) RW 69 31 26 57 308703 Borje Salming D 69 12 44 56 1704100 Bob Manno D 72 9 41 50 675310 Terry Martin Terry Martin (ice hockey) LW 72 25 24 49 39-18401 Darryl Sittler C 38 18 20 38 24-14520 Rene Robert RW 55 13 24 37 37-11201 Rocky Saganiuk RW/C 65 17 16 33 49-16001 Jim Benning D 74 7 24 31 46-27200 Laurie Boschman C 54 9 19 28 150-3101 Norm Aubin C 43 14 12 26 22-16301 Dan Maloney LW 44 8 7 15 71-11100 Fred Boimistruck D 57 2 11 13 329001 Stew Gavin LW 38 5 6 11 29-6100 Bob McGill D 68 1 10 11 263-9000 Miroslav Frycer RW 10 4 6 10 31-7102 Don Luce C 39 4 4 8 32-7010 Ron Zanussi RW 43 0 8 8 14-4000 Walt Poddubny LW 11 3 4 7 80100 Barry Melrose D 64 1 5 6 186-26000 Fred Perlini C 7 2 3 5 0-2100 Paul Marshall Paul Marshall (ice hockey, born 1960) LW 10 2 2 4 2-4100 Trevor Johansen D 13 1 3 4 4-16000 Jim Korn D/LW 11 1 3 4 441000 Michel Larocque Michel Larocque (ice hockey, born 1952) G 50 0 3 3 20000 Gary Yaremchuk C 18 0 3 3 10-7000 Billy Harris Billy Harris (ice hockey, born 1952) RW 20 2 0 2 4-16000 Ernie Godden C 5 1 1 2 61000 Bruce Boudreau C 12 0 2 2 6-6000 John Gibson John Gibson (ice hockey, born 1959) D 27 0 2 2 67-13000 Vincent Tremblay G 40 0 2 2 20000 Ian Turnbull Ian Turnbull (ice hockey) D 12 0 2 2 8-4000 Pat Hickey Pat Hickey (ice hockey) LW 1 0 0 0 00000 Paul Higgins ice hockey RW 3 0 0 0 17-1000 Greg Hotham D 3 0 0 0 0-5000 Darwin McCutcheon D 1 0 0 0 2-1000 Craig Muni D 3 0 0 0 2-4000 Bob Parent Bob Parent (ice hockey) G 2 0 0 0 00000
Goaltending
Player MIN GPW LTGAGAA SO Michel Larocque Michel Larocque (ice hockey, born 1952) 2647 50 10 24 8 207 4.69 0 Vincent Tremblay 2033 40 10 18 8 153 4.52 1 Bob Parent Bob Parent (ice hockey) 120 2 0 2 0 13 6.50 0 Team: 4800 80 20 44 16 373 4.66 1
hockey-reference.com 2009-05-28 1981-82 Toronto Maple Leafs Statistics – Hockey-Reference.com https://www.hockey-reference.com/teams/TOR/1982.html
Transactions
The Maple Leafs have been involved in the following transactions during the 1981–82 season.
Trades
August 10, 1981To Los Angeles KingsBob Gladney 6th round pick in 1983 – Kevin StevensTo Toronto Maple LeafsDon Luce September 11, 1981To Pittsburgh PenguinsPaul HarrisonTo Toronto Maple Leafs4th round pick in 1982 – Vladimir Ruzicka October 16, 1981To New York RangersPat HickeyTo Toronto Maple Leafs5th round pick in 1982 – Sylvain Charland November 11, 1981To Los Angeles KingsIan Turnbull (ice hockey)To Toronto Maple LeafsBilly Harris John Gibson January 20, 1982To Philadelphia FlyersDarryl SittlerTo Toronto Maple LeafsRich Costello Ken Strong 2nd round pick in 1982 – Peter Ihnacak February 3, 1982To Pittsburgh PenguinsGreg HothamTo Toronto Maple Leafs6th round pick in 1982 – Craig Kales 5th round pick in 1983 – Dan Hodgson March 8, 1982To Detroit Red Wings4th round pick in 1982 – Craig Coxe 5th round pick in 1983 – Joey KocurTo Toronto Maple LeafsJim Korn March 8, 1982To Edmonton OilersLaurie BoschmanTo Toronto Maple LeafsPhil Drouillard Walt Poddubny March 9, 1982To Quebec NordiquesWilf PaiementTo Toronto Maple LeafsMiroslav Frycer 7th round pick in 1982 – Jeff Triano
Waivers
February 19, 1982From Los Angeles KingsTrevor Johansen
Free agents
Player Former team Dave Logan Philadelphia Flyers Rick Blight Vancouver Canucks Bob Manno Vancouver Canucks Player New team Tim Coulis Vancouver Canucks
References
Maple Leafs on Hockey Database
Category:Toronto Maple Leafs seasons
Toronto Maple Leafs season, 1981-82
Toronto