411 REFERENCE · Wikipedia
1956–57 Montreal Canadiens season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
NHL hockey team season(won Stanley Cup)
March 2026
August 2023
Montreal Canadiens
NHL
1956–57
1956
2nd
35–23–12
23–6–6
12–17–6
210
155
Frank J. Selke
Toe Blake
Maurice Richard
Floyd CurryDoug HarveyTom Johnson
Montreal Forum
Jean Beliveau and Maurice Richard (33)
Jean Beliveau (51)
Jean Beliveau (84)
Jean Beliveau (105)
Jacques Plante (31)
Jacques Plante (2.00)
yes
The 1956–57 Montreal Canadiens season was the club's 48th season of play. The Canadiens would place second in the league to qualify for the playoffs. The Canadiens defeated the Boston Bruins to win the Stanley Cup for the ninth time in team history and for the second year in a row.
2
Regular season
Final standings
MTL
Record vs. opponents
MTL
Schedule and results
background:#fff; border-top:#AF1E2D 5px solid; border-bottom:#192168 5px solid; 1956–57 regular season1956-57 Montreal Canadiens Schedule https://www.hockey-reference.com/teams/MTL/1957_games.html Hockey-Reference.com April 7, 2025
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 13, 1956||3–0 || align="left"| Boston Bruins (1956–57) ||1–0–0
|-
|2||L||October 14, 1956||1–3 || align="left"| @ Boston Bruins (1956–57) ||1–1–0
|-
|3||T||October 18, 1956||1–1 || align="left"| Chicago Black Hawks (1956–57) ||1–1–1
|-
|4||W||October 20, 1956||5–0 || align="left"| New York Rangers (1956–57) ||2–1–1
|-
|5||L||October 24, 1956||2–3 || align="left"| @ New York Rangers (1956–57) ||2–2–1
|-
|6||L||October 25, 1956||2–3 || align="left"| Toronto Maple Leafs (1956–57) ||2–3–1
|-
|7||L||October 27, 1956||0–1 || align="left"| Boston Bruins (1956–57) ||2–4–1
|-
|8||L||October 28, 1956||1–4 || align="left"| @ Detroit Red Wings (1956–57) ||2–5–1
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; November Game Result Date Score Opponent Record
|-
|9||W||November 1, 1956||4–3 || align="left"| Detroit Red Wings (1956–57) ||3–5–1
|-
|10||W||November 3, 1956||6–0 || align="left"| Chicago Black Hawks (1956–57) ||4–5–1
|-
|11||W||November 4, 1956||1–0 || align="left"| @ Chicago Black Hawks (1956–57) ||5–5–1
|-
|12||W||November 7, 1956||4–3 || align="left"| @ Toronto Maple Leafs (1956–57) ||6–5–1
|-
|13||W||November 8, 1956||4–2 || align="left"| New York Rangers (1956–57) ||7–5–1
|-
|14||L||November 10, 1956||1–3 || align="left"| Boston Bruins (1956–57) ||7–6–1
|-
|15||L||November 11, 1956||2–3 || align="left"| @ Boston Bruins (1956–57) ||7–7–1
|-
|16||W||November 14, 1956||5–3 || align="left"| @ New York Rangers (1956–57) ||8–7–1
|-
|17||W||November 17, 1956||6–2 || align="left"| Detroit Red Wings (1956–57) ||9–7–1
|-
|18||L||November 18, 1956||3–8 || align="left"| @ Detroit Red Wings (1956–57) ||9–8–1
|-
|19||L||November 22, 1956||3–5 || align="left"| @ Chicago Black Hawks (1956–57) ||9–9–1
|-
|20||W||November 24, 1956||6–1 || align="left"| New York Rangers (1956–57) ||10–9–1
|-
|21||T||November 25, 1956||1–1 || align="left"| @ New York Rangers (1956–57) ||10–9–2
|-
|22||W||November 29, 1956||4–2 || align="left"| Toronto Maple Leafs (1956–57) ||11–9–2
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; December Game Result Date Score Opponent Record
|-
|23||W||December 1, 1956||7–0 || align="left"| Chicago Black Hawks (1956–57) ||12–9–2
|-
|24||L||December 2, 1956||0–1 || align="left"| @ Detroit Red Wings (1956–57) ||12–10–2
|-
|25||W||December 5, 1956||3–1 || align="left"| @ Toronto Maple Leafs (1956–57) ||13–10–2
|-
|26||W||December 7, 1956||3–1 || align="left"| @ Chicago Black Hawks (1956–57) ||14–10–2
|-
|27||T||December 9, 1956||1–1 || align="left"| @ Boston Bruins (1956–57) ||14–10–3
|-
|28||W||December 13, 1956||6–2 || align="left"| Toronto Maple Leafs (1956–57) ||15–10–3
|-
|29||W||December 15, 1956||6–4 || align="left"| Boston Bruins (1956–57) ||16–10–3
|-
|30||L||December 16, 1956||2–4 || align="left"| @ New York Rangers (1956–57) ||16–11–3
|-
|31||W||December 20, 1956||4–2 || align="left"| Toronto Maple Leafs (1956–57) ||17–11–3
|-
|32||T||December 22, 1956||1–1 || align="left"| Detroit Red Wings (1956–57) ||17–11–4
|-
|33||T||December 23, 1956||3–3 || align="left"| @ Detroit Red Wings (1956–57) ||17–11–5
|-
|34||L||December 26, 1956||0–1 || align="left"| @ Toronto Maple Leafs (1956–57) ||17–12–5
|-
|35||W||December 29, 1956||6–3 || align="left"| New York Rangers (1956–57) ||18–12–5
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; January Game Result Date Score Opponent Record
|-
|36||W||January 1, 1957||6–2 || align="left"| @ Chicago Black Hawks (1956–57) ||19–12–5
|-
|37||T||January 3, 1957||3–3 || align="left"| Chicago Black Hawks (1956–57) ||19–12–6
|-
|38||W||January 5, 1957||1–0 || align="left"| Detroit Red Wings (1956–57) ||20–12–6
|-
|39||W||January 6, 1957||3–2 || align="left"| @ New York Rangers (1956–57) ||21–12–6
|-
|40||W||January 10, 1957||2–1 || align="left"| Toronto Maple Leafs (1956–57) ||22–12–6
|-
|41||W||January 12, 1957||4–1 || align="left"| Boston Bruins (1956–57) ||23–12–6
|-
|42||W||January 13, 1957||3–1 || align="left"| @ Boston Bruins (1956–57) ||24–12–6
|-
|43||W||January 16, 1957||3–2 || align="left"| @ Toronto Maple Leafs (1956–57) ||25–12–6
|-
|44||W||January 19, 1957||5–0 || align="left"| New York Rangers (1956–57) ||26–12–6
|-
|45||L||January 20, 1957||2–4 || align="left"| @ Chicago Black Hawks (1956–57) ||26–13–6
|-
|46||T||January 26, 1957||4–4 || align="left"| Chicago Black Hawks (1956–57) ||26–13–7
|-
|47||L||January 27, 1957||2–5 || align="left"| @ Boston Bruins (1956–57) ||26–14–7
|-
|48||W||January 31, 1957||5–3 || align="left"| Detroit Red Wings (1956–57) ||27–14–7
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; February Game Result Date Score Opponent Record
|-
|49||L||February 2, 1957||1–2 || align="left"| Boston Bruins (1956–57) ||27–15–7
|-
|50||T||February 3, 1957||3–3 || align="left"| @ Detroit Red Wings (1956–57) ||27–15–8
|-
|51||T||February 6, 1957||1–1 || align="left"| @ Toronto Maple Leafs (1956–57) ||27–15–9
|-
|52||T||February 9, 1957||2–2 || align="left"| @ Boston Bruins (1956–57) ||27–15–10
|-
|53||L||February 10, 1957||4–5 || align="left"| @ New York Rangers (1956–57) ||27–16–10
|-
|54||L||February 14, 1957||1–2 || align="left"| Toronto Maple Leafs (1956–57) ||27–17–10
|-
|55||L||February 16, 1957||1–2 || align="left"| New York Rangers (1956–57) ||27–18–10
|-
|56||W||February 17, 1957||3–2 || align="left"| @ Chicago Black Hawks (1956–57) ||28–18–10
|-
|57||T||February 21, 1957||3–3 || align="left"| Detroit Red Wings (1956–57) ||28–18–11
|-
|58||W||February 23, 1957||4–1 || align="left"| New York Rangers (1956–57) ||29–18–11
|-
|59||L||February 24, 1957||3–4 || align="left"| @ New York Rangers (1956–57) ||29–19–11
|-
|60||W||February 28, 1957||3–0 || align="left"| @ Detroit Red Wings (1956–57) ||30–19–11
|-
y background:#fff; border-top:#AF1E2D 2px solid; border-bottom:#192168 2px solid; March Game Result Date Score Opponent Record
|-
|61||W||March 2, 1957||5–1 || align="left"| Detroit Red Wings (1956–57) ||31–19–11
|-
|62||L||March 3, 1957||2–5 || align="left"| @ Boston Bruins (1956–57) ||31–20–11
|-
|63||L||March 6, 1957||1–3 || align="left"| @ Toronto Maple Leafs (1956–57) ||31–21–11
|-
|64||W||March 9, 1957||6–4 || align="left"| Chicago Black Hawks (1956–57) ||32–21–11
|-
|65||L||March 10, 1957||1–3 || align="left"| @ Chicago Black Hawks (1956–57) ||32–22–11
|-
|66||W||March 14, 1957||8–4 || align="left"| Toronto Maple Leafs (1956–57) ||33–22–11
|-
|67||T||March 16, 1957||2–2 || align="left"| Boston Bruins (1956–57) ||33–22–12
|-
|68||L||March 17, 1957||1–2 || align="left"| @ Detroit Red Wings (1956–57) ||33–23–12
|-
|69||W||March 20, 1957||2–1 || align="left"| @ Toronto Maple Leafs (1956–57) ||34–23–12
|-
|70||W||March 23, 1957||3–0 || align="left"| Chicago Black Hawks (1956–57) ||35–23–12
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
The Canadiens qualified for the playoffs in second place. The Canadien then faced off against the New York Rangers, winning the best-of-seven series 4–1 to advance to the final against Boston.
Stanley Cup Finals
1957 Stanley Cup Finals
Boston Bruins vs. Montreal Canadiens
Date Away Score Home Score Notes April 6 Boston 1 Montreal 5 April 9 Boston 0 Montreal 1 April 11 Montreal 4 Boston 2 April 14 Montreal 0 Boston 2 April 16 Boston 1 Montreal 5
Montreal wins best-of-seven series 4 games to 1
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Jean Beliveau C 69 33 51 84 105 Maurice Richard RW 63 33 29 62 74 Dickie Moore Dickie Moore (ice hockey) LW 70 29 29 58 56 Henri Richard C 63 18 36 54 71 Doug Harvey Doug Harvey (ice hockey) D 70 6 44 50 92 Bert Olmstead LW 64 15 33 48 74 Bernie Geoffrion RW 41 19 21 40 18 Claude Provost RW 67 16 14 30 24 Andre Pronovost LW 64 10 11 21 58 Donnie Marshall LW 70 12 8 20 6 Floyd Curry RW 70 7 9 16 20 Tom Johnson Tom Johnson (ice hockey) D 70 4 11 15 59 Jack LeClair C 47 3 10 13 14 Jean-Guy Talbot D 59 0 13 13 70 Dollard St. Laurent D 64 1 11 12 49 Phil Goyette C 14 3 4 7 0 Bob Turner Bob Turner (ice hockey) D 58 1 4 5 48 Allan Johnson Al Johnson (ice hockey) RW/C 2 0 1 1 2 Gene Achtymichuk C 3 0 0 0 0 Ralph Backstrom C 3 0 0 0 0 Murray Balfour RW 2 0 0 0 2 Glen Cressman C 4 0 0 0 2 Bronco Horvath C 1 0 0 0 0 Bud MacPherson D 10 0 0 0 4 Gerry McNeil G 9 0 0 0 2 Jacques Plante G 61 0 0 0 16 Guy Rousseau LW 2 0 0 0 0 Stan Smrke LW 4 0 0 0 0 Jerry Wilson Jerry Wilson (ice hockey) C 3 0 0 0 2
Goaltending
Player MIN GPW LTGAGAA SO Jacques Plante 3660 61 31 18 12 122 2.00 9 Gerry McNeil 540 9 4 5 0 31 3.44 0 Team: 4200 70 35 23 12 153 2.19 9
Playoffs
Scoring
Player Pos GP G A Pts PIM Bernie Geoffrion RW 10 11 7 18 2 Jean Beliveau C 10 6 6 12 15 Maurice Richard RW 10 8 3 11 8 Dickie Moore Dickie Moore (ice hockey) LW 10 3 7 10 4 Bert Olmstead LW 10 0 9 9 13 Henri Richard C 10 2 6 8 10 Doug Harvey Doug Harvey (ice hockey) D 10 0 7 7 10 Floyd Curry RW 10 3 2 5 2 Donnie Marshall LW 10 1 3 4 2 Phil Goyette C 10 2 1 3 4 Tom Johnson Tom Johnson (ice hockey) D 10 0 2 2 13 Jean-Guy Talbot D 10 0 2 2 10 Andre Pronovost LW 8 1 0 1 4 Connie Broden C 6 0 1 1 0 Claude Provost RW 10 0 1 1 8 Dollard St. Laurent D 7 0 1 1 13 Bob Turner Bob Turner (ice hockey) D 6 0 1 1 0 Jacques Plante G 10 0 0 0 4
Goaltending
Player MIN GPW LGAGAA SO Jacques Plante 616 10 8 2 17 1.66 1 Team: 616 10 8 2 17 1.66 1
hockey-reference.com 2009-05-28 1956-57 Montreal Canadiens Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MTL/1957.html
Awards and records
James Norris Memorial Trophy: || Doug Harvey
Vezina Trophy: || Jacques Plante
See also
1956–57 NHL season
List of Stanley Cup champions
References
Canadiens on Hockey Database
Canadiens on NHL Reference
Category:Stanley Cup championship seasons
Category:Montreal Canadiens seasons
Mon
Mon