411 REFERENCE · Wikipedia
1985–86 New Jersey Devils season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League season
March 2026
August 2023
NHL 1985–86 1985 New Jersey Devils Wales 11th Patrick 6th 28–49–3 17–21–2 11–28–1 300 374 Max McNab Doug Carpenter Mel Bridgman Unknown Brendan Byrne Arena Greg Adams (35) Greg Adams (42) Greg Adams (77) Bruce Driver (+9) Joe Cirella (147) Alain Chevrier (11) Chico Resch (4.29)
The 1985–86 New Jersey Devils season was the 12th season for the National Hockey League (NHL) franchise that was established on June 11, 1974, and fourth season since the franchise relocated from Colorado prior to the 1982–83 NHL season.National Hockey League The National Hockey League Official Guide & Record Book/2011 2010 Triumph Books 83 978-1-60078-422-4 Kirk Muller making the All-Star Game was the highlight of the season for the Devils, as they finished in last place in their division and conference, good for the third-worst record in the league. This was the franchise's eighth consecutive season out of the playoffs.
2
Regular season
Final standings
NJD
Record vs. opponents
NJD
Schedule and results
background:#fff; border-top:#C8102E 5px solid; border-bottom:#046A38 5px solid; 1985–86 regular season1985-86 New Jersey Devils Schedule https://www.hockey-reference.com/teams/NJD/1986_games.html Hockey-Reference.com March 23, 2025
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 10, 1985||6–5 || align="left"| @ Philadelphia Flyers (season) ||1–0–0
|-
|2||W||October 12, 1985||4–1 || align="left"| Washington Capitals (season) ||2–0–0
|-
|3||W||October 13, 1985||3–2 OT|| align="left"| @ New York Rangers (season) ||3–0–0
|-
|4||L||October 17, 1985||3–4 OT|| align="left"| Hartford Whalers (season) ||3–1–0
|-
|5||L||October 19, 1985||3–4 || align="left"| @ St. Louis Blues (season) ||3–2–0
|-
|6||L||October 23, 1985||1–5 || align="left"| @ New York Rangers (season) ||3–3–0
|-
|7||L||October 24, 1985||4–6 || align="left"| Chicago Black Hawks (season) ||3–4–0
|-
|8||W||October 26, 1985||5–2 || align="left"| Los Angeles Kings (season) ||4–4–0
|-
|9||L||October 29, 1985||4–6 || align="left"| Boston Bruins (season) ||4–5–0
|-
|10||T||October 31, 1985||2–2 OT|| align="left"| Detroit Red Wings (season) ||4–5–1
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; November Game Result Date Score Opponent Record
|-
|11||W||November 2, 1985||6–5 OT|| align="left"| New York Rangers (season) ||5–5–1
|-
|12||L||November 6, 1985||2–5 || align="left"| Calgary Flames (season) ||5–6–1
|-
|13||W||November 8, 1985||5–3 || align="left"| Pittsburgh Penguins (season) ||6–6–1
|-
|14||L||November 9, 1985||2–3 || align="left"| @ New York Islanders (season) ||6–7–1
|-
|15||L||November 15, 1985||3–5 || align="left"| @ Winnipeg Jets (season) ||6–8–1
|-
|16||L||November 16, 1985||2–7 || align="left"| @ Calgary Flames (season) ||6–9–1
|-
|17||W||November 19, 1985||6–3 || align="left"| @ Los Angeles Kings (season) ||7–9–1
|-
|18||W||November 22, 1985||6–5 || align="left"| @ Vancouver Canucks (season) ||8–9–1
|-
|19||L||November 23, 1985||2–3 || align="left"| @ Edmonton Oilers (season) ||8–10–1
|-
|20||W||November 26, 1985||4–3 || align="left"| Winnipeg Jets (season) ||9–10–1
|-
|21||L||November 30, 1985||2–6 || align="left"| Washington Capitals (season) ||9–11–1
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; December Game Result Date Score Opponent Record
|-
|22||L||December 1, 1985||2–4 || align="left"| @ Boston Bruins (season) ||9–12–1
|-
|23||L||December 4, 1985||7–10 || align="left"| @ Toronto Maple Leafs (season) ||9–13–1
|-
|24||W||December 6, 1985||4–1 || align="left"| Vancouver Canucks (season) ||10–13–1
|-
|25||W||December 7, 1985||5–1 || align="left"| @ Pittsburgh Penguins (season) ||11–13–1
|-
|26||W||December 9, 1985||6–4 || align="left"| @ Minnesota North Stars (season) ||12–13–1
|-
|27||L||December 11, 1985||2–4 || align="left"| New York Rangers (season) ||12–14–1
|-
|28||L||December 14, 1985||3–9 || align="left"| @ Quebec Nordiques (season) ||12–15–1
|-
|29||L||December 15, 1985||2–3 || align="left"| St. Louis Blues (season) ||12–16–1
|-
|30||W||December 17, 1985||7–4 || align="left"| Philadelphia Flyers (season) ||13–16–1
|-
|31||L||December 19, 1985||3–6 || align="left"| @ Philadelphia Flyers (season) ||13–17–1
|-
|32||L||December 21, 1985||6–7 || align="left"| @ Hartford Whalers (season) ||13–18–1
|-
|33||L||December 22, 1985||3–8 || align="left"| Minnesota North Stars (season) ||13–19–1
|-
|34||L||December 27, 1985||3–7 || align="left"| Montreal Canadiens (season) ||13–20–1
|-
|35||L||December 28, 1985||3–8 || align="left"| @ Montreal Canadiens (season) ||13–21–1
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; January Game Result Date Score Opponent Record
|-
|36||L||January 3, 1986||2–3 || align="left"| Washington Capitals (season) ||13–22–1
|-
|37||L||January 4, 1986||3–9 || align="left"| @ Washington Capitals (season) ||13–23–1
|-
|38||L||January 6, 1986||3–4 || align="left"| @ Pittsburgh Penguins (season) ||13–24–1
|-
|39||W||January 8, 1986||8–7 || align="left"| @ Chicago Black Hawks (season) ||14–24–1
|-
|40||L||January 11, 1986||4–8 || align="left"| Philadelphia Flyers (season) ||14–25–1
|-
|41||L||January 14, 1986||2–3 || align="left"| @ Philadelphia Flyers (season) ||14–26–1
|-
|42||W||January 15, 1986||4–3 OT|| align="left"| @ Detroit Red Wings (season) ||15–26–1
|-
|43||L||January 17, 1986||3–4 || align="left"| Washington Capitals (season) ||15–27–1
|-
|44||L||January 19, 1986||3–6 || align="left"| Buffalo Sabres (season) ||15–28–1
|-
|45||L||January 21, 1986||3–5 || align="left"| @ Vancouver Canucks (season) ||15–29–1
|-
|46||T||January 22, 1986||6–6 OT|| align="left"| @ Calgary Flames (season) ||15–29–2
|-
|47||L||January 24, 1986||6–7 OT|| align="left"| @ Edmonton Oilers (season) ||15–30–2
|-
|48||L||January 27, 1986||2–6 || align="left"| @ Minnesota North Stars (season) ||15–31–2
|-
|49||L||January 29, 1986||1–4 || align="left"| Pittsburgh Penguins (season) ||15–32–2
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; February Game Result Date Score Opponent Record
|-
|50||L||February 1, 1986||4–5 || align="left"| @ Washington Capitals (season) ||15–33–2
|-
|51||L||February 2, 1986||2–3 OT|| align="left"| New York Islanders (season) ||15–34–2
|-
|52||L||February 6, 1986||4–6 || align="left"| Edmonton Oilers (season) ||15–35–2
|-
|53||L||February 8, 1986||0–4 || align="left"| @ Pittsburgh Penguins (season) ||15–36–2
|-
|54||W||February 9, 1986||6–3 || align="left"| @ Hartford Whalers (season) ||16–36–2
|-
|55||W||February 13, 1986||4–3 || align="left"| Montreal Canadiens (season) ||17–36–2
|-
|56||L||February 15, 1986||5–6 || align="left"| @ New York Islanders (season) ||17–37–2
|-
|57||T||February 16, 1986||5–5 OT|| align="left"| Pittsburgh Penguins (season) ||17–37–3
|-
|58||W||February 20, 1986||4–3 OT|| align="left"| Quebec Nordiques (season) ||18–37–3
|-
|59||L||February 22, 1986||2–5 || align="left"| Los Angeles Kings (season) ||18–38–3
|-
|60||W||February 26, 1986||7–2 || align="left"| New York Islanders (season) ||19–38–3
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; March Game Result Date Score Opponent Record
|-
|61||L||March 1, 1986||3–8 || align="left"| @ Boston Bruins (season) ||19–39–3
|-
|62||W||March 2, 1986||6–4 || align="left"| Winnipeg Jets (season) ||20–39–3
|-
|63||L||March 4, 1986||2–4 || align="left"| @ Washington Capitals (season) ||20–40–3
|-
|64||W||March 6, 1986||7–2 || align="left"| Detroit Red Wings (season) ||21–40–3
|-
|65||W||March 8, 1986||7–3 || align="left"| Philadelphia Flyers (season) ||22–40–3
|-
|66||L||March 9, 1986||3–4 || align="left"| @ Buffalo Sabres (season) ||22–41–3
|-
|67||L||March 11, 1986||3–6 || align="left"| New York Rangers (season) ||22–42–3
|-
|68||L||March 13, 1986||4–7 || align="left"| Toronto Maple Leafs (season) ||22–43–3
|-
|69||L||March 15, 1986||1–3 || align="left"| @ New York Islanders (season) ||22–44–3
|-
|70||L||March 16, 1986||1–4 || align="left"| @ Philadelphia Flyers (season) ||22–45–3
|-
|71||L||March 19, 1986||3–7 || align="left"| Pittsburgh Penguins (season) ||22–46–3
|-
|72||W||March 21, 1986||6–3 || align="left"| @ Buffalo Sabres (season) ||23–46–3
|-
|73||W||March 22, 1986||6–3 || align="left"| @ Toronto Maple Leafs (season) ||24–46–3
|-
|74||L||March 25, 1986||4–5 || align="left"| New York Rangers (season) ||24–47–3
|-
|75||W||March 27, 1986||1–0 || align="left"| St. Louis Blues (season) ||25–47–3
|-
|76||W||March 29, 1986||3–2 || align="left"| Chicago Black Hawks (season) ||26–47–3
|-
|77||L||March 31, 1986||0–9 || align="left"| @ New York Rangers (season) ||26–48–3
|-
y background:#fff; border-top:#C8102E 2px solid; border-bottom:#046A38 2px solid; April Game Result Date Score Opponent Record
|-
|78||W||April 2, 1986||6–5 || align="left"| Quebec Nordiques (season) ||27–48–3
|-
|79||L||April 5, 1986||1–7 || align="left"| @ New York Islanders (season) ||27–49–3
|-
|80||W||April 6, 1986||9–7 || align="left"| New York Islanders (season) ||28–49–3
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG Greg Adams Greg Adams (ice hockey b. 1963) LW 78 35 42 77 30-71002 Kirk Muller LW 77 25 41 66 45-20511 Mel Bridgman C 78 23 40 63 80-1511 Mark Johnson Mark Johnson (ice hockey) C 80 21 41 62 16-13613 John MacLean John MacLean (ice hockey) RW 74 21 36 57 112-3104 Pat Verbeek RW 76 25 28 53 79-24410 Doug Sulliman RW 73 21 22 43 20-10615 Peter McNab C 71 19 24 43 14-11600 Aaron Broten LW/C 66 18 25 43 262401 Rich Preston RW 76 19 22 41 653302 Paul Gagne Paul Gagné LW 47 19 19 38 14-15403 Joe Cirella D 66 6 23 29 147-12200 Tim Higgins Tim Higgins (ice hockey) RW 59 9 17 26 477201 Uli Hiemer D 50 8 16 24 61-1601 Perry Anderson Perry Anderson (ice hockey) LW 51 7 12 19 91-7101 Dave Pichette D 33 7 12 19 22-11401 Bruce Driver D 40 3 15 18 329101 Craig Wolanin D 44 2 16 18 74-7001 Dave Lewis Dave Lewis (ice hockey) D 69 0 15 15 810000 Jan Ludvig RW 42 5 9 14 63-16000 Ken Daneyko D 44 0 10 10 1000000 Randy Velischek D 47 2 7 9 39-20000 Phil Russell Phil Russell (ice hockey) D 30 2 3 5 51-17000 Bob Lorimer D 46 2 2 4 52-13000 Alain Chevrier G 37 0 3 3 00000 Dan Dorion C 3 1 1 2 0-1000 Pat Conacher LW 2 0 2 2 20000 Don Dietrich Don Dietrich (ice hockey) D 11 0 2 2 10-8000 Craig Billington G 18 0 1 1 00000 Murray Brumwell D 1 0 0 0 0-1000 Alan Hepple D 1 0 0 0 00000 Kirk McLean G 2 0 0 0 00000 Glenn Resch G 31 0 0 0 140000 Sam St. Laurent G 4 0 0 0 00000 Allan Stewart Allan Stewart (ice hockey) LW 4 0 0 0 21-1000
Goaltending
Player MIN GPW LTGAGAA SO SA SV SV% Alain Chevrier 1862 37 11 18 2 143 4.61 0951808.850 Glenn Resch 1769 31 10 20 0 126 4.27 0885759.858 Craig Billington 901 18 4 9 1 77 5.13 0482405.840 Sam St. Laurent 188 4 2 1 0 13 4.15 111198.883 Kirk McLean 111 2 1 1 0 11 5.95 05948.814 Team: 4831 80 28 49 3 370 4.60 124882118.851
hockey-reference.com 2009-06-02 1985-86 New Jersey Devils Statistics – Hockey-Reference.com https://www.hockey-reference.com/teams/NJD/1986.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA=Shots against; SV=Shots saved; SV% = Save percentage;
Draft picks
New Jersey's draft picks at the 1985 NHL entry draft.
Rd # Pick # Player Nat Pos Team (League) Notes13Craig WolaninUnited StatesDKitchener Rangers (OHL)224Sean BurkeCanadaGToronto Marlboros (OHL)232Eric WeinrichUnited StatesDNorth Yarmouth Academy (Maine)85chi The Devils acquired the 1985 second-round pick, along with Rich Preston and Don Dietrich, from Chicago in exchange for Bob MacMillan and their 1985 fifth-round pick (used on Rick Herbert) on June 16, 1984.345Myles O'ConnorCanadaDNotre Dame H.S. Hounds (SJHL)466Greg PolakUnited StatesLWLincoln H.S. (Rhode Island)587No fifth-round pick85chi6108Bill McMillanCanadaRWPeterborough Petes (OHL)7129Kevin SchraderUnited StatesDBurnsville H.S. (Minnesota)8150Ed KrayerUnited StatesLWSt. Paul's H.S. (New Hampshire)9171Jamie HuscroftCanadaDSeattle Breakers (WHL)10192Terry SholdUnited StatesLWInternational Falls H.S. (Minnesota)11213Jamie McKinleyCanadaRWGuelph Platers (OHL)12234David WilliamsUnited StatesDChoate H.S. (Connecticut)
Notes
References
1985-86
Category:1985–86 NHL season by team
Category:1985 in sports in New Jersey
Category:1986 in sports in New Jersey
1985-86 New Jersey Devils season
1985-86 New Jersey Devils season