411 REFERENCE · Wikipedia
1974–75 Michigan Stags/Baltimore Blades season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
Season in World Hockey Association
August 2023
WHA
1974–75
1974
Michigan Stags/Baltimore Blades
21–53–4
15–21–3
6–32–1
West
5th
205
341
Johnny Wilson
Larry Johnston (until mid-February)John Miszuk
Gary VeneruzzoPaul CurtisJ.P. LeBlanc
Cobo Arena (Oct.–Jan.)Baltimore Civic Center (Jan.–Apr.)
Gary Veneruzzo (33)
J.P. LeBlanc (33)
Gary Veneruzzo (60)
J.P. LeBlanc (100)
Gerry DesjardinsPaul Hoganson (9)
Paul Hoganson (4.09)
1973–74
The 1974–75 Michigan Stags/Baltimore Blades season was the third season of the former Los Angeles Sharks franchise. Prior to the season, the team relocated to Detroit, and then relocated to Baltimore partway through the season. The team finished fifth in the Western Division and did not qualify for the playoffs.
2
Regular season
Final standings
MIC
Schedule and results
Michigan Stags
background:#fff; border-top:#D90000 5px solid; border-bottom:#231F20 5px solid; 1974–75 regular season1974-75 Michigan Stags/Baltimore Blades Schedule https://www.hockey-reference.com/teams/MIB/1975_games.html Hockey-Reference.com April 11, 2025
y background:#fff; border-top:#D90000 2px solid; border-bottom:#231F20 2px solid; October Game Result Date Score Opponent Record
|-
|1||W||October 17, 1974||4–2 || align="left"| @ Indianapolis Racers (1974–75) ||1–0–0
|-
|2||L||October 19, 1974||1–2 OT|| align="left"| @ New England Whalers (1974–75) ||1–1–0
|-
|3||L||October 20, 1974||3–4 || align="left"| @ Toronto Toros (1974–75) ||1–2–0
|-
|4||L||October 23, 1974||2–6 || align="left"| @ Quebec Nordiques (1974–75) ||1–3–0
|-
|5||L||October 27, 1974||2–5 || align="left"| @ Winnipeg Jets (1974–75) ||1–4–0
|-
|6||W||October 29, 1974||4–3 OT|| align="left"| Minnesota Fighting Saints (1974–75) ||2–4–0
|-
|7||L||October 31, 1974||2–4 || align="left"| Cleveland Crusaders (1974–75) ||2–5–0
|-
y background:#fff; border-top:#D90000 2px solid; border-bottom:#231F20 2px solid; November Game Result Date Score Opponent Record
|-
|8||L||November 2, 1974||3–6 || align="left"| @ Minnesota Fighting Saints (1974–75) ||2–6–0
|-
|9||L||November 3, 1974||3–11 || align="left"| @ Winnipeg Jets (1974–75) ||2–7–0
|-
|10||L||November 5, 1974||2–5 || align="left"| Toronto Toros (1974–75) ||2–8–0
|-
|11||L||November 10, 1974||1–6 || align="left"| Indianapolis Racers (1974–75) ||2–9–0
|-
|12||L||November 12, 1974||4–5 || align="left"| Quebec Nordiques (1974–75) ||2–10–0
|-
|13||W||November 14, 1974||4–2 || align="left"| Chicago Cougars (1974–75) ||3–10–0
|-
|14||L||November 16, 1974||3–4 || align="left"| @ Quebec Nordiques (1974–75) ||3–11–0
|-
|15||L||November 17, 1974||1–6 || align="left"| New England Whalers (1974–75) ||3–12–0
|-
|16||W||November 21, 1974||2–1 || align="left"| Phoenix Roadrunners (1974–75) ||4–12–0
|-
|17||L||November 22, 1974||3–5 || align="left"| @ Chicago Cougars (1974–75) ||4–13–0
|-
|18||W||November 24, 1974||3–2 || align="left"| Minnesota Fighting Saints (1974–75) ||5–13–0
|-
|19||L||November 26, 1974||1–5 || align="left"| Vancouver Blazers (1974–75) ||5–14–0
|-
|20||L||November 29, 1974||6–7 || align="left"| @ Winnipeg Jets (1974–75) ||5–15–0
|-
y background:#fff; border-top:#D90000 2px solid; border-bottom:#231F20 2px solid; December Game Result Date Score Opponent Record
|-
|21||W||December 3, 1974||2–1 || align="left"| New England Whalers (1974–75) ||6–15–0
|-
|22||W||December 5, 1974||5–3 || align="left"| San Diego Mariners (1974–75) ||7–15–0
|-
|23||L||December 7, 1974||2–4 || align="left"| @ Vancouver Blazers (1974–75) ||7–16–0
|-
|24||L||December 8, 1974||0–7 || align="left"| @ Edmonton Oilers (1974–75) ||7–17–0
|-
|25||T||December 10, 1974||4–4 || align="left"| @ San Diego Mariners (1974–75) ||7–17–1
|-
|26||W||December 12, 1974||5–3 || align="left"| Winnipeg Jets (1974–75) ||8–17–1
|-
|27||L||December 14, 1974||0–6 || align="left"| @ Chicago Cougars (1974–75) ||8–18–1
|-
|28||L||December 15, 1974||2–7 || align="left"| Toronto Toros (1974–75) ||8–19–1
|-
|29||T||December 17, 1974||2–2 || align="left"| New England Whalers (1974–75) ||8–19–2
|-
|30||W||December 19, 1974||1–0 || align="left"| Cleveland Crusaders (1974–75) ||9–19–2
|-
|31||L||December 20, 1974||2–7 || align="left"| @ Phoenix Roadrunners (1974–75) ||9–20–2
|-
|32||W||December 22, 1974||3–2 OT|| align="left"| Quebec Nordiques (1974–75) ||10–20–2
|-
|33||L||December 26, 1974||1–8 || align="left"| @ Vancouver Blazers (1974–75) ||10–21–2
|-
|34||L||December 28, 1974||1–4 || align="left"| @ Quebec Nordiques (1974–75) ||10–22–2
|-
|35||W||December 29, 1974||4–3 || align="left"| Chicago Cougars (1974–75) ||11–22–2
|-
|36||T||December 31, 1974||1–1 || align="left"| Phoenix Roadrunners (1974–75) ||11–22–3
|-
y background:#fff; border-top:#D90000 2px solid; border-bottom:#231F20 2px solid; January Game Result Date Score Opponent Record
|-
|37||L||January 2, 1975||3–6 || align="left"| @ Houston Aeros (1974–75) ||11–23–3
|-
|38||L||January 4, 1975||2–5 || align="left"| @ Houston Aeros (1974–75) ||11–24–3
|-
|39||W||January 5, 1975||3–1 || align="left"| Vancouver Blazers (1974–75) ||12–24–3
|-
|40||L||January 7, 1975||2–3 OT|| align="left"| Quebec Nordiques (1974–75) ||12–25–3
|-
|41||W||January 9, 1975||5–4 OT|| align="left"| Winnipeg Jets (1974–75) ||13–25–3
|-
|42||L||January 10, 1975||2–5 || align="left"| @ Chicago Cougars (1974–75) ||13–26–3
|-
|43||L||January 18, 1975||1–2 || align="left"| @ Cleveland Crusaders (1974–75) ||13–27–3
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Baltimore Blades
background:#fff; border-top:#F4793E 5px solid; border-bottom:#000000 5px solid; 1974–75 regular season
y background:#fff; border-top:#F4793E 2px solid; border-bottom:#000000 2px solid; January Game Result Date Score Opponent Record
|-
|44||L||January 25, 1975||1–2 || align="left"| @ Cleveland Crusaders (1974–75) ||13–28–3
|-
|45||L||January 26, 1975||1–2 || align="left"| @ Minnesota Fighting Saints (1974–75) ||13–29–3
|-
|46||L||January 29, 1975||3–4 || align="left"| @ New England Whalers (1974–75) ||13–30–3
|-
|47||L||January 31, 1975||2–4 || align="left"| @ New England Whalers (1974–75) ||13–31–3
|-
y background:#fff; border-top:#F4793E 2px solid; border-bottom:#000000 2px solid; February Game Result Date Score Opponent Record
|-
|48||L||February 1, 1975||1–8 || align="left"| @ Phoenix Roadrunners (1974–75) ||13–32–3
|-
|49||L||February 2, 1975||2–5 || align="left"| Houston Aeros (1974–75) ||13–33–3
|-
|50||L||February 4, 1975||0–1 OT|| align="left"| Edmonton Oilers (1974–75) ||13–34–3
|-
|51||L||February 6, 1975||0–4 || align="left"| Cleveland Crusaders (1974–75) ||13–35–3
|-
|52||W||February 8, 1975||6–4 || align="left"| @ Houston Aeros (1974–75) ||14–35–3
|-
|53||L||February 11, 1975||2–5 || align="left"| Houston Aeros (1974–75) ||14–36–3
|-
|54||L||February 13, 1975||1–6 || align="left"| San Diego Mariners (1974–75) ||14–37–3
|-
|55||L||February 15, 1975||3–5 || align="left"| Chicago Cougars (1974–75) ||14–38–3
|-
|56||L||February 18, 1975||3–5 || align="left"| Winnipeg Jets (1974–75) ||14–39–3
|-
|57||W||February 20, 1975||4–3 || align="left"| Vancouver Blazers (1974–75) ||15–39–3
|-
|58||L||February 22, 1975||1–3 || align="left"| Phoenix Roadrunners (1974–75) ||15–40–3
|-
|59||L||February 25, 1975||4–6 || align="left"| Indianapolis Racers (1974–75) ||15–41–3
|-
|60||L||February 28, 1975||2–6 || align="left"| @ Edmonton Oilers (1974–75) ||15–42–3
|-
y background:#fff; border-top:#F4793E 2px solid; border-bottom:#000000 2px solid; March Game Result Date Score Opponent Record
|-
|61||L||March 2, 1975||2–7 || align="left"| @ Edmonton Oilers (1974–75) ||15–43–3
|-
|62||L||March 4, 1975||4–6 || align="left"| @ Toronto Toros (1974–75) ||15–44–3
|-
|63||L||March 5, 1975||2–5 || align="left"| Indianapolis Racers (1974–75) ||15–45–3
|-
|64||W||March 7, 1975||5–4 OT|| align="left"| @ Indianapolis Racers (1974–75) ||16–45–3
|-
|65||L||March 8, 1975||4–7 || align="left"| Toronto Toros (1974–75) ||16–46–3
|-
|66||L||March 9, 1975||2–8 || align="left"| @ Toronto Toros (1974–75) ||16–47–3
|-
|67||W||March 10, 1975||5–3 || align="left"| Edmonton Oilers (1974–75) ||17–47–3
|-
|68||W||March 12, 1975||2–0 || align="left"| @ Cleveland Crusaders (1974–75) ||18–47–3
|-
|69||L||March 15, 1975||3–7 || align="left"| @ Indianapolis Racers (1974–75) ||18–48–3
|-
|70||L||March 25, 1975||4–5 || align="left"| @ Minnesota Fighting Saints (1974–75) ||18–49–3
|-
|71||L||March 26, 1975||2–5 || align="left"| San Diego Mariners (1974–75) ||18–50–3
|-
|72||T||March 27, 1975||2–2 || align="left"| Edmonton Oilers (1974–75) ||18–50–4
|-
|73||L||March 30, 1975||3–4 || align="left"| @ Vancouver Blazers (1974–75) ||18–51–4
|-
y background:#fff; border-top:#F4793E 2px solid; border-bottom:#000000 2px solid; April Game Result Date Score Opponent Record
|-
|74||W||April 1, 1975||4–3 || align="left"| @ San Diego Mariners (1974–75) ||19–51–4
|-
|75||L||April 3, 1975||2–9 || align="left"| @ San Diego Mariners (1974–75) ||19–52–4
|-
|76||W||April 5, 1975||7–6 OT|| align="left"| @ Phoenix Roadrunners (1974–75) ||20–52–4
|-
|77||L||April 6, 1975||5–6 OT|| align="left"| Minnesota Fighting Saints (1974–75) ||20–53–4
|-
|78||W||April 7, 1975||4–2 || align="left"| Houston Aeros (1974–75) ||21–53–4
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season Scoring Player Pos GP G A Pts PIM +/- PPG SHG GWG Gary Veneruzzo W 77 33 27 60 57-45900 J.P. LeBlanc Jean-Paul LeBlanc (ice hockey) C 78 16 33 49 100-52330 Gary Bredin RW 67 15 21 36 29-37100 Steve West Steve West (ice hockey) C 50 15 18 33 4-5500 Tom Serviss C 60 12 17 29 18-35200 Danny Gruen LW 34 10 16 26 73-12300 Steve Richardson Steve Richardson (ice hockey) LW 47 8 18 26 58-16000 Bill Evo RW 49 13 9 22 32-25000 Alton White RW 27 9 12 21 8-15400 Reg Thomas Reg Thomas (ice hockey) LW 50 8 13 21 42-23200 Barry Legge D 36 3 18 21 20-19300 John Miszuk D 66 2 19 21 56-29000 Paul Curtis Paul Curtis (ice hockey) D 76 4 15 19 32-63100 Marc Tardif LW 23 12 5 17 9-1200 Randy Legge D 78 1 14 15 69-40000 Alain Caron Alain Caron (ice hockey) RW 47 8 5 13 4-15500 Fred Speck C 30 4 8 12 180000 Jerry Zrymiak D 48 3 9 12 53-23000 Steve Andrascik RW 57 4 7 11 42-18000 Pierre Guite LW 13 5 4 9 110000 Guy Trottier RW 17 5 4 9 20000 Len Fontaine RW 21 1 8 9 60000 Larry Johnston Larry Johnston (ice hockey) D 49 0 9 9 930000 Eddie Johnstone RW 23 4 4 8 430000 Brian McDonald Brian McDonald (ice hockey) C 18 3 5 8 15-11200 Arnie Brown D 50 3 4 7 27-32100 Steve Sutherland Steve Sutherland (ice hockey) LW 22 1 5 6 37-10000 Jacques Locas Jacques Locas (ice hockey b. 1954) C 12 1 4 5 40000 Michel Rouleau C 7 0 3 3 250000 Paul Larose RW 5 1 1 2 2-2000 Gary Sittler D 5 1 1 2 140000 Craig Reichmuth LW 16 0 2 2 230000 Gerry Desjardins G 41 0 1 1 130000 Bob Jones Bob Jones (ice hockey) LW 5 0 1 1 80000 Claude Chartre C 1 0 0 0 00000 Bill Goldthorpe LW 7 0 0 0 260000 Paul Hoganson G 32 0 0 0 120000 Jim McLeod G 16 0 0 0 00000 Bill Reed D 11 0 0 0 120000Goaltending Player MIN GPW LTGAGAA SO Gerry Desjardins 2282 41 9 28 1 162 4.26 0 Paul Hoganson 1776 32 9 19 2 121 4.09 2 Jim McLeod 694 16 3 6 1 53 4.58 0 Team: 4752 78 21 53 4 336 4.24 2
hockey-reference.com 2009-07-02 1974-75 Michigan Stags/Baltimore Blades Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/MIB/1975.html
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Draft picks
Michigan's draft picks at the 1974 WHA Amateur Draft.http://www.hockeydb.com/ihdb/draft/wha1974a.html 1974 WHA Amateur Draft hockeyDB.com December 19, 2018
Round # Player Nationality College/Junior/Club team (League)14Bill Reed (D)CanadaSault Ste. Marie Greyhounds (OHA)219Rick Blight (RW)CanadaBrandon Wheat Kings (WCHL)334Barry Legge (D)CanadaWinnipeg Clubs (WCHL)340Paul Nicholson (LW)CanadaLondon Knights (OHA)563Larry Finck (D)CanadaSt. Catharines Black Hawks (OHA)678Ed Johnstone (RW)CanadaMedicine Hat Tigers (WCHL)793Ron Pronchuk (D)CanadaBrandon Wheat Kings (WCHL)8108Paul Touzin (G)CanadaShawinigan Dynamos (QMJHL)9123Terry Casey (RW)CanadaSt. Catharines Black Hawks (OHA)11151Dave Groulx (F)CanadaCornell University (ECAC)12164John Riley (D)CanadaWindsor Spitfires (SOJHL)
See also
1974–75 WHA season
References
Mich