411 REFERENCE · Wikipedia
1974–75 Houston Aeros season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
World Hockey Association team season
August 2023
Sam Houston Coliseum
WHA
1974–75
1974
Houston Aeros (WHA)Houston Aeros
53–25–0
28–11–0
25–14–0
Western
1st
Bill Dineen
Ted Taylor
Gordie HoweGord LabossierePoul Popiel
369
247
Frank Hughes (48)
Larry Lund (75)
Larry Lund (108)
John Schella (176)
Ron Grahame (33)
Ron Grahame (3.03)
yes
1973–74
1975–76
The 1974–75 Houston Aeros season was the Aeros' third season of operation in the World Hockey Association (WHA). The Aeros qualified first in their division for the playoffs and successfully defended their Avco World Trophy WHA championship.
2
Regular season
Larry Lund scored 33 goals and had 108 points on the season. Frank Hughes scored a team high 48 goals. Gordie Howe (at the age of 46) scored 34 goals and had 99 points. Mark Howe had 36 goals and 76 points while Marty Howe had 13 goals and 34 points. In total, the Howe family had 83 goals and 209 points combined during the season. The Aeros ranked first in goals scored and goals against en route to 53 wins, a five-game improvement from their Cup winning season the year before.https://www.hockey-reference.com/teams/HSA/1975_games.html Hockey-reference.com 2009-06-30 1974–75 Houston Aeros Games
Final standings
HOU
Schedule and results
background:#fff; border-top:#101077 5px solid; border-bottom:#34AACD 5px solid; 1974–75 regular season1974-75 Houston Aeros Schedule https://www.hockey-reference.com/teams/HSA/1975_games.html Hockey-Reference.com April 9, 2025
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; October: 4–4–0, 8 points (home: 2–0–0; road: 2–4–0) Game Result Date Score Opponent Record
|-
|1||W||October 16, 1974||6–0 || align="left"| @ Vancouver Blazers (1974–75) ||1–0–0
|-
|2||L||October 18, 1974||4–6 || align="left"| @ Phoenix Roadrunners (1974–75) ||1–1–0
|-
|3||L||October 19, 1974||2–6 || align="left"| @ San Diego Mariners (1974–75) ||1–2–0
|-
|4||L||October 22, 1974||2–7 || align="left"| @ Quebec Nordiques (1974–75) ||1–3–0
|-
|5||L||October 23, 1974||4–5 || align="left"| @ New England Whalers (1974–75) ||1–4–0
|-
|6||W||October 26, 1974||3–2 || align="left"| Minnesota Fighting Saints (1974–75) ||2–4–0
|-
|7||W||October 29, 1974||4–2 || align="left"| @ Chicago Cougars (1974–75) ||3–4–0
|-
|8||W||October 30, 1974||1–0 || align="left"| Chicago Cougars (1974–75) ||4–4–0
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; November: 10–4–0, 20 points (home: 5–4–0; road: 5–0–0) Game Result Date Score Opponent Record
|-
|9||W||November 2, 1974||8–2 || align="left"| Phoenix Roadrunners (1974–75) ||5–4–0
|-
|10||W||November 5, 1974||9–3 || align="left"| San Diego Mariners (1974–75) ||6–4–0
|-
|11||L||November 9, 1974||4–5 OT|| align="left"| Indianapolis Racers (1974–75) ||6–5–0
|-
|12||W||November 12, 1974||6–1 || align="left"| New England Whalers (1974–75) ||7–5–0
|-
|13||W||November 13, 1974||8–5 || align="left"| @ Minnesota Fighting Saints (1974–75) ||8–5–0
|-
|14||W||November 16, 1974||6–2 || align="left"| Chicago Cougars (1974–75) ||9–5–0
|-
|15||L||November 17, 1974||3–4 || align="left"| San Diego Mariners (1974–75) ||9–6–0
|-
|16||W||November 19, 1974||10–0 || align="left"| @ Indianapolis Racers (1974–75) ||10–6–0
|-
|17||W||November 22, 1974||4–1 || align="left"| @ Vancouver Blazers (1974–75) ||11–6–0
|-
|18||W||November 23, 1974||4–2 || align="left"| @ Vancouver Blazers (1974–75) ||12–6–0
|-
|19||W||November 24, 1974||4–3 OT|| align="left"| @ Edmonton Oilers (1974–75) ||13–6–0
|-
|20||L||November 26, 1974||4–6 || align="left"| Phoenix Roadrunners (1974–75) ||13–7–0
|-
|21||W||November 28, 1974||2–0 || align="left"| Edmonton Oilers (1974–75) ||14–7–0
|-
|22||L||November 30, 1974||4–5 || align="left"| Cleveland Crusaders (1974–75) ||14–8–0
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; December: 10–3–0, 20 points (home: 5–2–0; road: 5–1–0) Game Result Date Score Opponent Record
|-
|23||W||December 1, 1974||7–3 || align="left"| @ Indianapolis Racers (1974–75) ||15–8–0
|-
|24||W||December 3, 1974||5–4 || align="left"| @ Toronto Toros (1974–75) ||16–8–0
|-
|25||W||December 4, 1974||3–2 || align="left"| @ Winnipeg Jets (1974–75) ||17–8–0
|-
|26||L||December 8, 1974||1–2 || align="left"| @ Quebec Nordiques (1974–75) ||17–9–0
|-
|27||W||December 11, 1974||5–2 || align="left"| Vancouver Blazers (1974–75) ||18–9–0
|-
|28||W||December 14, 1974||5–3 || align="left"| Winnipeg Jets (1974–75) ||19–9–0
|-
|29||L||December 15, 1974||3–4 || align="left"| San Diego Mariners (1974–75) ||19–10–0
|-
|30||W||December 17, 1974||7–2 || align="left"| Edmonton Oilers (1974–75) ||20–10–0
|-
|31||L||December 19, 1974||1–3 || align="left"| Vancouver Blazers (1974–75) ||20–11–0
|-
|32||W||December 21, 1974||5–3 || align="left"| @ New England Whalers (1974–75) ||21–11–0
|-
|33||W||December 22, 1974||3–0 || align="left"| @ Cleveland Crusaders (1974–75) ||22–11–0
|-
|34||W||December 28, 1974||6–1 || align="left"| New England Whalers (1974–75) ||23–11–0
|-
|35||W||December 29, 1974||6–3 || align="left"| Winnipeg Jets (1974–75) ||24–11–0
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; January: 5–5–0, 10 points (home: 4–1–0; road: 1–4–0) Game Result Date Score Opponent Record
|-
|36||W||January 2, 1975||6–3 || align="left"| Michigan Stags/Baltimore Blades (1974–75) ||25–11–0
|-
|37||W||January 4, 1975||5–2 || align="left"| Michigan Stags/Baltimore Blades (1974–75) ||26–11–0
|-
|38||W||January 11, 1975||6–4 || align="left"| Phoenix Roadrunners (1974–75) ||27–11–0
|-
|39||L||January 12, 1975||4–7 || align="left"| Toronto Toros (1974–75) ||27–12–0
|-
|40||W||January 15, 1975||9–2 || align="left"| Edmonton Oilers (1974–75) ||28–12–0
|-
|41||L||January 18, 1975||4–5 OT|| align="left"| @ San Diego Mariners (1974–75) ||28–13–0
|-
|42||L||January 24, 1975||5–7 || align="left"| @ Edmonton Oilers (1974–75) ||28–14–0
|-
|43||W||January 26, 1975||3–1 || align="left"| @ Winnipeg Jets (1974–75) ||29–14–0
|-
|44||L||January 28, 1975||5–7 || align="left"| @ Edmonton Oilers (1974–75) ||29–15–0
|-
|45||L||January 31, 1975||1–4 || align="left"| @ Minnesota Fighting Saints (1974–75) ||29–16–0
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; February: 12–4–0, 24 points (home: 4–3–0; road: 8–1–0) Game Result Date Score Opponent Record
|-
|46||W||February 1, 1975||6–5 || align="left"| @ Chicago Cougars (1974–75) ||30–16–0
|-
|47||W||February 2, 1975||5–2 || align="left"| @ Michigan Stags/Baltimore Blades (1974–75) ||31–16–0
|-
|48||W||February 4, 1975||4–3 OT|| align="left"| @ Indianapolis Racers (1974–75) ||32–16–0
|-
|49||W||February 5, 1975||5–2 || align="left"| Toronto Toros (1974–75) ||33–16–0
|-
|50||L||February 6, 1975||3–4 || align="left"| Quebec Nordiques (1974–75) ||33–17–0
|-
|51||L||February 8, 1975||4–6 || align="left"| Michigan Stags/Baltimore Blades (1974–75) ||33–18–0
|-
|52||W||February 9, 1975||4–1 || align="left"| @ Cleveland Crusaders (1974–75) ||34–18–0
|-
|53||W||February 11, 1975||5–2 || align="left"| @ Michigan Stags/Baltimore Blades (1974–75) ||35–18–0
|-
|54||W||February 12, 1975||3–1 || align="left"| @ Minnesota Fighting Saints (1974–75) ||36–18–0
|-
|55||L||February 14, 1975||3–5 || align="left"| @ Winnipeg Jets (1974–75) ||36–19–0
|-
|56||W||February 17, 1975||5–3 || align="left"| @ Quebec Nordiques (1974–75) ||37–19–0
|-
|57||W||February 19, 1975||10–4 || align="left"| Quebec Nordiques (1974–75) ||38–19–0
|-
|58||L||February 22, 1975||2–4 || align="left"| Vancouver Blazers (1974–75) ||38–20–0
|-
|59||W||February 23, 1975||5–1 || align="left"| Toronto Toros (1974–75) ||39–20–0
|-
|60||W||February 26, 1975||9–5 || align="left"| Cleveland Crusaders (1974–75) ||40–20–0
|-
|61||W||February 27, 1975||7–2 || align="left"| @ Phoenix Roadrunners (1974–75) ||41–20–0
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; March: 9–4–0, 18 points (home: 6–1–0; road: 3–3–0) Game Result Date Score Opponent Record
|-
|62||W||March 1, 1975||4–2 || align="left"| Chicago Cougars (1974–75) ||42–20–0
|-
|63||W||March 2, 1975||4–3 OT|| align="left"| Indianapolis Racers (1974–75) ||43–20–0
|-
|64||L||March 6, 1975||4–7 || align="left"| @ San Diego Mariners (1974–75) ||43–21–0
|-
|65||L||March 8, 1975||4–5 || align="left"| New England Whalers (1974–75) ||43–22–0
|-
|66||W||March 14, 1975||5–4 || align="left"| @ Chicago Cougars (1974–75) ||44–22–0
|-
|67||W||March 16, 1975||2–1 || align="left"| @ Cleveland Crusaders (1974–75) ||45–22–0
|-
|68||L||March 17, 1975||4–5 || align="left"| @ Toronto Toros (1974–75) ||45–23–0
|-
|69||W||March 19, 1975||6–5 || align="left"| Indianapolis Racers (1974–75) ||46–23–0
|-
|70||W||March 20, 1975||5–3 || align="left"| Quebec Nordiques (1974–75) ||47–23–0
|-
|71||W||March 22, 1975||5–3 || align="left"| @ New England Whalers (1974–75) ||48–23–0
|-
|72||L||March 26, 1975||1–2 || align="left"| @ Phoenix Roadrunners (1974–75) ||48–24–0
|-
|73||W||March 27, 1975||8–0 || align="left"| Winnipeg Jets (1974–75) ||49–24–0
|-
|74||W||March 29, 1975||8–2 || align="left"| Minnesota Fighting Saints (1974–75) ||50–24–0
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; April: 3–1–0, 6 points (home: 2–0–0; road: 1–1–0) Game Result Date Score Opponent Record
|-
|75||W||April 2, 1975||7–6 || align="left"| Cleveland Crusaders (1974–75) ||51–24–0
|-
|76||W||April 5, 1975||8–2 || align="left"| Minnesota Fighting Saints (1974–75) ||52–24–0
|-
|77||W||April 6, 1975||5–2 || align="left"| @ Toronto Toros (1974–75) ||53–24–0
|-
|78||L||April 7, 1975||2–4 || align="left"| @ Michigan Stags/Baltimore Blades (1974–75) ||53–25–0
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Playoffs
During the playoffs, the Aeros lost only once en route to a second consecutive Avco World Trophy. The Aeros defeated the Cleveland Crusaders 4–1 in the Quarter-finals. The Aeros then defeated the San Diego Mariners 4–0 to advance to the Final. In the Final, the Aeros swept the Quebec Nordiques 4–0.
background:#fff; border-top:#081073 5px solid; border-bottom:#31ADCE 5px solid; 1975 Avco Cup playoffs
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; Quarterfinals vs. Cleveland Crusaders – Aeros win 4–1 Game Date Visitor Score Home Series
|-
| 1 || April 10 || Cleveland Crusaders || 5–8 || Houston Aeros || 1–0
|-
| 2 || April 12 || Cleveland Crusaders || 3–5 || Houston Aeros || 2–0
|-
| 3 || April 13 || Houston Aeros || 1–3 || Cleveland Crusaders || 2–1
|-
| 4 || April 15 || Houston Aeros || 7–2 || Cleveland Crusaders || 3–1
|-
| 5 || April 17 || Cleveland Crusaders || 1–3 || Houston Aeros || 4–1
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; Semifinals vs. San Diego Mariners – Aeros win 4–0 Game Date Visitor Score Home Series
|-
| 1 || April 25 || Houston Aeros || 4–0 || San Diego Mariners || 1–0
|-
| 2 || April 27 || Houston Aeros || 2–1 || San Diego Mariners || 2–0
|-
| 3 || April 29 || San Diego Mariners || 0–6 || Houston Aeros || 3–0
|-
| 4 || May 1 || San Diego Mariners || 4–5 OT || Houston Aeros || 4–0
|-
y background:#fff; border-top:#101077 2px solid; border-bottom:#34AACD 2px solid; Avco Cup Finals vs. Quebec Nordiques – Aeros win 4–0 Game Date Visitor Score Home Series
|-
| 1 || May 3 || Quebec Nordiques || 2–6 || Houston Aeros || 1–0
|-
| 2 || May 6 || Quebec Nordiques || 3–5 || Houston Aeros || 2–0
|-
| 3 || May 10 || Houston Aeros || 2–0 || Quebec Nordiques || 3–0
|-
| 4 || May 12 || Houston Aeros || 7–2 || Quebec Nordiques || 4–0
|-
|-
|
Legend:
#cfc Win 1px solid black
#fcc Loss 1px solid black
Player statistics
Scoring
+ Regular seasonhockey-reference.com 2009-06-30 1974-75 Houston Aeros Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/HSA/1975.html Player Pos Position GP Games playedG Goals A AssistsPts Points PIM Penalty minutes +/- Plus/Minus PPG Power play goals SHG Short-handed goals GWG Game-winning goals Larry Lund C 78 33 75 108 68281300 Gordie Howe RW 75 34 65 99 8440830 Andre Hinse LW 75 39 47 86 12341300 Frank Hughes Frank Hughes (ice hockey) LW 76 48 35 83 35321500 Mark Howe LW 74 36 40 76 3040740 Poul Popiel D 78 11 53 64 12341420 Gord Labossiere C 76 23 34 57 405400 Ted Taylor Ted Taylor (ice hockey) LW 73 26 27 53 1307230 John Schella D 78 10 42 52 17643000 Jim Sherrit C 77 22 25 47 2536100 Murray Hall Murray Hall (ice hockey) RW 78 18 29 47 282050 Terry Ruskowski C 71 10 36 46 13430300 Rich Preston RW 78 20 21 41 1025100 Don Larway RW 76 22 14 36 5926000 Marty Howe D 75 13 21 34 8946010 Larry Hale D 76 2 18 20 4035000 Glen Irwin D 70 2 11 13 15338000 Bill Prentice D 17 0 3 3 193000 Ron Grahame G 43 0 1 1 60000 Wayne Rutledge G 35 0 0 0 00000
+ GoaltendingPlayerGP Games played MIN MinutesW WinL LossT TiesGA Goals against GAA Goals against averageSO Shutouts Ron Grahame 2590 43 33 10 0 131 3.03 4 Wayne Rutledge 2092 35 20 15 0 113 3.24 2 Team: 4682 78 53 25 0 244 3.13 6
Postseason
Player Pos Position GP Games playedG Goals A AssistsPts Points PIM Penalty minutes PPG Power play goals SHG Short-handed goals GWG Game-winning goals Mark Howe D 13 10 12 22 0003 Gordie Howe RW 13 8 12 20 20001 Larry Lund C 13 5 13 18 13001 Gord Labossiere C 13 6 7 13 4000 Frank Hughes Frank Hughes (ice hockey) LW 13 6 6 12 2001 Poul Popiel D 13 1 10 11 34001 Murray Hall Murray Hall (ice hockey) RW 13 7 3 10 8002 Andre Hinse LW 11 5 4 9 8000 John Schella D 13 0 8 8 12000 Ted Taylor Ted Taylor (ice hockey) LW 11 2 5 7 22000 Rich Preston RW 13 1 6 7 6000 Terry Ruskowski C 13 4 2 6 15001 Jim Sherrit C 13 3 3 6 6002 Don Larway RW 13 3 1 4 8000 Larry Hale D 13 0 4 4 0000 Marty Howe D 11 0 2 2 11000 Glen Irwin D 13 0 2 2 8000 Ron Grahame G 13 0 1 1 0000 Bill Prentice D 4 0 0 0 0000
+ PlayerMIN MinutesGP Games played W WinL Loss GA Goals against GAA Goals against averageSO Shutouts Ron Grahame 780 13 12 1 26 2.00 3 Team: 780 13 12 1 26 2.00 3
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Awards and records
Ron Grahame, Ben Hatskin Trophy (Best Goaltender)
Ron Grahame, WHA Playoff MVP
Gordie Howe, WHA All-Star Team (First Team)
Ron Grahame, WHA All-Star Team (First Team)
Poul Popiel, WHA All-Star Team (Second Team)
1975 WHA All-Star Game (January 21, 1975)
Wayne Rutledge
John Schella
Poul Popiel
Gordie Howe
Mark Howe
Larry Lund
Andre Hinse
Frank Hughes
Ted Taylor
Draft picks
Houston's draft picks at the 1974 WHA Amateur Draft.http://www.hockeydb.com/ihdb/draft/wha1974a.html 1974 WHA Amateur Draft hockeyDB.com December 19, 2018http://www.hockeydb.com/ihdb/draft/wha1974n.html 1974 WHA Secret Amateur Draft hockeyDB.com December 19, 2018
Round # Player Nationality College/Junior/Club team (League) WHA Secret Amateur Draft19John Hughes (D)CanadaToronto Marlboros (OHA)115Rich Nantais (LW)CanadaQuebec Remparts (QMJHL)230Terry Ruskowski (C)CanadaSwift Current Broncos (WCHL) WHA Amateur Draft115Dick Spannbauer (D)United StatesUniversity of Minnesota (WCHA)230Pierre Larouche (F)CanadaSorel Black Hawks (QMJHL)345Pete LoPresti (G)United StatesUniversity of Denver (WCHA)460Derek Smith (F)CanadaOttawa 67's (OHA)574Bob Sirois (RW)CanadaMontreal Red White and Blue (QMJHL)689Ken Gassoff (C)CanadaMedicine Hat Tigers (WCHL)7104Murray Beck (C)CanadaNew Westminster Bruins (WCHL)8119Jerry Badiuk (D)CanadaKitchener Rangers (OHA)9134Jan Kascak (D)CanadaSt. Louis University (CCHA)10147Ron Wilson (D)United StatesProvidence College (ECAC)11160Bob Ferriter (LW)United StatesBoston College (ECAC)12173John McMorrow (F)United StatesProvidence College (ECAC)13184Craig Norwich (D)United StatesUniversity of Wisconsin (WCHA)14192Kevin MacDonald (D)CanadaBowling Green State University (CCHA)15197Ian MacPhee (RW)CanadaSwift Current Broncos (WCHL)16201Don Hay (RW)CanadaNew Westminster Bruins (WCHL)
See also
1974–75 WHA season
References
Houston
Category:Houston Aeros seasons