411 REFERENCE · Wikipedia
1929–30 Pittsburgh Pirates (NHL) season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1929–30
1929
Pittsburgh Pirates (NHL)Pittsburgh Pirates
5–36–3
5–16–1
0–20–2
American
5th
102
185
Frank Fredrickson
Gerry Lowrey
Duquesne Garden
Gerry Lowrey (16)
Harold Darragh (17)
Harold Darragh (32)
Rodger Smith (69)
Joe Miller (5)
Joe Miller (4.08)
1928–29
1930–31 (Philadelphia)
The 1929–30 Pittsburgh Pirates season was the franchise's last season in Pittsburgh. The Pirates had an extremely poor season, winning only five of 44 games to finish last in the American Division, missing the playoffs. The team moved in 1930 to Philadelphia and NHL hockey did not return to Pittsburgh until 1967.
2
Regular season
Final standings
PIT
Record vs. opponents
PIT
Schedule and results
background:#fff; border-top:#E35205 5px solid; border-bottom:#010101 5px solid; 1929–30 regular season1929-30 Pittsburgh Pirates Schedule https://www.hockey-reference.com/teams/PTP/1930_games.html Hockey-Reference.com April 1, 2025
y background:#fff; border-top:#E35205 2px solid; border-bottom:#010101 2px solid; November Game Result Date Score Opponent Record
|-
|1||L||November 16, 1929||2–5 || align="left"| Montreal Maroons (1929–30) ||0–1–0
|-
|2||W||November 19, 1929||10–5 || align="left"| Toronto Maple Leafs (1929–30) ||1–1–0
|-
|3||L||November 23, 1929||3–5 || align="left"| New York Rangers (1929–30) ||1–2–0
|-
|4||L||November 26, 1929||2–9 || align="left"| @ Montreal Canadiens (1929–30) ||1–3–0
|-
|5||L||November 30, 1929||2–6 || align="left"| Boston Bruins (1929–30) ||1–4–0
|-
y background:#fff; border-top:#E35205 2px solid; border-bottom:#010101 2px solid; December Game Result Date Score Opponent Record
|-
|6||L||December 3, 1929||1–2 || align="left"| @ Montreal Maroons (1929–30) ||1–5–0
|-
|7||L||December 5, 1929||2–5 || align="left"| Chicago Black Hawks (1929–30) ||1–6–0
|-
|8||L||December 8, 1929||1–5 || align="left"| @ New York Rangers (1929–30) ||1–7–0
|-
|9||L||December 10, 1929||4–5 || align="left"| @ Boston Bruins (1929–30) ||1–8–0
|-
|10||W||December 14, 1929||8–1 || align="left"| New York Americans (1929–30) ||2–8–0
|-
|11||L||December 15, 1929||1–3 || align="left"| @ Chicago Black Hawks (1929–30) ||2–9–0
|-
|12||T||December 17, 1929||3–3 OT|| align="left"| Montreal Canadiens (1929–30) ||2–9–1
|-
|13||L||December 21, 1929||1–2 OT|| align="left"| @ Toronto Maple Leafs (1929–30) ||2–10–1
|-
|14||L||December 22, 1929||1–6 || align="left"| @ Detroit Cougars (1929–30) ||2–11–1
|-
|15||W||December 26, 1929||3–1 || align="left"| Detroit Cougars (1929–30) ||3–11–1
|-
|16||L||December 29, 1929||2–3 || align="left"| @ New York Americans (1929–30) ||3–12–1
|-
y background:#fff; border-top:#E35205 2px solid; border-bottom:#010101 2px solid; January Game Result Date Score Opponent Record
|-
|17||W||January 2, 1930||3–1 || align="left"| Ottawa Senators (1929–30) ||4–12–1
|-
|18||L||January 5, 1930||3–8 || align="left"| @ New York Rangers (1929–30) ||4–13–1
|-
|19||L||January 9, 1930||3–4 || align="left"| Boston Bruins (1929–30) ||4–14–1
|-
|20||L||January 11, 1930||1–3 || align="left"| New York Americans (1929–30) ||4–15–1
|-
|21||L||January 12, 1930||2–3 || align="left"| @ Detroit Cougars (1929–30) ||4–16–1
|-
|22||L||January 14, 1930||2–6 || align="left"| @ Chicago Black Hawks (1929–30) ||4–17–1
|-
|23||L||January 18, 1930||5–6 || align="left"| New York Rangers (1929–30) ||4–18–1
|-
|24||L||January 21, 1930||4–7 || align="left"| @ Ottawa Senators (1929–30) ||4–19–1
|-
|25A||L||January 25, 1930||2–5 || align="left"| Chicago Black Hawks (1929–30) ||4–20–1
|-
|26||T||January 26, 1930||1–1 OT|| align="left"| @ New York Americans (1929–30) ||4–20–2
|-
|27||L||January 28, 1930||0–6 || align="left"| @ Boston Bruins (1929–30) ||4–21–2
|-
| colspan="6" style="text-align:center;"|
Notes:
A – Played at Atlantic City, New Jersey
|-
y background:#fff; border-top:#E35205 2px solid; border-bottom:#010101 2px solid; February Game Result Date Score Opponent Record
|-
|28||W||February 1, 1930||3–2 || align="left"| Detroit Cougars (1929–30) ||5–21–2
|-
|29||L||February 4, 1930||1–5 || align="left"| Ottawa Senators (1929–30) ||5–22–2
|-
|30||L||February 9, 1930||1–8 || align="left"| @ Detroit Cougars (1929–30) ||5–23–2
|-
|31||L||February 12, 1930||3–4 || align="left"| Boston Bruins (1929–30) ||5–24–2
|-
|32||L||February 13, 1930||1–4 || align="left"| @ New York Rangers (1929–30) ||5–25–2
|-
|33||L||February 15, 1930||1–3 || align="left"| @ Montreal Maroons (1929–30) ||5–26–2
|-
|34||L||February 18, 1930||2–3 || align="left"| @ Ottawa Senators (1929–30) ||5–27–2
|-
|35||L||February 20, 1930||0–4 || align="left"| Toronto Maple Leafs (1929–30) ||5–28–2
|-
|36||L||February 22, 1930||4–5 || align="left"| Montreal Maroons (1929–30) ||5–29–2
|-
|37||L||February 25, 1930||0–7 || align="left"| @ Boston Bruins (1929–30) ||5–30–2
|-
y background:#fff; border-top:#E35205 2px solid; border-bottom:#010101 2px solid; March Game Result Date Score Opponent Record
|-
|38||L||March 1, 1930||2–4 || align="left"| Montreal Canadiens (1929–30) ||5–31–2
|-
|39||L||March 2, 1930||0–3 || align="left"| @ Chicago Black Hawks (1929–30) ||5–32–2
|-
|40B||L||March 8, 1930||3–4 || align="left"| Chicago Black Hawks (1929–30) ||5–33–2
|-
|41||L||March 11, 1930||2–3 || align="left"| @ Toronto Maple Leafs (1929–30) ||5–34–2
|-
|42||T||March 13, 1930||2–2 OT|| align="left"| @ Montreal Canadiens (1929–30) ||5–34–3
|-
|43||L||March 15, 1930||3–4 OT|| align="left"| New York Rangers (1929–30) ||5–35–3
|-
|44||L||March 18, 1930||2–4 || align="left"| Detroit Cougars (1929–30) ||5–36–3
|-
| colspan="6" style="text-align:center;"|
Notes:
B – Played at Peace Bridge, Buffalo, New York.
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player Pos GP G A Pts PIM Harold Darragh LW 42 15 17 32 6 Gerry Lowrey LW 44 16 14 30 30 Hib Milks LW/C 41 13 11 24 36 James "Bud" Jarvis LW 44 11 8 19 32 Johnny McKinnon D 41 10 7 17 42 Frank Fredrickson C 9 4 7 11 20 Gord Fraser Gord Fraser (ice hockey) D 30 6 4 10 37 Tex White RW 29 8 1 9 16 Archie Briden LW 29 4 3 7 20 Bert McCaffrey RW/D 15 3 4 7 12 Cliff Barton RW 39 4 2 6 4 Rennison Manners C 33 3 2 5 14 Rodger Smith D 42 2 1 3 65 Herb Drury D/RW 27 2 0 2 12 Jesse Spring D 22 1 0 1 18 Joe Miller Joseph Anthony Miller G 43 0 0 0 0 Red Spooner G 1 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAA SO Joe Miller Joseph Anthony Miller 2630 43 5 35 3 179 4.08 0 Red Spooner 60 1 0 1 0 6 6.00 0 Team: 2690 44 5 36 3 185 4.13 0
hockey-reference.com 2009-05-28 1929-30 Pittsburgh Pirates Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/PTP/1930.html
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
See also
1929–30 NHL season
References
Pitts
Category:Pittsburgh Pirates (NHL) seasons
Category:1920s in Pittsburgh
Category:1930s in Pittsburgh
Category:1929 in sports in Pennsylvania
Category:1930 in sports in Pennsylvania