411 REFERENCE · Wikipedia
2012 West Asian Basketball League
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
The 2012 West Asian Basketball League was the 2nd season of the modern era of the West Asian Basketball League.
Preliminary round
Group A
TeamPldWLPFPAPDPtsLIB Al-Riyadi Beirut440439280+1598IRI Zob Ahan Isfahan431331302+297IRI Petrochimi Bandar Imam422350258+926JOR Aramex413308335−275YEM Al-Tilal404213466−2534
#eee 16:00 January 11 Manara Court, Beirut Report Al-Riyadi Beirut LIB 140 YEM Al-Tilal 62 39–10 37–25 35–8 29–19 Saoud 28 Yaeesh 13 Ahmed, Kanaan 8 Abdulghafor 6 Saoud 10 Al-Qaisi 5
18:00 January 11 Manara Court, Beirut Report Petrochimi Bandar Imam IRI 70 IRI Zob Ahan Isfahan 77 22–17 18–21 15–16 15–23 Hubálek 30 Sahakian 29 Parker, Hubálek 7 Woods 19 Nasajpour 6 Baheran 6
#eee 16:00 January 12 Manara Court, Beirut Report Aramex JOR 78 LIB Al-Riyadi Beirut 111 17–26 18–26 24–34 19–25 Herring 21 Ahmed 25 Adais 12 Ahmed 14 Herring 5 Mahmoud 6
18:00 January 12 Manara Court, Beirut Report Al-Tilal YEM 42 IRI Petrochimi Bandar Imam 119 6–31 13–30 9–28 14–30 Al-Qaisi 9 Koochoie 21 Mashda 6 Foroutan 8 Al-Rashedi 4 Nasajpour 7
#eee 16:00 January 13 Manara Court, Beirut Report Zob Ahan Isfahan IRI 103 YEM Al-Tilal 57 28–11 21–12 22–17 32–17 Woods 22 Macalou 19 Woods 12 Macalou 7 Akbari, Honarmand 6 Al-Qaisi, Macalou 3
18:00 January 13 Manara Court, Beirut Report Petrochimi Bandar Imam IRI 85 JOR Aramex 55 14–16 17–12 31–11 23–16 Hubálek 29 Kamel, Adais 11 Hubálek 13 Adais 15 Parker, Sohrabnejad 6 Al-Zubi 4
#eee 16:00 January 14 Manara Court, Beirut Report Aramex JOR 71 IRI Zob Ahan Isfahan 87 17–25 18–19 20–16 16–27 Adais 26 Woods 22 Adais 14 Woods 11 Adais 3 Davoudi 6
18:00 January 14 Manara Court, Beirut Report Al-Riyadi Beirut LIB 84 IRI Petrochimi Bandar Imam 76 22–26 17–16 29–12 16–22 Abdelnour 20 Jamshidi 25 Ahmed 13 Sohrabnejad 9 Spencer 7 Hubálek 3
#eee 16:00 January 15 Manara Court, Beirut Report Al-Tilal YEM 52 JOR Aramex 104 9–24 21–25 16–25 6–30 Saplana 16 Adais 20 Macalou 9 Adais 16 Al-Qaisi 5 Al-Zubi 7
18:00 January 15 Manara Court, Beirut Report Zob Ahan Isfahan IRI 64 LIB Al-Riyadi Beirut 104 9–30 19–21 23–25 13–28 Woods 31 Spencer 30 Woods 26 Ahmed 10 Davoudi 7 Mahmoud 8
Group B
TeamPldWLPFPAPDPtsIRI Mahram Tehran440348259+898LIB Champville431343304+397LIB Al-Mouttahed Tripoli422318358−406IRQ Duhok413356389−335JOR ASU404301356−554
#eee 16:00 January 25 Dik El-Mehdi, Beirut Report Champville LIB 98 IRQ Duhok 91 25–22 25–24 21–25 27–20 Hoskin 30 Battles 22 Thompson 13 Battles 16 Ibrahim 5 Q. Abdullah 6
18:00 January 25 Dik El-Mehdi, Beirut Report Al-Mouttahed Tripoli LIB 73 IRI Mahram Tehran 106 22–22 17–19 13–38 21–27 Johnson 17 Nikkhah 21 Daniels 7 Nikkhah 12 Johnson 4 Kamrani, Tskitishvili 5
#eee 16:00 January 26 Dik El-Mehdi, Beirut Report ASU JOR 70 LIB Champville 84 18–23 16–17 13–16 23–28 Henderson 23 El Khatib 23 Henderson, Abbas 6 Thompson 14 Al-Awadi 4 Stephan 6
18:00 January 26 Dik El-Mehdi, Beirut Report Duhok IRQ 87 LIB Al-Mouttahed Tripoli 97 19–24 26–20 24–32 18–21 Oguchi 29 Johnson 37 Q. Abdullah 5 Bawji 13 Q. Abdullah 5 Johnson 3
#eee 16:00 January 27 Dik El-Mehdi, Beirut Report Al-Mouttahed Tripoli LIB 72 JOR ASU 68 26–15 19–16 11–18 16–19 Johnson 23 Al-Sous 15 Bawji 11 Hadrab 11 Balaa 3 Al-Sous, Al-Awadi 6
18:00 January 27 Dik El-Mehdi, Beirut Report Mahram Tehran IRI 88 IRQ Duhok 65 26–24 19–18 22–18 21–5 Tskitishvili 29 A. Abdullah, Dheyaa 16 Tskitishvili 14 Q. Abdullah, Ahmad 4 Kamrani 7 Amer, A. Abdullah 3
#eee 16:00 January 28 Dik El-Mehdi, Beirut Report Champville LIB 97 LIB Al-Mouttahed Tripoli 76 19–25 27–16 25–21 26–14 El Khatib 26 Johnson 21 Hoskin 15 Balaa 7 Stephan, El Khatib 5 Johnson 5
18:00 January 28 Dik El-Mehdi, Beirut Report ASU JOR 57 IRI Mahram Tehran 87 20–8 11–38 8–24 18–17 Shaher 16 Nikkhah 22 Shaher 14 Sow 13 Day, Abdeen 2 Kamrani 5
#eee 16:00 January 29 Dik El-Mehdi, Beirut Report Duhok IRQ 113 JOR ASU 106 29–31 30–22 16–24 28–19 Battles 28 Day, Abbas 23 Q. Abdullah 11 Abbas 12 Oguchi 5 Day 5
18:00 January 29 Dik El-Mehdi, Beirut Report Mahram Tehran IRI 67 LIB Champville 64 21–17 16–7 15–9 15–31 Nikkhah 20 El Khatib 26 Sow 14 Thompson 9 Kamrani 4 El Khatib 3
Knockout round
3/3/5 Quarterfinals Semifinals Final 28 160 B1 IRI Mahram A4 JOR Aramex 91 52 91 55 — — A2 IRI Zob Ahan B3 LIB Al-Mouttahed 74 71 82 78 — — A1 LIB Al-Riyadi B4 IRQ Duhok 108 93 114 91 — — B2 LIB Champville A3 IRI Petrochimi 79 66 84 71 — — B1 IRI Mahram A2 IRI Zob Ahan 100 86 88 91 99 85 A1 LIB Al-Riyadi B2 LIB Champville 104 100 78 85 93 67 B1 IRI Mahram A1 LIB Al-Riyadi 87 91 67 59 92 76 93 101 96 86
Quarterfinals
Mahram vs. Aramex
#eee 18:00 February 6 Prince Hamzah Court, Amman Aramex JOR 52 IRI Mahram Tehran 91 11–29 16–23 14–22 11–17 Zaghab 14 Sedighi, Tskitishvili 13
19:30 February 21 Azadi Basketball Hall, Tehran Report Mahram Tehran IRI 91 JOR Aramex 55 31–13 23–13 19–8 18–21 Sedighi 17 Bostami 15 Dargi 9 Jabri 9 Nikkhah 5 Jabri 2
Zob Ahan vs. Al-Mouttahed
#eee 18:00 February 7 Amchit Court, Byblos Report Al-Mouttahed Tripoli LIB 71 IRI Zob Ahan Isfahan 74 21–15 10–25 20–15 20–19 Johnson 22 Woods 29 Bawji 14 Woods 15 Balaa 5 Davoudi 4
17:30 February 20 Mellat Arena, Isfahan Report Zob Ahan Isfahan IRI 82 LIB Al-Mouttahed Tripoli 78 17–18 14–22 25–13 26–25 Woods 27 Johnson 19 Akbari 8 Brand 9 Davoudi 8 Johnson 7
Al-Riyadi vs. Duhok
#eee 17:00 February 14 Education College Sports, Duhok Duhok IRQ 93 LIB Al-Riyadi Beirut 108 23–24 20–20 23–32 27–32 Tarver 33 Spencer, Ahmed 25 Saoud 14 Spencer 9
16:00 February 28 Manara Court, Beirut Report Al-Riyadi Beirut LIB 114 IRQ Duhok 91 38–15 15–20 29–33 32–23 Spencer 34 Battles 37 Ahmed 12 Battles 18 Mahmoud 7 Q. Abdullah 6
Champville vs. Petrochimi
#eee 17:30 February 13 Andisheh Arena, Mahshahr Report Petrochimi Bandar Imam IRI 66 LIB Champville 79 18–18 6–11 15–28 27–22 Hubálek 19 Hoskin 29 Rezaei 5 Thompson, Hoskin, El Khatib 11 Forte 3 El Khatib 6
18:00 February 27 Dik El-Mehdi, Beirut Report Champville LIB 84 IRI Petrochimi Bandar Imam 71 29–23 18–15 11–20 26–13 El Khatib 29 Akindele 26 Thompson 11 Akindele 11 El Khatib 6 Forte 3
Semifinals
Mahram vs. Zob Ahan
#eee 17:30 March 5 Azadi Basketball Hall, Tehran Report Mahram Tehran IRI 100 IRI Zob Ahan Isfahan 86 23–13 24–31 24–22 29–20 Nikkhah 27 Anderson 47 Tskitishvili 20 Woods 14 Nikkhah 5 Davoudi 6
17:30 March 12 Mellat Arena, Isfahan Report Zob Ahan Isfahan IRI 91 IRI Mahram Tehran 88 17–16 27–25 15–26 22–14 10–7 OT Anderson 21 Tskitishvili, Nikkhah 22 Woods 8 Tskitishvili 11 Anderson 8 Kamrani, Nikkhah 5
#eee 16:00 March 20 Azadi Basketball Hall, Tehran Report Mahram Tehran IRI 99 IRI Zob Ahan Isfahan 85 19–22 16–20 28–18 36–25 Nikkhah 37 Anderson 27 Tskitishvili 17 Woods 13 Kamrani 5 Baheran, Davoudi, Woods 2
Al-Riyadi vs. Champville
#eee 18:00 March 6 Manara Court, Beirut Report Al-Riyadi Beirut LIB 104 LIB Champville 100 2OT 26–23 26–18 16–18 17–26 6–6, 13–9 Spencer 31 Hoskin 33 Ahmed 11 Hoskin 11 Mahmoud, Ahmed 4 Ibrahim 6
18:00 March 13 Dik El-Mehdi, Beirut Report Champville LIB 85 LIB Al-Riyadi Beirut 78 24–20 17–19 22–23 22–16 El Khatib 27 Ahmed 24 Hawe 16 Ahmed 11 El Khatib 4 Spencer 5
#eee 18:00 March 20 Manara Court, Beirut Report Al-Riyadi Beirut LIB 93 LIB Champville 67 23–12 23–15 29–12 18–28 El Turk 23 Ibrahim 20 Abdelnour 12 El Khatib 7 Spencer 6 Dandache, Stephan 2
Final
Mahram vs. Al-Riyadi
#eee 18:00 April 2 Manara Court, Beirut Report Al-Riyadi Beirut LIB 91 IRI Mahram Tehran 87 23–18 29–22 22–25 17–22 Spencer 39 Sow 22 Ahmed 11 Sow 10 Spencer 7 Kamrani 7
18:00 April 3 Manara Court, Beirut Report Al-Riyadi Beirut LIB 59 IRI Mahram Tehran 67 26–18 12–15 14–19 7–15 Ahmed 17 Tskitishvili 25 Ahmed 9 Tskitishvili 18 Spencer 4 Kamrani 6
#eee 19:30 April 9 Azadi Basketball Hall, Tehran Report Mahram Tehran IRI 92 LIB Al-Riyadi Beirut 76 12–14 23–23 29–24 28–15 Nikkhah 29 Spencer 21 Sow 14 Spencer 8 Kamrani 4 Kanaan 3
19:30 April 10 Azadi Basketball Hall, Tehran Report Mahram Tehran IRI 93 LIB Al-Riyadi Beirut 101 17–17 25–20 23–28 28–36 Kamrani 28 Spencer 36 Nikkhah 12 Spencer, El Turk, Pharis 8 Nikkhah 3 Spencer 3
#eee 19:15 April 16 Azadi Basketball Hall, Tehran Report Mahram Tehran IRI 96 LIB Al-Riyadi Beirut 86 31–13 19–21 30–34 16–18 Nikkhah 28 Abdelnour, Spencer 24 Sow 11 Ahmed 20 Sow 4 Ahmed 4
External links
FIBA Asia
www.asia-basket.com
2012
Category:2011–12 in Asian basketball leagues
Category:2011–12 in Iranian basketball
Category:2011–12 in Lebanese basketball
Category:2011–12 in Jordanian basketball
Category:2012 in Iraqi sport
Bask