411 REFERENCE · Wikipedia
1933–34 New York Americans season
Reference material by Wikipedia contributors. This retains its source identity and is not 411 news reporting.
National Hockey League team season
March 2026
August 2023
NHL
1933–34
1933
New York Americans
15–23–10
7–12–5
8–11–5
Canadian
4th
104
132
Joe Simpson
Red Dutton
Madison Square Garden
Eddie Burke (20)
Maitland Conn (17)
Eddie Burke (30)
Mervyn Dutton (65)
Roy Worters (12)
Roy Worters (2.01)
The 1933–34 New York Americans season was the Americans' ninth season of play. The Americans again did not qualify for the playoffs. This was the fifth-straight season that they missed the playoffs and the eighth time out of nine seasons.
2
Regular season
Final standings
NYA
Record vs. opponents
NYA
Schedule and results
background:#fff; border-top:#005696 5px solid; border-bottom:#E83A3B 5px solid; 1933–34 regular season1933-34 New York Americans Schedule https://www.hockey-reference.com/teams/NYA/1934_games.html Hockey-Reference.com March 27, 2025
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; November Game Result Date Score Opponent Record
|-
|1||T||November 9, 1933||2–2 OT|| align="left"| @ Chicago Black Hawks (1933–34) ||0–0–1
|-
|2||L||November 12, 1933||2–5 || align="left"| @ Detroit Red Wings (1933–34) ||0–1–1
|-
|3||T||November 16, 1933||2–2 OT|| align="left"| @ Montreal Maroons (1933–34) ||0–1–2
|-
|4||T||November 19, 1933||2–2 OT|| align="left"| Montreal Maroons (1933–34) ||0–1–3
|-
|5||L||November 23, 1933||0–2 || align="left"| Chicago Black Hawks (1933–34) ||0–2–3
|-
|6||W||November 25, 1933||3–2 || align="left"| @ Ottawa Senators (1933–34) ||1–2–3
|-
|7||L||November 28, 1933||3–7 || align="left"| @ Toronto Maple Leafs (1933–34) ||1–3–3
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; December Game Result Date Score Opponent Record
|-
|8||L||December 2, 1933||1–3 || align="left"| @ Montreal Canadiens (1933–34) ||1–4–3
|-
|9||L||December 5, 1933||1–9 || align="left"| Toronto Maple Leafs (1933–34) ||1–5–3
|-
|10||L||December 9, 1933||2–4 || align="left"| @ Boston Bruins (1933–34) ||1–6–3
|-
|11||L||December 10, 1933||2–5 || align="left"| Ottawa Senators (1933–34) ||1–7–3
|-
|12||W||December 12, 1933||3–0 || align="left"| @ New York Rangers (1933–34) ||2–7–3
|-
|13||L||December 14, 1933||4–5 OT|| align="left"| Boston Bruins (1933–34) ||2–8–3
|-
|14||T||December 17, 1933||4–4 OT|| align="left"| @ Detroit Red Wings (1933–34) ||2–8–4
|-
|15||L||December 19, 1933||0–1 || align="left"| Detroit Red Wings (1933–34) ||2–9–4
|-
|16||L||December 24, 1933||1–3 || align="left"| New York Rangers (1933–34) ||2–10–4
|-
|17||L||December 26, 1933||1–2 || align="left"| Chicago Black Hawks (1933–34) ||2–11–4
|-
|18||W||December 31, 1933||3–1 || align="left"| @ New York Rangers (1933–34) ||3–11–4
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; January Game Result Date Score Opponent Record
|-
|19||W||January 2, 1934||4–2 || align="left"| Ottawa Senators (1933–34) ||4–11–4
|-
|20||L||January 4, 1934||4–5 OT|| align="left"| Montreal Maroons (1933–34) ||4–12–4
|-
|21||W||January 7, 1934||4–0 || align="left"| Montreal Canadiens (1933–34) ||5–12–4
|-
|22||W||January 9, 1934||2–1 || align="left"| @ Boston Bruins (1933–34) ||6–12–4
|-
|23||T||January 11, 1934||1–1 OT|| align="left"| Toronto Maple Leafs (1933–34) ||6–12–5
|-
|24||T||January 13, 1934||2–2 OT|| align="left"| @ Toronto Maple Leafs (1933–34) ||6–12–6
|-
|25||L||January 14, 1934||0–4 || align="left"| @ Chicago Black Hawks (1933–34) ||6–13–6
|-
|26||W||January 16, 1934||2–1 || align="left"| New York Rangers (1933–34) ||7–13–6
|-
|27||W||January 21, 1934||4–2 || align="left"| Boston Bruins (1933–34) ||8–13–6
|-
|28||L||January 23, 1934||2–6 || align="left"| @ Montreal Canadiens (1933–34) ||8–14–6
|-
|29||T||January 25, 1934||1–1 OT|| align="left"| Detroit Red Wings (1933–34) ||8–14–7
|-
|30||L||January 27, 1934||1–2 OT|| align="left"| @ Montreal Maroons (1933–34) ||8–15–7
|-
|31||W||January 30, 1934||3–2 || align="left"| Montreal Maroons (1933–34) ||9–15–7
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; February Game Result Date Score Opponent Record
|-
|32||L||February 4, 1934||0–2 || align="left"| Montreal Canadiens (1933–34) ||9–16–7
|-
|33||W||February 6, 1934||1–0 || align="left"| @ Boston Bruins (1933–34) ||10–16–7
|-
|34||T||February 8, 1934||3–3 OT|| align="left"| Toronto Maple Leafs (1933–34) ||10–16–8
|-
|35||W||February 11, 1934||4–3 || align="left"| @ New York Rangers (1933–34) ||11–16–8
|-
|36||L||February 13, 1934||2–3 || align="left"| @ Ottawa Senators (1933–34) ||11–17–8
|-
|37||T||February 15, 1934||1–1 OT|| align="left"| Detroit Red Wings (1933–34) ||11–17–9
|-
|38||W||February 17, 1934||4–2 || align="left"| @ Montreal Maroons (1933–34) ||12–17–9
|-
|39||W||February 20, 1934||3–1 || align="left"| Chicago Black Hawks (1933–34) ||13–17–9
|-
|40||T||February 22, 1934||0–0 OT|| align="left"| @ Chicago Black Hawks (1933–34) ||13–17–10
|-
|41||L||February 25, 1934||1–2 OT|| align="left"| @ Detroit Red Wings (1933–34) ||13–18–10
|-
y background:#fff; border-top:#005696 2px solid; border-bottom:#E83A3B 2px solid; March Game Result Date Score Opponent Record
|-
|42||W||March 4, 1934||3–0 || align="left"| Ottawa Senators (1933–34) ||14–18–10
|-
|43||L||March 6, 1934||0–3 || align="left"| @ Montreal Canadiens (1933–34) ||14–19–10
|-
|44||L||March 8, 1934||2–3 || align="left"| Montreal Canadiens (1933–34) ||14–20–10
|-
|45||L||March 10, 1934||5–8 || align="left"| @ Toronto Maple Leafs (1933–34) ||14–21–10
|-
|46||L||March 13, 1934||1–2 || align="left"| New York Rangers (1933–34) ||14–22–10
|-
|47||W||March 15, 1934||3–2 || align="left"| @ Ottawa Senators (1933–34) ||15–22–10
|-
|48||L||March 18, 1934||5–9 || align="left"| Boston Bruins (1933–34) ||15–23–10
|-
|-
|
Legend:
#cfc Win (2 points) 1px solid black
#fcc Loss (0 points) 1px solid black
#ffc Tie (1 point) 1px solid black
Player statistics
Regular season
Scoring
Player GP G A Pts PIM Eddie Burke 46 20 10 30 24 Charley McVeigh 48 15 12 27 4 Normie Himes 48 9 16 25 10 Lloyd Klein 48 13 9 22 34 Red Conn 48 4 17 21 12 Ron Martin 47 8 9 17 30 Walter Jackson 47 6 9 15 12 Bill Brydge 48 6 7 13 44 Lloyd Gross 21 7 3 10 10 Bob Gracie 24 4 6 10 10 Art Chapman 25 3 7 10 8 Red Dutton 48 2 8 10 65 John Doran 39 1 4 5 40 Hal Picketts 48 3 1 4 32 George Patterson 13 3 0 3 6 Allan Murray 39 1 1 2 20 Duke Dukowski 9 0 1 1 11 Alec Connell 1 0 0 0 0 Abbie Cox 1 0 0 0 0 Benny Grant 5 0 0 0 0 Percy Jackson 1 0 0 0 0 Moe Roberts 6 0 0 0 0 Chris Speyer 9 0 0 0 0 Roy Worters 36 0 0 0 0
Goaltending
PlayerMINGPW LTGAGAASASVSV% SO Roy Worters 2240 36 12 13 10 75 2.01 4 Alec Connell 40 1 1 0 0 2 3.00 0 Benny Grant 320 5 1 4 0 18 3.38 1 Moe Roberts 336 6 1 4 0 25 4.46 0 Abbie Cox 24 1 0 1 0 3 7.50 0 Percy Jackson 60 1 0 1 0 9 9.00 0 Team: 3020 48 15 23 10 132 2.62 5hockey-reference.com 2009-05-26 1933-34 New York Americans Statistics - Hockey-Reference.com https://www.hockey-reference.com/teams/NYA/1934.html
See also
1933–34 NHL season
References
1933-34
Category:1933–34 NHL season by team
Category:1933 in sports in New York City
Category:1934 in sports in New York City
1933-34 New York Americans season